Follow us on Blue Sky Join us on Facebook Follow us on Instagram MUFCINFO.COM (Threads) Follow us on X
MUFC Logo

Manchester United vs English opponents
Head-to-Head Record

Manchester United opponent nationality records

Explore the complete statistical record of every Newton Heath and Manchester United competitive first-team match played against English opposition. This page includes results, wins, draws, defeats, goals scored, goals conceded, opponents faced, stadiums, managers, attendances, red cards, penalties, own goals, hat-tricks, and a full chronological list of all matches played against clubs from England.

Manchester United club crest PWDLFA record
P W D L F A Diff Win%
H 2740 1696 582 462 5548 2569 +2979 61.90
A 2703 984 692 1027 3917 4182 -265 36.40
N 115 52 31 32 183 132 +51 45.22
Total 5558 2732 1305 1521 9648 6883 +2765 49.15
England flag
First Match Played: 30 Oct 1886 Fleetwood Rangers D 2-2 @ Fleetwood Park  
Last Match Played: 20 Sep 2026 Fulham D 1-1 @ Craven Cottage
Highest Attendance: (99842) 24 Apr 1948 Blackpool W 4-2 @ Wembley
Most Goals Scored vs This Nationality: (10) See table below
Most Goals Conceded vs This Nationality: (7) See table below
Other information
Goals scored Appearances Opponent manager Club manager
No Player Goals Apps
1. Charlton, Bobby 227 710
2. Law, Denis 209 372
3. Rooney, Wayne 208 451
4. Rowley, Jack 204 418
5. Best, George 167 435
6. Spence, Joe 166 499
7. Viollet, Dennis 161 269
8. Hughes, Mark 154 433
9. Pearson, Stan 147 340
10. Giggs, Ryan 138 799
11. Herd, David 134 244
12. Scholes, Paul 128 577
13. Ronaldo, Cristiano 123 279
14. McClair, Brian 120 446
15. van Nistelrooy, Ruud 112 172
16. Taylor, Tommy 111 169
17. Rashford, Marcus 111 352
18. Solskjær, Ole-Gunnar 106 280
19. Cole, Andrew 102 222
20. Turnbull, Sandy 101 247
21. Cassidy, Joe 100 174
22. Wall, George 100 319
23. Macari, Lou 95 388
24. Robson, Bryan 90 431
25. Fernandes, Bruno 87 275
26. West, Enoch 80 181
27. Cantona, Eric 77 169
28. Martial, Anthony 75 254
29. Stapleton, Frank 72 269
30. Beckham, David 70 306
31. McIlroy, Sammy 68 406
32. Coppell, Steve 67 380
33. Donaldson, Robert 66 155
34. Kidd, Brian 66 248
35. Whiteside, Norman 66 259
36. Reid, Thomas 65 97
37. Pearson, Stuart 64 172
38. Mitten, Charlie 61 162
39. Peddie, Jack 58 121
40. Bamford, Thomas 56 106
41. Halse, Harold 56 125
42. Quixall, Albert 55 180
43. Yorke, Dwight 54 113
44. Rowley, Harry 54 176
45. Dawson, Alex 52 90
46. McPherson, Frank 52 172
47. Berbatov, Dimitar 51 125
48. Hanson, James 50 140
49. Hill, Gordon 49 126
50. Lochhead, Arthur 49 150
51. van Persie, Robin 48 88
52. Hernández, Javier 48 122
53. Mutch, George 47 116
54. Picken, Jack 46 122
55. Turnbull, Jimmy 45 78
56. Bruce, Steve 45 387
57. Whelan, William 44 83
58. Mata, Juan 44 226
59. Jordan, Joe 41 125
60. Bryant, William 41 153
61. Berry, Johnny 41 257
62. Manley, Thomas 40 189
63. Anderson, George 39 86
64. Saha, Louis 38 105
65. Smith, Richard "Dick" 37 101
66. Downie, John 37 115
67. Sheringham, Teddy 37 118
68. Nani, Luis 37 177
69. Greenhoff, Jimmy 36 121
70. Strachan, Gordon 36 195
71. Meredith, Billy 36 335
72. Keane, Roy 36 393
73. Boyd, Henry 35 62
74. Morris, Johnny 35 93
75. Kanchelskis, Andrei 35 152
76. Schofield, Alfred 35 179
77. Arkesden, Thomas 33 79
78. Scanlon, Albert 33 123
79. Bryant, Willie 33 127
80. Sharpe, Lee 33 245
81. Lukaku, Romelu 32 75
82. Morgan, Willie 32 287
83. Daly, Gerry 31 136
84. Webster, Colin 30 71
85. Griffiths, William 30 175
86. Pogba, Paul 30 177
87. Ince, Paul 29 259
88. Aston Snr, John 29 282
89. Farman, Alfred 28 61
90. Tevez, Carlos 28 77
91. Delaney, Jimmy 28 184
92. Greenwood, Mason 27 100
93. Lingard, Jesse 27 183
94. Irwin, Denis 27 449
95. Johnston, William 26 72
96. Connelly, John 26 96
97. Davenport, Peter 26 106
98. Blanchflower, Jackie 26 107
99. Park, Ji-Sung 26 163
100. Aston Jnr, John 26 178
101. McTominay, Scott 26 209
102. McQueen, Gordon 26 218
103. Rennox, Clatworthy 25 66
104. Sagar, Charles 24 33
105. Pegg, David 24 132
106. Olsen, Jesper 24 169
107. Blackmore, Clayton 24 233
108. Moran, Kevin 24 272
109. Sadler, David 24 317
110. Burke, Ronald 23 35
111. Clarkin, John 23 74
112. Garnacho, Alejandro 23 117
113. Roberts, Charlie 23 302
114. Butt, Nicky 23 313
115. Allan, John "Jack" 22 36
116. Ibrahimovic, Zlatan 22 40
117. Hanlon, Jimmy 22 69
118. Welbeck, Danny 22 118
119. Casemiro, Carlos 22 133
120. Woodcock, Wilfred 21 61
121. Bradley, Warren 21 66
122. Gowling, Alan 21 87
123. Gillespie, Matthew 21 89
124. Edwards, Duncan 21 156
125. Pegg, Ernest "Dick" 20 51
126. Gallimore, Stanley 20 76
127. Fletcher, Darren 20 271
128. Carrick, Michael 20 374
129. Rawlings, William 19 35
130. Ball, John Thomas 18 49
131. Baird, Harry 18 51
132. Fellaini, Marouane 18 139
133. Valencia, Antonio 18 271
134. Henderson, William 17 36
135. Collinson, James 17 71
136. Partridge, Edward 17 156
137. Byrne, Roger 17 257
138. Greenhoff, Brian 17 263
139. Carey, Johnny 17 344
140. Goldthorpe, Ernest 16 30
141. Brown, James (1932-1934) 16 38
142. Sapsford, George 16 52
143. Cape, Jack 16 58
144. Robins, Mark 16 64
145. Smith, Thomas 16 89
146. Herrera, Ander 16 156
147. McGrath, Paul 16 195
148. Vidic, Nemanja 16 245
149. Smalling, Chris 16 252
150. Stiles, Nobby 16 358
151. Beddow, Clem 15 34
152. Leigh, Thomas 15 46
153. Muhren, Arnold 15 88
154. Thomas, Mickey 15 108
155. McKay, William 15 177
156. Houston, Stewart 15 241
157. Homer, Thomas 14 25
158. Preston, Stephen 14 34
159. Dewar, Neil 14 34
160. Grassam, William 14 37
161. Smith, John "Jack" 14 40
162. Mbeumo, Bryan 14 40
163. Ridding, William 14 43
164. Peters, James 14 51
165. Jackson, William 14 64
166. Højlund, Rasmus 14 74
167. Forlán, Diego 14 75
168. Pearson, Mark 14 76
169. Downie, Alex 14 191
170. Young, Ashley 14 206
171. O'Shea, John 14 319
172. Crerand, Pat 14 358
173. Pallister, Gary 14 395
174. Šeško, Benjamin 13 37
175. Ritchie, Andy 13 42
176. Owen, Michael 13 43
177. Cavani, Edinson 13 46
178. Diallo, Amad 13 82
179. Maguire, Harry 13 231
180. Kennedy, William 12 33
181. Storey-Moore, Ian 12 43
182. McLenahan, Hugh 12 112
183. Giles, Johnny 12 113
184. McNaught, James 12 162
185. Moses, Remi 12 184
186. Setters, Maurice 12 185
187. Lewis, Edward 11 23
188. Brazil, Alan 11 39
189. Cunha, Matheus 11 41
190. Hopkinson, Samuel 11 51
191. Birtles, Garry 11 62
192. Wallace, Danny 11 64
193. Grimes, Ashley 11 100
194. Thomas, Harry 11 130
195. Rodrigues, Fredico "Fred" 11 170
196. Duckworth, Dick 11 254
197. Coupar, James 10 34
198. Bissett, George 10 42
199. Hine, Ernest 10 50
200. Sancho, Jadon 10 66
201. Webb, Neil 10 98
202. Fitzpatrick, John 10 139
203. Bell, Alex 10 309
204. Bain, David 9 23
205. Robertson, "Sandy" 9 34
206. Wrigglesworth, William 9 34
207. Warburton, Arthur 9 38
208. Chisnall, Phillip 9 43
209. Richardson, Kieran 9 65
210. Smith, Alan 9 76
211. dos Santos, Antony 9 78
212. Gibson, Colin 9 95
213. Johnsen, Ronny 9 115
214. Wilkins, Ray 9 183
215. Stacey, George 9 270
216. Erentz, Fredrick 9 310
217. Miller, Thomas 8 27
218. Peden, John "Jack" 8 32
219. Myerscough, Joseph 8 32
220. Morrison, Thomas 8 36
221. Williams, Henry 8 37
222. Cruyff, Jordi 8 44
223. Gibson, Darron 8 51
224. McShane, Harry 8 56
225. Bannister, James 8 63
226. Hopkin, Fred 8 74
227. McCreery, David 8 103
228. Goodwin, Frederick 8 104
229. Cantwell, Noel 8 138
230. Grimwood, John 8 201
231. Cartwright, Walter 8 257
232. Silvestre, Mikaël 8 289
233. Parkinson, Robert 7 15
234. Buckle, Edward 7 24
235. Doherty, John 7 26
236. Taylor, Christopher 7 30
237. Bogan, Thomas 7 33
238. McCalliog, Jim 7 38
239. Stewart, William Todd 7 48
240. Verón, Juan Sebastián 7 58
241. Zirkzee, Joshua 7 68
242. Fortune, Quinton 7 96
243. May, David 7 102
244. Morgan, William 7 152
245. Hilditch, Clarence 7 316
246. Duxbury, Mick 7 357
247. Albiston, Arthur 7 455
248. Foulkes, William 7 626
249. McMillan, Samuel 6 15
250. Boyle, Thomas 6 17
251. Sweeney, Eric 6 29
252. Fitzsimmons, Thomas 6 30
253. Bellion, David 6 33
254. Hood, William "Billy" 6 37
255. Poborský, Karel 6 38
256. Kagawa, Shinji 6 43
257. Graham, Arthur 6 45
258. Mkhitaryan, Henrikh 6 45
259. Wassall, Jackie 6 46
260. Jenkyns, Ceaser 6 47
261. Dow, John 6 50
262. Meehan, Thomas 6 53
263. James, Daniel 6 59
264. Mount, Mason 6 64
265. Nicholson, James 6 66
266. Eriksen, Christian 6 86
267. Draycott, Levi 6 95
268. Whalley, Arthur 6 106
269. Anderson, Oliveira 6 141
270. Burns, Francis 6 143
271. Evans, Jonny 6 200
272. Dalot, Diogo 6 212
273. Evra, Patrice 6 306
274. Neville, Phillip 6 316
275. Brennan, Shay 6 332
276. Ferdinand, Rio 6 360
277. Millar, George 5 7
278. Leonard, Henry 5 10
279. Lee, Edwin 5 11
280. Birch, Brian 5 15
281. Pape, Albert 5 18
282. MacDougall, Ted 5 18
283. Moore, Graham 5 19
284. Potts, Arthur 5 29
285. Macheda, Federico 5 29
286. Lawton, Norbert 5 43
287. Harrison, William 5 44
288. Moir, Ian 5 45
289. Sartori, Carlo 5 53
290. Januzaj, Adnan 5 54
291. Cleverley, Tom 5 61
292. Holton, Jim 5 68
293. Stewart, Willie 5 87
294. Mainoo, Kobbie 5 98
295. Blind, Daley 5 108
296. Forsyth, Alex 5 116
297. da Silva, Rafael 5 139
298. Mann, Frank 5 193
299. Nicholl, Jimmy 5 238
300. Shaw, Luke 5 273
301. Neville, Gary 5 478
302. Boyd, William 4 5
303. Mackie, Charles 4 7
304. Godsmark, Gilbert 4 9
305. Green, Robert 4 9
306. Williams, Frederick 4 10
307. Rossi, Giuseppe 4 12
308. Toms, William 4 14
309. Nuttall, Thomas 4 16
310. Davies, Ronald "Wyn" 4 17
311. Kennedy, Fredrick 4 18
312. Ferrier, Ronald 4 19
313. Hodges, Frank 4 20
314. Jones, Thomas (1934-1935) 4 20
315. Wilson, James 4 20
316. Hurst, Daniel 4 21
317. Travers, George 4 21
318. Bond, James "Ernie" 4 21
319. Morgan, Hugh 4 23
320. Jovanovic, Nikola 4 24
321. Menzies, Alexander 4 25
322. Ryan, Jimmy 4 25
323. Barnes, Peter 4 25
324. Lappin, Hurbert "Hugh" 4 27
325. McDonald, William 4 27
326. Falcao, Radamel 4 29
327. Di María, Ángel 4 31
328. Sánchez, Alexis 4 38
329. Livingstone, George 4 46
330. Dorgu, Patrick 4 47
331. Frame, Thomas 4 50
332. Anderson, Viv 4 68
333. Beardsmore, Russell 4 68
334. Redwood, Hubert 4 91
335. Gidman, John 4 109
336. McLachlan, George 4 114
337. Matic, Nemanja 4 147
338. James, Steve 4 158
339. Jones, Phil 4 185
340. Lindelöf, Victor 4 231
341. Cockburn, Henry 4 274
342. Brown, Wesley 4 297
343. Buchan, Martin 4 443
344. Doughty, John "Jack" 3 3
345. Edge, Alfred 3 3
346. Rothwell, Charles 3 3
347. Brooks, William 3 3
348. Byrne, David 3 4
349. Black, Arthur 3 7
350. Bullock, James 3 10
351. Grundy, John "Jack" 3 11
352. Carson, Adam 3 13
353. Ramsden, Charlie 3 16
354. Dublin, Dion 3 16
355. Ighalo, Odion 3 17
356. Robinson, James 3 21
357. McGarvey, Scott 3 25
358. Taylor, Ernie 3 28
359. Milne, Ralph 3 30
360. Norton, Joseph 3 37
361. da Silva, Fabio 3 38
362. Fisher, James 3 46
363. Elanga, Anthony 3 47
364. de Ligt, Matthijs 3 47
365. Wombwell, Richard 3 51
366. Pereira, Andreas 3 60
367. Martínez, Lisandro 3 94
368. Phelan, Mike 3 129
369. Bonthron, Robert 3 134
370. Wilson, John "Jack" 3 136
371. Barson, Frank 3 148
372. Bennion, Samuel 3 295
373. Chilton, Allenby 3 386
374. Wedge, Francis "Frank" 2 2
375. Hunter, William 2 3
376. Heywood, Herbert 2 3
377. Barber, Jack 2 4
378. Williams, Harry (1922-1923) 2 5
379. Evans, Sidney 2 6
380. Nicol, George 2 6
381. Brown, William 2 7
382. Crooks, Garth 2 7
383. Hall, Proctor 2 8
384. MacDonald, Kenneth 2 9
385. Mathieson, William 2 10
386. Roberts, W. F. (Bogie) 2 10
387. Richards, Charles 2 11
388. Craven, Charles 2 11
389. Larsson, Henrik 2 11
390. Beadsworth, Arthur 2 12
391. Fitton, George 2 12
392. Mann, Herbert 2 13
393. Birkett, Clifford 2 13
394. Gill, Tony 2 14
395. Gillespie, Keith 2 14
396. Connor, Edward 2 15
397. Clempson, Frank 2 15
398. Miller, Liam 2 16
399. Cunningham, John 2 17
400. Blott, Sam 2 19
401. Anderson, Trevor 2 19
402. Buttner, Alexander 2 20
403. Hunter, George 2 23
404. Schweinsteiger, Bastian 2 24
405. Kleberson, Jose Pereira 2 25
406. McMillen, Walter 2 28
407. Hargreaves, Owen 2 31
408. Williams, David "Rees" 2 33
409. Chadwick, Luke 2 33
410. Robertson, Alex 2 35
411. O'Connell, Patrick 2 35
412. O'Brien, Liam 2 36
413. Depay, Memphis 2 39
414. Anderson, John 2 40
415. McBain, Neil 2 42
416. Martin, Mick 2 42
417. Davidson,William 2 44
418. Harris, Frank 2 46
419. Graham, George 2 46
420. van de Beek, Donny 2 47
421. Hamill, Michael 2 60
422. Heinze, Gabriel 2 66
423. Berg, Henning 2 78
424. Varane, Raphaël 2 80
425. McGuinness, Wilf 2 82
426. Hodge, James 2 86
427. Martin, Lee A. 2 97
428. Rojo, Marcos 2 99
429. Cope, Ronald 2 104
430. Warner, Jack 2 116
431. McGlen, William 2 122
432. Hayes, Vince 2 128
433. Parker, Paul 2 136
434. Wan-Bissaka, Aaron 2 155
435. Silcock, Jack 2 437
436. Dunne, Tony 2 495
437. Stepney, Alex 2 511
438. Evans, George 1 1
439. Stephenson, Robert 1 1
440. Holt, John Edward 1 1
441. Bainbridge, William 1 1
442. Kinsey, Albert 1 1
443. Harrop, Josh 1 1
444. Craig, Thomas 1 2
445. Hendry, James 1 2
446. Aitken, John 1 2
447. Bain, James (1899-1900) 1 2
448. Payne, Ernest 1 2
449. Bradbury, Leonard 1 2
450. Coyne, Peter 1 2
451. Ebanks-Blake, Sylvan 1 2
452. Sneddon, John 1 3
453. Carman, James 1 3
454. Williams, Joseph 1 3
455. Harris, Thomas 1 3
456. Thompson, Ernie 1 3
457. Lee, Kieran 1 3
458. Miller, James 1 4
459. Halton, Reginald 1 4
460. Cunningham, Laurie 1 4
461. Graham, Deiniol 1 4
462. Campbell, William 1 5
463. Higson, James 1 5
464. Smith, Albert 1 5
465. Thomson, Arthur 1 5
466. McClelland, James 1 5
467. Thomson, James 1 6
468. Nevland, Erik 1 6
469. Bebé, Tiago 1 6
470. Powell, Nick 1 6
471. Lacey, Shea 1 6
472. Foley, George 1 7
473. Hooper, Arthur 1 7
474. Goodwin, William 1 7
475. Ferguson, John 1 7
476. Cooke, Terry 1 7
477. Doughty, Roger 1 8
478. Richards, William "Billy" 1 9
479. Givens, Don 1 9
480. Diouf, Mame Biram 1 9
481. Colville, James 1 10
482. Ambler, Alfred 1 10
483. Smith, Lawrence 1 10
484. Vance, James 1 11
485. Mejbri, Hannibal 1 11
486. McCartney, William "John" 1 13
487. Chester, Reginald 1 13
488. Lang, Thomas 1 13
489. Berry, William 1 14
490. Eagles, Chris 1 14
491. Owen, William (1934-1937) 1 15
492. Sabitzer, Marcel 1 15
493. Wood, John 1 16
494. Gardner, Charles 1 17
495. Fitchett, John 1 18
496. McCartney, John 1 20
497. Weghorst, Wout 1 25
498. Sheldon, John 1 26
499. Montgomery, James 1 27
500. Gladwin, George 1 27
501. Gibson, Terry 1 27
502. McGrath, Chris 1 30
503. Djemba Djemba, Eric 1 30
504. Blomqvist, Jesper 1 31
505. Chalmers, William 1 32
506. Sivebaek, Johnny 1 34
507. Schneiderlin, Morgan 1 36
508. Williams, Brandon 1 37
509. Banks, Jack 1 44
510. Knowles, Frank 1 47
511. Robertson, William 1 47
512. Blanc, Laurent 1 51
513. Ugarte, Manuel 1 59
514. Vincent, Ernest 1 63
515. Ure, Ian 1 64
516. Edwards, Paul 1 68
517. Darmian, Matteo 1 70
518. Colman, Eddie 1 91
519. Stam, Jaap 1 91
520. Radford, Charles 1 93
521. Young, Tony 1 96
522. Hogg, Graeme 1 100
523. Jones, Mark 1 106
524. Brown, James (1935-1939) 1 108
525. Griffiths, John "Jack" 1 168
526. Stafford, Harry 1 200
527. Vose, George 1 203
No Player Apps Goals
1. Giggs, Ryan 799 138
2. Charlton, Bobby 710 227
3. Foulkes, William 626 7
4. Scholes, Paul 577 128
5. Stepney, Alex 511 2
6. Spence, Joe 499 166
7. Dunne, Tony 495 2
8. Neville, Gary 478 5
9. Albiston, Arthur 455 7
10. Rooney, Wayne 451 208
11. Irwin, Denis 449 27
12. de Gea, David 447 0
13. McClair, Brian 446 120
14. Buchan, Martin 443 4
15. Silcock, Jack 437 2
16. Best, George 435 167
17. Hughes, Mark 433 154
18. Robson, Bryan 431 90
19. Rowley, Jack 418 204
20. McIlroy, Sammy 406 68
21. Pallister, Gary 395 14
22. Keane, Roy 393 36
23. Macari, Lou 388 95
24. Bruce, Steve 387 45
25. Chilton, Allenby 386 3
26. Coppell, Steve 380 67
27. Carrick, Michael 374 20
28. Law, Denis 372 209
29. Ferdinand, Rio 360 6
30. Stiles, Nobby 358 16
31. Crerand, Pat 358 14
32. Duxbury, Mick 357 7
33. Schmeichel, Peter 354 0
34. Rashford, Marcus 352 111
35. Bailey, Gary 351 0
36. Carey, Johnny 344 17
37. Pearson, Stan 340 147
38. Meredith, Billy 335 36
39. Brennan, Shay 332 6
40. Moore, Charlie 323 0
41. Wall, George 319 100
42. O'Shea, John 319 14
43. Steward, Alfred 318 0
44. Sadler, David 317 24
45. Hilditch, Clarence 316 7
46. Neville, Phillip 316 6
47. Butt, Nicky 313 23
48. Erentz, Fredrick 310 9
49. Bell, Alex 309 10
50. Beckham, David 306 70
51. Evra, Patrice 306 6
52. Roberts, Charlie 302 23
53. Brown, Wesley 297 4
54. Bennion, Samuel 295 3
55. Silvestre, Mikaël 289 8
56. Morgan, Willie 287 32
57. Aston Snr, John 282 29
58. Solskjær, Ole-Gunnar 280 106
59. Ronaldo, Cristiano 279 123
60. Fernandes, Bruno 275 87
61. Cockburn, Henry 274 4
62. Shaw, Luke 273 5
63. Moran, Kevin 272 24
64. Fletcher, Darren 271 20
65. Valencia, Antonio 271 18
66. Stacey, George 270 9
67. Viollet, Dennis 269 161
68. Stapleton, Frank 269 72
69. Moger, Harry 266 0
70. Greenhoff, Brian 263 17
71. Whiteside, Norman 259 66
72. Ince, Paul 259 29
73. Cartwright, Walter 257 8
74. Berry, Johnny 257 41
75. Byrne, Roger 257 17
76. Duckworth, Dick 254 11
77. Martial, Anthony 254 75
78. Smalling, Chris 252 16
79. Kidd, Brian 248 66
80. Turnbull, Sandy 247 101
81. Sharpe, Lee 245 33
82. Vidic, Nemanja 245 16
83. Herd, David 244 134
84. Houston, Stewart 241 15
85. Nicholl, Jimmy 238 5
86. Gregg, Harry 234 0
87. Blackmore, Clayton 233 24
88. Lindelöf, Victor 231 4
89. Maguire, Harry 231 13
90. Mata, Juan 226 44
91. Cole, Andrew 222 102
92. McQueen, Gordon 218 26
93. van der Sar, Edwin 212 0
94. Dalot, Diogo 212 6
95. Crompton, Jack 209 0
96. McTominay, Scott 209 26
97. Young, Ashley 206 14
98. Vose, George 203 1
99. Grimwood, John 201 8
100. Stafford, Harry 200 1
101. Evans, Jonny 200 6
102. Mew, John 196 0
103. Jones, Thomas (1924-1937) 195 0
104. McGrath, Paul 195 16
105. Strachan, Gordon 195 36
106. Mann, Frank 193 5
107. Downie, Alex 191 14
108. Manley, Thomas 189 40
109. Wood, Ray 188 0
110. Setters, Maurice 185 12
111. Jones, Phil 185 4
112. Delaney, Jimmy 184 28
113. Moses, Remi 184 12
114. Wilkins, Ray 183 9
115. Lingard, Jesse 183 27
116. West, Enoch 181 80
117. Quixall, Albert 180 55
118. Schofield, Alfred 179 35
119. Aston Jnr, John 178 26
120. McKay, William 177 15
121. Nani, Luis 177 37
122. Pogba, Paul 177 30
123. Rowley, Harry 176 54
124. Griffiths, William 175 30
125. Cassidy, Joe 174 100
126. McPherson, Frank 172 52
127. Pearson, Stuart 172 64
128. van Nistelrooy, Ruud 172 112
129. Rodrigues, Fredico "Fred" 170 11
130. Taylor, Tommy 169 111
131. Olsen, Jesper 169 24
132. Cantona, Eric 169 77
133. Griffiths, John "Jack" 168 1
134. Park, Ji-Sung 163 26
135. McNaught, James 162 12
136. Mitten, Charlie 162 61
137. James, Steve 158 4
138. Partridge, Edward 156 17
139. Edwards, Duncan 156 21
140. Herrera, Ander 156 16
141. Donaldson, Robert 155 66
142. Wan-Bissaka, Aaron 155 2
143. Bryant, William 153 41
144. Morgan, William 152 7
145. Kanchelskis, Andrei 152 35
146. Lochhead, Arthur 150 49
147. Barson, Frank 148 3
148. Matic, Nemanja 147 4
149. Burns, Francis 143 6
150. Anderson, Oliveira 141 6
151. Hanson, James 140 50
152. Fitzpatrick, John 139 10
153. da Silva, Rafael 139 5
154. Fellaini, Marouane 139 18
155. Cantwell, Noel 138 8
156. Barrett, Frank 136 0
157. Wilson, John "Jack" 136 3
158. Daly, Gerry 136 31
159. Parker, Paul 136 2
160. Bonthron, Robert 134 3
161. Casemiro, Carlos 133 22
162. Pegg, David 132 24
163. Thomas, Harry 130 11
164. Phelan, Mike 129 3
165. Hayes, Vince 128 2
166. Bryant, Willie 127 33
167. Hill, Gordon 126 49
168. Halse, Harold 125 56
169. Jordan, Joe 125 41
170. Berbatov, Dimitar 125 51
171. Scanlon, Albert 123 33
172. Picken, Jack 122 46
173. McGlen, William 122 2
174. Hernández, Javier 122 48
175. Peddie, Jack 121 58
176. Greenhoff, Jimmy 121 36
177. Mellor, Jack 118 0
178. Sheringham, Teddy 118 37
179. Welbeck, Danny 118 22
180. Holden, Richard 117 0
181. Garnacho, Alejandro 117 23
182. Mutch, George 116 47
183. Warner, Jack 116 2
184. Forsyth, Alex 116 5
185. Downie, John 115 37
186. Gaskell, David 115 0
187. Johnsen, Ronny 115 9
188. McLachlan, George 114 4
189. Donaghy, Mal 114 0
190. Giles, Johnny 113 12
191. Yorke, Dwight 113 54
192. Beale, Robert 112 0
193. McLenahan, Hugh 112 12
194. Gibson, Thomas 111 0
195. Gidman, John 109 4
196. Brown, James (1935-1939) 108 1
197. Thomas, Mickey 108 15
198. Blind, Daley 108 5
199. Blanchflower, Jackie 107 26
200. Whalley, Arthur 106 6
201. Bamford, Thomas 106 56
202. Jones, Mark 106 1
203. Davenport, Peter 106 26
204. Saha, Louis 105 38
205. Goodwin, Frederick 104 8
206. Cope, Ronald 104 2
207. McCreery, David 103 8
208. Perrins, George 102 0
209. May, David 102 7
210. Barthez, Fabien 102 0
211. Smith, Richard "Dick" 101 37
212. Grimes, Ashley 100 11
213. Hogg, Graeme 100 1
214. Greenwood, Mason 100 27
215. Rojo, Marcos 99 2
216. Webb, Neil 98 10
217. Mainoo, Kobbie 98 5
218. Reid, Thomas 97 65
219. Martin, Lee A. 97 2
220. Connelly, John 96 26
221. Young, Tony 96 1
222. Fortune, Quinton 96 7
223. Draycott, Levi 95 6
224. Gibson, Colin 95 9
225. Leighton, Jim 94 0
226. Martínez, Lisandro 94 3
227. Radford, Charles 93 1
228. Morris, Johnny 93 35
229. Redwood, Hubert 91 4
230. Whitefoot, Jeffery 91 0
231. Colman, Eddie 91 1
232. Stam, Jaap 91 1
233. Roughton, William 90 0
234. Dawson, Alex 90 52
235. Gillespie, Matthew 89 21
236. Smith, Thomas 89 16
237. Muhren, Arnold 88 15
238. van Persie, Robin 88 48
239. Stewart, Willie 87 5
240. Gowling, Alan 87 21
241. Hodge, James 86 2
242. Anderson, George 86 39
243. Eriksen, Christian 86 6
244. Onana, André 84 0
245. Whelan, William 83 44
246. McGuinness, Wilf 82 2
247. Bailly, Eric 82 0
248. Diallo, Amad 82 13
249. Allen, Reg 80 0
250. Varane, Raphaël 80 2
251. Arkesden, Thomas 79 33
252. Turner, Chris 79 0
253. Turnbull, Jimmy 78 45
254. Berg, Henning 78 2
255. dos Santos, Antony 78 9
256. Tevez, Carlos 77 28
257. Gallimore, Stanley 76 20
258. Pearson, Mark 76 14
259. Smith, Alan 76 9
260. Forlán, Diego 75 14
261. Lukaku, Romelu 75 32
262. Clarkin, John 74 23
263. Hopkin, Fred 74 8
264. Højlund, Rasmus 74 14
265. Johnston, William 72 26
266. Collinson, James 71 17
267. Webster, Colin 71 30
268. Greaves, Ian 71 0
269. Carolan, Joseph 71 0
270. Breen, Thomas 70 0
271. Darmian, Matteo 70 1
272. Hall, John "Jack" (1932-1936) 69 0
273. Hanlon, Jimmy 69 22
274. Edwards, Paul 68 1
275. O'Neil, Thomas 68 0
276. Holton, Jim 68 5
277. Anderson, Viv 68 4
278. Beardsmore, Russell 68 4
279. Mazraoui, Noussair 68 0
280. Zirkzee, Joshua 68 7
281. Dale, William 67 0
282. Rennox, Clatworthy 66 25
283. Bradley, Warren 66 21
284. Nicholson, James 66 6
285. Heinze, Gabriel 66 2
286. Sancho, Jadon 66 10
287. Richardson, Kieran 65 9
288. Howard, Tim 65 0
289. Jackson, William 64 14
290. Whitehouse, James "Jimmy" 64 0
291. Ure, Ian 64 1
292. Robins, Mark 64 16
293. Wallace, Danny 64 11
294. Mount, Mason 64 6
295. Bannister, James 63 8
296. Vincent, Ernest 63 1
297. Boyd, Henry 62 35
298. Porter, William 62 0
299. Birtles, Garry 62 11
300. Carroll, Roy 62 0
301. Yoro, Leny 62 0
302. Farman, Alfred 61 28
303. Mitchell, Andrew (1892-1894) 61 0
304. Woodcock, Wilfred 61 21
305. Cleverley, Tom 61 5
306. Hamill, Michael 60 2
307. Pereira, Andreas 60 3
308. Linkson, Oscar 59 0
309. McNulty, Thomas 59 0
310. James, Daniel 59 6
311. Ugarte, Manuel 59 1
312. Cape, Jack 58 16
313. Verón, Juan Sebastián 58 7
314. Douglas, William "Hugh" 57 0
315. Walsh, Gary 57 0
316. McShane, Harry 56 8
317. Dunne, Patrick 56 0
318. Burgess, Herbert 54 0
319. Januzaj, Adnan 54 5
320. Meehan, Thomas 53 6
321. Sartori, Carlo 53 5
322. Roche, Paddy 53 0
323. Sapsford, George 52 16
324. Peters, James 51 14
325. Pegg, Ernest "Dick" 51 20
326. Wombwell, Richard 51 3
327. Edmonds, Hugh 51 0
328. Hopkinson, Samuel 51 11
