West Bromwich Albion 2 v 2 Manchester United, League Division One, Matchday 12, 7th October 1972, Season 1972-1973, Venue: The Hawthorns
mufcinfo on Instagram mufcinfo on Facebook X (Twitter) Blue Sky
MUFC Logo

Starting 11 & match stats of Manchester United football club first team League Division One match v opponent West Bromwich Albion football club, played on Saturday 7th October 1972 at The Hawthorns stadium during the 1972-1973 season.

Scoreboard
West Bromwich Albion 2
Alistair Brown 17', 22'
Manchester United 2
George Best 35' (pen), Ian Storey-Moore 60'
First Previous MATCH (81) Next Last
Misc match information

The Managers Match details Head to head record
O'Farrell, Frank Howe, Don
O'Farrell, Frank Howe, Don
Saturday 7th October 1972
League Division One
1972-1973
Matchday 12
League Division One Trophy
Venue: The Hawthorns (A)
Attendance: 39209
Match 81 of 134 vs West Bromwich Albion
West Bromwich Albion


West Bromwich Albion
  P W D L F A Diff Win%
H 67 35 17 15 127 79 +48 52.24
A 67 22 16 29 108 119 -11 32.84
  134 57 33 44 235 198 +37 42.54
Manchester United Starting 11
Manchester United shirt number Manchester United portraits Manchester United player name Manchester United red cards Manchester United National flag Manchester United substitutes Goal Goal time
Manchester United squad number 1 Manchester United player portrait of Stepney, Alex Stepney, Alex Flag
Manchester United squad number 2 Manchester United player portrait of Donald, Ian Donald, Ian Flag
Manchester United squad number 3 Manchester United player portrait of Dunne, Tony Dunne, Tony Flag
Manchester United squad number 4 Manchester United player portrait of Young, Tony Young, Tony Flag
Manchester United squad number 5 Manchester United player portrait of James, Steve James, Steve Flag
Manchester United squad number 6 Manchester United player portrait of Buchan, Martin Buchan, Martin Flag
Manchester United squad number 7 Manchester United player portrait of Morgan, Willie Morgan, Willie Flag
Manchester United squad number 8 Manchester United player portrait of MacDougall, Ted MacDougall, Ted Flag
Manchester United squad number 9 Manchester United player portrait of Davies, Ronald "Wyn" Davies, Ronald "Wyn" Flag
Manchester United squad number 10 Manchester United player portrait of Best, George Best, George Flag Goal 35' (pen)
Manchester United squad number 11 Manchester United player portrait of Storey-Moore, Ian Storey-Moore, Ian Flag Goal 60'
Newspaper Match Report
Match shirt
Image used with kind permission from https://www.unitedkits.com/
Manchester United shirt worn for game v West Bromwich Albion played on Saturday 7th October 1972 at The Hawthorns stadium during the 1972-1973 season.

EVERY GAME VS West Bromwich Albion

No Date WDL F-A Competition
1. 01/10/1892 D 0-0 Div 1
2. 08/10/1892 L 2-4 Div 1
3. 09/09/1893 L 1-3 Div 1
4. 14/10/1893 W 4-1 Div 1
5. 09/11/1901 L 1-2 Div 2
6. 08/03/1902 L 0-4 Div 2
7. 05/11/1904 W 2-0 Div 2
8. 04/03/1905 W 2-0 Div 2
9. 14/10/1905 L 0-1 Div 2
10. 17/02/1906 D 0-0 Div 2
11. 16/09/1911 L 0-1 Div 1
12. 20/01/1912 L 1-2 Div 1
13. 14/09/1912 W 2-1 Div 1
14. 04/01/1913 D 1-1 Div 1
15. 01/01/1914 W 1-0 Div 1
16. 13/04/1914 L 1-2 Div 1
17. 17/10/1914 D 0-0 Div 1
18. 20/02/1915 D 0-0 Div 1
19. 24/01/1920 L 1-2 Div 1
20. 25/02/1920 L 1-2 Div 1
21. 15/01/1921 L 1-4 Div 1
22. 22/01/1921 W 2-0 Div 1
23. 29/08/1921 L 2-3 Div 1
24. 07/09/1921 D 0-0 Div 1
25. 19/12/1925 L 1-5 Div 1
26. 01/05/1926 W 3-2 Div 1
27. 18/12/1926 W 2-0 Div 1
28. 07/05/1927 D 2-2 Div 1
29. 19/12/1936 D 2-2 Div 1
30. 24/04/1937 L 0-1 Div 1
31. 07/01/1939 D 0-0 FA Cup
32. 11/01/1939 L 1-5 FA Cup
33. 27/08/1949 D 1-1 Div 1
34. 24/12/1949 W 2-1 Div 1
35. 25/11/1950 W 1-0 Div 1
36. 14/04/1951 W 3-0 Div 1
37. 18/08/1951 D 3-3 Div 1
38. 15/12/1951 W 5-1 Div 1
39. 29/11/1952 L 1-3 Div 1
40. 18/04/1953 D 2-2 Div 1
41. 26/08/1953 L 1-3 Div 1
42. 02/09/1953 L 0-2 Div 1
43. 27/11/1954 L 0-2 Div 1
44. 16/04/1955 W 3-0 Div 1
45. 27/08/1955 W 3-1 Div 1
46. 24/12/1955 W 4-1 Div 1
47. 25/08/1956 W 3-2 Div 1
48. 29/04/1957 D 1-1 Div 1
49. 26/10/1957 L 3-4 Div 1
50. 01/03/1958 D 2-2 FA Cup
51. 05/03/1958 W 1-0 FA Cup
52. 08/03/1958 L 0-4 Div 1
53. 25/10/1958 L 1-2 Div 1
54. 14/03/1959 W 3-1 Div 1
55. 22/08/1959 L 2-3 Div 1
56. 19/12/1959 L 2-3 Div 1
57. 19/11/1960 W 3-0 Div 1
58. 08/04/1961 D 1-1 Div 1
59. 07/10/1961 D 1-1 Div 1
60. 24/02/1962 W 4-1 Div 1
61. 18/08/1962 D 2-2 Div 1
62. 15/12/1962 L 0-3 Div 1
63. 14/09/1963 W 1-0 Div 1
64. 18/01/1964 W 4-1 Div 1
65. 22/08/1964 D 2-2 Div 1
66. 12/12/1964 D 1-1 Div 1
67. 27/12/1965 D 1-1 Div 1
68. 04/05/1966 D 3-3 Div 1
69. 20/08/1966 W 5-3 Div 1
70. 17/12/1966 W 4-3 Div 1
71. 02/12/1967 W 2-1 Div 1
72. 29/04/1968 L 3-6 Div 1
73. 14/08/1968 L 1-3 Div 1
74. 02/04/1969 W 2-1 Div 1
75. 25/10/1969 L 1-2 Div 1
76. 08/04/1970 W 7-0 Div 1
77. 24/10/1970 W 2-1 Div 1
78. 06/03/1971 L 3-4 Div 1
79. 23/08/1971 W 3-1 Div 1
80. 29/01/1972 L 1-2 Div 1
81. 07/10/1972 D 2-2 Div 1
82. 03/03/1973 W 2-1 Div 1
83. 14/09/1974 D 1-1 Div 2
84. 26/12/1974 W 2-1 Div 2
85. 16/10/1976 L 0-4 Div 1
86. 23/03/1977 D 2-2 Div 1
87. 22/10/1977 L 0-4 Div 1
88. 28/01/1978 D 1-1 FA Cup
89. 01/02/1978 L 2-3 FA Cup
90. 18/03/1978 D 1-1 Div 1
91. 30/12/1978 L 3-5 Div 1
92. 05/05/1979 L 0-1 Div 1
93. 22/08/1979 W 2-0 Div 1
94. 10/10/1979 L 0-2 Div 1
95. 27/12/1980 L 1-3 Div 1
96. 18/04/1981 W 2-1 Div 1
97. 12/04/1982 W 1-0 Div 1
98. 12/05/1982 W 3-0 Div 1
99. 04/09/1982 L 1-3 Div 1
100. 03/01/1983 D 0-0 Div 1
101. 15/10/1983 W 3-0 Div 1
102. 31/03/1984 L 0-2 Div 1
103. 29/09/1984 W 2-1 Div 1
104. 02/02/1985 W 2-0 Div 1
105. 21/09/1985 W 5-1 Div 1
106. 22/02/1986 W 3-0 Div 1
107. 17/08/2002 W 1-0 Premiership
108. 11/01/2003 W 3-1 Premiership
109. 03/12/2003 L 0-2 League Cup
110. 27/11/2004 W 3-0 Premiership
111. 07/05/2005 D 1-1 Premiership
112. 30/11/2005 W 3-1 League Cup
113. 26/12/2005 W 3-0 Premiership
114. 18/03/2006 W 2-1 Premiership
115. 18/10/2008 W 4-0 Premiership
116. 27/01/2009 W 5-0 Premiership
117. 16/10/2010 D 2-2 Premiership
118. 01/01/2011 W 2-1 Premiership
119. 14/08/2011 W 2-1 Premiership
120. 11/03/2012 W 2-0 Premiership
121. 29/12/2012 W 2-0 Premiership
122. 19/05/2013 D 5-5 Premiership
123. 28/09/2013 L 1-2 Premiership
124. 08/03/2014 W 3-0 Premiership
125. 20/10/2014 D 2-2 Premiership
126. 02/05/2015 L 0-1 Premiership
127. 07/11/2015 W 2-0 Premiership
128. 06/03/2016 L 0-1 Premiership
129. 17/12/2016 W 2-0 Premiership
130. 01/04/2017 D 0-0 Premiership
131. 17/12/2017 W 2-1 Premiership
132. 15/04/2018 L 0-1 Premiership
133. 21/11/2020 W 1-0 Premiership
134. 14/02/2021 D 1-1 Premiership

 

About this site

West Cumbria Reds Branch Flag

 

MUFCINFO.com is not an official Manchester United website.
All pages are designed, maintained and copyright © Mark Graham.
Email: mufcinfo@sky.com