Follow us on Blue Sky Join us on Facebook Follow us on Instagram Follow us on X
Please support MUFCINFO
MUFC Logo

NEWTON HEATH/
MANCHESTER UNITED OPPONENT
Birmingham City

A statistical compilation of all Newton Heath/Manchester United matches vs selected opponent Birmingham City including HEAD-TO-HEAD RECORD, RESULTS, STATS and HISTORY. Navigate page below for a statistical breakdown unrivalled by other sites, as we are proud to showcase the club’s entire history of first team games offering stats on appearances, goals, opponent manager, club manager, stadium, competition, opponents, opponent nationality, red cards, cup finals, penalties for, penalties against, own goals for, own goals against, most goals vs opponent, most goals conceded vs opponent, hat-tricks and a chronological list of all matches played vs Birmingham City.

Newton Heath/Manchester United vs Birmingham City
All Time Record

Manchester United club crest PWDLFA
P W D L F A Diff Win%
H 50 32 9 9 85 37 +48 64.00
A 51 14 21 16 67 72 -5 27.45
N 5 3 2 0 12 5 +7 60.00
Total 106 49 32 25 164 114 +50 46.23
Birmingham City club crest
First Match Played: 22 Apr 1893 D 1-1 Test Match @ Victoria Ground  
Last Match Played: 22 Jan 2011 W 5-0 Premiership @ Old Trafford
Highest Attendance: (75459) 01 Jan 2008 W 1-0 Premiership @ Old Trafford
Most Goals scored v Opponent: (6) See table below
Most Goals Conceded v Opponent: (5) See table below
Goals scored Appearances Opponent Manager Club Manager
No Player Goals Apps
1. Viollet, Dennis 9 12
2. Macari, Lou 6 13
3. Charlton, Bobby 6 14
4. Law, Denis 5 7
5. Farman, Alfred 4 2
6. Berbatov, Dimitar 4 3
7. Quixall, Albert 4 7
8. Rooney, Wayne 4 10
9. Giggs, Ryan 4 12
10. Peddie, Jack 3 3
11. Arkesden, Thomas 3 3
12. Jordan, Joe 3 3
13. van Nistelrooy, Ruud 3 5
14. Best, George 3 7
15. Robson, Bryan 3 7
16. Saha, Louis 3 7
17. Cassidy, Joe 3 10
18. McIlroy, Sammy 3 10
19. Coppell, Steve 3 14
20. Smith, John "Jack" 2 1
21. Bamford, Thomas 2 2
22. Boyd, Henry 2 3
23. Meredith, Billy 2 3
24. Rennox, Clatworthy 2 3
25. Johnston, William 2 3
26. Pearson, Mark 2 3
27. Pearson, Stuart 2 4
28. Greenhoff, Jimmy 2 4
29. Rowley, Harry 2 5
30. Schofield, Alfred 2 6
31. Herd, David 2 6
32. Whiteside, Norman 2 6
33. Hanson, James 2 7
34. Pearson, Stan 2 7
35. Ronaldo, Cristiano 2 8
36. Spence, Joe 2 15
37. Roberts, W. F. (Bogie) 1 1
38. Godsmark, Gilbert 1 1
39. Parkinson, Robert 1 1
40. Menzies, Alexander 1 1
41. Mutch, George 1 1
42. Craven, Charles 1 1
43. Hanlon, Jimmy 1 1
44. Morris, Johnny 1 1
45. MacDougall, Ted 1 1
46. Coupar, James 1 2
47. Turnbull, Sandy 1 2
48. Turnbull, Jimmy 1 2
49. Sapsford, George 1 2
50. Gallimore, Stanley 1 2
51. Bryant, William 1 2
52. McKay, William 1 2
53. Chisnall, Phillip 1 2
54. Hogg, Graeme 1 2
55. Gibson, Colin 1 2
56. Beckham, David 1 2
57. Tevez, Carlos 1 2
58. Birtles, Garry 1 3
59. Forlan, Diego 1 3
60. Nani, Luis 1 3
61. Grassam, William 1 4
62. Wall, George 1 4
63. Whelan, William 1 4
64. Sadler, David 1 4
65. Kidd, Brian 1 4
66. Forsyth, Alex 1 4
67. Draycott, Levi 1 5
68. Gillespie, Matthew 1 5
69. McPherson, Frank 1 5
70. Jones, Mark 1 5
71. Scanlon, Albert 1 5
72. Taylor, Tommy 1 5
73. Berry, Johnny 1 5
74. Bradley, Warren 1 5
75. Morgan, Willie 1 5
76. Hill, Gordon 1 5
77. Keane, Roy 1 5
78. Park, Ji-Sung 1 5
79. Rowley, Jack 1 6
80. Giles, Johnny 1 6
81. Cantwell, Noel 1 6
82. Houston, Stewart 1 6
83. Bryant, Willie 1 7
84. Crerand, Pat 1 7
85. Moran, Kevin 1 7
86. Morgan, William 1 8
87. Stapleton, Frank 1 8
88. Scholes, Paul 1 9
89. Stepney, Alex 1 10
No Player Apps Goals
1. Foulkes, William 20 0
2. Buchan, Martin 16 0
3. Spence, Joe 15 2
4. Cartwright, Walter 14 0
5. Charlton, Bobby 14 6
6. Coppell, Steve 14 3
7. Albiston, Arthur 14 0
8. Macari, Lou 13 6
9. Erentz, Fredrick 12 0
10. Steward, Alfred 12 0
11. Viollet, Dennis 12 9
12. Giggs, Ryan 12 4
13. Bennion, Samuel 11 0
14. Ferdinand, Rio 11 0
15. Cassidy, Joe 10 3
16. Dunne, Tony 10 0
17. Stepney, Alex 10 1
18. Greenhoff, Brian 10 0
19. McIlroy, Sammy 10 3
20. Brown, Wesley 10 0
21. O'Shea, John 10 0
22. Rooney, Wayne 10 4
23. Stafford, Harry 9 0
24. Jones, Thomas (1924-1937) 9 0
25. Brennan, Shay 9 0
26. Stiles, Nobby 9 0
27. Scholes, Paul 9 1
28. Morgan, William 8 1
29. Griffiths, William 8 0
30. Silcock, Jack 8 0
31. Wilson, John "Jack" 8 0
32. Gregg, Harry 8 0
33. Nicholl, Jimmy 8 0
34. Stapleton, Frank 8 1
35. Neville, Gary 8 0
36. Fletcher, Darren 8 0
37. Ronaldo, Cristiano 8 2
38. Bryant, Willie 7 1
39. Moore, Charlie 7 0
40. Hanson, James 7 2
41. Pearson, Stan 7 2
42. Quixall, Albert 7 4
43. Law, Denis 7 5
44. Crerand, Pat 7 1
45. Best, George 7 3
46. Duxbury, Mick 7 0
47. Moran, Kevin 7 1
48. Bailey, Gary 7 0
49. Robson, Bryan 7 3
50. Saha, Louis 7 3
51. Barrett, Frank 6 0
52. Schofield, Alfred 6 2
53. Hilditch, Clarence 6 0
54. Rowley, Jack 6 1
55. Carey, Johnny 6 0
56. Edwards, Duncan 6 0
57. Wood, Ray 6 0
58. Setters, Maurice 6 0
59. Giles, Johnny 6 1
60. Cantwell, Noel 6 1
61. Herd, David 6 2
62. Houston, Stewart 6 1
63. Whiteside, Norman 6 2
64. Silvestre, Mikael 6 0
65. Evra, Patrice 6 0
66. Donaldson, Robert 5 0
67. Draycott, Levi 5 1
68. Gillespie, Matthew 5 1
69. Bell, Alex 5 0
70. Downie, Alex 5 0
71. Bonthron, Robert 5 0
72. Mann, Frank 5 0
73. McPherson, Frank 5 1
74. Rowley, Harry 5 2
75. Aston Snr, John 5 0
76. Chilton, Allenby 5 0
77. Cockburn, Henry 5 0
78. Byrne, Roger 5 0
79. Jones, Mark 5 1
80. Scanlon, Albert 5 1
81. Taylor, Tommy 5 1
82. Berry, Johnny 5 1
83. Colman, Eddie 5 0
84. Pegg, David 5 0
85. Bradley, Warren 5 1
86. Morgan, Willie 5 1
87. McCreery, David 5 0
88. Hill, Gordon 5 1
89. Wilkins, Ray 5 0
90. Keane, Roy 5 1
91. van Nistelrooy, Ruud 5 3
92. Park, Ji-Sung 5 1
93. van der Sar, Edwin 5 0
94. Vidic, Nemanja 5 0
95. Carrick, Michael 5 0
96. McNaught, James 4 0
97. Collinson, James 4 0
98. Jackson, William 4 0
99. Grassam, William 4 1
100. Morrison, Thomas 4 0
101. Sutcliffe, John 4 0
102. Holden, Richard 4 0
103. Moger, Harry 4 0
104. Wall, George 4 1
105. Partridge, Edward 4 0
106. McLachlan, George 4 0
107. Vose, George 4 0
108. Delaney, Jimmy 4 0
109. Mitten, Charlie 4 0
110. Whelan, William 4 1
111. Cope, Ronald 4 0
112. Carolan, Joseph 4 0
113. Gaskell, David 4 0
114. Moir, Ian 4 0
115. Sadler, David 4 1
116. James, Steve 4 0
117. Kidd, Brian 4 1
118. Forsyth, Alex 4 1
119. Daly, Gerry 4 0
120. Pearson, Stuart 4 2
121. Greenhoff, Jimmy 4 2
122. Roche, Paddy 4 0
123. McQueen, Gordon 4 0
124. Gidman, John 4 0
125. Moses, Remi 4 0
126. Neville, Phillip 4 0
127. Richardson, Kieran 4 0
128. Solskjaer, Ole-Gunnar 4 0
129. Carroll, Roy 4 0
130. Jenkyns, Ceaser 3 0
131. Boyd, Henry 3 2
132. Peddie, Jack 3 3
133. Pegg, Ernest "Dick" 3 0
134. Blackstock, Thomas 3 0
135. Arkesden, Thomas 3 3
136. Picken, Jack 3 0
137. Roberts, Charlie 3 0
138. Duckworth, Dick 3 0
139. Meredith, Billy 3 2
140. Haslam, George 3 0
141. Barson, Frank 3 0
142. Rennox, Clatworthy 3 2
143. Thomas, Harry 3 0
144. Chapman, William 3 0
145. Johnston, William 3 2
146. Taylor, Christopher 3 0
147. Manley, Thomas 3 0
148. Redwood, Hubert 3 0
149. Griffiths, John "Jack" 3 0
150. Crompton, Jack 3 0
151. Dawson, Alex 3 0
152. Goodwin, Frederick 3 0
153. Pearson, Mark 3 2
154. McGuinness, Wilf 3 0
155. Lawton, Norbert 3 0
156. Young, Tony 3 0
157. Graham, George 3 0
158. Martin, Mick 3 0
159. Jordan, Joe 3 3
160. Birtles, Garry 3 1
161. Hughes, Mark 3 0
162. Forlan, Diego 3 1
163. Fortune, Quinton 3 0
164. Kuszczak, Tomasz 3 0
165. Anderson, Oliveira 3 0
166. Nani, Luis 3 1
167. Berbatov, Dimitar 3 4
168. Clements, John 2 0
169. Coupar, James 2 1
170. Davies, John 2 0
171. Farman, Alfred 2 4
172. Fitzsimmons, Thomas 2 0
173. Mitchell, Andrew (1892-1894) 2 0
174. Perrins, George 2 0
175. Sawyer, Thomas 2 0
176. Fisher, James 2 0
177. Leigh, Thomas 2 0
178. Whitehouse, James "Jimmy" 2 0
179. Banks, Jack 2 0
180. Beadsworth, Arthur 2 0
181. Birchenough, Herbert 2 0
182. Rothwell, Herbert 2 0
183. Read, Thomas 2 0
184. Robertson, "Sandy" 2 0
185. Burgess, Herbert 2 0
186. Turnbull, Sandy 2 1
187. Bannister, James 2 0
188. Turnbull, Jimmy 2 1
189. Lochhead, Arthur 2 0
190. McBain, Neil 2 0
191. Mew, John 2 0
192. Radford, Charles 2 0
193. Sapsford, George 2 1
194. Smith, Thomas 2 0
195. Spencer, Charles 2 0
196. Dale, William 2 0
197. Ball, John Thomas 2 0
198. Bullock, James 2 0
199. Gallimore, Stanley 2 1
200. Mellor, Jack 2 0
201. Bamford, Thomas 2 2
202. Breen, Thomas 2 0
203. Bryant, William 2 1
204. McKay, William 2 1
205. Gladwin, George 2 0
206. Wrigglesworth, William 2 0
207. McGlen, William 2 0
208. Ball, John 2 0
209. Downie, John 2 0
210. Blanchflower, Jackie 2 0
211. Webster, Colin 2 0
212. Greaves, Ian 2 0
213. Nicholson, James 2 0
214. Chisnall, Phillip 2 1
215. Connelly, John 2 0
216. Dunne, Patrick 2 0
217. Fitzpatrick, John 2 0
218. Storey-Moore, Ian 2 0
219. Holton, Jim 2 0
220. Ritchie, Andy 2 0
221. Thomas, Mickey 2 0
222. Muhren, Arnold 2 0
223. Graham, Arthur 2 0
224. Hogg, Graeme 2 1
225. Gibson, Colin 2 1
226. McGrath, Paul 2 0
227. Strachan, Gordon 2 0
228. Turner, Chris 2 0
229. Beckham, David 2 1
230. Veron, Juan Sebastian 2 0
231. Howard, Tim 2 0
232. Smith, Alan 2 0
233. Tevez, Carlos 2 1
234. da Silva, Fabio 2 0
235. Evans, Jonny 2 0
236. Owen, Michael 2 0
237. Valencia, Antonio 2 0
238. da Silva, Rafael 2 0
239. Gibson, Darron 2 0
240. Stewart, Willie 1 0
241. Hood, William "Billy" 1 0
242. Smith, Richard "Dick" 1 0
243. Wetherell, Joseph 1 0
244. Ridgway, Joseph 1 0
245. Owen, William (1898-1899) 1 0
246. Cunningham, John 1 0
247. Roberts, W. F. (Bogie) 1 1
248. Godsmark, Gilbert 1 1
249. Parkinson, Robert 1 1
250. Greenwood, Wilson 1 0
251. Morgan, Hugh 1 0
252. Ball, William 1 0
253. Hurst, Daniel 1 0
254. Williams, Frederick 1 0
255. Smith, Lawrence 1 0
256. Gaudie, Ralph 1 0
257. Robertson, Alex 1 0
258. Wilkinson, Henry "Harry" 1 0
259. Wombwell, Richard 1 0
260. Young, Arthur 1 0
261. Buckley, Franklin 1 0
262. Menzies, Alexander 1 1
263. Stacey, George 1 0
264. Grimwood, John 1 0
265. Robinson, James 1 0
266. Harrison, William 1 0
267. Inglis, William 1 0
268. Sweeney, Eric 1 0
269. Hannaford, Charles 1 0
270. Smith, Albert 1 0
271. Richardson, Lancelot 1 0
272. Nicol, George 1 0
273. Rawlings, William 1 0
274. Williams, David "Rees" 1 0
275. Reid, Thomas 1 0
276. Boyle, Thomas 1 0
277. Parker, Thomas 1 0
278. Hopkinson, Samuel 1 0
279. Warburton, Arthur 1 0
280. Mutch, George 1 1
281. Roughton, William 1 0
282. Winterbottom, Walter 1 0
283. Gardner, Charles 1 0
284. McClelland, James 1 0
285. Whalley, Bert 1 0
286. Breedon, Jack 1 0
287. Craven, Charles 1 1
288. Smith, John "Jack" 1 2
289. Hanlon, Jimmy 1 1
290. Tapken, Norman 1 0
291. Warner, Jack 1 0
292. Wassall, Jackie 1 0
293. Morris, Johnny 1 1
294. Anderson, John 1 0
295. Feehan, John "Sonny" 1 0
296. Allen, Reg 1 0
297. Birch, Brian 1 0
298. Birkett, Clifford 1 0
299. Gibson, Thomas 1 0
300. McNulty, Thomas 1 0
301. Whitefoot, Jeffery 1 0
302. Doherty, John 1 0
303. Bent, Geoff 1 0
304. Crowther, Stan 1 0
305. Morgans, Kenny 1 0
306. Taylor, Ernie 1 0
307. Haydock, Frank 1 0
308. Briggs, Ronnie 1 0
309. Moore, Graham 1 0
310. Davies, Ronald "Wyn" 1 0
311. MacDougall, Ted 1 1
312. Watson, Willie 1 0
313. Rimmer, Jimmy 1 0
314. Bielby, Paul 1 0
315. McCalliog, Jim 1 0
316. Jackson, Thomas 1 0
317. Foggon, Alan 1 0
318. Grimes, Ashley 1 0
319. McGrath, Chris 1 0
320. McGarvey, Scott 1 0
321. Blackmore, Clayton 1 0
322. Brazil, Alan 1 0
323. Garton, Billy 1 0
324. Davenport, Peter 1 0
325. Higgins, Mark 1 0
326. Barthez, Fabien 1 0
327. Butt, Nicky 1 0
328. Djemba Djemba, Eric 1 0
329. Kleberson, Jose Pereira 1 0
330. Heinze, Gabriel 1 0
331. Miller, Liam 1 0
332. Jones, Ritchie 1 0
333. Rossi, Giuseppe 1 0
334. Hargreaves, Owen 1 0
335. Foster, Ben 1 0
336. Diouf, Mame Biram 1 0
337. Hernandez, Javier 1 0
338. Smalling, Chris 1 0
Stadiums Manchester United have played at Manchester United by competition Manchester United opponents Manchester United opponent nationality
No Competition Count
1. League Division One 68
2. Premiership 14
3. League Division Two 12
4. FA Cup 9
5. Test Match 2
6. League Cup 1
No Opponent Count
1. Birmingham City 106
No Nationality Count
1. England 106
Manchester United red cards Manchester United Cup Finals
No Date Player HAN WDL F-A
No Date WDL F-A Opponent Competition
No cup finals found vs Birmingham City.
Manchester United penalties scored Manchester United penalties conceded
No Date Player Pens WDL F-A Competition
1. 27-04-1893 Farman, Alfred 1 W 5-2 Test Match
2. 18-04-1959 Quixall, Albert 1 W 1-0 League Division One
3. 16-01-1960 Quixall, Albert 1 W 2-1 League Division One
4. 15-04-1961 Quixall, Albert 1 W 4-1 League Division One
5. 16-12-1964 Charlton, Bobby 1 D 1-1 League Division One
6. 24-02-1969 Law, Denis 1 W 6-2 FA Cup
7. 20-10-1973 Stepney, Alex 1 W 1-0 League Division One
8. 04-10-2003 van Nistelrooy, Ruud 1 W 3-0 Premiership
No Date Count F-A Competition Opponent scorers
1. 19-04-1926 1 1-2 League Division One Jack Jones 9' (pen), Joe Bradford 76'
2. 11-02-1969 1 2-2 FA Cup Malcolm Beard 66', Dave Robinson 86' (pen)
3. 10-03-1973 1 1-3 League Division One Bob Latchford 30', Bob Hatton 63', Alan Campbell 88' (pen)
4. 17-10-1981 1 1-1 League Division One Frank Worthington 33' (pen)
5. 15-01-1983 1 2-1 League Division One Kevin Dillon 54' (pen)
6. 07-02-1984 1 2-2 League Division One Robert Hopkins 6', Billy Wright 80' (pen)
Manchester United own goals for Manchester United own goals against
No Date OG F-A Scorers
1. 09-01-2010 1 1-1 Scott Dann 63' (o.g.)
Date OG WDL F-A HAN Comp Player
18-08-1956 1 D 2-2 H League Division One Jones, Mark
15-04-1961 1 W 4-1 H League Division One Foulkes, William
Manchester United most goals scored vs opponent Manchester United most goals conceded vs opponent
Date Opponent WDL F-A HAN Competition
24-02-1969 Birmingham City W 6-2 H FA Cup
Date Opponent WDL F-A HAN Competition
11-11-1978 Birmingham City L 1-5 A League Division One
Manchester United Hat-tricks vs opponent  
No Date Player G WDL F-A Competition
1. 27-04-1893 Farman, Alfred 3 W 5-2 Test Match
2. 24-02-1969 Law, Denis 3 W 6-2 FA Cup
3. 20-08-1977 Macari, Lou 3 W 4-1 League Division One
4. 22-01-2011 Berbatov, Dimitar 3 W 5-0 Premiership
 
Matches played vs Birmingham City
No Date Comp WDL F-A HAN Scorers Opp Scorers
1. 22-04-1893 TM D 1-1 N Alf Farman ??' Fred Wheldon ??'
2. 27-04-1893 TM W 5-2 N Alf Farman 32' (pen), 47', 84', Joe Cassidy ??', James Coupar ??' Frank Mobley 6', Billy Walton 50'
3. 10-10-1896 Div 2 D 1-1 H Levi Draycott ??' John Jones ??'
4. 28-11-1896 Div 2 L 0-1 A John Jones 10'
5. 23-10-1897 Div 2 L 1-2 A Willie Bryant 44' William Lewis 25', 55'
6. 09-04-1898 Div 2 W 3-1 H William Morgan ??', Henry Boyd ??', Matthew Gillespie ??' James Higgins ??'
7. 15-10-1898 Div 2 L 1-4 A Joe Cassidy 3' Walter Abbott 6', Billy Walton ??', William Robertson ??', James Inglis ??'
8. 25-02-1899 Div 2 W 2-0 H Henry Boyd ??', W.A.Roberts ??'
9. 14-10-1899 Div 2 L 0-1 A Walter Main 50'
10. 18-02-1900 Div 2 W 3-2 H Joe Cassidy ??', Gilbert Godsmark ??', Robert Parkinson ??' Jack Aston ??', Sid Wharton ??'
11. 01-12-1900 Div 2 L 0-1 H Robert McRoberts 20'
12. 06-04-1901 Div 2 L 0-1 A John McMillan ??'
13. 15-11-1902 Div 2 L 0-1 H William Beer ??'
14. 20-04-1903 Div 2 L 1-2 A Jack Peddie ??' Arthur Leonard ??', Freddie Wilcox ??'
15. 12-12-1903 FAC D 1-1 H Alfred Schofield 90' Harold Wassell ??'
16. 16-12-1903 FAC D 1-1 A Thomas Arkesden ??' Arthur Leonard ??'
17. 21-12-1903 FAC D 1-1 N Alfred Schofield 119' Charles "Oakey" Field 96'
18. 11-01-1904 FAC W 3-1 N William Grassam 4', Thomas Arkesden 80', 81' Charlie Athersmith 87'
19. 27-10-1906 Div 1 W 2-1 H Jack Peddie ??', ??' William Jones ??'
20. 02-03-1907 Div 1 D 1-1 A Alexander Menzies 42' Arthur Morris 1'
21. 02-11-1907 Div 1 W 4-3 A Jimmy Turnbull 15', Billy Meredith 21', 55', George Wall 57' Billy Jones 16', Edmund Eyre 23', 89'
22. 29-02-1908 Div 1 W 1-0 H Sandy Turnbull 9'
23. 18-02-1922 Div 1 W 1-0 A Joe Spence 58'
24. 25-02-1922 Div 1 D 1-1 H George Sapsford 49' Joe Bradford 64'
25. 14-11-1925 Div 1 W 3-1 H Clatworthy Rennox 15', Francis McPherson 65', Joe Spence 67' Johnny Crosbie 12'
26. 19-04-1926 Div 1 L 1-2 A Clatworthy Rennox 86' Jack Jones 9' (pen), Joe Bradford 76'
27. 23-10-1926 Div 1 L 0-1 H Wallace Harris 30'
28. 12-03-1927 Div 1 L 0-4 A Joe Bradford 20', 57', Johnny Crosbie 53', Aubrey Scriven 74'
29. 03-09-1927 Div 1 D 0-0 A
30. 07-01-1928 Div 1 D 1-1 H James Hanson 49' George Briggs 30'
31. 18-02-1928 FAC W 1-0 H William Johnston 25'
32. 20-10-1928 Div 1 W 1-0 H William Johnston 5'
33. 02-03-1929 Div 1 D 1-1 A James Hanson 10' George Hicks 35'
34. 25-12-1929 Div 1 D 0-0 H
35. 26-12-1929 Div 1 W 1-0 A Harry Rowley 21'
36. 01-11-1930 Div 1 W 2-0 H Harry Rowley 4', Stanley Gallimore 28'
37. 07-03-1931 Div 1 D 0-0 A
38. 05-12-1936 Div 1 L 1-2 H George Mutch 67' Frank White 13', Charlie Jones 17'
39. 10-04-1937 Div 1 D 2-2 A Thomas Bamford 29', 56' Albert Clarke 17', James Beattie 65'
40. 03-09-1938 Div 1 W 4-1 H Jack Smith 4', 25', Charlie Craven 8', William Bryant 34' Fred Harris 44'
41. 31-12-1938 Div 1 D 3-3 A James Hanlon 54' William McKay 80', Stan Pearson 83' Dennis Jennings 2', Charlie Phillips 55', Don Dearson 67'
42. 20-11-1948 Div 1 W 3-0 H Stan Pearson 22', Jack Rowley 33', Johnny Morris 44'
43. 19-03-1949 Div 1 L 0-1 A Len Boyd 49'
44. 07-04-1950 Div 1 L 0-2 H John Stewart 30', *Johnny Berry 70'
45. 10-04-1950 Div 1 D 0-0 A
46. 24-02-1951 FAC L 0-1 A James Higgins 1'
47. 20-08-1955 Div 1 D 2-2 A Dennis Viollet 31', 82' Noel Kinsey 63', Gordon Astall 84'
48. 17-12-1955 Div 1 W 2-1 H Dennis Viollet 29', Mark Jones 76' Edwin Brown 70'
49. 18-08-1956 Div 1 D 2-2 H Dennis Viollet 30', 80' Mark Jones 67' (o.g.), Alex Govan 70'
50. 15-12-1956 Div 1 L 1-3 A Billy Whelan 60' Bryan Orritt 4', Edwin Brown 23', 30'
51. 23-03-1957 FAC W 2-0 N Johnny Berry 12', Bobby Charlton 13'
52. 07-12-1957 Div 1 D 3-3 A Dennis Viollet 14', 46', Tommy Taylor 18' Peter Murphy 15', Gordon Astall 16', Noel Kinsey 36'
53. 19-04-1958 Div 1 L 0-2 H Harry Hooper 2', Ken Green 26'
54. 29-11-1958 Div 1 W 4-0 A Bobby Charlton 11', 75', Warren Bradley 29', Albert Scanlon 42'
55. 18-04-1959 Div 1 W 1-0 H Albert Quixall 60' (pen)
56. 05-09-1959 Div 1 D 1-1 A Albert Quixall 42' John Watts 85'
57. 16-01-1960 Div 1 W 2-1 H Albert Quixall 40' (pen), Dennis Viollet 51' Bunny Larkin 57'
58. 12-11-1960 Div 1 L 1-3 A Bobby Charlton 81' Richard Neal 13', Johnny Gordon 72', Brian Taylor 75'
59. 15-04-1961 Div 1 W 4-1 H Mark Pearson 16', 64', Albert Quixall 25' (pen), Dennis Viollet 58' Bill Foulkes 4' (o.g.)
60. 14-10-1961 Div 1 L 0-2 H Bryan Orritt 26', Mike Hellawell 87'
61. 03-03-1962 Div 1 D 1-1 A David Herd 86' Ken Leek 51'
62. 01-09-1962 Div 1 W 2-0 H Johnny Giles 7', David Herd 51'
63. 10-05-1963 Div 1 L 1-2 A Denis Law 76' Jimmy Bloomfield 22', Ken Leek 75'
64. 07-09-1963 Div 1 D 1-1 A Phil Chisnall 5' Alex Harley 78'
65. 11-01-1964 Div 1 L 1-2 H David Sadler 29' Alex Harley 4', Michael Bullock 47'
66. 16-12-1964 Div 1 D 1-1 H Bobby Charlton 38' (pen) Denis Thwaites 75'
67. 19-04-1965 Div 1 W 4-2 A George Best 13', 63', Bobby Charlton 65', Noel Cantwell 75' Denis Thwaites 27', Geoff Vowden 62'
68. 11-02-1969 FAC D 2-2 A Denis Law 61', George Best 80' Malcolm Beard 66', Dave Robinson 86' (pen)
69. 24-02-1969 FAC W 6-2 H Denis Law 16' (pen), 26', 74', Pat Crerand 22', Brian Kidd 75', Willie Morgan 85' *Jimmy Greenhoff 4', Phil Summerill 80'
70. 14-10-1972 Div 1 W 1-0 H Ted MacDougall 18'
71. 10-03-1973 Div 1 L 1-3 A Lou Macari 85' Bob Latchford 30', Bob Hatton 63', Alan Campbell 88' (pen)
72. 20-10-1973 Div 1 W 1-0 H Alex Stepney 66' (pen)
73. 16-03-1974 Div 1 L 0-1 A Joe Gallagher 73'
74. 19-08-1975 Div 1 W 2-0 A Sammy McIlroy 47', 82'
75. 31-01-1976 Div 1 W 3-1 H Alex Forsyth 36', Lou Macari 43', Sammy McIlroy 88' Peter Withe 60'
76. 21-08-1976 Div 1 D 2-2 H Steve Coppell 19', Stuart Pearson 29' Archie Styles 15', Ken Burns 44'
77. 22-01-1977 Div 1 W 3-2 A Stewart Houston 22', Jimmy Greenhoff 24', Stuart Pearson 52' Trevor Francis 21', Gary Emmanuel 80'
78. 20-08-1977 Div 1 W 4-1 A Lou Macari 5' 22', 83', Gordon Hill 75' Terry Hibbit 53'
79. 02-01-1978 Div 1 L 1-2 H Jimmy Greenhoff 51' Kevin Dillon 12', Trevor Francis 53'
80. 19-08-1978 Div 1 W 1-0 H Joe Jordan 70'
81. 11-11-1978 Div 1 L 1-5 A Joe Jordan 13' Kevin Dillon 23', Alan Buckley 32' 36', Don Givens 51', Jimmy Calderwood 90'
82. 23-08-1980 Div 1 D 0-0 A
83. 31-01-1981 Div 1 W 2-0 H Joe Jordan 5', Lou Macari 83'
84. 17-10-1981 Div 1 D 1-1 H Steve Coppell 64' Frank Worthington 33' (pen)
85. 06-03-1982 Div 1 W 1-0 A Garry Birtles 18'
86. 28-08-1982 Div 1 W 3-0 H Kevin Moran 47', Frank Stapleton 51', Steve Coppell 73'
87. 15-01-1983 Div 1 W 2-1 A Norman Whiteside 49', Bryan Robson 55' Kevin Dillon 54' (pen)
88. 07-02-1984 Div 1 D 2-2 A Norman Whiteside 42', Graeme Hogg 54' Robert Hopkins 6', Billy Wright 80' (pen)
89. 07-04-1984 Div 1 W 1-0 H Bryan Robson 27'
90. 01-01-1986 Div 1 W 1-0 H Colin Gibson 50'
91. 29-03-1986 Div 1 D 1-1 A Bryan Robson 84' Ian Handysides 66'
92. 28-12-2002 PL W 2-0 H Diego Forlan 37', David Beckham 73'
93. 04-02-2003 PL W 1-0 A Ruud van Nistelrooy 56'
94. 04-10-2003 PL W 3-0 H Ruud van Nistelrooy 36' (pen), Paul Scholes 57', Ryan Giggs 82'
95. 10-04-2004 PL W 2-1 A Cristiano Ronaldo 60', Louis Saha 78' Martin Grainger 39'
96. 16-10-2004 PL D 0-0 A
97. 05-02-2005 PL W 2-0 H Roy Keane 55', Wayne Rooney 78'
98. 20-12-2005 LC W 3-1 A Louis Saha 46', 63', Ji-Sung Park 50' Jiri Jarosik 74'
99. 28-12-2005 PL D 2-2 A Ruud van Nistelrooy 4', Wayne Rooney 53' Jamie Clapham 18', Walter Pandiani 77'
100. 26-03-2006 PL W 3-0 H Ryan Giggs 3', 15', Wayne Rooney 83'
101. 29-09-2007 PL W 1-0 A Cristiano Ronaldo 52'
102. 01-01-2008 PL W 1-0 H Carlos Tevez 25'
103. 16-08-2009 PL W 1-0 H Wayne Rooney 34'
104. 09-01-2010 PL D 1-1 A Scott Dann 63' (o.g.) Cameron Jerome 39'
105. 28-12-2010 PL D 1-1 A Dimitar Berbatov 58' Lee Bowyer 89'
106. 22-01-2011 PL W 5-0 H Dimitar Berbatov 2', 31', 53', Ryan Giggs 45'+2, Nani 76'
 

About this site

West Cumbria Reds Branch Flag

 

MUFCINFO.com is not an official Manchester United website.
All pages are designed, maintained and copyright © Mark Graham.
Email: mufcinfo@sky.com