Follow us on Blue Sky Join us on Facebook Follow us on Instagram MUFCINFO.COM (Threads) Follow us on X
MUFC Logo

Manchester United record in
League Division One

Manchester United competition records

Explore the complete statistical record of every Newton Heath and Manchester United competitive first-team match played in the League Division One. This page includes results, wins, draws, defeats, goals scored, goals conceded, opponents faced, stadiums, managers, attendances, red cards, penalties, own goals, hat-tricks, and a full chronological list of all matches played in the League Division One.

NEWTON HEATH / MANCHESTER UNITED
League Division One ALL-TIME RECORD

Manchester United club crest PWDLFA record
P W D L F A Diff Win%
H 1370 758 339 273 2614 1440 +1174 55.33
A 1370 404 365 601 1909 2435 -526 29.49
Total 2740 1162 704 874 4523 3875 +648 42.41
 
First Match Played: 03 Sep 1892 Blackburn Rovers L 3-4 @ Ewood Park  
Last Match Played: 02 May 1992 Tottenham Hotspur W 3-1 @ Old Trafford
Highest Attendance: (81962) 17 Jan 1948 Arsenal D 1-1 @ Maine Road
Most Goals Scored in Competition: (10) See table below
Most Goals Conceded in Competition: (7) See table below
Other information
Goals scored Appearances Opponent manager Club manager
No Player Goals Apps
1. Charlton, Bobby 199 606
2. Rowley, Jack 173 355
3. Law, Denis 171 309
4. Viollet, Dennis 159 259
5. Best, George 137 361
6. Pearson, Stan 125 301
7. Herd, David 114 202
8. Taylor, Tommy 112 166
9. Spence, Joe 106 312
10. Turnbull, Sandy 90 220
11. Wall, George 86 281
12. Hughes, Mark 85 234
13. West, Enoch 72 166
14. Robson, Bryan 72 316
15. McClair, Brian 70 193
16. Macari, Lou 67 291
17. Stapleton, Frank 60 223
18. Coppell, Steve 53 312
19. Kidd, Brian 52 203
20. Mitten, Charlie 50 142
21. Quixall, Albert 50 165
22. McIlroy, Sammy 50 300
23. Whiteside, Norman 47 206
24. Dawson, Alex 45 80
25. Hanson, James 44 135
26. Whelan, William 43 79
27. Halse, Harold 41 109
28. McPherson, Frank 39 87
29. Hill, Gordon 39 101
30. Pearson, Stuart 38 108
31. Anderson, George 37 80
32. Jordan, Joe 37 109
33. Berry, Johnny 37 247
34. Reid, Thomas 36 60
35. Turnbull, Jimmy 36 67
36. Downie, John 35 110
37. Meredith, Billy 35 303
38. Scanlon, Albert 34 115
39. Strachan, Gordon 33 160
40. Morris, Johnny 32 83
41. Aston Snr, John 29 253
42. Rowley, Harry 28 111
43. Webster, Colin 26 65
44. Greenhoff, Jimmy 26 97
45. Blanchflower, Jackie 26 105
46. Rennox, Clatworthy 25 56
47. Aston Jnr, John 25 155
48. Bruce, Steve 25 161
49. Delaney, Jimmy 25 164
50. Pegg, David 24 127
51. Donaldson, Robert 23 50
52. Connelly, John 22 80
53. Davenport, Peter 22 92
54. Morgan, Willie 22 204
55. Sadler, David 22 272
56. Olsen, Jesper 21 139
57. Moran, Kevin 21 231
58. Woodcock, Wilfred 20 58
59. Hanlon, Jimmy 20 63
60. Bradley, Warren 20 63
61. Edwards, Duncan 20 151
62. McQueen, Gordon 20 184
63. Rawlings, William 19 35
64. Picken, Jack 19 80
65. Blackmore, Clayton 19 172
66. Farman, Alfred 18 46
67. Gowling, Alan 18 71
68. Byrne, Roger 17 245
69. Stiles, Nobby 17 311
70. Burke, Ronald 16 28
71. Sapsford, George 16 52
72. Bryant, William 16 64
73. Partridge, Edward 16 112
74. Homer, Thomas 14 25
75. Bamford, Thomas 14 29
76. Ritchie, Andy 13 33
77. Johnston, William 13 43
78. Muhren, Arnold 13 70
79. Roberts, Charlie 13 207
80. Carey, Johnny 13 288
81. Pearson, Mark 12 68
82. Daly, Gerry 12 74
83. Setters, Maurice 12 159
84. McGrath, Paul 12 163
85. Ball, John Thomas 11 23
86. Storey-Moore, Ian 11 39
87. Robins, Mark 11 48
88. Birtles, Garry 11 58
89. Thomas, Mickey 11 90
90. Lochhead, Arthur 10 36
91. Bissett, George 10 40
92. Grimes, Ashley 10 90
93. Giles, Johnny 10 99
94. Thomas, Harry 10 101
95. Crerand, Pat 10 304
96. Lewis, Edward 9 20
97. Gibson, Colin 9 79
98. Greenhoff, Brian 9 180
99. Stacey, George 9 241
100. Brazil, Alan 8 31
101. Chisnall, Phillip 8 35
102. McLenahan, Hugh 8 45
103. Manley, Thomas 8 54
104. McShane, Harry 8 56
105. Hopkin, Fred 8 70
106. Webb, Neil 8 74
107. Fitzpatrick, John 8 117
108. Miller, Thomas 7 25
109. Doherty, John 7 25
110. Peden, John "Jack" 7 28
111. Mutch, George 7 28
112. Bogan, Thomas 7 29
113. Bannister, James 7 57
114. McCreery, David 7 85
115. Goodwin, Frederick 7 95
116. Moses, Remi 7 150
117. Wilkins, Ray 7 160
118. Houston, Stewart 7 165
119. Foulkes, William 7 567
120. McMillan, Samuel 6 15
121. Peddie, Jack 6 16
122. Boyle, Thomas 6 16
123. Smith, John "Jack" 6 19
124. Warburton, Arthur 6 20
125. Buckle, Edward 6 20
126. Wrigglesworth, William 6 23
127. Fitzsimmons, Thomas 6 27
128. Taylor, Christopher 6 27
129. Sweeney, Eric 6 27
130. Hood, William "Billy" 6 32
131. Lawton, Norbert 6 36
132. Wallace, Danny 6 45
133. Meehan, Thomas 6 51
134. Ince, Paul 6 90
135. Whalley, Arthur 6 97
136. Burns, Francis 6 121
137. Cantwell, Noel 6 123
138. Hilditch, Clarence 6 207
139. Duxbury, Mick 6 299
140. Albiston, Arthur 6 377
141. Leonard, Henry 5 10
142. Clarkin, John 5 12
143. MacDougall, Ted 5 18
144. Myerscough, Joseph 5 20
145. Coupar, James 5 21
146. Potts, Arthur 5 27
147. Gallimore, Stanley 5 28
148. Wassall, Jackie 5 34
149. Kanchelskis, Andrei 5 35
150. Graham, Arthur 5 37
151. Giggs, Ryan 5 40
152. Harrison, William 5 44
153. Moir, Ian 5 45
154. McKay, William 5 49
155. Holton, Jim 5 49
156. Nicholson, James 5 58
157. Grimwood, John 5 99
158. Bell, Alex 5 202
159. Sagar, Charles 4 10
160. Birch, Brian 4 11
161. McCalliog, Jim 4 11
162. Nuttall, Thomas 4 16
163. Davies, Ronald "Wyn" 4 16
164. Hopkinson, Samuel 4 17
165. Moore, Graham 4 18
166. Hodges, Frank 4 20
167. Bond, James "Ernie" 4 20
168. Travers, George 4 21
169. Jovanovic, Nikola 4 21
170. Menzies, Alexander 4 23
171. Ryan, Jimmy 4 24
172. Sartori, Carlo 4 39
173. Livingstone, George 4 43
174. Stewart, Willie 4 54
175. Beardsmore, Russell 4 56
176. McLachlan, George 4 65
177. Irwin, Denis 4 72
178. Sharpe, Lee 4 77
179. Gidman, John 4 95
180. Pallister, Gary 4 111
181. James, Steve 4 116
182. Duckworth, Dick 4 206
183. Cockburn, Henry 4 243
184. Buchan, Martin 4 335
185. Bullock, James 3 10
186. Carson, Adam 3 13
187. Toms, William 3 13
188. Ramsden, Charlie 3 14
189. Baird, Harry 3 14
190. Robinson, James 3 21
191. Milne, Ralph 3 23
192. McGarvey, Scott 3 25
193. Norton, Joseph 3 37
194. Smith, Thomas 3 40
195. Barson, Frank 3 60
196. Forsyth, Alex 3 62
197. Wilson, John "Jack" 3 121
198. Nicholl, Jimmy 3 196
199. Brennan, Shay 3 292
200. Chilton, Allenby 3 352
201. Hunter, William 2 3
202. Nicol, George 2 6
203. Crooks, Garth 2 7
204. Birkett, Clifford 2 9
205. Mathieson, William 2 10
206. Schofield, Alfred 2 10
207. Henderson, William 2 10
208. Craven, Charles 2 11
209. Connor, Edward 2 15
210. Clempson, Frank 2 15
211. Blott, Sam 2 19
212. Anderson, Trevor 2 19
213. Barnes, Peter 2 20
214. Hunter, George 2 22
215. Taylor, Ernie 2 22
216. Williams, David "Rees" 2 31
217. O'Brien, Liam 2 31
218. Martin, Mick 2 32
219. O'Connell, Patrick 2 34
220. Graham, George 2 42
221. Harris, Frank 2 46
222. Erentz, Fredrick 2 51
223. Anderson, Viv 2 54
224. Downie, Alex 2 55
225. Hamill, Michael 2 57
226. Hodge, James 2 79
227. McGuinness, Wilf 2 81
228. Phelan, Mike 2 89
229. Cope, Ronnie 2 93
230. McGlen, William 2 110
231. Mann, Frank 2 113
232. Bennion, Samuel 2 193
233. Silcock, Jack 2 271
234. Stepney, Alex 2 393
235. Dunne, Tony 2 414
236. Hendry, James 1 2
237. Payne, Ernest 1 2
238. Thompson, Ernie 1 2
239. Bradbury, Leonard 1 2
240. Coyne, Peter 1 2
241. Williams, Joseph 1 3
242. Thomson, Arthur 1 3
243. Harris, Thomas 1 4
244. Halton, Reginald 1 4
245. Cape, Jack 1 4
246. Campbell, William 1 5
247. Smith, Albert 1 5
248. McClelland, James 1 5
249. Cunningham, Laurie 1 5
250. Thomson, James 1 6
251. Ferrier, Ronald 1 6
252. Hooper, Arthur 1 7
253. Goodwin, William 1 7
254. Givens, Don 1 8
255. Colville, James 1 9
256. Gill, Tony 1 10
257. Berry, William 1 13
258. Inglis, William 1 14
259. Gladwin, George 1 20
260. Gibson, Terry 1 23
261. McNaught, James 1 26
262. Sheldon, John 1 26
263. Montgomery, James 1 27
264. Davidson,William 1 28
265. McGrath, Chris 1 28
266. Sivebaek, Johnny 1 31
267. Anderson, John 1 33
268. Knowles, Frank 1 46
269. Ure, Ian 1 47
270. Redwood, Hubert 1 56
271. Young, Tony 1 68
272. Martin, Lee A. 1 72
273. Hogg, Graeme 1 83
274. Colman, Eddie 1 85
275. Warner, Jack 1 102
276. Jones, Mark 1 103
No Player Apps Goals
1. Charlton, Bobby 606 199
2. Foulkes, William 567 7
3. Dunne, Tony 414 2
4. Stepney, Alex 393 2
5. Albiston, Arthur 377 6
6. Best, George 361 137
7. Rowley, Jack 355 173
8. Chilton, Allenby 352 3
9. Buchan, Martin 335 4
10. Robson, Bryan 316 72
11. Spence, Joe 312 106
12. Coppell, Steve 312 53
13. Stiles, Nobby 311 17
14. Law, Denis 309 171
15. Crerand, Pat 304 10
16. Meredith, Billy 303 35
17. Pearson, Stan 301 125
18. McIlroy, Sammy 300 50
19. Duxbury, Mick 299 6
20. Bailey, Gary 294 0
21. Brennan, Shay 292 3
22. Macari, Lou 291 67
23. Carey, Johnny 288 13
24. Wall, George 281 86
25. Sadler, David 272 22
26. Silcock, Jack 271 2
27. Viollet, Dennis 259 159
28. Aston Snr, John 253 29
29. Berry, Johnny 247 37
30. Byrne, Roger 245 17
31. Cockburn, Henry 243 4
32. Stacey, George 241 9
33. Hughes, Mark 234 85
34. Moran, Kevin 231 21
35. Stapleton, Frank 223 60
36. Turnbull, Sandy 220 90
37. Moore, Charlie 215 0
38. Gregg, Harry 210 0
39. Roberts, Charlie 207 13
40. Hilditch, Clarence 207 6
41. Duckworth, Dick 206 4
42. Whiteside, Norman 206 47
43. Steward, Alfred 204 0
44. Morgan, Willie 204 22
45. Kidd, Brian 203 52
46. Bell, Alex 202 5
47. Herd, David 202 114
48. Nicholl, Jimmy 196 3
49. Bennion, Samuel 193 2
50. McClair, Brian 193 70
51. Crompton, Jack 191 0
52. McQueen, Gordon 184 20
53. Greenhoff, Brian 180 9
54. Wood, Ray 178 0
55. Blackmore, Clayton 172 19
56. Moger, Harry 170 0
57. West, Enoch 166 72
58. Taylor, Tommy 166 112
59. Quixall, Albert 165 50
60. Houston, Stewart 165 7
61. Delaney, Jimmy 164 25
62. McGrath, Paul 163 12
63. Bruce, Steve 161 25
64. Wilkins, Ray 160 7
65. Strachan, Gordon 160 33
66. Setters, Maurice 159 12
67. Aston Jnr, John 155 25
68. Edwards, Duncan 151 20
69. Moses, Remi 150 7
70. Mitten, Charlie 142 50
71. Olsen, Jesper 139 21
72. Hanson, James 135 44
73. Mew, John 133 0
74. Pegg, David 127 24
75. Cantwell, Noel 123 6
76. Wilson, John "Jack" 121 3
77. Burns, Francis 121 6
78. Fitzpatrick, John 117 8
79. James, Steve 116 4
80. Scanlon, Albert 115 34
81. Mann, Frank 113 2
82. Partridge, Edward 112 16
83. Rowley, Harry 111 28
84. Pallister, Gary 111 4
85. McGlen, William 110 2
86. Downie, John 110 35
87. Halse, Harold 109 41
88. Jordan, Joe 109 37
89. Gibson, Thomas 108 0
90. Pearson, Stuart 108 38
91. Beale, Robert 105 0
92. Blanchflower, Jackie 105 26
93. Jones, Mark 103 1
94. Warner, Jack 102 1
95. Thomas, Harry 101 10
96. Hill, Gordon 101 39
97. Grimwood, John 99 5
98. Giles, Johnny 99 10
99. Whalley, Arthur 97 6
100. Greenhoff, Jimmy 97 26
101. Gaskell, David 96 0
102. Goodwin, Frederick 95 7
103. Gidman, John 95 4
104. Whitefoot, Jeffery 93 0
105. Cope, Ronnie 93 2
106. Davenport, Peter 92 22
107. Grimes, Ashley 90 10
108. Thomas, Mickey 90 11
109. Ince, Paul 90 6
110. Donaghy, Mal 89 0
111. Phelan, Mike 89 2
112. McPherson, Frank 87 39
113. Jones, Thomas (1924-1937) 86 0
114. Colman, Eddie 85 1
115. McCreery, David 85 7
116. Morris, Johnny 83 32
117. Hogg, Graeme 83 1
118. McGuinness, Wilf 81 2
119. Picken, Jack 80 19
120. Anderson, George 80 37
121. Dawson, Alex 80 45
122. Connelly, John 80 22
123. Hodge, James 79 2
124. Whelan, William 79 43
125. Gibson, Colin 79 9
126. Holden, Richard 78 0
127. Sharpe, Lee 77 4
128. Allen, Reg 75 0
129. Daly, Gerry 74 12
130. Webb, Neil 74 8
131. Leighton, Jim 73 0
132. Martin, Lee A. 72 1
133. Irwin, Denis 72 4
134. Gowling, Alan 71 18
135. Hopkin, Fred 70 8
136. Muhren, Arnold 70 13
137. Pearson, Mark 68 12
138. Young, Tony 68 1
139. Turnbull, Jimmy 67 36
140. Greaves, Ian 66 0
141. Carolan, Joseph 66 0
142. McLachlan, George 65 4
143. Vose, George 65 0
144. Webster, Colin 65 26
145. Bryant, William 64 16
146. Turner, Chris 64 0
147. Hanlon, Jimmy 63 20
148. Bradley, Warren 63 20
149. Forsyth, Alex 62 3
150. Barson, Frank 60 3
151. Dale, William 60 0
152. Reid, Thomas 60 36
153. Woodcock, Wilfred 58 20
154. Nicholson, James 58 5
155. Birtles, Garry 58 11
156. Bannister, James 57 7
157. Hamill, Michael 57 2
158. McNulty, Thomas 57 0
159. Rennox, Clatworthy 56 25
160. Redwood, Hubert 56 1
161. Griffiths, John "Jack" 56 0
162. McShane, Harry 56 8
163. Beardsmore, Russell 56 4
164. Perrins, George 55 0
165. Downie, Alex 55 2
166. Linkson, Oscar 55 0
167. Stewart, Willie 54 4
168. Mitchell, Andrew (1892-1894) 54 0
169. Manley, Thomas 54 8
170. Edwards, Paul 54 0
171. O'Neil, Thomas 54 0
172. Anderson, Viv 54 2
173. Hayes, Vince 53 0
174. Sapsford, George 52 16
175. Erentz, Fredrick 51 2
176. Meehan, Thomas 51 6
177. Donaldson, Robert 50 23
178. Burgess, Herbert 49 0
179. McKay, William 49 5
180. Holton, Jim 49 5
181. Robins, Mark 48 11
182. Roughton, William 47 0
183. Ure, Ian 47 1
184. Farman, Alfred 46 18
185. Knowles, Frank 46 1
186. Harris, Frank 46 2
187. Spencer, Charles 46 0
188. McLenahan, Hugh 45 8
189. Moir, Ian 45 5
190. Dunne, Patrick 45 0
191. Wallace, Danny 45 6
192. Harrison, William 44 5
193. Roche, Paddy 44 0
194. Livingstone, George 43 4
195. Edmonds, Hugh 43 0
196. Johnston, William 43 13
197. Graham, George 42 2
198. Garton, Billy 41 0
199. Bissett, George 40 10
200. Smith, Thomas 40 3
201. Giggs, Ryan 40 5
202. Schmeichel, Peter 40 0
203. Sartori, Carlo 39 4
204. Storey-Moore, Ian 39 11
205. Richardson, Lancelot 38 0
206. Norton, Joseph 37 3
207. Mellor, Jack 37 0
208. Graham, Arthur 37 5
209. Walsh, Gary 37 0
210. Clements, John 36 0
211. Lochhead, Arthur 36 10
212. Redman, William 36 0
213. Lawton, Norbert 36 6
214. Forster, Thomas 35 0
215. Rawlings, William 35 19
216. Chisnall, Phillip 35 8
217. Kanchelskis, Andrei 35 5
218. Donnelly, Anthony 34 0
219. O'Connell, Patrick 34 2
220. Brown, James (1935-1939) 34 0
221. Wassall, Jackie 34 5
222. Rimmer, Jimmy 34 0
223. Anderson, John 33 1
224. Ritchie, Andy 33 13
225. Sealey, Les 33 0
226. Hood, William "Billy" 32 6
227. Breen, Thomas 32 0
228. Martin, Mick 32 2
229. Williams, David "Rees" 31 2
230. Noble, Bobby 31 0
231. Brazil, Alan 31 8
232. Sivebaek, Johnny 31 1
233. O'Brien, Liam 31 2
234. Hodge, John 30 0
235. Barlow, Cyril 29 0
236. Bamford, Thomas 29 14
237. Bogan, Thomas 29 7
238. Davidson,William 28 1
239. Peden, John "Jack" 28 7
240. Bonthron, Robert 28 0
241. Gallimore, Stanley 28 5
242. Mutch, George 28 7
243. Burke, Ronald 28 16
244. McGrath, Chris 28 1
245. Fitzsimmons, Thomas 27 6
246. Potts, Arthur 27 5
247. Montgomery, James 27 1
248. Radford, Charles 27 0
249. Taylor, Christopher 27 6
250. Sweeney, Eric 27 6
251. McNaught, James 26 1
252. Sheldon, John 26 1
253. Haywood, Joseph 26 0
254. Chapman, William 26 0
255. Parker, Paul 26 0
256. Homer, Thomas 25 14
257. Miller, Thomas 25 7
258. Doherty, John 25 7
259. McGarvey, Scott 25 3
260. Whalley, Bert 24 0
261. Ryan, Jimmy 24 4
262. Fall, Joseph 23 0
263. Menzies, Alexander 23 4
264. Gipps, Thomas 23 0
265. Scott, John 23 0
266. Ball, John Thomas 23 11
267. Breedon, Jack 23 0
268. Wrigglesworth, William 23 6
269. Gibson, Terry 23 1
270. Milne, Ralph 23 3
271. Warner, James "Jimmy" 22 0
272. Hunter, George 22 2
273. Ball, John 22 0
274. Taylor, Ernie 22 2
275. Coupar, James 21 5
276. Travers, George 21 4
277. Robinson, James 21 3
278. McBain, Neil 21 0
279. Winterbottom, Walter 21 0
280. Walton, Joseph W. 21 0
281. Jovanovic, Nikola 21 4
282. Hodges, Frank 20 4
283. Myerscough, Joseph 20 5
284. Warburton, Arthur 20 6
285. Gladwin, George 20 1
286. Buckle, Edward 20 6
287. Bond, James "Ernie" 20 4
288. Lewis, Edward 20 9
289. Barnes, Peter 20 2
290. Blott, Sam 19 2
291. Smith, John "Jack" 19 6
292. Anderson, Trevor 19 2
293. Jackson, Thomas 19 0
294. Moore, Graham 18 4
295. MacDougall, Ted 18 5
296. Hofton, Leslie 17 0
297. Haslam, George 17 0
298. Hopkinson, Samuel 17 4
299. Morgans, Kenny 17 0
300. Peddie, Jack 16 6
301. Nuttall, Thomas 16 4
302. Boyle, Thomas 16 6
303. Davies, Ronald "Wyn" 16 4
304. Connor, Edward 15 2
305. John, Roy 15 0
306. Clempson, Frank 15 2
307. McMillan, Samuel 15 6
308. Wombwell, Richard 14 0
309. Inglis, William 14 1
310. Ramsden, Charlie 14 3
311. Baird, Harry 14 3
312. Tapken, Norman 14 0
313. Carson, Adam 13 3
314. Berry, William 13 1
315. Curry, Joseph 13 0
316. Spratt, Walter 13 0
317. Toms, William 13 3
318. Lynn, Samuel 13 0
319. Lowrie, Thomas 13 0
320. Crowther, Stan 13 0
321. Clarkin, John 12 5
322. Cookson, Sam 12 0
323. Allman, Arthur 12 0
324. Feehan, John "Sonny" 12 0
325. Bent, Geoff 12 0
326. Parker, Samuel 11 0
327. Hudson, Edward 11 0
328. Gibson, Richard 11 0
329. Hannaford, Charles 11 0
330. Craven, Charles 11 2
331. Birch, Brian 11 4
332. Watson, Willie 11 0
333. McCalliog, Jim 11 4
334. Sloan, Thomas 11 0
335. Mathieson, William 10 2
336. Sagar, Charles 10 4
337. Schofield, Alfred 10 2
338. Leonard, Henry 10 5
339. Brett, Frank 10 0
340. Henderson, William 10 2
341. Bullock, James 10 3
342. Harrop, Robert 10 0
343. Kopel, Frank 10 0
344. Gill, Tony 10 1
345. Colville, James 9 1
346. Broomfield, Herbert 9 0
347. McCrae, James 9 0
348. Parker, Thomas 9 0
349. Birkett, Clifford 9 2
350. Briggs, Ronnie 9 0
351. Anderson, William 9 0
352. Ferguson, Darren 9 0
353. Lang, Thomas 8 0
354. Givens, Don 8 1
355. Brown, James (1892-1893) 7 0
356. Davies, John 7 0
357. Douglas, William "Hugh" 7 0
358. Hooper, Arthur 7 1
359. Royals, Ezra 7 0
360. Goodwin, William 7 1
361. Chesters, Arthur 7 0
362. Collinson, Clifford 7 0
363. Fletcher, Peter 7 0
364. Griffiths, Clive 7 0
365. Davies, Alan 7 0
366. Wealands, Jeff 7 0
367. Crooks, Garth 7 2
368. Maiorana, Guiliano 7 0
369. Thomson, James 6 1
370. Nicol, George 6 2
371. Ferrier, Ronald 6 1
372. Worrall, Harold 6 0
373. Fielding, William 6 0
374. Haydock, Frank 6 0
375. Paterson, Steven 6 0
376. Higgins, Mark 6 0
377. Campbell, William 5 1
378. Ford, Joseph 5 0
379. Smith, Albert 5 1
380. McClelland, James 5 1
381. Cunningham, Laurie 5 1
382. Cassidy, Joe 4 0
383. Graham, John 4 0
384. Thomson, Ernest 4 0
385. Hulme, Aaron 4 0
386. Hardman, Harold 4 0
387. Chorlton, Thomas 4 0
388. Howarth, John 4 0
389. Harris, Thomas 4 1
390. Ferguson, Daniel 4 0
391. Halton, Reginald 4 1
392. Cape, Jack 4 1
393. Gardner, Charles 4 0
394. Dougan, Thomas 4 0
395. Brown, Robert 4 0
396. Cassidy, Laurence 4 0
397. Pinner, Michael 4 0
398. Donald, Ian 4 0
399. Sidebottom, Arnie 4 0
400. Bielby, Paul 4 0
401. Pears, Stephen 4 0
402. Wilson, David 4 0
403. Henrys, Arthur 3 0
404. Thomson, William 3 0
405. Beddow, Clem 3 0
406. Yates, William 3 0
407. Allan, John "Jack" 3 0
408. Buckley, Franklin 3 0
409. Blackstock, Thomas 3 0
410. Williams, Joseph 3 1
411. McGillivray, John 3 0
412. Hunter, William 3 2
413. Cashmore, Arthur 3 0
414. Bain, James (1922-1928) 3 0
415. Hall, John "Jack" (1925-1927) 3 0
416. Thomson, Arthur 3 1
417. Williams, Frank 3 0
418. Scott, John "Jackie" 3 0
419. Heron, Thomas 3 0
420. Connaughton, Patrick 3 0
421. Buchan, George 3 0
422. Foggon, Alan 3 0
423. Waldron, Colin 3 0
424. Wood, Nicky 3 0
425. Bosnich, Mark 3 0
426. Hendry, James 2 1
427. Prince, S 2 0
428. Dow, John 2 0
429. Stone, Herbert 2 0
430. Young, Arthur 2 0
431. Christie, David 2 0
432. Wilcox, Thomas 2 0
433. Payne, Ernest 2 1
434. Quin, Jack 2 0
435. Round, Elijah 2 0
436. Roberts, Robert 2 0
437. Williamson, John 2 0
438. Iddon, Richard 2 0
439. Pape, Albert 2 0
440. Astley, John "Joe" 2 0
441. Haworth, Ronald 2 0
442. Porter, William 2 0
443. Thompson, Ernie 2 1
444. Bradbury, Leonard 2 1
445. Dale, Joseph 2 0
446. Pegg, James 2 0
447. Lancaster, Joseph 2 0
448. McIlvenny, Edward 2 0
449. Walton, John 2 0
450. Olive, Les 2 0
451. Clayton, Gordon 2 0
452. Coyne, Peter 2 1
453. Connell, Thomas 2 0
454. Graham, Deiniol 2 0
455. Brazil, Derek 2 0
456. Wratten, Paul 2 0
457. Kinloch, Joseph 1 0
458. Brady, William 1 0
459. Rothwell, Charles 1 0
460. Williams, Henry 1 0
461. Whiteside, Kerr 1 0
462. Wilson, Thomas 1 0
463. Dalton, Edward 1 0
464. McCarthy, Patrick 1 0
465. Capper, Alfred 1 0
466. Rowe, Jocelyn 1 0
467. Prince, Albert 1 0
468. Prentice, John 1 0
469. Schofield, George 1 0
470. Schofield, Percy 1 0
471. Taylor, Walter 1 0
472. Pugh, James 1 0
473. Lydon, George 1 0
474. McFarlane, Noel 1 0
475. Kennedy, Patrick 1 0
476. Whitehurst, Walter 1 0
477. Hawksworth, Anthony 1 0
478. Jones, Ernest 1 0
479. Hunter, John "Reg" 1 0
480. Walker, Dennis 1 0
481. Tranter, Wilfred 1 0
482. Grimshaw, Anthony 1 0
483. Kelly, James 1 0
484. Clark, Jonathan 1 0
485. Rogers, Martyn 1 0
486. Whelan, Anthony 1 0
487. Dempsey, Mark 1 0
488. Whitworth, Neal 1 0
No Opponent Manager Count
1. Clough, Brian 39
2. Nicholson, John 36
3. Watt, Frank 34
4. Cullis, Stan 32
5. Nicholson, Bill 31
6. Ramsay, George 30
7. Kyle, Bob 30
8. Gillies, Matt 28
9. Catterick, Harry 28
10. Ridding, Bill 27
11. Robson, Bobby 27
12. Preston North End Committee 26
13. McIntosh, Thomas 26
14. Smith, Joe 26
15. Mercer, Joe 26
16. Greenwood, Ron 26
17. Dickinson, Arthur 24
18. Seed, Jimmy 24
19. McDowall, Les 24
20. Buckingham, Vic 24
21. Potts, Harry 24
22. Shankly, Bill 24
23. Waddington, Tony 24
24. Saunders, Ron 24
25. Watson, Tom 22
26. Middleton, Robert 22
27. Foweraker, Charles 22
28. Murray, Bill 22
29. Britton, Cliff 22
30. Sexton, Dave 22
31. Lyall, John 22
32. Brown, Alan 21
33. Calderhead (Snr), David 20
34. Everiss, Fred 20
35. Drake, Ted 20
36. Revie, Don 20
37. McWilliam, Peter 19
38. Whittaker, Tom 19
39. Cuff, William 18
40. O'Rourke, Peter 18
41. Carey, Johnny 18
42. Harris, John 18
43. Harvey, Joe 18
44. Mee, Bertie 18
45. McMenemy, Lawrie 18
46. Milne, Gordon 18
47. Kendall, Howard 18
48. Suart, Ron 17
49. Neill, Terry 17
50. Knighton, Leslie 16
51. Chapman, Herbert 16
52. McGrory, Bob 16
53. Hill, Frank 16
54. McGarry, Bill 16
55. Bond, John 16
56. Paisley, Bob 16
57. Ashworth, David 15
58. Harris, Tom 14
59. Jobey, George 14
60. Tinn, Jack 14
61. Kay, George 14
62. McMillan, Stuart 14
63. Beattie, Andy 14
64. Marshall, Jack 14
65. Howe, Don 14
66. Burkinshaw, Keith 14
67. Taylor, Graham 14
68. Wilkinson, Howard 14
69. Rowley, Walter 13
70. Smith, Jim 13
71. Pleat, David 13
72. Nicholl, Chris 13
73. King, Syd 12
74. Birrell, Billy 12
75. Taylor, Eric 12
76. Seymour, Stan 12
77. Lever, Eddie 12
78. Bates, Ted 12
79. Lee, Gordon 12
80. Dalglish, Kenny 12
81. Graham, George 12
82. Montgomery, Archibald 11
83. Morrell, George 11
84. Mangnall, Ernest 11
85. Haworth, John 11
86. Gillow, Wilf 11
87. Jezzard, Bedford 11
88. Docherty, Tommy 11
89. Adamson, Jimmy 11
90. Atkinson, Ron 11
91. Venables, Terry 11
92. Brown, Ken 11
93. Methven, Jimmy 10
94. Newbould, Harry 10
95. Stewart, Fred 10
96. Smith, W J 10
97. Brown, Robert 10
98. Orr, William 10
99. Cochrane, Johnny 10
100. Jack, David 10
101. Stephenson, George 10
102. Jackson, Bob 10
103. Rowe, Arthur 10
104. Houghton, Eric 10
105. Bloomfield, Jimmy 10
106. Neal, John 10
107. Durban, Alan 10
108. Settle, Will 9
109. Pickles, Albert 9
110. Martin, George 9
111. Duncan, Dally 9
112. Hagan, Jimmy 9
113. Cantwell, Noel 9
114. Book, Tony 9
115. Gould, Bobby 9
116. Stringer, Dave 9
117. Thickett, Harry 8
