Follow us on Blue Sky Join us on Facebook Follow us on Instagram Follow us on X
Please support MUFCINFO
MUFC Logo

MANCHESTER UNITED RECORD @
Anfield

Stats by stadium A statistical compilation of all Newton Heath/Manchester United matches played at Anfield including RESULTS, STATS and HISTORY. Navigate page below for a statistical breakdown unrivalled by other sites, as we are proud to showcase the club’s entire history of first team games offering stats on appearances, goals, opponent manager, club manager, competition, opponents, opponent nationality, red cards, cup finals, penalties for, penalties against, own goals for, own goals against, most goals scored at this stadium, most goals conceded at this stadium, hat-tricks and a chronological list of all matches played at Anfield.

Newton Heath/Manchester United at Anfield
All Time Record

Manchester United club crest PWDLFA
P W D L F A Diff Win%
H 1 1 0 0 3 1 +2 100.00
A 100 27 25 48 105 168 -63 27.00
N 1 1 0 0 4 2 +2 100.00
Total 102 29 25 48 112 171 -59 28.43
 
First Match Played: 12 Oct 1895 v Liverpool L 1-7 League Division Two  
Last Match Played: 19 Oct 2025 v Liverpool W 2-1 Premiership
Highest Attendance: (60337) 19 Oct 2025 v Liverpool W 2-1 Premiership
Most Goals scored at this Stadium: (4) See table below
Most Goals Conceded at this Stadium: (7) See table below
Goals scored Appearances Opponent Manager Club Manager
No Player Goals Apps
1. Turnbull, Sandy 5 6
2. Charlton, Bobby 5 13
3. Wall, George 4 6
4. Cole, Andrew 4 6
5. Pearson, Stan 3 8
6. Giggs, Ryan 3 21
7. Reid, Thomas 2 2
8. Hopkinson, Samuel 2 2
9. Forlan, Diego 2 2
10. Tevez, Carlos 2 2
11. West, Enoch 2 3
12. McPherson, Frank 2 3
13. Mitten, Charlie 2 3
14. Hernandez, Javier 2 5
15. Mata, Juan 2 5
16. Kidd, Brian 2 6
17. Roberts, Charlie 2 7
18. Whiteside, Norman 2 7
19. Beckham, David 2 7
20. Rowley, Jack 2 8
21. Law, Denis 2 8
22. Robson, Bryan 2 8
23. Pallister, Gary 2 8
24. Irwin, Denis 2 9
25. Best, George 2 11
26. Rooney, Wayne 2 12
27. Collinson, James 1 1
28. Bannister, James 1 1
29. Travers, George 1 1
30. Miller, Thomas 1 1
31. Sapsford, George 1 1
32. Gallimore, Stanley 1 1
33. Lewis, Edward 1 1
34. Taylor, Tommy 1 1
35. Bradley, Warren 1 1
36. Mbeumo, Bryan 1 1
37. Cassidy, Joe 1 2
38. Turnbull, Jimmy 1 2
39. Thomas, Harry 1 2
40. Burke, Ronald 1 2
41. Ure, Ian 1 2
42. van Persie, Robin 1 2
43. Martinez, Lisandro 1 2
44. Diallo, Amad 1 2
45. Wilson, John "Jack" 1 3
46. Byrne, Roger 1 3
47. Herd, David 1 3
48. Gowling, Alan 1 3
49. Gibson, Colin 1 3
50. da Silva, Rafael 1 3
51. Yorke, Dwight 1 4
52. Park, Ji-Sung 1 4
53. Lingard, Jesse 1 4
54. Morgan, Willie 1 5
55. McQueen, Gordon 1 5
56. McGrath, Paul 1 5
57. Strachan, Gordon 1 5
58. Maguire, Harry 1 5
59. Aston Snr, John 1 7
60. McIlroy, Sammy 1 7
61. Moran, Kevin 1 7
62. Stapleton, Frank 1 7
63. Stacey, George 1 8
64. Crerand, Pat 1 8
65. Coppell, Steve 1 8
66. Hughes, Mark 1 8
67. Albiston, Arthur 1 9
68. Bruce, Steve 1 9
69. O'Shea, John 1 9
70. Spence, Joe 1 10
71. McClair, Brian 1 10
No Player Apps Goals
1. Giggs, Ryan 21 3
2. Scholes, Paul 15 0
3. Charlton, Bobby 13 5
4. de Gea, David 13 0
5. Rooney, Wayne 12 2
6. Best, George 11 2
7. Meredith, Billy 10 0
8. Spence, Joe 10 1
9. Dunne, Tony 10 0
10. McClair, Brian 10 1
11. Neville, Gary 10 0
12. Carrick, Michael 10 0
13. Silcock, Jack 9 0
14. Stepney, Alex 9 0
15. Albiston, Arthur 9 1
16. Bruce, Steve 9 1
17. Irwin, Denis 9 2
18. Silvestre, Mikael 9 0
19. O'Shea, John 9 1
20. Ferdinand, Rio 9 0
21. Evra, Patrice 9 0
22. Stacey, George 8 1
23. Hilditch, Clarence 8 0
24. Pearson, Stan 8 3
25. Rowley, Jack 8 2
26. Chilton, Allenby 8 0
27. Foulkes, William 8 0
28. Crerand, Pat 8 1
29. Law, Denis 8 2
30. Coppell, Steve 8 1
31. Bailey, Gary 8 0
32. Robson, Bryan 8 2
33. Hughes, Mark 8 1
34. Pallister, Gary 8 2
35. Schmeichel, Peter 8 0
36. Keane, Roy 8 0
37. Neville, Phillip 8 0
38. Brown, Wesley 8 0
39. Smalling, Chris 8 0
40. Rashford, Marcus 8 0
41. Roberts, Charlie 7 2
42. Aston Snr, John 7 1
43. Carey, Johnny 7 0
44. Crompton, Jack 7 0
45. Stiles, Nobby 7 0
46. Buchan, Martin 7 0
47. McIlroy, Sammy 7 1
48. Macari, Lou 7 0
49. Moran, Kevin 7 1
50. Stapleton, Frank 7 1
51. Whiteside, Norman 7 2
52. Butt, Nicky 7 0
53. Beckham, David 7 2
54. van der Sar, Edwin 7 0
55. Valencia, Antonio 7 0
56. Young, Ashley 7 0
57. Dalot, Diogo 7 0
58. Duckworth, Dick 6 0
59. Turnbull, Sandy 6 5
60. Wall, George 6 4
61. Steward, Alfred 6 0
62. Brennan, Shay 6 0
63. Sadler, David 6 0
64. Kidd, Brian 6 2
65. Duxbury, Mick 6 0
66. Olsen, Jesper 6 0
67. Ince, Paul 6 0
68. Cole, Andrew 6 4
69. Fletcher, Darren 6 0
70. Vidic, Nemanja 6 0
71. Nani, Luis 6 0
72. Herrera, Ander 6 0
73. Martial, Anthony 6 0
74. Shaw, Luke 6 0
75. Bell, Alex 5 0
76. Moger, Harry 5 0
77. Bennion, Samuel 5 0
78. Cockburn, Henry 5 0
79. Morgan, Willie 5 1
80. Houston, Stewart 5 0
81. Nicholl, Jimmy 5 0
82. McQueen, Gordon 5 1
83. Wilkins, Ray 5 0
84. McGrath, Paul 5 1
85. Strachan, Gordon 5 1
86. Blackmore, Clayton 5 0
87. van Nistelrooy, Ruud 5 0
88. Ronaldo, Cristiano 5 0
89. Hernandez, Javier 5 2
90. Jones, Phil 5 0
91. Fellaini, Marouane 5 0
92. Mata, Juan 5 2
93. Lindelof, Victor 5 0
94. Maguire, Harry 5 1
95. Fernandes, Bruno 5 0
96. Halse, Harold 4 0
97. Grimwood, John 4 0
98. Mew, John 4 0
99. Moore, Charlie 4 0
100. Partridge, Edward 4 0
101. Mann, Frank 4 0
102. Delaney, Jimmy 4 0
103. McGlen, William 4 0
104. Gregg, Harry 4 0
105. Aston Jnr, John 4 0
106. James, Steve 4 0
107. Jordan, Joe 4 0
108. Gidman, John 4 0
109. Sharpe, Lee 4 0
110. Kanchelskis, Andrei 4 0
111. Yorke, Dwight 4 1
112. Fortune, Quinton 4 0
113. Park, Ji-Sung 4 1
114. Berbatov, Dimitar 4 0
115. Evans, Jonny 4 0
116. Welbeck, Danny 4 0
117. Blind, Daley 4 0
118. Lingard, Jesse 4 1
119. Matic, Nemanja 4 0
120. Downie, Alex 3 0
121. West, Enoch 3 2
122. Hopkin, Fred 3 0
123. McPherson, Frank 3 2
124. Wilson, John "Jack" 3 1
125. Rowley, Harry 3 0
126. McLachlan, George 3 0
127. Mitten, Charlie 3 2
128. Berry, Johnny 3 0
129. Byrne, Roger 3 1
130. Setters, Maurice 3 0
131. Herd, David 3 1
132. Burns, Francis 3 0
133. Fitzpatrick, John 3 0
134. Gowling, Alan 3 1
135. O'Neil, Thomas 3 0
136. Greenhoff, Brian 3 0
137. Pearson, Stuart 3 0
138. Gibson, Colin 3 1
139. Davenport, Peter 3 0
140. Phelan, Mike 3 0
141. Cantona, Eric 3 0
142. Johnsen, Ronny 3 0
143. Barthez, Fabien 3 0
144. Saha, Louis 3 0
145. da Silva, Rafael 3 1
146. Darmian, Matteo 3 0
147. Pogba, Paul 3 0
148. Rodrigues, Fredico "Fred" 3 0
149. Wan-Bissaka, Aaron 3 0
150. McTominay, Scott 3 0
151. Garnacho, Alejandro 3 0
152. Mainoo, Kobbie 3 0
153. Cartwright, Walter 2 0
154. Cassidy, Joe 2 1
155. Erentz, Fredrick 2 0
156. McNaught, James 2 0
157. Bonthron, Robert 2 0
158. Turnbull, Jimmy 2 1
159. Hayes, Vince 2 0
160. Livingstone, George 2 0
161. Beale, Robert 2 0
162. Hamill, Michael 2 0
163. Whalley, Arthur 2 0
164. Anderson, George 2 0
165. Woodcock, Wilfred 2 0
166. Barlow, Cyril 2 0
167. Forster, Thomas 2 0
168. Myerscough, Joseph 2 0
169. Barson, Frank 2 0
170. Smith, Thomas 2 0
171. Thomas, Harry 2 1
172. Hanson, James 2 0
173. Reid, Thomas 2 2
174. Dale, William 2 0
175. Hopkinson, Samuel 2 2
176. Mellor, Jack 2 0
177. Gladwin, George 2 0
178. Griffiths, John "Jack" 2 0
179. Manley, Thomas 2 0
180. Burke, Ronald 2 1
181. Warner, Jack 2 0
182. Buckle, Edward 2 0
183. Downie, John 2 0
184. Pegg, David 2 0
185. Quixall, Albert 2 0
186. Connelly, John 2 0
187. Sartori, Carlo 2 0
188. Ure, Ian 2 1
189. Young, Tony 2 0
190. McCreery, David 2 0
191. Roche, Paddy 2 0
192. Hill, Gordon 2 0
193. Thomas, Mickey 2 0
194. Grimes, Ashley 2 0
195. Birtles, Garry 2 0
196. Moses, Remi 2 0
197. Hogg, Graeme 2 0
198. Sivebaek, Johnny 2 0
199. Turner, Chris 2 0
200. Anderson, Viv 2 0
201. Leighton, Jim 2 0
202. Donaghy, Mal 2 0
203. Parker, Paul 2 0
204. May, David 2 0
205. Berg, Henning 2 0
206. Sheringham, Teddy 2 0
207. Stam, Jaap 2 0
208. Solskjaer, Ole-Gunnar 2 0
209. Forlan, Diego 2 2
210. Richardson, Kieran 2 0
211. Smith, Alan 2 0
212. Anderson, Oliveira 2 0
213. Hargreaves, Owen 2 0
214. Tevez, Carlos 2 2
215. van Persie, Robin 2 1
216. Rojo, Marcos 2 0
217. Depay, Memphis 2 0
218. Schneiderlin, Morgan 2 0
219. Bailly, Eric 2 0
220. Lukaku, Romelu 2 0
221. Greenwood, Mason 2 0
222. Elanga, Anthony 2 0
223. Mejbri, Hannibal 2 0
224. Casemiro, Carlos 2 0
225. dos Santos, Antony 2 0
226. Martinez, Lisandro 2 1
227. Varane, Raphael 2 0
228. Hojlund, Rasmus 2 0
229. Onana, Andre 2 0
230. de Ligt, Matthijs 2 0
231. Diallo, Amad 2 1
232. Ugarte, Manuel 2 0
233. Yoro, Leny 2 0
234. Clarkin, John 1 0
235. Douglas, William "Hugh" 1 0
236. Dow, John 1 0
237. Kennedy, William 1 0
238. Perrins, George 1 0
239. Peters, James 1 0
240. Smith, Richard "Dick" 1 0
241. Barrett, Frank 1 0
242. Boyd, Henry 1 0
243. Bryant, Willie 1 0
244. Collinson, James 1 1
245. Draycott, Levi 1 0
246. Erentz, Henry "Harry" 1 0
247. Gillespie, Matthew 1 0
248. Arkesden, Thomas 1 0
249. Fitchett, John 1 0
250. Peddie, Jack 1 0
251. Schofield, Alfred 1 0
252. Wombwell, Richard 1 0
253. Burgess, Herbert 1 0
254. Menzies, Alexander 1 0
255. Williams, Joseph 1 0
256. Bannister, James 1 1
257. Dalton, Edward 1 0
258. Picken, Jack 1 0
259. Ford, Joseph 1 0
260. Round, Elijah 1 0
261. Curry, Joseph 1 0
262. Hooper, Arthur 1 0
263. Linkson, Oscar 1 0
264. Blott, Sam 1 0
265. Donnelly, Anthony 1 0
266. Edmonds, Hugh 1 0
267. Hodge, James 1 0
268. Hunter, William 1 0
269. Sheldon, John 1 0
270. Hudson, Edward 1 0
271. Hunter, George 1 0
272. Knowles, Frank 1 0
273. Royals, Ezra 1 0
274. Travers, George 1 1
275. Cookson, Sam 1 0
276. Gipps, Thomas 1 0
277. Hodge, John 1 0
278. Norton, Joseph 1 0
279. O'Connell, Patrick 1 0
280. Potts, Arthur 1 0
281. Hodges, Frank 1 0
282. Bissett, George 1 0
283. Harris, Frank 1 0
284. Harrison, William 1 0
285. Miller, Thomas 1 1
286. Gibson, Richard 1 0
287. McBain, Neil 1 0
288. Sapsford, George 1 1
289. Scott, John 1 0
290. Lochhead, Arthur 1 0
291. Rennox, Clatworthy 1 0
292. Haworth, Ronald 1 0
293. Inglis, William 1 0
294. Johnston, William 1 0
295. Jones, Thomas (1924-1937) 1 0
296. Richardson, Lancelot 1 0
297. Spencer, Charles 1 0
298. Boyle, Thomas 1 0
299. Gallimore, Stanley 1 1
300. Thomson, Arthur 1 0
301. Warburton, Arthur 1 0
302. McLenahan, Hugh 1 0
303. Baird, Harry 1 0
304. Breen, Thomas 1 0
305. Brown, James (1935-1939) 1 0
306. Cape, Jack 1 0
307. Mutch, George 1 0
308. Roughton, William 1 0
309. Whalley, Bert 1 0
310. Winterbottom, Walter 1 0
311. Breedon, Jack 1 0
312. Bryant, William 1 0
313. Craven, Charles 1 0
314. Redwood, Hubert 1 0
315. Smith, John "Jack" 1 0
316. Vose, George 1 0
317. Hanlon, Jimmy 1 0
318. Morris, Johnny 1 0
319. Lowrie, Thomas 1 0
320. Lynn, Samuel 1 0
321. Allen, Reg 1 0
322. McIlvenny, Edward 1 0
323. Blanchflower, Jackie 1 0
324. Bond, James "Ernie" 1 0
325. Doherty, John 1 0
326. Gibson, Thomas 1 0
327. Lewis, Edward 1 1
328. Taylor, Tommy 1 1
329. Bradley, Warren 1 1
330. Carolan, Joseph 1 0
331. Cope, Ronald 1 0
332. Scanlon, Albert 1 0
333. Viollet, Dennis 1 0
334. Giles, Johnny 1 0
335. Dunne, Patrick 1 0
336. Cantwell, Noel 1 0
337. Noble, Bobby 1 0
338. Kopel, Frank 1 0
339. Ryan, Jimmy 1 0
340. Edwards, Paul 1 0
341. Rimmer, Jimmy 1 0
342. Storey-Moore, Ian 1 0
343. Graham, George 1 0
344. Griffiths, Clive 1 0
345. Sidebottom, Arnie 1 0
346. Daly, Gerry 1 0
347. Jackson, Thomas 1 0
348. Forsyth, Alex 1 0
349. Greenhoff, Jimmy 1 0
350. Ritchie, Andy 1 0
351. Crooks, Garth 1 0
352. Graham, Arthur 1 0
353. Muhren, Arnold 1 0
354. Brazil, Alan 1 0
355. Gibson, Terry 1 0
356. Walsh, Gary 1 0
357. Garton, Billy 1 0
358. Martin, Lee A. 1 0
359. Wallace, Danny 1 0
360. Beardsmore, Russell 1 0
361. Robins, Mark 1 0
362. Sealey, Les 1 0
363. Webb, Neil 1 0
364. Blomqvist, Jesper 1 0
365. Clegg, Michael 1 0
366. Taibi, Massimo 1 0
367. Wallwork, Ronnie 1 0
368. Chadwick, Luke 1 0
369. Veron, Juan Sebastian 1 0
370. Stewart, Michael 1 0
371. Howard, Tim 1 0
372. Bellion, David 1 0
373. Carroll, Roy 1 0
374. Heinze, Gabriel 1 0
375. Larsson, Henrik 1 0
376. Owen, Michael 1 0
377. Kagawa, Shinji 1 0
378. Lindegaard, Anders 1 0
379. Cleverley, Tom 1 0
380. Di Maria, Angel 1 0
381. Falcao, Radamel 1 0
382. Borthwick-Jackson, Cameron 1 0
383. Schweinsteiger, Bastian 1 0
384. Varela, Guillermo 1 0
385. Ibrahimovic, Zlatan 1 0
386. Mkhitaryan, Henrikh 1 0
387. James, Daniel 1 0
388. Pereira, Andreas 1 0
389. Williams, Brandon 1 0
390. Cavani, Edinson 1 0
391. Sancho, Jadon 1 0
392. Malacia, Tyrell 1 0
393. Sabitzer, Marcel 1 0
394. Weghorst, Wout 1 0
395. Amrabat, Sofyan 1 0
396. Pellistri, Facundo 1 0
397. Mazraoui, Noussair 1 0
398. Zirkzee, Joshua 1 0
399. Cunha, Matheus 1 0
400. Dorgu, Patrick 1 0
401. Lammens, Senne 1 0
402. Mbeumo, Bryan 1 1
403. Mount, Mason 1 0
404. Šeško, Benjamin 1 0
Opponents Competition Opponent nationality Stadium
No Opponent Count
1. Arsenal 1
2. Liverpool 100
3. Stoke City 1
No Competition Count
1. League Division One 58
2. Premiership 34
3. FA Cup 6
4. League Division Two 2
5. Europa League 1
6. League Cup 1
No Nationality Count
1. England 102
No Stadium Count
1. Anfield 102
Manchester United red cards Manchester United Cup Finals
No Date Player HAN WDL F-A
No Date WDL F-A Opponent Competition
No cup finals found vs Anfield.
Manchester United penalties scored Manchester United penalties conceded
No Date Player Pens WDL F-A Competition
1. 09-10-1909 Turnbull, Sandy 1 L 2-3 League Division One
2. 26-12-1914 Stacey, George 1 D 1-1 League Division One
3. 28-08-1926 McPherson, Frank 1 L 2-4 League Division One
4. 22-08-1953 Byrne, Roger 1 D 4-4 League Division One
5. 05-05-1999 Irwin, Denis 1 D 2-2 Premiership
6. 23-09-2012 van Persie, Robin 1 W 2-1 Premiership
No Date Count F-A Competition Opponent scorers
1. 30-01-1909 1 1-3 League Division One *Tom Chorlton ??' (pen), Arthur Goddard ??', Joe Hewitt ??'
2. 26-11-1910 1 2-3 League Division One Arthur Goddard 21' (pen), Jack Parkinson 74', James Stewart 79'
3. 13-02-1929 1 3-2 League Division One Gordon Hodgson 12', Robert Done 34' (pen)
4. 03-09-1947 1 2-2 League Division One Albert Stubbins 48', Jack Balmer 67' (pen)
5. 22-12-1973 1 0-2 League Division One Kevin Keegan 30' (pen), Steve Heighway 65'
6. 24-10-1981 1 2-1 League Division One Terry McDermott 74' (pen)
7. 26-11-1985 1 1-2 League Cup Jan Molby 57', 58' (pen)
8. 03-09-1988 1 0-1 League Division One Jan Molby 68' (pen)
9. 06-12-1997 1 3-1 Premiership Robbie Fowler 60' (pen)
10. 05-05-1999 1 2-2 Premiership Jamie Redknapp 70' (pen), *Paul Ince 89'
11. 10-03-2016 1 0-2 Europa League Daniel Sturridge 20' (pen), Roberto Firmino 73'
12. 05-01-2025 1 2-2 Premiership Cody Gakpo 59', Mohamed Salah 70' (pen)
Manchester United own goals for Manchester United own goals against
No Date OG F-A Scorers
1. 13-12-1969 1 4-1 Ron Yeats 20' (o.g.), Ian Ure 60', Willie Morgan 64', Bobby Charlton 84'
2. 11-09-1999 2 3-2 Jamie Carragher 4' (o.g.), 45' (o.g.), Andrew Cole 18'
Date OG WDL F-A HAN Comp Player
23-08-1950 1 L 1-2 A League Division One Allen, Reg
22-08-1953 1 D 4-4 A League Division One Byrne, Roger
19-03-1995 1 L 0-2 A Premiership Bruce, Steve
13-09-2008 1 L 1-2 A Premiership Brown, Wesley
Most goals scored at this stadium Most goals conceded at this stadium
Date Opponent WDL F-A HAN Competition
25-03-1908 Liverpool L 4-7 A League Division One
19-01-1931 Stoke City W 4-2 N FA Cup
22-08-1953 Liverpool D 4-4 A League Division One
13-12-1969 Liverpool W 4-1 A League Division One
Date Opponent WDL F-A HAN Competition
12-10-1895 Liverpool L 1-7 A League Division Two
25-03-1908 Liverpool L 4-7 A League Division One
05-03-2023 Liverpool L 0-7 A Premiership
Hat-tricks at this stadium  
No Date Player G WDL F-A Competition
No hat-tricks found vs Anfield.
 
Matches played at Anfield
No Date Comp Opponent WDL F-A HAN Scorers Opp Scorers
1. 12-10-1895 Div 2 Liverpool L 1-7 A Joe Cassidy 40' Frank Becton 7', ??, Thomas Bradshaw ??, 22', Fred Geary 30', 55', Jimmy Ross 87'
2. 16-02-1898 FAC Liverpool L 1-2 A James Collinson 36' Billy Dunlop ??', Daniel Cunliffe 85'
3. 22-04-1905 Div 2 Liverpool L 0-4 A Sam Raybould ??, 43', 85', Jack Cox 40'
4. 01-04-1907 Div 1 Liverpool W 1-0 A Sandy Turnbull 43'
5. 25-03-1908 Div 1 Liverpool L 4-7 A George Wall ??', 68', Sandy Turnbull 79', James Bannister 84' Joe Hewitt 4', 89', Bill McPherson 9', 45', 69', Robbie Robinson 19', 74'
6. 30-01-1909 Div 1 Liverpool L 1-3 A Sandy Turnbull 22' *Tom Chorlton ??' (pen), Arthur Goddard ??', Joe Hewitt ??'
7. 09-10-1909 Div 1 Liverpool L 2-3 A Sandy Turnbull ??' (pen), ??' John Parkinson 5', ??', James Stewart ??'
8. 26-11-1910 Div 1 Liverpool L 2-3 A Sandy Turnbull 14', Charlie Roberts 84' Arthur Goddard 21' (pen), Jack Parkinson 74', James Stewart 79'
9. 18-11-1911 Div 1 Liverpool L 2-3 A Enoch West 57', Charlie Roberts 88' Jack Parkinson 59', John Bovill 75', 78'
10. 29-03-1913 Div 1 Liverpool W 2-0 A George Wall 33', Enoch West 38'
11. 15-04-1914 Div 1 Liverpool W 2-1 A George Travers 34', George Wall 88' James Dawson 30'
12. 26-12-1914 Div 1 Liverpool D 1-1 A George Stacey 82' (pen) Fred Pagnam 70'
13. 01-01-1920 Div 1 Liverpool D 0-0 A
14. 08-01-1921 FAC Liverpool D 1-1 A Thomas Miller 26' Harry Chambers 33'
15. 09-02-1921 Div 1 Liverpool L 0-2 A Harry Lewis 11', Harry Chambers 22'
16. 17-12-1921 Div 1 Liverpool L 1-2 A George Sapsford 20' Bill Lacey 52', Harry Chambers 60'
17. 19-09-1925 Div 1 Liverpool L 0-5 A Dick Forshaw 21', 63', 70', Harry Chambers 55', Archie Rawlings 86'
18. 28-08-1926 Div 1 Liverpool L 2-4 A Francis McPherson 47', 71' (pen) Gordon Hodgson 24', Dick Forshaw 26', 32', 75'
19. 24-12-1927 Div 1 Liverpool L 0-2 A Tom Scott 60', Harry Chambers 88'
20. 13-02-1929 Div 1 Liverpool W 3-2 A Thomas Reid 28', 33', Henry Thomas 32' Gordon Hodgson 12', Robert Done 34' (pen)
21. 25-01-1930 Div 1 Liverpool L 0-1 A Henry Race 44'
22. 19-01-1931 FAC Stoke City W 4-2 N Joe Spence 63', Stanley Gallimore 73', Samuel Hopkinson 78', 80' Bobby Archibald 18', Bobby Liddle 62'
23. 03-04-1931 Div 1 Liverpool D 1-1 A John Wilson 52' Gordon Hodgson 64'
24. 27-03-1937 Div 1 Liverpool L 0-2 A Alf Hanson 23', Fred Howe 90'
25. 07-09-1938 Div 1 Liverpool L 0-1 A Berry Nieuwenhuys 15'
26. 03-05-1947 Div 1 Liverpool L 0-1 A Albert Stubbins 12'
27. 03-09-1947 Div 1 Liverpool D 2-2 A Charlie Mitten 2', Stan Pearson 15' Albert Stubbins 48', Jack Balmer 67' (pen)
28. 27-12-1948 Div 1 Liverpool W 2-0 A Ronald Burke 54', Stan Pearson 57'
29. 07-09-1949 Div 1 Liverpool D 1-1 A Charlie Mitten 43' Albert Stubbins 76'
30. 23-08-1950 Div 1 Liverpool L 1-2 A Jack Rowley 30' William Liddell 12', Reg Allen 37' (o.g.)
31. 24-11-1951 Div 1 Liverpool D 0-0 A
32. 13-12-1952 Div 1 Liverpool W 2-1 A John Aston Snr 50', Stan Pearson 80' William Liddell 10'
33. 22-08-1953 Div 1 Liverpool D 4-4 A Jack Rowley 9', Roger Byrne 49' (pen), Eddie Lewis 60', Tommy Taylor 84' William Liddell 20', Bill Jones 44', Louis Bimpson 54', Roger Byrne 58' (o.g.)
34. 30-01-1960 FAC Liverpool W 3-1 A Bobby Charlton 13', 44', Warren Bradley 79' Johnny Wheeler 36'
35. 13-04-1963 Div 1 Liverpool L 0-1 A Ian St John 72'
36. 04-04-1964 Div 1 Liverpool L 0-3 A Ian Callaghan 6', Alf Arrowsmith 39', 52'
37. 31-10-1964 Div 1 Liverpool W 2-0 A David Herd 35', Pat Crerand 59'
38. 01-01-1966 Div 1 Liverpool L 1-2 A Denis Law 2' Tommy Smith 39', Gordon Milne 88'
39. 25-03-1967 Div 1 Liverpool D 0-0 A
40. 11-11-1967 Div 1 Liverpool W 2-1 A George Best 18', 40' Roger Hunt 83'
41. 12-10-1968 Div 1 Liverpool L 0-2 A Ian St John 14', Alun Evans 82'
42. 13-12-1969 Div 1 Liverpool W 4-1 A Ron Yeats 20' (o.g.), Ian Ure 60', Willie Morgan 64', Bobby Charlton 84' Emlyn Hughes 25'
43. 05-09-1970 Div 1 Liverpool D 1-1 A Brian Kidd 21' Alun Evans 22'
44. 20-08-1971 Div 1 Arsenal W 3-1 H Brian Kidd 35', Bobby Charlton 78', Alan Gowling 89' Frank McLintock 4'
45. 25-09-1971 Div 1 Liverpool D 2-2 A Denis Law 53', Bobby Charlton 72' Bobby Graham 7', Brian Hall 24'
46. 15-08-1972 Div 1 Liverpool L 0-2 A John Toshack 12', Steve Heighway 20'
47. 22-12-1973 Div 1 Liverpool L 0-2 A Kevin Keegan 30' (pen), Steve Heighway 65'
48. 08-11-1975 Div 1 Liverpool L 1-3 A Steve Coppell 52' Steve Heighway 12', John Toshack 46', Kevin Keegan 78'
49. 03-05-1977 Div 1 Liverpool L 0-1 A Kevin Keegan 15'
50. 25-02-1978 Div 1 Liverpool L 1-3 A Sammy McIlroy 61' Graeme Souness 39', Ray Kennedy 49', Jimmy Case 84'
51. 14-04-1979 Div 1 Liverpool L 0-2 A Kenny Dalglish 36', Phil Neal 46'
52. 26-12-1979 Div 1 Liverpool L 0-2 A Alan Hansen 15', David Johnson 85'
53. 14-04-1981 Div 1 Liverpool W 1-0 A Gordon McQueen 7'
54. 24-10-1981 Div 1 Liverpool W 2-1 A Kevin Moran 24', Arthur Albiston 89' Terry McDermott 74' (pen)
55. 16-10-1982 Div 1 Liverpool D 0-0 A
56. 02-01-1984 Div 1 Liverpool D 1-1 A Norman Whiteside 89' Craig Johnston 32'
57. 31-03-1985 Div 1 Liverpool W 1-0 A Frank Stapleton 73'
58. 26-11-1985 LC Liverpool L 1-2 A Paul McGrath 7' Jan Molby 57', 58' (pen)
59. 09-02-1986 Div 1 Liverpool D 1-1 A Colin Gibson 15' John Wark 40'
60. 26-12-1986 Div 1 Liverpool W 1-0 A Norman Whiteside 78'
61. 04-04-1988 Div 1 Liverpool D 3-3 A Bryan Robson 3', 66', Gordon Strachan 77' *Peter Beardsley 38', Gary Gillespie 41', Steve McMahon 46'
62. 03-09-1988 Div 1 Liverpool L 0-1 A Jan Molby 68' (pen)
63. 23-12-1989 Div 1 Liverpool D 0-0 A
64. 16-09-1990 Div 1 Liverpool L 0-4 A *Peter Beardsley 11', 31', 82', John Barnes 44'
65. 26-04-1992 Div 1 Liverpool L 0-2 A Ian Rush 12', Mark Walters 87'
66. 06-03-1993 PL Liverpool W 2-1 A Mark Hughes 42', Brian McClair 56' Ian Rush 50'
67. 04-01-1994 PL Liverpool D 3-3 A Steve Bruce 9', Ryan Giggs 20', Denis Irwin 24' Nigel Clough 25', 38', Neil Ruddock 79'
68. 19-03-1995 PL Liverpool L 0-2 A Jamie Redknapp 25', Steve Bruce 86' (o.g.)
69. 17-12-1995 PL Liverpool L 0-2 A Robbie Fowler 45', 87'
70. 19-04-1997 PL Liverpool W 3-1 A Gary Pallister 13', 42', Andrew Cole 63' John Barnes 19'
71. 06-12-1997 PL Liverpool W 3-1 A Andrew Cole 51', 74', David Beckham 70' Robbie Fowler 60' (pen)
72. 05-05-1999 PL Liverpool D 2-2 A Dwight Yorke 22', Denis Irwin 57' (pen) Jamie Redknapp 70' (pen), *Paul Ince 89'
73. 11-09-1999 PL Liverpool W 3-2 A Jamie Carragher 4' (o.g.), 45' (o.g.), Andrew Cole 18' Sami Hyypia 23', Patrick Berger 69'
74. 31-03-2001 PL Liverpool L 0-2 A Steven Gerrard 16', Robbie Fowler 40'
75. 04-11-2001 PL Liverpool L 1-3 A David Beckham 50' *Michael Owen 32', 51', John Arne Riise 39'
76. 01-12-2002 PL Liverpool W 2-1 A Diego Forlan 64', 67' Sami Hyypia 82'
77. 09-11-2003 PL Liverpool W 2-1 A Ryan Giggs 58', 70' Harry Kewell 75'
78. 15-01-2005 PL Liverpool W 1-0 A Wayne Rooney 21'
79. 18-09-2005 PL Liverpool D 0-0 A
80. 18-02-2006 FAC Liverpool L 0-1 A Peter Crouch 19'
81. 03-03-2007 PL Liverpool W 1-0 A John O'Shea 90'+1
