Follow us on Blue Sky Join us on Facebook Follow us on Instagram MUFCINFO.COM (Threads) Follow us on X
MUFC Logo

Manchester United record @
Old Trafford

Stats by stadium A statistical compilation of all Newton Heath/Manchester United matches played at Old Trafford, including results, stats and history. Navigate the page below for a statistical breakdown unrivalled by other sites, as we are proud to showcase the club’s entire history of first-team games offering stats on appearances, goals, opponent manager, club manager, competition, opponents, opponent nationality, red cards, cup finals, penalties for, penalties against, own goals for, own goals against, most goals scored at this stadium, most goals conceded at this stadium, hat-tricks and a chronological list of all matches played at Old Trafford.

Newton Heath/Manchester United at Old Trafford
All-Time Record

Manchester United club crest PWDLFA
P W D L F A Diff Win%
H 2569 1583 559 427 5060 2364 +2696 61.62
Total 2569 1583 559 427 5060 2364 +2696 61.62
 
First Match Played: 19 Feb 1910 v Liverpool (League Division One) L 3-4  
Last Match Played: 10 Oct 2026 v Tottenham Hotspur (Premiership) D 1-1
Highest Attendance: (76098) 31 Mar 2007 v Blackburn Rovers (Premiership) W 4-1
Most Goals scored at this Stadium: (9) See table below
Most Goals Conceded at this Stadium: (7) See table below
Other information
Goals scored Appearances Opponent manager Club manager
No Player Goals Apps
1. Charlton, Bobby 138 370
2. Law, Denis 135 205
3. Rooney, Wayne 135 274
4. Spence, Joe 98 252
5. Hughes, Mark 97 231
6. Viollet, Dennis 96 138
7. Best, George 95 232
8. Ronaldo, Cristiano 89 169
9. Herd, David 86 131
10. Giggs, Ryan 85 460
11. van Nistelrooy, Ruud 83 105
12. Scholes, Paul 83 340
13. Rashford, Marcus 79 214
14. Solskjær, Ole-Gunnar 75 188
15. McClair, Brian 75 225
16. Taylor, Tommy 68 92
17. Rowley, Jack 67 142
18. Cole, Andrew 63 133
19. Fernandes, Bruno 61 167
20. Macari, Lou 53 202
21. Pearson, Stan 52 107
22. Martial, Anthony 52 157
23. Robson, Bryan 49 233
24. Stapleton, Frank 47 140
25. West, Enoch 44 87
26. Cantona, Eric 43 93
27. McIlroy, Sammy 43 213
28. Pearson, Stuart 41 91
29. Quixall, Albert 40 92
30. Coppell, Steve 40 200
31. Beckham, David 39 192
32. Berbatov, Dimitar 38 70
33. Rowley, Harry 38 91
34. Kidd, Brian 37 132
35. Reid, Thomas 35 49
36. Mutch, George 35 60
37. Yorke, Dwight 35 68
38. Dawson, Alex 32 45
39. Whiteside, Norman 32 135
40. van Persie, Robin 30 54
41. Hanson, James 30 78
42. Hernández, Javier 29 77
43. Keane, Roy 29 220
44. Sheringham, Teddy 28 72
45. Lochhead, Arthur 28 79
46. Mata, Juan 28 147
47. Bruce, Steve 28 198
48. Nani, Luis 27 113
49. Bamford, Thomas 26 50
50. Hill, Gordon 26 69
51. Turnbull, Sandy 26 73
52. McPherson, Frank 26 90
53. Anderson, George 25 44
54. Tevez, Carlos 24 50
55. Berry, Johnny 24 133
56. Bryant, William 23 78
57. Wall, George 23 83
58. Jordan, Joe 22 61
59. Greenhoff, Jimmy 22 67
60. Manley, Thomas 22 96
61. Strachan, Gordon 22 104
62. Morgan, Willie 22 151
63. Greenwood, Mason 21 68
64. Daly, Gerry 21 74
65. Olsen, Jesper 21 90
66. Whelan, William 20 42
67. Lukaku, Romelu 20 47
68. Downie, John 20 50
69. Kanchelskis, Andrei 20 78
70. McTominay, Scott 20 124
71. Carrick, Michael 20 225
72. Saha, Louis 19 59
73. Pegg, David 19 71
74. Pogba, Paul 19 113
75. Irwin, Denis 19 251
76. Davenport, Peter 18 54
77. Connelly, John 18 55
78. Park, Ji-Sung 18 98
79. Sharpe, Lee 18 131
80. Scanlon, Albert 17 62
81. Sadler, David 17 154
82. Rennox, Clatworthy 16 29
83. Halse, Harold 16 33
84. Johnston, William 16 40
85. Casemiro, Carlos 16 83
86. Aston Snr, John 15 83
87. McQueen, Gordon 15 114
88. Moran, Kevin 15 136
89. Webster, Colin 14 34
90. Gallimore, Stanley 14 39
91. Welbeck, Danny 14 65
92. Fellaini, Marouane 14 89
93. Aston Jnr, John 14 93
94. Fletcher, Darren 14 161
95. Mitten, Charlie 13 23
96. Baird, Harry 13 26
97. Ibrahimovic, Zlatan 13 26
98. Garnacho, Alejandro 13 75
99. Meredith, Billy 13 110
100. Valencia, Antonio 13 168
101. Stiles, Nobby 13 193
102. Rawlings, William 12 17
103. Henderson, William 12 18
104. Højlund, Rasmus 12 47
105. Blanchflower, Jackie 12 52
106. Edwards, Duncan 12 83
107. Lingard, Jesse 12 109
108. Rodrigues, Fredico "Fred" 12 110
109. Byrne, Roger 12 133
110. Vidic, Nemanja 12 142
111. Butt, Nicky 12 184
112. Picken, Jack 11 15
113. Cape, Jack 11 33
114. Forlán, Diego 11 46
115. Muhren, Arnold 11 48
116. Ince, Paul 11 126
117. Houston, Stewart 11 128
118. Ball, John Thomas 10 26
119. Gowling, Alan 10 39
120. Smith, Thomas 10 42
121. Diallo, Amad 10 52
122. McLenahan, Hugh 10 58
123. McKay, William 10 93
124. Setters, Maurice 10 95
125. McGrath, Paul 10 97
126. Carey, Johnny 10 109
127. Young, Ashley 10 121
128. Dewar, Neil 9 18
129. Woodcock, Wilfred 9 31
130. Robins, Mark 9 34
131. Partridge, Edward 9 82
132. Blackmore, Clayton 9 119
133. Smalling, Chris 9 148
134. Crerand, Pat 9 193
135. Pallister, Gary 9 208
136. Bain, David 8 11
137. Smith, John "Jack" 8 19
138. Šeško, Benjamin 8 20
139. Ritchie, Andy 8 21
140. Mbeumo, Bryan 8 22
141. Sapsford, George 8 27
142. Bradley, Warren 8 34
143. dos Santos, Antony 8 51
144. Grimes, Ashley 8 52
145. Thomas, Mickey 8 52
146. Giles, Johnny 8 59
147. Johnsen, Ronny 8 70
148. Herrera, Ander 8 85
149. Greenhoff, Brian 8 136
150. Maguire, Harry 8 140
151. O'Shea, John 8 180
152. Warburton, Arthur 7 16
153. Sweeney, Eric 7 19
154. Ridding, William 7 20
155. Storey-Moore, Ian 7 22
156. Cunha, Matheus 7 23
157. Hine, Ernest 7 27
158. Cavani, Edinson 7 32
159. Pearson, Mark 7 37
160. Richardson, Kieran 7 42
161. Verón, Juan Sebastián 7 49
162. Thomas, Harry 7 60
163. Anderson, Oliveira 7 95
164. Stacey, George 7 96
165. Silvestre, Mikaël 7 175
166. Neville, Gary 7 300
167. Lewis, Edward 6 14
168. Miller, Thomas 6 15
169. Taylor, Christopher 6 15
170. Goldthorpe, Ernest 6 16
171. Brown, James (1932-1934) 6 19
172. Bellion, David 6 23
173. Hopkinson, Samuel 6 25
174. James, Daniel 6 36
175. Sancho, Jadon 6 42
176. Smith, Alan 6 43
177. Webb, Neil 6 55
178. Eriksen, Christian 6 58
179. Fitzpatrick, John 6 69
180. Moses, Remi 6 99
181. Ferdinand, Rio 6 218
182. Homer, Thomas 5 7
183. Potts, Arthur 5 15
184. McCalliog, Jim 5 19
185. Lawton, Norbert 5 21
186. Wassall, Jackie 5 24
187. Poborský, Karel 5 26
188. Delaney, Jimmy 5 29
189. McShane, Harry 5 29
190. Mkhitaryan, Henrikh 5 30
191. Kagawa, Shinji 5 31
192. Nicholson, James 5 33
193. Zirkzee, Joshua 5 41
194. Whalley, Arthur 5 47
195. Fortune, Quinton 5 62
196. Burns, Francis 5 75
197. Mann, Frank 5 92
198. Wilkins, Ray 5 92
199. Evra, Patrice 5 184
200. Duxbury, Mick 5 185
201. Neville, Phillip 5 192
202. Albiston, Arthur 5 234
203. Foulkes, William 5 333
204. Boyd, William 4 3
205. Turnbull, Jimmy 4 5
206. Birch, Brian 4 9
207. MacDougall, Ted 4 9
208. Pape, Albert 4 10
209. Wrigglesworth, William 4 11
210. Doherty, John 4 13
211. McDonald, William 4 14
212. Bogan, Thomas 4 18
213. Brazil, Alan 4 20
214. Bissett, George 4 21
215. Graham, Arthur 4 24
216. Harrison, William 4 25
217. Cruyff, Jordi 4 25
218. Owen, Michael 4 26
219. Depay, Memphis 4 27
220. Meehan, Thomas 4 28
221. Birtles, Garry 4 31
222. Gibson, Darron 4 36
223. Mount, Mason 4 38
224. Gibson, Colin 4 47
225. Goodwin, Frederick 4 51
226. McCreery, David 4 51
227. Mainoo, Kobbie 4 53
228. Forsyth, Alex 4 58
229. May, David 4 59
230. Evans, Jonny 4 115
231. Dalot, Diogo 4 125
232. Lindelöf, Victor 4 133
233. Hilditch, Clarence 4 168
234. Brown, Wesley 4 173
235. Brennan, Shay 4 179
236. Buchan, Martin 4 228
237. Leonard, Henry 3 5
238. Green, Robert 3 5
239. Boyle, Thomas 3 6
240. Larsson, Henrik 3 7
241. Davies, Ronald "Wyn" 3 8
242. Kennedy, Fredrick 3 9
243. Sabitzer, Marcel 3 9
244. Moore, Graham 3 10
245. Rossi, Giuseppe 3 10
246. Jovanovic, Nikola 3 11
247. McGarvey, Scott 3 11
248. Wilson, James 3 11
249. Hodges, Frank 3 13
250. Robinson, James 3 13
251. Myerscough, Joseph 3 14
252. Hanlon, Jimmy 3 15
253. Milne, Ralph 3 16
254. Macheda, Federico 3 19
255. Sánchez, Alexis 3 21
256. Chisnall, Phillip 3 25
257. Wallace, Danny 3 32
258. Hopkin, Fred 3 35
259. Holton, Jim 3 37
260. Pereira, Andreas 3 38
261. McLachlan, George 3 56
262. Gidman, John 3 60
263. Cantwell, Noel 3 71
264. Blind, Daley 3 72
265. James, Steve 3 79
266. Barson, Frank 3 81
267. Grimwood, John 3 103
268. Nicholl, Jimmy 3 118
269. Shaw, Luke 3 159
270. Hunter, William 2 1
271. Evans, Sidney 2 3
272. Nicol, George 2 3
273. Heywood, Herbert 2 3
274. Fitton, George 2 4
275. Craven, Charles 2 5
276. Gillespie, Keith 2 7
277. Ramsden, Charlie 2 8
278. Jones, Thomas (1934-1935) 2 10
279. McMillen, Walter 2 14
280. Di María, Ángel 2 15
281. Falcao, Radamel 2 15
282. O'Connell, Patrick 2 17
283. Ryan, Jimmy 2 17
284. Kleberson, Jose Pereira 2 18
285. Moir, Ian 2 20
286. McBain, Neil 2 24
287. Stewart, William Todd 2 24
288. Sartori, Carlo 2 24
289. Martin, Mick 2 25
290. Dorgu, Patrick 2 25
291. Frame, Thomas 2 27
292. da Silva, Fabio 2 29
293. Anderson, Viv 2 33
294. Beardsmore, Russell 2 36
295. Cleverley, Tom 2 37
296. Varane, Raphaël 2 48
297. Redwood, Hubert 2 49
298. Berg, Henning 2 50
299. Duckworth, Dick 2 57
300. Roberts, Charlie 2 58
301. Rojo, Marcos 2 61
302. Matic, Nemanja 2 85
303. da Silva, Rafael 2 91
304. Jones, Phil 2 113
305. Stepney, Alex 2 268
306. Kinsey, Albert 1 1
307. Ebanks-Blake, Sylvan 1 1
308. Harrop, Josh 1 1
309. Harris, Thomas 1 2
310. Smith, Albert 1 2
311. Thompson, Ernie 1 2
312. McClelland, James 1 2
313. Cunningham, Laurie 1 2
314. Barber, Jack 1 3
315. Crooks, Garth 1 3
316. Nevland, Erik 1 3
317. Bebé, Tiago 1 3
318. Lacey, Shea 1 3
319. Givens, Don 1 4
320. Davies, Alan 1 4
321. Diouf, Mame Biram 1 4
322. Powell, Nick 1 4
323. Ferguson, John 1 5
324. Topping, Henry 1 5
325. McMillan, Samuel 1 5
326. Connor, Edward 1 6
327. Toms, William 1 6
328. Gill, Tony 1 6
329. Mejbri, Hannibal 1 6
330. Wood, John 1 7
331. Inglis, William 1 7
332. Mann, Herbert 1 7
333. Chester, Reginald 1 7
334. Clempson, Frank 1 7
335. Dublin, Dion 1 7
336. Nuttall, Thomas 1 8
337. Lang, Thomas 1 8
338. Owen, William (1934-1937) 1 9
339. Ferrier, Ronald 1 9
340. Ighalo, Odion 1 9
341. Hunter, George 1 10
342. Bond, James "Ernie" 1 10
343. Davies, Simon 1 10
344. Sheldon, John 1 11
345. Montgomery, James 1 11
346. Miller, Liam 1 11
347. Gibson, Terry 1 12
348. Piqué, Gerard 1 13
349. Barnes, Peter 1 14
350. Weghorst, Wout 1 14
351. Taylor, Ernie 1 15
352. Williams, David "Rees" 1 17
353. Sivebaek, Johnny 1 18
354. O'Brien, Liam 1 18
355. Djemba Djemba, Eric 1 18
356. Buttner, Alexander 1 19
357. Chalmers, William 1 20
358. Hargreaves, Owen 1 20
359. Schweinsteiger, Bastian 1 20
360. Knowles, Frank 1 23
361. Robertson, William 1 23
362. Harris, Frank 1 25
363. Telles, Alex 1 26
364. de Ligt, Matthijs 1 26
365. Hamill, Michael 1 28
366. Januzaj, Adnan 1 33
367. van de Beek, Donny 1 34
368. Edwards, Paul 1 35
369. Blanc, Laurent 1 37
370. Ugarte, Manuel 1 37
371. Darmian, Matteo 1 41
372. Radford, Charles 1 48
373. Young, Tony 1 48
374. Colman, Eddie 1 50
375. Jones, Mark 1 57
376. Martínez, Lisandro 1 63
377. Parker, Paul 1 65
378. Phelan, Mike 1 69
379. Cockburn, Henry 1 78
380. Wan-Bissaka, Aaron 1 92
381. Vose, George 1 102
382. Chilton, Allenby 1 123
383. Bennion, Samuel 1 147
384. Schmeichel, Peter 1 191
385. Silcock, Jack 1 223
No Player Apps Goals
1. Giggs, Ryan 460 85
2. Charlton, Bobby 370 138
3. Scholes, Paul 340 83
4. Foulkes, William 333 5
5. Neville, Gary 300 7
6. Rooney, Wayne 274 135
7. de Gea, David 271 0
8. Stepney, Alex 268 2
9. Dunne, Tony 257 0
10. Spence, Joe 252 98
11. Irwin, Denis 251 19
12. Albiston, Arthur 234 5
13. Robson, Bryan 233 49
14. Best, George 232 95
15. Hughes, Mark 231 97
16. Buchan, Martin 228 4
17. McClair, Brian 225 75
18. Carrick, Michael 225 20
19. Silcock, Jack 223 1
20. Keane, Roy 220 29
21. Ferdinand, Rio 218 6
22. Rashford, Marcus 214 79
23. McIlroy, Sammy 213 43
24. Pallister, Gary 208 9
25. Law, Denis 205 135
26. Macari, Lou 202 53
27. Coppell, Steve 200 40
28. Bruce, Steve 198 28
29. Stiles, Nobby 193 13
30. Crerand, Pat 193 9
31. Beckham, David 192 39
32. Neville, Phillip 192 5
33. Schmeichel, Peter 191 1
34. Solskjær, Ole-Gunnar 188 75
35. Duxbury, Mick 185 5
36. Butt, Nicky 184 12
37. Evra, Patrice 184 5
38. Bailey, Gary 183 0
39. O'Shea, John 180 8
40. Brennan, Shay 179 4
41. Silvestre, Mikaël 175 7
42. Brown, Wesley 173 4
43. Ronaldo, Cristiano 169 89
44. Hilditch, Clarence 168 4
45. Valencia, Antonio 168 13
46. Fernandes, Bruno 167 61
47. Steward, Alfred 164 0
48. Moore, Charlie 162 0
49. Fletcher, Darren 161 14
50. Shaw, Luke 159 3
51. Martial, Anthony 157 52
52. Sadler, David 154 17
53. Morgan, Willie 151 22
54. Smalling, Chris 148 9
55. Bennion, Samuel 147 1
56. Mata, Juan 147 28
57. Rowley, Jack 142 67
58. Vidic, Nemanja 142 12
59. Stapleton, Frank 140 47
60. Maguire, Harry 140 8
61. Viollet, Dennis 138 96
62. Greenhoff, Brian 136 8
63. Moran, Kevin 136 15
64. Whiteside, Norman 135 32
65. Berry, Johnny 133 24
66. Byrne, Roger 133 12
67. Cole, Andrew 133 63
68. Lindelöf, Victor 133 4
69. Kidd, Brian 132 37
70. Herd, David 131 86
71. Sharpe, Lee 131 18
72. Houston, Stewart 128 11
73. Ince, Paul 126 11
74. Dalot, Diogo 125 4
75. McTominay, Scott 124 20
76. Chilton, Allenby 123 1
77. van der Sar, Edwin 123 0
78. Young, Ashley 121 10
79. Gregg, Harry 119 0
80. Blackmore, Clayton 119 9
81. Nicholl, Jimmy 118 3
82. Evans, Jonny 115 4
83. McQueen, Gordon 114 15
84. Nani, Luis 113 27
85. Jones, Phil 113 2
86. Pogba, Paul 113 19
87. Meredith, Billy 110 13
88. Rodrigues, Fredico "Fred" 110 12
89. Carey, Johnny 109 10
90. Lingard, Jesse 109 12
91. Pearson, Stan 107 52
92. van Nistelrooy, Ruud 105 83
93. Strachan, Gordon 104 22
94. Grimwood, John 103 3
95. Jones, Thomas (1924-1937) 102 0
96. Vose, George 102 1
97. Wood, Ray 101 0
98. Moses, Remi 99 6
99. Mew, John 98 0
100. Park, Ji-Sung 98 18
101. McGrath, Paul 97 10
102. Stacey, George 96 7
103. Manley, Thomas 96 22
104. Setters, Maurice 95 10
105. Anderson, Oliveira 95 7
106. McKay, William 93 10
107. Aston Jnr, John 93 14
108. Cantona, Eric 93 43
109. Mann, Frank 92 5
110. Taylor, Tommy 92 68
111. Quixall, Albert 92 40
112. Wilkins, Ray 92 5
113. Wan-Bissaka, Aaron 92 1
114. Rowley, Harry 91 38
115. Pearson, Stuart 91 41
116. da Silva, Rafael 91 2
117. McPherson, Frank 90 26
118. Olsen, Jesper 90 21
119. Fellaini, Marouane 89 14
120. West, Enoch 87 44
121. Herrera, Ander 85 8
122. Matic, Nemanja 85 2
123. Wall, George 83 23
124. Griffiths, John "Jack" 83 0
125. Aston Snr, John 83 15
126. Edwards, Duncan 83 12
127. Casemiro, Carlos 83 16
128. Partridge, Edward 82 9
129. Barson, Frank 81 3
130. Lochhead, Arthur 79 28
131. James, Steve 79 3
132. Hanson, James 78 30
133. Bryant, William 78 23
134. Cockburn, Henry 78 1
135. Kanchelskis, Andrei 78 20
136. Hernández, Javier 77 29
137. Barthez, Fabien 76 0
138. Burns, Francis 75 5
139. Garnacho, Alejandro 75 13
140. Wilson, John "Jack" 74 0
141. Daly, Gerry 74 21
142. Turnbull, Sandy 73 26
143. Sheringham, Teddy 72 28
144. Blind, Daley 72 3
145. Pegg, David 71 19
146. Cantwell, Noel 71 3
147. Johnsen, Ronny 70 8
148. Berbatov, Dimitar 70 38
149. Fitzpatrick, John 69 6
150. Hill, Gordon 69 26
151. Phelan, Mike 69 1
152. Yorke, Dwight 68 35
153. Greenwood, Mason 68 21
154. Greenhoff, Jimmy 67 22
155. Parker, Paul 65 1
156. Welbeck, Danny 65 14
157. Martínez, Lisandro 63 1
158. Scanlon, Albert 62 17
159. Fortune, Quinton 62 5
160. Jordan, Joe 61 22
161. Rojo, Marcos 61 2
162. Thomas, Harry 60 7
163. Mellor, Jack 60 0
164. Mutch, George 60 35
165. Gidman, John 60 3
166. Gibson, Thomas 59 0
167. Gaskell, David 59 0
168. Giles, Johnny 59 8
169. May, David 59 4
170. Stam, Jaap 59 0
171. Saha, Louis 59 19
172. Roberts, Charlie 58 2
173. McLenahan, Hugh 58 10
174. Forsyth, Alex 58 4
175. Eriksen, Christian 58 6
176. Duckworth, Dick 57 2
177. Jones, Mark 57 1
178. McLachlan, George 56 3
179. Brown, James (1935-1939) 56 0
180. Beale, Robert 55 0
181. Connelly, John 55 18
182. Donaghy, Mal 55 0
183. Webb, Neil 55 6
184. Davenport, Peter 54 18
185. van Persie, Robin 54 30
186. Cope, Ronald 53 0
187. Mainoo, Kobbie 53 4
188. Blanchflower, Jackie 52 12
189. Grimes, Ashley 52 8
190. Thomas, Mickey 52 8
191. Martin, Lee A. 52 0
192. Bailly, Eric 52 0
193. Diallo, Amad 52 10
194. Bell, Alex 51 0
195. Goodwin, Frederick 51 4
196. McCreery, David 51 4
197. Hogg, Graeme 51 0
198. dos Santos, Antony 51 8
199. Bamford, Thomas 50 26
200. Downie, John 50 20
201. Whitefoot, Jeffery 50 0
202. Colman, Eddie 50 1
203. Berg, Henning 50 2
204. Tevez, Carlos 50 24
205. Onana, André 50 0
206. Reid, Thomas 49 35
207. Redwood, Hubert 49 2
208. Verón, Juan Sebastián 49 7
209. Radford, Charles 48 1
210. Young, Tony 48 1
211. Muhren, Arnold 48 11
212. Varane, Raphaël 48 2
213. Whalley, Arthur 47 5
214. Gibson, Colin 47 4
215. Lukaku, Romelu 47 20
216. Højlund, Rasmus 47 12
217. Roughton, William 46 0
218. Forlán, Diego 46 11
219. Dawson, Alex 45 32
220. Anderson, George 44 25
221. Allen, Reg 44 0
222. McGuinness, Wilf 44 0
223. Leighton, Jim 44 0
224. Smith, Alan 43 6
225. Smith, Thomas 42 10
226. Whelan, William 42 20
227. Richardson, Kieran 42 7
228. Sancho, Jadon 42 6
229. Darmian, Matteo 41 1
230. Mazraoui, Noussair 41 0
231. Zirkzee, Joshua 41 5
232. Johnston, William 40 16
233. Turner, Chris 40 0
234. Hodge, James 39 0
235. Gallimore, Stanley 39 14
236. Gowling, Alan 39 10
237. Pereira, Andreas 38 3
238. Mount, Mason 38 4
239. Pearson, Mark 37 7
240. Holton, Jim 37 3
241. Blanc, Laurent 37 1
242. Heinze, Gabriel 37 0
243. Cleverley, Tom 37 2
244. Ugarte, Manuel 37 1
245. Yoro, Leny 37 0
246. Crompton, Jack 36 0
247. Greaves, Ian 36 0
248. Carolan, Joseph 36 0
249. Beardsmore, Russell 36 2
250. Howard, Tim 36 0
251. Gibson, Darron 36 4
252. James, Daniel 36 6
253. Hopkin, Fred 35 3
254. Hall, John "Jack" (1932-1936) 35 0
255. Edwards, Paul 35 1
256. Kuszczak, Tomasz 35 0
257. Breen, Thomas 34 0
258. Webster, Colin 34 14
259. Bradley, Warren 34 8
260. Dunne, Patrick 34 0
261. Robins, Mark 34 9
262. van de Beek, Donny 34 1
263. Halse, Harold 33 16
264. Dale, William 33 0
265. Vincent, Ernest 33 0
266. Cape, Jack 33 11
267. Nicholson, James 33 5
268. Anderson, Viv 33 2
269. Januzaj, Adnan 33 1
270. Ure, Ian 32 0
271. Walsh, Gary 32 0
272. Wallace, Danny 32 3
273. Cavani, Edinson 32 7
274. Woodcock, Wilfred 31 9
275. O'Neil, Thomas 31 0
276. Birtles, Garry 31 4
277. Kagawa, Shinji 31 5
278. Carroll, Roy 30 0
279. Mkhitaryan, Henrikh 30 5
280. Elanga, Anthony 30 0
281. Rennox, Clatworthy 29 16
282. Porter, William 29 0
283. Delaney, Jimmy 29 5
284. McNulty, Thomas 29 0
285. McShane, Harry 29 5
286. da Silva, Fabio 29 2
287. Hamill, Michael 28 1
288. Meehan, Thomas 28 4
289. Romero, Sergio 28 0
290. Linkson, Oscar 27 0
291. Sapsford, George 27 8
292. Frame, Thomas 27 2
293. Hine, Ernest 27 7
294. Warner, Jack 27 0
295. Garton, Billy 27 0
296. Depay, Memphis 27 4
297. Ball, John Thomas 26 10
298. Baird, Harry 26 13
299. Sealey, Les 26 0
300. Poborský, Karel 26 5
301. van der Gouw, Raimond 26 0
302. Owen, Michael 26 4
303. Ibrahimovic, Zlatan 26 13
304. Telles, Alex 26 1
305. Malacia, Tyrell 26 0
306. de Ligt, Matthijs 26 1
307. Moger, Harry 25 0
308. Harris, Frank 25 1
309. Harrison, William 25 4
310. Spencer, Charles 25 0
311. Hopkinson, Samuel 25 6
312. Moody, John 25 0
313. Chisnall, Phillip 25 3
314. Rimmer, Jimmy 25 0
315. Martin, Mick 25 2
316. Roche, Paddy 25 0
317. Cruyff, Jordi 25 4
318. Dorgu, Patrick 25 2
319. Edmonds, Hugh 24 0
320. McBain, Neil 24 2
321. Stewart, William Todd 24 2
322. Wassall, Jackie 24 5
323. Sartori, Carlo 24 2
324. Graham, Arthur 24 4
325. Knowles, Frank 23 1
326. Robertson, William 23 1
327. Mitten, Charlie 23 13
328. Bellion, David 23 6
329. Cunha, Matheus 23 7
330. McGlen, William 22 0
331. Redman, William 22 0
332. Storey-Moore, Ian 22 7
333. Graham, George 22 0
334. Williams, Brandon 22 0
335. Mbeumo, Bryan 22 8
336. Bissett, George 21 4
337. Richardson, Lancelot 21 0
338. Lawton, Norbert 21 5
339. Ritchie, Andy 21 8
340. Sánchez, Alexis 21 3
341. Lammens, Senne 21 0
342. Ridding, William 20 7
343. Chalmers, William 20 1
344. Moir, Ian 20 2
345. Brazil, Alan 20 4
346. Hargreaves, Owen 20 1
347. Schneiderlin, Morgan 20 0
348. Schweinsteiger, Bastian 20 1
349. Šeško, Benjamin 20 8
350. Forster, Thomas 19 0
351. Sweeney, Eric 19 7
352. Brown, James (1932-1934) 19 6
353. Breedon, Jack 19 0
354. Smith, John "Jack" 19 8
355. McCalliog, Jim 19 5
356. Macheda, Federico 19 3
357. Buttner, Alexander 19 1
358. Tuanzebe, Axel 19 0
359. Henderson, William 18 12
360. Dewar, Neil 18 9
361. Bogan, Thomas 18 4
362. Noble, Bobby 18 0
363. Sivebaek, Johnny 18 1
364. O'Brien, Liam 18 1
365. Bosnich, Mark 18 0
366. Djemba Djemba, Eric 18 1
367. Kleberson, Jose Pereira 18 2
368. Norton, Joseph 17 0
369. O'Connell, Patrick 17 2
370. Williams, David "Rees" 17 1
371. Rawlings, William 17 12
372. Ryan, Jimmy 17 2
373. Blomqvist, Jesper 17 0
374. Hodge, John 16 0
375. Barlow, Cyril 16 0
376. Goldthorpe, Ernest 16 6
377. Warburton, Arthur 16 7
378. Hacking, Jack 16 0
379. Whalley, Bert 16 0
380. Milne, Ralph 16 3
381. Greening, Jonathan 16 0
382. Chadwick, Luke 16 0
383. Amrabat, Sofyan 16 0
384. Picken, Jack 15 11
385. Potts, Arthur 15 5
386. Miller, Thomas 15 6
387. Taylor, Christopher 15 6
388. Hanlon, Jimmy 15 3
389. Taylor, Ernie 15 1
390. Di María, Ángel 15 2
391. Falcao, Radamel 15 2
392. Heaven, Ayden 15 0
393. Donnelly, Anthony 14 0
394. Myerscough, Joseph 14 3
395. McDonald, William 14 4
396. McMillen, Walter 14 2
397. Winterbottom, Walter 14 0
398. Lewis, Edward 14 6
399. Barnes, Peter 14 1
400. Obertan, Gabriel 14 0
401. Weghorst, Wout 14 1
402. Livingstone, George 13 0
403. Haywood, Joseph 13 0
404. Hodges, Frank 13 3
405. Robinson, James 13 3
406. Chapman, William 13 0
407. Doherty, John 13 4
408. Ferguson, Darren 13 0
409. Clegg, Michael 13 0
410. Wallwork, Ronnie 13 0
411. Piqué, Gerard 13 1
412. Lindegaard, Anders 13 0
413. McNair, Paddy 13 0
414. Fosu-Mensah, Timothy 13 0
415. Henderson, Dean 13 0
416. Pellistri, Facundo 13 0
417. Scott, John 12 0
418. Gladwin, George 12 0
419. Morgans, Kenny 12 0
420. McGrath, Chris 12 0
421. Gibson, Terry 12 1
422. Sheldon, John 11 1
423. Gipps, Thomas 11 0
424. Montgomery, James 11 1
425. Bain, David 11 8
426. Wrigglesworth, William 11 4
427. Jovanovic, Nikola 11 3
428. McGarvey, Scott 11 3
429. Miller, Liam 11 1
430. Wilson, James 11 3
431. Travers, George 10 0
432. Hunter, George 10 1
433. Pape, Albert 10 4
434. Jones, Thomas (1934-1935) 10 2
435. Bond, James "Ernie" 10 1
436. Moore, Graham 10 3
437. Anderson, Trevor 10 0
438. Sidebottom, Arnie 10 0
439. Jackson, Thomas 10 0
440. Davies, Simon 10 1
441. Rossi, Giuseppe 10 3
442. Bardsley, Phil 10 0
443. Hofton, Leslie 9 0
444. Haslam, George 9 0
445. Kennedy, Fredrick 9 3
446. Owen, William (1934-1937) 9 1
447. Ferrier, Ronald 9 1
448. Birch, Brian 9 4
449. Watson, Willie 9 0
450. MacDougall, Ted 9 4
451. Curtis, John 9 0
452. Foster, Ben 9 0
453. Chong, Tahith 9 0
454. Ighalo, Odion 9 1
455. Sabitzer, Marcel 9 3
456. Holden, Richard 8 0
457. Nuttall, Thomas 8 1
458. Ramsden, Charlie 8 2
459. Langford, Leonard 8 0
460. Lang, Thomas 8 1
461. John, Roy 8 0
462. Tapken, Norman 8 0
