Sheffield Wednesday 2 v 4 Manchester United, League Division One, Matchday 11, 10th October 1987, Season 1987-1988, Venue: Hillsborough
Follow us on Blue Sky Join us on Facebook Follow us on Instagram Follow us on X
Please support MUFCINFO
MUFC Logo

Starting 11 & match stats of Manchester United football club first team League Division One match v opponent Sheffield Wednesday football club, played on Saturday 10th October 1987 at Hillsborough stadium during the 1987-1988 season.

Scoreboard
Sheffield Wednesday 2
Bryan Robson 10' (o.g.), Mel Sterland 85'
Manchester United 4
Bryan Robson 40', Brian McClair 53', 78', Clayton Blackmore 60'
First Previous MATCH (98) Next Last
Misc match information

The Managers Match details Head to head record
Ferguson, Alex Wilkinson, Howard
Ferguson, Alex Wilkinson, Howard
Saturday 10th October 1987
League Division One
1987-1988
Matchday 11
League Division One Trophy
Venue: Hillsborough (A)
Attendance: 32779
Match 98 of 124 vs Sheffield Wednesday
Sheffield Wednesday


Sheffield Wednesday
  P W D L F A Diff Win%
H 61 39 14 8 122 58 +64 63.93
A 62 15 13 34 78 112 -34 24.19
N 1 0 0 1 0 1 -1 0.00
  124 54 27 43 200 171 +29 43.55
Manchester United Starting 11
Manchester United shirt number Manchester United portraits Manchester United player name Manchester United red cards Manchester United National flag Manchester United substitutes Goal Goal time
Manchester United squad number 1 Manchester United player portrait of Walsh, Gary Walsh, Gary Flag
Manchester United squad number 2 Manchester United player portrait of Garton, Billy Garton, Billy Flag
Manchester United squad number 3 Manchester United player portrait of Gibson, Colin Gibson, Colin Flag
Manchester United squad number 4 Manchester United player portrait of Duxbury, Mick Duxbury, Mick Flag
Manchester United squad number 5 Manchester United player portrait of McGrath, Paul McGrath, Paul Flag
Manchester United squad number 6 Manchester United player portrait of Moran, Kevin Moran, Kevin Flag
Manchester United squad number 7 Manchester United player portrait of Robson, Bryan Robson, Bryan Flag Goal 40'
Manchester United squad number 8 Manchester United player portrait of Strachan, Gordon Strachan, Gordon Flag
Manchester United squad number 9 Manchester United player portrait of McClair, Brian McClair, Brian Flag Goal 53', 78'
Manchester United squad number 10 Manchester United player portrait of Whiteside, Norman Whiteside, Norman Flag
Manchester United squad number 11 Manchester United player portrait of Olsen, Jesper Olsen, Jesper Flag
Manchester United squad number 12 Manchester United player portrait of Blackmore, Clayton Blackmore, Clayton Flag ON for Moran 46' Goal 60'
Manchester United squad number 14 Manchester United player portrait of Davenport, Peter Davenport, Peter Flag ON for Strachan 67'
Newspaper Match Report
Match shirt
Image used with kind permission from https://www.unitedkits.com/
Manchester United shirt worn for game v Sheffield Wednesday played on Saturday 10th October 1987 at Hillsborough stadium during the 1987-1988 season.

EVERY GAME VS Sheffield Wednesday

No Date WDL F-A Competition
1. 22/10/1892 L 0-1 Div 1
2. 24/12/1892 L 1-5 Div 1
3. 16/09/1893 W 1-0 Div 1
4. 13/01/1894 L 1-2 Div 1
5. 30/09/1899 L 1-2 Div 2
6. 04/02/1900 W 1-0 Div 2
7. 20/02/1904 L 0-6 FA Cup
8. 17/11/1906 L 2-5 Div 1
9. 10/04/1907 W 5-0 Div 1
10. 30/11/1907 L 0-2 Div 1
11. 28/03/1908 W 4-1 Div 1
12. 28/11/1908 W 3-1 Div 1
13. 03/04/1909 L 0-2 Div 1
14. 25/12/1909 L 0-3 Div 1
15. 27/12/1909 L 1-4 Div 1
16. 01/10/1910 W 3-2 Div 1
17. 17/04/1911 D 0-0 Div 1
18. 07/10/1911 W 3-1 Div 1
19. 10/02/1912 L 0-3 Div 1
20. 28/09/1912 D 3-3 Div 1
21. 25/01/1913 W 2-0 Div 1
22. 06/09/1913 W 3-1 Div 1
23. 27/12/1913 W 2-1 Div 1
24. 10/10/1914 L 0-1 Div 1
25. 09/01/1915 L 0-1 FA Cup
26. 13/02/1915 W 2-0 Div 1
27. 01/09/1919 D 0-0 Div 1
28. 08/09/1919 W 3-1 Div 1
29. 28/08/1922 L 0-1 Div 2
30. 04/09/1922 W 1-0 Div 2
31. 26/04/1924 W 2-0 Div 2
32. 03/05/1924 L 0-2 Div 2
33. 27/09/1924 W 2-0 Div 2
34. 10/01/1925 L 0-2 FA Cup
35. 23/02/1925 D 1-1 Div 2
36. 06/11/1926 D 0-0 Div 1
37. 26/03/1927 L 0-2 Div 1
38. 29/08/1927 W 2-0 Div 1
39. 07/09/1927 D 1-1 Div 1
40. 10/11/1928 L 1-2 Div 1
41. 23/03/1929 W 2-1 Div 1
42. 16/11/1929 L 2-7 Div 1
43. 14/04/1930 D 2-2 Div 1
44. 20/09/1930 L 0-3 Div 1
45. 28/01/1931 W 4-1 Div 1
46. 19/09/1936 D 1-1 Div 1
47. 23/01/1937 L 0-1 Div 1
48. 23/10/1937 W 1-0 Div 2
49. 05/03/1938 W 3-1 Div 2
50. 07/10/1950 W 3-1 Div 1
51. 26/02/1951 W 4-0 Div 1
52. 08/11/1952 D 1-1 Div 1
53. 28/03/1953 D 0-0 Div 1
54. 25/12/1953 W 5-2 Div 1
55. 26/12/1953 W 1-0 Div 1
56. 23/08/1954 W 4-2 Div 1
57. 01/09/1954 W 2-0 Div 1
58. 15/09/1956 W 4-1 Div 1
59. 19/01/1957 L 1-2 Div 1
60. 16/11/1957 W 2-1 Div 1
61. 19/02/1958 W 3-0 FA Cup
62. 29/03/1958 L 0-1 Div 1
63. 24/10/1959 W 3-1 Div 1
64. 20/02/1960 L 0-1 FA Cup
65. 30/03/1960 L 2-4 Div 1
66. 05/11/1960 D 0-0 Div 1
67. 28/01/1961 D 1-1 FA Cup
68. 01/02/1961 L 2-7 FA Cup
69. 25/03/1961 L 1-5 Div 1
70. 04/11/1961 L 1-3 Div 1
71. 17/02/1962 D 0-0 FA Cup
72. 21/02/1962 W 2-0 FA Cup
73. 24/03/1962 D 1-1 Div 1
74. 29/09/1962 L 0-1 Div 1
75. 01/05/1963 L 1-3 Div 1
76. 24/08/1963 D 3-3 Div 1
77. 14/12/1963 W 3-1 Div 1
78. 07/11/1964 W 1-0 Div 1
79. 20/03/1965 L 0-1 Div 1
80. 21/08/1965 W 1-0 Div 1
81. 29/01/1966 D 0-0 Div 1
82. 12/11/1966 W 2-0 Div 1
83. 10/04/1967 D 2-2 Div 1
84. 16/09/1967 D 1-1 Div 1
85. 20/01/1968 W 4-2 Div 1
86. 31/08/1968 L 4-5 Div 1
87. 22/03/1969 W 1-0 Div 1
88. 17/09/1969 W 3-1 Div 1
89. 15/04/1970 D 2-2 Div 1
90. 07/12/1974 D 4-4 Div 2
91. 11/01/1975 W 2-0 Div 2
92. 01/01/1985 L 1-2 Div 1
93. 09/04/1985 L 0-1 Div 1
94. 09/11/1985 L 0-1 Div 1
95. 13/04/1986 L 0-2 Div 1
96. 11/10/1986 W 3-1 Div 1
97. 21/03/1987 L 0-1 Div 1
98. 10/10/1987 W 4-2 Div 1
99. 12/03/1988 W 4-1 Div 1
100. 23/11/1988 D 1-1 Div 1
101. 11/02/1989 W 2-0 Div 1
102. 14/10/1989 D 0-0 Div 1
103. 21/03/1990 L 0-1 Div 1
104. 21/04/1991 L 0-1 League Cup
105. 26/10/1991 L 2-3 Div 1
106. 08/02/1992 D 1-1 Div 1
107. 26/12/1992 D 3-3 Premiership
108. 10/04/1993 W 2-1 Premiership
109. 02/10/1993 W 3-2 Premiership
110. 13/02/1994 W 1-0 League Cup
111. 02/03/1994 W 4-1 League Cup
112. 16/03/1994 W 5-0 Premiership
113. 08/10/1994 L 0-1 Premiership
114. 07/05/1995 W 1-0 Premiership
115. 23/09/1995 D 0-0 Premiership
116. 09/12/1995 D 2-2 Premiership
117. 18/12/1996 D 1-1 Premiership
118. 15/03/1997 W 2-0 Premiership
119. 01/11/1997 W 6-1 Premiership
120. 07/03/1998 L 0-2 Premiership
121. 21/11/1998 L 1-3 Premiership
122. 17/04/1999 W 3-0 Premiership
123. 11/08/1999 W 4-0 Premiership
124. 02/02/2000 W 1-0 Premiership

 

About this site

West Cumbria Reds Branch Flag

 

MUFCINFO.com is not an official Manchester United website.
All pages are designed, maintained and copyright © Mark Graham.
Email: mufcinfo@sky.com