Facebook X (Twitter) Blue Sky MUFCINFO.COM Instagram Account Munich Air Disaster
MUFC Logo

 

NEWTON HEATH &
MANCHESTER UNITED
ALL PLAYERS:
COMPLETE APPEARANCE RECORDS

Newton Heath & Manchester United All Players All Appearances

Explore the complete appearance records of all players from Newton Heath and Manchester United. This comprehensive archive covers every footballer to represent the club, from early Newton Heath pioneers to modern-day icons. Discover total appearances across all competitions, including league matches, domestic cups, and European tournaments. Track career milestones, debut dates, and legendary club servants with hundreds of appearances, alongside rising stars and unsung heroes. Perfect for fans, historians, and statisticians, this detailed database offers full insight into the players who have shaped the history of Manchester United, one appearance at a time.

Click on player name to view profile
all players all apps query
No Player Name Nationality Years at Club Position Total Apps Total Goals Strike Ratio
Goals/Games
1. Giggs, Ryan Wales 1991-2014 forward 963 168 0.174
2. Charlton, Bobby England 1956-1973 forward 758 249 0.328
3. Scholes, Paul England 1994-2011, 2012-2013 midfielder 718 155 0.216
4. Foulkes, William England 1952-1970 defender 688 9 0.013
5. Neville, Gary England 1992-2011 defender 602 7 0.012
6. Rooney, Wayne England 2004-2017 forward 559 253 0.453
7. de Gea, David Spain 2011-2023 goalkeeper 545 0 0.000
8. Stepney, Alex England 1966-1978 goalkeeper 539 2 0.004
9. Dunne, Tony Republic of Ireland 1960-1973 full-back 535 2 0.004
10. Irwin, Denis Republic of Ireland 1990-2002 defender 529 33 0.062
11. Spence, Joe England 1919-1933 forward 510 168 0.329
12. Albiston, Arthur Scotland 1974-1988 full-back 485 7 0.014
13. Keane, Roy Republic of Ireland 1993-2005 midfielder 480 51 0.106
14. McClair, Brian Scotland 1987-1998 forward 471 127 0.270
15. Best, George Northern Ireland 1963-1974 forward 470 179 0.381
16. Hughes, Mark Wales 1983-1986, 1988-1995 forward 467 163 0.349
17. Carrick, Michael England 2006-2018 midfielder 464 24 0.052
18. Robson, Bryan England 1981-1994 midfielder 461 99 0.215
19. Buchan, Martin Scotland 1971-1983 defender 456 4 0.009
20. Ferdinand, Rio England 2002-2014 defender 455 8 0.018
21. Silcock, Jack England 1919-1934 full-back 449 2 0.004
22. Pallister, Gary England 1989-1997 defender 437 15 0.034
23. Rashford, Marcus England 2016-Present* forward 426 138 0.324
24. Rowley, Jack England 1937-1955 forward 424 211 0.498
25. McIlroy, Sammy Northern Ireland 1971-1982 midfielder 419 71 0.169
26. Bruce, Steve England 1987-1996 defender 414 51 0.123
27. Law, Denis Scotland 1962-1973 forward 404 237 0.587
28. Macari, Lou Scotland 1973-1984 forward 401 97 0.242
29. Schmeichel, Peter Denmark 1991-1999 goalkeeper 398 1 0.003
30. Crerand, Pat Scotland 1963-1971 half-back 397 15 0.038
31. Coppell, Steve England 1974-1983 forward 396 70 0.177
32. Stiles, Nobby England 1960-1971 half-back 395 19 0.048
33. Beckham, David England 1992-2003 midfielder 394 85 0.216
34. O'Shea, John Republic of Ireland 1999-2011 defender 393 15 0.038
35. Chilton, Allenby England 1939-1955 half-back 391 3 0.008
36. Butt, Nicky England 1992-2004 midfielder 387 26 0.067
37. Neville, Phillip England 1994-2005 defender 386 8 0.021
38. Evra, Patrice France 2006-2014 defender 379 10 0.026
39. Duxbury, Mick England 1980-1990 full-back 378 7 0.019
40. Bailey, Gary England 1978-1987 goalkeeper 375 0 0.000
41. Solskjaer, Ole-Gunnar Norway 1996-2007 forward 366 126 0.344
42. Brown, Wesley England 1998-2011 defender 362 5 0.014
43. Silvestre, Mikael France 1999-2008 defender 361 10 0.028
44. Brennan, Shay Republic of Ireland 1957-1970 full-back 359 6 0.017
45. Ronaldo, Cristiano Portugal 2003-2009, 2021-2022 forward 346 145 0.419
46. Carey, Johnny Republic of Ireland 1937-1953 full-back 344 17 0.049
47. Pearson, Stan England 1937-1954 forward 343 148 0.431
48. Fletcher, Darren Scotland 2003-2015 midfielder 342 24 0.070
49. Valencia, Antonio Ecuador 2009-2019 midfielder 339 25 0.074
50. Meredith, Billy Wales 1906-1921 forward 335 36 0.107
51. Sadler, David England 1963-1974 Utility 335 27 0.081
52. Moore, Charlie England 1919-1921, 1922-1931 full-back 328 0 0.000
53. Steward, Alfred England 1920-1932 goalkeeper 326 0 0.000
54. Smalling, Chris England 2010-2020 defender 323 18 0.056
55. Hilditch, Clarence England 1919-1932 half-back 322 7 0.022
56. Wall, George England 1906-1919 forward 319 100 0.313
57. Martial, Anthony France 2015-2024 forward 317 90 0.284
58. Erentz, Fredrick Scotland 1892-1902 left-back/left-half 310 9 0.029
59. Bell, Alex Scotland 1902-1913 half-back 309 10 0.032
60. Roberts, Charlie England 1903-1913 half-back 302 23 0.076
61. Bennion, Samuel Wales 1921-1932 half-back 301 3 0.010
62. Vidic, Nemanja Serbia 2006-2014 defender 300 21 0.070
63. Fernandes, Bruno Portugal 2020-Present* midfielder 298 100 0.336
64. Morgan, Willie Scotland 1968-1975 forward 296 34 0.115
65. Shaw, Luke England 2014-Present* defender 294 4 0.014
66. Viollet, Dennis England 1952-1962 forward 293 179 0.611
67. Moran, Kevin Republic of Ireland 1978-1988 defender 289 24 0.083
68. Stapleton, Frank Republic of Ireland 1981-1987 forward 288 78 0.271
69. Mata, Juan Spain 2014-2022 forward 285 51 0.179
70. Aston Snr, John England 1946-1954 full-back 284 30 0.106
71. Lindelof, Victor Sweden 2017-2025 defender 284 4 0.014
72. Ince, Paul England 1989-1995 midfielder 281 29 0.103
73. Byrne, Roger England 1951-1958 full-back 280 20 0.071
74. Berry, Johnny England 1951-1958 forward 276 45 0.163
75. Cockburn, Henry England 1945-1955 half-back 275 4 0.015
76. Cole, Andrew England 1994-2002 forward 275 121 0.440
77. Whiteside, Norman Northern Ireland 1981-1989 forward/midfielder 274 67 0.245
78. Greenhoff, Brian England 1973-1979 defender 271 17 0.063
79. Stacey, George England 1906-1915 full-back 270 9 0.033
80. Moger, Harry England 1903-1912 goalkeeper 266 0 0.000
81. Kidd, Brian England 1967-1974 forward 266 70 0.263
82. van der Sar, Edwin Holland 2005-2011 goalkeeper 266 0 0.000
83. Herd, David Scotland 1961-1968 forward 265 145 0.547
84. Sharpe, Lee England 1988-1997 forward 263 36 0.137
85. Young, Ashley England 2011-2020 forward/defender 261 19 0.073
86. Cartwright, Walter England 1895-1905 left-half 257 8 0.031
87. McTominay, Scott Scotland 2013-2024 midfielder 255 29 0.114
88. Duckworth, Dick England 1903-1914 half-back 254 11 0.043
89. Maguire, Harry England 2019-Present* defender 253 16 0.063
90. Houston, Stewart Scotland 1973-1980 full-back 250 16 0.064
91. Nicholl, Jimmy Northern Ireland 1974-1982 full-back 248 6 0.024
92. Turnbull, Sandy Scotland 1906-1915 forward 247 101 0.409
93. Gregg, Harry Northern Ireland 1957-1966 goalkeeper 247 0 0.000
94. Blackmore, Clayton Wales 1983-1993 midfielder 245 26 0.106
95. Evans, Jonny Northern Ireland 2007-2015, 2023-2025 defender 241 8 0.033
96. Pogba, Paul France 2011-2012, 2016-2022 midfielder 233 39 0.167
97. Lingard, Jesse England 2014-2022 midfielder 232 35 0.151
98. Nani, Luis Portugal 2007-2015 forward 230 41 0.178
99. McQueen, Gordon Scotland 1977-1985 defender 229 26 0.114
100. Jones, Phil England 2011-2023 defender 229 6 0.026
101. van Nistelrooy, Ruud Holland 2001-2006 forward 219 150 0.685
102. Dalot, Diogo Portugal 2018-Present* defender 216 9 0.042
103. Rodrigues, Fredico "Fred" Brazil 2018-2023 midfielder 213 14 0.066
104. Crompton, Jack England 1945-1956 goalkeeper 212 0 0.000
105. Vose, George England 1933-1940 half-back 209 1 0.005
106. Wood, Ray England 1949-1959 goalkeeper 208 0 0.000
107. Grimwood, John England 1919-1927 half-back 205 8 0.039
108. Park, Ji-Sung South Korea 2005-2012 forward 205 27 0.132
109. Strachan, Gordon Scotland 1984-1989 midfielder 201 38 0.189
110. Stafford, Harry England 1896-1904 right-back 200 1 0.005
111. Jones, Thomas (1924-1937) Wales 1924-1937 full-back 200 0 0.000
112. Mew, John England 1912-1927 goalkeeper 199 0 0.000
113. Moses, Remi England 1981-1988 midfielder 199 12 0.060
114. McGrath, Paul Republic of Ireland 1982-1989 defender 199 16 0.080
115. Mann, Frank England 1922-1930 half-back 197 5 0.025
116. Manley, Thomas England 1931-1939 forward 195 41 0.210
117. Setters, Maurice England 1959-1965 half-back 194 14 0.072
118. Wilkins, Ray England 1979-1984 midfielder 194 10 0.052
119. Downie, Alex Scotland 1902-1910 half-back 191 14 0.073
120. Taylor, Tommy England 1952-1958 forward 191 131 0.686
121. Wan-Bissaka, Aaron England 2019-2024 defender 190 2 0.011
122. Herrera, Ander Spain 2014-2019 midfielder 189 20 0.106
123. Matic, Nemanja Serbia 2017-2022 midfielder 189 4 0.021
124. Aston Jnr, John England 1964-1972 forward 187 27 0.144
125. Cantona, Eric France 1992-1997 forward 185 82 0.443
126. Delaney, Jimmy Scotland 1946-1951 forward 184 28 0.152
127. Quixall, Albert England 1958-1964 forward 184 56 0.304
128. McKay, William Scotland 1933-1946 half-back 182 15 0.082
129. West, Enoch England 1910-1915 forward 181 80 0.442
130. Anderson, Oliveira Brazil 2007-2015 midfielder 181 9 0.050
131. Rowley, Harry England 1928-1932, 1934-1937 forward 180 55 0.306
132. Pearson, Stuart England 1974-1979 forward 180 66 0.367
133. Schofield, Alfred England 1900-1908 outside-right 179 35 0.196
134. Edwards, Duncan England 1952-1958 half-back 177 21 0.119
135. Fellaini, Marouane Belgium 2013-2019 midfielder 177 22 0.124
136. Olsen, Jesper Denmark 1984-1989 forward 176 24 0.136
137. Griffiths, William England 1899-1905 centre-half 175 30 0.171
138. McPherson, Frank England 1923-1928 forward 175 54 0.309
139. Cassidy, Joe Scotland 1893, 1895-1900 forward 174 100 0.575
140. Griffiths, John "Jack" England 1934-1940 full-back 173 1 0.006
141. da Silva, Rafael Brazil 2008-2015 defender 170 5 0.029
142. McNaught, James Scotland 1893-1898 centre-half/inside-forward 162 12 0.074
143. Mitten, Charlie England 1946-1950 forward 162 61 0.377
144. James, Steve England 1968-1975 half-back 161 4 0.025
145. Kanchelskis, Andrei Russia 1990-1995 forward 161 36 0.224
146. Partridge, Edward England 1920-1929 forward 160 18 0.113
147. Bryant, William England 1934-1939 forward 157 42 0.268
148. Hernandez, Javier Mexico 2010-2015 forward 157 59 0.376
149. Burns, Francis Scotland 1965-1972 defender 156 7 0.045
150. Donaldson, Robert Scotland 1891-1897 forward 155 66 0.426
151. Lochhead, Arthur Scotland 1921-1926 forward 153 50 0.327
152. Sheringham, Teddy England 1997-2001 forward 153 46 0.301
153. Morgan, William England 1897-1903 half-back 152 7 0.046
154. Barson, Frank England 1922-1928 half-back 152 3 0.020
155. Yorke, Dwight Trinidad & Tobago 1998-2002 forward 152 66 0.434
156. Pegg, David England 1952-1958 forward 150 28 0.187
157. Johnsen, Ronny Norway 1996-2002 defender 150 9 0.060
158. Berbatov, Dimitar Bulgaria 2008-2012 forward 149 56 0.376
159. Hanson, James England 1924-1930 forward 147 52 0.354
160. Fitzpatrick, John Scotland 1963-1973 defender 147 10 0.068
161. Cantwell, Noel Republic of Ireland 1960-1967 full-back 146 8 0.055
162. Phelan, Mike England 1989-1994 defender/midfielder 146 3 0.021
163. Parker, Paul England 1991-1996 full-back 146 2 0.014
164. Garnacho, Alejandro Argentina 2020-2025 forward 144 26 0.181
165. Daly, Gerry Republic of Ireland 1973-1977 midfielder 142 32 0.225
166. Welbeck, Danny England 2008-2014 forward 142 29 0.204
167. Blind, Daley Holland 2014-2018 midfielder/defender 141 6 0.043
168. Wilson, John "Jack" England 1926-1932 half-back 140 3 0.021
169. Barthez, Fabien France 2000-2004 goalkeeper 139 0 0.000
170. Barrett, Frank Scotland 1896-1900 goalkeeper 136 0 0.000
171. Thomas, Harry Wales 1922-1930 forward 135 11 0.081
172. Bonthron, Robert Scotland 1903-1907 full-back 134 3 0.022
173. Hill, Gordon England 1975-1978 forward 134 51 0.381
174. Casemiro, Carlos Brazil 2022-Present* midfielder 131 18 0.137
175. Greenwood, Mason England 2017-2024 forward 129 35 0.271
176. Hayes, Vince England 1900-1907, 1908-1910 inside-left 128 2 0.016
177. Bryant, Willie England 1896-1900 outside-right 127 33 0.260
178. Scanlon, Albert England 1954-1961 forward 127 35 0.276
179. Stam, Jaap Holland 1998-2002 defender 127 1 0.008
180. Jordan, Joe Scotland 1977-1981 forward 126 41 0.325
181. Fortune, Quinton South Africa 1999-2006 forward/midfielder 126 11 0.087
182. Halse, Harold England 1907-1912 forward 125 56 0.448
183. Saha, Louis France 2004-2008 forward 124 42 0.339
184. Greenhoff, Jimmy England 1976-1981 forward 123 36 0.293
185. Picken, Jack Scotland 1905-1911 forward 122 46 0.377
186. Mellor, Jack England 1930-1937 full-back 122 0 0.000
187. McGlen, William England 1946-1952 half-back 122 2 0.016
188. Rojo, Marcos Argentina 2014-2021 defender 122 2 0.016
189. Peddie, Jack Scotland 1902-1903, 1904-1908 forward 121 58 0.479
190. Jones, Mark England 1950-1958 half-back 121 1 0.008
191. Mutch, George Scotland 1934-1938 forward 120 49 0.408
192. Gaskell, David England 1956-1967 goalkeeper 120 0 0.000
193. Gidman, John England 1981-1986 full-back 120 4 0.033
194. Forsyth, Alex Scotland 1972-1978 full-back 119 5 0.042
195. Donaghy, Mal Northern Ireland 1988-1992 defender 119 0 0.000
196. May, David England 1994-2003 defender 118 8 0.068
197. Holden, Richard England 1904-1914 full-back 117 0 0.000
198. Blanchflower, Jackie Northern Ireland 1951-1958 half-back 117 27 0.231
199. McLenahan, Hugh England 1928-1936 half-back 116 12 0.103
200. McLachlan, George Scotland 1929-1934 forward 116 4 0.034
201. Warner, Jack Wales 1938-1951 half-back 116 2 0.017
202. Downie, John Scotland 1948-1953 forward 116 37 0.319
203. Gibson, Thomas England 1950-1955 half-back 115 0 0.000
204. Giles, Johnny Republic of Ireland 1959-1963 forward 115 13 0.113
205. Connelly, John England 1964-1967 forward 113 35 0.310
206. Bailly, Eric Ivory Coast 2016-2023 defender 113 1 0.009
207. Beale, Robert England 1912-1919 goalkeeper 112 0 0.000
208. Brown, James (1935-1939) Scotland 1935-1939 half-back 110 1 0.009
209. McCreery, David Northern Ireland 1974-1979 midfielder 110 8 0.073
210. Thomas, Mickey Wales 1978-1981 forward 110 15 0.136
211. Hogg, Graeme Scotland 1982-1988 defender 110 1 0.009
212. Webb, Neil England 1989-1993 midfielder 110 11 0.100
213. Bamford, Thomas Wales 1934-1938 forward 109 57 0.523
214. Martin, Lee A. England 1987-1995 defender 109 2 0.018
215. Colman, Eddie England 1955-1958 half-back 108 2 0.019
216. Goodwin, Frederick England 1954-1960 half-back 107 8 0.075
217. Grimes, Ashley Republic of Ireland 1977-1983 midfielder/full-back 107 11 0.103
218. Eriksen, Christian Denmark 2022-2025 midfielder 107 8 0.075
219. Whalley, Arthur England 1909-1920 half-back 106 6 0.057
220. Cope, Ronald England 1951-1961 half-back 106 2 0.019
221. Davenport, Peter England 1986-1988 forward 106 26 0.245
222. van Persie, Robin Holland 2012-2015 forward 105 58 0.552
223. Berg, Henning Norway 1997-2001 defender 103 3 0.029
224. Perrins, George England 1892-1896 right-half 102 0 0.000
225. Onana, Andre Cameroon 2023-Present* goalkeeper 102 0 0.000
226. Smith, Richard "Dick" England 1894-1898, 1899-1902 half-back/forward 101 37 0.366
227. Reid, Thomas Scotland 1928-1933 forward 101 67 0.663
228. Tevez, Carlos Argentina 2007-2009 forward 99 34 0.343
229. Whelan, William Republic of Ireland 1954-1958 forward 98 52 0.531
230. Muhren, Arnold Holland 1982-1985 midfielder 98 18 0.184
231. Forlan, Diego Uruguay 2001-2005 forward 98 17 0.173
232. Young, Terrence "Tony" England 1970-1977 Forward/Defender 97 1 0.010
233. Radford, Charles England 1921-1924 full-back 96 1 0.010
234. Lukaku, Romelu Belgium 2017-2019 forward 96 42 0.438
235. dos Santos, Antony Brazil 2022-2025 forward 96 12 0.125
236. Draycott, Levi England 1896-1899 right-half 95 6 0.063
237. Whitefoot, Jeffery England 1949-1956 half-back 95 0 0.000
238. Gibson, Colin England 1985-1990 full-back/midfielder 95 9 0.095
239. Varane, Raphael France 2021-2024 defender 95 2 0.021
240. Hojlund, Rasmus Denmark 2023-Present* forward 95 26 0.274
241. Leighton, Jim Scotland 1988-1991 goalkeeper 94 0 0.000
242. Redwood, Hubert England 1935-1940 full-back 93 4 0.043
243. Morris, Johnny England 1946-1950 forward 93 35 0.376
244. Dawson, Alex Scotland 1956-1962 forward 93 54 0.581
245. Smith, Alan England 2004-2007 forward/midfielder 93 12 0.129
246. Roughton, William England 1936-1939 full-back 92 0 0.000
247. Darmian, Matteo Italy 2015-2019 defender 92 1 0.011
248. Martinez, Lisandro Argentina 2022-Present* defender 91 3 0.033
249. Smith, Thomas England 1924-1927 forward 90 16 0.178
250. Gillespie, Matthew Scotland 1896-1901 inside-left 89 21 0.236
251. Stewart, William Stewart "Willie" Scotland 1889-1895 half-back/inside-right 87 5 0.057
252. Gowling, Alan England 1968-1972 forward 87 21 0.241
253. Hodge, James Scotland 1910-1919 defender 86 2 0.023
254. Anderson, George England 1911-1918 forward 86 39 0.453
255. McGuinness, Wilf England 1955-1960 half-back 85 2 0.024
256. Heinze, Gabriel Argentina 2004-2007 defender 83 4 0.048
257. Sancho, Jadon England 2021-Present* forward 83 12 0.145
258. Veron, Juan Sebastian Argentina 2001-2003 midfielder 82 11 0.134
259. Richardson, Kieran England 2002-2007 forward 81 11 0.136
260. Allen, Reg England 1950-1953 goalkeeper 80 0 0.000
261. Pearson, Mark England 1957-1964 forward 80 14 0.175
262. Arkesden, Thomas England 1902-1907 forward 79 33 0.418
263. Webster, Colin Wales 1953-1959 forward 79 31 0.392
264. Turner, Chris England 1985-1988 goalkeeper 79 0 0.000
265. Cleverley, Tom England 2011-2015 midfielder 79 5 0.063
266. Turnbull, Jimmy Scotland 1907-1910 forward 78 45 0.577
267. Mainoo, Kobbie England 2022-Present* midfielder 78 7 0.090
268. Johnston, William Scotland 1927-1932 forward 77 27 0.351
269. Howard, Tim USA 2003-2007 goalkeeper 77 0 0.000
270. Gallimore, Stanley England 1929-1934 forward 76 20 0.263
271. Greaves, Ian England 1953-1960 full-back 75 0 0.000
272. Blanc, Laurent France 2001-2003 defender 75 4 0.053
273. Pereira, Andreas Brazil 2014-2022 midfielder 75 4 0.053
274. Clarkin, John Scotland 1894-1896 forward 74 23 0.311
275. Hopkin, Fred England 1919-1921 forward 74 8 0.108
276. James, Daniel Wales 2019-2021 forward 74 9 0.122
277. Hall, John "Jack" (1932-1936) England 1932-1936 goalkeeper 73 0 0.000
278. Beardsmore, Russell England 1988-1993 midfielder 73 4 0.055
279. Carroll, Roy Northern Ireland 2001-2005 goalkeeper 72 0 0.000
280. Collinson, James England 1895-1901 full-back/inside-right 71 17 0.239
281. Breen, Thomas Northern Ireland 1936-1939 goalkeeper 71 0 0.000
282. Carolan, Joseph Republic of Ireland 1958-1960 full-back 71 0 0.000
283. Wallace, Danny England 1989-1994 midfielder 71 11 0.155
284. Diallo, Amad Ivory Coast 2021-Present* forward 71 14 0.197
285. Robins, Mark England 1988-1993 forward 70 17 0.243
286. Hanlon, Jimmy England 1935-1948 forward 69 22 0.319
287. Holton, Jim Scotland 1972-1975 defender 69 5 0.072
288. Anderson, Viv England 1987-1991 full-back 69 4 0.058
289. Rennox, Clatworthy Scotland 1924-1927 forward 68 26 0.382
290. Dale, William England 1928-1931 full-back 68 0 0.000
291. Nicholson, James Northern Ireland 1960-1964 half-back 68 6 0.088
292. Edwards, Paul England 1969-1973 defender 68 1 0.015
293. O'Neil, Thomas England 1970-1973 full-back 68 0 0.000
294. Bradley, Warren England 1957-1962 forward 67 21 0.313
295. Dunne, Patrick Republic of Ireland 1964-1966 goalkeeper 67 0 0.000
296. Vincent, Ernest England 1931-1935 half-back 65 1 0.015
297. Porter, William England 1934-1944 full-back 65 0 0.000
298. Ure, Ian Scotland 1969-1971 defender 65 1 0.015
299. Jackson, William Wales 1899-1901 inside-forward 64 14 0.219
300. Whitehouse, James "Jimmy" England 1900-1903 goalkeeper 64 0 0.000
301. Birtles, Garry England 1980-1982 forward 64 12 0.188
302. Bannister, James England 1906-1910 forward 63 8 0.127
303. Walsh, Gary England 1986-1995 goalkeeper 63 0 0.000
304. Januzaj, Adnan Belgium 2013-2017 forward 63 5 0.079
305. Mkhitaryan, Henrikh Armenia 2016-2018 forward 63 13 0.206
306. Boyd, Henry Scotland 1897-1899 centre-forward 62 35 0.565
307. van de Beek, Donny Holland 2020-2024 midfielder 62 2 0.032
308. Farman, Alfred England 1889-1895 outside-right 61 28 0.459
309. Mitchell, Andrew (1892-1894) Scotland 1892-1894 right-back 61 0 0.000
310. Woodcock, Wilfred England 1913-1920 forward 61 21 0.344
311. Kuszczak, Tomasz Poland 2006-2012 goalkeeper 61 0 0.000
312. Romero, Sergio Argentina 2015-2021 goalkeeper 61 0 0.000
313. Hamill, Michael Ireland 1911-1920 forward 60 2 0.033
314. Cape, Jack England 1934-1937 forward 60 18 0.300
315. McNulty, Thomas England 1949-1954 full-back 60 0 0.000
316. van der Gouw, Raimond Holland 1996-2002 goalkeeper 60 0 0.000
317. Gibson, Darron Republic of Ireland 2005-2012 midfielder 60 10 0.167
318. Mazraoui, Noussair Morocco 2024-Present* defender 60 0 0.000
319. Linkson, Oscar England 1908-1913 full-back 59 0 0.000
320. Cavani, Edinson Uruguay 2020-2022 forward 59 19 0.322
321. Cruyff, Jordi Holland 1996-2000 forward 58 8 0.138
322. Douglas, William "Hugh" Scotland 1894-1896 goalkeeper 57 0 0.000
323. McShane, Harry Scotland 1950-1954 forward 57 8 0.140
324. Kagawa, Shinji Japan 2012-2014 midfielder 57 6 0.105
325. Sartori, Carlo Italy 1968-1973 midfielder 56 6 0.107
326. Sealey, Les England 1989-1992, 1993-1994 goalkeeper 56 0 0.000
327. da Silva, Fabio Brazil 2009-2014 defender 56 3 0.054
328. Elanga, Anthony Sweden 2018-2023 forward 55 4 0.073
329. Burgess, Herbert England 1906-1910 full-back 54 0 0.000
330. Mount, Mason England 2023-Present* midfielder 54 5 0.093
331. Meehan, Thomas England 1919-1920 half-back 53 6 0.113
332. Sapsford, George England 1919-1922 forward 53 17 0.321
333. Hopkinson, Samuel England 1929-1935 forward 53 12 0.226
334. Hine, Ernest England 1933-1934 forward 53 12 0.226
335. Baird, Harry Northern Ireland 1936-1938 forward 53 18 0.340
336. Roche, Paddy Republic of Ireland 1973-1982 goalkeeper 53 0 0.000
337. Depay, Memphis Holland 2015-2017 forward 53 7 0.132
338. Ibrahimovic, Zlatan Sweden 2016-2017, 2017-2018 forward 53 29 0.547
339. Zirkzee, Joshua Holland 2024-Present* forward 53 7 0.132
340. Frame, Thomas Scotland 1932-1936 half-back 52 4 0.077
341. Graham, Arthur Scotland 1983-1984 forward 52 7 0.135
342. Owen, Michael England 2009-2012 forward 52 17 0.327
343. Ugarte, Manuel Uruguay 2024-Present* midfielder 52 2 0.038
344. Peters, James England 1894-1896 outside-left 51 14 0.275
345. Pegg, Ernest "Dick" England 1902-1904 forward 51 20 0.392
346. Wombwell, Richard England 1905-1907 forward 51 3 0.059
347. Edmonds, Hugh Scotland 1910-1912 goalkeeper 51 0 0.000
348. Moody, John England 1932-1933 goalkeeper 51 0 0.000
349. Garton, Billy England 1983-1990 defender 51 0 0.000
350. Williams, Brandon England 2018-2024 defender 51 1 0.020
351. Dow, John Scotland 1894-1896 right-back, centre-forward 50 6 0.120
352. Ball, John Thomas England 1929-1930, 1932-1935 forward 50 18 0.360
353. Robertson, William Scotland 1934-1936 half-back 50 1 0.020
354. Telles, Alex Brazil 2020-2023 defender 50 1 0.020
355. de Ligt, Matthijs Holland 2024-Present* defender 50 2 0.040
356. Harris, Frank England 1920-1923 half-back 49 2 0.041
357. Stewart, William Todd Scotland 1932-1934 forward 49 7 0.143
358. Spencer, Charles England 1928-1930 half-back 48 0 0.000
359. Poborsky, Karel Czech Republic 1996-1998 forward 48 6 0.125
360. Jenkyns, Ceaser Wales 1896-1897 centre-half 47 6 0.128
361. Knowles, Frank England 1911-1919 half-back 47 1 0.021
362. Wassall, Jackie England 1935-1946 forward 47 6 0.128
363. Chisnall, Phillip England 1961-1964 forward 47 10 0.213
364. Schneiderlin, Morgan France 2015-2017 midfielder 47 1 0.021
365. Malacia, Tyrell Holland 2022-Present* defender 47 0 0.000
366. Leigh, Thomas England 1900-1901 centre-forward 46 15 0.326
367. Fisher, James Scotland 1900-1902 outside-left 46 3 0.065
368. Livingstone, George Scotland 1909-1914 forward 46 4 0.087
369. Harrison, William England 1920-1922 forward 46 5 0.109
370. Rimmer, Jimmy England 1968-1974 goalkeeper 46 0 0.000
371. Graham, George Scotland 1972-1975 midfielder 46 2 0.043
372. Moir, Ian Scotland 1960-1965 forward 45 5 0.111
373. Sanchez, Alexis Chile 2018-2020 forward 45 5 0.111
374. Davidson,William Scotland 1893-1895 left-half 44 2 0.045
375. Banks, Jack England 1901-1903 left-half 44 1 0.023
376. Ridding, William England 1931-1934 forward 44 14 0.318
377. Lawton, Norbert England 1958-1963 half-back 44 6 0.136
378. McBain, Neil Scotland 1921-1923 half-back 43 2 0.047
379. Storey-Moore, Ian England 1971-1974 forward 43 12 0.279
380. Martin, Mick Republic of Ireland 1972-1975 midfielder 43 2 0.047
381. Clements, John England 1890-1894 left-back 42 0 0.000
382. Read, Thomas England 1902-1908 full-back 42 0 0.000
383. Bissett, George Scotland 1919-1922 forward 42 10 0.238
384. Richardson, Lancelot England 1926-1929 goalkeeper 42 0 0.000
385. Ritchie, Andy England 1977-1980 forward 42 13 0.310
386. Brown, James (1932-1934) USA 1932-1934 forward 41 17 0.415
387. Smith, John "Jack" England 1937-1946 forward 41 15 0.366
388. Brazil, Alan Scotland 1984-1986 forward 41 12 0.293
389. Anderson, John England 1946-1948 half-back 40 2 0.050
390. Bellion, David France 2003-2006 forward 40 8 0.200
391. Yoro, Leny France 2024-Present* defender 40 1 0.025
392. Warburton, Arthur England 1930-1933 forward 39 10 0.256
393. Chadwick, Luke England 1999-2004 forward 39 2 0.051
394. Djemba Djemba, Eric Cameroon 2003-2005 midfielder 39 2 0.051
395. Hargreaves, Owen England 2007-2011 midfielder 39 2 0.051
396. Blackstock, Thomas Scotland 1903-1907 full-back 38 0 0.000
397. Whalley, Bert England 1935-1947 half-back 38 0 0.000
398. Redman, William England 1950-1954 full-back 38 0 0.000
399. McCalliog, Jim Scotland 1973-1974 midfielder 38 7 0.184
400. Bosnich, Mark Australia 1989-1991, 1999-2000 goalkeeper 38 0 0.000
401. Blomqvist, Jesper Sweden 1998-2001 forward 38 1 0.026
402. Hood, William "Billy" Scotland 1891-1894 half-back/forward 37 6 0.162
403. Grassam, William Scotland 1903-1905 forward 37 14 0.378
404. Williams, Henry England 1904-1908 forward 37 8 0.216
405. Donnelly, Anthony England 1908-1913 full-back 37 0 0.000
406. Norton, Joseph England 1913-1915 forward 37 3 0.081
407. Tuanzebe, Axel England 2017-2023 defender 37 0 0.000
408. Morrison, Thomas Ireland 1902-1904 forward 36 8 0.222
409. Allan, John "Jack" England 1904-1907 forward 36 22 0.611
410. Forster, Thomas England 1916-1922 half-back 36 0 0.000
411. Henderson, William Scotland 1921-1925 forward 36 17 0.472
412. Rawlings, William England 1928-1929 forward 36 19 0.528
413. Dewar, Neil Scotland 1933 forward 36 14 0.389
414. O'Brien, Liam Republic of Ireland 1986-1989 midfielder 36 2 0.056
415. Macheda, Federico Italy 2009-2014 forward 36 5 0.139
416. Robertson, Alex Scotland 1903-1907 half-back 35 2 0.057
