Follow us on Blue Sky Join us on Facebook Follow us on Instagram Follow us on X
MUFC Logo

NEWTON HEATH &
MANCHESTER UNITED
ALL PLAYERS
COMPLETE APPEARANCE RECORDS

Newton Heath and Manchester United All Players Complete Appearance Records

Explore the complete appearance records of all players from Newton Heath and Manchester United. This comprehensive archive covers every footballer to represent the club, from early Newton Heath pioneers to modern-day icons. Discover total appearances across all competitions, including league matches, domestic cups and European tournaments. Track career milestones, long-serving club legends, rising stars and forgotten names in one detailed Manchester United player appearance database.

Click on player name to view profile
all players all apps query
No Player Name Nationality Years at Club Position Total Apps Total Goals Strike Ratio
Goals/Games
1. Giggs, Ryan Wales Wales 1991-2014 forward 963 168 0.174
2. Charlton, Bobby England England 1956-1973 forward 758 249 0.328
3. Scholes, Paul England England 1994-2011, 2012-2013 midfielder 718 155 0.216
4. Foulkes, William England England 1952-1970 defender 688 9 0.013
5. Neville, Gary England England 1992-2011 defender 602 7 0.012
6. Rooney, Wayne England England 2004-2017 forward 559 253 0.453
7. de Gea, David Spain Spain 2011-2023 goalkeeper 545 0 0.000
8. Stepney, Alex England England 1966-1978 goalkeeper 539 2 0.004
9. Dunne, Tony Republic of Ireland Republic of Ireland 1960-1973 full-back 535 2 0.004
10. Irwin, Denis Republic of Ireland Republic of Ireland 1990-2002 defender 529 33 0.062
11. Spence, Joe England England 1919-1933 forward 510 168 0.329
12. Albiston, Arthur Scotland Scotland 1974-1988 full-back 485 7 0.014
13. Keane, Roy Republic of Ireland Republic of Ireland 1993-2005 midfielder 480 51 0.106
14. McClair, Brian Scotland Scotland 1987-1998 forward 471 127 0.270
15. Best, George Northern Ireland Northern Ireland 1963-1974 forward 470 179 0.381
16. Hughes, Mark Wales Wales 1983-1986, 1988-1995 forward 467 163 0.349
17. Carrick, Michael England England 2006-2018 midfielder 464 24 0.052
18. Robson, Bryan England England 1981-1994 midfielder 461 99 0.215
19. Buchan, Martin Scotland Scotland 1971-1983 defender 456 4 0.009
20. Ferdinand, Rio England England 2002-2014 defender 455 8 0.018
21. Silcock, Jack England England 1919-1934 full-back 449 2 0.004
22. Pallister, Gary England England 1989-1997 defender 437 15 0.034
23. Rashford, Marcus England England 2016-Present* forward 426 138 0.324
24. Rowley, Jack England England 1937-1955 forward 424 211 0.498
25. McIlroy, Sammy Northern Ireland Northern Ireland 1971-1982 midfielder 419 71 0.169
26. Bruce, Steve England England 1987-1996 defender 414 51 0.123
27. Law, Denis Scotland Scotland 1962-1973 forward 404 237 0.587
28. Macari, Lou Scotland Scotland 1973-1984 forward 401 97 0.242
29. Schmeichel, Peter Denmark Denmark 1991-1999 goalkeeper 398 1 0.003
30. Crerand, Pat Scotland Scotland 1963-1971 half-back 397 15 0.038
31. Coppell, Steve England England 1974-1983 forward 396 70 0.177
32. Stiles, Nobby England England 1960-1971 half-back 395 19 0.048
33. Beckham, David England England 1992-2003 midfielder 394 85 0.216
34. O'Shea, John Republic of Ireland Republic of Ireland 1999-2011 defender 393 15 0.038
35. Chilton, Allenby England England 1939-1955 half-back 391 3 0.008
36. Butt, Nicky England England 1992-2004 midfielder 387 26 0.067
37. Neville, Phillip England England 1994-2005 defender 386 8 0.021
38. Evra, Patrice France France 2006-2014 defender 379 10 0.026
39. Duxbury, Mick England England 1980-1990 full-back 378 7 0.019
40. Bailey, Gary England England 1978-1987 goalkeeper 375 0 0.000
41. Solskjær, Ole-Gunnar Norway Norway 1996-2007 forward 366 126 0.344
42. Brown, Wesley England England 1998-2011 defender 362 5 0.014
43. Silvestre, Mikaël France France 1999-2008 defender 361 10 0.028
44. Brennan, Shay Republic of Ireland Republic of Ireland 1957-1970 full-back 359 6 0.017
45. Ronaldo, Cristiano Portugal Portugal 2003-2009, 2021-2022 forward 346 145 0.419
46. Carey, Johnny Republic of Ireland Republic of Ireland 1937-1953 full-back 344 17 0.049
47. Pearson, Stan England England 1937-1954 forward 343 148 0.431
48. Fletcher, Darren Scotland Scotland 2003-2015 midfielder 342 24 0.070
49. Valencia, Antonio Ecuador Ecuador 2009-2019 midfielder 339 25 0.074
50. Meredith, Billy Wales Wales 1906-1921 forward 335 36 0.107
51. Sadler, David England England 1963-1974 Utility 335 27 0.081
52. Moore, Charlie England England 1919-1921, 1922-1931 full-back 328 0 0.000
53. Steward, Alfred England England 1920-1932 goalkeeper 326 0 0.000
54. Smalling, Chris England England 2010-2020 defender 323 18 0.056
55. Hilditch, Clarence England England 1919-1932 half-back 322 7 0.022
56. Fernandes, Bruno Portugal Portugal 2020-Present* midfielder 322 106 0.329
57. Shaw, Luke England England 2014-Present* defender 320 4 0.013
58. Wall, George England England 1906-1919 forward 319 100 0.313
59. Martial, Anthony France France 2015-2024 forward 317 90 0.284
60. Erentz, Fredrick Scotland Scotland 1892-1902 left-back/left-half 310 9 0.029
61. Bell, Alex Scotland Scotland 1902-1913 half-back 309 10 0.032
62. Roberts, Charlie England England 1903-1913 half-back 302 23 0.076
63. Bennion, Samuel Wales Wales 1921-1932 half-back 301 3 0.010
64. Vidic, Nemanja Serbia Serbia 2006-2014 defender 300 21 0.070
65. Morgan, Willie Scotland Scotland 1968-1975 forward 296 34 0.115
66. Viollet, Dennis England England 1952-1962 forward 293 179 0.611
67. Moran, Kevin Republic of Ireland Republic of Ireland 1978-1988 defender 289 24 0.083
68. Stapleton, Frank Republic of Ireland Republic of Ireland 1981-1987 forward 288 78 0.271
69. Mata, Juan Spain Spain 2014-2022 forward 285 51 0.179
70. Aston Snr, John England England 1946-1954 full-back 284 30 0.106
71. Lindelof, Victor Sweden Sweden 2017-2025 defender 284 4 0.014
72. Ince, Paul England England 1989-1995 midfielder 281 29 0.103
73. Byrne, Roger England England 1951-1958 full-back 280 20 0.071
74. Berry, Johnny England England 1951-1958 forward 276 45 0.163
75. Cockburn, Henry England England 1945-1955 half-back 275 4 0.015
76. Cole, Andrew England England 1995-2002 forward 275 121 0.440
77. Whiteside, Norman Northern Ireland Northern Ireland 1981-1989 forward/midfielder 274 67 0.245
78. Greenhoff, Brian England England 1973-1979 defender 271 17 0.063
79. Stacey, George England England 1906-1915 full-back 270 9 0.033
80. Moger, Harry England England 1903-1912 goalkeeper 266 0 0.000
81. Kidd, Brian England England 1967-1974 forward 266 70 0.263
82. van der Sar, Edwin Holland Holland 2005-2011 goalkeeper 266 0 0.000
83. Maguire, Harry England England 2019-Present* defender 266 17 0.064
84. Herd, David Scotland Scotland 1961-1968 forward 265 145 0.547
85. Sharpe, Lee England England 1988-1997 forward 263 36 0.137
86. Young, Ashley England England 2011-2020 forward/defender 261 19 0.073
87. Cartwright, Walter England England 1895-1905 left-half 257 8 0.031
88. McTominay, Scott Scotland Scotland 2013-2024 midfielder 255 29 0.114
89. Duckworth, Dick England England 1903-1914 half-back 254 11 0.043
90. Houston, Stewart Scotland Scotland 1973-1980 full-back 250 16 0.064
91. Nicholl, Jimmy Northern Ireland Northern Ireland 1974-1982 full-back 248 6 0.024
92. Turnbull, Sandy Scotland Scotland 1906-1915 forward 247 101 0.409
93. Gregg, Harry Northern Ireland Northern Ireland 1957-1966 goalkeeper 247 0 0.000
94. Blackmore, Clayton Wales Wales 1983-1993 midfielder 245 26 0.106
95. Dalot, Diogo Portugal Portugal 2018-Present* defender 243 10 0.041
96. Evans, Jonny Northern Ireland Northern Ireland 2007-2015, 2023-2025 defender 241 8 0.033
97. Pogba, Paul France France 2011-2012, 2016-2022 midfielder 233 39 0.167
98. Lingard, Jesse England England 2014-2022 midfielder 232 35 0.151
99. Nani, Luis Portugal Portugal 2007-2015 forward 230 41 0.178
100. McQueen, Gordon Scotland Scotland 1977-1985 defender 229 26 0.114
101. Jones, Phil England England 2011-2023 defender 229 6 0.026
102. van Nistelrooy, Ruud Holland Holland 2001-2006 forward 219 150 0.685
103. Rodrigues, Fredico "Fred" Brazil Brazil 2018-2023 midfielder 213 14 0.066
104. Crompton, Jack England England 1945-1956 goalkeeper 212 0 0.000
105. Vose, George England England 1933-1940 half-back 209 1 0.005
106. Wood, Ray England England 1949-1959 goalkeeper 208 0 0.000
107. Grimwood, John England England 1919-1927 half-back 205 8 0.039
108. Park, Ji-Sung South Korea South Korea 2005-2012 forward 205 27 0.132
109. Strachan, Gordon Scotland Scotland 1984-1989 midfielder 201 38 0.189
110. Stafford, Harry England England 1896-1904 right-back 200 1 0.005
111. Jones, Thomas (1924-1937) Wales Wales 1924-1937 full-back 200 0 0.000
112. Mew, John England England 1912-1927 goalkeeper 199 0 0.000
113. Moses, Remi England England 1981-1988 midfielder 199 12 0.060
114. McGrath, Paul Republic of Ireland Republic of Ireland 1982-1989 defender 199 16 0.080
115. Mann, Frank England England 1922-1930 half-back 197 5 0.025
116. Manley, Thomas England England 1931-1939 forward 195 41 0.210
117. Setters, Maurice England England 1959-1965 half-back 194 14 0.072
118. Wilkins, Ray England England 1979-1984 midfielder 194 10 0.052
119. Downie, Alex Scotland Scotland 1902-1910 half-back 191 14 0.073
120. Taylor, Tommy England England 1952-1958 forward 191 131 0.686
121. Wan-Bissaka, Aaron England England 2019-2024 defender 190 2 0.011
122. Herrera, Ander Spain Spain 2014-2019 midfielder 189 20 0.106
123. Matic, Nemanja Serbia Serbia 2017-2022 midfielder 189 4 0.021
124. Aston Jnr, John England England 1964-1972 forward 187 27 0.144
125. Cantona, Eric France France 1992-1997 forward 185 82 0.443
126. Delaney, Jimmy Scotland Scotland 1946-1951 forward 184 28 0.152
127. Quixall, Albert England England 1958-1964 forward 184 56 0.304
128. McKay, William Scotland Scotland 1933-1946 half-back 182 15 0.082
129. West, Enoch England England 1910-1915 forward 181 80 0.442
130. Anderson, Oliveira Brazil Brazil 2007-2015 midfielder 181 9 0.050
131. Rowley, Harry England England 1928-1932, 1934-1937 forward 180 55 0.306
132. Pearson, Stuart England England 1974-1979 forward 180 66 0.367
133. Schofield, Alfred England England 1900-1908 outside-right 179 35 0.196
134. Edwards, Duncan England England 1952-1958 half-back 177 21 0.119
135. Fellaini, Marouane Belgium Belgium 2013-2019 midfielder 177 22 0.124
136. Olsen, Jesper Denmark Denmark 1984-1989 forward 176 24 0.136
137. Griffiths, William England England 1899-1905 centre-half 175 30 0.171
138. McPherson, Frank England England 1923-1928 forward 175 54 0.309
139. Cassidy, Joe Scotland Scotland 1893, 1895-1900 forward 174 100 0.575
140. Griffiths, John "Jack" England England 1934-1940 full-back 173 1 0.006
141. da Silva, Rafael Brazil Brazil 2008-2015 defender 170 5 0.029
142. McNaught, James Scotland Scotland 1893-1898 centre-half/inside-forward 162 12 0.074
143. Mitten, Charlie England England 1946-1950 forward 162 61 0.377
144. James, Steve England England 1968-1975 half-back 161 4 0.025
145. Kanchelskis, Andrei Russia Russia 1990-1995 forward 161 36 0.224
146. Partridge, Edward England England 1920-1929 forward 160 18 0.113
147. Bryant, William England England 1934-1939 forward 157 42 0.268
148. Hernández, Javier Mexico Mexico 2010-2015 forward 157 59 0.376
149. Casemiro, Carlos Brazil Brazil 2022-Present* midfielder 157 25 0.159
150. Burns, Francis Scotland Scotland 1965-1972 defender 156 7 0.045
151. Donaldson, Robert Scotland Scotland 1891-1897 forward 155 66 0.426
152. Lochhead, Arthur Scotland Scotland 1921-1926 forward 153 50 0.327
153. Sheringham, Teddy England England 1997-2001 forward 153 46 0.301
154. Morgan, William England England 1897-1903 half-back 152 7 0.046
155. Barson, Frank England England 1922-1928 half-back 152 3 0.020
156. Yorke, Dwight Trinidad & Tobago Trinidad & Tobago 1998-2002 forward 152 66 0.434
157. Pegg, David England England 1952-1958 forward 150 28 0.187
158. Johnsen, Ronny Norway Norway 1996-2002 defender 150 9 0.060
159. Berbatov, Dimitar Bulgaria Bulgaria 2008-2012 forward 149 56 0.376
160. Hanson, James England England 1924-1930 forward 147 52 0.354
161. Fitzpatrick, John Scotland Scotland 1963-1973 defender 147 10 0.068
162. Cantwell, Noel Republic of Ireland Republic of Ireland 1960-1967 full-back 146 8 0.055
163. Phelan, Mike England England 1989-1994 defender/midfielder 146 3 0.021
164. Parker, Paul England England 1991-1996 full-back 146 2 0.014
165. Garnacho, Alejandro Argentina Argentina 2020-2025 forward 144 26 0.181
166. Daly, Gerry Republic of Ireland Republic of Ireland 1973-1977 midfielder 142 32 0.225
167. Welbeck, Danny England England 2008-2014 forward 142 29 0.204
168. Blind, Daley Holland Holland 2014-2018 midfielder/defender 141 6 0.043
169. Wilson, John "Jack" England England 1926-1932 half-back 140 3 0.021
170. Barthez, Fabien France France 2000-2004 goalkeeper 139 0 0.000
171. Barrett, Frank Scotland Scotland 1896-1900 goalkeeper 136 0 0.000
172. Thomas, Harry Wales Wales 1922-1930 forward 135 11 0.081
173. Bonthron, Robert Scotland Scotland 1903-1907 full-back 134 3 0.022
174. Hill, Gordon England England 1975-1978 forward 134 51 0.381
175. Greenwood, Mason England England 2017-2024 forward 129 35 0.271
176. Hayes, Vince England England 1900-1907, 1908-1910 inside-left 128 2 0.016
177. Bryant, Willie England England 1896-1900 outside-right 127 33 0.260
178. Scanlon, Albert England England 1954-1961 forward 127 35 0.276
179. Stam, Jaap Holland Holland 1998-2002 defender 127 1 0.008
180. Jordan, Joe Scotland Scotland 1977-1981 forward 126 41 0.325
181. Fortune, Quinton South Africa South Africa 1999-2006 forward/midfielder 126 11 0.087
182. Halse, Harold England England 1907-1912 forward 125 56 0.448
183. Saha, Louis France France 2004-2008 forward 124 42 0.339
184. Greenhoff, Jimmy England England 1976-1981 forward 123 36 0.293
185. Picken, Jack Scotland Scotland 1905-1911 forward 122 46 0.377
186. Mellor, Jack England England 1930-1937 full-back 122 0 0.000
187. McGlen, William England England 1946-1952 half-back 122 2 0.016
188. Rojo, Marcos Argentina Argentina 2014-2021 defender 122 2 0.016
189. Peddie, Jack Scotland Scotland 1902-1903, 1904-1908 forward 121 58 0.479
190. Jones, Mark England England 1950-1958 half-back 121 1 0.008
191. Mutch, George Scotland Scotland 1934-1938 forward 120 49 0.408
192. Gaskell, David England England 1956-1967 goalkeeper 120 0 0.000
193. Gidman, John England England 1981-1986 full-back 120 4 0.033
194. Forsyth, Alex Scotland Scotland 1972-1978 full-back 119 5 0.042
195. Donaghy, Mal Northern Ireland Northern Ireland 1988-1992 defender 119 0 0.000
196. May, David England England 1994-2003 defender 118 8 0.068
197. Holden, Richard England England 1904-1914 full-back 117 0 0.000
198. Blanchflower, Jackie Northern Ireland Northern Ireland 1951-1958 half-back 117 27 0.231
199. McLenahan, Hugh England England 1928-1936 half-back 116 12 0.103
200. McLachlan, George Scotland Scotland 1929-1934 forward 116 4 0.034
201. Warner, Jack Wales Wales 1938-1951 half-back 116 2 0.017
202. Downie, John Scotland Scotland 1948-1953 forward 116 37 0.319
203. Gibson, Thomas England England 1950-1955 half-back 115 0 0.000
204. Giles, Johnny Republic of Ireland Republic of Ireland 1959-1963 forward 115 13 0.113
205. Connelly, John England England 1964-1967 forward 113 35 0.310
206. Bailly, Eric Ivory Coast Ivory Coast 2016-2023 defender 113 1 0.009
207. Beale, Robert England England 1912-1919 goalkeeper 112 0 0.000
208. Brown, James (1935-1939) Scotland Scotland 1935-1939 half-back 110 1 0.009
209. McCreery, David Northern Ireland Northern Ireland 1974-1979 midfielder 110 8 0.073
210. Thomas, Mickey Wales Wales 1978-1981 forward 110 15 0.136
211. Hogg, Graeme Scotland Scotland 1982-1988 defender 110 1 0.009
212. Webb, Neil England England 1989-1993 midfielder 110 11 0.100
213. Bamford, Thomas Wales Wales 1934-1938 forward 109 57 0.523
214. Martin, Lee A. England England 1987-1995 defender 109 2 0.018
215. Colman, Eddie England England 1955-1958 half-back 108 2 0.019
216. Goodwin, Frederick England England 1954-1960 half-back 107 8 0.075
217. Grimes, Ashley Republic of Ireland Republic of Ireland 1977-1983 midfielder/full-back 107 11 0.103
218. Eriksen, Christian Denmark Denmark 2022-2025 midfielder 107 8 0.075
219. Martínez, Lisandro Argentina Argentina 2022-Present* defender 107 3 0.028
220. Whalley, Arthur England England 1909-1920 half-back 106 6 0.057
221. Cope, Ronald England England 1951-1961 half-back 106 2 0.019
222. Davenport, Peter England England 1986-1988 forward 106 26 0.245
223. van Persie, Robin Holland Holland 2012-2015 forward 105 58 0.552
224. Berg, Henning Norway Norway 1997-2001 defender 103 3 0.029
225. Perrins, George England England 1892-1896 right-half 102 0 0.000
226. Onana, André Cameroon Cameroon 2023-Present* goalkeeper 102 0 0.000
227. Smith, Richard "Dick" England England 1894-1898, 1899-1902 half-back/forward 101 37 0.366
228. Reid, Thomas Scotland Scotland 1928-1933 forward 101 67 0.663
229. Tevez, Carlos Argentina Argentina 2007-2009 forward 99 34 0.343
230. Whelan, William Republic of Ireland Republic of Ireland 1954-1958 forward 98 52 0.531
231. Muhren, Arnold Holland Holland 1982-1985 midfielder 98 18 0.184
232. Forlan, Diego Uruguay Uruguay 2001-2005 forward 98 17 0.173
233. Young, Tony England England 1970-1977 Forward/Defender 97 1 0.010
234. Mainoo, Kobbie England England 2022-Present* midfielder 97 7 0.072
235. Radford, Charles England England 1921-1924 full-back 96 1 0.010
236. Lukaku, Romelu Belgium Belgium 2017-2019 forward 96 42 0.438
237. dos Santos, Antony Brazil Brazil 2022-2025 forward 96 12 0.125
238. Draycott, Levi England England 1896-1899 right-half 95 6 0.063
239. Whitefoot, Jeffery England England 1949-1956 half-back 95 0 0.000
240. Gibson, Colin England England 1985-1990 full-back/midfielder 95 9 0.095
241. Varane, Raphaël France France 2021-2024 defender 95 2 0.021
242. Højlund, Rasmus Denmark Denmark 2023-Present* forward 95 26 0.274
243. Leighton, Jim Scotland Scotland 1988-1991 goalkeeper 94 0 0.000
244. Redwood, Hubert England England 1935-1940 full-back 93 4 0.043
245. Morris, Johnny England England 1946-1950 forward 93 35 0.376
246. Dawson, Alex Scotland Scotland 1956-1962 forward 93 54 0.581
247. Smith, Alan England England 2004-2007 forward/midfielder 93 12 0.129
248. Roughton, William England England 1936-1939 full-back 92 0 0.000
249. Darmian, Matteo Italy Italy 2015-2019 defender 92 1 0.011
250. Diallo, Amad Ivory Coast Ivory Coast 2021-Present* forward 92 16 0.174
251. Smith, Thomas England England 1924-1927 forward 90 16 0.178
252. Gillespie, Matthew Scotland Scotland 1896-1901 inside-left 89 21 0.236
253. Stewart, Willie Scotland Scotland 1889-1895 half-back/inside-right 87 5 0.057
254. Gowling, Alan England England 1968-1972 forward 87 21 0.241
255. Hodge, James Scotland Scotland 1910-1919 defender 86 2 0.023
256. Anderson, George England England 1911-1918 forward 86 39 0.453
257. McGuinness, Wilf England England 1955-1960 half-back 85 2 0.024
258. Heinze, Gabriel Argentina Argentina 2004-2007 defender 83 4 0.048
259. Sancho, Jadon England England 2021-Present* forward 83 12 0.145
260. Verón, Juan Sebastián Argentina Argentina 2001-2003 midfielder 82 11 0.134
261. Richardson, Kieran England England 2002-2007 forward 81 11 0.136
262. Allen, Reg England England 1950-1953 goalkeeper 80 0 0.000
263. Pearson, Mark England England 1957-1964 forward 80 14 0.175
264. Arkesden, Thomas England England 1902-1907 forward 79 33 0.418
265. Webster, Colin Wales Wales 1953-1959 forward 79 31 0.392
266. Turner, Chris England England 1985-1988 goalkeeper 79 0 0.000
267. Cleverley, Tom England England 2011-2015 midfielder 79 5 0.063
268. Turnbull, Jimmy Scotland Scotland 1907-1910 forward 78 45 0.577
269. Johnston, William Scotland Scotland 1927-1932 forward 77 27 0.351
270. Howard, Tim USA USA 2003-2007 goalkeeper 77 0 0.000
271. Gallimore, Stanley England England 1929-1934 forward 76 20 0.263
272. Greaves, Ian England England 1953-1960 full-back 75 0 0.000
273. Blanc, Laurent France France 2001-2003 defender 75 4 0.053
274. Pereira, Andreas Brazil Brazil 2014-2022 midfielder 75 4 0.053
275. Clarkin, John Scotland Scotland 1894-1896 forward 74 23 0.311
276. Hopkin, Fred England England 1919-1921 forward 74 8 0.108
277. James, Daniel Wales Wales 2019-2021 forward 74 9 0.122
278. Mazraoui, Noussair Morocco Morocco 2024-Present* defender 74 0 0.000
279. Hall, John "Jack" (1932-1936) England England 1932-1936 goalkeeper 73 0 0.000
280. Beardsmore, Russell England England 1988-1993 midfielder 73 4 0.055
281. Carroll, Roy Northern Ireland Northern Ireland 2001-2005 goalkeeper 72 0 0.000
282. Collinson, James England England 1895-1901 full-back/inside-right 71 17 0.239
283. Breen, Thomas Northern Ireland Northern Ireland 1936-1939 goalkeeper 71 0 0.000
284. Carolan, Joseph Republic of Ireland Republic of Ireland 1958-1960 full-back 71 0 0.000
285. Wallace, Danny England England 1989-1994 midfielder 71 11 0.155
286. Robins, Mark England England 1988-1993 forward 70 17 0.243
287. Zirkzee, Joshua Holland Holland 2024-Present* forward 70 9 0.129
288. Hanlon, Jimmy England England 1935-1948 forward 69 22 0.319
289. Holton, Jim Scotland Scotland 1972-1975 defender 69 5 0.072
290. Anderson, Viv England England 1987-1991 full-back 69 4 0.058
291. Ugarte, Manuel Uruguay Uruguay 2024-Present* midfielder 69 2 0.029
292. Rennox, Clatworthy Scotland Scotland 1924-1927 forward 68 26 0.382
293. Dale, William England England 1928-1931 full-back 68 0 0.000
294. Nicholson, James Northern Ireland Northern Ireland 1960-1964 half-back 68 6 0.088
295. Edwards, Paul England England 1969-1973 defender 68 1 0.015
296. O'Neil, Thomas England England 1970-1973 full-back 68 0 0.000
297. Mount, Mason England England 2023-Present* midfielder 68 7 0.103
298. Bradley, Warren England England 1957-1962 forward 67 21 0.313
299. Dunne, Patrick Republic of Ireland Republic of Ireland 1964-1966 goalkeeper 67 0 0.000
300. Vincent, Ernest England England 1931-1935 half-back 65 1 0.015
301. Porter, William England England 1934-1944 full-back 65 0 0.000
302. Ure, Ian Scotland Scotland 1969-1971 defender 65 1 0.015
303. Jackson, William Wales Wales 1899-1901 inside-forward 64 14 0.219
304. Whitehouse, James "Jimmy" England England 1900-1903 goalkeeper 64 0 0.000
305. Birtles, Garry England England 1980-1982 forward 64 12 0.188
306. Bannister, James England England 1906-1910 forward 63 8 0.127
307. Walsh, Gary England England 1986-1995 goalkeeper 63 0 0.000
308. Januzaj, Adnan Belgium Belgium 2013-2017 forward 63 5 0.079
309. Mkhitaryan, Henrikh Armenia Armenia 2016-2018 forward 63 13 0.206
310. Yoro, Leny France France 2024-Present* defender 63 1 0.016
311. Boyd, Henry Scotland Scotland 1897-1899 centre-forward 62 35 0.565
312. van de Beek, Donny Holland Holland 2020-2024 midfielder 62 2 0.032
313. Farman, Alfred England England 1889-1895 outside-right 61 28 0.459
314. Mitchell, Andrew (1892-1894) Scotland Scotland 1892-1894 right-back 61 0 0.000
315. Woodcock, Wilfred England England 1913-1920 forward 61 21 0.344
316. Kuszczak, Tomasz Poland Poland 2006-2012 goalkeeper 61 0 0.000
317. Romero, Sergio Argentina Argentina 2015-2021 goalkeeper 61 0 0.000
318. Hamill, Michael Ireland Ireland 1911-1920 forward 60 2 0.033
319. Cape, Jack England England 1934-1937 forward 60 18 0.300
320. McNulty, Thomas England England 1949-1954 full-back 60 0 0.000
321. van der Gouw, Raimond Holland Holland 1996-2002 goalkeeper 60 0 0.000
322. Gibson, Darron Republic of Ireland Republic of Ireland 2005-2012 midfielder 60 10 0.167
323. Linkson, Oscar England England 1908-1913 full-back 59 0 0.000
324. Cavani, Edinson Uruguay Uruguay 2020-2022 forward 59 19 0.322
325. Cruyff, Jordi Holland Holland 1996-2000 forward 58 8 0.138
326. Douglas, William "Hugh" Scotland Scotland 1894-1896 goalkeeper 57 0 0.000
327. McShane, Harry Scotland Scotland 1950-1954 forward 57 8 0.140
328. Kagawa, Shinji Japan Japan 2012-2014 midfielder 57 6 0.105
329. Sartori, Carlo Italy Italy 1968-1973 midfielder 56 6 0.107
330. Sealey, Les England England 1989-1992, 1993-1994 goalkeeper 56 0 0.000
331. da Silva, Fabio Brazil Brazil 2009-2014 defender 56 3 0.054
332. de Ligt, Matthijs Holland Holland 2024-Present* defender 56 3 0.054
333. Elanga, Anthony Sweden Sweden 2018-2023 forward 55 4 0.073
334. Burgess, Herbert England England 1906-1910 full-back 54 0 0.000
335. Meehan, Thomas England England 1919-1920 half-back 53 6 0.113
336. Sapsford, George England England 1919-1922 forward 53 17 0.321
337. Hopkinson, Samuel England England 1929-1935 forward 53 12 0.226
338. Hine, Ernest England England 1933-1934 forward 53 12 0.226
339. Baird, Harry Northern Ireland Northern Ireland 1936-1938 forward 53 18 0.340
340. Roche, Paddy Republic of Ireland Republic of Ireland 1973-1982 goalkeeper 53 0 0.000
341. Depay, Memphis Holland Holland 2015-2017 forward 53 7 0.132
342. Ibrahimović, Zlatan Sweden Sweden 2016-2017, 2017-2018 forward 53 29 0.547
343. Frame, Thomas Scotland Scotland 1932-1936 half-back 52 4 0.077
344. Graham, Arthur Scotland Scotland 1983-1984 forward 52 7 0.135
345. Owen, Michael England England 2009-2012 forward 52 17 0.327
346. Peters, James England England 1894-1896 outside-left 51 14 0.275
347. Pegg, Ernest "Dick" England England 1902-1904 forward 51 20 0.392
348. Wombwell, Richard England England 1905-1907 forward 51 3 0.059
349. Edmonds, Hugh Scotland Scotland 1910-1912 goalkeeper 51 0 0.000
350. Moody, John England England 1932-1933 goalkeeper 51 0 0.000
351. Garton, Billy England England 1983-1990 defender 51 0 0.000
352. Williams, Brandon England England 2018-2024 defender 51 1 0.020
353. Dow, John Scotland Scotland 1894-1896 right-back, centre-forward 50 6 0.120
354. Ball, John Thomas England England 1929-1930, 1932-1935 forward 50 18 0.360
355. Robertson, William Scotland Scotland 1934-1936 half-back 50 1 0.020
356. Telles, Alex Brazil Brazil 2020-2023 defender 50 1 0.020
357. Harris, Frank England England 1920-1923 half-back 49 2 0.041
358. Stewart, William Todd Scotland Scotland 1932-1934 forward 49 7 0.143
359. Malacia, Tyrell Holland Holland 2022-Present* defender 49 0 0.000
360. Spencer, Charles England England 1928-1930 half-back 48 0 0.000
361. Poborský, Karel Czech Republic Czech Republic 1996-1998 forward 48 6 0.125
362. Jenkyns, Ceaser Wales Wales 1896-1897 centre-half 47 6 0.128
363. Knowles, Frank England England 1911-1919 half-back 47 1 0.021
364. Wassall, Jackie England England 1935-1946 forward 47 6 0.128
365. Chisnall, Phillip England England 1961-1964 forward 47 10 0.213
366. Schneiderlin, Morgan France France 2015-2017 midfielder 47 1 0.021
367. Leigh, Thomas England England 1900-1901 centre-forward 46 15 0.326
368. Fisher, James Scotland Scotland 1900-1902 outside-left 46 3 0.065
369. Livingstone, George Scotland Scotland 1909-1914 forward 46 4 0.087
370. Harrison, William England England 1920-1922 forward 46 5 0.109
371. Rimmer, Jimmy England England 1968-1974 goalkeeper 46 0 0.000
372. Graham, George Scotland Scotland 1972-1975 midfielder 46 2 0.043
373. Moir, Ian Scotland Scotland 1960-1965 forward 45 5 0.111
374. Sánchez, Alexis Chile Chile 2018-2020 forward 45 5 0.111
375. Davidson,William Scotland Scotland 1893-1895 left-half 44 2 0.045
376. Banks, Jack England England 1901-1903 left-half 44 1 0.023
377. Ridding, William England England 1931-1934 forward 44 14 0.318
378. Lawton, Norbert England England 1958-1963 half-back 44 6 0.136
379. Dorgu, Patrick Denmark Denmark 2025-Present* wing-back/full-back 44 3 0.068
380. McBain, Neil Scotland Scotland 1921-1923 half-back 43 2 0.047
381. Storey-Moore, Ian England England 1971-1974 forward 43 12 0.279
382. Martin, Mick Republic of Ireland Republic of Ireland 1972-1975 midfielder 43 2 0.047
383. Clements, John England England 1890-1894 left-back 42 0 0.000
384. Read, Thomas England England 1902-1908 full-back 42 0 0.000
385. Bissett, George Scotland Scotland 1919-1922 forward 42 10 0.238
386. Richardson, Lancelot England England 1926-1929 goalkeeper 42 0 0.000
387. Ritchie, Andy England England 1977-1980 forward 42 13 0.310
