Facebook Twitter
MUFC Logo

NEWTON HEATH &
MANCHESTER UNITED
ALL PLAYERS: ALL GOALS SCORED IN CLUB HISTORY

Newton Heath & Manchester United All Goals

Browse the complete historical record of every goal scored by every player for Newton Heath and Manchester United. This definitive archive includes goal statistics for all competitive matches across all eras, detailing total goals, competitions scored in, and appearances. From iconic legends like Bobby Charlton, Wayne Rooney, and George Best to early Newton Heath pioneers, track the contribution of each Red Devil throughout the club’s history. An essential resource for fans, researchers, and football historians looking to explore Manchester United’s incredible goalscoring legacy—player by player.

Click on player name to view profile
All Players All Goals query
No Player Name Nationality Years at Club Position Total Apps Total Goals Strike Ratio
Goals/Games
1. Rooney, Wayne England 2004-2017 forward 559 253 0.453
2. Charlton, Bobby England 1956-1973 forward 758 249 0.328
3. Law, Denis Scotland 1962-1973 forward 404 237 0.587
4. Rowley, Jack England 1937-1955 forward 424 211 0.498
5. Viollet, Dennis England 1952-1962 forward 293 179 0.611
6. Best, George Northern Ireland 1963-1974 forward 470 179 0.381
7. Spence, Joe England 1919-1933 forward 510 168 0.329
8. Giggs, Ryan Wales 1991-2014 forward 963 168 0.174
9. Hughes, Mark Wales 1983-1986, 1988-1995 forward 467 163 0.349
10. Scholes, Paul England 1994-2011, 2012-2013 midfielder 718 155 0.216
11. van Nistelrooy, Ruud Holland 2001-2006 forward 219 150 0.685
12. Pearson, Stan England 1937-1954 forward 343 148 0.431
13. Herd, David Scotland 1961-1968 forward 265 145 0.547
14. Ronaldo, Cristiano Portugal 2003-2009, 2021-2022 forward 346 145 0.419
15. Rashford, Marcus England 2016-Present* forward 426 138 0.324
16. Taylor, Tommy England 1952-1958 forward 191 131 0.686
17. McClair, Brian Scotland 1987-1998 forward 471 127 0.270
18. Solskjaer, Ole-Gunnar Norway 1996-2007 forward 366 126 0.344
19. Cole, Andrew England 1994-2002 forward 275 121 0.440
20. Turnbull, Sandy Scotland 1906-1915 forward 247 101 0.409
21. Cassidy, Joe Scotland 1893, 1895-1900 forward 174 100 0.575
22. Wall, George England 1906-1919 forward 319 100 0.313
23. Robson, Bryan England 1981-1994 midfielder 461 99 0.215
24. Fernandes, Bruno Portugal 2020-Present* midfielder 290 98 0.338
25. Macari, Lou Scotland 1973-1984 forward 401 97 0.242
26. Martial, Anthony France 2015-2024 forward 317 90 0.284
27. Beckham, David England 1992-2003 midfielder 394 85 0.216
28. Cantona, Eric France 1992-1997 forward 185 82 0.443
29. West, Enoch England 1910-1915 forward 181 80 0.442
30. Stapleton, Frank Republic of Ireland 1981-1987 forward 288 78 0.271
31. McIlroy, Sammy Northern Ireland 1971-1982 midfielder 419 71 0.169
32. Kidd, Brian England 1967-1974 forward 266 70 0.263
33. Coppell, Steve England 1974-1983 forward 396 70 0.177
34. Reid, Thomas Scotland 1928-1933 forward 101 67 0.663
35. Whiteside, Norman Northern Ireland 1981-1989 forward/midfielder 274 67 0.245
36. Yorke, Dwight Trinidad & Tobago 1998-2002 forward 152 66 0.434
37. Donaldson, Robert Scotland 1891-1897 forward 155 66 0.426
38. Pearson, Stuart England 1974-1979 forward 180 66 0.367
39. Mitten, Charlie England 1946-1950 forward 162 61 0.377
40. Hernandez, Javier Mexico 2010-2015 forward 157 59 0.376
41. van Persie, Robin Holland 2012-2015 forward 105 58 0.552
42. Peddie, Jack Scotland 1902-1903, 1904-1908 forward 121 58 0.479
43. Bamford, Thomas Wales 1934-1938 forward 109 57 0.523
44. Halse, Harold England 1907-1912 forward 125 56 0.448
45. Berbatov, Dimitar Bulgaria 2008-2012 forward 149 56 0.376
46. Quixall, Albert England 1958-1964 forward 184 56 0.304
47. Rowley, Harry England 1928-1932, 1934-1937 forward 180 55 0.306
48. Dawson, Alex Scotland 1956-1962 forward 93 54 0.581
49. McPherson, Frank England 1923-1928 forward 175 54 0.309
50. Whelan, William Republic of Ireland 1954-1958 forward 98 52 0.531
51. Hanson, James England 1924-1930 forward 147 52 0.354
52. Hill, Gordon England 1975-1978 forward 134 51 0.381
53. Mata, Juan Spain 2014-2022 forward 285 51 0.179
54. Bruce, Steve England 1987-1996 defender 414 51 0.123
55. Keane, Roy Republic of Ireland 1993-2005 midfielder 480 51 0.106
56. Lochhead, Arthur Scotland 1921-1926 forward 153 50 0.327
57. Mutch, George Scotland 1934-1938 forward 120 49 0.408
58. Picken, Jack Scotland 1905-1911 forward 122 46 0.377
59. Sheringham, Teddy England 1997-2001 forward 153 46 0.301
60. Turnbull, Jimmy Scotland 1907-1910 forward 78 45 0.577
61. Berry, Johnny England 1951-1958 forward 276 45 0.163
62. Lukaku, Romelu Belgium 2017-2019 forward 96 42 0.438
63. Saha, Louis France 2004-2008 forward 124 42 0.339
64. Bryant, William England 1934-1939 forward 157 42 0.268
65. Jordan, Joe Scotland 1977-1981 forward 126 41 0.325
66. Manley, Thomas England 1931-1939 forward 195 41 0.210
67. Nani, Luis Portugal 2007-2015 forward 230 41 0.178
68. Anderson, George England 1911-1918 forward 86 39 0.453
69. Pogba, Paul France 2011-2012, 2016-2022 midfielder 233 39 0.167
70. Strachan, Gordon Scotland 1984-1989 midfielder 201 38 0.189
71. Smith, Richard "Dick" England 1894-1898, 1899-1902 half-back/forward 101 37 0.366
72. Downie, John Scotland 1948-1953 forward 116 37 0.319
73. Greenhoff, Jimmy England 1976-1981 forward 123 36 0.293
74. Kanchelskis, Andrei Russia 1990-1995 forward 161 36 0.224
75. Sharpe, Lee England 1988-1997 forward 263 36 0.137
76. Meredith, Billy Wales 1906-1921 forward 335 36 0.107
77. Boyd, Henry Scotland 1897-1899 centre-forward 62 35 0.565
78. Morris, Johnny England 1946-1950 forward 93 35 0.376
79. Connelly, John England 1964-1967 forward 113 35 0.310
80. Scanlon, Albert England 1954-1961 forward 127 35 0.276
81. Greenwood, Mason England 2017-2024 forward 129 35 0.271
82. Schofield, Alfred England 1900-1908 outside-right 179 35 0.196
83. Lingard, Jesse England 2014-2022 midfielder 232 35 0.151
84. Tevez, Carlos Argentina 2007-2009 forward 99 34 0.343
85. Morgan, Willie Scotland 1968-1975 forward 296 34 0.115
86. Arkesden, Thomas England 1902-1907 forward 79 33 0.418
87. Bryant, Willie England 1896-1900 outside-right 127 33 0.260
88. Irwin, Denis Republic of Ireland 1990-2002 defender 529 33 0.062
89. Daly, Gerry Republic of Ireland 1973-1977 midfielder 142 32 0.225
90. Webster, Colin Wales 1953-1959 forward 79 31 0.392
91. Griffiths, William England 1899-1905 centre-half 175 30 0.171
92. Aston Snr, John England 1946-1954 full-back 284 30 0.106
93. Ibrahimovic, Zlatan Sweden 2016-2017, 2017-2018 forward 53 29 0.547
94. Welbeck, Danny England 2008-2014 forward 142 29 0.204
95. McTominay, Scott Scotland 2013-2024 midfielder 255 29 0.114
96. Ince, Paul England 1989-1995 midfielder 281 29 0.103
97. Farman, Alfred England 1889-1895 outside-right 61 28 0.459
98. Pegg, David England 1952-1958 forward 150 28 0.187
99. Delaney, Jimmy Scotland 1946-1951 forward 184 28 0.152
100. Johnston, William Scotland 1927-1932 forward 77 27 0.351
101. Blanchflower, Jackie Northern Ireland 1951-1958 half-back 117 27 0.231
102. Aston Jnr, John England 1964-1972 forward 187 27 0.144
103. Park, Ji-Sung South Korea 2005-2012 forward 205 27 0.132
104. Sadler, David England 1963-1974 Utility 335 27 0.081
105. Rennox, Clatworthy Scotland 1924-1927 forward 68 26 0.382
106. Hojlund, Rasmus Denmark 2023-Present* forward 95 26 0.274
107. Davenport, Peter England 1986-1988 forward 106 26 0.245
108. Garnacho, Alejandro Argentina 2020-Present* forward 144 26 0.181
109. McQueen, Gordon Scotland 1977-1985 defender 229 26 0.114
110. Blackmore, Clayton Wales 1983-1993 midfielder 245 26 0.106
111. Butt, Nicky England 1992-2004 midfielder 387 26 0.067
112. Valencia, Antonio Ecuador 2009-2019 midfielder 339 25 0.074
113. Sagar, Charles England 1905-1907 forward 33 24 0.727
114. Olsen, Jesper Denmark 1984-1989 forward 176 24 0.136
115. Moran, Kevin Republic of Ireland 1978-1988 defender 289 24 0.083
116. Fletcher, Darren Scotland 2003-2015 midfielder 342 24 0.070
117. Carrick, Michael England 2006-2018 midfielder 464 24 0.052
118. Burke, Ronald England 1946-1949 forward 35 23 0.657
119. Clarkin, John Scotland 1894-1896 forward 74 23 0.311
120. Roberts, Charlie England 1903-1913 half-back 302 23 0.076
121. Allan, John "Jack" England 1904-1907 forward 36 22 0.611
122. Hanlon, Jimmy England 1935-1948 forward 69 22 0.319
123. Fellaini, Marouane Belgium 2013-2019 midfielder 177 22 0.124
124. Woodcock, Wilfred England 1913-1920 forward 61 21 0.344
125. Bradley, Warren England 1957-1962 forward 67 21 0.313
126. Gowling, Alan England 1968-1972 forward 87 21 0.241
127. Gillespie, Matthew Scotland 1896-1901 inside-left 89 21 0.236
128. Edwards, Duncan England 1952-1958 half-back 177 21 0.119
129. Vidic, Nemanja Serbia 2006-2014 defender 300 21 0.070
130. Pegg, Ernest "Dick" England 1902-1904 forward 51 20 0.392
131. Gallimore, Stanley England 1929-1934 forward 76 20 0.263
132. Herrera, Ander Spain 2014-2019 midfielder 189 20 0.106
133. Byrne, Roger England 1951-1958 full-back 280 20 0.071
134. Rawlings, William England 1928-1929 forward 36 19 0.528
135. Cavani, Edinson Uruguay 2020-2022 forward 59 19 0.322
136. Young, Ashley England 2011-2020 forward/defender 261 19 0.073
137. Stiles, Nobby England 1960-1971 half-back 395 19 0.048
138. Ball, John Thomas England 1929-1930, 1932-1935 forward 50 18 0.360
139. Baird, Harry Northern Ireland 1936-1938 forward 53 18 0.340
140. Cape, Jack England 1934-1937 forward 60 18 0.300
141. Muhren, Arnold Holland 1982-1985 midfielder 98 18 0.184
142. Partridge, Edward England 1920-1929 forward 160 18 0.113
143. Smalling, Chris England 2010-2020 defender 323 18 0.056
144. Henderson, William Scotland 1921-1925 forward 36 17 0.472
145. Brown, James (1932-1934) USA 1932-1934 forward 41 17 0.415
146. Owen, Michael England 2009-2012 forward 52 17 0.327
147. Sapsford, George England 1919-1922 forward 53 17 0.321
148. Robins, Mark England 1988-1993 forward 70 17 0.243
149. Collinson, James England 1895-1901 full-back/inside-right 71 17 0.239
150. Forlan, Diego Uruguay 2001-2005 forward 98 17 0.173
151. Casemiro, Carlos Brazil 2022-Present* midfielder 125 17 0.136
152. Greenhoff, Brian England 1973-1979 defender 271 17 0.063
153. Carey, Johnny Republic of Ireland 1937-1953 full-back 344 17 0.049
154. Goldthorpe, Ernest England 1922-1925 forward 30 16 0.533
155. Smith, Thomas England 1924-1927 forward 90 16 0.178
156. McGrath, Paul Republic of Ireland 1982-1989 defender 199 16 0.080
157. Houston, Stewart Scotland 1973-1980 full-back 250 16 0.064
158. Beddow, Clem England 1904-1907 forward 34 15 0.441
159. Smith, John "Jack" England 1937-1946 forward 41 15 0.366
160. Leigh, Thomas England 1900-1901 centre-forward 46 15 0.326
161. Thomas, Mickey Wales 1978-1981 forward 110 15 0.136
162. McKay, William Scotland 1933-1946 half-back 182 15 0.082
163. Maguire, Harry England 2019-Present* defender 246 15 0.061
164. O'Shea, John Republic of Ireland 1999-2011 defender 393 15 0.038
165. Crerand, Pat Scotland 1963-1971 half-back 397 15 0.038
166. Pallister, Gary England 1989-1997 defender 437 15 0.034
167. Homer, Thomas England 1909-1912 forward 25 14 0.560
168. Preston, Stephen England 1901-1903 centre-forward 34 14 0.412
169. Dewar, Neil Scotland 1933 forward 36 14 0.389
170. Grassam, William Scotland 1903-1905 forward 37 14 0.378
171. Ridding, William England 1931-1934 forward 44 14 0.318
172. Peters, James England 1894-1896 outside-left 51 14 0.275
173. Jackson, William Wales 1899-1901 inside-forward 64 14 0.219
174. Diallo, Amad Ivory Coast 2021-Present* forward 64 14 0.219
175. Pearson, Mark England 1957-1964 forward 80 14 0.175
176. Downie, Alex Scotland 1902-1910 half-back 191 14 0.073
177. Setters, Maurice England 1959-1965 half-back 194 14 0.072
178. Rodrigues, Fredico "Fred" Brazil 2018-2023 midfielder 213 14 0.066
179. Ritchie, Andy England 1977-1980 forward 42 13 0.310
180. Mkhitaryan, Henrikh Armenia 2016-2018 forward 63 13 0.206
181. Giles, Johnny Republic of Ireland 1959-1963 forward 115 13 0.113
182. Kennedy, William Scotland 1895-1896 inside-right 33 12 0.364
183. Brazil, Alan Scotland 1984-1986 forward 41 12 0.293
184. Storey-Moore, Ian England 1971-1974 forward 43 12 0.279
185. Hopkinson, Samuel England 1929-1935 forward 53 12 0.226
186. Hine, Ernest England 1933-1934 forward 53 12 0.226
187. Birtles, Garry England 1980-1982 forward 64 12 0.188
188. Sancho, Jadon England 2021-Present* forward 83 12 0.145
189. Smith, Alan England 2004-2007 forward/midfielder 93 12 0.129
190. dos Santos, Antony Brazil 2022-Present* forward 96 12 0.125
191. McLenahan, Hugh England 1928-1936 half-back 116 12 0.103
192. McNaught, James Scotland 1893-1898 centre-half/inside-forward 162 12 0.074
193. Moses, Remi England 1981-1988 midfielder 199 12 0.060
194. Lewis, Edward England 1952-1956 forward 24 11 0.458
195. Wallace, Danny England 1989-1994 midfielder 71 11 0.155
196. Richardson, Kieran England 2002-2007 forward 81 11 0.136
197. Veron, Juan Sebastian Argentina 2001-2003 midfielder 82 11 0.134
198. Grimes, Ashley Republic of Ireland 1977-1983 midfielder/full-back 107 11 0.103
199. Webb, Neil England 1989-1993 midfielder 110 11 0.100
200. Fortune, Quinton South Africa 1999-2006 forward/midfielder 126 11 0.087
201. Thomas, Harry Wales 1922-1930 forward 135 11 0.081
202. Duckworth, Dick England 1903-1914 half-back 254 11 0.043
203. Coupar, James Scotland 1892-1894, 1901-1902 forward 34 10 0.294
204. Warburton, Arthur England 1930-1933 forward 39 10 0.256
205. Bissett, George Scotland 1919-1922 forward 42 10 0.238
206. Chisnall, Phillip England 1961-1964 forward 47 10 0.213
207. Gibson, Darron Republic of Ireland 2005-2012 midfielder 60 10 0.167
208. Fitzpatrick, John Scotland 1963-1973 defender 147 10 0.068
209. Wilkins, Ray England 1979-1984 midfielder 194 10 0.052
210. Bell, Alex Scotland 1902-1913 half-back 309 10 0.032
211. Silvestre, Mikael France 1999-2008 defender 361 10 0.028
212. Evra, Patrice France 2006-2014 defender 379 10 0.026
213. Bain, David Scotland 1922-1924 forward 23 9 0.391
214. Robertson, "Sandy" Scotland 1903-1907 forward 34 9 0.265
215. Wrigglesworth, William England 1937-1947 forward 34 9 0.265
216. James, Daniel Wales 2019-2021 forward 74 9 0.122
217. Gibson, Colin England 1985-1990 full-back/midfielder 95 9 0.095
218. Johnsen, Ronny Norway 1996-2002 defender 150 9 0.060
219. Anderson, Oliveira Brazil 2007-2015 midfielder 181 9 0.050
220. Dalot, Diogo Portugal 2018-Present* defender 210 9 0.043
221. Stacey, George England 1906-1915 full-back 270 9 0.033
222. Erentz, Fredrick Scotland 1892-1902 left-back/left-half 310 9 0.029
223. Foulkes, William England 1952-1970 defender 688 9 0.013
224. Miller, Thomas Scotland 1920-1921 forward 27 8 0.296
225. Peden, John "Jack" Ireland 1893-1894 forward 32 8 0.250
226. Myerscough, Joseph England 1920-1923 forward 34 8 0.235
227. Morrison, Thomas Ireland 1902-1904 forward 36 8 0.222
228. Williams, Henry England 1904-1908 forward 37 8 0.216
229. Bellion, David France 2003-2006 forward 40 8 0.200
230. McShane, Harry Scotland 1950-1954 forward 57 8 0.140
231. Cruyff, Jordi Holland 1996-2000 forward 58 8 0.138
232. Bannister, James England 1906-1910 forward 63 8 0.127
233. Hopkin, Fred England 1919-1921 forward 74 8 0.108
234. Goodwin, Frederick England 1954-1960 half-back 107 8 0.075
235. Eriksen, Christian Denmark 2022-2025 midfielder 107 8 0.075
236. McCreery, David Northern Ireland 1974-1979 midfielder 110 8 0.073
237. May, David England 1994-2003 defender 118 8 0.068
238. Cantwell, Noel Republic of Ireland 1960-1967 full-back 146 8 0.055
239. Grimwood, John England 1919-1927 half-back 205 8 0.039
240. Evans, Jonny Northern Ireland 2007-2015, 2023-2025 defender 241 8 0.033
241. Cartwright, Walter England 1895-1905 left-half 257 8 0.031
242. Neville, Phillip England 1994-2005 defender 386 8 0.021
243. Ferdinand, Rio England 2002-2014 defender 455 8 0.018
244. Parkinson, Robert England 1898-1900 centre-forward 15 7 0.467
245. Buckle, Edward England 1945-1949 forward 24 7 0.292
246. Doherty, John England 1952-1957 forward 26 7 0.269
247. Taylor, Christopher England 1924-1931 forward 30 7 0.233
248. Sweeney, Eric England 1925-1930 forward 32 7 0.219
249. Bogan, Thomas Scotland 1947-1952 forward 33 7 0.212
250. McCalliog, Jim Scotland 1973-1974 midfielder 38 7 0.184
251. Stewart, William Todd Scotland 1932-1934 forward 49 7 0.143
252. Zirkzee, Joshua Holland 2024-Present* forward 49 7 0.143
253. Graham, Arthur Scotland 1983-1984 forward 52 7 0.135
254. Depay, Memphis Holland 2015-2017 forward 53 7 0.132
255. Mainoo, Kobbie England 2022-Present* midfielder 72 7 0.097
256. Morgan, William England 1897-1903 half-back 152 7 0.046
257. Burns, Francis Scotland 1965-1972 defender 156 7 0.045
258. Hilditch, Clarence England 1919-1932 half-back 322 7 0.022
259. Duxbury, Mick England 1980-1990 full-back 378 7 0.019
260. Albiston, Arthur Scotland 1974-1988 full-back 485 7 0.014
261. Neville, Gary England 1992-2011 defender 602 7 0.012
262. McMillan, Samuel Northern Ireland 1961-1963 forward 15 6 0.400
263. Boyle, Thomas England 1928-1930 forward 17 6 0.353
264. Fitzsimmons, Thomas Scotland 1892-1894 inside-left 30 6 0.200
265. Hood, William "Billy" Scotland 1891-1894 half-back/forward 37 6 0.162
266. Lawton, Norbert England 1958-1963 half-back 44 6 0.136
267. Jenkyns, Ceaser Wales 1896-1897 centre-half 47 6 0.128
268. Wassall, Jackie England 1935-1946 forward 47 6 0.128
269. Poborsky, Karol Czech Republic 1996-1998 forward 48 6 0.125
270. Dow, John Scotland 1894-1896 right-back, centre-forward 50 6 0.120
271. Meehan, Thomas England 1919-1920 half-back 53 6 0.113
272. Sartori, Carlo Italy 1968-1972 midfielder 56 6 0.107
273. Kagawa, Shinji Japan 2012-2014 midfielder 57 6 0.105
274. Nicholson, James Northern Ireland 1960-1964 half-back 68 6 0.088
275. Draycott, Levi England 1896-1899 right-half 95 6 0.063
276. Whalley, Arthur England 1909-1920 half-back 106 6 0.057
277. Blind, Daley Holland 2014-2018 midfielder/defender 141 6 0.043
278. Jones, Phil England 2011-2023 defender 229 6 0.026
279. Nicholl, Jimmy Northern Ireland 1974-1982 full-back 248 6 0.024
280. Brennan, Shay Republic of Ireland 1957-1970 full-back 359 6 0.017
281. Millar, George Scotland 1894-1895 centre-forward 7 5 0.714
282. Leonard, Henry England 1920-1921 forward 10 5 0.500
283. Lee, Edwin England 1898-1900 centre-forward 11 5 0.455
284. Birch, Brian England 1949-1952 forward 15 5 0.333
285. Pape, Albert England 1924-1926 forward 18 5 0.278
286. MacDougall, Ted Scotland 1971-1972 forward 18 5 0.278
287. Moore, Graham Wales 1963-1964 forward 19 5 0.263
288. Ighalo, Odion Nigeria 2020-2021 forward 23 5 0.217
289. Potts, Arthur England 1913-1920 forward 29 5 0.172
290. Macheda, Federico Italy 2009-2014 forward 36 5 0.139
291. Moir, Ian Scotland 1960-1965 forward 45 5 0.111
292. Sanchez, Alexis Chile 2018-2020 forward 45 5 0.111
293. Harrison, William England 1920-1922 forward 46 5 0.109
294. Januzaj, Adnan Belgium 2013-2017 forward 63 5 0.079
295. Holton, Jim Scotland 1972-1975 defender 69 5 0.072
296. Cleverley, Tom England 2011-2015 midfielder 79 5 0.063
297. Stewart, William Stewart "Willie" Scotland 1889-1895 half-back/inside-right 87 5 0.057
298. Forsyth, Alex Scotland 1972-1978 full-back 119 5 0.042
299. da Silva, Rafael Brazil 2008-2015 defender 170 5 0.029
300. Mann, Frank England 1922-1930 half-back 197 5 0.025
301. Brown, Wesley England 1998-2011 defender 362 5 0.014
302. Boyd, William Scotland 1934-1935 forward 6 4 0.667
303. Mackie, Charles Scotland 1904-1905 forward 7 4 0.571
304. Godsmark, Gilbert England 1900 inside-right 9 4 0.444
305. Green, Robert England 1933-1934 forward 9 4 0.444
306. Williams, Frederick England 1902-1903 forward 10 4 0.400
307. Toms, William Ireland 1919-1920 forward 14 4 0.286
308. Rossi, Giuseppe Italy 2004-2007 forward 14 4 0.286
309. Nuttall, Thomas England 1911-1914 forward 16 4 0.250
310. Davies, Ronald "Wyn" Wales 1972-1973 forward 17 4 0.235
311. Kennedy, Fredrick England 1923-1925 forward 18 4 0.222
312. Ferrier, Ronald England 1935-1938 forward 19 4 0.211
313. Hodges, Frank England 1919-1921 forward 20 4 0.200
314. Wilson, James England 2014-2019 forward 20 4 0.200
315. Hurst, Daniel England 1902-1903 forward 21 4 0.190
316. Travers, George England 1914-1919 forward 21 4 0.190
317. Bond, James "Ernie" England 1950-1953 forward 21 4 0.190
318. Jones, Thomas (1934-1935) Wales 1934-1935 forward 22 4 0.182
319. Morgan, Hugh Scotland 1900-1901 inside-right 23 4 0.174
320. Menzies, Alexander Scotland 1906-1907 forward 25 4 0.160
321. Barnes, Peter England 1984-1987 forward 25 4 0.160
322. Jovanovic, Nikola Yugoslavia 1979-1981 defender 26 4 0.154
323. Lappin, Hurbert "Hugh" England 1901-1903 inside-left/outside-left 27 4 0.148
324. McDonald, William Scotland 1932-1934 forward 27 4 0.148
325. Ryan, Jimmy Scotland 1965-1970 forward 27 4 0.148
326. Falcao, Radamel Colombia 2014-2015 forward 29 4 0.138
327. Taylor, Ernie England 1957-1958 forward 30 4 0.133
328. Di Maria, Angel Argentina 2014-2015 forward 32 4 0.125
329. Livingstone, George Scotland 1909-1914 forward 46 4 0.087
330. Mount, Mason England 2023-Present* midfielder 47 4 0.085
331. Frame, Thomas Scotland 1932-1936 half-back 52 4 0.077
332. Elanga, Anthony Sweden 2018-2023 forward 55 4 0.073
333. Anderson, Viv England 1987-1991 full-back 69 4 0.058
334. Beardsmore, Russell England 1988-1993 midfielder 73 4 0.055
335. Blanc, Laurent France 2001-2003 defender 75 4 0.053
336. Pereira, Andreas Brazil 2014-2022 midfielder 75 4 0.053
337. Heinze, Gabriel Argentina 2004-2007 defender 83 4 0.048
338. Redwood, Hubert England 1935-1940 full-back 93 4 0.043
339. McLachlan, George Scotland 1929-1934 forward 116 4 0.034
340. Gidman, John England 1981-1986 full-back 120 4 0.033
341. James, Steve England 1968-1975 half-back 161 4 0.025
342. Matic, Nemanja Serbia 2017-2022 midfielder 189 4 0.021
343. Cockburn, Henry England 1945-1955 half-back 275 4 0.015
344. Lindelof, Victor Sweden 2017-2025 defender 284 4 0.014
345. Shaw, Luke England 2014-Present* defender 287 4 0.014
346. Buchan, Martin Scotland 1971-1983 defender 456 4 0.009
347. Doughty, John "Jack" Wales 1886-1892, 1894 centre-forward 3 3 1.000
348. Edge, Alfred England 1891-1892 forward 3 3 1.000
349. Rothwell, Charles England 1893-1897 forward 3 3 1.000
350. Brooks, William England 1896, 1898-1899 centre-forward 3 3 1.000
351. Byrne, David Republic of Ireland 1933-1934 forward 4 3 0.750
352. Black, Arthur Scotland 1931-1934 forward 8 3 0.375
353. Bullock, James England 1930-1931 forward 10 3 0.300
354. Grundy, John "Jack" England 1895, 1900-1901 outside-left 11 3 0.273
355. Carson, Adam Scotland 1892-1893 inside-left 13 3 0.231
356. Larsson, Henrik Sweden 2007 forward 13 3 0.231
357. Ramsden, Charlie England 1927-1932 forward 16 3 0.188
358. Dublin, Dion England 1992-1995 forward 17 3 0.176
359. Sabitzer, Marcel Austria 2023 midfielder 18 3 0.167
360. Robinson, James Ireland 1920-1922 forward 21 3 0.143
361. McGarvey, Scott Scotland 1980-1984 forward 25 3 0.120
362. Milne, Ralph Scotland 1988-1990 forward 30 3 0.100
363. Norton, Joseph England 1913-1915 forward 37 3 0.081
364. Fisher, James Scotland 1900-1902 outside-left 46 3 0.065
365. Wombwell, Richard England 1905-1907 forward 51 3 0.059
366. da Silva, Fabio Brazil 2009-2014 defender 56 3 0.054
367. Martinez, Lisandro Argentina 2022-Present* defender 91 3 0.033
368. Berg, Henning Norway 1997-2001 defender 103 3 0.029
369. Bonthron, Robert Scotland 1903-1907 full-back 134 3 0.022
370. Wilson, John "Jack" England 1926-1932 half-back 140 3 0.021
371. Phelan, Mike England 1989-1994 defender/midfielder 146 3 0.021
372. Barson, Frank England 1922-1928 half-back 152 3 0.020
373. Bennion, Samuel Wales 1921-1932 half-back 301 3 0.010
374. Chilton, Allenby England 1939-1955 half-back 391 3 0.008
375. Wedge, Francis "Frank" England 1896-1898 inside-right 2 2 1.000
376. Hunter, William England 1913 forward 3 2 0.667
377. Barber, Jack England 1919-1924 half-back 4 2 0.500
378. Heywood, Herbert England 1933-1934 forward 4 2 0.500
379. Williams, Harry (1922-1923) England 1922-1923 forward 5 2 0.400
380. Evans, Sidney England 1923-1925 forward 6 2 0.333
381. Brown, William England 1896 centre-forward 7 2 0.286
382. Nicol, George Scotland 1927-1929 forward 7 2 0.286
383. Crooks, Garth England 1983-1984 forward 7 2 0.286
384. Bebe, Tiago Portugal 2010-2014 forward 7 2 0.286
385. Hall, Proctor England 1903-1905 forward 8 2 0.250
386. MacDonald, Kenneth Scotland 1923 forward 9 2 0.222
387. Mathieson, William Scotland 1892-1894, 1895-1896 outside-left 10 2 0.200
388. Roberts, W. F. (Bogie) England 1897-1901 outside-left 10 2 0.200
389. Richards, Charles England 1902-1903 forward 11 2 0.182
390. Craven, Charles England 1938 forward 11 2 0.182
391. Beadsworth, Arthur England 1902-1904 forward 12 2 0.167
392. Fitton, George England 1932 forward 12 2 0.167
393. Mann, Herbert England 1931-1933 forward 13 2 0.154
394. Birkett, Clifford England 1950-1956 forward 13 2 0.154
395. Gill, Tony England 1987-1990 defender 14 2 0.143
396. Gillespie, Keith Northern Ireland 1993-1995 forward 14 2 0.143
397. Connor, Edward England 1909-1911 forward 15 2 0.133
398. Clempson, Frank England 1948-1953 forward 15 2 0.133
399. Cunningham, John Scotland 1898-1899 forward 17 2 0.118
400. Blott, Sam England 1909-1913 forward 19 2 0.105
401. Anderson, Trevor Northern Ireland 1972-1974 forward 19 2 0.105
402. Miller, Liam Republic of Ireland 2004-2006 midfielder 22 2 0.091
403. Hunter, George England 1914-1915 half-back 23 2 0.087
404. Pique, Gerard Spain 2004-2008 defender 23 2 0.087
405. Buttner, Alexander Holland 2012-2014 defender 28 2 0.071
406. McMillen, Walter Northern Ireland 1933-1936 half-back 29 2 0.069
407. Kleberson, Jose Pereira Brazil 2003-2005 midfielder 30 2 0.067
408. Weghorst, Wout Holland 2023 forward 31 2 0.065
409. Robertson, Alex Scotland 1903-1907 half-back 35 2 0.057
410. O'Connell, Patrick Ireland 1914-1918 half-back 35 2 0.057
411. Williams, David "Rees" Wales 1927-1929 forward 35 2 0.057
412. Schweinsteiger, Bastian Germany 2015-2017 midfielder 35 2 0.057
413. O'Brien, Liam Republic of Ireland 1986-1989 midfielder 36 2 0.056
414. Chadwick, Luke England 1999-2004 forward 39 2 0.051
415. Djemba Djemba, Eric Cameroon 2003-2005 midfielder 39 2 0.051
416. Hargreaves, Owen England 2007-2011 midfielder 39 2 0.051
417. Anderson, John England 1946-1948 half-back 40 2 0.050
