Follow us on Blue Sky Join us on Facebook Follow us on Instagram Follow us on X
MUFC Logo

NEWTON HEATH & MANCHESTER UNITED
ALL-TIME LEAGUE APPEARANCE RECORDS & PLAYER MILESTONES

League Division One TrophyLeague Division Two TrophyPremier League Trophy

Explore the complete league appearance records for Newton Heath and Manchester United players, focused solely on domestic league matches across all eras, including League Division Two, League Division One and the Premier League. This in-depth archive lists every player by league-only appearances, highlighting club legends, ever-presents and key contributors throughout United’s history. Track total appearances, years at the club, goals and strike ratios from the early Newton Heath days to the modern Premier League era. Ideal for supporters, researchers and football statisticians looking to isolate and understand Manchester United’s long-term record in league football.

Click on player name to view profile
No Player Name Nationality Years at Club Total Apps Total Goals Strike Ratio
Goals/Games
1. Giggs, Ryan Wales Wales 1991-2014 672 114 0.170
2. Charlton, Bobby England England 1956-1973 606 199 0.328
3. Foulkes, William England England 1952-1970 567 7 0.012
4. Scholes, Paul England England 1994-2011, 2012-2013 499 107 0.214
5. Spence, Joe England England 1919-1933 481 158 0.328
6. Stepney, Alex England England 1966-1978 433 2 0.005
7. Silcock, Jack England England 1919-1934 423 2 0.005
8. de Gea, David Spain Spain 2011-2023 415 0 0.000
9. Dunne, Tony Republic of Ireland Republic of Ireland 1960-1973 414 2 0.005
10. Neville, Gary England England 1992-2011 400 5 0.013
11. Rooney, Wayne England England 2004-2017 393 183 0.466
12. Rowley, Jack England England 1937-1955 380 182 0.479
13. Albiston, Arthur Scotland Scotland 1974-1988 379 6 0.016
14. Buchan, Martin Scotland Scotland 1971-1983 376 4 0.011
15. Irwin, Denis Republic of Ireland Republic of Ireland 1990-2002 368 22 0.060
16. Best, George Northern Ireland Northern Ireland 1963-1974 361 137 0.380
17. McClair, Brian Scotland Scotland 1987-1998 355 88 0.248
18. Chilton, Allenby England England 1939-1955 352 3 0.009
19. Robson, Bryan England England 1981-1994 345 74 0.214
20. Hughes, Mark Wales Wales 1983-1986, 1988-1995 345 120 0.348
21. McIlroy, Sammy Northern Ireland Northern Ireland 1971-1982 342 57 0.167
22. Macari, Lou Scotland Scotland 1973-1984 329 78 0.237
23. Keane, Roy Republic of Ireland Republic of Ireland 1993-2005 326 33 0.101
24. Coppell, Steve England England 1974-1983 322 54 0.168
25. Pallister, Gary England England 1989-1997 317 12 0.038
26. Carrick, Michael England England 2006-2018 316 17 0.054
27. Pearson, Stan England England 1937-1954 312 127 0.407
28. Ferdinand, Rio England England 2002-2014 312 7 0.022
29. Stiles, Nobby England England 1960-1971 311 17 0.055
30. Moore, Charlie England England 1919-1921, 1922-1931 309 0 0.000
31. Steward, Alfred England England 1920-1932 309 0 0.000
32. Law, Denis Scotland Scotland 1962-1973 309 171 0.553
33. Bruce, Steve England England 1987-1996 309 36 0.117
34. Carey, Johnny Republic of Ireland Republic of Ireland 1937-1953 304 16 0.053
35. Crerand, Pat Scotland Scotland 1963-1971 304 10 0.033
36. Meredith, Billy Wales Wales 1906-1921 303 35 0.116
37. Hilditch, Clarence England England 1919-1932 301 7 0.023
38. Duxbury, Mick England England 1980-1990 299 6 0.020
39. Bailey, Gary England England 1978-1987 294 0 0.000
40. Brennan, Shay Republic of Ireland Republic of Ireland 1957-1970 292 3 0.010
41. Schmeichel, Peter Denmark Denmark 1991-1999 292 0 0.000
42. Erentz, Fredrick Scotland Scotland 1892-1902 287 9 0.031
43. Wall, George England England 1906-1919 287 89 0.310
44. Rashford, Marcus England England 2016-Present* 287 87 0.303
45. Bennion, Samuel Wales Wales 1921-1932 286 2 0.007
46. Bell, Alex Scotland Scotland 1902-1913 278 10 0.036
47. Evra, Patrice France France 2006-2014 273 7 0.026
48. Sadler, David England England 1963-1974 272 22 0.081
49. Roberts, Charlie England England 1903-1913 271 22 0.081
50. Butt, Nicky England England 1992-2004 270 21 0.078
51. Beckham, David England England 1992-2003 265 62 0.234
52. Neville, Phillip England England 1994-2005 263 5 0.019
53. Viollet, Dennis England England 1952-1962 259 159 0.614
54. O'Shea, John Republic of Ireland Republic of Ireland 1999-2011 256 10 0.039
55. Aston Snr, John England England 1946-1954 253 29 0.115
56. Silvestre, Mikaël France France 1999-2008 249 6 0.024
57. Berry, Johnny England England 1951-1958 247 37 0.150
58. Byrne, Roger England England 1951-1958 245 17 0.069
59. Cockburn, Henry England England 1945-1955 243 4 0.016
60. Moger, Harry England England 1903-1912 242 0 0.000
61. Stacey, George England England 1906-1915 241 9 0.037
62. Valencia, Antonio Ecuador Ecuador 2009-2019 241 17 0.071
63. Morgan, Willie Scotland Scotland 1968-1975 238 25 0.105
64. Ronaldo, Cristiano Portugal Portugal 2003-2009, 2021-2022 236 103 0.436
65. Solskjær, Ole-Gunnar Norway Norway 1996-2007 235 91 0.387
66. Brown, Wesley England England 1998-2011 232 3 0.013
67. Moran, Kevin Republic of Ireland Republic of Ireland 1978-1988 231 21 0.091
68. Cartwright, Walter England England 1895-1905 230 8 0.035
69. Shaw, Luke England England 2014-Present* 230 3 0.013
70. Duckworth, Dick England England 1903-1914 225 11 0.049
71. Fernandes, Bruno Portugal Portugal 2020-Present* 224 70 0.313
72. Stapleton, Frank Republic of Ireland Republic of Ireland 1981-1987 223 60 0.269
73. Fletcher, Darren Scotland Scotland 2003-2015 223 18 0.081
74. Greenhoff, Brian England England 1973-1979 221 13 0.059
75. Turnbull, Sandy Scotland Scotland 1906-1915 220 90 0.409
76. Vidic, Nemanja Serbia Serbia 2006-2014 211 15 0.071
77. Gregg, Harry Northern Ireland Northern Ireland 1957-1966 210 0 0.000
78. Martial, Anthony France France 2015-2024 209 63 0.301
79. Whiteside, Norman Northern Ireland Northern Ireland 1981-1989 206 47 0.228
80. Ince, Paul England England 1989-1995 206 25 0.121
81. Smalling, Chris England England 2010-2020 206 12 0.058
82. Houston, Stewart Scotland Scotland 1973-1980 205 13 0.063
83. Kidd, Brian England England 1967-1974 203 52 0.256
84. Herd, David Scotland Scotland 1961-1968 202 114 0.564
85. Nicholl, Jimmy Northern Ireland Northern Ireland 1974-1982 197 3 0.015
86. Grimwood, John England England 1919-1927 196 8 0.041
87. Mata, Juan Spain Spain 2014-2022 196 34 0.173
88. Vose, George England England 1933-1940 195 1 0.005
89. Cole, Andrew England England 1995-2002 195 93 0.477
90. Lindelof, Victor Sweden Sweden 2017-2025 194 4 0.021
91. Sharpe, Lee England England 1988-1997 193 21 0.109
92. Young, Ashley England England 2011-2020 192 15 0.078
93. Crompton, Jack England England 1945-1956 191 0 0.000
94. Jones, Thomas (1924-1937) Wales Wales 1924-1937 189 0 0.000
95. Manley, Thomas England England 1931-1939 188 40 0.213
96. Mew, John England England 1912-1927 186 0 0.000
97. Blackmore, Clayton Wales Wales 1983-1993 186 19 0.102
98. van der Sar, Edwin Holland Holland 2005-2011 186 0 0.000
99. Maguire, Harry England England 2019-Present* 185 8 0.043
100. McQueen, Gordon Scotland Scotland 1977-1985 184 20 0.109
101. Stafford, Harry England England 1896-1904 183 0 0.000
102. Mann, Frank England England 1922-1930 180 5 0.028
103. Wood, Ray England England 1949-1959 178 0 0.000
104. McTominay, Scott Scotland Scotland 2013-2024 178 19 0.107
105. Rowley, Harry England England 1928-1932, 1934-1937 173 55 0.318
106. Downie, Alex Scotland Scotland 1902-1910 172 12 0.070
107. McKay, William Scotland Scotland 1933-1946 169 15 0.089
108. Jones, Phil England England 2011-2023 169 2 0.012
109. Dalot, Diogo Portugal Portugal 2018-Present* 169 4 0.024
110. West, Enoch England England 1910-1915 166 72 0.434
111. Taylor, Tommy England England 1952-1958 166 112 0.675
112. Griffiths, John "Jack" England England 1934-1940 165 1 0.006
113. Quixall, Albert England England 1958-1964 165 50 0.303
114. Delaney, Jimmy Scotland Scotland 1946-1951 164 25 0.152
115. McGrath, Paul Republic of Ireland Republic of Ireland 1982-1989 163 12 0.074
116. Evans, Jonny Northern Ireland Northern Ireland 2007-2015, 2023-2025 161 4 0.025
117. Wilkins, Ray England England 1979-1984 160 7 0.044
118. Strachan, Gordon Scotland Scotland 1984-1989 160 33 0.206
119. Cassidy, Joe Scotland Scotland 1893, 1895-1900 159 91 0.572
120. McPherson, Frank England England 1923-1928 159 47 0.296
121. Setters, Maurice England England 1959-1965 159 12 0.075
122. Griffiths, William England England 1899-1905 157 27 0.172
123. Schofield, Alfred England England 1900-1908 157 30 0.191
124. Pogba, Paul France France 2011-2012, 2016-2022 157 29 0.185
125. Aston Jnr, John England England 1964-1972 155 25 0.161
126. Edwards, Duncan England England 1952-1958 151 20 0.132
127. Moses, Remi England England 1981-1988 150 7 0.047
128. van Nistelrooy, Ruud Holland Holland 2001-2006 150 95 0.633
129. Lingard, Jesse England England 2014-2022 149 20 0.134
130. Partridge, Edward England England 1920-1929 148 16 0.108
131. Bryant, William England England 1934-1939 148 42 0.284
132. Lochhead, Arthur Scotland Scotland 1921-1926 147 50 0.340
133. Nani, Luis Portugal Portugal 2007-2015 147 26 0.177
134. McNaught, James Scotland Scotland 1893-1898 145 12 0.083
135. Morgan, William England England 1897-1903 143 6 0.042
136. Cantona, Eric France France 1992-1997 143 64 0.448
137. Mitten, Charlie England England 1946-1950 142 50 0.352
138. Barson, Frank England England 1922-1928 140 3 0.021
139. Donaldson, Robert Scotland Scotland 1891-1897 139 56 0.403
140. Pearson, Stuart England England 1974-1979 139 55 0.396
141. Olsen, Jesper Denmark Denmark 1984-1989 139 21 0.151
142. Rodrigues, Fredico "Fred" Brazil Brazil 2018-2023 139 8 0.058
143. Hanson, James England England 1924-1930 138 47 0.341
144. Park, Ji-Sung South Korea South Korea 2005-2012 134 19 0.142
145. Herrera, Ander Spain Spain 2014-2019 132 12 0.091
146. Wilson, John "Jack" England England 1926-1932 130 3 0.023
147. Wan-Bissaka, Aaron England England 2019-2024 130 2 0.015
148. James, Steve England England 1968-1975 129 4 0.031
149. Thomas, Harry Wales Wales 1922-1930 128 10 0.078
150. Matic, Nemanja Serbia Serbia 2017-2022 128 2 0.016
151. Pegg, David England England 1952-1958 127 24 0.189
152. Cantwell, Noel Republic of Ireland Republic of Ireland 1960-1967 123 6 0.049
153. Kanchelskis, Andrei Russia Russia 1990-1995 123 28 0.228
154. Barrett, Frank Scotland Scotland 1896-1900 122 0 0.000
155. Burns, Francis Scotland Scotland 1965-1972 121 6 0.050
156. Bonthron, Robert Scotland Scotland 1903-1907 119 3 0.025
157. Fellaini, Marouane Belgium Belgium 2013-2019 119 12 0.101
158. Fitzpatrick, John Scotland Scotland 1963-1973 117 8 0.068
159. Mellor, Jack England England 1930-1937 116 0 0.000
160. Hayes, Vince England England 1900-1907, 1908-1910 115 2 0.017
161. Scanlon, Albert England England 1954-1961 115 34 0.296
162. Bryant, Willie England England 1896-1900 113 27 0.239
163. Picken, Jack Scotland Scotland 1905-1911 113 39 0.345
164. Peddie, Jack Scotland Scotland 1902-1903, 1904-1908 112 52 0.464
165. McLenahan, Hugh England England 1928-1936 112 11 0.098
166. Mutch, George Scotland Scotland 1934-1938 112 46 0.411
167. Daly, Gerry Republic of Ireland Republic of Ireland 1973-1977 111 23 0.207
168. McLachlan, George Scotland Scotland 1929-1934 110 4 0.036
169. McGlen, William England England 1946-1952 110 2 0.018
170. Downie, John Scotland Scotland 1948-1953 110 35 0.318
171. Halse, Harold England England 1907-1912 109 41 0.376
172. Jordan, Joe Scotland Scotland 1977-1981 109 37 0.339
173. da Silva, Rafael Brazil Brazil 2008-2015 109 5 0.046
174. Gibson, Thomas England England 1950-1955 108 0 0.000
175. Berbatov, Dimitar Bulgaria Bulgaria 2008-2012 108 48 0.444
176. Casemiro, Carlos Brazil Brazil 2022-Present* 107 14 0.131
177. Holden, Richard England England 1904-1914 106 0 0.000
178. Beale, Robert England England 1912-1919 105 0 0.000
179. Blanchflower, Jackie Northern Ireland Northern Ireland 1951-1958 105 26 0.248
180. Parker, Paul England England 1991-1996 105 1 0.010
181. Anderson, Oliveira Brazil Brazil 2007-2015 105 5 0.048
182. Sheringham, Teddy England England 1997-2001 104 31 0.298
183. Jones, Mark England England 1950-1958 103 1 0.010
184. Hernández, Javier Mexico Mexico 2010-2015 103 37 0.359
185. Brown, James (1935-1939) Scotland Scotland 1935-1939 102 1 0.010
186. Warner, Jack Wales Wales 1938-1951 102 1 0.010
187. Phelan, Mike England England 1989-1994 102 2 0.020
188. Forsyth, Alex Scotland Scotland 1972-1978 101 4 0.040
189. Hill, Gordon England England 1975-1978 101 39 0.386
190. Giles, Johnny Republic of Ireland Republic of Ireland 1959-1963 99 10 0.101
191. Johnsen, Ronny Norway Norway 1996-2002 99 7 0.071
192. Bamford, Thomas Wales Wales 1934-1938 98 53 0.541
193. Whalley, Arthur England England 1909-1920 97 6 0.062
194. Greenhoff, Jimmy England England 1976-1981 97 26 0.268
195. Perrins, George England England 1892-1896 96 0 0.000
196. Reid, Thomas Scotland Scotland 1928-1933 96 63 0.656
197. Gaskell, David England England 1956-1967 96 0 0.000
198. Yorke, Dwight Trinidad & Tobago Trinidad & Tobago 1998-2002 96 48 0.500
199. Goodwin, Frederick England England 1954-1960 95 7 0.074
200. Gidman, John England England 1981-1986 95 4 0.042
201. Smith, Richard "Dick" England England 1894-1898, 1899-1902 94 35 0.372
202. Whitefoot, Jeffery England England 1949-1956 93 0 0.000
203. Cope, Ronald England England 1951-1961 93 2 0.022
204. Garnacho, Alejandro Argentina Argentina 2020-2025 93 16 0.172
205. Davenport, Peter England England 1986-1988 92 22 0.239
206. Barthez, Fabien France France 2000-2004 92 0 0.000
207. Welbeck, Danny England England 2008-2014 92 20 0.217
208. Radford, Charles England England 1921-1924 91 1 0.011
209. Grimes, Ashley Republic of Ireland Republic of Ireland 1977-1983 90 10 0.111
210. Thomas, Mickey Wales Wales 1978-1981 90 11 0.122
211. Blind, Daley Holland Holland 2014-2018 90 4 0.044
212. Donaghy, Mal Northern Ireland Northern Ireland 1988-1992 89 0 0.000
213. McCreery, David Northern Ireland Northern Ireland 1974-1979 87 7 0.080
214. Redwood, Hubert England England 1935-1940 86 3 0.035
215. Roughton, William England England 1936-1939 86 0 0.000
216. Saha, Louis France France 2004-2008 86 28 0.326
217. van Persie, Robin Holland Holland 2012-2015 86 48 0.558
218. Draycott, Levi England England 1896-1899 85 6 0.071
219. Colman, Eddie England England 1955-1958 85 1 0.012
220. May, David England England 1994-2003 85 6 0.071
221. Smith, Thomas England England 1924-1927 83 12 0.145
222. Morris, Johnny England England 1946-1950 83 32 0.386
223. Young, Tony England England 1970-1977 83 1 0.012
224. Hogg, Graeme Scotland Scotland 1982-1988 83 1 0.012
225. Greenwood, Mason England England 2017-2024 83 22 0.265
226. McGuinness, Wilf England England 1955-1960 81 2 0.025
227. Anderson, George England England 1911-1918 80 37 0.463
228. Dawson, Alex Scotland Scotland 1956-1962 80 45 0.563
229. Connelly, John England England 1964-1967 80 22 0.275
230. Hodge, James Scotland Scotland 1910-1919 79 2 0.025
231. Whelan, William Republic of Ireland Republic of Ireland 1954-1958 79 43 0.544
232. Gibson, Colin England England 1985-1990 79 9 0.114
233. Stam, Jaap Holland Holland 1998-2002 79 1 0.013
234. Stewart, Willie Scotland Scotland 1889-1895 78 5 0.064
235. Gillespie, Matthew Scotland Scotland 1896-1901 78 17 0.218
236. Fortune, Quinton South Africa South Africa 1999-2006 76 6 0.079
237. Rojo, Marcos Argentina Argentina 2014-2021 76 1 0.013
238. Allen, Reg England England 1950-1953 75 0 0.000
239. Webb, Neil England England 1989-1993 75 8 0.107
240. Martin, Lee A. England England 1987-1995 73 1 0.014
241. Leighton, Jim Scotland Scotland 1988-1991 73 0 0.000
242. Eriksen, Christian Denmark Denmark 2022-2025 73 3 0.041
243. Martínez, Lisandro Argentina Argentina 2022-Present* 73 3 0.041
244. Gallimore, Stanley England England 1929-1934 72 19 0.264
245. Mainoo, Kobbie England England 2022-Present* 72 3 0.042
246. Onana, André Cameroon Cameroon 2023-Present* 72 0 0.000
247. Johnston, William Scotland Scotland 1927-1932 71 24 0.338
248. Gowling, Alan England England 1968-1972 71 18 0.254
249. Arkesden, Thomas England England 1902-1907 70 28 0.400
250. Hopkin, Fred England England 1919-1921 70 8 0.114
251. Muhren, Arnold Holland Holland 1982-1985 70 13 0.186
252. Bailly, Eric Ivory Coast Ivory Coast 2016-2023 70 1 0.014
253. Clarkin, John Scotland Scotland 1894-1896 69 23 0.333
254. Pearson, Mark England England 1957-1964 68 12 0.176
255. Varane, Raphaël France France 2021-2024 68 2 0.029
256. Turnbull, Jimmy Scotland Scotland 1907-1910 67 36 0.537
257. Hall, John "Jack" (1932-1936) England England 1932-1936 67 0 0.000
258. Greaves, Ian England England 1953-1960 66 0 0.000
259. Carolan, Joseph Republic of Ireland Republic of Ireland 1958-1960 66 0 0.000
260. Berg, Henning Norway Norway 1997-2001 66 2 0.030
261. Lukaku, Romelu Belgium Belgium 2017-2019 66 28 0.424
262. Breen, Thomas Northern Ireland Northern Ireland 1936-1939 65 0 0.000
263. Webster, Colin Wales Wales 1953-1959 65 26 0.400
264. Dale, William England England 1928-1931 64 0 0.000
265. Vincent, Ernest England England 1931-1935 64 1 0.016
266. Turner, Chris England England 1985-1988 64 0 0.000
267. Diallo, Amad Ivory Coast Ivory Coast 2021-Present* 64 11 0.172
268. Hanlon, Jimmy England England 1935-1948 63 20 0.317
269. Bradley, Warren England England 1957-1962 63 20 0.317
270. Holton, Jim Scotland Scotland 1972-1975 63 5 0.079
271. Forlan, Diego Uruguay Uruguay 2001-2005 63 10 0.159
272. Tevez, Carlos Argentina Argentina 2007-2009 63 19 0.302
273. Collinson, James England England 1895-1901 62 16 0.258
274. dos Santos, Antony Brazil Brazil 2022-2025 62 5 0.081
275. Højlund, Rasmus Denmark Denmark 2023-Present* 62 14 0.226
276. Jackson, William Wales Wales 1899-1901 61 12 0.197
277. Porter, William England England 1934-1944 61 0 0.000
278. Smith, Alan England England 2004-2007 61 7 0.115
279. Rennox, Clatworthy Scotland Scotland 1924-1927 60 25 0.417
280. Darmian, Matteo Italy Italy 2015-2019 60 1 0.017
281. Whitehouse, James "Jimmy" England England 1900-1903 59 0 0.000
282. Cape, Jack England England 1934-1937 59 18 0.305
283. Woodcock, Wilfred England England 1913-1920 58 20 0.345
284. Nicholson, James Northern Ireland Northern Ireland 1960-1964 58 5 0.086
285. Birtles, Garry England England 1980-1982 58 11 0.190
286. Sancho, Jadon England England 2021-Present* 58 9 0.155
287. Mitchell, Andrew (1892-1894) Scotland Scotland 1892-1894 57 0 0.000
288. Bannister, James England England 1906-1910 57 7 0.123
289. Hamill, Michael Ireland Ireland 1911-1920 57 2 0.035
290. McNulty, Thomas England England 1949-1954 57 0 0.000
291. Douglas, William "Hugh" Scotland Scotland 1894-1896 56 0 0.000
292. McShane, Harry Scotland Scotland 1950-1954 56 8 0.143
293. Beardsmore, Russell England England 1988-1993 56 4 0.071
294. Boyd, Henry Scotland Scotland 1897-1899 55 34 0.618
295. Linkson, Oscar England England 1908-1913 55 0 0.000
296. Cleverley, Tom England England 2011-2015 55 3 0.055
297. Farman, Alfred England England 1889-1895 54 22 0.407
298. Edwards, Paul England England 1969-1973 54 0 0.000
299. O'Neil, Thomas England England 1970-1973 54 0 0.000
300. Anderson, Viv England England 1987-1991 54 2 0.037
301. Mazraoui, Noussair Morocco Morocco 2024-Present* 53 0 0.000
302. Sapsford, George England England 1919-1922 52 16 0.308
303. Heinze, Gabriel Argentina Argentina 2004-2007 52 1 0.019
304. Meehan, Thomas England England 1919-1920 51 6 0.118
305. Hopkinson, Samuel England England 1929-1935 51 10 0.196
306. Frame, Thomas Scotland Scotland 1932-1936 51 4 0.078
307. Hine, Ernest England England 1933-1934 51 12 0.235
308. Verón, Juan Sebastián Argentina Argentina 2001-2003 51 7 0.137
309. Ugarte, Manuel Uruguay Uruguay 2024-Present* 51 1 0.020
310. Moody, John England England 1932-1933 50 0 0.000
311. Walsh, Gary England England 1986-1995 50 0 0.000
312. Januzaj, Adnan Belgium Belgium 2013-2017 50 5 0.100
313. James, Daniel Wales Wales 2019-2021 50 6 0.120
314. Zirkzee, Joshua Holland Holland 2024-Present* 50 5 0.100
315. Yoro, Leny France France 2024-Present* 50 0 0.000
316. Dow, John Scotland Scotland 1894-1896 49 6 0.122
317. Burgess, Herbert England England 1906-1910 49 0 0.000
318. Baird, Harry Northern Ireland Northern Ireland 1936-1938 49 15 0.306
319. Carroll, Roy Northern Ireland Northern Ireland 2001-2005 49 0 0.000
320. Mount, Mason England England 2023-Present* 49 5 0.102
321. Robins, Mark England England 1988-1993 48 11 0.229
322. Blanc, Laurent France France 2001-2003 48 1 0.021
323. Peters, James England England 1894-1896 47 13 0.277
324. Wombwell, Richard England England 1905-1907 47 3 0.064
325. Ball, John Thomas England England 1929-1930, 1932-1935 47 17 0.362
326. Robertson, William Scotland Scotland 1934-1936 47 1 0.021
327. Ure, Ian Scotland Scotland 1969-1971 47 1 0.021
328. Wallace, Danny England England 1989-1994 47 6 0.128
329. Knowles, Frank England England 1911-1919 46 1 0.022
330. Harris, Frank England England 1920-1923 46 2 0.043
331. Spencer, Charles England England 1928-1930 46 0 0.000
332. Stewart, William Todd Scotland Scotland 1932-1934 46 7 0.152
333. Roche, Paddy Republic of Ireland Republic of Ireland 1973-1982 46 0 0.000
334. Wassall, Jackie England England 1935-1946 45 6 0.133
335. Moir, Ian Scotland Scotland 1960-1965 45 5 0.111
336. Dunne, Patrick Republic of Ireland Republic of Ireland 1964-1966 45 0 0.000
337. Howard, Tim USA USA 2003-2007 45 0 0.000
338. Pereira, Andreas Brazil Brazil 2014-2022 45 2 0.044
339. Harrison, William England England 1920-1922 44 5 0.114
340. Leigh, Thomas England England 1900-1901 43 15 0.349
341. Livingstone, George Scotland Scotland 1909-1914 43 4 0.093
342. Edmonds, Hugh Scotland Scotland 1910-1912 43 0 0.000
343. Graham, George Scotland Scotland 1972-1975 43 2 0.047
344. Fisher, James Scotland Scotland 1900-1902 42 2 0.048
345. McBain, Neil Scotland Scotland 1921-1923 42 2 0.048
346. Ridding, William England England 1931-1934 42 14 0.333
347. de Ligt, Matthijs Holland Holland 2024-Present* 42 3 0.071
348. Davidson,William Scotland Scotland 1893-1895 41 2 0.049
349. Pegg, Ernest "Dick" England England 1902-1904 41 13 0.317
350. Garton, Billy England England 1983-1990 41 0 0.000
351. Richardson, Kieran England England 2002-2007 41 2 0.049
352. Cavani, Edinson Uruguay Uruguay 2020-2022 41 12 0.293
353. Banks, Jack England England 1901-1903 40 0 0.000
354. Bissett, George Scotland Scotland 1919-1922 40 10 0.250
355. Brown, James (1932-1934) USA USA 1932-1934 40 17 0.425
356. Martin, Mick Republic of Ireland Republic of Ireland 1972-1975 40 2 0.050
357. Jenkyns, Ceaser Wales Wales 1896-1897 39 6 0.154
358. Sartori, Carlo Italy Italy 1968-1973 39 4 0.103
359. Storey-Moore, Ian England England 1971-1974 39 11 0.282
360. Mkhitaryan, Henrikh Armenia Armenia 2016-2018 39 5 0.128
361. Elanga, Anthony Sweden Sweden 2018-2023 39 3 0.077
362. Clements, John England England 1890-1894 38 0 0.000
363. Richardson, Lancelot England England 1926-1929 38 0 0.000
364. Kagawa, Shinji Japan Japan 2012-2014 38 6 0.158
365. Norton, Joseph England England 1913-1915 37 3 0.081
366. Graham, Arthur Scotland Scotland 1983-1984 37 5 0.135
367. van der Gouw, Raimond Holland Holland 1996-2002 37 0 0.000
368. Dewar, Neil Scotland Scotland 1933 36 14 0.389
369. Smith, John "Jack" England England 1937-1946 36 14 0.389
370. Redman, William England England 1950-1954 36 0 0.000
371. Lawton, Norbert England England 1958-1963 36 6 0.167
372. Read, Thomas England England 1902-1908 35 0 0.000
373. Allan, John "Jack" England England 1904-1907 35 21 0.600
374. Forster, Thomas England England 1916-1922 35 0 0.000
375. Rawlings, William England England 1928-1929 35 19 0.543
376. Warburton, Arthur England England 1930-1933 35 10 0.286
377. Breedon, Jack England England 1935-1945 35 0 0.000
378. Chisnall, Phillip England England 1961-1964 35 8 0.229
379. van de Beek, Donny Holland Holland 2020-2024 35 2 0.057
380. Coupar, James Scotland Scotland 1892-1894, 1901-1902 34 10 0.294
381. Hood, William "Billy" Scotland Scotland 1891-1894 34 6 0.176
382. Blackstock, Thomas Scotland Scotland 1903-1907 34 0 0.000
383. Donnelly, Anthony England England 1908-1913 34 0 0.000
384. O'Connell, Patrick Ireland Ireland 1914-1918 34 2 0.059
385. Henderson, William Scotland Scotland 1921-1925 34 17 0.500
386. Chalmers, William Scotland Scotland 1932-1934 34 1 0.029
387. Rimmer, Jimmy England England 1968-1974 34 0 0.000
388. Cruyff, Jordi Holland Holland 1996-2000 34 8 0.235
389. Dorgu, Patrick Denmark Denmark 2025-Present* 34 3 0.088
390. Preston, Stephen England England 1901-1903 33 14 0.424
391. Robertson, Alex Scotland Scotland 1903-1907 33 2 0.061
392. Williams, Henry England England 1904-1908 33 7 0.212
393. Beddow, Clem England England 1904-1907 33 12 0.364
394. Myerscough, Joseph England England 1920-1923 33 8 0.242
395. Anderson, John England England 1946-1948 33 1 0.030
396. Ritchie, Andy England England 1977-1980 33 13 0.394
397. Sealey, Les England England 1989-1992, 1993-1994 33 0 0.000
398. Depay, Memphis Holland Holland 2015-2017 33 2 0.061
399. Ibrahimovic, Zlatan Sweden Sweden 2016-2017, 2017-2018 33 17 0.515
400. Hacking, Jack England England 1934-1935 32 0 0.000
401. Whalley, Bert England England 1935-1947 32 0 0.000
402. Poborský, Karel Czech Republic Czech Republic 1996-1998 32 5 0.156
403. Kuszczak, Tomasz Poland Poland 2006-2012 32 0 0.000
404. Schneiderlin, Morgan France France 2015-2017 32 1 0.031
405. Sánchez, Alexis Chile Chile 2018-2020 32 3 0.094
406. Williams, David "Rees" Wales Wales 1927-1929 31 2 0.065
407. Noble, Bobby England England 1965-1967 31 0 0.000
408. McCalliog, Jim Scotland Scotland 1973-1974 31 7 0.226
409. Brazil, Alan Scotland Scotland 1984-1986 31 8 0.258
410. Sivebaek, Johnny Denmark Denmark 1985-1987 31 1 0.032
411. O'Brien, Liam Republic of Ireland Republic of Ireland 1986-1989 31 2 0.065
412. Gibson, Darron Republic of Ireland Republic of Ireland 2005-2012 31 3 0.097
413. Owen, Michael England England 2009-2012 31 5 0.161
414. Kennedy, William Scotland Scotland 1895-1896 30 11 0.367
415. Sagar, Charles England England 1905-1907 30 20 0.667
416. Hodge, John Scotland Scotland 1913-1919 30 0 0.000
417. Telles, Alex Brazil Brazil 2020-2023 30 0 0.000
418. Fitzsimmons, Thomas Scotland Scotland 1892-1894 29 6 0.207
419. Peden, John "Jack" Ireland Ireland 1893-1894 29 7 0.241
420. Morrison, Thomas Ireland Ireland 1902-1904 29 7 0.241
421. Grassam, William Scotland Scotland 1903-1905 29 13 0.448
422. Barlow, Cyril England England 1919-1923 29 0 0.000
423. Bogan, Thomas Scotland Scotland 1947-1952 29 7 0.241
424. Cunha, Matheus Brazil Brazil 2025-Present* 29 7 0.241
425. Fitzsimmons, David Scotland Scotland 1895-1896, 1899-1900 28 0 0.000
426. Robertson, "Sandy" Scotland Scotland 1903-1907 28 9 0.321
427. Taylor, Christopher England England 1924-1931 28 6 0.214
428. Burke, Ronald England England 1946-1949 28 16 0.571
429. McGrath, Chris Northern Ireland Northern Ireland 1976-1981 28 1 0.036
430. Lappin, Hurbert "Hugh" England England 1901-1903 27 4 0.148
431. Potts, Arthur England England 1913-1920 27 5 0.185
432. Montgomery, James England England 1915-1921 27 1 0.037
433. Goldthorpe, Ernest England England 1922-1925 27 15 0.556
434. Sweeney, Eric England England 1925-1930 27 6 0.222
435. McDonald, William Scotland Scotland 1932-1934 27 4 0.148
436. McMillen, Walter Northern Ireland Northern Ireland 1933-1936 27 2 0.074
