Follow us on Blue Sky Join us on Facebook Follow us on Instagram Follow us on X
MUFC Logo

NEWTON HEATH/
MANCHESTER UNITED
ALL-TIME FA CUP APPEARANCE RECORDS & PLAYER MILESTONES

Historic FA Cup trophy FA Cup trophy

Explore the complete records of Newton Heath & Manchester United players in the FA Cup, the world’s oldest and most prestigious domestic cup competition. Discover which players have made the most FA Cup appearances, scored decisive goals, and led the team to glory at Wembley and beyond. From legendary figures to unsung heroes, this detailed archive covers appearances, goals, milestones and memorable performances across every era of Manchester United’s FA Cup history. Perfect for fans, historians and football statisticians looking to dive deep into the players who helped shape United’s rich legacy in the FA Cup.

Click on player name to view profile
No Player Name Nationality Years at Club Total Apps Total Goals Strike Ratio
Goals/Games
1. Charlton, Bobby England England 1956-1973 78 19 0.244
2. Giggs, Ryan Wales Wales 1991-2014 74 12 0.162
3. Foulkes, William England England 1952-1970 60 0 0.000
4. Dunne, Tony Republic of Ireland Republic of Ireland 1960-1973 55 0 0.000
5. Scholes, Paul England England 1994-2011, 2012-2013 49 13 0.265
6. Neville, Gary England England 1992-2011 47 0 0.000
7. Law, Denis Scotland Scotland 1962-1973 46 34 0.739
8. Best, George Northern Ireland Northern Ireland 1963-1974 46 21 0.457
9. Hughes, Mark Wales Wales 1983-1986, 1988-1995 46 17 0.370
10. Keane, Roy Republic of Ireland Republic of Ireland 1993-2005 46 2 0.043
11. McClair, Brian Scotland Scotland 1987-1998 45 14 0.311
12. Stepney, Alex England England 1966-1978 44 0 0.000
13. Crerand, Pat Scotland Scotland 1963-1971 43 4 0.093
14. Irwin, Denis Republic of Ireland Republic of Ireland 1990-2002 43 7 0.163
15. Rowley, Jack England England 1937-1955 42 26 0.619
16. Bruce, Steve England England 1987-1996 41 3 0.073
17. Schmeichel, Peter Denmark Denmark 1991-1999 41 0 0.000
18. Rooney, Wayne England England 2004-2017 40 22 0.550
19. Buchan, Martin Scotland Scotland 1971-1983 39 0 0.000
20. Carey, Johnny Republic of Ireland Republic of Ireland 1937-1953 38 1 0.026
21. Stiles, Nobby England England 1960-1971 38 0 0.000
22. McIlroy, Sammy Northern Ireland Northern Ireland 1971-1982 38 6 0.158
23. Pallister, Gary England England 1989-1997 38 2 0.053
24. Chilton, Allenby England England 1939-1955 37 0 0.000
25. Brennan, Shay Republic of Ireland Republic of Ireland 1957-1970 36 3 0.083
26. Coppell, Steve England England 1974-1983 36 4 0.111
27. Albiston, Arthur Scotland Scotland 1974-1988 36 0 0.000
28. Rashford, Marcus England England 2016-Present* 36 9 0.250
29. Herd, David Scotland Scotland 1961-1968 35 15 0.429
30. Robson, Bryan England England 1981-1994 35 10 0.286
31. Brown, Wesley England England 1998-2011 35 1 0.029
32. Carrick, Michael England England 2006-2018 35 1 0.029
33. Macari, Lou Scotland Scotland 1973-1984 34 8 0.235
34. Smalling, Chris England England 2010-2020 34 2 0.059
35. Cockburn, Henry England England 1945-1955 32 0 0.000
36. Bailey, Gary England England 1978-1987 31 0 0.000
37. Neville, Phillip England England 1994-2005 31 1 0.032
38. Pearson, Stan England England 1937-1954 30 21 0.700
39. Solskjær, Ole-Gunnar Norway Norway 1996-2007 30 8 0.267
40. Ferdinand, Rio England England 2002-2014 30 0 0.000
41. Meredith, Billy Wales Wales 1906-1921 29 0 0.000
42. Wall, George England England 1906-1919 29 9 0.310
43. Spence, Joe England England 1919-1933 29 10 0.345
44. Aston Snr, John England England 1946-1954 29 1 0.034
45. Sharpe, Lee England England 1988-1997 29 3 0.103
46. Butt, Nicky England England 1992-2004 29 1 0.034
47. Bell, Alex Scotland Scotland 1902-1913 28 0 0.000
48. Roberts, Charlie England England 1903-1913 28 1 0.036
49. O'Shea, John Republic of Ireland Republic of Ireland 1999-2011 28 1 0.036
50. de Gea, David Spain Spain 2011-2023 28 0 0.000
51. Cartwright, Walter England England 1895-1905 27 0 0.000
52. Morgan, Willie Scotland Scotland 1968-1975 27 4 0.148
53. Ince, Paul England England 1989-1995 27 1 0.037
54. Ronaldo, Cristiano Portugal Portugal 2003-2009, 2021-2022 27 13 0.481
55. Martial, Anthony France France 2015-2024 27 5 0.185
56. Duckworth, Dick England England 1903-1914 26 0 0.000
57. Stacey, George England England 1906-1915 26 0 0.000
58. Silcock, Jack England England 1919-1934 26 0 0.000
59. Nicholl, Jimmy Northern Ireland Northern Ireland 1974-1982 26 1 0.038
60. Turnbull, Sandy Scotland Scotland 1906-1915 25 10 0.400
61. Setters, Maurice England England 1959-1965 25 1 0.040
62. Kidd, Brian England England 1967-1974 25 8 0.320
63. Duxbury, Mick England England 1980-1990 25 1 0.040
64. Fletcher, Darren Scotland Scotland 2003-2015 25 2 0.080
65. Shaw, Luke England England 2014-Present* 25 1 0.040
66. Gregg, Harry Northern Ireland Northern Ireland 1957-1966 24 0 0.000
67. Greenhoff, Brian England England 1973-1979 24 2 0.083
68. Whiteside, Norman Northern Ireland Northern Ireland 1981-1989 24 10 0.417
69. Beckham, David England England 1992-2003 24 6 0.250
70. McTominay, Scott Scotland Scotland 2013-2024 24 5 0.208
71. Fernandes, Bruno Portugal Portugal 2020-Present* 24 10 0.417
72. Erentz, Fredrick Scotland Scotland 1892-1902 23 0 0.000
73. Sadler, David England England 1963-1974 23 1 0.043
74. Mata, Juan Spain Spain 2014-2022 23 6 0.261
75. Lingard, Jesse England England 2014-2022 23 6 0.261
76. Lindelof, Victor Sweden Sweden 2017-2025 23 0 0.000
77. Schofield, Alfred England England 1900-1908 22 5 0.227
78. Moger, Harry England England 1903-1912 22 0 0.000
79. Houston, Stewart Scotland Scotland 1973-1980 22 1 0.045
80. Pearson, Stuart England England 1974-1979 22 5 0.227
81. Strachan, Gordon Scotland Scotland 1984-1989 22 2 0.091
82. Valencia, Antonio Ecuador Ecuador 2009-2019 22 0 0.000
83. Hilditch, Clarence England England 1919-1932 21 0 0.000
84. McQueen, Gordon Scotland Scotland 1977-1985 21 2 0.095
85. Stapleton, Frank Republic of Ireland Republic of Ireland 1981-1987 21 7 0.333
86. Blackmore, Clayton Wales Wales 1983-1993 21 1 0.048
87. Cole, Andrew England England 1995-2002 21 9 0.429
88. Silvestre, Mikaël France France 1999-2008 21 1 0.048
89. Herrera, Ander Spain Spain 2014-2019 21 5 0.238
90. Dalot, Diogo Portugal Portugal 2018-Present* 21 2 0.095
91. Maguire, Harry England England 2019-Present* 21 4 0.190
92. Crompton, Jack England England 1945-1956 20 0 0.000
93. Evra, Patrice France France 2006-2014 20 0 0.000
94. Downie, Alex Scotland Scotland 1902-1910 19 2 0.105
95. Moore, Charlie England England 1919-1921, 1922-1931 19 0 0.000
96. Delaney, Jimmy Scotland Scotland 1946-1951 19 3 0.158
97. Mitten, Charlie England England 1946-1950 19 11 0.579
98. Greenhoff, Jimmy England England 1976-1981 19 9 0.474
99. Griffiths, William England England 1899-1905 18 3 0.167
100. Byrne, Roger England England 1951-1958 18 2 0.111
101. Viollet, Dennis England England 1952-1962 18 5 0.278
102. Moran, Kevin Republic of Ireland Republic of Ireland 1978-1988 18 1 0.056
103. McGrath, Paul Republic of Ireland Republic of Ireland 1982-1989 18 2 0.111
104. Vidic, Nemanja Serbia Serbia 2006-2014 18 0 0.000
105. Rodrigues, Fredico "Fred" Brazil Brazil 2018-2023 18 2 0.111
106. McNaught, James Scotland Scotland 1893-1898 17 0 0.000
107. Stafford, Harry England England 1896-1904 17 1 0.059
108. Mann, Frank England England 1922-1930 17 0 0.000
109. Steward, Alfred England England 1920-1932 17 0 0.000
110. Hill, Gordon England England 1975-1978 17 6 0.353
111. Cantona, Eric France France 1992-1997 17 10 0.588
112. Young, Ashley England England 2011-2020 17 0 0.000
113. Fellaini, Marouane Belgium Belgium 2013-2019 17 4 0.235
114. Romero, Sergio Argentina Argentina 2015-2021 17 0 0.000
115. Donaldson, Robert Scotland Scotland 1891-1897 16 10 0.625
116. McPherson, Frank England England 1923-1928 16 7 0.438
117. Gaskell, David England England 1956-1967 16 0 0.000
118. Olsen, Jesper Denmark Denmark 1984-1989 16 2 0.125
119. Anderson, Oliveira Brazil Brazil 2007-2015 16 0 0.000
120. Evans, Jonny Northern Ireland Northern Ireland 2007-2015, 2023-2025 16 0 0.000
121. Cassidy, Joe Scotland Scotland 1893, 1895-1900 15 9 0.600
122. Bonthron, Robert Scotland Scotland 1903-1907 15 0 0.000
123. Halse, Harold England England 1907-1912 15 9 0.600
124. West, Enoch England England 1910-1915 15 8 0.533
125. Bennion, Samuel Wales Wales 1921-1932 15 1 0.067
126. Berry, Johnny England England 1951-1958 15 4 0.267
127. Wood, Ray England England 1949-1959 15 0 0.000
128. Parker, Paul England England 1991-1996 15 1 0.067
129. Jones, Phil England England 2011-2023 15 1 0.067
130. Matic, Nemanja Serbia Serbia 2017-2022 15 1 0.067
131. Barrett, Frank Scotland Scotland 1896-1900 14 0 0.000
132. Bryant, Willie England England 1896-1900 14 6 0.429
133. Vose, George England England 1933-1940 14 0 0.000
134. Quixall, Albert England England 1958-1964 14 4 0.286
135. Cantwell, Noel Republic of Ireland Republic of Ireland 1960-1967 14 2 0.143
136. Leighton, Jim Scotland Scotland 1988-1991 14 0 0.000
137. Martin, Lee A. England England 1987-1995 14 1 0.071
138. van Nistelrooy, Ruud Holland Holland 2001-2006 14 14 1.000
139. Park, Ji-Sung South Korea South Korea 2005-2012 14 2 0.143
140. Hayes, Vince England England 1900-1907, 1908-1910 13 0 0.000
141. Mew, John England England 1912-1927 13 0 0.000
142. McKay, William Scotland Scotland 1933-1946 13 0 0.000
143. Warner, Jack Wales Wales 1938-1951 13 1 0.077
144. Giles, Johnny Republic of Ireland Republic of Ireland 1959-1963 13 2 0.154
145. Connelly, John England England 1964-1967 13 2 0.154
146. Thomas, Mickey Wales Wales 1978-1981 13 2 0.154
147. van der Sar, Edwin Holland Holland 2005-2011 13 0 0.000
148. Nani, Luis Portugal Portugal 2007-2015 13 4 0.308
149. Welbeck, Danny England England 2008-2014 13 3 0.231
150. Hernández, Javier Mexico Mexico 2010-2015 13 6 0.462
151. Blind, Daley Holland Holland 2014-2018 13 1 0.077
152. Rojo, Marcos Argentina Argentina 2014-2021 13 1 0.077
153. Pogba, Paul France France 2011-2012, 2016-2022 13 1 0.077
154. Wan-Bissaka, Aaron England England 2019-2024 13 0 0.000
155. Garnacho, Alejandro Argentina Argentina 2020-2025 13 2 0.154
156. Partridge, Edward England England 1920-1929 12 2 0.167
157. Barson, Frank England England 1922-1928 12 0 0.000
158. McGlen, William England England 1946-1952 12 0 0.000
159. Edwards, Duncan England England 1952-1958 12 1 0.083
160. Burns, Francis Scotland Scotland 1965-1972 12 0 0.000
161. James, Steve England England 1968-1975 12 0 0.000
162. Jordan, Joe Scotland Scotland 1977-1981 12 2 0.167
163. Kanchelskis, Andrei Russia Russia 1990-1995 12 4 0.333
164. Gillespie, Matthew Scotland Scotland 1896-1901 11 4 0.364
165. Holden, Richard England England 1904-1914 11 0 0.000
166. Jones, Thomas (1924-1937) Wales Wales 1924-1937 11 0 0.000
167. Bamford, Thomas Wales Wales 1934-1938 11 4 0.364
168. Fitzpatrick, John Scotland Scotland 1963-1973 11 1 0.091
169. Moses, Remi England England 1981-1988 11 1 0.091
170. Yorke, Dwight Trinidad & Tobago Trinidad & Tobago 1998-2002 11 3 0.273
171. da Silva, Rafael Brazil Brazil 2008-2015 11 0 0.000
172. Casemiro, Carlos Brazil Brazil 2022-Present* 11 3 0.273
173. Draycott, Levi England England 1896-1899 10 0 0.000
174. Pegg, Ernest "Dick" England England 1902-1904 10 7 0.700
175. Wilson, John "Jack" England England 1926-1932 10 0 0.000
176. Cope, Ronald England England 1951-1961 10 0 0.000
177. Dawson, Alex Scotland Scotland 1956-1962 10 8 0.800
178. Edwards, Paul England England 1969-1973 10 0 0.000
179. Forsyth, Alex Scotland Scotland 1972-1978 10 1 0.100
180. Daly, Gerry Republic of Ireland Republic of Ireland 1973-1977 10 5 0.500
181. Wilkins, Ray England England 1979-1984 10 1 0.100
182. Donaghy, Mal Northern Ireland Northern Ireland 1988-1992 10 0 0.000
183. Phelan, Mike England England 1989-1994 10 1 0.100
184. Johnsen, Ronny Norway Norway 1996-2002 10 1 0.100
185. Richardson, Kieran England England 2002-2007 10 4 0.400
186. Howard, Tim USA USA 2003-2007 10 0 0.000
187. Saha, Louis France France 2004-2008 10 3 0.300
188. Heinze, Gabriel Argentina Argentina 2004-2007 10 1 0.100
189. Greenwood, Mason England England 2017-2024 10 3 0.300
190. Varane, Raphaël France France 2021-2024 10 0 0.000
191. Mainoo, Kobbie England England 2022-Present* 10 2 0.200
192. Stewart, Willie Scotland Scotland 1889-1895 9 0 0.000
193. Collinson, James England England 1895-1901 9 1 0.111
194. Morgan, William England England 1897-1903 9 1 0.111
195. Peddie, Jack Scotland Scotland 1902-1903, 1904-1908 9 6 0.667
196. Arkesden, Thomas England England 1902-1907 9 5 0.556
197. Turnbull, Jimmy Scotland Scotland 1907-1910 9 6 0.667
198. Whalley, Arthur England England 1909-1920 9 0 0.000
199. Grimwood, John England England 1919-1927 9 0 0.000
200. Hanson, James England England 1924-1930 9 5 0.556
201. Bryant, William England England 1934-1939 9 0 0.000
202. Morris, Johnny England England 1946-1950 9 3 0.333
203. Pegg, David England England 1952-1958 9 0 0.000
204. Taylor, Tommy England England 1952-1958 9 5 0.556
205. Webster, Colin Wales Wales 1953-1959 9 4 0.444
206. Colman, Eddie England England 1955-1958 9 0 0.000
207. Sartori, Carlo Italy Italy 1968-1973 9 1 0.111
208. Gidman, John England England 1981-1986 9 0 0.000
209. Gibson, Colin England England 1985-1990 9 0 0.000
210. Wallace, Danny England England 1989-1994 9 2 0.222
211. Webb, Neil England England 1989-1993 9 1 0.111
212. Sheringham, Teddy England England 1997-2001 9 5 0.556
213. Fortune, Quinton South Africa South Africa 1999-2006 9 1 0.111
214. Pereira, Andreas Brazil Brazil 2014-2022 9 0 0.000
215. Lukaku, Romelu Belgium Belgium 2017-2019 9 6 0.667
216. dos Santos, Antony Brazil Brazil 2022-2025 9 3 0.333
217. Jenkyns, Ceaser Wales Wales 1896-1897 8 0 0.000
218. Grassam, William Scotland Scotland 1903-1905 8 1 0.125
219. Picken, Jack Scotland Scotland 1905-1911 8 7 0.875
220. Rennox, Clatworthy Scotland Scotland 1924-1927 8 1 0.125
221. Griffiths, John "Jack" England England 1934-1940 8 0 0.000
222. Mutch, George Scotland Scotland 1934-1938 8 3 0.375
223. Brown, James (1935-1939) Scotland Scotland 1935-1939 8 0 0.000
224. Goodwin, Frederick England England 1954-1960 8 1 0.125
225. Chisnall, Phillip England England 1961-1964 8 1 0.125
226. Ure, Ian Scotland Scotland 1969-1971 8 0 0.000
227. Gowling, Alan England England 1968-1972 8 2 0.250
228. Muhren, Arnold Holland Holland 1982-1985 8 1 0.125
229. Hogg, Graeme Scotland Scotland 1982-1988 8 0 0.000
230. Turner, Chris England England 1985-1988 8 0 0.000
231. Beardsmore, Russell England England 1988-1993 8 0 0.000
232. Robins, Mark England England 1988-1993 8 3 0.375
233. Stam, Jaap Holland Holland 1998-2002 8 0 0.000
234. Carroll, Roy Northern Ireland Northern Ireland 2001-2005 8 0 0.000
235. Smith, Alan England England 2004-2007 8 0 0.000
236. Kuszczak, Tomasz Poland Poland 2006-2012 8 0 0.000
237. da Silva, Fabio Brazil Brazil 2009-2014 8 1 0.125
238. Darmian, Matteo Italy Italy 2015-2019 8 0 0.000
239. Williams, Brandon England England 2018-2024 8 0 0.000
240. Højlund, Rasmus Denmark Denmark 2023-Present* 8 1 0.125
241. Farman, Alfred England England 1889-1895 7 6 0.857
242. Smith, Richard "Dick" England England 1894-1898, 1899-1902 7 2 0.286
243. Boyd, Henry Scotland Scotland 1897-1899 7 1 0.143
244. Read, Thomas England England 1902-1908 7 0 0.000
245. Morrison, Thomas Ireland Ireland 1902-1904 7 1 0.143
246. Sutcliffe, John England England 1903-1905 7 0 0.000
247. Edmonds, Hugh Scotland Scotland 1910-1912 7 0 0.000
248. Beale, Robert England England 1912-1919 7 0 0.000
249. Hodge, James Scotland Scotland 1910-1919 7 0 0.000
250. Smith, Thomas England England 1924-1927 7 4 0.571
251. Thomas, Harry Wales Wales 1922-1930 7 1 0.143
252. Rowley, Harry England England 1928-1932, 1934-1937 7 0 0.000
253. Manley, Thomas England England 1931-1939 7 1 0.143
254. Redwood, Hubert England England 1935-1940 7 1 0.143
255. Wrigglesworth, William England England 1937-1947 7 2 0.286
256. Greaves, Ian England England 1953-1960 7 0 0.000
257. Jones, Mark England England 1950-1958 7 0 0.000
258. Pearson, Mark England England 1957-1964 7 1 0.143
259. Nicholson, James Northern Ireland Northern Ireland 1960-1964 7 1 0.143
260. Lawton, Norbert England England 1958-1963 7 0 0.000
261. Dunne, Patrick Republic of Ireland Republic of Ireland 1964-1966 7 0 0.000
262. Aston Jnr, John England England 1964-1972 7 1 0.143
263. O'Neil, Thomas England England 1970-1973 7 0 0.000
264. McCreery, David Northern Ireland Northern Ireland 1974-1979 7 0 0.000
265. Anderson, Viv England England 1987-1991 7 1 0.143
266. Milne, Ralph Scotland Scotland 1988-1990 7 0 0.000
267. Berg, Henning Norway Norway 1997-2001 7 0 0.000
268. Berbatov, Dimitar Bulgaria Bulgaria 2008-2012 7 1 0.143
269. Gibson, Darron Republic of Ireland Republic of Ireland 2005-2012 7 2 0.286
270. Sánchez, Alexis Chile Chile 2018-2020 7 2 0.286
271. Bailly, Eric Ivory Coast Ivory Coast 2016-2023 7 0 0.000
272. Eriksen, Christian Denmark Denmark 2022-2025 7 0 0.000
273. Martínez, Lisandro Argentina Argentina 2022-Present* 7 0 0.000
274. Onana, André Cameroon Cameroon 2023-Present* 7 0 0.000
275. Owen, John "Jack" Wales Wales 1887-1893 6 0 0.000
276. Perrins, George England England 1892-1896 6 0 0.000
277. Rothwell, Herbert England England 1902-1903 6 0 0.000
278. Robertson, "Sandy" Scotland Scotland 1903-1907 6 0 0.000
279. Anderson, George England England 1911-1918 6 2 0.333
280. Lochhead, Arthur Scotland Scotland 1921-1926 6 0 0.000
281. Johnston, William Scotland Scotland 1927-1932 6 3 0.500
282. McLachlan, George Scotland Scotland 1929-1934 6 0 0.000
283. Mellor, Jack England England 1930-1937 6 0 0.000
284. Hall, John "Jack" (1932-1936) England England 1932-1936 6 0 0.000
285. Breen, Thomas Northern Ireland Northern Ireland 1936-1939 6 0 0.000
286. Roughton, William England England 1936-1939 6 0 0.000
287. Whalley, Bert England England 1935-1947 6 0 0.000
288. Hanlon, Jimmy England England 1935-1948 6 2 0.333
289. Anderson, John England England 1946-1948 6 1 0.167
290. Burke, Ronald England England 1946-1949 6 6 1.000
291. Gibson, Thomas England England 1950-1955 6 0 0.000
292. Blanchflower, Jackie Northern Ireland Northern Ireland 1951-1958 6 1 0.167
293. Whelan, William Republic of Ireland Republic of Ireland 1954-1958 6 4 0.667
294. Scanlon, Albert England England 1954-1961 6 1 0.167
295. Taylor, Ernie England England 1957-1958 6 1 0.167
296. May, David England England 1994-2003 6 0 0.000
297. van Persie, Robin Holland Holland 2012-2015 6 1 0.167
298. Diallo, Amad Ivory Coast Ivory Coast 2021-Present* 6 1 0.167
299. Doughty, Roger Wales Wales 1886-1892, 1896-1897 5 1 0.200
300. Clarkin, John Scotland Scotland 1894-1896 5 0 0.000
301. Whitehouse, James "Jimmy" England England 1900-1903 5 0 0.000
302. Hurst, Daniel England England 1902-1903 5 0 0.000
303. Birchenough, Herbert England England 1902-1903 5 0 0.000
304. Radford, Charles England England 1921-1924 5 0 0.000
305. Sweeney, Eric England England 1925-1930 5 1 0.200
306. Reid, Thomas Scotland Scotland 1928-1933 5 4 0.800
307. Smith, John "Jack" England England 1937-1946 5 1 0.200
308. Downie, John Scotland Scotland 1948-1953 5 1 0.200
309. Allen, Reg England England 1950-1953 5 0 0.000
310. Crowther, Stan England England 1957-1959 5 0 0.000
311. Young, Tony England England 1970-1977 5 0 0.000
312. Grimes, Ashley Republic of Ireland Republic of Ireland 1977-1983 5 1 0.200
313. Sealey, Les England England 1989-1992, 1993-1994 5 0 0.000
314. Blomqvist, Jesper Sweden Sweden 1998-2001 5 0 0.000
315. Tevez, Carlos Argentina Argentina 2007-2009 5 3 0.600
316. Lindegaard, Anders Denmark Denmark 2011-2015 5 0 0.000
317. Cleverley, Tom England England 2011-2015 5 1 0.200
318. Di María, Ángel Argentina Argentina 2014-2015 5 1 0.200
319. Fosu-Mensah, Timothy Holland Holland 2014-2021 5 0 0.000
320. Henderson, Dean England England 2015-2023 5 0 0.000
321. van de Beek, Donny Holland Holland 2020-2024 5 0 0.000
322. Malacia, Tyrell Holland Holland 2022-Present* 5 0 0.000
323. Weghorst, Wout Holland Holland 2023 5 0 0.000
324. Powell, John Wales Wales 1886-1890 4 0 0.000
325. Slater, John Frank England England 1890-1892 4 0 0.000
326. Clements, John England England 1890-1894 4 0 0.000
327. Mitchell, Andrew (1892-1894) Scotland Scotland 1892-1894 4 0 0.000
328. Peters, James England England 1894-1896 4 1 0.250
329. Fisher, James Scotland Scotland 1900-1902 4 1 0.250
330. Banks, Jack England England 1901-1903 4 1 0.250
331. Blackstock, Thomas Scotland Scotland 1903-1907 4 0 0.000
332. Williams, Henry England England 1904-1908 4 1 0.250
333. Wombwell, Richard England England 1905-1907 4 0 0.000
334. Bannister, James England England 1906-1910 4 1 0.250
335. Linkson, Oscar England England 1908-1913 4 0 0.000
336. Hopkin, Fred England England 1919-1921 4 0 0.000
337. McCrae, James Scotland Scotland 1926 4 0 0.000
338. Richardson, Lancelot England England 1926-1929 4 0 0.000
339. Williams, David "Rees" Wales Wales 1927-1929 4 0 0.000
340. Dale, William England England 1928-1931 4 0 0.000
341. Gallimore, Stanley England England 1929-1934 4 1 0.250
342. Warburton, Arthur England England 1930-1933 4 0 0.000
343. McLenahan, Hugh England England 1928-1936 4 1 0.250
344. Porter, William England England 1934-1944 4 0 0.000
345. Baird, Harry Northern Ireland Northern Ireland 1936-1938 4 3 0.750
346. Buckle, Edward England England 1945-1949 4 1 0.250
347. Bogan, Thomas Scotland Scotland 1947-1952 4 0 0.000
348. Birch, Brian England England 1949-1952 4 1 0.250
349. Birkett, Clifford England England 1950-1956 4 0 0.000
350. Lewis, Edward England England 1952-1956 4 2 0.500
351. Bradley, Warren England England 1957-1962 4 1 0.250
352. Carolan, Joseph Republic of Ireland Republic of Ireland 1958-1960 4 0 0.000
353. Roche, Paddy Republic of Ireland Republic of Ireland 1973-1982 4 0 0.000
354. Ritchie, Andy England England 1977-1980 4 0 0.000
355. Birtles, Garry England England 1980-1982 4 1 0.250
356. Davenport, Peter England England 1986-1988 4 0 0.000
357. Gill, Tony England England 1987-1990 4 1 0.250
358. Clegg, Michael England England 1996-2003 4 0 0.000
359. Barthez, Fabien France France 2000-2004 4 0 0.000
360. Forlan, Diego Uruguay Uruguay 2001-2005 4 1 0.250
361. Miller, Liam Republic of Ireland Republic of Ireland 2004-2006 4 0 0.000
362. Larsson, Henrik Sweden Sweden 2007 4 1 0.250
363. Buttner, Alexander Holland Holland 2012-2014 4 0 0.000
364. Kagawa, Shinji Japan Japan 2012-2014 4 0 0.000
365. Schweinsteiger, Bastian Germany Germany 2015-2017 4 1 0.250
366. Mkhitaryan, Henrikh Armenia Armenia 2016-2018 4 1 0.250
367. James, Daniel Wales Wales 2019-2021 4 0 0.000
368. Cavani, Edinson Uruguay Uruguay 2020-2022 4 0 0.000
369. Sancho, Jadon England England 2021-Present* 4 1 0.250
370. Ugarte, Manuel Uruguay Uruguay 2024-Present* 4 0 0.000
371. Yoro, Leny France France 2024-Present* 4 0 0.000
372. Zirkzee, Joshua Holland Holland 2024-Present* 4 1 0.250
373. Doughty, John "Jack" Wales Wales 1886-1892, 1894 3 3 1.000
374. Mitchell, John England England 1885-1888, 1888-1891 3 0 0.000
375. Edge, Alfred England England 1891-1892 3 3 1.000
376. Henrys, Arthur England England 1891-1893 3 0 0.000
377. McFarlane, Robert Scotland Scotland 1891-1892 3 0 0.000
378. Sneddon, John Scotland Scotland 1891-1892 3 1 0.333
379. Hood, William "Billy" Scotland Scotland 1891-1894 3 0 0.000
380. Davidson,William Scotland Scotland 1893-1895 3 0 0.000
381. Fall, Joseph England England 1893-1894 3 0 0.000
382. Peden, John "Jack" Ireland Ireland 1893-1894 3 1 0.333
383. Fitzsimmons, David Scotland Scotland 1895-1896, 1899-1900 3 0 0.000
384. Kennedy, William Scotland Scotland 1895-1896 3 1 0.333
385. Ridgway, Joseph England England 1895-1901 3 0 0.000
386. Erentz, Henry "Harry" Scotland Scotland 1897-1898 3 0 0.000
387. Jackson, William Wales Wales 1899-1901 3 2 0.667
388. Leigh, Thomas England England 1900-1901 3 0 0.000
389. Morgan, Hugh Scotland Scotland 1900-1901 3 0 0.000
390. Richards, Charles England England 1902-1903 3 1 0.333
391. Beadsworth, Arthur England England 1902-1904 3 1 0.333
392. Sagar, Charles England England 1905-1907 3 4 1.333
393. Burgess, Herbert England England 1906-1910 3 0 0.000
394. Livingstone, George Scotland Scotland 1909-1914 3 0 0.000
395. Donnelly, Anthony England England 1908-1913 3 0 0.000
396. Woodcock, Wilfred England England 1913-1920 3 1 0.333
397. Harris, Frank England England 1920-1923 3 0 0.000
398. Goldthorpe, Ernest England England 1922-1925 3 1 0.333
399. Ball, John Thomas England England 1929-1930, 1932-1935 3 1 0.333
400. Stewart, William Todd Scotland Scotland 1932-1934 3 0 0.000
401. Robertson, William Scotland Scotland 1934-1936 3 0 0.000
402. Rimmer, Jimmy England England 1968-1974 3 0 0.000
403. Garton, Billy England England 1983-1990 3 0 0.000
404. Nevland, Erik Norway Norway 1997-2000 3 0 0.000
405. Chadwick, Luke England England 1999-2004 3 0 0.000
406. Blanc, Laurent France France 2001-2003 3 0 0.000
407. Bardsley, Phil Scotland Scotland 2003-2008 3 0 0.000
408. Bellion, David France France 2003-2006 3 0 0.000
409. Djemba Djemba, Eric Cameroon Cameroon 2003-2005 3 0 0.000
410. Piqué, Gerard Spain Spain 2004-2008 3 0 0.000
411. Hargreaves, Owen England England 2007-2011 3 0 0.000
412. Foster, Ben England England 2005-2010 3 0 0.000
413. Obertan, Gabriel France France 2009-2011 3 0 0.000
414. Owen, Michael England England 2009-2012 3 1 0.333
415. Januzaj, Adnan Belgium Belgium 2013-2017 3 0 0.000
416. Falcao, Radamel Colombia Colombia 2014-2015 3 0 0.000
417. Wilson, James England England 2014-2019 3 1 0.333
418. Borthwick-Jackson, Cameron England England 2015-2020 3 0 0.000
419. Depay, Memphis Holland Holland 2015-2017 3 0 0.000
420. Schneiderlin, Morgan France France 2015-2017 3 0 0.000
421. Varela, Guillermo Uruguay Uruguay 2013-2017 3 0 0.000
422. Chong, Tahith Holland Holland 2016-2022 3 0 0.000
423. Ighalo, Odion Nigeria Nigeria 2020-2021 3 3 1.000
424. Telles, Alex Brazil Brazil 2020-2023 3 0 0.000
425. Elanga, Anthony Sweden Sweden 2018-2023 3 0 0.000
426. Sabitzer, Marcel Austria Austria 2023 3 1 0.333
427. Forson, Omari England England 2020-2024 3 0 0.000
428. Mount, Mason England England 2023-Present* 3 0 0.000
429. Mazraoui, Noussair Morocco Morocco 2024-Present* 3 0 0.000
430. Davies, Joseph Wales Wales 1886-1890 2 0 0.000
