Follow us on Blue Sky Join us on Facebook Follow us on Instagram Follow us on X
MUFC Logo
All Time Manchester United FA Cup Goalscorers Query

NEWTON HEATH &
MANCHESTER UNITED
FA CUP
GOALSCORING RECORDS

Historic FA Cup Trophy FA Cup Trophy

Explore the all-time FA Cup goalscoring records of Newton Heath and Manchester United players in one definitive archive. Discover the club’s top scorers in the world’s oldest domestic cup competition, from early-era players to modern legends. This comprehensive record includes total goals scored, appearances, key performances in finals and semi-finals, and memorable moments across every FA Cup campaign. Whether you are looking for legends like Bobby Charlton, Ryan Giggs, or Cristiano Ronaldo, or unsung heroes from United’s cup history, this page is perfect for fans, historians, and statisticians eager to explore Manchester United’s FA Cup legacy through its goalscorers.

Click on player name to view profile
No Player Name Nationality Years at Club Total Apps Total Goals Strike Ratio
Goals/Games
1. Law, Denis Scotland Scotland 1962-1973 46 34 0.739
2. Rowley, Jack England England 1937-1955 42 26 0.619
3. Rooney, Wayne England England 2004-2017 40 22 0.550
4. Pearson, Stan England England 1937-1954 30 21 0.700
5. Best, George Northern Ireland Northern Ireland 1963-1974 46 21 0.457
6. Charlton, Bobby England England 1956-1973 78 19 0.244
7. Hughes, Mark Wales Wales 1983-1986, 1988-1995 46 17 0.370
8. Herd, David Scotland Scotland 1961-1968 35 15 0.429
9. van Nistelrooy, Ruud Holland Holland 2001-2006 14 14 1.000
10. McClair, Brian Scotland Scotland 1987-1998 45 14 0.311
11. Ronaldo, Cristiano Portugal Portugal 2003-2009, 2021-2022 27 13 0.481
12. Scholes, Paul England England 1994-2011, 2012-2013 49 13 0.265
13. Giggs, Ryan Wales Wales 1991-2014 74 12 0.162
14. Mitten, Charlie England England 1946-1950 19 11 0.579
15. Donaldson, Robert Scotland Scotland 1891-1897 16 10 0.625
16. Cantona, Eric France France 1992-1997 17 10 0.588
17. Whiteside, Norman Northern Ireland Northern Ireland 1981-1989 24 10 0.417
18. Fernandes, Bruno Portugal Portugal 2020-Present* 24 10 0.417
19. Turnbull, Sandy Scotland Scotland 1906-1915 25 10 0.400
20. Spence, Joe England England 1919-1933 29 10 0.345
21. Robson, Bryan England England 1981-1994 35 10 0.286
22. Cassidy, Joe Scotland Scotland 1893, 1895-1900 15 9 0.600
23. Halse, Harold England England 1907-1912 15 9 0.600
24. Greenhoff, Jimmy England England 1976-1981 19 9 0.474
25. Cole, Andrew England England 1995-2002 21 9 0.429
26. Wall, George England England 1906-1919 29 9 0.310
27. Rashford, Marcus England England 2016-Present* 36 9 0.250
28. Dawson, Alex Scotland Scotland 1956-1962 10 8 0.800
29. West, Enoch England England 1910-1915 15 8 0.533
30. Kidd, Brian England England 1967-1974 25 8 0.320
31. Solskjær, Ole-Gunnar Norway Norway 1996-2007 30 8 0.267
32. Macari, Lou Scotland Scotland 1973-1984 34 8 0.235
33. Picken, Jack Scotland Scotland 1905-1911 8 7 0.875
34. Pegg, Ernest "Dick" England England 1902-1904 10 7 0.700
35. McPherson, Frank England England 1923-1928 16 7 0.438
36. Stapleton, Frank Republic of Ireland Republic of Ireland 1981-1987 21 7 0.333
37. Irwin, Denis Republic of Ireland Republic of Ireland 1990-2002 43 7 0.163
38. Burke, Ronald England England 1946-1949 6 6 1.000
39. Farman, Alfred England England 1889-1895 7 6 0.857
40. Peddie, Jack Scotland Scotland 1902-1903, 1904-1908 9 6 0.667
41. Turnbull, Jimmy Scotland Scotland 1907-1910 9 6 0.667
42. Lukaku, Romelu Belgium Belgium 2017-2019 9 6 0.667
43. Hernández, Javier Mexico Mexico 2010-2015 13 6 0.462
44. Bryant, Willie England England 1896-1900 14 6 0.429
45. Hill, Gordon England England 1975-1978 17 6 0.353
46. Mata, Juan Spain Spain 2014-2022 23 6 0.261
47. Lingard, Jesse England England 2014-2022 23 6 0.261
48. Beckham, David England England 1992-2003 24 6 0.250
49. McIlroy, Sammy Northern Ireland Northern Ireland 1971-1982 38 6 0.158
50. Arkesden, Thomas England England 1902-1907 9 5 0.556
51. Hanson, James England England 1924-1930 9 5 0.556
52. Taylor, Tommy England England 1953-1958 9 5 0.556
53. Sheringham, Teddy England England 1997-2001 9 5 0.556
54. Daly, Gerry Republic of Ireland Republic of Ireland 1973-1977 10 5 0.500
55. Viollet, Dennis England England 1952-1962 18 5 0.278
56. Herrera, Ander Spain Spain 2014-2019 21 5 0.238
57. Schofield, Alfred England England 1900-1908 22 5 0.227
58. Pearson, Stuart England England 1974-1979 22 5 0.227
59. McTominay, Scott Scotland Scotland 2013-2024 24 5 0.208
60. Martial, Anthony France France 2015-2024 27 5 0.185
61. Williams, Frederick England England 1902-1903 2 4 2.000
62. Sagar, Charles England England 1905-1907 3 4 1.333
63. Reid, Thomas Scotland Scotland 1928-1933 5 4 0.800
64. Whelan, William Republic of Ireland Republic of Ireland 1954-1958 6 4 0.667
65. Smith, Thomas England England 1924-1927 7 4 0.571
66. Webster, Colin Wales Wales 1953-1959 9 4 0.444
67. Richardson, Kieran England England 2002-2007 10 4 0.400
68. Gillespie, Matthew Scotland Scotland 1896-1901 11 4 0.364
69. Bamford, Thomas Wales Wales 1934-1938 11 4 0.364
70. Kanchelskis, Andrei Russia Russia 1990-1995 12 4 0.333
71. Nani, Luis Portugal Portugal 2007-2015 13 4 0.308
72. Quixall, Albert England England 1958-1964 14 4 0.286
73. Berry, Johnny England England 1951-1958 15 4 0.267
74. Fellaini, Marouane Belgium Belgium 2013-2019 17 4 0.235
75. Maguire, Harry England England 2019-Present* 21 4 0.190
76. Morgan, Willie Scotland Scotland 1968-1975 27 4 0.148
77. Coppell, Steve England England 1974-1983 36 4 0.111
78. Crerand, Pat Scotland Scotland 1963-1971 43 4 0.093
79. Beddow, Clem England England 1904-1907 1 3 3.000
80. Doughty, John "Jack" Wales Wales 1886-1892, 1894 3 3 1.000
81. Edge, Alfred England England 1891-1892 3 3 1.000
82. Ighalo, Odion Nigeria Nigeria 2020-2021 3 3 1.000
83. Baird, Harry Northern Ireland Northern Ireland 1936-1938 4 3 0.750
84. Tevez, Carlos Argentina Argentina 2007-2009 5 3 0.600
85. Johnston, William Scotland Scotland 1927-1932 6 3 0.500
86. Mutch, George Scotland Scotland 1934-1938 8 3 0.375
87. Robins, Mark England England 1988-1993 8 3 0.375
88. Morris, Johnny England England 1946-1950 9 3 0.333
89. dos Santos, Antony Brazil Brazil 2022-2025 9 3 0.333
90. Saha, Louis France France 2004-2008 10 3 0.300
91. Greenwood, Mason England England 2017-2024 10 3 0.300
92. Yorke, Dwight Trinidad & Tobago Trinidad & Tobago 1998-2002 11 3 0.273
93. Casemiro, Carlos Brazil Brazil 2022-Present* 11 3 0.273
94. Welbeck, Danny England England 2008-2014 13 3 0.231
95. Griffiths, William England England 1899-1905 18 3 0.167
96. Delaney, Jimmy Scotland Scotland 1946-1951 19 3 0.158
97. Sharpe, Lee England England 1988-1997 29 3 0.103
98. Brennan, Shay Republic of Ireland Republic of Ireland 1957-1970 36 3 0.083
99. Bruce, Steve England England 1987-1996 41 3 0.073
100. Rothwell, Charles England England 1893-1897 1 2 2.000
101. Hopkinson, Samuel England England 1929-1935 2 2 1.000
102. Rossi, Giuseppe Italy Italy 2004-2007 2 2 1.000
103. Jackson, William Wales Wales 1899-1901 3 2 0.667
104. Lewis, Edward England England 1952-1956 4 2 0.500
105. Anderson, George England England 1911-1918 6 2 0.333
106. Hanlon, Jimmy England England 1935-1948 6 2 0.333
107. Smith, Richard "Dick" England England 1894-1898, 1899-1902 7 2 0.286
108. Wrigglesworth, William England England 1937-1947 7 2 0.286
109. Gibson, Darron Republic of Ireland Republic of Ireland 2005-2012 7 2 0.286
110. Sánchez, Alexis Chile Chile 2018-2020 7 2 0.286
111. Gowling, Alan England England 1968-1972 8 2 0.250
112. Wallace, Danny England England 1989-1994 9 2 0.222
113. Mainoo, Kobbie England England 2022-Present* 10 2 0.200
114. Partridge, Edward England England 1920-1929 12 2 0.167
115. Jordan, Joe Scotland Scotland 1977-1981 12 2 0.167
116. Giles, Johnny Republic of Ireland Republic of Ireland 1959-1963 13 2 0.154
117. Connelly, John England England 1964-1967 13 2 0.154
118. Thomas, Mickey Wales Wales 1978-1981 13 2 0.154
119. Garnacho, Alejandro Argentina Argentina 2020-2025 13 2 0.154
120. Cantwell, Noel Republic of Ireland Republic of Ireland 1960-1967 14 2 0.143
121. Park, Ji-Sung South Korea South Korea 2005-2012 14 2 0.143
122. Olsen, Jesper Denmark Denmark 1984-1989 16 2 0.125
123. Byrne, Roger England England 1951-1958 18 2 0.111
124. McGrath, Paul Republic of Ireland Republic of Ireland 1982-1989 18 2 0.111
125. Rodrigues, Fredico "Fred" Brazil Brazil 2018-2023 18 2 0.111
126. Downie, Alex Scotland Scotland 1902-1910 19 2 0.105
127. McQueen, Gordon Scotland Scotland 1977-1985 21 2 0.095
128. Dalot, Diogo Portugal Portugal 2018-Present* 21 2 0.095
129. Strachan, Gordon Scotland Scotland 1984-1989 22 2 0.091
130. Greenhoff, Brian England England 1973-1979 24 2 0.083
131. Fletcher, Darren Scotland Scotland 2003-2015 25 2 0.080
132. Smalling, Chris England England 2010-2020 34 2 0.059
133. Pallister, Gary England England 1989-1997 38 2 0.053
134. Keane, Roy Republic of Ireland Republic of Ireland 1993-2005 46 2 0.043
135. Evans, George England England 1890-1891 1 1 1.000
136. Allan, John "Jack" England England 1904-1907 1 1 1.000
137. Toms, William Ireland Ireland 1919-1920 1 1 1.000
138. Sapsford, George England England 1919-1922 1 1 1.000
139. Barber, Jack England England 1919-1924 1 1 1.000
140. Bainbridge, William England England 1944-1946 1 1 1.000
141. Moore, Graham Wales Wales 1963-1964 1 1 1.000
142. Kinsey, Albert England England 1964-1966 1 1 1.000
143. Graham, Deiniol Wales Wales 1987-1991 1 1 1.000
144. Ibrahimović, Zlatan Sweden Sweden 2016-2017, 2017-2018 1 1 1.000
145. Šeško, Benjamin Slovenia Slovenia 2025-Present* 1 1 1.000
146. Craig, Thomas England England 1889-1891 2 1 0.500
147. Mackie, Charles Scotland Scotland 1904-1905 2 1 0.500
148. Miller, Thomas Scotland Scotland 1920-1921 2 1 0.500
149. Taylor, Christopher England England 1924-1931 2 1 0.500
150. Gillespie, Keith Northern Ireland Northern Ireland 1993-1995 2 1 0.500
151. Sneddon, John Scotland Scotland 1891-1892 3 1 0.333
152. Peden, John "Jack" Ireland Ireland 1893-1894 3 1 0.333
153. Kennedy, William Scotland Scotland 1895-1896 3 1 0.333
154. Richards, Charles England England 1902-1903 3 1 0.333
155. Beadsworth, Arthur England England 1902-1904 3 1 0.333
156. Woodcock, Wilfred England England 1913-1920 3 1 0.333
157. Goldthorpe, Ernest England England 1922-1925 3 1 0.333
158. Ball, John Thomas England England 1929-1930, 1932-1935 3 1 0.333
159. Owen, Michael England England 2009-2012 3 1 0.333
160. Wilson, James England England 2014-2019 3 1 0.333
161. Sabitzer, Marcel Austria Austria 2023 3 1 0.333
162. Peters, James England England 1894-1896 4 1 0.250
163. Fisher, James Scotland Scotland 1900-1902 4 1 0.250
164. Banks, Jack England England 1901-1903 4 1 0.250
165. Williams, Henry England England 1904-1908 4 1 0.250
166. Bannister, James England England 1906-1910 4 1 0.250
167. Gallimore, Stanley England England 1929-1934 4 1 0.250
168. McLenahan, Hugh England England 1928-1936 4 1 0.250
169. Buckle, Edward England England 1945-1949 4 1 0.250
170. Birch, Brian England England 1949-1952 4 1 0.250
171. Bradley, Warren England England 1957-1962 4 1 0.250
172. Birtles, Garry England England 1980-1982 4 1 0.250
173. Gill, Tony England England 1987-1990 4 1 0.250
174. Forlán, Diego Uruguay Uruguay 2001-2005 4 1 0.250
175. Larsson, Henrik Sweden Sweden 2007 4 1 0.250
176. Schweinsteiger, Bastian Germany Germany 2015-2017 4 1 0.250
177. Mkhitaryan, Henrikh Armenia Armenia 2016-2018 4 1 0.250
178. Sancho, Jadon England England 2021-Present* 4 1 0.250
179. Zirkzee, Joshua Holland Holland 2024-Present* 4 1 0.250
180. Doughty, Roger Wales Wales 1886-1892, 1896-1897 5 1 0.200
181. Sweeney, Eric England England 1925-1930 5 1 0.200
182. Smith, John "Jack" England England 1937-1946 5 1 0.200
183. Downie, John Scotland Scotland 1948-1953 5 1 0.200
184. Grimes, Ashley Republic of Ireland Republic of Ireland 1977-1983 5 1 0.200
185. Cleverley, Tom England England 2011-2015 5 1 0.200
186. Di María, Ángel Argentina Argentina 2014-2015 5 1 0.200
187. Anderson, John England England 1946-1948 6 1 0.167
188. Blanchflower, Jackie Northern Ireland Northern Ireland 1951-1958 6 1 0.167
189. Scanlon, Albert England England 1954-1961 6 1 0.167
190. Taylor, Ernie England England 1957-1958 6 1 0.167
191. van Persie, Robin Holland Holland 2012-2015 6 1 0.167
192. Diallo, Amad Ivory Coast Ivory Coast 2021-Present* 6 1 0.167
193. Boyd, Henry Scotland Scotland 1897-1899 7 1 0.143
194. Morrison, Thomas Ireland Ireland 1902-1904 7 1 0.143
195. Thomas, Harry Wales Wales 1922-1930 7 1 0.143
196. Manley, Thomas England England 1931-1939 7 1 0.143
197. Redwood, Hubert England England 1935-1940 7 1 0.143
198. Pearson, Mark England England 1957-1964 7 1 0.143
199. Nicholson, James Northern Ireland Northern Ireland 1960-1964 7 1 0.143
200. Aston Jnr, John England England 1964-1972 7 1 0.143
201. Anderson, Viv England England 1987-1991 7 1 0.143
202. Berbatov, Dimitar Bulgaria Bulgaria 2008-2012 7 1 0.143
203. Grassam, William Scotland Scotland 1903-1905 8 1 0.125
204. Rennox, Clatworthy Scotland Scotland 1924-1927 8 1 0.125
205. Goodwin, Frederick England England 1954-1960 8 1 0.125
206. Chisnall, Phillip England England 1961-1964 8 1 0.125
207. Muhren, Arnold Holland Holland 1982-1985 8 1 0.125
208. da Silva, Fabio Brazil Brazil 2009-2014 8 1 0.125
209. Højlund, Rasmus Denmark Denmark 2023-2026 8 1 0.125
210. Collinson, James England England 1895-1901 9 1 0.111
211. Morgan, William England England 1897-1903 9 1 0.111
212. Sartori, Carlo Italy Italy 1968-1973 9 1 0.111
213. Webb, Neil England England 1989-1993 9 1 0.111
214. Fortune, Quinton South Africa South Africa 1999-2006 9 1 0.111
215. Forsyth, Alex Scotland Scotland 1972-1978 10 1 0.100
216. Wilkins, Ray England England 1979-1984 10 1 0.100
217. Phelan, Mike England England 1989-1994 10 1 0.100
218. Johnsen, Ronny Norway Norway 1996-2002 10 1 0.100
219. Heinze, Gabriel Argentina Argentina 2004-2007 10 1 0.100
220. Fitzpatrick, John Scotland Scotland 1963-1973 11 1 0.091
221. Moses, Remi England England 1981-1988 11 1 0.091
222. Edwards, Duncan England England 1952-1958 12 1 0.083
223. Warner, Jack Wales Wales 1938-1951 13 1 0.077
224. Rojo, Marcos Argentina Argentina 2014-2021 13 1 0.077
225. Blind, Daley Holland Holland 2014-2018 13 1 0.077
226. Pogba, Paul France France 2011-2012, 2016-2022 13 1 0.077
227. Martin, Lee A. England England 1987-1995 14 1 0.071
228. Bennion, Samuel Wales Wales 1921-1932 15 1 0.067
229. Parker, Paul England England 1991-1996 15 1 0.067
230. Jones, Phil England England 2011-2023 15 1 0.067
231. Matic, Nemanja Serbia Serbia 2017-2022 15 1 0.067
232. Stafford, Harry England England 1896-1904 17 1 0.059
233. Moran, Kevin Republic of Ireland Republic of Ireland 1978-1988 18 1 0.056
234. Blackmore, Clayton Wales Wales 1983-1993 21 1 0.048
235. Silvestre, Mikaël France France 1999-2008 21 1 0.048
236. Houston, Stewart Scotland Scotland 1973-1980 22 1 0.045
237. Sadler, David England England 1963-1974 23 1 0.043
238. Setters, Maurice England England 1959-1965 25 1 0.040
239. Duxbury, Mick England England 1980-1990 25 1 0.040
240. Shaw, Luke England England 2014-Present* 25 1 0.040
241. Nicholl, Jimmy Northern Ireland Northern Ireland 1974-1982 26 1 0.038
242. Ince, Paul England England 1989-1995 27 1 0.037
243. Roberts, Charlie England England 1903-1913 28 1 0.036
244. O'Shea, John Republic of Ireland Republic of Ireland 1999-2011 28 1 0.036
245. Aston Snr, John England England 1946-1954 29 1 0.034
246. Butt, Nicky England England 1992-2004 29 1 0.034
247. Neville, Phillip England England 1994-2005 31 1 0.032
248. Brown, Wesley England England 1998-2011 35 1 0.029
249. Carrick, Michael England England 2006-2018 35 1 0.029
250. Carey, Johnny Republic of Ireland Republic of Ireland 1937-1953 38 1 0.026
 

About this site

West Cumbria Reds Branch Flag

 

MUFCINFO.com is not an official Manchester United website.
All pages are designed, maintained and copyright © Mark Graham.
Email: mufcinfo@sky.com