Follow us on Blue Sky Join us on Facebook Follow us on Instagram Follow us on X
MUFC Logo

Manchester United vs Derby County
Head-to-Head Record

Manchester United opponents head-to-head records

Explore the complete statistical record of every Newton Heath and Manchester United competitive first-team match played against Derby County.

This page includes the full head-to-head record, results, wins, draws, defeats, goals scored, goals conceded, competitions, stadiums, managers, attendances, red cards, penalties, own goals, hat-tricks, and a full chronological list of all matches played against Derby County.

Derby County v Manchester United All Time Record

Manchester United club crest PWDLFA record
P W D L F A Diff Win%
H 50 27 12 11 97 50 +47 54.00
A 55 18 18 19 91 105 -14 32.73
N 2 2 0 0 5 1 +4 100.00
Total 107 47 30 30 193 156 +37 43.93
Derby County club crest
First Match Played: 31 Dec 1892 W 7-1 League Division One @ North Road, (Monsall)  
Last Match Played: 05 Mar 2020 W 3-0 FA Cup @ Pride Park
Highest Attendance: (75725) 08 Dec 2007 W 4-1 Premiership @ Old Trafford
Most Goals Scored v Opponent: (7) See table below
Most Goals Conceded v Opponent: (6) See table below
Other information
Goals scored Appearances Opponent manager Club manager
No Player Goals Apps
1. Pearson, Stan 15 14
2. Spence, Joe 11 18
3. Law, Denis 6 7
4. Yorke, Dwight 5 6
5. McClair, Brian 5 9
6. Burke, Ronald 4 2
7. Turnbull, Sandy 4 3
8. Rowley, Harry 4 5
9. Hill, Gordon 4 5
10. Ronaldo, Cristiano 4 5
11. Donaldson, Robert 4 7
12. Best, George 4 9
13. Rowley, Jack 4 16
14. Bamford, Thomas 3 1
15. Farman, Alfred 3 3
16. Tevez, Carlos 3 3
17. Hanson, James 3 7
18. Solskjær, Ole-Gunnar 3 9
19. Aston Snr, John 3 12
20. Ighalo, Odion 2 1
21. Schofield, Alfred 2 2
22. Storey-Moore, Ian 2 2
23. Whiteside, Norman 2 2
24. Fitzsimmons, Thomas 2 3
25. Clarkin, John 2 3
26. West, Enoch 2 3
27. Anderson, George 2 3
28. Ritchie, Andy 2 3
29. Nani, Luis 2 3
30. Downie, John 2 4
31. Sheringham, Teddy 2 4
32. Mata, Juan 2 4
33. Cole, Andrew 2 6
34. Pearson, Stuart 2 7
35. Kidd, Brian 2 9
36. Houston, Stewart 2 10
37. Macari, Lou 2 11
38. Butt, Nicky 2 11
39. Scholes, Paul 2 11
40. Charlton, Bobby 2 12
41. Giggs, Ryan 2 13
42. Carey, Johnny 2 16
43. Travers, George 1 1
44. MacDonald, Kenneth 1 1
45. Smith, John "Jack" 1 1
46. Lewis, Edward 1 1
47. Goodwin, Frederick 1 1
48. Scanlon, Albert 1 1
49. Herd, David 1 1
50. Gibson, Colin 1 1
51. Kennedy, William 1 2
52. Woodcock, Wilfred 1 2
53. Bissett, George 1 2
54. Sapsford, George 1 2
55. Johnston, William 1 2
56. Ball, John Thomas 1 2
57. Davies, Ronald "Wyn" 1 2
58. Cantona, Eric 1 2
59. van Nistelrooy, Ruud 1 2
60. Verón, Juan Sebastián 1 2
61. Blind, Daley 1 2
62. Lukaku, Romelu 1 2
63. Shaw, Luke 1 2
64. Bell, Alex 1 3
65. Reid, Thomas 1 3
66. Wassall, Jackie 1 3
67. Gowling, Alan 1 3
68. Greenhoff, Jimmy 1 3
69. Thomas, Mickey 1 3
70. Grimes, Ashley 1 3
71. Strachan, Gordon 1 3
72. Cruyff, Jordi 1 3
73. Gibson, Darron 1 3
74. Welbeck, Danny 1 3
75. Fellaini, Marouane 1 3
76. McPherson, Frank 1 4
77. Berry, Johnny 1 4
78. Rooney, Wayne 1 4
79. Lingard, Jesse 1 4
80. Meredith, Billy 1 6
81. Daly, Gerry 1 6
82. Robson, Bryan 1 6
83. Blackmore, Clayton 1 6
84. Hughes, Mark 1 6
85. Pallister, Gary 1 7
86. Keane, Roy 1 7
87. O'Shea, John 1 7
88. Mitten, Charlie 1 8
89. Greenhoff, Brian 1 8
90. Beckham, David 1 9
91. Morgan, Willie 1 10
92. Irwin, Denis 1 10
93. McIlroy, Sammy 1 12
94. Buchan, Martin 1 14
No Player Apps Goals
1. Spence, Joe 18 11
2. Stepney, Alex 17 0
3. Silcock, Jack 16 0
4. Carey, Johnny 16 2
5. Rowley, Jack 16 4
6. Chilton, Allenby 14 0
7. Pearson, Stan 14 15
8. Buchan, Martin 14 1
9. Giggs, Ryan 13 2
10. Moore, Charlie 12 0
11. Bennion, Samuel 12 0
12. Cockburn, Henry 12 0
13. Aston Snr, John 12 3
14. Charlton, Bobby 12 2
15. McIlroy, Sammy 12 1
16. Coppell, Steve 12 0
17. Neville, Gary 12 0
18. Steward, Alfred 11 0
19. Macari, Lou 11 2
20. Butt, Nicky 11 2
21. Scholes, Paul 11 2
22. Hilditch, Clarence 10 0
23. Dunne, Tony 10 0
24. Morgan, Willie 10 1
25. Houston, Stewart 10 2
26. Irwin, Denis 10 1
27. Grimwood, John 9 0
28. Delaney, Jimmy 9 0
29. Best, George 9 4
30. Kidd, Brian 9 2
31. McClair, Brian 9 5
32. Beckham, David 9 1
33. Solskjær, Ole-Gunnar 9 3
34. Mitten, Charlie 8 1
35. Sadler, David 8 0
36. Greenhoff, Brian 8 1
37. Nicholl, Jimmy 8 0
38. Donaldson, Robert 7 4
39. Mew, John 7 0
40. Barson, Frank 7 0
41. Hanson, James 7 3
42. Crompton, Jack 7 0
43. Law, Denis 7 6
44. Pearson, Stuart 7 2
45. Duxbury, Mick 7 0
46. Bruce, Steve 7 0
47. Pallister, Gary 7 1
48. Keane, Roy 7 1
49. Neville, Phillip 7 0
50. O'Shea, John 7 1
51. Meredith, Billy 6 1
52. Lochhead, Arthur 6 0
53. Thomas, Harry 6 0
54. Mann, Frank 6 0
55. Wilson, John "Jack" 6 0
56. McGlen, William 6 0
57. Morris, Johnny 6 0
58. Aston Jnr, John 6 0
59. Daly, Gerry 6 1
60. Albiston, Arthur 6 0
61. Robson, Bryan 6 1
62. Blackmore, Clayton 6 1
63. Hughes, Mark 6 1
64. Johnsen, Ronny 6 0
65. Schmeichel, Peter 6 0
66. Cole, Andrew 6 2
67. Yorke, Dwight 6 5
68. Silvestre, Mikaël 6 0
69. Erentz, Fredrick 5 0
70. McNaught, James 5 0
71. Radford, Charles 5 0
72. Rowley, Harry 5 4
73. Burns, Francis 5 0
74. Ure, Ian 5 0
75. Forsyth, Alex 5 0
76. McCreery, David 5 0
77. Hill, Gordon 5 4
78. Bailey, Gary 5 0
79. Ronaldo, Cristiano 5 4
80. Mitchell, Andrew (1892-1894) 4 0
81. Perrins, George 4 0
82. Stewart, Willie 4 0
83. Roberts, Charlie 4 0
84. Wall, George 4 0
85. Hodge, James 4 0
86. Whalley, Arthur 4 0
87. Hopkin, Fred 4 0
88. Partridge, Edward 4 0
89. McPherson, Frank 4 1
90. Jones, Thomas (1924-1937) 4 0
91. McLenahan, Hugh 4 0
92. Warner, Jack 4 0
93. Downie, John 4 2
94. Redman, William 4 0
95. Berry, Johnny 4 1
96. Crerand, Pat 4 0
97. Sartori, Carlo 4 0
98. James, Steve 4 0
99. McQueen, Gordon 4 0
100. Anderson, Viv 4 0
101. Donaghy, Mal 4 0
102. Leighton, Jim 4 0
103. Berg, Henning 4 0
104. Sheringham, Teddy 4 2
105. Brown, Wesley 4 0
106. Barthez, Fabien 4 0
107. Anderson, Oliveira 4 0
108. Carrick, Michael 4 0
109. Fletcher, Darren 4 0
110. Rooney, Wayne 4 1
111. Lingard, Jesse 4 1
112. Martial, Anthony 4 0
113. Mata, Juan 4 2
114. Clements, John 3 0
115. Farman, Alfred 3 3
116. Fitzsimmons, Thomas 3 2
117. Clarkin, John 3 2
118. Cartwright, Walter 3 0
119. Bell, Alex 3 1
120. Beale, Robert 3 0
121. Turnbull, Sandy 3 4
122. West, Enoch 3 2
123. Anderson, George 3 2
124. Stacey, George 3 0
125. Reid, Thomas 3 1
126. McLachlan, George 3 0
127. McKay, William 3 0
128. Redwood, Hubert 3 0
129. Vose, George 3 0
130. Wassall, Jackie 3 1
131. Anderson, John 3 0
132. Allen, Reg 3 0
133. Gibson, Thomas 3 0
134. McShane, Harry 3 0
135. Byrne, Roger 3 0
136. Fitzpatrick, John 3 0
137. Gowling, Alan 3 1
138. O'Neil, Thomas 3 0
139. Young, Tony 3 0
140. Greenhoff, Jimmy 3 1
141. Ritchie, Andy 3 2
142. Thomas, Mickey 3 1
143. Grimes, Ashley 3 1
144. Olsen, Jesper 3 0
145. Strachan, Gordon 3 1
146. Sharpe, Lee 3 0
147. Martin, Lee A. 3 0
148. Phelan, Mike 3 0
149. Webb, Neil 3 0
150. Cruyff, Jordi 3 1
151. Stam, Jaap 3 0
152. van der Gouw, Raimond 3 0
153. Evra, Patrice 3 0
154. Tevez, Carlos 3 3
155. Vidic, Nemanja 3 0
156. Foster, Ben 3 0
157. da Silva, Rafael 3 0
158. Evans, Jonny 3 0
159. Gibson, Darron 3 1
160. Nani, Luis 3 2
161. Welbeck, Danny 3 1
162. Fellaini, Marouane 3 1
163. Herrera, Ander 3 0
164. Romero, Sergio 3 0
165. Coupar, James 2 0
166. Warner, James "Jimmy" 2 0
167. Fall, Joseph 2 0
168. Peden, John "Jack" 2 0
169. Collinson, James 2 0
170. Fitzsimmons, David 2 0
171. Kennedy, William 2 1
172. Peters, James 2 0
173. Ridgway, Joseph 2 0
174. Smith, Richard "Dick" 2 0
175. Bonthron, Robert 2 0
176. Downie, Alex 2 0
177. Moger, Harry 2 0
178. Peddie, Jack 2 0
179. Picken, Jack 2 0
180. Schofield, Alfred 2 2
181. Duckworth, Dick 2 0
182. Haywood, Joseph 2 0
183. Montgomery, James 2 0
184. Woodcock, Wilfred 2 1
185. Bissett, George 2 1
186. Forster, Thomas 2 0
187. Sapsford, George 2 1
188. Myerscough, Joseph 2 0
189. Ellis, David 2 0
190. Chapman, William 2 0
191. Johnston, William 2 1
192. Richardson, Lancelot 2 0
193. Williams, David "Rees" 2 0
194. Rawlings, William 2 0
195. Spencer, Charles 2 0
196. Boyle, Thomas 2 0
197. Ball, John Thomas 2 1
198. Gallimore, Stanley 2 0
199. Mellor, Jack 2 0
200. Brown, James (1935-1939) 2 0
201. Bryant, William 2 0
202. Manley, Thomas 2 0
203. Breedon, Jack 2 0
204. Roughton, William 2 0
205. Griffiths, John "Jack" 2 0
206. Walton, Joseph W. 2 0
207. Burke, Ronald 2 4
208. Clempson, Frank 2 0
209. McNulty, Thomas 2 0
210. Brennan, Shay 2 0
211. Foulkes, William 2 0
212. Gregg, Harry 2 0
213. Stiles, Nobby 2 0
214. Edwards, Paul 2 0
215. Davies, Ronald "Wyn" 2 1
216. Storey-Moore, Ian 2 2
217. Holton, Jim 2 0
218. Jordan, Joe 2 0
219. Whiteside, Norman 2 2
220. Davenport, Peter 2 0
221. Hogg, Graeme 2 0
222. O'Brien, Liam 2 0
223. Turner, Chris 2 0
224. McGrath, Paul 2 0
225. Beardsmore, Russell 2 0
226. Robins, Mark 2 0
227. Ince, Paul 2 0
228. Wallace, Danny 2 0
229. Bosnich, Mark 2 0
230. Cantona, Eric 2 1
231. Blomqvist, Jesper 2 0
232. Fortune, Quinton 2 0
233. Wallwork, Ronnie 2 0
234. Chadwick, Luke 2 0
235. van Nistelrooy, Ruud 2 1
236. Verón, Juan Sebastián 2 1
237. Ferdinand, Rio 2 0
238. Saha, Louis 2 0
239. Park, Ji-Sung 2 0
240. Blind, Daley 2 1
241. Smalling, Chris 2 0
242. Lindelof, Victor 2 0
243. Lukaku, Romelu 2 1
244. Shaw, Luke 2 1
245. Bailly, Eric 2 0
246. Dalot, Diogo 2 0
247. Rodrigues, Fredico "Fred" 2 0
248. Hood, William "Billy" 1 0
249. Brady, William 1 0
250. Henrys, Arthur 1 0
251. Davidson,William 1 0
252. Parker, Samuel 1 0
253. Barrett, Frank 1 0
254. Boyd, Henry 1 0
255. Bryant, Willie 1 0
256. Cassidy, Joe 1 0
257. Draycott, Levi 1 0
258. Gillespie, Matthew 1 0
259. Jenkyns, Ceaser 1 0
260. Stafford, Harry 1 0
261. Holden, Richard 1 0
262. Sagar, Charles 1 0
263. Allan, John "Jack" 1 0
264. Buckley, Franklin 1 0
265. Donnelly, Anthony 1 0
266. Linkson, Oscar 1 0
267. Nuttall, Thomas 1 0
268. Blott, Sam 1 0
269. Cashmore, Arthur 1 0
270. Gipps, Thomas 1 0
271. Hamill, Michael 1 0
272. Hodge, John 1 0
273. Hunter, George 1 0
274. Norton, Joseph 1 0
275. Travers, George 1 1
276. Potts, Arthur 1 0
277. Meehan, Thomas 1 0
278. Robinson, James 1 0
279. Goldthorpe, Ernest 1 0
280. MacDonald, Kenneth 1 1
281. Kennedy, Fredrick 1 0
282. Smith, Thomas 1 0
283. Pape, Albert 1 0
284. Rennox, Clatworthy 1 0
285. Sweeney, Eric 1 0
286. Dale, William 1 0
287. Taylor, Christopher 1 0
288. Chesters, Arthur 1 0
289. Hopkinson, Samuel 1 0
290. Bamford, Thomas 1 3
291. Ferrier, Ronald 1 0
292. John, Roy 1 0
293. Cape, Jack 1 0
294. Lang, Thomas 1 0
295. Mutch, George 1 0
296. Whalley, Bert 1 0
297. Winterbottom, Walter 1 0
298. Gladwin, George 1 0
299. Smith, John "Jack" 1 1
300. Wrigglesworth, William 1 0
301. Hanlon, Jimmy 1 0
302. Tapken, Norman 1 0
303. Collinson, Clifford 1 0
304. Fielding, William 1 0
305. Pegg, James 1 0
306. Worrall, Harold 1 0
307. Lynn, Samuel 1 0
308. Bogan, Thomas 1 0
309. Feehan, John "Sonny" 1 0
310. Walton, John 1 0
311. Lewis, Edward 1 1
312. Pegg, David 1 0
313. Wood, Ray 1 0
314. Carolan, Joseph 1 0
315. Cope, Ronald 1 0
316. Dawson, Alex 1 0
317. Goodwin, Frederick 1 1
318. Quixall, Albert 1 0
319. Scanlon, Albert 1 1
320. Viollet, Dennis 1 0
321. Cantwell, Noel 1 0
322. Herd, David 1 1
323. Rimmer, Jimmy 1 0
324. Donald, Ian 1 0
325. MacDougall, Ted 1 0
326. Anderson, Trevor 1 0
327. Graham, George 1 0
328. Fletcher, Peter 1 0
329. Roche, Paddy 1 0
330. Wilkins, Ray 1 0
331. Jovanovic, Nikola 1 0
332. Moran, Kevin 1 0
333. Moses, Remi 1 0
334. Muhren, Arnold 1 0
335. Stapleton, Frank 1 0
336. Gibson, Colin 1 1
337. Garton, Billy 1 0
338. Maiorana, Guiliano 1 0
339. Wilson, David 1 0
340. Graham, Deiniol 1 0
341. Milne, Ralph 1 0
342. Sealey, Les 1 0
343. May, David 1 0
344. Clegg, Michael 1 0
345. Stewart, Michael 1 0
346. Blanc, Laurent 1 0
347. Carroll, Roy 1 0
348. Forlan, Diego 1 0
349. van der Sar, Edwin 1 0
350. Kuszczak, Tomasz 1 0
351. Chester, James 1 0
352. Possebon, Rodrigo 1 0
353. Borthwick-Jackson, Cameron 1 0
354. de Gea, David 1 0
355. Schneiderlin, Morgan 1 0
356. Varela, Guillermo 1 0
357. Mkhitaryan, Henrikh 1 0
358. Pogba, Paul 1 0
359. Rashford, Marcus 1 0
360. Grant, Lee 1 0
361. Jones, Phil 1 0
362. Matic, Nemanja 1 0
363. Young, Ashley 1 0
364. Fernandes, Bruno 1 0
365. Ighalo, Odion 1 2
366. McTominay, Scott 1 0
367. Pereira, Andreas 1 0
368. Williams, Brandon 1 0
Manchester United opponents Manchester United opponent nationality Manchester United by competition Stadiums Manchester United have played at
No Opponent Count
1. Derby County 107
No Nationality Count
1. England 107
Manchester United red cards Manchester United cup finals
No Date Player Competition HAN WDL F-A
1. 13-01-1990 Bruce, Steve League Division One H L 1-2
2. 25-09-2018 Romero, Sergio League Cup H D 2-2
No Date WDL F-A Opponent Competition
No cup finals found vs Derby County.
Manchester United penalties scored Manchester United penalties conceded
No Date Player Pens WDL F-A Competition
1. 30-03-1929 Hanson, James 1 L 1-6 League Division One
2. 22-01-1966 Law, Denis 1 W 5-2 FA Cup
3. 21-01-1978 Hill, Gordon 1 W 4-0 League Division One
4. 21-02-1998 Irwin, Denis 1 W 2-0 Premiership
5. 08-12-2007 Ronaldo, Cristiano 1 W 4-1 Premiership
6. 20-01-2009 Ronaldo, Cristiano 1 W 4-2 League Cup
No Date Count F-A Competition Opponent scorers
1. 03-09-1906 1 2-2 League Division One Benjamin Warren 3' (pen), Charles Morris 39'
2. 04-04-1914 1 2-4 League Division One Horace Barnes 5', Harry Leonard 15', 88', Ernald Scattergood 47' (pen)
3. 02-05-1921 1 1-1 League Division One Archie Ritchie 80' (pen)
4. 16-02-1924 1 0-3 League Division Two Randolf Galloway 26', Jack Whitehouse 68', 88' (pen)
5. 09-01-1960 1 4-2 FA Cup Peter Thompson 52', Geoff Barrowcliffe 83' (pen)
6. 22-01-1966 1 5-2 FA Cup John Richardson 29' (pen), Frank Upton 42'
7. 26-08-1989 1 0-2 League Division One Paul Goddard 11', Dean Saunders 78' (pen)
8. 20-01-2009 1 4-2 League Cup Giles Barnes 80' (pen), 90'+2
Manchester United own goals for Manchester United own goals against
No Date OG F-A Scorers
1. 09-01-1960 1 4-2 Geoff Barrowcliffe 3' (o.g.), Albert Scanlon 24', Freddy Goodwin 33', Bobby Charlton 47'
2. 05-02-1977 1 3-1 Lou Macari 8', Stewart Houston 53', Steve Powell 60' (o.g.)
3. 02-02-1980 1 3-1 Mickey Thomas 38', Sammy McIlroy 90', Barry Powell 90' (o.g.)
Date OG WDL F-A HAN Comp Player
22-10-1938 1 L 1-5 A League Division One Vose, George
04-10-1969 1 L 0-2 A League Division One Fitzpatrick, John
Manchester United most goals scored vs opponent Manchester United most goals conceded vs opponent
Date Opponent WDL F-A HAN Competition
31-12-1892 Derby County W 7-1 H League Division One
Date Opponent WDL F-A HAN Competition
17-03-1894 Derby County L 2-6 H League Division One
30-03-1929 Derby County L 1-6 A League Division One
18-04-1931 Derby County L 1-6 A League Division One
Manchester United hat-tricks vs opponent  
No Date Player G WDL F-A Competition
1. 31-12-1892 Donaldson, Robert 3 W 7-1 League Division One
2. 31-12-1892 Farman, Alfred 3 W 7-1 League Division One
3. 22-10-1927 Spence, Joe 3 W 5-0 League Division One
4. 05-09-1936 Bamford, Thomas 3 L 4-5 League Division One
5. 13-03-1948 Pearson, Stan 3 W 3-1 FA Cup
6. 10-09-1952 Pearson, Stan 3 W 3-2 League Division One
7. 02-04-1988 McClair, Brian 3 W 4-1 League Division One
8. 11-03-2000 Yorke, Dwight 3 W 3-1 Premiership
 
Matches played vs Derby County
No Date Comp WDL F-A HAN Scorers Opp Scorers
1. 31-12-1892 League Division One W 7-1 H Bob Donaldson ??', ??', ??', Alf Farman ??', ??', ??', Thomas Fitzsimmons ??' John Clements ??' (o.g.)
2. 11-02-1893 League Division One L 1-5 A Thomas Fitzsimmons 85' John Goodhall 11', Stephen Bloomer 20', Johnny McMillan ??', Tommy Little ??', Archie Goodhall ??'
3. 07-10-1893 League Division One L 0-2 A John Clements ??' (o.g.), Johnny McMillan 87'
4. 17-03-1894 League Division One L 2-6 H John Clarkin ??', ??' Johnny McMillan ??', ??', ??', William Abbott ??', Percy Francis ??', ??'
5. 15-02-1896 FA Cup D 1-1 H William Kennedy ??' Stephen Bloomer ??'
6. 19-02-1896 FA Cup L 1-5 A Bob Donaldson 89' Stephen Bloomer ??', John Miller 40', ??', ??', Hugh McQueen ??'
7. 27-02-1897 FA Cup L 0-2 A Stephen Bloomer 2', Hugh McQueen 5'
8. 03-09-1906 League Division One D 2-2 A Alfred Schofield 16', 34' Benjamin Warren 3' (pen), Charles Morris 39'
9. 29-09-1906 League Division One D 1-1 H Alex Bell 55' Jimmy Long 59'
10. 12-10-1912 League Division One L 1-2 A Sandy Turnbull 82' Stephen Bloomer 52', Harry Leonard 58'
11. 15-02-1913 League Division One W 4-0 H Sandy Turnbull 7', Enoch West 27', 36', George Anderson 34'
12. 29-11-1913 League Division One D 3-3 H Sandy Turnbull 25', 70', Billy Meredith 74' Jim Moore 10' 51', Harry Leonard 87'
13. 04-04-1914 League Division One L 2-4 A George Travers 44', George Anderson 78' Horace Barnes 5', Harry Leonard 15', 88', Ernald Scattergood 47' (pen)
14. 30-08-1919 League Division One D 1-1 A Wilfred Woodcock 63' *Harry Leonard 81'
15. 06-09-1919 League Division One L 0-2 H Jim Moore 21', 28'
16. 02-05-1921 League Division One D 1-1 A George Bissett 67' Archie Ritchie 80' (pen)
17. 07-05-1921 League Division One W 3-0 H Joe Spence 72', 85', George Sapsford 74'
18. 17-02-1923 League Division Two D 0-0 H
19. 14-03-1923 League Division Two D 1-1 A Kenneth MacDonald 26' Jim Moore 70'
20. 16-02-1924 League Division Two L 0-3 A Randolf Galloway 26', Jack Whitehouse 68', 88' (pen)
21. 23-02-1924 League Division Two D 0-0 H
22. 29-11-1924 League Division Two D 1-1 H James Hanson 83' Albert Fairclough 19'
23. 04-04-1925 League Division Two L 0-1 A Harold Wightman 8'
24. 15-04-1927 League Division One D 2-2 H Joe Spence ??', ??' Harry Bedford ??', Jack Whitehouse ??'
25. 18-04-1927 League Division One D 2-2 A Joe Spence 6', 38' Jimmy Gill 12', George Thornewell 21'
26. 22-10-1927 League Division One W 5-0 H William Johnston 47', Francis McPherson 56', Joe Spence 58', 61', 65'
27. 28-03-1928 League Division One L 0-5 A Jack Whitehouse 16', Harry Bedford 53', 84', George Stephenson 55', 88'
28. 17-11-1928 League Division One L 0-1 H Harry Bedford 75'
29. 30-03-1929 League Division One L 1-6 A James Hanson 88' (pen) Tom Ruddy 20', 52', Harry Bedford 30', 32', George Stephenson 66', 81'
30. 09-11-1929 League Division One W 3-2 H James Hanson 20', Jack Ball 83', Harry Rowley 88' George Mee 27', Harry Bedford 38'
31. 15-03-1930 League Division One D 1-1 A Harry Rowley 67' Sammy Crooks 16'
32. 13-12-1930 League Division One W 2-1 H Thomas Reid 15', Joe Spence 64' Jack Bowers 13'
33. 18-04-1931 League Division One L 1-6 A Joe Spence 54' Jack Bowers 9', 43', 52', 77', Norman Robson 26', Sammy Crooks 87'
34. 05-09-1936 League Division One L 4-5 A Jackie Wassall 17', Thomas Bamford 24', 28', 51', Sammy Crooks 13', Jack Bowers 64', 68', 71', 79'
35. 02-01-1937 League Division One D 2-2 H Harry Rowley 10', 22' Peter Ramage 11', Dai Astley 21'
36. 22-10-1938 League Division One L 1-5 A Jack Smith 46' Ronnie Dix 10', David McCulloch 35', George Vose 47' (o.g.), Sammy Crooks 65'
37. 25-02-1939 League Division One D 1-1 H Johnny Carey 14' David McCulloch 80'
38. 09-11-1946 League Division One W 4-1 H Stan Pearson 19', 24', Charlie Mitten 32', Jack Rowley 55' Raich Carter 15'
39. 15-03-1947 League Division One L 3-4 A Ronald Burke 19', 43', Stan Pearson 25' George Antonio 9', Raich Carter 27', Frank Broome 49', 77'
40. 15-11-1947 League Division One D 1-1 A Johnny Carey 42' Reg Harrison 86'
41. 13-03-1948 FA Cup W 3-1 N Stan Pearson 30', 32', 55' William Steel 44'
42. 03-04-1948 League Division One W 1-0 H Stan Pearson 76'
43. 21-08-1948 League Division One L 1-2 H Stan Pearson 87' Frank Broome 77', Reg Harrison 79'
44. 18-12-1948 League Division One W 3-1 A Ronald Burke 19', 27', Stan Pearson 60' Bert Mozley 35'
45. 20-08-1949 League Division One W 1-0 A Jack Rowley 5'
46. 17-12-1949 League Division One L 0-1 H Jack Stamps 81'
47. 23-03-1951 League Division One W 2-0 H John Downie 40', John Aston Snr 68'
48. 26-03-1951 League Division One W 4-2 A Stan Pearson 20', John Downie 40', Jack Rowley 44', John Aston Snr 84' Jack Stamps 26', Reg Harrison 36'
49. 06-10-1951 League Division One W 2-1 H Stan Pearson 38', Johnny Berry 87' Jack Stamps 33'
50. 16-02-1952 League Division One W 3-0 A Stan Pearson 26', Jack Rowley 69', John Aston Snr 88'
51. 10-09-1952 League Division One W 3-2 A Stan Pearson 30', 83', 84' Reg Harrison 50', Don Hazledine 55'
52. 01-01-1953 League Division One W 1-0 H Eddie Lewis 8'
53. 09-01-1960 FA Cup W 4-2 A Geoff Barrowcliffe 3' (o.g.), Albert Scanlon 24', Freddy Goodwin 33', Bobby Charlton 47' Peter Thompson 52', Geoff Barrowcliffe 83' (pen)
54. 22-01-1966 FA Cup W 5-2 A Denis Law 13', 73' (pen) George Best 16', 25', David Herd 76' John Richardson 29' (pen), Frank Upton 42'
55. 04-10-1969 League Division One L 0-2 A Kevin Hector 44', John Fitzpatrick 62' (o.g.)
56. 12-11-1969 League Cup D 0-0 A
57. 19-11-1969 League Cup W 1-0 H Brian Kidd 68'
58. 31-01-1970 League Division One W 1-0 H Bobby Charlton 36'
59. 26-12-1970 League Division One D 4-4 A Denis Law 55', 59', George Best 57', Brian Kidd 75' Dave Mackay 3', Frank Wignall 21', Kevin Hector 66', Archie Gemmill 71'
60. 10-04-1971 League Division One L 1-2 H Denis Law 70' John O'Hare 38', 48'
61. 14-08-1971 League Division One D 2-2 A Denis Law 15', Alan Gowling 25' Kevin Hector 50', Frank Wignall 60'
62. 16-10-1971 League Division One W 1-0 H George Best 52'
63. 23-09-1972 League Division One W 3-0 H Ian Storey-Moore 33', Wyn Davies 66', Willie Morgan 75'
64. 26-12-1972 League Division One L 1-3 A Ian Storey-Moore 61' Roy McFarland 7', 58', Alan Hinton 19'
65. 13-10-1973 League Division One L 0-1 H Kevin Hector 4'
66. 16-02-1974 League Division One D 2-2 A Brian Greenhoff 47', Stewart Houston 68' David Nish 17', Kevin Hector 31'
67. 24-09-1975 League Division One L 1-2 A Gerry Daly 82' Charlie George 31', 85'
68. 25-02-1976 League Division One D 1-1 H Stuart Pearson 27' Bruce Rioch 57'
69. 03-04-1976 FA Cup W 2-0 N Gordon Hill 12', 84'
70. 28-08-1976 League Division One D 0-0 A
71. 05-02-1977 League Division One W 3-1 H Lou Macari 8', Stewart Houston 53', Steve Powell 60' (o.g.) Tony Macken 80'
72. 03-09-1977 League Division One W 1-0 A Lou Macari 30'
73. 21-01-1978 League Division One W 4-0 H Gordon Hill 6', 28' (pen), Stuart Pearson 70', Martin Buchan 88'
74. 09-12-1978 League Division One W 3-1 A Andy Ritchie 32', 53', Jimmy Greenhoff 45' *Gerry Daly 3'
75. 28-04-1979 League Division One D 0-0 H
76. 15-09-1979 League Division One W 1-0 H Ashley Grimes 20'
77. 02-02-1980 League Division One W 3-1 A Mickey Thomas 38', Sammy McIlroy 90', Barry Powell 90' (o.g.) Barry Powell 33'
78. 19-02-1983 FA Cup W 1-0 A Norman Whiteside 84'
79. 10-02-1988 League Division One W 2-1 A Norman Whiteside 71', Gordon Strachan 88' Ted McMinn 90'
80. 02-04-1988 League Division One W 4-1 H Brian McClair 16', 23', 64', Colin Gibson 51' Steve Cross 87'
81. 12-11-1988 League Division One D 2-2 A Mark Hughes 42', Brian McClair 64' Dean Saunders 7', Trevor Hebberd 47'
82. 15-04-1989 League Division One L 0-2 H Gary Micklewhite 15', Paul Goddard 79'
83. 26-08-1989 League Division One L 0-2 A Paul Goddard 11', Dean Saunders 78' (pen)
84. 13-01-1990 League Division One L 1-2 H Gary Pallister 48' Mark Wright 23', Nick Pickering 75'
85. 10-11-1990 League Division One D 0-0 A
86. 16-04-1991 League Division One W 3-1 H Clayton Blackmore 22', Brian McClair 66', Bryan Robson 85' Paul Williams 33'
87. 04-09-1996 Premiership D 1-1 A David Beckham 38' Jacob Laursen 25'
88. 05-04-1997 Premiership L 2-3 H Eric Cantona 47', Ole Gunnar Solskjaer 76' Ashley Ward 28', Paulo Wanchope 35', Dean Sturridge 74'
89. 18-10-1997 Premiership D 2-2 A Teddy Sheringham 51', Andrew Cole 83' Francesco Baiano 23', Paulo Wanchope 39'
90. 21-02-1998 Premiership W 2-0 H Ryan Giggs 19', Denis Irwin 71' (pen)
91. 24-10-1998 Premiership D 1-1 A Jordi Cruyff 86' Deon Burton 75'
