Follow us on Blue Sky Join us on Facebook Follow us on Instagram Follow us on X
MUFC Logo

NEWTON HEATH/
MANCHESTER UNITED
OPPONENT MANAGERS

Manchester United opponent managers

Explore every opponent manager faced by Newton Heath and Manchester United in full detail. Discover complete head-to-head records, results, wins, draws, defeats and goal records against every coach encountered in competitive football from 30/10/1886 to today.

Across the long and fascinating history of Newton Heath and Manchester United, the club has faced hundreds of opposing managers whose tactical ideas, leadership styles and football philosophies shaped the outcome of matches on the pitch. From the early pioneers of organised football in the late nineteenth century to the elite coaches of the modern Premier League and European competitions, every rival manager has played a role in the competitive story of Manchester United.

Some encounters became legendary battles between managerial minds. Clashes with figures such as Bill Shankly, Bob Paisley, Brian Clough, Arsène Wenger, José Mourinho and Pep Guardiola have helped define entire eras of English and European football. These meetings were often more than just matches between two teams; they represented tactical duels between contrasting football philosophies and leadership styles that produced some of the most memorable contests in Manchester United’s history.

From the local Lancashire league rivals faced by Newton Heath in the club’s earliest years to the globally recognised managers encountered by Manchester United in modern competitions, the club has tested itself against an extraordinary range of footballing leaders. Each encounter contributes to the rich statistical record of Manchester United’s performances against opposing managers across league, domestic cup and European competitions.
Click on an opponent manager below to explore a detailed statistical archive of Manchester United’s record against that coach. Each page contains a complete head-to-head breakdown including wins, draws and defeats, goals scored and conceded, competitions, stadiums, chronological match lists and many additional statistics covering every competitive meeting between Manchester United and that manager’s teams.
Featured Opponent Managers
Wenger, Arsene
(60 games)
Clough, Brian
(49 games)
Redknapp, Harry
(48 games)
Watt, Frank
(43 games)
Moyes, David
(42 games)
Committee, Preston North End
(41 games)
Robson, Bobby
(39 games)
Nicholson, Bill
(37 games)
Calderhead (Snr), David
(36 games)
Catterick, Harry
(36 games)
Sorted By :- Won (DESC) | Records Found :- 924
No Opponent Manager P W ▼ D L F A Diff Win%
1. Redknapp, Harry 48 31 11 6 94 34 +60 64.58
2. Wenger, Arsene 60 27 15 18 85 69 +16 45.00
3. Moyes, David 42 26 9 7 69 35 +34 61.90
4. Bruce, Steve 27 21 5 1 54 15 +39 77.78
5. Clough, Brian 49 20 11 18 60 53 +7 40.82
6. Watt, Frank 43 20 3 20 73 80 -7 46.51
7. Robson, Bobby 39 19 5 15 57 55 +2 48.72
8. Allardyce, Sam 28 18 7 3 61 22 +39 64.29
9. Calderhead (Snr), David 36 18 8 10 52 38 +14 50.00
10. Seed, Jimmy 27 16 6 5 56 39 +17 59.26
11. Strachan, Gordon 20 16 1 3 47 20 +27 80.00
12. Bassett, Dave 20 15 0 5 32 11 +21 75.00
13. Hodgson, Roy 23 15 3 5 47 20 +27 65.22
14. Kyle, Bob 32 15 4 13 56 61 -5 46.88
15. Nicholson, Bill 37 15 6 16 66 69 -3 40.54
16. O'Neill, Martin 23 15 5 3 46 19 +27 65.22
17. Saunders, Ron 27 15 8 4 48 27 +21 55.56
18. Smith, Jim 30 15 10 5 44 28 +16 50.00
19. Drake, Ted 20 14 1 5 53 31 +22 70.00
20. Gillies, Matt 29 14 8 7 62 47 +15 48.28
21. Ramsay, George 34 14 2 18 55 73 -18 41.18
22. Wilkinson, Howard 29 14 7 8 44 26 +18 48.28
23. ? 20 13 2 5 47 27 +20 65.00
24. Brown, Alan 24 13 9 2 47 24 +23 54.17
25. Coppell, Steve 20 13 5 2 32 17 +15 65.00
26. Cullis, Stan 36 13 7 16 57 68 -11 36.11
27. Curbishley, Alan 18 13 2 3 41 13 +28 72.22
28. Committee, Gainsborough Trinity 20 13 5 2 36 14 +22 65.00
29. Hughes, Mark 26 13 9 4 46 29 +17 50.00
30. Lyall, John 32 13 9 10 52 39 +13 40.63
31. Nicholson, John 36 13 6 17 49 62 -13 36.11
32. Pardew, Alan 18 13 3 2 32 15 +17 72.22
33. Potts, Harry 29 13 5 11 58 51 +7 44.83
34. Smith, Joe 29 13 8 8 58 44 +14 44.83
35. Buckingham, Vic 28 12 7 9 51 44 +7 42.86
36. Dickinson, Arthur 28 12 3 13 41 48 -7 42.86
37. Dyche, Sean 19 12 6 1 35 12 +23 63.16
38. Kinnear, Joe 18 12 3 3 38 14 +24 66.67
39. O'Leary, David 15 12 3 0 31 10 +21 80.00
40. Pleat, David 21 12 7 2 45 17 +28 57.14
41. Pulis, Tony 16 12 2 2 31 7 +24 75.00
42. Reid, Peter 20 12 6 2 41 18 +23 60.00
43. Rodgers, Brendan 19 12 2 5 30 20 +10 63.16
44. Royle, Joe 19 12 4 3 41 21 +20 63.16
45. Atkinson, Ron 26 11 4 11 39 33 +6 42.31
46. Benitez, Rafa 21 11 3 7 27 20 +7 52.38
47. Dalglish, Kenny 30 11 12 7 37 33 +4 36.67
48. Graham, George 29 11 9 9 40 31 +9 37.93
49. Martinez, Roberto 15 11 0 4 37 9 +28 73.33
50. McDowall, Les 26 11 7 8 44 38 +6 42.31
51. McMenemy, Lawrie 26 11 11 4 29 20 +9 42.31
52. McMillan, Stuart 15 11 1 3 32 16 +16 73.33
53. Mercer, Joe 30 11 7 12 38 44 -6 36.67
54. Committee, Preston North End 41 11 14 16 55 59 -4 26.83
55. Ridding, Bill 29 11 5 13 41 45 -4 37.93
56. Robson, Bryan 15 11 3 1 35 16 +19 73.33
57. Suart, Ron 18 11 2 5 35 22 +13 61.11
58. Watson, Tom 27 11 4 12 47 56 -9 40.74
59. Bates, Ted 16 10 2 4 37 23 +14 62.50
60. Beattie, Andy 15 10 2 3 41 20 +21 66.67
61. Britton, Cliff 23 10 6 7 40 33 +7 43.48
62. Carey, Johnny 18 10 2 6 39 25 +14 55.56
63. Catterick, Harry 36 10 9 17 41 61 -20 27.78
64. Emery, Unai 18 10 5 3 30 20 +10 55.56
65. Fairclough, Arthur 17 10 6 1 29 9 +20 58.82
66. Greenwood, Ron 27 10 8 9 50 39 +11 37.04
67. Guardiola, Josep 31 10 5 16 33 53 -20 32.26
68. Harris, Tom 22 10 7 5 32 27 +5 45.45
69. Howe, Don 17 10 5 2 30 16 +14 58.82
70. Howe, Eddie 21 10 3 8 31 27 +4 47.62
71. Jol, Martin 12 10 2 0 26 6 +20 83.33
72. Kendall, Howard 28 10 9 9 28 34 -6 35.71
73. Milne, Gordon 20 10 5 5 29 21 +8 50.00
74. Silva, Marco 16 10 3 3 25 18 +7 62.50
75. Souness, Graeme 20 10 6 4 37 28 +9 50.00
76. Taylor, Graham 22 10 7 5 31 22 +9 45.45
77. Waddington, Tony 32 10 15 7 40 35 +5 31.25
78. Whittaker, Tom 21 10 6 5 36 26 +10 47.62
79. Burkinshaw, Keith 22 9 6 7 31 23 +8 40.91
80. Francis, Gerry 14 9 3 2 21 13 +8 64.29
81. Committee, Glossop 12 9 2 1 28 8 +20 75.00
82. Harford, Ray 11 9 2 0 23 8 +15 81.82
83. Harris, John 18 9 4 5 26 18 +8 50.00
84. Harvey, Joe 19 9 4 6 29 24 +5 47.37
85. Hoddle, Glenn 14 9 2 3 30 13 +17 64.29
86. Jack, David 10 9 1 0 25 10 +15 90.00
87. Jewell, Paul 9 9 0 0 29 4 +25 100.00
88. Johnson, George 16 9 2 5 38 23 +15 56.25
89. Kay, George 25 9 5 11 36 28 +8 36.00
90. Keegan, Kevin 19 9 6 4 31 23 +8 47.37
91. Middleton, Robert 25 9 8 8 43 38 +5 36.00
92. Shankly, Bill 26 9 7 10 32 33 -1 34.62
93. Taylor, Eric 13 9 2 2 30 11 +19 69.23
94. Ancelotti, Carlo 18 8 4 6 28 25 +3 44.44
95. Cuff, William 20 8 3 9 33 43 -10 40.00
96. Jack, Bob 15 8 2 5 24 24 0 53.33
97. Jones, Alfred 22 8 6 8 32 29 +3 36.36
98. McCarthy, Mick 9 8 0 1 21 7 +14 88.89
99. McWilliam, Peter 23 8 7 8 33 40 -7 34.78
100. Montgomery, Archibald 11 8 3 0 19 8 +11 72.73
101. O'Rourke, Peter 19 8 5 6 22 15 +7 42.11
102. Pochettino, Mauricio 16 8 3 5 19 19 0 50.00
103. Ranieri, Claudio 17 8 6 3 32 21 +11 47.06
104. Rowley, Walter 13 8 2 3 22 16 +6 61.54
105. Sexton, Dave 24 8 4 12 25 36 -11 33.33
106. Smith, Walter 10 8 2 0 24 6 +18 80.00
107. Stewart, Fred 21 8 7 6 31 26 +5 38.10
108. Tinn, Jack 22 8 5 9 24 24 0 36.36
109. Ball, Alan 8 7 1 0 18 8 +10 87.50
110. Barcroft, Tom 8 7 0 1 16 7 +9 87.50
111. Bond, John 21 7 9 5 29 23 +6 33.33
112. Bullock, Norman 7 7 0 0 14 5 +9 100.00
113. Committee, Burton Swifts 14 7 4 3 36 21 +15 50.00
114. Cooper, Steve 7 7 0 0 21 4 +17 100.00
115. Docherty, Tommy 12 7 4 1 25 9 +16 58.33
116. Duncan, Dally 9 7 2 0 20 6 +14 77.78
117. Everiss, Fred 27 7 8 12 28 40 -12 25.93
118. Francis, Trevor 14 7 4 3 29 17 +12 50.00
119. Gregory, John 12 7 4 1 19 12 +7 58.33
120. Hill, Frank 17 7 3 7 30 28 +2 41.18
121. Horton, Brian 7 7 0 0 23 2 +21 100.00
122. Hughton, Chris 10 7 0 3 19 6 +13 70.00
123. Knighton, Leslie 16 7 5 4 19 13 +6 43.75
124. Lee, Gordon 13 7 4 2 27 16 +11 53.85
125. Committee, Loughborough Town 10 7 2 1 29 7 +22 70.00
126. Mangnall, Ernest 19 7 5 7 23 24 -1 36.84
127. Marshall, Jack 14 7 3 4 35 24 +11 50.00
128. Massie, Alex 9 7 1 1 26 8 +18 77.78
129. McLeish, Alex 9 7 2 0 18 2 +16 77.78
130. Murray, Bill 22 7 5 10 36 37 -1 31.82
131. Neill, Terry 22 7 7 8 30 33 -3 31.82
132. Nicholl, Chris 17 7 6 4 26 22 +4 41.18
133. Pickles, Albert 11 7 0 4 18 19 -1 63.64
134. Rowe, Arthur 10 7 1 2 16 9 +7 70.00
135. Seymour, Stan 13 7 6 0 29 16 +13 53.85
136. Warnock, Neil 9 7 1 1 17 5 +12 77.78
137. Armfield, Jimmy 8 6 1 1 14 6 +8 75.00
138. Birrell, Billy 13 6 4 3 26 12 +14 46.15
139. Book, Tony 11 6 2 3 18 14 +4 54.55
140. Committee, Bradford Park Avenue 16 6 3 7 29 31 -2 37.50
141. Bradshaw, Harry 18 6 3 9 18 24 -6 33.33
142. Brown, Robert 17 6 4 7 20 25 -5 35.29
143. Coleman, Chris 9 6 2 1 20 12 +8 66.67
144. Coyle, Owen 8 6 1 1 19 4 +15 75.00
145. Committee, Darwen 12 6 3 3 27 13 +14 50.00
146. Evans, Roy 10 6 2 2 14 9 +5 60.00
147. Frank, Thomas 10 6 2 2 19 14 +5 60.00
148. Gould, Bobby 12 6 4 2 22 10 +12 50.00
149. Hodge, Peter 14 6 2 6 20 24 -4 42.86
150. Houllier, Gerard 16 6 3 7 23 23 0 37.50
151. Lambert, Paul 7 6 1 0 18 5 +13 85.71
152. Lampard, Frank 10 6 2 2 20 10 +10 60.00
153. Mancini, Roberto 12 6 1 5 18 20 -2 50.00
154. McGarry, Bill 19 6 8 5 21 20 +1 31.58
155. McIntosh, Thomas 26 6 10 10 33 45 -12 23.08
156. Mee, Bertie 18 6 5 7 19 29 -10 33.33
157. Megson, Gary 8 6 0 2 11 5 +6 75.00
158. Morrell, George 11 6 2 3 15 8 +7 54.55
159. Paisley, Bob 21 6 7 8 16 23 -7 28.57
160. Peart, Jack 13 6 2 5 16 16 0 46.15
161. Potter, Graham 10 6 1 3 18 13 +5 60.00
162. Puel, Claude 10 6 3 1 12 6 +6 60.00
163. Southgate, Gareth 9 6 3 0 18 8 +10 66.67
164. Venables, Terry 15 6 5 4 19 16 +3 40.00
165. Adamson, Jimmy 14 5 7 2 22 17 +5 35.71
166. Allen, Ronnie 6 5 0 1 15 8 +7 83.33
167. Anderson, Stan 9 5 3 1 13 5 +8 55.56
168. Bilic, Slaven 9 5 3 1 17 7 +10 55.56
169. Bromilow, Tom 6 5 0 1 19 11 +8 83.33
170. Brown, Ken 11 5 5 1 15 8 +7 45.45
171. Cantwell, Noel 10 5 2 3 17 11 +6 50.00
172. Chapman, Herbert 17 5 3 9 25 32 -7 29.41
173. Cochrane, Johnny 10 5 2 3 18 18 0 50.00
174. Curtis, Harry 12 5 2 5 26 22 +4 41.67
175. Durban, Alan 10 5 5 0 17 6 +11 50.00
176. Espirito Santo, Nuno 16 5 6 5 17 15 +2 31.25
177. Ferguson, Bobby 8 5 2 1 13 5 +8 62.50
178. Foweraker, Charles 26 5 9 12 32 49 -17 19.23
179. Gleaves, Sam 11 5 3 3 19 10 +9 45.45
180. Grant, Avram 8 5 1 2 20 10 +10 62.50
181. Greaves, Ian 8 5 1 2 11 7 +4 62.50
182. Green, Haydn 13 5 3 5 25 18 +7 38.46
183. Committee, Grimsby Town 7 5 0 2 15 8 +7 71.43
184. Hagan, Jimmy 9 5 4 0 23 15 +8 55.56
185. Hickson, H.N. 6 5 0 1 12 4 +8 83.33
186. Hollis, Sam 15 5 5 5 28 25 +3 33.33
187. Hoskin, Jack 8 5 0 3 14 8 +6 62.50
188. Houghton, Eric 12 5 3 4 24 17 +7 41.67
189. Jezzard, Bedford 11 5 3 3 25 16 +9 45.45
190. Jobey, George 16 5 5 6 27 39 -12 31.25
191. Jones, Dave 8 5 1 2 15 6 +9 62.50
192. King, Syd 15 5 1 9 19 30 -11 33.33
193. Klopp, Jurgen 21 5 9 7 20 39 -19 23.81
194. Lawrence, Lennie 12 5 4 3 13 7 +6 41.67
195. Lever, Eddie 12 5 3 4 17 16 +1 41.67
196. Committee, Luton Town 8 5 2 1 17 5 +12 62.50
197. Mather, Tom 15 5 7 3 22 19 +3 33.33
198. McCartney, John 10 5 2 3 17 13 +4 50.00
199. McClaren, Steve 14 5 4 5 16 17 -1 35.71
200. Mellor, Robert 10 5 1 4 23 12 +11 50.00
201. Morgan, Tom 8 5 2 1 17 11 +6 62.50
202. Neal, John 11 5 5 1 19 11 +8 45.45
203. Omerod, Sam 10 5 3 2 14 9 +5 50.00
204. Pellegrini, Manuel 15 5 5 5 14 17 -3 33.33
205. Roeder, Glenn 8 5 2 1 21 7 +14 62.50
206. Smith, Dean 7 5 1 1 14 7 +7 71.43
207. Stephenson, George 10 5 2 3 30 16 +14 50.00
208. Thickett, Harry 11 5 4 2 15 9 +6 45.45
209. Walker, Billy 10 5 3 2 17 9 +8 50.00
210. Walker, Mike 6 5 1 0 11 3 +8 83.33
211. Whittaker, Spen 8 5 0 3 11 10 +1 62.50
212. Wilson, Danny 8 5 1 2 21 7 +14 62.50
213. Wright, Billy 8 5 0 3 19 15 +4 62.50
214. Ashworth, David 21 4 12 5 24 21 +3 19.05
215. Barker, Richie 5 4 0 1 7 1 +6 80.00
216. Committee, Blackpool 10 4 2 4 20 20 0 40.00
217. Branfoot, Ian 6 4 2 0 9 4 +5 66.67
218. Brown, Phil 4 4 0 0 12 4 +8 100.00
219. Burley, George 6 4 1 1 17 3 +14 66.67
220. Carter, Raich 5 4 1 0 12 4 +8 80.00
221. Charlton, Jack 8 4 3 1 14 2 +12 50.00
222. Clark, W 8 4 3 1 13 8 +5 50.00
223. Clough, Nigel 6 4 1 1 17 5 +12 66.67
224. Conte, Antonio 8 4 0 4 9 10 -1 50.00
225. Davison, Teddy 12 4 4 4 25 21 +4 33.33
226. Dicks, Alan 10 4 3 3 13 10 +3 40.00
227. Docherty, John 5 4 1 0 12 3 +9 80.00
228. Committee, Doncaster Rovers 6 4 1 1 19 6 +13 66.67
229. Evans, Maurice 6 4 0 2 12 8 +4 66.67
230. Fagin, Joe 7 4 3 0 10 5 +5 57.14
231. Fletcher, Brough 6 4 2 0 13 2 +11 66.67
232. Furphy, Ken 6 4 1 1 12 4 +8 66.67
233. Goodman, Edmund 6 4 1 1 13 7 +6 66.67
234. Grewcock, Charles 4 4 0 0 16 2 +14 100.00
235. Harvey, Bill 7 4 2 1 15 8 +7 57.14
236. Hasenhuttl, Ralph 8 4 4 0 21 9 +12 50.00
237. Head, Bert 8 4 2 2 19 15 +4 50.00
238. Hogan, Jimmy 6 4 1 1 8 5 +3 66.67
239. Hollins, John 7 4 1 2 11 7 +4 57.14
240. Jackson, Bob 13 4 5 4 18 19 -1 30.77
241. Koeman, Ronald 9 4 2 3 14 10 +4 44.44
242. Little, Brian 8 4 3 1 10 4 +6 50.00
243. Macfarlane, Alex 8 4 1 3 10 10 0 50.00
244. McGrory, Bob 18 4 7 7 20 22 -2 22.22
245. McIntyre, James 8 4 2 2 11 8 +3 50.00
246. Menzies, David 12 4 7 1 15 7 +8 33.33
247. Morris, Trevor 7 4 1 2 15 12 +3 57.14
248. Mourinho, Jose 25 4 11 10 21 33 -12 16.00
249. Mullery, Alan 6 4 2 0 12 4 +8 66.67
250. Committee, New Brighton Tower 6 4 0 2 11 6 +5 66.67
251. Newbould, Harry 11 4 5 2 12 11 +1 36.36
252. O'Neill, Gary 4 4 0 0 9 3 +6 100.00
253. Orr, William 10 4 2 4 18 18 0 40.00
254. Osim, Ivica 4 4 0 0 10 1 +9 100.00
255. Committee, Rotherham United 6 4 1 1 14 7 +7 66.67
256. Rudge, John 4 4 0 0 11 3 +8 100.00
257. Settle, Will 9 4 1 4 16 15 +1 44.44
258. Shreeves, Peter 6 4 2 0 8 3 +5 66.67
259. Sillett, John 7 4 1 2 10 3 +7 57.14
260. Sirrel, Jimmy 5 4 1 0 12 5 +7 80.00
261. Smith, Jack 6 4 2 0 15 6 +9 66.67
262. Smith, Percy 12 4 2 6 15 22 -7 33.33
263. Somerville, John 11 4 3 4 16 15 +1 36.36
264. Spalletti, Luciano 6 4 1 1 13 4 +9 66.67
265. Stringer, Dave 10 4 0 6 15 12 +3 40.00
266. Tigana, Jean 7 4 3 0 13 7 +6 57.14
267. Watson, Noel 12 4 4 4 20 18 +2 33.33
268. Welsh, Don 6 4 2 0 18 7 +11 66.67
269. West, James 7 4 0 3 10 5 +5 57.14
270. Zola, Gianfranco 4 4 0 0 10 0 +10 100.00
271. Adams, Micky 3 3 0 0 7 1 +6 100.00
272. Adkins, Nigel 3 3 0 0 6 3 +3 100.00
273. Aitken, Andy 7 3 0 4 14 17 -3 42.86
274. Alguacil, Imanol 6 3 2 1 10 3 +7 50.00
275. Allison, George 7 3 1 3 12 16 -4 42.86
276. Andone, Ioan 4 3 0 1 7 3 +4 75.00
277. Arteta, Mikel 14 3 3 8 15 23 -8 21.43
278. Ashman, Alan 7 3 0 4 19 17 +2 42.86
279. Bamlett, Herbert 8 3 3 2 14 9 +5 37.50
280. Beasley, Pat 4 3 1 0 8 2 +6 75.00
281. Bell, Willie 4 3 1 0 12 6 +6 75.00
282. Benson, John 3 3 0 0 9 1 +8 100.00
283. Bielsa, Marcelo 6 3 1 2 18 10 +8 50.00
284. Bingham, Billy 6 3 1 2 10 6 +4 50.00
285. Boothroyd, Adrian 3 3 0 0 10 2 +8 100.00
286. Buchan, Ian 5 3 1 1 11 9 +2 60.00
287. Clement, Paul 4 3 1 0 10 2 +8 75.00
288. Cox, Arthur 8 3 2 3 12 11 +1 37.50
289. Crayston, Jack 3 3 0 0 15 8 +7 100.00
290. Crompton, Bob 9 3 1 5 13 19 -6 33.33
291. Deehan, John 3 3 0 0 5 0 +5 100.00
292. Dodgin(snr), Bill 6 3 2 1 12 8 +4 50.00
293. Dowie, Iain 5 3 1 1 10 4 +6 60.00
294. Edwards, Robert 4 3 1 0 8 3 +5 75.00
295. Farke, Daniel 5 3 1 1 11 5 +6 60.00
296. Fenton, Ted 6 3 0 3 19 12 +7 50.00
297. Fisher, Albert 8 3 3 2 16 9 +7 37.50
298. Flynn, Brian 3 3 0 0 10 2 +8 100.00
299. Ford, L 7 3 4 0 15 3 +12 42.86
300. Frizzell, Jimmy 5 3 1 1 7 4 +3 60.00
301. Giles, Johnny 6 3 1 2 11 10 +1 50.00
302. Gillies, Gilbert 6 3 0 3 8 9 -1 50.00
303. Gillow, Wilf 16 3 4 9 24 40 -16 18.75
304. Goodwin, Freddy 5 3 0 2 5 4 +1 60.00
305. Gracia, Javi 3 3 0 0 5 2 +3 100.00
306. Gradi, Dario 3 3 0 0 6 1 +5 100.00
307. Gullit, Ruud 8 3 4 1 14 10 +4 37.50
308. Halliday, David 3 3 0 0 10 0 +10 100.00
309. Hardy, Billy 4 3 0 1 8 2 +6 75.00
310. Haworth, John 12 3 0 9 18 20 -2 25.00
311. Hayes, Vincent 6 3 2 1 12 7 +5 50.00
312. Holford, Tom 5 3 0 2 8 3 +5 60.00
313. Holloway, Ian 3 3 0 0 9 4 +5 100.00
314. Hood, Enoch 4 3 0 1 10 6 +4 75.00
315. Ince, Paul 3 3 0 0 10 4 +6 100.00
316. Irureta, Javier 6 3 0 3 10 9 +1 50.00
317. Kelly, Theo 8 3 2 3 12 14 -2 37.50
318. Laudrup, Michael 5 3 1 1 10 5 +5 60.00
319. Lemonis, Panagiotis 3 3 0 0 9 0 +9 100.00
320. Lippi, Marcello 6 3 0 3 8 6 +2 50.00
321. Mackay, Don 4 3 0 1 7 3 +4 75.00
322. Martin, George 9 3 4 2 17 13 +4 33.33
323. McCracken, Bill 6 3 3 0 8 3 +5 50.00
324. McFaul, Willie 6 3 1 2 14 8 +6 50.00
325. Neal, Phil 4 3 1 0 4 0 +4 75.00
326. Parker, Tom 6 3 1 2 18 12 +6 50.00
327. Patterson, George 7 3 2 2 17 10 +7 42.86
328. Paynter, Charlie 10 3 1 6 14 14 0 30.00
329. Pearce, Stuart 5 3 1 1 10 5 +5 60.00
330. Pearson, Nigel 5 3 0 2 15 8 +7 60.00
331. Ramsey, Alf 5 3 0 2 14 9 +5 60.00
332. Ray, Dick 10 3 1 6 16 22 -6 30.00
333. Revie, Don 25 3 12 10 15 27 -12 12.00
334. Rioch, Bruce 5 3 0 2 5 2 +3 60.00
335. Robson, Jack 6 3 0 3 9 11 -2 50.00
336. Ryan, Jim 3 3 0 0 9 2 +7 100.00
337. Schofield, Joe 4 3 0 1 11 4 +7 75.00
338. Scott, Will 4 3 0 1 12 3 +9 75.00
339. Shum, Itzhak 4 3 0 1 11 5 +6 75.00
340. Sibley, Frank 4 3 1 0 11 4 +7 75.00
341. Stock, Alec 3 3 0 0 11 1 +10 100.00
342. Symon, Scott 3 3 0 0 9 3 +6 100.00
343. Taylor, Dick 6 3 1 2 19 7 +12 50.00
344. Taylor, Peter 3 3 0 0 6 0 +6 100.00
345. Directors, Tottenham Hotspur 7 3 3 1 16 9 +7 42.86
346. Turner, Graham 4 3 0 1 11 4 +7 75.00
347. Vialli, Gianluca 8 3 3 2 7 10 -3 37.50
348. Vizard, Ted 4 3 0 1 14 8 +6 75.00
349. Wagner, David 6 3 1 2 10 6 +4 50.00
350. Wilder, Chris 6 3 2 1 15 10 +5 50.00
351. Wilkins, Ray 4 3 1 0 8 4 +4 75.00
352. Addenbrooke, Jack 4 2 0 2 11 5 +6 50.00
353. Addison, Colin 2 2 0 0 4 1 +3 100.00
354. Advocaat, Dick 4 2 0 2 9 5 +4 50.00
355. Allison, Malcolm 7 2 2 3 9 13 -4 28.57
356. Andrews, Jimmy 2 2 0 0 5 0 +5 100.00
357. Araujo, Leonardo 2 2 0 0 7 2 +5 100.00
358. Ardiles, Osvaldo 3 2 1 0 3 1 +2 66.67
359. Asprey, Bill 3 2 0 1 7 2 +5 66.67
360. Bailey, Mike 3 2 0 1 3 1 +2 66.67
361. Barnwell, John 6 2 1 3 9 7 +2 33.33
362. Barton, Tony 4 2 0 2 8 5 +3 50.00
363. Baup, Elie 2 2 0 0 4 1 +3 100.00
364. Bento, Paulo 2 2 0 0 3 1 +2 100.00
365. Bloomfield, Jimmy 11 2 5 4 12 15 -3 18.18
366. Boland, Alf 4 2 1 1 10 3 +7 50.00
367. Bonds, Billy 4 2 1 1 7 4 +3 50.00
368. Bowen, Dave 3 2 1 0 15 5 +10 66.67
369. Buckley, Frank 11 2 4 5 11 21 -10 18.18
370. Burtenshaw, Steve 4 2 2 0 9 5 +4 50.00
371. Committee, Burton Wanderers 6 2 1 3 8 10 -2 33.33
372. Butler, Billy 2 2 0 0 4 1 +3 100.00
373. Campbell, Robert 7 2 4 1 15 8 +7 28.57
374. Chaplin, Jack 6 2 3 1 5 5 0 33.33
375. Chung, Sammy 3 2 0 1 8 5 +3 66.67
376. Clark, Frank 5 2 2 1 12 5 +7 40.00
377. Clark, William 4 2 1 1 5 3 +2 50.00
378. Clarke, Steve 4 2 1 1 13 8 +5 50.00
379. Clement, Philippe 3 2 1 0 8 2 +6 66.67
380. Coad, Paddy 2 2 0 0 9 2 +7 100.00
381. Cox, Freddie 2 2 0 0 9 2 +7 100.00
382. Cresswell, Warney 2 2 0 0 10 2 +8 100.00
383. Committee, Crewe Alexandra 2 2 0 0 8 1 +7 100.00
384. Davidson, Ted 3 2 1 0 7 3 +4 66.67
385. Dennison, Bob 2 2 0 0 6 2 +4 100.00
386. Di Matteo, Roberto 4 2 1 1 11 10 +1 50.00
387. Dinnis, Richard 2 2 0 0 6 3 +3 100.00
388. Dokupil, Ernst 2 2 0 0 4 0 +4 100.00
389. Ducat, Andy 3 2 0 1 4 2 +2 66.67
390. Eilitz, Werner 2 2 0 0 5 1 +4 100.00
391. Eppenhoff, Hermann 2 2 0 0 10 1 +9 100.00
392. Evans, Albert 5 2 1 2 9 7 +2 40.00
393. Fenton, Benny 2 2 0 0 5 0 +5 100.00
394. Flores, Quique 2 2 0 0 3 1 +2 100.00
395. Fonseca, Paulo 4 2 1 1 15 11 +4 50.00
396. Freeman, Reg 4 2 1 1 10 6 +4 50.00
397. Galtier, Christophe 2 2 0 0 4 0 +4 100.00
398. Garami, Jozsef 2 2 0 0 3 0 +3 100.00
399. Glasner, Oliver 5 2 1 2 4 8 -4 40.00
400. Goncharenko, Viktor 2 2 0 0 6 2 +4 100.00
401. Goodhall, Archie 2 2 0 0 6 2 +4 100.00
402. Goranov, Lyudmil 2 2 0 0 4 1 +3 100.00
403. Gormlie, William 2 2 0 0 12 0 +12 100.00
404. Grayson, Simon 3 2 0 1 6 2 +4 66.67
405. Greaves, Sam 3 2 0 1 5 2 +3 66.67
406. Gross, Christian 3 2 1 0 6 2 +4 66.67
407. Gunter, John 2 2 0 0 6 2 +4 100.00
408. Guttmann, Bela 2 2 0 0 8 3 +5 100.00
409. Hall, J G 2 2 0 0 7 0 +7 100.00
410. Hampson, Billy 6 2 2 2 7 6 +1 33.33
411. Henshall, Horace 6 2 2 2 8 7 +1 33.33
412. Hill, John 4 2 0 2 8 7 +1 50.00
413. Hunter - Thompson, James 5 2 0 3 6 5 +1 40.00
414. Hunter, Robert 4 2 1 1 10 4 +6 50.00
415. Hutchings, Chris 2 2 0 0 10 0 +10 100.00
416. Hyypia, Sami 2 2 0 0 9 2 +7 100.00
417. Jackson, Henry 6 2 1 3 9 11 -2 33.33
418. Jones, Bill 4 2 1 1 8 7 +1 50.00
419. Keane, Roy 2 2 0 0 5 0 +5 100.00
