Follow us on Blue Sky Join us on Facebook Follow us on Instagram Follow us on X
MUFC Logo

MANCHESTER UNITED
SUBSTITUTES
(GROUPED BY PLAYER)

Manchester United substitutes grouped by player

Explore a complete list of Manchester United substitute appearances grouped by player, from the introduction of substitutions in the 1960s to the present day. This page details which players have come off the bench most frequently, along with total substitute appearances, goals scored as a substitute, and their impact on matches. Whether you're researching super-subs, tactical changes, or squad rotation trends, this resource offers deeper insight into the role of substitutes in Manchester United’s history.

Click on player name to view profile
No Player Name Nationality Years at Club Total Apps Appearances as Substitute Goals as Substitute Strike Rate as Substitute
1. Giggs, Ryan Wales Wales 1991-2014 963 160 10 0.010
2. Solskjær, Ole-Gunnar Norway Norway 1996-2007 366 150 29 0.079
3. Scholes, Paul England England 1994-2011, 2012-2013 718 142 11 0.015
4. Rashford, Marcus England England 2016-Present* 426 113 25 0.059
5. Martial, Anthony France France 2015-2024 317 96 17 0.054
6. O'Shea, John Republic of Ireland Republic of Ireland 1999-2011 393 92 3 0.008
7. Lingard, Jesse England England 2014-2022 232 89 9 0.039
8. Neville, Phillip England England 1994-2005 386 85 0 0.000
9. McTominay, Scott Scotland Scotland 2013-2024 255 84 7 0.027
10. Butt, Nicky England England 1992-2004 387 80 0 0.000
11. Fletcher, Darren Scotland Scotland 2003-2015 342 76 1 0.003
12. McClair, Brian Scotland Scotland 1987-1998 471 73 6 0.013
13. Hernández, Javier Mexico Mexico 2010-2015 157 72 17 0.108
14. Mata, Juan Spain Spain 2014-2022 285 72 6 0.021
15. Fellaini, Marouane Belgium Belgium 2013-2019 177 71 8 0.045
16. Carrick, Michael England England 2006-2018 464 69 2 0.004
17. Valencia, Antonio Ecuador Ecuador 2009-2019 339 62 0 0.000
18. Rooney, Wayne England England 2004-2017 559 62 9 0.016
19. Forlan, Diego Uruguay Uruguay 2001-2005 98 61 5 0.051
20. Park, Ji-Sung South Korea South Korea 2005-2012 205 59 2 0.010
21. Rodrigues, Fredico "Fred" Brazil Brazil 2018-2023 213 59 4 0.019
22. Young, Ashley England England 2011-2020 261 59 3 0.011
23. Ronaldo, Cristiano Portugal Portugal 2003-2009, 2021-2022 346 57 8 0.023
24. Garnacho, Alejandro Argentina Argentina 2020-2025 144 56 6 0.042
25. McCreery, David Northern Ireland Northern Ireland 1974-1979 110 53 3 0.027
26. Anderson, Oliveira Brazil Brazil 2007-2015 181 53 0 0.000
27. Welbeck, Danny England England 2008-2014 142 52 5 0.035
28. Sheringham, Teddy England England 1997-2001 153 52 8 0.052
29. Nani, Luis Portugal Portugal 2007-2015 230 52 4 0.017
30. Sharpe, Lee England England 1988-1997 263 50 0 0.000
31. Herrera, Ander Spain Spain 2014-2019 189 49 0 0.000
32. Brown, Wesley England England 1998-2011 362 49 0 0.000
33. Saha, Louis France France 2004-2008 124 48 4 0.032
34. Greenwood, Mason England England 2017-2024 129 46 7 0.054
35. Blackmore, Clayton Wales Wales 1983-1993 245 44 3 0.012
36. Cole, Andrew England England 1995-2002 275 44 7 0.025
37. Zirkzee, Joshua Holland Holland 2024-Present* 69 43 4 0.058
38. Robins, Mark England England 1988-1993 70 43 7 0.100
39. Smalling, Chris England England 2010-2020 323 42 2 0.006
40. Berbatov, Dimitar Bulgaria Bulgaria 2008-2012 149 41 3 0.020
41. van de Beek, Donny Holland Holland 2020-2024 62 39 2 0.032
42. Pereira, Andreas Brazil Brazil 2014-2022 75 39 1 0.013
43. Evans, Jonny Northern Ireland Northern Ireland 2007-2015, 2023-2025 241 39 1 0.004
44. Maguire, Harry England England 2019-Present* 266 39 1 0.004
45. Fortune, Quinton South Africa South Africa 1999-2006 126 38 1 0.008
46. Pogba, Paul France France 2011-2012, 2016-2022 233 38 2 0.009
47. Beckham, David England England 1992-2003 394 38 8 0.020
48. Mount, Mason England England 2023-Present* 67 37 3 0.045
49. Richardson, Kieran England England 2002-2007 81 37 4 0.049
50. Eriksen, Christian Denmark Denmark 2022-2025 107 37 1 0.009
51. Matic, Nemanja Serbia Serbia 2017-2022 189 37 0 0.000
52. Lindelof, Victor Sweden Sweden 2017-2025 284 37 0 0.000
53. Neville, Gary England England 1992-2011 602 36 0 0.000
54. Silvestre, Mikaël France France 1999-2008 361 35 1 0.003
55. Owen, Michael England England 2009-2012 52 34 5 0.096
56. Beardsmore, Russell England England 1988-1993 73 34 1 0.014
57. Shaw, Luke England England 2014-Present* 319 34 0 0.000
58. Diallo, Amad Ivory Coast Ivory Coast 2021-Present* 91 33 4 0.044
59. dos Santos, Antony Brazil Brazil 2022-2025 96 33 2 0.021
60. Duxbury, Mick England England 1980-1990 378 33 1 0.003
61. Cruyff, Jordi Holland Holland 1996-2000 58 32 5 0.086
62. Januzaj, Adnan Belgium Belgium 2013-2017 63 32 1 0.016
63. Smith, Alan England England 2004-2007 93 32 1 0.011
64. Yorke, Dwight Trinidad & Tobago Trinidad & Tobago 1998-2002 152 32 4 0.026
65. Mainoo, Kobbie England England 2022-Present* 96 31 1 0.010
66. Jones, Phil England England 2011-2023 229 31 0 0.000
67. Dalot, Diogo Portugal Portugal 2018-Present* 242 31 0 0.000
68. Elanga, Anthony Sweden Sweden 2018-2023 55 30 2 0.036
69. Cavani, Edinson Uruguay Uruguay 2020-2022 59 30 6 0.102
70. Grimes, Ashley Republic of Ireland Republic of Ireland 1977-1983 107 30 3 0.028
71. Kanchelskis, Andrei Russia Russia 1990-1995 161 29 0 0.000
72. McIlroy, Sammy Northern Ireland Northern Ireland 1971-1982 419 28 3 0.007
73. Sancho, Jadon England England 2021-Present* 83 27 2 0.024
74. Olsen, Jesper Denmark Denmark 1984-1989 176 27 0 0.000
75. Macari, Lou Scotland Scotland 1973-1984 401 27 2 0.005
76. Tevez, Carlos Argentina Argentina 2007-2009 99 26 4 0.040
77. Bellion, David France France 2003-2006 40 25 3 0.075
78. Depay, Memphis Holland Holland 2015-2017 53 25 0 0.000
79. Martin, Lee A. England England 1987-1995 109 25 0 0.000
80. Robson, Bryan England England 1981-1994 461 24 2 0.004
81. Gibson, Darron Republic of Ireland Republic of Ireland 2005-2012 60 23 2 0.033
82. Ugarte, Manuel Uruguay Uruguay 2024-Present* 69 23 0 0.000
83. Davenport, Peter England England 1986-1988 106 23 0 0.000
84. Yoro, Leny France France 2024-Present* 63 22 0 0.000
85. Højlund, Rasmus Denmark Denmark 2023-Present* 95 22 4 0.042
86. Berg, Henning Norway Norway 1997-2001 103 22 1 0.010
87. Casemiro, Carlos Brazil Brazil 2022-Present* 156 22 0 0.000
88. Evra, Patrice France France 2006-2014 379 22 1 0.003
89. Keane, Roy Republic of Ireland Republic of Ireland 1993-2005 480 22 2 0.004
90. Pellistri, Facundo Uruguay Uruguay 2020-2024 25 21 0 0.000
91. Macheda, Federico Italy Italy 2009-2014 36 21 4 0.111
92. Chadwick, Luke England England 1999-2004 39 21 2 0.051
93. Williams, Brandon England England 2018-2024 51 21 0 0.000
94. Donaghy, Mal Northern Ireland Northern Ireland 1988-1992 119 21 0 0.000
95. Aston Jnr, John England England 1964-1972 187 21 2 0.011
96. Stapleton, Frank Republic of Ireland Republic of Ireland 1981-1987 288 21 2 0.007
97. Poborský, Karel Czech Republic Czech Republic 1996-1998 48 20 3 0.063
98. May, David England England 1994-2003 118 20 0 0.000
99. da Silva, Rafael Brazil Brazil 2008-2015 170 20 1 0.006
100. McGrath, Chris Northern Ireland Northern Ireland 1976-1981 34 19 0 0.000
101. O'Brien, Liam Republic of Ireland Republic of Ireland 1986-1989 36 19 0 0.000
102. da Silva, Fabio Brazil Brazil 2009-2014 56 19 2 0.036
103. James, Daniel Wales Wales 2019-2021 74 19 3 0.041
104. Lukaku, Romelu Belgium Belgium 2017-2019 96 19 5 0.052
105. Phelan, Mike England England 1989-1994 146 19 0 0.000
106. Johnsen, Ronny Norway Norway 1996-2002 150 19 0 0.000
107. van Nistelrooy, Ruud Holland Holland 2001-2006 219 19 7 0.032
108. Wallwork, Ronnie England England 1996-2004 28 18 0 0.000
109. Fosu-Mensah, Timothy Holland Holland 2014-2021 30 18 0 0.000
110. Wallace, Danny England England 1989-1994 71 18 1 0.014
111. Young, Tony England England 1970-1977 97 18 0 0.000
112. Whiteside, Norman Northern Ireland Northern Ireland 1981-1989 274 18 3 0.011
113. Albiston, Arthur Scotland Scotland 1974-1988 485 18 0 0.000
114. Irwin, Denis Republic of Ireland Republic of Ireland 1990-2002 529 18 0 0.000
115. Brazil, Alan Scotland Scotland 1984-1986 41 17 1 0.024
116. Mkhitaryan, Henrikh Armenia Armenia 2016-2018 63 17 1 0.016
117. Rojo, Marcos Argentina Argentina 2014-2021 122 17 0 0.000
118. Ighalo, Odion Nigeria Nigeria 2020-2021 23 16 0 0.000
119. Tuanzebe, Axel England England 2017-2023 37 16 0 0.000
120. Sartori, Carlo Italy Italy 1968-1973 56 16 1 0.018
121. Cleverley, Tom England England 2011-2015 79 16 0 0.000
122. Darmian, Matteo Italy Italy 2015-2019 92 16 0 0.000
123. van Persie, Robin Holland Holland 2012-2015 105 16 4 0.038
124. Martínez, Lisandro Argentina Argentina 2022-Present* 107 16 0 0.000
125. Fernandes, Bruno Portugal Portugal 2020-Present* 321 16 1 0.003
126. Obertan, Gabriel France France 2009-2011 28 15 0 0.000
127. Malacia, Tyrell Holland Holland 2022-Present* 49 15 0 0.000
128. Wilson, James England England 2014-2019 20 14 2 0.100
129. Greening, Jonathan England England 1998-2002 27 14 0 0.000
130. Sánchez, Alexis Chile Chile 2018-2020 45 14 1 0.022
131. Bailly, Eric Ivory Coast Ivory Coast 2016-2023 113 14 0 0.000
132. Hughes, Mark Wales Wales 1983-1986, 1988-1995 467 14 0 0.000
133. Šeško, Benjamin Slovenia Slovenia 2025-Present* 29 13 4 0.138
134. Amrabat, Sofyan Morocco Morocco 2023-2024 30 13 0 0.000
135. Schweinsteiger, Bastian Germany Germany 2015-2017 35 13 0 0.000
136. Hargreaves, Owen England England 2007-2011 39 13 0 0.000
137. Mazraoui, Noussair Morocco Morocco 2024-Present* 73 13 0 0.000
138. Varane, Raphaël France France 2021-2024 95 13 0 0.000
139. Burns, Francis Scotland Scotland 1965-1972 156 13 0 0.000
140. Nicholl, Jimmy Northern Ireland Northern Ireland 1974-1982 248 13 0 0.000
141. Chong, Tahith Holland Holland 2016-2022 16 12 0 0.000
142. McGarvey, Scott Scotland Scotland 1980-1984 25 12 0 0.000
143. Gibson, Terry England England 1985-1987 27 12 0 0.000
144. Falcao, Radamel Colombia Colombia 2014-2015 29 12 0 0.000
145. Djemba Djemba, Eric Cameroon Cameroon 2003-2005 39 12 1 0.026
146. van der Gouw, Raimond Holland Holland 1996-2002 60 12 0 0.000
147. Wan-Bissaka, Aaron England England 2019-2024 190 12 0 0.000
148. Dublin, Dion England England 1992-1994 17 11 1 0.059
149. Miller, Liam Republic of Ireland Republic of Ireland 2004-2006 22 11 0 0.000
150. Weghorst, Wout Holland Holland 2023 31 11 0 0.000
151. Schneiderlin, Morgan France France 2015-2017 47 11 0 0.000
152. Kagawa, Shinji Japan Japan 2012-2014 57 11 0 0.000
153. Moses, Remi England England 1981-1988 199 11 0 0.000
154. Ferdinand, Rio England England 2002-2014 455 11 0 0.000
155. Davies, Ronald "Tudor" Wales Wales 1974-1975 10 10 0 0.000
156. Collyer, Toby England England 2022-Present* 13 10 0 0.000
157. Eagles, Chris England England 2003-2008 17 10 1 0.059
158. Curtis, John England England 1995-2000 19 10 0 0.000
159. Davies, Simon Wales Wales 1993-1997 20 10 0 0.000
160. Ritchie, Andy England England 1977-1980 42 10 0 0.000
161. Dorgu, Patrick Denmark Denmark 2025-Present* 44 10 0 0.000
162. Ibrahimovic, Zlatan Sweden Sweden 2016-2017, 2017-2018 53 10 1 0.019
163. Gowling, Alan England England 1968-1972 87 10 0 0.000
164. Vidic, Nemanja Serbia Serbia 2006-2014 300 10 0 0.000
165. Heaven, Ayden England England 2025-Present* 21 9 0 0.000
166. Piqué, Gerard Spain Spain 2004-2008 23 9 0 0.000
167. Clegg, Michael England England 1996-2003 24 9 0 0.000
168. McNair, Paddy Northern Ireland Northern Ireland 2014-2016 27 9 0 0.000
169. Blomqvist, Jesper Sweden Sweden 1998-2001 38 9 0 0.000
170. Blind, Daley Holland Holland 2014-2018 141 9 0 0.000
171. Parker, Paul England England 1991-1996 146 9 1 0.007
172. Kidd, Brian England England 1967-1974 266 9 0 0.000
173. Sloan, Thomas Northern Ireland Northern Ireland 1978-1982 12 8 0 0.000
174. Mejbri, Hannibal Tunisia Tunisia 2019-2024 13 8 1 0.077
175. Rossi, Giuseppe Italy Italy 2004-2007 14 8 1 0.071
176. Thornley, Ben England England 1993-1999 14 8 0 0.000
177. Bardsley, Phil Scotland Scotland 2003-2008 18 8 0 0.000
178. Ferguson, Darren Scotland Scotland 1990-1994 30 8 0 0.000
179. Di María, Ángel Argentina Argentina 2014-2015 32 8 1 0.031
180. Telles, Alex Brazil Brazil 2020-2023 50 8 0 0.000
181. Heinze, Gabriel Argentina Argentina 2004-2007 83 8 0 0.000
182. Obi-Martin, Chidozie Denmark Denmark 2025-Present* 8 7 0 0.000
183. Gomes, Angel England England 2016-2020 10 7 0 0.000
184. Kambwala, Willy France France 2020-2024 10 7 0 0.000
185. Gill, Tony England England 1987-1990 14 7 0 0.000
186. Gillespie, Keith Northern Ireland Northern Ireland 1993-1995 14 7 1 0.071
187. Stewart, Michael Scotland Scotland 1997-2004 14 7 0 0.000
188. Sabitzer, Marcel Austria Austria 2023 18 7 0 0.000
189. Martin, Mick Republic of Ireland Republic of Ireland 1972-1975 43 7 0 0.000
190. de Ligt, Matthijs Holland Holland 2024-Present* 56 7 0 0.000
191. Verón, Juan Sebastián Argentina Argentina 2001-2003 82 7 0 0.000
192. McGrath, Paul Republic of Ireland Republic of Ireland 1982-1989 199 7 0 0.000
193. Sadler, David England England 1963-1974 335 7 1 0.003
194. Wilson, David England England 1988-1991 6 6 0 0.000
195. Forson, Omari England England 2020-2024 7 6 0 0.000
196. Cooke, Terry England England 1995-1996 8 6 0 0.000
197. Maiorana, Guiliano England England 1989-1994 8 6 0 0.000
198. Diouf, Mame Biram Senegal Senegal 2009-2012 9 6 1 0.111
199. Powell, Nick England England 2012-2016 9 6 1 0.111
200. Anderson, Trevor Northern Ireland Northern Ireland 1972-1974 19 6 0 0.000
201. Kleberson, Jose Pereira Brazil Brazil 2003-2005 30 6 0 0.000
202. Gibson, Colin England England 1985-1990 95 6 0 0.000
203. Fitzpatrick, John Scotland Scotland 1963-1973 147 6 0 0.000
204. Strachan, Gordon Scotland Scotland 1984-1989 201 6 0 0.000
205. Law, Denis Scotland Scotland 1962-1973 404 6 0 0.000
206. Shoretire, Shola England England 2020-2024 5 5 0 0.000
207. Tošic, Zoran Serbia Serbia 2009-2010 5 5 0 0.000
208. Fletcher, Peter England England 1972-1974 7 5 0 0.000
209. Possebon, Rodrigo Brazil Brazil 2008-2010 8 5 0 0.000
210. Paterson, Steven Scotland Scotland 1974-1980 10 5 0 0.000
211. Blackett, Tyler England England 2014-2016 12 5 0 0.000
212. Reguilon, Sergio Spain Spain 2023-2024 12 5 0 0.000
213. Borthwick-Jackson, Cameron England England 2015-2020 14 5 0 0.000
214. Buttner, Alexander Holland Holland 2012-2014 28 5 0 0.000
215. Graham, Arthur Scotland Scotland 1983-1984 52 5 0 0.000
216. Kuszczak, Tomasz Poland Poland 2006-2012 61 5 0 0.000
217. Anderson, Viv England England 1987-1991 69 5 0 0.000
218. Muhren, Arnold Holland Holland 1982-1985 98 5 0 0.000
219. Webb, Neil England England 1989-1993 110 5 0 0.000
220. Daly, Gerry Republic of Ireland Republic of Ireland 1973-1977 142 5 0 0.000
221. Ince, Paul England England 1989-1995 281 5 0 0.000
222. Moran, Kevin Republic of Ireland Republic of Ireland 1978-1988 289 5 0 0.000
223. Buchan, George Scotland Scotland 1972-1973 4 4 0 0.000
224. Eckersley, Richard England England 2008-2009 4 4 0 0.000
225. Wheatley, Ethan England England 2022-Present* 4 4 0 0.000
226. Fryers, Ezekiel England England 2011-2012 6 4 0 0.000
227. Nevland, Erik Norway Norway 1997-2000 6 4 1 0.167
228. Bebé, Tiago Portugal Portugal 2010-2014 7 4 1 0.143
229. Garner, James England England 2017-2022 7 4 0 0.000
230. Pugh, Danny England England 2000-2004 7 4 0 0.000
231. Simpson, Danny England England 2007-2010 8 4 0 0.000
232. Spector, Jonathon USA USA 2003-2006 8 4 0 0.000
233. Givens, Don Republic of Ireland Republic of Ireland 1969-1970 9 4 0 0.000
234. Wilson, Mark England England 1998-2001 10 4 0 0.000
235. Milne, Ralph Scotland Scotland 1988-1990 30 4 0 0.000
236. Cunha, Matheus Brazil Brazil 2025-Present* 31 4 1 0.032
237. Garton, Billy England England 1983-1990 51 4 0 0.000
238. Carroll, Roy Northern Ireland Northern Ireland 2001-2005 72 4 0 0.000
239. Blanc, Laurent France France 2001-2003 75 4 0 0.000
240. Gidman, John England England 1981-1986 120 4 0 0.000
241. Greenhoff, Jimmy England England 1976-1981 123 4 0 0.000
242. Pallister, Gary England England 1989-1997 437 4 0 0.000
243. Fletcher, Jack England England 2023-Present* 3 3 0 0.000
244. Foggon, Alan England England 1976-1977 3 3 0 0.000
245. Healy, David Northern Ireland Northern Ireland 1999-2001 3 3 0 0.000
246. Keane, William "Will" England England 2011-2016 3 3 0 0.000
247. Lacey, Shea England England 2023-Present* 3 3 0 0.000
248. Manucho Angola Angola 2008-2009 3 3 0 0.000
249. Morrison, Ravel England England 2010-2012 3 3 0 0.000
250. Campbell, Fraizer England England 2007-2009 4 3 0 0.000
251. Graham, Deiniol Wales Wales 1987-1991 4 3 1 0.250
252. Nardiello, Daniel Wales Wales 1999-2005 4 3 0 0.000
253. Amass, Harry England England 2023-Present* 7 3 0 0.000
254. Casper, Chris England England 1993-1998 7 3 0 0.000
255. Higginbotham, Danny England England 1996-2000 7 3 0 0.000
256. Anderson, William England England 1963-1967 13 3 0 0.000
257. Larsson, Henrik Sweden Sweden 2007 13 3 1 0.077
258. Ryan, Jimmy Scotland Scotland 1965-1970 27 3 1 0.037
259. Forsyth, Alex Scotland Scotland 1972-1978 119 3 0 0.000
260. Wilkins, Ray England England 1979-1984 194 3 0 0.000
261. Greenhoff, Brian England England 1973-1979 271 3 0 0.000
262. Morgan, Willie Scotland Scotland 1968-1975 296 3 1 0.003
263. Coppell, Steve England England 1974-1983 396 3 0 0.000
264. Bruce, Steve England England 1987-1996 414 3 0 0.000
265. Foulkes, William England England 1952-1970 688 3 0 0.000
266. Brazil, Derek Republic of Ireland Republic of Ireland 1986-1992 2 2 0 0.000
267. Gore, Daniel "Dan" England England 2018-Present* 2 2 0 0.000
268. Grimshaw, Anthony England England 1975-1979 2 2 0 0.000
269. King, Joshua Norway Norway 2009-2013 2 2 0 0.000
270. Mengi, Teden England England 2018-2023 2 2 0 0.000
271. Shawcross, Ryan England England 2006-2008 2 2 0 0.000
272. Tomlinson, Greame England England 1994-1998 2 2 0 0.000
273. Tunnicliffe, Ryan England England 2012-2014 2 2 0 0.000
274. Wratten, Paul England England 1991-1992 2 2 0 0.000
275. Lee, Kieran England England 2006-2008 3 2 1 0.333
276. Pereira, Joel Portugal Portugal 2017-2021 3 2 0 0.000
277. Rachubka, Paul England England 2000-2002 3 2 0 0.000
278. Webber, Danny England England 1998-2002 3 2 0 0.000
279. Bielby, Paul England England 1972-1976 4 2 0 0.000
280. Wood, Nicky England England 1985-1989 4 2 0 0.000
281. Zaha, Wilfred Ivory Coast Ivory Coast 2013-2015 4 2 0 0.000
282. Cunningham, Laurie England England 1982-1983 5 2 1 0.200
283. Jones, Ritchie England England 2005-2008 5 2 0 0.000
284. Keane, Michael England England 2011-2014 5 2 0 0.000
285. Ricardo Lopez Felipe Spain Spain 2002-2005 5 2 0 0.000
286. de Laet, Ritchie Belgium Belgium 2009-2012 6 2 0 0.000
287. O'Kane, John England England 1994-1997 7 2 0 0.000
288. Pilkington, Kevin England England 1994-1998 8 2 0 0.000
289. Davies, Alan Wales Wales 1981-1984 10 2 1 0.100
290. Kopel, Frank Scotland Scotland 1967-1969 12 2 0 0.000
291. Mbeumo, Bryan Cameroon Cameroon 2025-Present* 28 2 1 0.036
292. Sivebaek, Johnny Denmark Denmark 1985-1987 34 2 0 0.000
293. Graham, George Scotland Scotland 1972-1975 46 2 0 0.000
294. Edwards, Paul England England 1969-1973 68 2 0 0.000
295. Hogg, Graeme Scotland Scotland 1982-1988 110 2 0 0.000
296. Stam, Jaap Holland Holland 1998-2002 127 2 0 0.000
297. Houston, Stewart Scotland Scotland 1973-1980 250 2 0 0.000
298. Charlton, Bobby England England 1956-1973 758 2 1 0.001
299. Barnes, Michael England England 2006-2008 1 1 0 0.000
300. Brady, Robbie Republic of Ireland Republic of Ireland 2012-2013 1 1 0 0.000
301. Bughail-Mellor, Dmani England England 2017-2022 1 1 0 0.000
302. Chester, James England England 2009-2011 1 1 0 0.000
303. Clark, Jonathan Wales Wales 1975-1978 1 1 0 0.000
304. Cole, Larnell England England 2011-2014 1 1 0 0.000
305. Culkin, Nick England England 1995-2002 1 1 0 0.000
306. Fish, William England England 2019-2024 1 1 0 0.000
307. Fletcher, Tyler Scotland Scotland 2023-Present* 1 1 0 0.000
308. Galbraith, Ethan Northern Ireland Northern Ireland 2017-2023 1 1 0 0.000
309. Iqbal, Zidane Iraq Iraq 2012-2023 1 1 0 0.000
310. Johnson, Edward "Eddie" England England 2001-2006 1 1 0 0.000
311. Kelly, James England England 1972-1976 1 1 0 0.000
312. Mantato, Bendito England England 2024-Present* 1 1 0 0.000
313. McNeill, Charlie England England 2020-2024 1 1 0 0.000
314. Notman, Alex Scotland Scotland 1998-2001 1 1 0 0.000
315. Poole, Reagan Wales Wales 2015-2019 1 1 0 0.000
316. Ramazani, Largie Belgium Belgium 2017-2020 1 1 0 0.000
317. Savage, Charlie Wales Wales 2019-2023 1 1 0 0.000
318. Thorpe, Tom England England 2014-2015 1 1 0 0.000
319. Timm, Mads Denmark Denmark 2002-2006 1 1 0 0.000
320. Weir, James England England 2011-2016 1 1 0 0.000
321. Wellens, Richard England England 1999-2000 1 1 0 0.000
322. Whelan, Anthony Republic of Ireland Republic of Ireland 1980-1983 1 1 0 0.000
323. Appleton, Michael England England 1996-1997 2 1 0 0.000
324. Coyne, Peter England England 1975-1977 2 1 0 0.000
325. Dempsey, Mark England England 1982-1986 2 1 0 0.000
326. Djordjic, Bojan Sweden Sweden 1999-2004 2 1 0 0.000
327. Ebanks-Blake, Sylvan England England 2002-2006 2 1 0 0.000
328. Grant, Lee England England 2018-2022 2 1 0 0.000
329. Laird, Ethan England England 2017-2023 2 1 0 0.000
330. Love, Donald Scotland Scotland 2016 2 1 0 0.000
331. Riley, Joe England England 2016-2018 2 1 0 0.000
332. Twiss, Michael England England 1996-2000 2 1 0 0.000
333. Valdés, Victor Spain Spain 2015-2016 2 1 0 0.000
334. Dong, Fangzhou China China 2004-2008 3 1 0 0.000
335. Heaton, Tom England England 2005-2010, 2021-Present* 3 1 0 0.000
336. Roche, Lee England England 2001-2003 3 1 0 0.000
337. Fredricson, Tyler England England 2025-Present* 4 1 0 0.000
338. Jones, David (2004-2007) England England 2004-2007 4 1 0 0.000
339. Wootton, Scott England England 2012-2013 4 1 0 0.000
340. Mulryne, Philip Northern Ireland Northern Ireland 1997-1999 5 1 0 0.000
341. Crooks, Garth England England 1983-1984 7 1 0 0.000
342. Varela, Guillermo Uruguay Uruguay 2013-2017 11 1 0 0.000
343. Davies, Ronald "Wyn" Wales Wales 1972-1973 17 1 0 0.000
344. Jackson, Thomas Northern Ireland Northern Ireland 1975-1978 23 1 0 0.000
345. Barnes, Peter England England 1984-1987 25 1 0 0.000
346. Jovanovic, Nikola Yugoslavia Yugoslavia 1980-1981 26 1 0 0.000
347. Henderson, Dean England England 2015-2023 29 1 0 0.000
348. McCalliog, Jim Scotland Scotland 1973-1974 38 1 0 0.000
349. Rimmer, Jimmy England England 1968-1974 46 1 0 0.000
350. Sealey, Les England England 1989-1992, 1993-1994 56 1 0 0.000
351. Walsh, Gary England England 1986-1995 63 1 0 0.000
352. Birtles, Garry England England 1980-1982 64 1 0 0.000
353. Howard, Tim USA USA 2003-2007 77 1 0 0.000
354. Connelly, John England England 1964-1967 113 1 0 0.000
355. Gaskell, David England England 1956-1967 120 1 0 0.000
356. Jordan, Joe Scotland Scotland 1977-1981 126 1 0 0.000
357. Hill, Gordon England England 1975-1978 134 1 0 0.000
358. James, Steve England England 1968-1975 161 1 0 0.000
359. Pearson, Stuart England England 1974-1979 180 1 1 0.006
360. Cantona, Eric France France 1992-1997 185 1 0 0.000
361. Herd, David Scotland Scotland 1961-1968 265 1 0 0.000
362. Brennan, Shay Republic of Ireland Republic of Ireland 1957-1970 359 1 0 0.000
363. Dunne, Tony Republic of Ireland Republic of Ireland 1960-1973 535 1 0 0.000
 

About this site

West Cumbria Reds Branch Flag

 

MUFCINFO.com is not an official Manchester United website.
All pages are designed, maintained and copyright © Mark Graham.
Email: mufcinfo@sky.com