Facebook Twitter
MUFC Logo

MANCHESTER UNITED
GOALSCORING SUBSTITUTES

Explore the list of all goalscoring substitutes in Manchester United history from 24/10/1956 when David Gaskell made history as the 1st ever sub, to John Fitzpatrick on 16/10/1965 becoming the 1st ever league substitute to Teddy Sheringham & Ole Gunnar Solskjaer late in May in 1999 — players who came off the bench to make a decisive impact. This page highlights the super subs who scored in crucial moments across domestic and European competitions, including total goals, match details, and game-changing contributions. From legendary last-minute winners to inspiring comebacks, discover how Manchester United’s bench has delivered some of the most memorable goals in club history.

Click on player name to view profile
All goalscoring substitutions grouped query
No Player Name Nationality Years at Club Total Apps Appearances as Substitute Goals as Substitute Strike rate as Substitute
1 Solskjaer, Ole-Gunnar Norway 1996-2007 366 150 29 0.079
2 Rashford, Marcus England 2016-Present* 426 113 25 0.059
3 Hernandez, Javier Mexico 2010-2015 157 72 17 0.108
4 Martial, Anthony France 2015-2024 317 96 17 0.054
5 Scholes, Paul England 1994-2011, 2012-2013 718 142 11 0.015
6 Giggs, Ryan Wales 1991-2014 963 160 10 0.010
7 Rooney, Wayne England 2004-2017 559 62 9 0.016
8 Lingard, Jesse England 2014-2022 232 89 9 0.039
9 Beckham, David England 1992-2003 394 38 8 0.020
10 Sheringham, Teddy England 1997-2001 153 52 8 0.052
11 Ronaldo, Cristiano Portugal 2003-2009, 2021-2022 346 57 8 0.023
12 Fellaini, Marouane Belgium 2013-2019 177 71 8 0.045
13 van Nistelrooy, Ruud Holland 2001-2006 219 19 7 0.032
14 Robins, Mark England 1988-1993 70 43 7 0.100
15 Cole, Andrew England 1994-2002 275 44 7 0.025
16 Greenwood, Mason England 2017-2024 129 46 7 0.054
17 McTominay, Scott Scotland 2013-2024 255 84 7 0.027
18 Cavani, Edinson Uruguay 2020-2022 59 30 6 0.102
19 Garnacho, Alejandro Argentina 2020-Present* 144 56 6 0.042
20 Mata, Juan Spain 2014-2022 285 72 6 0.021
21 McClair, Brian Scotland 1987-1998 471 73 6 0.013
22 Lukaku, Romelu Belgium 2017-2019 96 19 5 0.052
23 Cruyff, Jordi Holland 1996-2000 58 32 5 0.086
24 Owen, Michael England 2009-2012 52 34 5 0.096
25 Welbeck, Danny England 2008-2014 142 52 5 0.035
26 Forlan, Diego Uruguay 2001-2005 98 61 5 0.051
27 van Persie, Robin Holland 2012-2015 105 16 4 0.038
28 Macheda, Federico Italy 2009-2014 36 21 4 0.111
29 Hojlund, Rasmus Denmark 2023-Present* 95 22 4 0.042
30 Tevez, Carlos Argentina 2007-2009 99 26 4 0.040
31 Zirkzee, Joshua Holland 2024-Present* 49 27 4 0.082
32 Diallo, Amad Ivory Coast 2021-Present* 64 30 4 0.063
33 Yorke, Dwight Trinidad & Tobago 1998-2002 152 32 4 0.026
34 Richardson, Kieran England 2002-2007 81 37 4 0.049
35 Saha, Louis France 2004-2008 124 48 4 0.032
36 Nani, Luis Portugal 2007-2015 230 52 4 0.017
37 Rodrigues, Fredico "Fred" Brazil 2018-2023 213 59 4 0.019
38 Whiteside, Norman Northern Ireland 1981-1989 274 18 3 0.011
39 James, Daniel Wales 2019-2021 74 19 3 0.041
40 Poborsky, Karol Czech Republic 1996-1998 48 20 3 0.063
41 Bellion, David France 2003-2006 40 25 3 0.075
42 McIlroy, Sammy Northern Ireland 1971-1982 419 28 3 0.007
43 Mount, Mason England 2023-Present* 47 28 3 0.064
44 Grimes, Ashley Republic of Ireland 1977-1983 107 30 3 0.028
45 Berbatov, Dimitar Bulgaria 2008-2012 149 41 3 0.020
46 Blackmore, Clayton Wales 1983-1993 245 44 3 0.012
47 McCreery, David Northern Ireland 1974-1979 110 53 3 0.027
48 Young, Ashley England 2011-2020 261 59 3 0.011
49 O'Shea, John Republic of Ireland 1999-2011 393 92 3 0.008
50 Wilson, James England 2014-2019 20 14 2 0.100
51 da Silva, Fabio Brazil 2009-2014 56 19 2 0.036
52 Aston Jnr, John England 1964-1972 187 21 2 0.011
53 Stapleton, Frank Republic of Ireland 1981-1987 288 21 2 0.007
54 Chadwick, Luke England 1999-2004 39 21 2 0.051
55 Keane, Roy Republic of Ireland 1993-2005 480 22 2 0.004
56 Gibson, Darron Republic of Ireland 2005-2012 60 23 2 0.033
57 Robson, Bryan England 1981-1994 461 24 2 0.004
58 Macari, Lou Scotland 1973-1984 401 27 2 0.005
59 Sancho, Jadon England 2021-Present* 83 27 2 0.024
60 Elanga, Anthony Sweden 2018-2023 55 30 2 0.036
61 dos Santos, Antony Brazil 2022-Present* 96 33 2 0.021
62 Pogba, Paul France 2011-2012, 2016-2022 233 38 2 0.009
63 van de Beek, Donny Holland 2020-2024 62 39 2 0.032
64 Smalling, Chris England 2010-2020 323 42 2 0.006
65 Park, Ji-Sung South Korea 2005-2012 205 59 2 0.010
66 Carrick, Michael England 2006-2018 464 69 2 0.004
67 Pearson, Stuart England 1974-1979 180 1 1 0.006
68 Charlton, Bobby England 1956-1973 758 2 1 0.001
69 Davies, Alan Wales 1981-1984 10 2 1 0.100
70 Cunningham, Laurie England 1982-1983 5 2 1 0.200
71 Lee, Kieran England 2006-2008 3 2 1 0.333
72 Ryan, Jimmy Scotland 1965-1970 27 3 1 0.037
73 Morgan, Willie Scotland 1968-1975 296 3 1 0.003
74 Graham, Deiniol Wales 1987-1991 4 3 1 0.250
75 Larsson, Henrik Sweden 2007 13 3 1 0.077
76 Nevland, Erik Norway 1997-2000 6 4 1 0.167
77 Bebe, Tiago Portugal 2010-2014 7 4 1 0.143
78 Diouf, Mame Biram Senegal 2009-2012 9 6 1 0.111
79 Powell, Nick England 2012-2016 9 6 1 0.111
80 Sadler, David England 1963-1974 335 7 1 0.003
81 Gillespie, Keith Northern Ireland 1993-1995 14 7 1 0.071
82 Rossi, Giuseppe Italy 2004-2007 14 8 1 0.071
83 Di Maria, Angel Argentina 2014-2015 32 8 1 0.031
84 Mejbri, Hannibal Tunisia 2019-2024 13 8 1 0.077
85 Parker, Paul England 1991-1996 146 9 1 0.007
86 Eagles, Chris England 2003-2008 17 10 1 0.059
87 Ibrahimovic, Zlatan Sweden 2016-2017, 2017-2018 53 10 1 0.019
88 Dublin, Dion England 1992-1995 17 11 1 0.059
89 Djemba Djemba, Eric Cameroon 2003-2005 39 12 1 0.026
90 Sanchez, Alexis Chile 2018-2020 45 14 1 0.022
91 Fernandes, Bruno Portugal 2020-Present* 290 15 1 0.003
92 Sartori, Carlo Italy 1968-1972 56 16 1 0.018
93 Brazil, Alan Scotland 1984-1986 41 17 1 0.024
94 Mkhitaryan, Henrikh Armenia 2016-2018 63 17 1 0.016
95 Wallace, Danny England 1989-1994 71 18 1 0.014
96 Mainoo, Kobbie England 2022-Present* 72 19 1 0.014
97 da Silva, Rafael Brazil 2008-2015 170 20 1 0.006
98 Berg, Henning Norway 1997-2001 103 22 1 0.010
99 Evra, Patrice France 2006-2014 379 22 1 0.003
100 Smith, Alan England 2004-2007 93 32 1 0.011
101 Januzaj, Adnan Belgium 2013-2017 63 32 1 0.016
102 Duxbury, Mick England 1980-1990 378 33 1 0.003
103 Beardsmore, Russell England 1988-1993 73 34 1 0.014
104 Maguire, Harry England 2019-Present* 246 34 1 0.004
105 Silvestre, Mikael France 1999-2008 361 35 1 0.003
106 Eriksen, Christian Denmark 2022-2025 107 37 1 0.009
107 Fortune, Quinton South Africa 1999-2006 126 38 1 0.008
108 Evans, Jonny Northern Ireland 2007-2015, 2023-2025 241 39 1 0.004
109 Pereira, Andreas Brazil 2014-2022 75 39 1 0.013
110 Fletcher, Darren Scotland 2003-2015 342 76 1 0.003
 

About this site

West Cumbria Reds Branch Flag.......as seen behind the Stretford End @ all Home games

 

MUFCINFO.com is not an official Manchester United website.
All pages are designed, maintained and copyright (C) Mark Graham.
Email: mufcinfo@sky.com