Follow us on Blue Sky Join us on Facebook Follow us on Instagram Follow us on X
MUFC Logo
All Time Manchester United League Division One Goalscorers Query

NEWTON HEATH &
MANCHESTER UNITED
LEAGUE DIVISION ONE
GOALSCORING RECORDS

League Division One Trophy

Explore the complete goalscoring records of Newton Heath and Manchester United during the League Division One era, before the formation of the Premier League. This detailed archive features top scorers, total goals by season, historic player performances, and key milestones across domestic league play from the club’s early years to 1992. Discover legendary goal-getters such as Joe Cassidy, Joe Spence, Denis Law, Bobby Charlton, Dennis Viollet, and Tommy Taylor, and learn how their contributions shaped United’s pre-Premier League legacy. Perfect for fans, football historians, and stat enthusiasts, this page captures Manchester United’s rich scoring tradition in the Football League’s top tier.

Click on player name to view profile
No Player Name Nationality Years at Club Total Apps Total Goals Strike Ratio
Goals/Games
1. Charlton, Bobby England England 1956-1973 606 199 0.328
2. Rowley, Jack England England 1937-1955 355 173 0.487
3. Law, Denis Scotland Scotland 1962-1973 309 171 0.553
4. Viollet, Dennis England England 1952-1962 259 159 0.614
5. Best, George Northern Ireland Northern Ireland 1963-1974 361 137 0.380
6. Pearson, Stan England England 1937-1954 301 125 0.415
7. Herd, David Scotland Scotland 1961-1968 202 114 0.564
8. Taylor, Tommy England England 1953-1958 166 112 0.675
9. Spence, Joe England England 1919-1933 312 106 0.340
10. Turnbull, Sandy Scotland Scotland 1906-1915 220 90 0.409
11. Wall, George England England 1906-1919 281 86 0.306
12. Hughes, Mark Wales Wales 1983-1986, 1988-1995 234 85 0.363
13. West, Enoch England England 1910-1915 166 72 0.434
14. Robson, Bryan England England 1981-1994 316 72 0.228
15. McClair, Brian Scotland Scotland 1987-1998 193 70 0.363
16. Macari, Lou Scotland Scotland 1973-1984 291 67 0.230
17. Stapleton, Frank Republic of Ireland Republic of Ireland 1981-1987 223 60 0.269
18. Coppell, Steve England England 1974-1983 312 53 0.170
19. Kidd, Brian England England 1967-1974 203 52 0.256
20. Mitten, Charlie England England 1946-1950 142 50 0.352
21. Quixall, Albert England England 1958-1964 165 50 0.303
22. McIlroy, Sammy Northern Ireland Northern Ireland 1971-1982 300 50 0.167
23. Whiteside, Norman Northern Ireland Northern Ireland 1981-1989 206 47 0.228
24. Dawson, Alex Scotland Scotland 1956-1962 80 45 0.563
25. Hanson, James England England 1924-1930 135 44 0.326
26. Whelan, William Republic of Ireland Republic of Ireland 1954-1958 79 43 0.544
27. Halse, Harold England England 1907-1912 109 41 0.376
28. McPherson, Frank England England 1923-1928 87 39 0.448
29. Hill, Gordon England England 1975-1978 101 39 0.386
30. Pearson, Stuart England England 1974-1979 108 38 0.352
31. Anderson, George England England 1911-1918 80 37 0.463
32. Jordan, Joe Scotland Scotland 1977-1981 109 37 0.339
33. Berry, Johnny England England 1951-1958 247 37 0.150
34. Reid, Thomas Scotland Scotland 1928-1933 60 36 0.600
35. Turnbull, Jimmy Scotland Scotland 1907-1910 67 36 0.537
36. Downie, John Scotland Scotland 1948-1953 110 35 0.318
37. Meredith, Billy Wales Wales 1906-1921 303 35 0.116
38. Scanlon, Albert England England 1954-1961 115 34 0.296
39. Strachan, Gordon Scotland Scotland 1984-1989 160 33 0.206
40. Morris, Johnny England England 1946-1950 83 32 0.386
41. Aston Snr, John England England 1946-1954 253 29 0.115
42. Rowley, Harry England England 1928-1932, 1934-1937 111 28 0.252
43. Webster, Colin Wales Wales 1953-1959 65 26 0.400
44. Greenhoff, Jimmy England England 1976-1981 97 26 0.268
45. Blanchflower, Jackie Northern Ireland Northern Ireland 1951-1958 105 26 0.248
46. Rennox, Clatworthy Scotland Scotland 1924-1927 56 25 0.446
47. Aston Jnr, John England England 1964-1972 155 25 0.161
48. Bruce, Steve England England 1987-1996 161 25 0.155
49. Delaney, Jimmy Scotland Scotland 1946-1951 164 25 0.152
50. Pegg, David England England 1952-1958 127 24 0.189
51. Donaldson, Robert Scotland Scotland 1891-1897 50 23 0.460
52. Connelly, John England England 1964-1967 80 22 0.275
53. Davenport, Peter England England 1986-1988 92 22 0.239
54. Morgan, Willie Scotland Scotland 1968-1975 204 22 0.108
55. Sadler, David England England 1963-1974 272 22 0.081
56. Olsen, Jesper Denmark Denmark 1984-1989 139 21 0.151
57. Moran, Kevin Republic of Ireland Republic of Ireland 1978-1988 231 21 0.091
58. Woodcock, Wilfred England England 1913-1920 58 20 0.345
59. Hanlon, Jimmy England England 1935-1948 63 20 0.317
60. Bradley, Warren England England 1957-1962 63 20 0.317
61. Edwards, Duncan England England 1952-1958 151 20 0.132
62. McQueen, Gordon Scotland Scotland 1977-1985 184 20 0.109
63. Rawlings, William England England 1928-1929 35 19 0.543
64. Picken, Jack Scotland Scotland 1905-1911 80 19 0.238
65. Blackmore, Clayton Wales Wales 1983-1993 172 19 0.110
66. Farman, Alfred England England 1889-1895 46 18 0.391
67. Gowling, Alan England England 1968-1972 71 18 0.254
68. Byrne, Roger England England 1951-1958 245 17 0.069
69. Stiles, Nobby England England 1960-1971 311 17 0.055
70. Burke, Ronald England England 1946-1949 28 16 0.571
71. Sapsford, George England England 1919-1922 52 16 0.308
72. Bryant, William England England 1934-1939 64 16 0.250
73. Partridge, Edward England England 1920-1929 112 16 0.143
74. Homer, Thomas England England 1909-1912 25 14 0.560
75. Bamford, Thomas Wales Wales 1934-1938 29 14 0.483
76. Ritchie, Andy England England 1977-1980 33 13 0.394
77. Johnston, William Scotland Scotland 1927-1932 43 13 0.302
78. Muhren, Arnold Holland Holland 1982-1985 70 13 0.186
79. Roberts, Charlie England England 1903-1913 207 13 0.063
80. Carey, Johnny Republic of Ireland Republic of Ireland 1937-1953 288 13 0.045
81. Pearson, Mark England England 1957-1964 68 12 0.176
82. Daly, Gerry Republic of Ireland Republic of Ireland 1973-1977 74 12 0.162
83. Setters, Maurice England England 1959-1965 159 12 0.075
84. McGrath, Paul Republic of Ireland Republic of Ireland 1982-1989 163 12 0.074
85. Ball, John Thomas England England 1929-1930, 1932-1935 23 11 0.478
86. Storey-Moore, Ian England England 1971-1974 39 11 0.282
87. Robins, Mark England England 1988-1993 48 11 0.229
88. Birtles, Garry England England 1980-1982 58 11 0.190
89. Thomas, Mickey Wales Wales 1978-1981 90 11 0.122
90. Lochhead, Arthur Scotland Scotland 1921-1926 36 10 0.278
91. Bissett, George Scotland Scotland 1919-1922 40 10 0.250
92. Grimes, Ashley Republic of Ireland Republic of Ireland 1977-1983 90 10 0.111
93. Giles, Johnny Republic of Ireland Republic of Ireland 1959-1963 99 10 0.101
94. Thomas, Harry Wales Wales 1922-1930 101 10 0.099
95. Crerand, Pat Scotland Scotland 1963-1971 304 10 0.033
96. Lewis, Edward England England 1952-1956 20 9 0.450
97. Gibson, Colin England England 1985-1990 79 9 0.114
98. Greenhoff, Brian England England 1973-1979 180 9 0.050
99. Stacey, George England England 1906-1915 241 9 0.037
100. Brazil, Alan Scotland Scotland 1984-1986 31 8 0.258
101. Chisnall, Phillip England England 1961-1964 35 8 0.229
102. McLenahan, Hugh England England 1928-1936 45 8 0.178
103. Manley, Thomas England England 1931-1939 54 8 0.148
104. McShane, Harry Scotland Scotland 1950-1954 56 8 0.143
105. Hopkin, Fred England England 1919-1921 70 8 0.114
106. Webb, Neil England England 1989-1993 74 8 0.108
107. Fitzpatrick, John Scotland Scotland 1963-1973 117 8 0.068
108. Miller, Thomas Scotland Scotland 1920-1921 25 7 0.280
109. Doherty, John England England 1952-1957 25 7 0.280
110. Peden, John "Jack" Ireland Ireland 1893-1894 28 7 0.250
111. Mutch, George Scotland Scotland 1934-1938 28 7 0.250
112. Bogan, Thomas Scotland Scotland 1947-1952 29 7 0.241
113. Bannister, James England England 1906-1910 57 7 0.123
114. McCreery, David Northern Ireland Northern Ireland 1974-1979 85 7 0.082
115. Goodwin, Frederick England England 1954-1960 95 7 0.074
116. Moses, Remi England England 1981-1988 150 7 0.047
117. Wilkins, Ray England England 1979-1984 160 7 0.044
118. Houston, Stewart Scotland Scotland 1973-1980 165 7 0.042
119. Foulkes, William England England 1952-1970 567 7 0.012
120. McMillan, Samuel Northern Ireland Northern Ireland 1961-1963 15 6 0.400
121. Peddie, Jack Scotland Scotland 1902-1903, 1904-1908 16 6 0.375
122. Boyle, Thomas England England 1928-1930 16 6 0.375
123. Smith, John "Jack" England England 1937-1946 19 6 0.316
124. Warburton, Arthur England England 1930-1933 20 6 0.300
125. Buckle, Edward England England 1945-1949 20 6 0.300
126. Wrigglesworth, William England England 1937-1947 23 6 0.261
127. Fitzsimmons, Thomas Scotland Scotland 1892-1894 27 6 0.222
128. Taylor, Christopher England England 1924-1931 27 6 0.222
129. Sweeney, Eric England England 1925-1930 27 6 0.222
130. Hood, William "Billy" Scotland Scotland 1891-1894 32 6 0.188
131. Lawton, Norbert England England 1958-1963 36 6 0.167
132. Wallace, Danny England England 1989-1994 45 6 0.133
133. Meehan, Thomas England England 1919-1920 51 6 0.118
134. Ince, Paul England England 1989-1995 90 6 0.067
135. Whalley, Arthur England England 1909-1920 97 6 0.062
136. Burns, Francis Scotland Scotland 1965-1972 121 6 0.050
137. Cantwell, Noel Republic of Ireland Republic of Ireland 1960-1967 123 6 0.049
138. Hilditch, Clarence England England 1919-1932 207 6 0.029
139. Duxbury, Mick England England 1980-1990 299 6 0.020
140. Albiston, Arthur Scotland Scotland 1974-1988 377 6 0.016
141. Leonard, Henry England England 1920-1921 10 5 0.500
142. Clarkin, John Scotland Scotland 1894-1896 12 5 0.417
143. MacDougall, Ted Scotland Scotland 1971-1972 18 5 0.278
144. Myerscough, Joseph England England 1920-1923 20 5 0.250
145. Coupar, James Scotland Scotland 1892-1894, 1901-1902 21 5 0.238
146. Potts, Arthur England England 1913-1920 27 5 0.185
147. Gallimore, Stanley England England 1929-1934 28 5 0.179
148. Wassall, Jackie England England 1935-1946 34 5 0.147
149. Kanchelskis, Andrei Russia Russia 1990-1995 35 5 0.143
150. Graham, Arthur Scotland Scotland 1983-1984 37 5 0.135
151. Giggs, Ryan Wales Wales 1991-2014 40 5 0.125
152. Harrison, William England England 1920-1922 44 5 0.114
153. Moir, Ian Scotland Scotland 1960-1965 45 5 0.111
154. McKay, William Scotland Scotland 1933-1946 49 5 0.102
155. Holton, Jim Scotland Scotland 1972-1975 49 5 0.102
156. Nicholson, James Northern Ireland Northern Ireland 1960-1964 58 5 0.086
157. Grimwood, John England England 1919-1927 99 5 0.051
158. Bell, Alex Scotland Scotland 1902-1913 202 5 0.025
159. Sagar, Charles England England 1905-1907 10 4 0.400
160. Birch, Brian England England 1949-1952 11 4 0.364
161. McCalliog, Jim Scotland Scotland 1973-1974 11 4 0.364
162. Nuttall, Thomas England England 1911-1914 16 4 0.250
163. Davies, Ronald "Wyn" Wales Wales 1972-1973 16 4 0.250
164. Hopkinson, Samuel England England 1929-1935 17 4 0.235
165. Moore, Graham Wales Wales 1963-1964 18 4 0.222
166. Hodges, Frank England England 1919-1921 20 4 0.200
167. Bond, James "Ernie" England England 1950-1953 20 4 0.200
168. Travers, George England England 1914-1919 21 4 0.190
169. Jovanovic, Nikola Yugoslavia Yugoslavia 1980-1981 21 4 0.190
170. Menzies, Alexander Scotland Scotland 1906-1907 23 4 0.174
171. Ryan, Jimmy Scotland Scotland 1965-1970 24 4 0.167
172. Sartori, Carlo Italy Italy 1968-1973 39 4 0.103
173. Livingstone, George Scotland Scotland 1909-1914 43 4 0.093
174. Stewart, Willie Scotland Scotland 1889-1895 54 4 0.074
175. Beardsmore, Russell England England 1988-1993 56 4 0.071
176. McLachlan, George Scotland Scotland 1929-1934 65 4 0.062
177. Irwin, Denis Republic of Ireland Republic of Ireland 1990-2002 72 4 0.056
178. Sharpe, Lee England England 1988-1997 77 4 0.052
179. Gidman, John England England 1981-1986 95 4 0.042
180. Pallister, Gary England England 1989-1997 111 4 0.036
181. James, Steve England England 1968-1975 116 4 0.034
182. Duckworth, Dick England England 1903-1914 206 4 0.019
183. Cockburn, Henry England England 1945-1955 243 4 0.016
184. Buchan, Martin Scotland Scotland 1971-1983 335 4 0.012
185. Bullock, James England England 1930-1931 10 3 0.300
186. Carson, Adam Scotland Scotland 1892-1893 13 3 0.231
187. Toms, William Ireland Ireland 1919-1920 13 3 0.231
188. Ramsden, Charlie England England 1927-1932 14 3 0.214
189. Baird, Harry Northern Ireland Northern Ireland 1936-1938 14 3 0.214
190. Robinson, James Ireland Ireland 1920-1922 21 3 0.143
191. Milne, Ralph Scotland Scotland 1988-1990 23 3 0.130
192. McGarvey, Scott Scotland Scotland 1980-1984 25 3 0.120
193. Norton, Joseph England England 1913-1915 37 3 0.081
194. Smith, Thomas England England 1924-1927 40 3 0.075
195. Barson, Frank England England 1922-1928 60 3 0.050
196. Forsyth, Alex Scotland Scotland 1972-1978 62 3 0.048
197. Wilson, John "Jack" England England 1926-1932 121 3 0.025
198. Nicholl, Jimmy Northern Ireland Northern Ireland 1974-1982 196 3 0.015
199. Brennan, Shay Republic of Ireland Republic of Ireland 1957-1970 292 3 0.010
200. Chilton, Allenby England England 1939-1955 352 3 0.009
201. Hunter, William England England 1913 3 2 0.667
202. Nicol, George Scotland Scotland 1927-1929 6 2 0.333
203. Crooks, Garth England England 1983-1984 7 2 0.286
204. Birkett, Clifford England England 1950-1956 9 2 0.222
205. Mathieson, William Scotland Scotland 1892-1894, 1895-1896 10 2 0.200
206. Schofield, Alfred England England 1900-1908 10 2 0.200
207. Henderson, William Scotland Scotland 1921-1925 10 2 0.200
208. Craven, Charles England England 1938 11 2 0.182
209. Connor, Edward England England 1909-1911 15 2 0.133
210. Clempson, Frank England England 1948-1953 15 2 0.133
211. Blott, Sam England England 1909-1913 19 2 0.105
212. Anderson, Trevor Northern Ireland Northern Ireland 1972-1974 19 2 0.105
213. Barnes, Peter England England 1984-1987 20 2 0.100
214. Hunter, George England England 1914-1915 22 2 0.091
215. Taylor, Ernie England England 1957-1958 22 2 0.091
216. Williams, David "Rees" Wales Wales 1927-1929 31 2 0.065
217. O'Brien, Liam Republic of Ireland Republic of Ireland 1986-1989 31 2 0.065
218. Martin, Mick Republic of Ireland Republic of Ireland 1972-1975 32 2 0.063
219. O'Connell, Patrick Ireland Ireland 1914-1918 34 2 0.059
220. Graham, George Scotland Scotland 1972-1975 42 2 0.048
221. Harris, Frank England England 1920-1923 46 2 0.043
222. Erentz, Fredrick Scotland Scotland 1892-1902 51 2 0.039
223. Anderson, Viv England England 1987-1991 54 2 0.037
224. Downie, Alex Scotland Scotland 1902-1910 55 2 0.036
225. Hamill, Michael Ireland Ireland 1911-1920 57 2 0.035
226. Hodge, James Scotland Scotland 1910-1919 79 2 0.025
227. McGuinness, Wilf England England 1955-1960 81 2 0.025
228. Phelan, Mike England England 1989-1994 89 2 0.022
229. Cope, Ronald England England 1951-1961 93 2 0.022
230. McGlen, William England England 1946-1952 110 2 0.018
231. Mann, Frank England England 1922-1930 113 2 0.018
232. Bennion, Samuel Wales Wales 1921-1932 193 2 0.010
233. Silcock, Jack England England 1919-1934 271 2 0.007
234. Stepney, Alex England England 1966-1978 393 2 0.005
235. Dunne, Tony Republic of Ireland Republic of Ireland 1960-1973 414 2 0.005
236. Hendry, James Scotland Scotland 1892 2 1 0.500
237. Payne, Ernest England England 1908-1909 2 1 0.500
238. Thompson, Ernie England England 1936-1938 2 1 0.500
239. Bradbury, Leonard England England 1938-1940 2 1 0.500
240. Coyne, Peter England England 1975-1977 2 1 0.500
241. Williams, Joseph England England 1907 3 1 0.333
242. Thomson, Arthur England England 1929-1931 3 1 0.333
243. Harris, Thomas England England 1926-1928 4 1 0.250
244. Halton, Reginald England England 1936-1937 4 1 0.250
245. Cape, Jack England England 1934-1937 4 1 0.250
246. Campbell, William Scotland Scotland 1893-1894 5 1 0.200
247. Smith, Albert Scotland Scotland 1925-1927 5 1 0.200
248. McClelland, James Scotland Scotland 1936-1937 5 1 0.200
249. Cunningham, Laurie England England 1982-1983 5 1 0.200
250. Thomson, James Scotland Scotland 1913-1914 6 1 0.167
251. Ferrier, Ronald England England 1935-1938 6 1 0.167
252. Hooper, Arthur England England 1909-1914 7 1 0.143
253. Goodwin, William England England 1920-1922 7 1 0.143
254. Givens, Don Republic of Ireland Republic of Ireland 1969-1970 8 1 0.125
255. Colville, James Scotland Scotland 1892-1893 9 1 0.111
256. Gill, Tony England England 1987-1990 10 1 0.100
257. Berry, William England England 1906-1909 13 1 0.077
258. Inglis, William Scotland Scotland 1925-1930 14 1 0.071
259. Gladwin, George England England 1937-1939 20 1 0.050
260. Gibson, Terry England England 1985-1987 23 1 0.043
261. McNaught, James Scotland Scotland 1893-1898 26 1 0.038
262. Sheldon, John England England 1909-1913 26 1 0.038
263. Montgomery, James England England 1915-1921 27 1 0.037
264. Davidson,William Scotland Scotland 1893-1895 28 1 0.036
265. McGrath, Chris Northern Ireland Northern Ireland 1976-1981 28 1 0.036
266. Sivebaek, Johnny Denmark Denmark 1985-1987 31 1 0.032
267. Anderson, John England England 1946-1948 33 1 0.030
268. Knowles, Frank England England 1911-1919 46 1 0.022
269. Ure, Ian Scotland Scotland 1969-1971 47 1 0.021
270. Redwood, Hubert England England 1935-1940 56 1 0.018
271. Young, Tony England England 1970-1977 68 1 0.015
272. Martin, Lee A. England England 1987-1995 72 1 0.014
273. Hogg, Graeme Scotland Scotland 1982-1988 83 1 0.012
274. Colman, Eddie England England 1955-1958 85 1 0.012
275. Warner, Jack Wales Wales 1938-1951 102 1 0.010
276. Jones, Mark England England 1950-1958 103 1 0.010
 

About this site

West Cumbria Reds Branch Flag

 

MUFCINFO.com is not an official Manchester United website.
All pages are designed, maintained and copyright © Mark Graham.
Email: mufcinfo@sky.com