Facebook X (Twitter) Blue Sky MUFCINFO.COM Instagram Account Munich Air Disaster MUFC Higher Lower by Player Goals
MUFC Logo

MANCHESTER UNITED
ALL-TIME PREMIER LEAGUE APPEARANCE RECORDS & PLAYER MILESTONES

Explore the complete all-time Premier League appearance records for Manchester United players. From legendary club servants to modern-day stars, discover which footballers have made the most appearances in the Premier League era. This detailed archive features full stats, milestones, debut dates, and player contributions from 1992 to the present day. Relive the careers of iconic figures like Ryan Giggs, Wayne Rooney, Paul Scholes, Cristiano Ronaldo and David De Gea, and track the rise of current stars. Perfect for fans, football historians, and stats enthusiasts, this page provides deep insights into Manchester United’s enduring legacy in the Premier League.

Click on player name to view profile
All Time Manchester United Premiership Club Appearances Query
No Player Name Nationality Years at Club Total Apps Total Goals Strike Ratio
Goals/Games
1. Giggs, Ryan Wales 1991-2014 632 109 0.172
2. Scholes, Paul England 1994-2011, 2012-2013 499 107 0.214
3. de Gea, David Spain 2011-2023 415 0 0.000
4. Neville, Gary England 1992-2011 400 5 0.013
5. Rooney, Wayne England 2004-2017 393 183 0.466
6. Keane, Roy Republic of Ireland 1993-2005 326 33 0.101
7. Carrick, Michael England 2006-2018 316 17 0.054
8. Ferdinand, Rio England 2002-2014 312 7 0.022
9. Irwin, Denis Republic of Ireland 1990-2002 296 18 0.061
10. Rashford, Marcus England 2016-Present* 287 87 0.303
11. Evra, Patrice France 2006-2014 273 7 0.026
12. Butt, Nicky England 1992-2004 270 21 0.078
13. Beckham, David England 1992-2003 265 62 0.234
14. Neville, Phillip England 1994-2005 263 5 0.019
15. O'Shea, John Republic of Ireland 1999-2011 256 10 0.039
16. Schmeichel, Peter Denmark 1991-1999 252 0 0.000
17. Silvestre, Mikael France 1999-2008 249 6 0.024
18. Valencia, Antonio Ecuador 2009-2019 241 17 0.071
19. Ronaldo, Cristiano Portugal 2003-2009, 2021-2022 236 103 0.436
20. Solskjaer, Ole-Gunnar Norway 1996-2007 235 91 0.387
21. Brown, Wesley England 1998-2011 232 3 0.013
22. Fletcher, Darren Scotland 2003-2015 223 18 0.081
23. Shaw, Luke England 2014-Present* 220 3 0.014
24. Fernandes, Bruno Portugal 2020-Present* 214 67 0.313
25. Vidic, Nemanja Serbia 2006-2014 211 15 0.071
26. Martial, Anthony France 2015-2024 209 63 0.301
27. Pallister, Gary England 1989-1997 206 8 0.039
28. Smalling, Chris England 2010-2020 206 12 0.058
29. Mata, Juan Spain 2014-2022 196 34 0.173
30. Cole, Andrew England 1995-2002 195 93 0.477
31. Lindelof, Victor Sweden 2017-2025 194 4 0.021
32. Young, Ashley England 2011-2020 192 15 0.078
33. van der Sar, Edwin Holland 2005-2011 186 0 0.000
34. McTominay, Scott Scotland 2013-2024 178 19 0.107
35. Maguire, Harry England 2019-Present* 176 8 0.045
36. Jones, Phil England 2011-2023 169 2 0.012
37. McClair, Brian Scotland 1987-1998 162 18 0.111
38. Evans, Jonny Northern Ireland 2007-2015, 2023-2025 161 4 0.025
39. Dalot, Diogo Portugal 2018-Present* 159 4 0.025
40. Pogba, Paul France 2011-2012, 2016-2022 157 29 0.185
41. van Nistelrooy, Ruud Holland 2001-2006 150 95 0.633
42. Lingard, Jesse England 2014-2022 149 20 0.134
43. Bruce, Steve England 1987-1996 148 11 0.074
44. Nani, Luis Portugal 2007-2015 147 26 0.177
45. Cantona, Eric France 1992-1997 143 64 0.448
46. Rodrigues, Fredico "Fred" Brazil 2018-2023 139 8 0.058
47. Park, Ji-Sung South Korea 2005-2012 134 19 0.142
48. Herrera, Ander Spain 2014-2019 132 12 0.091
49. Wan-Bissaka, Aaron England 2019-2024 130 2 0.015
50. Matic, Nemanja Serbia 2017-2022 128 2 0.016
51. Fellaini, Marouane Belgium 2013-2019 119 12 0.101
52. Ince, Paul England 1989-1995 116 19 0.164
53. Sharpe, Lee England 1988-1997 116 17 0.147
54. Hughes, Mark Wales 1983-1986, 1988-1995 111 35 0.315
55. da Silva, Rafael Brazil 2008-2015 109 5 0.046
56. Berbatov, Dimitar Bulgaria 2008-2012 108 48 0.444
57. Anderson, Oliveira Brazil 2007-2015 105 5 0.048
58. Sheringham, Teddy England 1997-2001 104 31 0.298
59. Hernandez, Javier Mexico 2010-2015 103 37 0.359
60. Johnsen, Ronny Norway 1996-2002 99 7 0.071
61. Casemiro, Carlos Brazil 2022-Present* 97 10 0.103
62. Yorke, Dwight Trinidad & Tobago 1998-2002 96 48 0.500
63. Garnacho, Alejandro Argentina 2020-2025 93 16 0.172
64. Barthez, Fabien France 2000-2004 92 0 0.000
65. Welbeck, Danny England 2008-2014 92 20 0.217
66. Blind, Daley Holland 2014-2018 90 4 0.044
67. Kanchelskis, Andrei Russia 1990-1995 88 23 0.261
68. Saha, Louis France 2004-2008 86 28 0.326
69. van Persie, Robin Holland 2012-2015 86 48 0.558
70. May, David England 1994-2003 85 6 0.071
71. Greenwood, Mason England 2017-2024 83 22 0.265
72. Parker, Paul England 1991-1996 79 1 0.013
73. Stam, Jaap Holland 1998-2002 79 1 0.013
74. Fortune, Quinton South Africa 1999-2006 76 6 0.079
75. Rojo, Marcos Argentina 2014-2021 76 1 0.013
76. Eriksen, Christian Denmark 2022-2025 73 3 0.041
77. Onana, Andre Cameroon 2023-Present* 72 0 0.000
78. Bailly, Eric Ivory Coast 2016-2023 70 1 0.014
79. Varane, Raphael France 2021-2024 68 2 0.029
80. Martinez, Lisandro Argentina 2022-Present* 68 3 0.044
81. Berg, Henning Norway 1997-2001 66 2 0.030
82. Lukaku, Romelu Belgium 2017-2019 66 28 0.424
83. Forlan, Diego Uruguay 2001-2005 63 10 0.159
84. Tevez, Carlos Argentina 2007-2009 63 19 0.302
85. Mainoo, Kobbie England 2022-Present* 63 3 0.048
86. dos Santos, Antony Brazil 2022-2025 62 5 0.081
87. Hojlund, Rasmus Denmark 2023-Present* 62 14 0.226
88. Smith, Alan England 2004-2007 61 7 0.115
89. Darmian, Matteo Italy 2015-2019 60 1 0.017
90. Sancho, Jadon England 2021-Present* 58 9 0.155
91. Cleverley, Tom England 2011-2015 55 3 0.055
92. Diallo, Amad Ivory Coast 2021-Present* 54 11 0.204
93. Heinze, Gabriel Argentina 2004-2007 52 1 0.019
94. Veron, Juan Sebastian Argentina 2001-2003 51 7 0.137
95. Januzaj, Adnan Belgium 2013-2017 50 5 0.100
96. James, Daniel Wales 2019-2021 50 6 0.120
97. Carroll, Roy Northern Ireland 2001-2005 49 0 0.000
98. Blanc, Laurent France 2001-2003 48 1 0.021
99. Mount, Mason England 2023-Present* 48 5 0.104
100. Mazraoui, Noussair Morocco 2024-Present* 46 0 0.000
101. Zirkzee, Joshua Holland 2024-Present* 46 5 0.109
102. Howard, Tim USA 2003-2007 45 0 0.000
103. Pereira, Andreas Brazil 2014-2022 45 2 0.044
104. Ugarte, Manuel Uruguay 2024-Present* 45 1 0.022
105. de Ligt, Matthijs Holland 2024-Present* 42 3 0.071
106. Yoro, Leny France 2024-Present* 42 0 0.000
107. Richardson, Kieran England 2002-2007 41 2 0.049
108. Cavani, Edinson Uruguay 2020-2022 41 12 0.293
109. Mkhitaryan, Henrikh Armenia 2016-2018 39 5 0.128
110. Elanga, Anthony Sweden 2018-2023 39 3 0.077
111. Kagawa, Shinji Japan 2012-2014 38 6 0.158
112. van der Gouw, Raimond Holland 1996-2002 37 0 0.000
113. van de Beek, Donny Holland 2020-2024 35 2 0.057
114. Cruyff, Jordi Holland 1996-2000 34 8 0.235
115. Depay, Memphis Holland 2015-2017 33 2 0.061
116. Ibrahimovic, Zlatan Sweden 2016-2017, 2017-2018 33 17 0.515
117. Dorgu, Patrick Denmark 2025-Present* 33 2 0.061
118. Poborsky, Karel Czech Republic 1996-1998 32 5 0.156
119. Kuszczak, Tomasz Poland 2006-2012 32 0 0.000
120. Schneiderlin, Morgan France 2015-2017 32 1 0.031
121. Sanchez, Alexis Chile 2018-2020 32 3 0.094
122. Gibson, Darron Republic of Ireland 2005-2012 31 3 0.097
123. Owen, Michael England 2009-2012 31 5 0.161
124. Telles, Alex Brazil 2020-2023 30 0 0.000
125. Robson, Bryan England 1981-1994 29 2 0.069
126. Hargreaves, Owen England 2007-2011 27 2 0.074
127. Di Maria, Angel Argentina 2014-2015 27 3 0.111
128. Falcao, Radamel Colombia 2014-2015 26 4 0.154
129. Malacia, Tyrell Holland 2022-Present* 26 0 0.000
130. Blomqvist, Jesper Sweden 1998-2001 25 1 0.040
131. Chadwick, Luke England 1999-2004 25 2 0.080
132. Bellion, David France 2003-2006 24 4 0.167
133. McNair, Paddy Northern Ireland 2014-2016 24 0 0.000
134. Bosnich, Mark Australia 1989-1991, 1999-2000 23 0 0.000
135. da Silva, Fabio Brazil 2009-2014 22 1 0.045
136. Williams, Brandon England 2018-2024 21 1 0.048
137. Amrabat, Sofyan Morocco 2023-2024 21 0 0.000
138. Djemba Djemba, Eric Cameroon 2003-2005 20 0 0.000
139. Kleberson, Jose Pereira Brazil 2003-2005 20 2 0.100
140. Wallwork, Ronnie England 1996-2004 19 0 0.000
141. Macheda, Federico Italy 2009-2014 19 4 0.211
142. Lindegaard, Anders Denmark 2011-2015 19 0 0.000
143. Tuanzebe, Axel England 2017-2023 19 0 0.000
144. Cunha, Matheus Brazil 2025-Present* 19 4 0.211
145. Ferguson, Darren Scotland 1990-1994 18 0 0.000
146. Schweinsteiger, Bastian Germany 2015-2017 18 1 0.056
147. Weghorst, Wout Holland 2023 17 0 0.000
148. Mbeumo, Bryan Cameroon 2025-Present* 17 7 0.412
149. Sesko, Benjamin Slovenia 2025-Present* 17 4 0.235
150. Fosu-Mensah, Timothy Holland 2014-2021 16 0 0.000
151. Lammens, Senne Belgium 2025-Present* 16 0 0.000
152. Wilson, James England 2014-2019 15 3 0.200
153. Heaven, Ayden England 2025-Present* 15 0 0.000
154. Blackmore, Clayton Wales 1983-1993 14 0 0.000
155. Greening, Jonathan England 1998-2002 14 0 0.000
156. Obertan, Gabriel France 2009-2011 14 0 0.000
157. Phelan, Mike England 1989-1994 13 0 0.000
158. Walsh, Gary England 1986-1995 13 0 0.000
159. Curtis, John England 1995-2000 13 0 0.000
160. Buttner, Alexander Holland 2012-2014 13 2 0.154
161. Henderson, Dean England 2015-2023 13 0 0.000
162. Pellistri, Facundo Uruguay 2020-2024 13 0 0.000
163. Dublin, Dion England 1992-1994 12 2 0.167
164. Pique, Gerard Spain 2004-2008 12 0 0.000
165. Foster, Ben England 2005-2010 12 0 0.000
166. Ighalo, Odion Nigeria 2020-2021 12 0 0.000
167. Davies, Simon Wales 1993-1997 11 0 0.000
168. Blackett, Tyler England 2014-2016 11 0 0.000
169. Sabitzer, Marcel Austria 2023 11 0 0.000
170. Borthwick-Jackson, Cameron England 2015-2020 10 0 0.000
171. Bayindir, Altay Turkey 2023-Present* 10 0 0.000
172. Thornley, Ben England 1993-1999 9 0 0.000
173. Gillespie, Keith Northern Ireland 1993-1995 9 1 0.111
174. Clegg, Michael England 1996-2003 9 0 0.000
175. Miller, Liam Republic of Ireland 2004-2006 9 0 0.000
176. Reguilon, Sergio Spain 2023-2024 9 0 0.000
177. Bardsley, Phil Scotland 2003-2008 8 0 0.000
178. Mejbri, Hannibal Tunisia 2019-2024 8 1 0.125
179. Kambwala, Willy France 2020-2024 8 0 0.000
180. Stewart, Michael Scotland 1997-2004 7 0 0.000
181. Larsson, Henrik Sweden 2007 7 1 0.143
182. Romero, Sergio Argentina 2015-2021 7 0 0.000
183. Obi-Martin, Chidozie Denmark 2025-Present* 7 0 0.000
184. Pilkington, Kevin England 1994-1998 6 0 0.000
185. Eagles, Chris England 2003-2008 6 1 0.167
186. Collyer, Toby England 2022-Present* 6 0 0.000
187. Rossi, Giuseppe Italy 2004-2007 5 1 0.200
188. Diouf, Mame Biram Senegal 2009-2012 5 1 0.200
189. Gomes, Angel England 2016-2020 5 0 0.000
190. Chong, Tahith Holland 2016-2022 5 0 0.000
191. Amass, Harry England 2023-Present* 5 0 0.000
192. Cooke, Terry England 1995-1996 4 0 0.000
193. Higginbotham, Danny England 1996-2000 4 0 0.000
194. Taibi, Massimo Italy 1999-2000 4 0 0.000
195. Varela, Guillermo Uruguay 2013-2017 4 0 0.000
196. Forson, Omari England 2020-2024 4 0 0.000
197. Wilson, Mark England 1998-2001 3 0 0.000
198. Spector, Jonathon USA 2003-2006 3 0 0.000
199. Simpson, Danny England 2007-2010 3 0 0.000
200. Possebon, Rodrigo Brazil 2008-2010 3 0 0.000
201. de Laet, Ritchie Belgium 2009-2012 3 0 0.000
202. Powell, Nick England 2012-2016 3 1 0.333
203. Shoretire, Shola England 2020-2024 3 0 0.000
204. Wheatley, Ethan England 2022-Present* 3 0 0.000
205. Fredricson, Tyler England 2025-Present* 3 0 0.000
206. Fletcher, Jack England 2023-Present* 3 0 0.000
207. Wallace, Danny England 1989-1994 2 0 0.000
208. O'Kane, John England 1994-1997 2 0 0.000
209. Prunier, William France 1995-1996 2 0 0.000
210. Casper, Chris England 1993-1998 2 0 0.000
211. Goram, Andy Scotland 2000-2001 2 0 0.000
212. Campbell, Fraizer England 2007-2009 2 0 0.000
213. Eckersley, Richard England 2008-2009 2 0 0.000
214. Tosic, Zoran Serbia 2009-2010 2 0 0.000
215. Bebe, Tiago Portugal 2010-2014 2 0 0.000
216. Fryers, Ezekiel England 2011-2012 2 0 0.000
217. Keane, William "Will" England 2011-2016 2 0 0.000
218. Zaha, Wilfred Ivory Coast 2013-2015 2 0 0.000
219. Valdes, Victor Spain 2015-2016 2 0 0.000
220. Garner, James England 2017-2022 2 0 0.000
221. Lacey, Shea England 2023-Present* 2 0 0.000
222. Webb, Neil England 1989-1993 1 0 0.000
223. Martin, Lee A. England 1987-1995 1 0 0.000
224. McKee, Colin Scotland 1994 1 0 0.000
225. Nevland, Erik Norway 1997-2000 1 0 0.000
226. Mulryne, Philip Northern Ireland 1997-1999 1 0 0.000
227. Culkin, Nick England 1995-2002 1 0 0.000
228. Healy, David Northern Ireland 1999-2001 1 0 0.000
229. Rachubka, Paul England 2000-2002 1 0 0.000
230. Djordjic, Bojan Sweden 1999-2004 1 0 0.000
231. Pugh, Danny England 2000-2004 1 0 0.000
232. Roche, Lee England 2001-2003 1 0 0.000
233. Ricardo Lopez Felipe Spain 2002-2005 1 0 0.000
234. Lee, Kieran England 2006-2008 1 0 0.000
235. Dong, Fangzhou China 2004-2008 1 0 0.000
236. Manucho Angola 2008-2009 1 0 0.000
237. Martin, Lee Robert England 2005-2009 1 0 0.000
238. Amos, Ben England 2008-2015 1 0 0.000
239. Lawrence, Thomas "Tom" Wales 2014 1 0 0.000
240. Keane, Michael England 2011-2014 1 0 0.000
241. Thorpe, Tom England 2014-2015 1 0 0.000
242. Love, Donald Scotland 2016 1 0 0.000
243. Weir, James England 2011-2016 1 0 0.000
244. Pereira, Joel Portugal 2017-2021 1 0 0.000
245. Mitchell, Demitri England 2013-2020 1 0 0.000
246. Harrop, Josh England 2012-2017 1 1 1.000
247. Fish, William England 2019-2024 1 0 0.000
248. Gore, Daniel "Dan" England 2018-Present* 1 0 0.000
249. Mantato, Bendito England 2024-Present* 1 0 0.000
 

About this site

West Cumbria Reds Branch Flag  
MUFCINFO.com is not an official Manchester United website.
All pages are designed, maintained and copyright © Mark Graham.
Email: mufcinfo@sky.com