Facebook Twitter
MUFC Logo

 

Newton Heath & Manchester United Hat Tricks (Date Order)

NEWTON HEATH & MANCHESTER UNITED
HAT-TRICKS
(DATE ORDER)

A list of all players who have scored 3 or more goals (hat-trick) in a single game for Newton Heath or Manchester United in date order.

Click on players name for profile
All Hat Tricks or More Query
No Match Date Player Name Opponents National Flag Nationality Years at Club Goals Scored
1 16-04-2022 Ronaldo, Cristiano Norwich City Portugal 2003-2009, 2021-2022 3
2 12-03-2022 Ronaldo, Cristiano Tottenham Hotspur Portugal 2003-2009, 2021-2022 3
3 14-08-2021 Fernandes, Bruno Leeds United Portugal 2020-Present* 3
4 28-10-2020 Rashford, Marcus RB Leipzig England 2016-Present* 3
5 24-06-2020 Martial, Anthony Sheffield United France 2015-2024 3
6 16-02-2017 Ibrahimovic, Zlatan Saint Etienne Sweden 2016-2017, 2017-2018 3
7 26-08-2015 Rooney, Wayne Club Brugge England 2004-2017 3
8 19-03-2014 van Persie, Robin Olympiakos Piraeus Holland 2012-2015 3
9 22-04-2013 van Persie, Robin Aston Villa Holland 2012-2015 3
10 02-03-2013 Kagawa, Shinji Norwich City Japan 2012-2014 3
11 02-09-2012 van Persie, Robin Southampton Holland 2012-2015 3
12 26-12-2011 Berbatov, Dimitar Wigan Athletic Bulgaria 2008-2012 3
13 10-09-2011 Rooney, Wayne Bolton Wanderers England 2004-2017 3
14 28-08-2011 Rooney, Wayne Arsenal England 2004-2017 3
15 02-04-2011 Rooney, Wayne West Ham United England 2004-2017 3
16 22-01-2011 Berbatov, Dimitar Birmingham City Bulgaria 2008-2012 3
17 27-11-2010 Berbatov, Dimitar Blackburn Rovers Bulgaria 2008-2012 5
18 19-09-2010 Berbatov, Dimitar Liverpool Bulgaria 2008-2012 3
19 23-01-2010 Rooney, Wayne Hull City England 2004-2017 4
20 08-12-2009 Owen, Michael Wolfsburg England 2009-2012 3
21 28-11-2009 Rooney, Wayne Portsmouth England 2004-2017 3
22 03-12-2008 Tevez, Carlos Blackburn Rovers Argentina 2007-2009 4
23 12-01-2008 Ronaldo, Cristiano Newcastle United Portugal 2003-2009, 2021-2022 3
24 28-10-2006 Rooney, Wayne Bolton Wanderers England 2004-2017 3
25 03-11-2004 van Nistelrooy, Ruud Sparta Prague Holland 2001-2006 4
26 28-09-2004 Rooney, Wayne Fenerbahce England 2004-2017 3
27 27-09-2003 van Nistelrooy, Ruud Leicester City Holland 2001-2006 3
28 03-05-2003 van Nistelrooy, Ruud Charlton Athletic Holland 2001-2006 3
29 12-04-2003 Scholes, Paul Newcastle United England 1994-2011, 2012-2013 3
30 22-03-2003 van Nistelrooy, Ruud Fulham Holland 2001-2006 3
31 23-11-2002 van Nistelrooy, Ruud Newcastle United Holland 2001-2006 3
32 29-01-2002 Solskjaer, Ole-Gunnar Bolton Wanderers Norway 1996-2007 3
33 22-12-2001 van Nistelrooy, Ruud Southampton Holland 2001-2006 3
34 25-02-2001 Yorke, Dwight Arsenal Trinidad & Tobago 1998-2002 3
35 28-10-2000 Sheringham, Teddy Southampton England 1997-2001 3
36 13-09-2000 Cole, Andrew Anderlecht England 1994-2002 3
37 01-04-2000 Scholes, Paul West Ham United England 1994-2011, 2012-2013 3
38 11-03-2000 Yorke, Dwight Derby County Trinidad & Tobago 1998-2002 3
39 04-12-1999 Solskjaer, Ole-Gunnar Everton Norway 1996-2007 4
40 30-08-1999 Cole, Andrew Newcastle United England 1994-2002 4
41 06-02-1999 Solskjaer, Ole-Gunnar Nottingham Forest Norway 1996-2007 4
42 16-01-1999 Yorke, Dwight Leicester City Trinidad & Tobago 1998-2002 3
43 05-11-1997 Cole, Andrew Feyenoord England 1994-2002 3
44 25-10-1997 Cole, Andrew Barnsley England 1994-2002 3
45 04-03-1995 Cole, Andrew Ipswich Town England 1994-2002 5
46 10-11-1994 Kanchelskis, Andrei Manchester City Russia 1990-1995 3
47 23-01-1991 Hughes, Mark Southampton Wales 1983-1986, 1988-1995 3
48 28-11-1990 Sharpe, Lee Arsenal England 1988-1997 3
49 16-09-1989 Hughes, Mark Millwall Wales 1983-1986, 1988-1995 3
50 12-10-1988 McClair, Brian Rotherham United Scotland 1987-1998 3
51 02-04-1988 McClair, Brian Derby County Scotland 1987-1998 3
52 22-02-1986 Olsen, Jesper West Bromwich Albion Denmark 1984-1989 3
53 23-03-1985 Hughes, Mark Aston Villa Wales 1983-1986, 1988-1995 3
54 09-03-1985 Whiteside, Norman West Ham United Northern Ireland 1981-1989 3
55 26-09-1984 Hughes, Mark Burnley Wales 1983-1986, 1988-1995 3
56 19-11-1983 Stapleton, Frank Watford Republic of Ireland 1981-1987 3
57 03-10-1981 McIlroy, Sammy Wolverhampton Wanderers Northern Ireland 1971-1982 3
58 12-04-1980 Ritchie, Andy Tottenham Hotspur England 1977-1980 3
59 24-03-1979 Ritchie, Andy Leeds United England 1977-1980 3
60 20-08-1977 Macari, Lou Birmingham City Scotland 1973-1984 3
61 19-02-1977 Greenhoff, Jimmy Newcastle United England 1976-1981 3
62 27-10-1976 Hill, Gordon Newcastle United England 1975-1978 3
63 02-11-1974 Pearson, Stuart Oxford United England 1974-1979 3
64 24-08-1974 Daly, Gerry Millwall Republic of Ireland 1973-1977 3
65 27-11-1971 Best, George Southampton Northern Ireland 1963-1974 3
66 18-09-1971 Best, George West Ham United Northern Ireland 1963-1974 3
67 17-04-1971 Law, Denis Crystal Palace Scotland 1962-1973 3
68 20-02-1971 Gowling, Alan Southampton England 1968-1972 4
69 07-02-1970 Best, George Northampton Town Northern Ireland 1963-1974 6
70 19-03-1969 Morgan, Willie Queens Park Rangers Scotland 1968-1975 3
71 24-02-1969 Law, Denis Birmingham City Scotland 1962-1973 3
72 18-01-1969 Law, Denis Sunderland Scotland 1962-1973 3
73 02-10-1968 Law, Denis Waterford Scotland 1962-1973 4
74 18-09-1968 Law, Denis Waterford Scotland 1962-1973 3
75 04-05-1968 Best, George Newcastle United Northern Ireland 1963-1974 3
76 17-12-1966 Herd, David West Bromwich Albion Scotland 1961-1968 3
77 26-11-1966 Herd, David Sunderland Scotland 1961-1968 4
78 26-02-1966 Herd, David Burnley Scotland 1961-1968 3
79 05-02-1966 Charlton, Bobby Northampton Town England 1956-1973 3
80 01-12-1965 Herd, David ASK Vorwarts Scotland 1961-1968 3
81 23-10-1965 Herd, David Fulham Scotland 1961-1968 3
82 06-10-1965 Connelly, John Hjk Helsinki England 1964-1967 3
83 18-09-1965 Law, Denis Chelsea Scotland 1962-1973 3
84 03-04-1965 Charlton, Bobby Blackburn Rovers England 1956-1973 3
85 11-11-1964 Charlton, Bobby Borussia Dortmund England 1956-1973 3
86 27-10-1964 Law, Denis Djurgardens If Scotland 1962-1973 3
87 24-10-1964 Law, Denis Aston Villa Scotland 1962-1973 4
88 09-03-1964 Law, Denis Sunderland Scotland 1962-1973 3
89 26-02-1964 Law, Denis Sporting Club Lisbon Scotland 1962-1973 3
90 25-01-1964 Law, Denis Bristol Rovers Scotland 1962-1973 3
91 14-12-1963 Herd, David Sheffield Wednesday Scotland 1961-1968 3
92 07-12-1963 Law, Denis Stoke City Scotland 1962-1973 4
93 09-11-1963 Law, Denis Tottenham Hotspur Scotland 1962-1973 3
94 15-10-1963 Law, Denis Willem II Scotland 1962-1973 3
95 03-09-1963 Law, Denis Ipswich Town Scotland 1962-1973 3
96 16-04-1963 Law, Denis Leicester City Scotland 1962-1973 3
97 04-03-1963 Law, Denis Huddersfield Town Scotland 1962-1973 3
98 03-11-1962 Law, Denis Ipswich Town Scotland 1962-1973 4
99 07-04-1962 Quixall, Albert Ipswich Town England 1958-1964 3
100 26-12-1961 Lawton, Norbert Nottingham Forest England 1958-1963 3
101 12-04-1961 Quixall, Albert Burnley England 1958-1964 3
102 12-04-1961 Viollet, Dennis Burnley England 1952-1962 3
103 31-12-1960 Dawson, Alex Manchester City Scotland 1956-1962 3
104 26-12-1960 Dawson, Alex Chelsea Scotland 1956-1962 3
105 15-10-1960 Viollet, Dennis Burnley England 1952-1962 3
106 30-04-1960 Dawson, Alex Everton Scotland 1956-1962 3
107 27-02-1960 Charlton, Bobby Blackpool England 1956-1973 3
108 12-12-1959 Viollet, Dennis Nottingham Forest England 1952-1962 3
109 21-03-1959 Viollet, Dennis Leeds United England 1952-1962 3
110 17-09-1958 Scanlon, Albert West Ham United England 1954-1961 3
111 23-08-1958 Charlton, Bobby Chelsea England 1956-1973 3
112 26-03-1958 Dawson, Alex Fulham Scotland 1956-1962 3
113 18-01-1958 Charlton, Bobby Bolton Wanderers England 1956-1973 3
114 04-01-1958 Viollet, Dennis Workington Reds England 1952-1962 3
115 22-10-1957 Taylor, Tommy Aston Villa England 1952-1958 3
116 24-08-1957 Whelan, William Leicester City Republic of Ireland 1954-1958 3
117 19-04-1957 Whelan, William Burnley Republic of Ireland 1954-1958 3
118 18-02-1957 Charlton, Bobby Charlton Athletic England 1956-1973 3
119 26-09-1956 Taylor, Tommy Anderlecht England 1952-1958 3
120 26-09-1956 Viollet, Dennis Anderlecht England 1952-1962 4
121 29-08-1956 Viollet, Dennis Preston North End England 1952-1962 3
122 24-12-1955 Viollet, Dennis West Bromwich Albion England 1952-1962 3
123 11-12-1954 Webster, Colin Burnley Wales 1953-1959 3
124 16-10-1954 Viollet, Dennis Chelsea England 1952-1962 3
125 09-10-1954 Taylor, Tommy Cardiff City England 1952-1958 4
126 25-12-1953 Taylor, Tommy Sheffield Wednesday England 1952-1958 3
127 21-11-1953 Taylor, Tommy Blackpool England 1952-1958 3
128 10-09-1952 Pearson, Stan Derby County England 1937-1954 3
129 26-04-1952 Rowley, Jack Arsenal England 1937-1955 3
130 08-09-1951 Rowley, Jack Stoke City England 1937-1955 3
131 22-08-1951 Rowley, Jack Middlesbrough England 1937-1955 3
132 18-08-1951 Rowley, Jack West Bromwich Albion England 1937-1955 3
133 31-03-1951 Pearson, Stan Chelsea England 1937-1954 3
134 27-01-1951 Pearson, Stan Leeds United England 1937-1954 3
135 08-03-1950 Mitten, Charlie Aston Villa England 1946-1950 4
136 12-02-1949 Rowley, Jack Yeovil Town England 1937-1955 5
137 27-11-1948 Rowley, Jack Middlesbrough England 1937-1955 3
138 01-05-1948 Pearson, Stan Blackburn Rovers England 1937-1954 3
139 13-03-1948 Pearson, Stan Derby County England 1937-1954 3
140 01-01-1948 Rowley, Jack Burnley England 1937-1955 3
141 29-11-1947 Morris, Johnny Chelsea England 1946-1950 3
142 08-11-1947 Rowley, Jack Huddersfield Town England 1937-1955 4
143 30-08-1947 Rowley, Jack Charlton Athletic England 1937-1955 4
144 26-05-1947 Rowley, Jack Sheffield United England 1937-1955 3
145 07-12-1946 Rowley, Jack Brentford England 1937-1955 3
146 11-09-1946 Pearson, Stan Liverpool England 1937-1954 3
147 18-02-1939 Hanlon, Jimmy Blackpool England 1935-1948 3
148 04-12-1937 Rowley, Jack Swansea City England 1937-1955 4
149 13-11-1937 Bamford, Thomas Chesterfield Wales 1934-1938 4
150 11-09-1937 Bamford, Thomas Barnsley Wales 1934-1938 3
151 05-09-1936 Bamford, Thomas Derby County Wales 1934-1938 3
152 08-02-1936 Manley, Thomas Port Vale England 1931-1939 4
153 23-11-1935 Rowley, Harry Norwich City England 1928-1932, 1934-1937 3
154 30-03-1935 Boyd, William Hull City Scotland 1934-1935 3
155 08-09-1934 Mutch, George Barnsley Scotland 1934-1938 3
156 23-09-1933 Dewar, Neil Burnley Scotland 1933 4
157 17-12-1932 Reid, Thomas Lincoln City Scotland 1928-1933 3
158 22-10-1932 Reid, Thomas Millwall Scotland 1928-1933 3
159 26-03-1932 Reid, Thomas Oldham Athletic Scotland 1928-1933 3
160 30-01-1932 Reid, Thomas Nottingham Forest Scotland 1928-1933 3
161 10-01-1931 Reid, Thomas Stoke City Scotland 1928-1933 3
162 08-11-1930 Bullock, James Leicester City England 1930-1931 3
163 13-09-1930 Reid, Thomas Newcastle United Scotland 1928-1933 3
164 01-02-1930 Spence, Joe West Ham United England 1919-1933 4
165 14-09-1929 Rawlings, William Middlesbrough England 1928-1929 3
166 05-05-1928 Spence, Joe Liverpool England 1919-1933 3
167 07-04-1928 Rawlings, William Burnley England 1928-1929 3
168 14-01-1928 Hanson, James Brentford England 1924-1930 4
169 22-10-1927 Spence, Joe Derby County England 1919-1933 3
170 01-05-1926 Taylor, Christopher West Bromwich Albion England 1924-1931 3
171 21-04-1926 Taylor, Christopher Sunderland England 1924-1931 3
172 28-12-1925 McPherson, Frank Leicester City England 1923-1928 3
173 26-09-1925 Rennox, Clatworthy Burnley Scotland 1924-1927 3
174 20-09-1924 Henderson, William Oldham Athletic Scotland 1921-1925 3
175 12-04-1924 Spence, Joe Crystal Palace England 1919-1933 4
176 22-12-1923 Bain, David Port Vale Scotland 1922-1924 3
177 10-02-1923 Goldthorpe, Ernest Notts County England 1922-1925 4
178 29-10-1921 Spence, Joe Manchester City England 1919-1933 3
179 18-10-1913 Anderson, George Preston North End England 1911-1918 3
180 14-12-1912 West, Enoch Newcastle United England 1910-1915 3
181 25-09-1911 Halse, Harold Swindon Town England 1907-1912 6
182 30-04-1910 Picken, Jack Middlesbrough Scotland 1905-1911 4
183 20-02-1909 Turnbull, Jimmy Blackburn Rovers Scotland 1907-1910 3
184 20-02-1909 Turnbull, Sandy Blackburn Rovers Scotland 1906-1915 3
185 12-12-1908 Wall, George Leicester City England 1906-1919 3
186 12-09-1908 Turnbull, Jimmy Middlesbrough Scotland 1907-1910 4
187 29-08-1908 Turnbull, Jimmy Queens Park Rangers Scotland 1907-1910 3
188 23-11-1907 Turnbull, Sandy Arsenal Scotland 1906-1915 4
189 19-10-1907 Turnbull, Sandy Blackburn Rovers Scotland 1906-1915 3
190 07-09-1907 Turnbull, Sandy Liverpool Scotland 1906-1915 3
191 10-04-1907 Wall, George Sheffield Wednesday England 1906-1919 3
192 31-03-1906 Sagar, Charles Barnsley England 1905-1907 3
193 29-03-1906 Peddie, Jack Leicester City Scotland 1902-1903, 1904-1908 3
194 17-03-1906 Picken, Jack Chesterfield Scotland 1905-1911 3
195 24-02-1906 Picken, Jack Aston Villa Scotland 1905-1911 3
196 13-01-1906 Beddow, Clem Staple Hill England 1904-1907 3
197 06-01-1906 Beddow, Clem Grimsby Town England 1904-1907 3
198 02-09-1905 Sagar, Charles Bristol City England 1905-1907 3
199 01-04-1905 Duckworth, Dick Doncaster Rovers England 1903-1914 3
200 18-02-1905 Peddie, Jack Leicester City Scotland 1902-1903, 1904-1908 3
201 31-12-1904 Allan, John "Jack" Port Vale England 1904-1907 3
202 17-12-1904 Peddie, Jack Burton United Scotland 1902-1903, 1904-1908 3
203 26-09-1903 Pegg, Ernest "Dick" Bradford City England 1902-1904 3
204 29-11-1902 Pegg, Ernest "Dick" Southport Central England 1902-1904 3
205 01-11-1902 Williams, Frederick Accrington Stanley England 1902-1903 3
206 26-10-1901 Coupar, James Doncaster Rovers Scotland 1892-1894, 1901-1902 3
207 31-03-1900 Cassidy, Joe Luton Town Scotland 1893, 1895-1900 3
208 20-01-1900 Gillespie, Matthew Burton Swifts Scotland 1896-1901 3
209 01-02-1899 Bryant, Willie Tottenham Hotspur England 1896-1900 3
210 24-12-1898 Bryant, Willie Darwen England 1896-1900 3
211 24-12-1898 Cassidy, Joe Darwen Scotland 1893, 1895-1900 3
212 29-03-1898 Boyd, Henry Loughborough Town Scotland 1897-1899 3
213 11-09-1897 Boyd, Henry Burton Swifts Scotland 1897-1899 3
214 04-09-1897 Boyd, Henry Lincoln City Scotland 1897-1899 3
215 01-04-1897 Jenkyns, Ceaser Lincoln City Wales 1896-1897 3
216 30-01-1897 Cassidy, Joe Kettering Town Scotland 1893, 1895-1900 3
217 24-10-1896 Cassidy, Joe Burton Wanderers Scotland 1893, 1895-1900 3
218 26-09-1896 Cassidy, Joe Newcastle United Scotland 1893, 1895-1900 3
219 03-04-1896 Kennedy, William Darwen Scotland 1895-1896 3
220 01-01-1896 Cassidy, Joe Grimsby Town Scotland 1893, 1895-1900 3
221 02-11-1895 Peters, James Liverpool England 1894-1896 3
222 03-11-1894 Smith, Richard "Dick" Manchester City England 1894-1898, 1899-1902 4
223 12-03-1894 Donaldson, Robert Blackburn Rovers Scotland 1891-1897 3
224 02-09-1893 Farman, Alfred Burnley England 1889-1895 3
225 27-04-1893 Farman, Alfred Birmingham City England 1889-1895 3
226 31-12-1892 Farman, Alfred Derby County England 1889-1895 3
227 31-12-1892 Donaldson, Robert Derby County Scotland 1891-1897 3
228 15-10-1892 Stewart, William Stewart "Willie" Wolverhampton Wanderers Scotland 1889-1895 3
229 15-10-1892 Donaldson, Robert Wolverhampton Wanderers Scotland 1891-1897 3
 

About this site

This site was originally conceived by Mark Graham and launched in 1996. It is the oldest Manchester United website on the internet today and was built to preserve & showcase the history of the club through the sharing of results, statistics & information about Manchester United.
Since its inception, the site has grown considerably with the gargantuan contribution of Roy Redshaw & the immeasurable research efforts of Jim Briggs, Charbel Boujaoude & Rob Compton.

West Cumbria Reds Branch Flag.......as seen behind the Stretford End @ all Home games  

MUFCINFO.com is not an official Manchester United website.
All pages are designed, maintained and copyright (C) Mark Graham.
Email: mufcinfo@sky.com