Follow us on Blue Sky Join us on Facebook Follow us on Instagram Follow us on X
MUFC Logo
All Time Manchester United Football League Cup Goalscorers Query

MANCHESTER UNITED
LEAGUE CUP
GOALSCORING RECORDS

Milk Cup Trophy League Cup Trophy

Explore the complete goalscoring records of Manchester United players in the League Cup, including its various eras as the Football League Cup, Milk Cup, Littlewoods Cup, Rumbelows Cup, Coca-Cola Cup, Worthington Cup, Carling Cup, Capital One Cup, EFL Cup and Carabao Cup. This detailed archive highlights the club’s top scorers in the competition, from early rounds to Wembley finals. Discover total goals, appearances and standout performances across every League Cup campaign. Whether you are researching club legends or modern stars, this page is a valuable resource for fans, historians and football statisticians interested in Manchester United’s League Cup goalscoring history.



Click on player name to view profile
No Player Name Nationality Years at Club Total Apps Total Goals Strike Ratio
Goals/Games
1. McClair, Brian Scotland Scotland 1987-1998 45 19 0.422
2. Rashford, Marcus England England 2016-Present* 25 16 0.640
3. Hughes, Mark Wales Wales 1983-1986, 1988-1995 38 16 0.421
4. Giggs, Ryan Wales Wales 1991-2014 41 12 0.293
5. Macari, Lou Scotland Scotland 1973-1984 27 10 0.370
6. Scholes, Paul England England 1994-2011, 2012-2013 21 9 0.429
7. Martial, Anthony France France 2015-2024 21 9 0.429
8. Sharpe, Lee England England 1988-1997 23 9 0.391
9. Best, George Northern Ireland Northern Ireland 1963-1974 25 9 0.360
10. Coppell, Steve England England 1974-1983 25 9 0.360
11. Whiteside, Norman Northern Ireland Northern Ireland 1981-1989 29 9 0.310
12. Owen, Michael England England 2009-2012 7 7 1.000
13. Saha, Louis France France 2004-2008 9 7 0.778
14. Solskjær, Ole-Gunnar Norway Norway 1996-2007 11 7 0.636
15. Kidd, Brian England England 1967-1974 20 7 0.350
16. Charlton, Bobby England England 1956-1973 24 7 0.292
17. Tevez, Carlos Argentina Argentina 2007-2009 6 6 1.000
18. Hernández, Javier Mexico Mexico 2010-2015 11 6 0.545
19. Stapleton, Frank Republic of Ireland Republic of Ireland 1981-1987 27 6 0.222
20. McIlroy, Sammy Northern Ireland Northern Ireland 1971-1982 28 6 0.214
21. Bruce, Steve England England 1987-1996 34 6 0.176
22. Ibrahimović, Zlatan Sweden Sweden 2016-2017, 2017-2018 6 5 0.833
23. Pearson, Stuart England England 1974-1979 12 5 0.417
24. Mata, Juan Spain Spain 2014-2022 12 5 0.417
25. Rooney, Wayne England England 2004-2017 20 5 0.250
26. Robson, Bryan England England 1981-1994 51 5 0.098
27. Hill, Gordon England England 1975-1978 7 4 0.571
28. Davenport, Peter England England 1986-1988 10 4 0.400
29. Garnacho, Alejandro Argentina Argentina 2020-2025 10 4 0.400
30. Casemiro, Carlos Brazil Brazil 2022-Present* 10 4 0.400
31. Nani, Luis Portugal Portugal 2007-2015 11 4 0.364
32. Ronaldo, Cristiano Portugal Portugal 2003-2009, 2021-2022 12 4 0.333
33. Fernandes, Bruno Portugal Portugal 2020-Present* 14 4 0.286
34. McQueen, Gordon Scotland Scotland 1977-1985 16 4 0.250
35. Lingard, Jesse England England 2014-2022 16 4 0.250
36. Daly, Gerry Republic of Ireland Republic of Ireland 1973-1977 17 4 0.235
37. Moses, Remi England England 1981-1988 24 4 0.167
38. Forlán, Diego Uruguay Uruguay 2001-2005 6 3 0.500
39. Eriksen, Christian Denmark Denmark 2022-2025 6 3 0.500
40. Brazil, Alan Scotland Scotland 1984-1986 7 3 0.429
41. Wallace, Danny England England 1989-1994 7 3 0.429
42. Law, Denis Scotland Scotland 1962-1973 11 3 0.273
43. Park, Ji-Sung South Korea South Korea 2005-2012 11 3 0.273
44. Richardson, Kieran England England 2002-2007 13 3 0.231
45. Gibson, Darron Republic of Ireland Republic of Ireland 2005-2012 13 3 0.231
46. Kanchelskis, Andrei Russia Russia 1990-1995 16 3 0.188
47. Morgan, Willie Scotland Scotland 1968-1975 25 3 0.120
48. Blackmore, Clayton Wales Wales 1983-1993 25 3 0.120
49. Quixall, Albert England England 1958-1964 1 2 2.000
50. Yorke, Dwight Trinidad & Tobago Trinidad & Tobago 1998-2002 3 2 0.667
51. Miller, Liam Republic of Ireland Republic of Ireland 2004-2006 3 2 0.667
52. Jordan, Joe Scotland Scotland 1977-1981 4 2 0.500
53. Thomas, Mickey Wales Wales 1978-1981 5 2 0.400
54. Barnes, Peter England England 1984-1987 5 2 0.400
55. Bellion, David France France 2003-2006 5 2 0.400
56. van Nistelrooy, Ruud Holland Holland 2001-2006 6 2 0.333
57. Robins, Mark England England 1988-1993 7 2 0.286
58. Fellaini, Marouane Belgium Belgium 2013-2019 7 2 0.286
59. Greenwood, Mason England England 2017-2024 8 2 0.250
60. dos Santos, Antony Brazil Brazil 2022-2025 8 2 0.250
61. McTominay, Scott Scotland Scotland 2013-2024 10 2 0.200
62. Pogba, Paul France France 2011-2012, 2016-2022 12 2 0.167
63. McGrath, Paul Republic of Ireland Republic of Ireland 1982-1989 13 2 0.154
64. Houston, Stewart Scotland Scotland 1973-1980 16 2 0.125
65. Welbeck, Danny England England 2008-2014 16 2 0.125
66. Greenhoff, Brian England England 1973-1979 19 2 0.105
67. Carrick, Michael England England 2006-2018 19 2 0.105
68. Evans, Jonny Northern Ireland Northern Ireland 2007-2015, 2023-2025 23 2 0.087
69. Ince, Paul England England 1989-1995 24 2 0.083
70. Moran, Kevin Republic of Ireland Republic of Ireland 1978-1988 25 2 0.080
71. O'Shea, John Republic of Ireland Republic of Ireland 1999-2011 26 2 0.077
72. Herd, David Scotland Scotland 1961-1968 1 1 1.000
73. Sheringham, Teddy England England 1997-2001 1 1 1.000
74. Cavani, Edinson Uruguay Uruguay 2020-2022 1 1 1.000
75. Mbeumo, Bryan Cameroon Cameroon 2025-Present* 1 1 1.000
76. Viollet, Dennis England England 1952-1962 2 1 0.500
77. Giles, Johnny Republic of Ireland Republic of Ireland 1959-1963 2 1 0.500
78. Dublin, Dion England England 1992-1994 2 1 0.500
79. Nevland, Erik Norway Norway 1997-2000 2 1 0.500
80. Ebanks-Blake, Sylvan England England 2002-2006 2 1 0.500
81. Lee, Kieran England England 2006-2008 2 1 0.500
82. Dawson, Alex Scotland Scotland 1956-1962 3 1 0.333
83. Pearson, Mark England England 1957-1964 3 1 0.333
84. Cooke, Terry England England 1995-1996 3 1 0.333
85. Poborský, Karel Czech Republic Czech Republic 1996-1998 3 1 0.333
86. Bebé, Tiago Portugal Portugal 2010-2014 3 1 0.333
87. Weghorst, Wout Holland Holland 2023 3 1 0.333
88. Edwards, Paul England England 1969-1973 4 1 0.250
89. Storey-Moore, Ian England England 1971-1974 4 1 0.250
90. Greenhoff, Jimmy England England 1976-1981 4 1 0.250
91. Diallo, Amad Ivory Coast Ivory Coast 2021-Present* 4 1 0.250
92. Zirkzee, Joshua Holland Holland 2024-Present* 4 1 0.250
93. Djemba Djemba, Eric Cameroon Cameroon 2003-2005 5 1 0.200
94. Rossi, Giuseppe Italy Italy 2004-2007 5 1 0.200
95. Berbatov, Dimitar Bulgaria Bulgaria 2008-2012 5 1 0.200
96. Cleverley, Tom England England 2011-2015 5 1 0.200
97. Graham, Arthur Scotland Scotland 1983-1984 6 1 0.167
98. Cantona, Eric France France 1992-1997 6 1 0.167
99. Smith, Alan England England 2004-2007 6 1 0.167
100. Anderson, Viv England England 1987-1991 7 1 0.143
101. Gowling, Alan England England 1968-1972 8 1 0.125
102. McCreery, David Northern Ireland Northern Ireland 1974-1979 8 1 0.125
103. da Silva, Fabio Brazil Brazil 2009-2014 8 1 0.125
104. Young, Ashley England England 2011-2020 8 1 0.125
105. Pereira, Andreas Brazil Brazil 2014-2022 8 1 0.125
106. Matic, Nemanja Serbia Serbia 2017-2022 8 1 0.125
107. May, David England England 1994-2003 9 1 0.111
108. Macheda, Federico Italy Italy 2009-2014 9 1 0.111
109. Herrera, Ander Spain Spain 2014-2019 10 1 0.100
110. Muhren, Arnold Holland Holland 1982-1985 11 1 0.091
111. Evra, Patrice France France 2006-2014 11 1 0.091
112. Vidic, Nemanja Serbia Serbia 2006-2014 11 1 0.091
113. Fitzpatrick, John Scotland Scotland 1963-1973 12 1 0.083
114. Beckham, David England England 1992-2003 12 1 0.083
115. Jones, Phil England England 2011-2023 12 1 0.083
116. Olsen, Jesper Denmark Denmark 1984-1989 13 1 0.077
117. Strachan, Gordon Scotland Scotland 1984-1989 13 1 0.077
118. Nicholl, Jimmy Northern Ireland Northern Ireland 1974-1982 14 1 0.071
119. Webb, Neil England England 1989-1993 14 1 0.071
120. Rodrigues, Fredico "Fred" Brazil Brazil 2018-2023 14 1 0.071
121. Maguire, Harry England England 2019-Present* 14 1 0.071
122. Wilkins, Ray England England 1979-1984 15 1 0.067
123. Valencia, Antonio Ecuador Ecuador 2009-2019 15 1 0.067
124. Anderson, Oliveira Brazil Brazil 2007-2015 17 1 0.059
125. Smalling, Chris England England 2010-2020 17 1 0.059
126. Sadler, David England England 1963-1974 22 1 0.045
127. Albiston, Arthur Scotland Scotland 1974-1988 40 1 0.025
 

About this site

West Cumbria Reds Branch Flag

 

MUFCINFO.com is not an official Manchester United website.
All pages are designed, maintained and copyright © Mark Graham.
Email: mufcinfo@sky.com