Facebook Twitter
MUFC Logo

SCOTTISH
NEWTON HEATH &
MANCHESTER UNITED PLAYERS

Scottish Manchester United Players

Flag of Scottish
A list of Newton Heath & Manchester United players of Scottish nationality.

No Portrait Player Name National Flag Nationality Seasons Total Apps Total Goals Strike Ratio
Goals/Games
1 Ramsey, Robert "Bob" Scotland 1890-1891 1 0 0.00
2 Stewart, William Stewart "Willie" Scotland 1889-1895 87 5 0.06
3 Milarvie, Robert Scotland 1890-1891 1 0 0.00
4 McFarlane, Robert Scotland 1891-1892 3 0 0.00
5 Sneddon, John Scotland 1891-1892 3 1 0.33
6 Brown, James (1892-1893) Scotland 1892-1893 7 0 0.00
7 Erentz, Fredrick Scotland 1892-1902 310 9 0.03
8 Coupar, James Scotland 1892-1894, 1901-1902 34 10 0.29
9 Donaldson, Robert Scotland 1891-1897 155 66 0.43
10 Carson, Adam Scotland 1892-1893 13 3 0.23
11 Mathieson, William Scotland 1892-1894, 1895-1896 10 2 0.20
12 Mitchell, Andrew (1892-1894) Scotland 1892-1894 61 0 0.00
13 Hood, William "Billy" Scotland 1891-1894 37 6 0.16
14 Hendry, James Scotland 1892 2 1 0.50
15 Colville, James Scotland 1892-1893 10 1 0.10
16 Fitzsimmons, Thomas Scotland 1892-1894 30 6 0.20
17 Brady, William Scotland 1893 1 0 0.00
18 Cassidy, Joe Scotland 1893, 1895-1900 174 100 0.57
19 Davidson,William Scotland 1893-1895 44 2 0.05
20 McNaught, James Scotland 1893-1898 162 12 0.07
21 Thomson, William Scotland 1893 3 0 0.00
22 Graham, John Scotland 1893-1894 4 0 0.00
23 Campbell, William Scotland 1893-1894 5 1 0.20
24 Clarkin, John Scotland 1894-1896 74 23 0.31
25 Parker, Samuel Scotland 1894 12 0 0.00
26 Douglas, William "Hugh" Scotland 1894-1896 57 0 0.00
27 Dow, John Scotland 1894-1896 50 6 0.12
28 McCartney, John Scotland 1894-1895 20 1 0.05
29 Millar, George Scotland 1894-1895 7 5 0.71
30 McFetteridge, David Scotland 1895 1 0 0.00
31 Longair, William Scotland 1895 1 0 0.00
32 Fitzsimmons, David Scotland 1895-1896, 1899-1900 31 0 0.00
33 Kennedy, William Scotland 1895-1896 33 12 0.36
34 Aitken, John Scotland 1895 2 1 0.50
35 Vance, James Scotland 1896 11 1 0.09
36 Barrett, Frank Scotland 1896-1900 136 0 0.00
37 Gillespie, Matthew Scotland 1896-1901 89 21 0.24
38 Boyd, Henry Scotland 1897-1899 62 35 0.56
39 Erentz, Henry "Harry" Scotland 1897-1898 9 0 0.00
40 Cairns, James Scotland 1898 1 0 0.00
41 Connachan, James Scotland 1898-1899 4 0 0.00
42 Cunningham, John Scotland 1898-1899 17 2 0.12
43 Walker, Robert Scotland 1899 2 0 0.00
44 Gourlay, James Scotland 1899 1 0 0.00
45 Bain, James (1899-1900) Scotland 1899 2 1 0.50
46 Clark, Joseph Scotland 1899-1900 9 0 0.00
47 Fisher, James Scotland 1900-1902 46 3 0.07
48 Morgan, Hugh Scotland 1900-1901 23 4 0.17
49 Peddie, Jack Scotland 1902-1903, 1904-1908 121 58 0.48
50 Downie, Alex Scotland 1902-1910 191 14 0.07
51 Bell, Alex Scotland 1902-1913 309 10 0.03
52 Christie, John Scotland 1902-1904 1 0 0.00
53 Bonthron, Robert Scotland 1903-1907 134 3 0.02
54 Robertson, Alex Scotland 1903-1907 35 2 0.06
55 Robertson, Thomas Scotland 1903 3 0 0.00
56 Robertson, "Sandy" Scotland 1903-1907 34 9 0.26
57 McCartney, William "John" Scotland 1903-1904 13 1 0.08
58 Blackstock, Thomas Scotland 1903-1907 38 0 0.00
59 Grassam, William Scotland 1903-1905 37 14 0.38
60 Kerr, Hugh Scotland 1903-1904 2 0 0.00
61 Mackie, Charles Scotland 1904-1905 7 4 0.57
62 Picken, Jack Scotland 1905-1911 122 46 0.38
63 Montgomery, Archibald Scotland 1905-1906 3 0 0.00
64 Young, Arthur Scotland 1906-1907 2 0 0.00
65 Menzies, Alexander Scotland 1906-1907 25 4 0.16
66 Turnbull, Sandy Scotland 1906-1915 247 101 0.41
67 Turnbull, Jimmy Scotland 1907-1910 78 45 0.58
68 Whiteside, Kerr Scotland 1908-1910 1 0 0.00
69 Christie, David Scotland 1907-1910 2 0 0.00
70 Livingstone, George Scotland 1909-1914 46 4 0.09
71 Quin, Jack Scotland 1908-1911 2 0 0.00
72 Edmonds, Hugh Scotland 1910-1912 51 0 0.00
73 Hodge, James Scotland 1910-1919 86 2 0.02
74 Thomson, James Scotland 1913-1914 6 1 0.17
75 Hodge, John Scotland 1913-1919 30 0 0.00
76 Bissett, George Scotland 1919-1922 42 10 0.24
77 Prentice, John Scotland 1919-1920 1 0 0.00
78 Miller, Thomas Scotland 1920-1921 27 8 0.30
79 Scott, John Scotland 1921-1922 24 0 0.00
80 Lochhead, Arthur Scotland 1921-1926 153 50 0.33
81 McBain, Neil Scotland 1921-1923 43 2 0.05
82 Henderson, William Scotland 1921-1925 36 17 0.47
83 Wood, John Scotland 1922-1923 16 1 0.06
84 Bain, David Scotland 1922-1924 23 9 0.39
85 MacDonald, Kenneth Scotland 1923 9 2 0.22
86 Ellis, David Scotland 1923-1924 11 0 0.00
87 Miller, James Scotland 1924 4 1 0.25
88 Bain, James (1922-1928) Scotland 1922-1928 4 0 0.00
89 Rennox, Clatworthy Scotland 1924-1927 68 25 0.37
90 McCrae, James Scotland 1926 13 0 0.00
91 Inglis, William Scotland 1925-1930 14 1 0.07
92 Smith, Albert Scotland 1925-1927 5 1 0.20
93 Johnston, William Scotland 1927-1932 77 27 0.35
94 Nicol, George Scotland 1927-1929 7 2 0.29
95 Reid, Thomas Scotland 1928-1933 101 67 0.66
96 McLachlan, George Scotland 1929-1934 116 4 0.03
97 McDonald, William Scotland 1932-1934 27 4 0.15
98 Black, Arthur Scotland 1931-1934 8 3 0.38
99 Frame, Thomas Scotland 1932-1936 52 4 0.08
100 Chalmers, William Scotland 1932-1934 35 1 0.03
101 Stewart, William Todd Scotland 1932-1934 49 7 0.14
102 Dewar, Neil Scotland 1933 36 14 0.39
103 McGillivray, Charles Scotland 1933-1934 9 0 0.00
104 Robertson, William Scotland 1934-1936 50 1 0.02
105 McKay, William Scotland 1933-1946 182 15 0.08
106 Mutch, George Scotland 1934-1938 120 49 0.41
107 Boyd, William Scotland 1934-1935 6 4 0.67
108 Brown, James (1935-1939) Scotland 1935-1939 110 1 0.01
109 Robbie, David Scotland 1935 1 0 0.00
110 Lang, Thomas Scotland 1935-1937 13 1 0.08
111 McClelland, James Scotland 1936-1937 5 1 0.20
112 Murray, Robert Scotland 1937-1938 4 0 0.00
113 Dougan, Thomas Scotland 1939-1940 4 0 0.00
114 Delaney, Jimmy Scotland 1946-1951 184 28 0.15
115 Lowrie, Thomas Scotland 1947-1951 14 0 0.00
116 Downie, John Scotland 1948-1953 116 37 0.32
117 Bogan, Thomas Scotland 1947-1952 33 7 0.21
118 McShane, Harry Scotland 1950-1954 57 8 0.14
119 Dawson, Alex Scotland 1956-1962 93 54 0.58
120 Heron, Thomas Scotland 1958-1961 3 0 0.00
121 Moir, Ian Scotland 1960-1965 45 5 0.11
122 Herd, David Scotland 1961-1968 265 145 0.55
123 Law, Denis Scotland 1962-1973 404 237 0.59
124 Crerand, Pat Scotland 1963-1971 397 15 0.04
125 Fitzpatrick, John Scotland 1963-1973 147 10 0.07
126 Ryan, Jimmy Scotland 1965-1970 27 4 0.15
127 Burns, Francis Scotland 1965-1972 156 7 0.04
128 Kopel, Frank Scotland 1967-1969 12 0 0.00
129 Morgan, Willie Scotland 1968-1975 296 34 0.11
130 Ure, Ian Scotland 1969-1971 65 1 0.02
131 Watson, Willie Scotland 1970-1973 14 0 0.00
132 Donald, Ian Scotland 1969-1973 6 0 0.00
133 Buchan, Martin Scotland 1971-1983 456 4 0.01
134 MacDougall, Ted Scotland 1971-1972 18 5 0.28
135 Forsyth, Alex Scotland 1972-1978 119 5 0.04
136 Graham, George Scotland 1972-1975 46 2 0.04
137 Holton, Jim Scotland 1972-1975 69 5 0.07
138 Macari, Lou Scotland 1973-1984 401 97 0.24
139 Buchan, George Scotland 1972-1973 4 0 0.00
140 Houston, Stewart Scotland 1973-1980 250 16 0.06
141 McCalliog, Jim Scotland 1973-1974 38 7 0.18
142 Albiston, Arthur Scotland 1974-1988 485 7 0.01
143 Paterson, Steven Scotland 1974-1980 10 0 0.00
144 Jordan, Joe Scotland 1977-1981 126 41 0.33
145 McQueen, Gordon Scotland 1977-1985 229 26 0.11
146 McGarvey, Scott Scotland 1980-1984 25 3 0.12
147 Graham, Arthur Scotland 1983-1984 52 7 0.13
148 Hogg, Graeme Scotland 1982-1988 110 1 0.01
149 Strachan, Gordon Scotland 1984-1989 201 38 0.19
150 Brazil, Alan Scotland 1984-1986 41 12 0.29
151 McClair, Brian Scotland 1987-1998 471 127 0.27
152 Leighton, Jim Scotland 1988-1991 94 0 0.00
153 Milne, Ralph Scotland 1988-1990 30 3 0.10
154 Ferguson, Darren Scotland 1990-1994 30 0 0.00
155 McKee, Colin Scotland 1994 1 0 0.00
156 Notman, Alex Scotland 1998-2001 1 0 0.00
157 Stewart, Michael Scotland 1997-2004 14 0 0.00
158 Goram, Andy Scotland 2000-2001 2 0 0.00
159 Fletcher, Darren Scotland 2003-2015 342 24 0.07
160 Bardsley, Phil Scotland 2003-2008 18 0 0.00
161 Gray, David Scotland 2006-2010 1 0 0.00
162 Love, Donald Scotland 2016 2 0 0.00
163 McTominay, Scott Scotland 2013-Present* 252 29 0.12
 
 

About this site

This site was originally conceived by Mark Graham and launched in 1996. It is the oldest Manchester United website on the internet today and was built to preserve & showcase the history of the club through the sharing of results, statistics & information about Manchester United.
Since its inception, the site has grown considerably with the gargantuan contribution of Roy Redshaw & the immeasurable research efforts of Jim Briggs, Charbel Boujaoude & Rob Compton.

West Cumbria Reds Branch Flag.......as seen behind the Stretford End @ all Home games  

MUFCINFO.com is not an official Manchester United website.
All pages are designed, maintained and copyright (C) Mark Graham.
Email: mufcinfo@sky.com