Follow us on Blue Sky Join us on Facebook Follow us on Instagram MUFCINFO.COM (Threads) Follow us on X
MUFC Logo

NEWTON HEATH & MANCHESTER UNITED
PLAYER PROFILES
SURNAMES BEGINNING WITH "B"

Player Archive

Explore detailed player profiles for all Newton Heath and Manchester United footballers with surnames beginning with the letter B. Discover career statistics, appearances, goals, nationality details and key records for every player in this section. From historic Newton Heath pioneers to modern Manchester United stars, this comprehensive archive highlights the careers and contributions of players whose surnames start with B. Perfect for fans, historians and statisticians, this page forms part of our complete Manchester United player database, celebrating every individual to have represented the club in competitive football.

Click on a player name to view profile or use the letters below to browse in surname order.
Total Players = 108
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
No Portrait Player Name Nationality Years at Club Total Apps Total Goals Strike Ratio
Goals/Games
1. Bailey, Gary Bailey, Gary England England 1978-1987 375 0 0.000
2. Bailly, Eric Bailly, Eric Ivory Coast Ivory Coast 2016-2023 113 1 0.009
3. Bain, David Bain, David Scotland Scotland 1922-1924 23 9 0.391
4. Bain, James (1899-1900) Bain, James (1899-1900) Scotland Scotland 1899 2 1 0.500
5. Bain, James (1922-1928) Bain, James (1922-1928) Scotland Scotland 1922-1928 4 0 0.000
6. Bainbridge, William Bainbridge, William England England 1944-1946 1 1 1.000
7. Baird, Harry Baird, Harry Northern Ireland Northern Ireland 1936-1938 53 18 0.340
8. Baldwin, Thomas Baldwin, Thomas England England 1974-1975 2 0 0.000
9. Baleba, Carlos Baleba, Carlos Cameroon Cameroon 2026-Present* 7 0 0.000
10. Ball, John Ball, John England England 1947-1950 23 0 0.000
11. Ball, John Thomas Ball, John Thomas England England 1929-1930, 1932-1935 50 18 0.360
12. Ball, William Ball, William England England 1902-1903 4 0 0.000
13. Bamford, Thomas Bamford, Thomas Wales Wales 1934-1938 109 57 0.523
14. Banks, Jack Banks, Jack England England 1901-1903 44 1 0.023
15. Bannister, James Bannister, James England England 1906-1910 63 8 0.127
16. Barber, Jack Barber, Jack England England 1919-1924 4 2 0.500
17. Bardsley, Phil Bardsley, Phil Scotland Scotland 2003-2008 18 0 0.000
18. Barlow, Cyril Barlow, Cyril England England 1919-1923 30 0 0.000
19. Barnes, Michael Barnes, Michael England England 2006-2008 1 0 0.000
20. Barnes, Peter Barnes, Peter England England 1984-1987 25 4 0.160
21. Barrett, Frank Barrett, Frank Scotland Scotland 1896-1900 136 0 0.000
22. Barson, Frank Barson, Frank England England 1922-1928 152 3 0.020
23. Barthez, Fabien Barthez, Fabien France France 2000-2004 139 0 0.000
24. Bayindir, Altay Bayindir, Altay Turkey Turkey 2023-Present* 17 0 0.000
25. Beadsworth, Arthur Beadsworth, Arthur England England 1902-1904 12 2 0.167
26. Beale, Robert Beale, Robert England England 1912-1919 112 0 0.000
27. Beardsley, Peter Beardsley, Peter England England 1982-1983 1 0 0.000
28. Beardsmore, Russell Beardsmore, Russell England England 1988-1993 73 4 0.055
29. Bebé, Tiago Bebé, Tiago Portugal Portugal 2010-2014 7 2 0.286
30. Beckett, Robert Beckett, Robert England England 1885-1887 1 0 0.000
31. Beckham, David Beckham, David England England 1992-2003 394 85 0.216
32. Beddow, Clem Beddow, Clem England England 1904-1907 34 15 0.441
33. Behan, Billy Behan, Billy Republic of Ireland Republic of Ireland 1933-1934 1 0 0.000
34. Bell, Alex Bell, Alex Scotland Scotland 1902-1913 309 10 0.032
35. Bellion, David Bellion, David France France 2003-2006 40 8 0.200
36. Bennion, Samuel Bennion, Samuel Wales Wales 1921-1932 301 3 0.010
37. Bent, Geoff Bent, Geoff England England 1954-1958 12 0 0.000
38. Berbatov, Dimitar Berbatov, Dimitar Bulgaria Bulgaria 2008-2012 149 56 0.376
39. Berg, Henning Berg, Henning Norway Norway 1997-2001 103 3 0.029
40. Bernard, Di'Shon Bernard, Di'Shon Jamaica Jamaica 2017-2023 1 0 0.000
41. Berry, Johnny Berry, Johnny England England 1951-1958 276 45 0.163
42. Berry, William Berry, William England England 1906-1909 14 1 0.071
43. Best, George Best, George Northern Ireland Northern Ireland 1963-1974 470 179 0.381
44. Bielby, Paul Bielby, Paul England England 1972-1976 4 0 0.000
45. Birch, Brian Birch, Brian England England 1949-1952 15 5 0.333
46. Birchenough, Herbert Birchenough, Herbert England England 1902-1903 30 0 0.000
47. Birkett, Clifford Birkett, Clifford England England 1950-1956 13 2 0.154
48. Birtles, Garry Birtles, Garry England England 1980-1982 64 12 0.188
49. Bissett, George Bissett, George Scotland Scotland 1919-1922 42 10 0.238
50. Black, Arthur Black, Arthur Scotland Scotland 1931-1934 8 3 0.375
51. Blackett, Tyler Blackett, Tyler England England 2014-2016 12 0 0.000
52. Blackmore, Clayton Blackmore, Clayton Wales Wales 1983-1993 245 26 0.106
53. Blackmore, Peter Blackmore, Peter England England 1899 2 0 0.000
54. Blackstock, Thomas Blackstock, Thomas Scotland Scotland 1903-1907 38 0 0.000
55. Blanc, Laurent Blanc, Laurent France France 2001-2003 75 4 0.053
56. Blanchflower, Jackie Blanchflower, Jackie Northern Ireland Northern Ireland 1951-1958 117 27 0.231
57. Blew, Horace Blew, Horace Wales Wales 1906-1907 1 0 0.000
58. Blind, Daley Blind, Daley Holland Holland 2014-2018 141 6 0.043
59. Blomqvist, Jesper Blomqvist, Jesper Sweden Sweden 1998-2001 38 1 0.026
60. Blott, Sam Blott, Sam England England 1909-1913 19 2 0.105
61. Bogan, Thomas Bogan, Thomas Scotland Scotland 1947-1952 33 7 0.212
62. Bond, James "Ernie" Bond, James "Ernie" England England 1950-1953 21 4 0.190
63. Bonthron, Robert Bonthron, Robert Scotland Scotland 1903-1907 134 3 0.022
64. Booth, William Booth, William England England 1900-1902 2 0 0.000
65. Borthwick-Jackson, Cameron Borthwick-Jackson, Cameron England England 2015-2020 14 0 0.000
66. Bosnich, Mark Bosnich, Mark Australia Australia 1989-1991, 1999-2000 38 0 0.000
67. Boyd, Henry Boyd, Henry Scotland Scotland 1897-1899 62 35 0.565
68. Boyd, William Boyd, William Scotland Scotland 1934-1935 6 4 0.667
69. Boyle, Thomas Boyle, Thomas England England 1928-1930 17 6 0.353
70. Bradbury, Leonard Bradbury, Leonard England England 1938-1940 2 1 0.500
71. Bradley, Warren Bradley, Warren England England 1957-1962 67 21 0.313
72. Brady, Robbie Brady, Robbie Republic of Ireland Republic of Ireland 2012-2013 1 0 0.000
73. Brady, William Brady, William Scotland Scotland 1893 1 0 0.000
74. Bratt, Harold Bratt, Harold England England 1960-1961 1 0 0.000
75. Brazil, Alan Brazil, Alan Scotland Scotland 1984-1986 41 12 0.293
76. Brazil, Derek Brazil, Derek Republic of Ireland Republic of Ireland 1986-1992 2 0 0.000
77. Breedon, Jack Breedon, Jack England England 1935-1945 35 0 0.000
78. Breen, Thomas Breen, Thomas Northern Ireland Northern Ireland 1936-1939 71 0 0.000
79. Brennan, Shay Brennan, Shay Republic of Ireland Republic of Ireland 1957-1970 359 6 0.017
80. Brett, Frank Brett, Frank England England 1921-1922 10 0 0.000
81. Briggs, Ronnie Briggs, Ronnie Northern Ireland Northern Ireland 1960-1962 11 0 0.000
82. Brooks, William Brooks, William England England 1896, 1898-1899 3 3 1.000
83. Broome, Albert Broome, Albert England England 1922-1924 1 0 0.000
84. Broomfield, Herbert Broomfield, Herbert England England 1907-1908 9 0 0.000
85. Brown, James (1892-1893) Brown, James (1892-1893) Scotland Scotland 1892-1893 7 0 0.000
86. Brown, James (1932-1934) Brown, James (1932-1934) USA USA 1932-1934 41 17 0.415
87. Brown, James (1935-1939) Brown, James (1935-1939) Scotland Scotland 1935-1939 110 1 0.009
88. Brown, Robert Brown, Robert England England 1946-1949 4 0 0.000
89. Brown, Wesley Brown, Wesley England England 1998-2011 362 5 0.014
90. Brown, William Brown, William England England 1896 7 2 0.286
91. Bruce, Steve Bruce, Steve England England 1987-1996 414 51 0.123
92. Bryant, William Bryant, William England England 1934-1939 157 42 0.268
93. Bryant, Willie Bryant, Willie England England 1896-1900 127 33 0.260
94. Buchan, George Buchan, George Scotland Scotland 1972-1973 4 0 0.000
95. Buchan, Martin Buchan, Martin Scotland Scotland 1971-1983 456 4 0.009
96. Buckle, Edward Buckle, Edward England England 1945-1949 24 7 0.292
97. Buckley, Franklin Buckley, Franklin England England 1906-1907 3 0 0.000
98. Bughail-Mellor, Dmani Bughail-Mellor, Dmani England England 2017-2022 1 0 0.000
99. Bullock, James Bullock, James England England 1930-1931 10 3 0.300
100. Bunce, William Bunce, William England England 1902-1903 2 0 0.000
101. Burgess, Herbert Burgess, Herbert England England 1906-1910 54 0 0.000
102. Burke, Ronald Burke, Ronald England England 1946-1949 35 23 0.657
103. Burke, Thomas Burke, Thomas Wales Wales 1886-1890 1 0 0.000
104. Burns, Francis Burns, Francis Scotland Scotland 1965-1972 156 7 0.045
105. Butt, Nicky Butt, Nicky England England 1992-2004 387 26 0.067
106. Buttner, Alexander Buttner, Alexander Holland Holland 2012-2014 28 2 0.071
107. Byrne, David Byrne, David Republic of Ireland Republic of Ireland 1933-1934 4 3 0.750
108. Byrne, Roger Byrne, Roger England England 1951-1958 280 20 0.071
 

About this site

West Cumbria Reds Branch Flag

 

MUFCINFO.com is not an official Manchester United website.
All pages are designed, maintained and copyright © Mark Graham.
Email: mufcinfo@sky.com