Follow us on Blue Sky Join us on Facebook Follow us on Instagram MUFCINFO.COM (Threads) Follow us on X
MUFC Logo

MANCHESTER UNITED
ALL-TIME CUP WINNERS' CUP APPEARANCE RECORDS & PLAYER MILESTONES

Cup Winners' Cup Trophy

Explore the complete appearance records of Newton Heath and Manchester United players in the UEFA Cup Winners' Cup, the prestigious European competition that saw the club lift the trophy in 1991. This detailed archive features every player to represent United in the tournament, including appearances, goals, years at the club and key contributions from all campaigns. From the historic triumph in Rotterdam to earlier and later European ties, discover the individuals who helped shape Manchester United’s legacy in this now-defunct competition. Ideal for supporters, historians and statisticians, this page offers an in-depth look at United’s record in the Cup Winners' Cup era.

Click on player name to view profile
No Player Name Nationality Years at Club Total Apps Total Goals Strike Ratio
Goals/Games
1. Hughes, Mark Wales Wales 1983-1986, 1988-1995 16 5 0.313
2. Robson, Bryan England England 1981-1994 13 4 0.308
3. McClair, Brian Scotland Scotland 1987-1998 13 5 0.385
4. Pallister, Gary England England 1989-1997 13 1 0.077
5. Albiston, Arthur Scotland Scotland 1974-1988 12 0 0.000
6. Bruce, Steve England England 1987-1996 12 4 0.333
7. Phelan, Mike England England 1989-1994 12 0 0.000
8. Blackmore, Clayton Wales Wales 1983-1993 10 2 0.200
9. Ince, Paul England England 1989-1995 10 0 0.000
10. Webb, Neil England England 1989-1993 9 1 0.111
11. Bailey, Gary England England 1978-1987 8 0 0.000
12. Duxbury, Mick England England 1980-1990 8 0 0.000
13. Moran, Kevin Republic of Ireland Republic of Ireland 1978-1988 8 0 0.000
14. Stapleton, Frank Republic of Ireland Republic of Ireland 1981-1987 8 4 0.500
15. Irwin, Denis Republic of Ireland Republic of Ireland 1990-2002 8 0 0.000
16. Sealey, Les England England 1989-1992, 1993-1994 8 0 0.000
17. Sharpe, Lee England England 1988-1997 8 1 0.125
18. Martin, Lee A. England England 1987-1995 8 0 0.000
19. Graham, Arthur Scotland Scotland 1983-1984 7 1 0.143
20. Charlton, Bobby England England 1956-1973 6 4 0.667
21. Crerand, Pat Scotland Scotland 1963-1971 6 0 0.000
22. Dunne, Tony Republic of Ireland Republic of Ireland 1960-1973 6 0 0.000
23. Foulkes, William England England 1952-1970 6 0 0.000
24. Herd, David Scotland Scotland 1961-1968 6 3 0.500
25. Setters, Maurice England England 1959-1965 6 1 0.167
26. Moses, Remi England England 1981-1988 6 0 0.000
27. Wilkins, Ray England England 1979-1984 6 1 0.167
28. Whiteside, Norman Northern Ireland Northern Ireland 1981-1989 6 1 0.167
29. Robins, Mark England England 1988-1993 6 1 0.167
30. Law, Denis Scotland Scotland 1962-1973 5 6 1.200
31. Muhren, Arnold Holland Holland 1982-1985 5 0 0.000
32. Beardsmore, Russell England England 1988-1993 5 0 0.000
33. Donaghy, Mal Northern Ireland Northern Ireland 1988-1992 5 0 0.000
34. Wallace, Danny England England 1989-1994 5 0 0.000
35. Cantwell, Noel Republic of Ireland Republic of Ireland 1960-1967 4 0 0.000
36. Chisnall, Phillip England England 1961-1964 4 1 0.250
37. Gaskell, David England England 1956-1967 4 0 0.000
38. Buchan, Martin Scotland Scotland 1971-1983 4 0 0.000
39. Coppell, Steve England England 1974-1983 4 3 0.750
40. Hill, Gordon England England 1975-1978 4 1 0.250
41. McGrath, Chris Northern Ireland Northern Ireland 1976-1981 4 0 0.000
42. McIlroy, Sammy Northern Ireland Northern Ireland 1971-1982 4 0 0.000
43. Nicholl, Jimmy Northern Ireland Northern Ireland 1974-1982 4 1 0.250
44. Stepney, Alex England England 1966-1978 4 0 0.000
45. Macari, Lou Scotland Scotland 1973-1984 4 0 0.000
46. McQueen, Gordon Scotland Scotland 1978-1985 4 0 0.000
47. Hogg, Graeme Scotland Scotland 1982-1988 4 0 0.000
48. Quixall, Albert England England 1958-1964 3 0 0.000
49. Houston, Stewart Scotland Scotland 1973-1980 3 0 0.000
50. McCreery, David Northern Ireland Northern Ireland 1974-1979 3 0 0.000
51. Pearson, Stuart England England 1974-1979 3 1 0.333
52. Schmeichel, Peter Denmark Denmark 1991-1999 3 0 0.000
53. Gregg, Harry Northern Ireland Northern Ireland 1957-1966 2 0 0.000
54. Sadler, David England England 1963-1974 2 0 0.000
55. Stiles, Nobby England England 1960-1971 2 0 0.000
56. Best, George Northern Ireland Northern Ireland 1963-1974 2 0 0.000
57. Brennan, Shay Republic of Ireland Republic of Ireland 1957-1970 2 0 0.000
58. Greenhoff, Brian England England 1973-1979 2 0 0.000
59. Grimes, Ashley Republic of Ireland Republic of Ireland 1977-1983 2 0 0.000
60. Gidman, John England England 1981-1986 2 0 0.000
61. McGrath, Paul Republic of Ireland Republic of Ireland 1982-1989 2 0 0.000
62. Walsh, Gary England England 1986-1995 2 0 0.000
63. Parker, Paul England England 1991-1996 2 0 0.000
64. Greenhoff, Jimmy England England 1976-1981 1 0 0.000
65. Forsyth, Alex Scotland Scotland 1972-1978 1 0 0.000
66. Dempsey, Mark England England 1982-1986 1 0 0.000
67. Davies, Alan Wales Wales 1981-1984 1 1 1.000
68. Anderson, Viv England England 1987-1991 1 0 0.000
69. Kanchelskis, Andrei Russia Russia 1990-1995 1 0 0.000
70. Giggs, Ryan Wales Wales 1991-2014 1 0 0.000
 

About this site

West Cumbria Reds Branch Flag

 

MUFCINFO.com is not an official Manchester United website.
All pages are designed, maintained and copyright © Mark Graham.
Email: mufcinfo@sky.com