Facebook Twitter
MUFC Logo

 

MANCHESTER UNITED
ALL CLEAN SHEETS
(BY OPPONENT)

An ascending list of all Newton Heath or Manchester United clean sheets grouped by Opponent.

All clean sheets grouped by Opponent query
No Opponent Opponent Nationality Count Clean sheets
1 Everton England 211 70
2 Liverpool England 214 66
3 Arsenal England 240 66
4 Aston Villa England 198 65
5 Tottenham Hotspur England 201 59
6 Manchester City England 193 55
7 Chelsea England 195 52
8 Newcastle United England 179 51
9 Leeds United England 115 44
10 Burnley England 137 44
11 West Ham United England 154 43
12 Southampton England 133 43
13 Bolton Wanderers England 121 42
14 Middlesbrough England 127 40
15 Wolverhampton Wanderers England 113 40
16 Sunderland England 145 40
17 Stoke City England 108 39
18 West Bromwich Albion England 134 37
19 Leicester City England 137 37
20 Sheffield Wednesday England 124 37
21 Birmingham City England 106 36
22 Nottingham Forest England 112 35
23 Fulham England 91 34
24 Norwich City England 72 34
25 Crystal Palace England 66 30
26 Derby County England 107 30
27 Blackburn Rovers England 113 28
28 Coventry City England 84 28
29 Portsmouth England 75 28
30 Sheffield United England 99 27
31 Barnsley England 38 24
32 Blackpool England 89 24
33 Ipswich Town England 57 23
34 Queens Park Rangers England 53 22
35 Bradford City England 51 22
36 Charlton Athletic England 60 22
37 Luton Town England 42 22
38 Preston North End England 76 21
39 Port Vale England 45 18
40 Hull City England 32 17
41 Huddersfield Town England 50 17
42 Watford England 37 16
43 Brighton England 33 16
44 Notts County England 50 15
45 Wigan Athletic England 20 15
46 Bury England 44 14
47 Oldham Athletic England 44 12
48 Gainsborough Trinity England 20 11
49 Grimsby Town England 37 9
50 Walsall England 17 9
51 Swansea City Wales 32 9
52 Lincoln City England 29 8
53 Wimbledon England 32 8
54 Millwall England 14 8
55 Reading England 22 8
56 Cardiff City Wales 31 8
57 Bournemouth England 22 8
58 Bristol City England 36 7
59 Burton United England 12 6
60 Doncaster Rovers England 8 6
61 Leyton Orient England 12 6
62 Rotherham United England 10 6
63 Valencia CF Spain 10 6
64 Loughborough Town England 10 6
65 Plymouth Argyle England 16 6
66 Stockport County England 19 6
67 Villarreal Spain 7 5
68 Burton Swifts England 14 5
69 Glossop England 14 5
70 Brentford England 19 5
71 Real Sociedad Spain 6 5
72 Rapid Vienna Austria 4 4
73 Galatasaray Turkey 8 4
74 Crewe Alexandra England 6 4
75 Bradford Park Avenue England 22 4
76 Yeovil Town England 4 4
77 Rangers Scotland 4 4
78 Wrexham Wales 5 4
79 Olympiakos Piraeus Greece 6 4
80 Chesterfield England 20 4
81 Oxford United England 16 4
82 Lille France 6 4
83 Anderlecht Belgium 8 3
84 Ajax Amsterdam Holland 5 3
85 Porto Portugal 8 3
86 Barcelona Spain 15 3
87 Dynamo Kiev Ukraine 4 3
88 South Shields England 6 3
89 Darwen England 12 3
90 Inter Milan Italy 4 3
91 Sturm Graz Austria 4 3
92 Roma Italy 8 3
93 Benfica Portugal 11 3
94 Cambridge United England 4 3
95 Saint Etienne France 4 3
96 Colchester United England 3 3
97 Copenhagen Denmark 5 3
98 AC Milan Italy 12 3
99 PSV Eindhoven Holland 6 3
100 Partizan Belgrade Yugoslavia 4 3
101 Young Boys Switzerland 4 2
102 Burton Albion England 3 2
103 AZ Alkmaar Holland 2 2
104 Exeter City England 5 2
105 Sheriff Tiraspol Moldova 2 2
106 Nelson England 3 2
107 Deportivo La Coruna Spain 6 2
108 Hibernians Malta 2 2
109 Athinaikos Greece 2 2
110 Torpedo Moscow Russia 2 2
111 Borussia Dortmund Germany 6 2
112 Kosice Slovakia 2 2
113 Juventus Italy 14 2
114 Lks Lodz Poland 2 2
115 Granada CF Spain 2 2
116 Panathinaikos Greece 4 2
117 Bursaspor Turkey 2 2
118 Otelul Galati Romania 2 2
119 Bayer 04 Leverkusen Germany 6 2
120 Club Brugge Belgium 4 2
121 Zorya Luhansk Ukraine 2 2
122 Tranmere Rovers England 2 2
123 Debreceni Vsc Hungary 2 2
124 Real Madrid Spain 11 2
125 Strasbourg France 2 2
126 CSKA Moscow Russia 6 2
127 Pecsi Munkas Hungary 2 2
128 New Brighton Tower England 6 2
129 Boavista Portugal 2 2
130 Weymouth England 1 1
131 Stuttgart Germany 2 1
132 York City England 4 1
133 Fenerbahce Turkey 6 1
134 Olympique Lyonnais France 4 1
135 Rostov Russia 2 1
136 Athletic Bilbao Spain 4 1
137 Monaco France 2 1
138 Shamrock Rovers Ireland 2 1
139 Brondby Denmark 2 1
140 Red Star Belgrade Yugoslavia 3 1
141 Widzew Lodz Poland 2 1
142 Croatia Zagreb Croatia 2 1
143 Aa Aalborg Denmark 2 1
144 Besiktas JK Turkey 2 1
145 ASK Vorwarts Germany 2 1
146 Schalke 04 Germany 2 1
147 Accrington Stanley England 5 1
148 Aldershot England 2 1
149 Shrewsbury Town England 1 1
150 Sparta Prague Czech Republic 2 1
151 Celta Vigo Spain 2 1
152 Dukla Prague Czech Republic 4 1
153 Celtic Scotland 4 1
154 LASK Linz Austria 2 1
155 Higher Walton England 1 1
156 South Shore England 2 1
157 Raba Vasas Eto Hungary 2 1
158 Palmeiras Brazil 1 1
159 Omonia Nicosia Cyprus 2 1
160 Videoton Hungary 2 1
161 South Melbourne Australia 1 1
162 Northampton Town England 5 1
163 Hereford United England 1 1
164 Montpellier Herault France 2 1
165 Sarajevo Yugoslavia 2 1
166 Shakhtar Donetsk Ukraine 2 1
167 Basel Switzerland 6 1
168 Rotor Volgograd Russia 2 1
169 Dinamo Bucharest Romania 2 1
170 Burton Wanderers England 6 1
171 Feyenoord Holland 4 1
172 Sevilla Spain 5 1
173 Bayern Munich Germany 13 1
174 FC Astana Kazakhstan 2 1
175 RB Leipzig Germany 2 1
176 Spartak Varna Bulgaria 2 1
177 Olympique Marseille France 4 1
178 Sporting Club Lisbon Portugal 4 1
179 Ldu Quito Ecuador 1 1
180 Real Betis Spain 2 1
181 West Manchester England 1 1
182 Rochdale England 2 1
183 Bordeaux France 2 1
184 Hjk Helsinki Finland 2 1
185 Crawley Town England 1 1
186 Bristol Rovers England 7 1
187 Gornik Zabrze Poland 2 1
188 Zalaegerszeg Hungary 2 1
189 FC Midtjylland Denmark 2 0
190 Southport Central England 1 0
191 Staple Hill England 1 0
192 Southend United England 1 0
193 Istanbul Basaksehir Turkey 2 0
194 Fiorentina Italy 2 0
195 Kettering Town England 2 0
196 Djurgardens If Sweden 2 0
197 Dundee United Scotland 2 0
198 Vasco Da Gama Brazil 1 0
199 Newport County Wales 1 0
200 Ferenvaros Hungary 3 0
201 Scunthorpe United England 1 0
202 Halifax Town England 2 0
203 Nantes Atlantique France 2 0
204 SC Braga Portugal 2 0
205 Waterford Ireland 2 0
206 Maccabi Haifa Israel 2 0
207 Milton Keynes Dons England 1 0
208 Gothenburg Sweden 2 0
209 Peterborough United England 1 0
210 Barnet England 1 0
211 Paris Saint Germain France 4 0
212 Carlisle United England 2 0
213 Swindon Town England 6 0
214 Willem II Holland 2 0
215 Gamba Osaka Japan 1 0
216 Chester City England 1 0
217 Wolfsburg Germany 4 0
218 Estudiantes De La Plata Argentina 2 0
219 Honved Hungary 2 0
220 Oswaldtwistle Rovers England 1 0
221 Walthamstow Avenue England 2 0
222 Hartlepool United England 1 0
223 Fleetwood Rangers England 1 0
224 Workington Reds England 1 0
225 Lazio Italy 1 0
226 Bootle Reserves England 1 0
227 Zenit Saint Petersburg Russia 1 0
228 Atalanta Italy 2 0
229 Rayos Del Nexaca Mexico 1 0
230 Legia Warsaw Poland 2 0
231 CFR Cluj Romania 2 0
232 Atletico Madrid Spain 4 0
 

About this site

This site was originally conceived by Mark Graham and launched in 1996, the oldest Manchester United page on the internet today, built to preserve & showcase the history of the club & share results, stats & information of Manchester United.
Since it's inception it has grown considerably with the gargantuan contribution of Roy Redshaw & research of Jim Briggs, Charbel Boujaoude & Rob Compton.

West Cumbria Reds Branch Flag.......as seen behind the Stretford End @ all Home games  

MUFCINFO.com is not an official Manchester United website.
All pages are designed, maintained and copyright (C) Mark Graham.
Email: mufcinfo@sky.com