Follow us on Blue Sky Join us on Facebook Follow us on Instagram Follow us on X
MUFC Logo

NEWTON HEATH &
MANCHESTER UNITED GOALKEEPING CLEAN SHEETS
: FULL RECORD OF SHUTOUTS & STATS

Newton Heath & Manchester United All Clean Sheets

Explore the complete history of Newton Heath and Manchester United goalkeeping clean sheets, covering every era of the club’s development. This archive highlights all-time leaders, seasonal totals and match-by-match shutouts across league, cup and European competition. From the earliest custodians of the Newton Heath years to the legendary goalkeepers of Old Trafford, discover the records and milestones that define Manchester United’s defensive history.

Click on player name to view profile
All clean sheets query
No Player Name Nationality Years at Club Total Apps Total Clean Sheets Clean Sheets Ratio
Sheets/Games
1. de Gea, David Spain Spain 2011-2023 545 190 0.349
2. Schmeichel, Peter Denmark Denmark 1991-1999 398 180 0.452
3. Stepney, Alex England England 1966-1978 539 175 0.325
4. Bailey, Gary England England 1978-1987 375 161 0.429
5. van der Sar, Edwin Holland Holland 2005-2011 266 135 0.508
6. Steward, Alfred England England 1920-1932 326 96 0.294
7. Moger, Harry England England 1903-1912 266 92 0.346
8. Crompton, Jack England England 1945-1956 212 67 0.316
9. Wood, Ray England England 1949-1959 208 55 0.264
10. Barrett, Frank Scotland Scotland 1896-1900 136 54 0.397
11. Barthez, Fabien France France 2000-2004 139 50 0.360
12. Mew, John England England 1912-1927 199 49 0.246
13. Gregg, Harry Northern Ireland Northern Ireland 1957-1966 247 44 0.178
14. Romero, Sergio Argentina Argentina 2015-2021 61 39 0.639
15. Carroll, Roy Northern Ireland Northern Ireland 2001-2005 72 38 0.528
16. Beale, Robert England England 1912-1919 112 35 0.313
17. Leighton, Jim Scotland Scotland 1988-1991 94 34 0.362
18. Howard, Tim USA USA 2003-2007 77 31 0.403
19. Kuszczak, Tomasz Poland Poland 2006-2012 61 28 0.459
20. van der Gouw, Raimond Holland Holland 1996-2002 60 27 0.450
21. Allen, Reg England England 1950-1953 80 27 0.338
22. Dunne, Patrick Republic of Ireland Republic of Ireland 1964-1966 67 26 0.388
23. Turner, Chris England England 1985-1988 79 24 0.304
24. Onana, André Cameroon Cameroon 2023-Present* 102 24 0.235
25. Walsh, Gary England England 1986-1995 63 22 0.349
26. Whitehouse, James "Jimmy" England England 1900-1903 64 21 0.328
27. Gaskell, David England England 1956-1967 120 21 0.175
28. Hall, John "Jack" (1932-1936) England England 1932-1936 73 20 0.274
29. Edmonds, Hugh Scotland Scotland 1910-1912 51 19 0.373
30. Sealey, Les England England 1989-1992, 1993-1994 56 19 0.339
31. Bosnich, Mark Australia Australia 1989-1991, 1999-2000 38 15 0.395
32. Breen, Thomas Northern Ireland Northern Ireland 1936-1939 71 15 0.211
33. Lindegaard, Anders Denmark Denmark 2011-2015 29 13 0.448
34. Henderson, Dean England England 2015-2023 29 13 0.448
35. Hacking, Jack England England 1934-1935 34 12 0.353
36. Roche, Paddy Republic of Ireland Republic of Ireland 1973-1982 53 11 0.208
37. Foster, Ben England England 2005-2010 23 10 0.435
38. Rimmer, Jimmy England England 1968-1974 46 10 0.217
39. Douglas, William "Hugh" Scotland Scotland 1894-1896 57 10 0.175
40. Breedon, Jack England England 1935-1945 35 9 0.257
41. Moody, John England England 1932-1933 51 9 0.176
42. Birchenough, Herbert England England 1902-1903 30 8 0.267
43. Lammens, Senne Belgium Belgium 2025-Present* 33 8 0.242
44. Sutcliffe, John England England 1903-1905 28 7 0.250
45. Langford, Leonard England England 1934-1937 15 6 0.400
46. Ridgway, Joseph England England 1895-1901 17 6 0.353
47. Richardson, Lancelot England England 1926-1929 42 6 0.143
48. Saunders, James England England 1901-1905 13 5 0.385
49. Valentine, Robert England England 1903-1908 10 4 0.400
50. Feehan, John "Sonny" Republic of Ireland Republic of Ireland 1948-1950 14 4 0.286
51. Tapken, Norman England England 1938-1947 16 4 0.250
52. Fall, Joseph England England 1893-1894 27 4 0.148
53. Rachubka, Paul England England 2000-2002 3 3 1.000
54. Heaton, Tom England England 2005-2010, 2021-Present* 3 3 1.000
55. Amos, Ben England England 2008-2015 7 3 0.429
56. Wealands, Jeff England England 1983-1985 8 3 0.375
57. John, Roy Wales Wales 1936-1938 15 3 0.200
58. Bayindir, Altay Turkey Turkey 2023-Present* 17 3 0.176
59. Warner, James "Jimmy" England England 1892-1893 23 3 0.130
60. Pereira, Joel Portugal Portugal 2017-2021 3 2 0.667
61. Slater, John Frank England England 1890-1892 4 2 0.500
62. Brown, Robert England England 1946-1949 4 2 0.500
63. Lancaster, Joseph England England 1950 4 2 0.500
64. Ricardo Lopez Felipe Spain Spain 2002-2005 5 2 0.400
65. Garvey, James England England 1900-1901 6 2 0.333
66. Pilkington, Kevin England England 1994-1998 8 2 0.250
67. Culkin, Nick England England 1995-2002 1 1 1.000
68. Valdés, Victor Spain Spain 2015-2016 2 1 0.500
69. Dubravka, Martin Slovakia Slovakia 2022-2023 2 1 0.500
70. Montgomery, Archibald Scotland Scotland 1905-1906 3 1 0.333
71. Pears, Stephen England England 1979-1985 5 1 0.200
72. Collinson, Clifford England England 1946-1947 7 1 0.143
73. Fielding, William England England 1947-1948 7 1 0.143
74. Davies, John England England 1892-1893 9 1 0.111
75. Broomfield, Herbert England England 1907-1908 9 1 0.111
76. Chesters, Arthur England England 1929-1933 9 1 0.111
77. Hudson, Edward England England 1912-1919 11 1 0.091
78. Briggs, Ronnie Northern Ireland Northern Ireland 1960-1962 11 1 0.091
79. Dawson, Alex Scotland Scotland 1956-1962 93 1 0.011
80. Greenhoff, Brian England England 1973-1979 271 1 0.004
81. O'Shea, John Republic of Ireland Republic of Ireland 1999-2011 393 1 0.003
82. Rowley, Jack England England 1937-1955 424 1 0.002
 

About this site

West Cumbria Reds Branch Flag

 

MUFCINFO.com is not an official Manchester United website.
All pages are designed, maintained and copyright © Mark Graham.
Email: mufcinfo@sky.com