Follow us on Blue Sky Join us on Facebook Follow us on Instagram Follow us on X
MUFC Logo

NEWTON HEATH &
MANCHESTER UNITED GOALKEEPING CLEAN SHEETS
: FULL RECORD OF SHUTOUTS & STATS

Newton Heath & Manchester United All Clean Sheets

Explore the full history of Newton Heath and Manchester United goalkeepers and their clean sheet records. From legendary stoppers like Alex Stepney, Peter Schmeichel, Edwin van der Sar, and David de Gea to the early days of Newton Heath's keepers like Frank Barrett, discover the shot-stoppers who kept the opposition at bay. Dive into detailed statistics, match-by-match clean sheets, seasonal records, and all-time leaderboards for clean sheets across domestic leagues, European nights, and global competitions. Whether you’re a fan, historian, or stats enthusiast, this comprehensive archive celebrates the goalkeepers who have guarded the Manchester United net throughout the club’s illustrious history.

Click on player name to view profile
All clean sheets query
No Player Name Nationality Years at Club Total Apps Total Clean Sheets Clean Sheets Ratio Sheets/Games
1. de Gea, David Spain 2011-2023 545 190 0.349
2. Schmeichel, Peter Denmark 1991-1999 398 180 0.452
3. Stepney, Alex England 1966-1978 539 175 0.325
4. Bailey, Gary England 1978-1987 375 161 0.429
5. van der Sar, Edwin Holland 2005-2011 266 135 0.508
6. Steward, Alfred England 1920-1932 326 96 0.294
7. Moger, Harry England 1903-1912 266 92 0.346
8. Crompton, Jack England 1945-1956 212 67 0.316
9. Wood, Ray England 1949-1959 208 55 0.264
10. Barrett, Frank Scotland 1896-1900 136 54 0.397
11. Barthez, Fabien France 2000-2004 139 50 0.360
12. Mew, John England 1912-1927 199 49 0.246
13. Gregg, Harry Northern Ireland 1957-1966 247 44 0.178
14. Romero, Sergio Argentina 2015-2021 61 39 0.639
15. Carroll, Roy Northern Ireland 2001-2005 72 38 0.528
16. Beale, Robert England 1912-1919 112 35 0.313
17. Leighton, Jim Scotland 1988-1991 94 34 0.362
18. Howard, Tim USA 2003-2007 77 31 0.403
19. Kuszczak, Tomasz Poland 2006-2012 61 28 0.459
20. van der Gouw, Raimond Holland 1996-2002 60 27 0.450
21. Allen, Reg England 1950-1953 80 27 0.338
22. Dunne, Patrick Republic of Ireland 1964-1966 67 26 0.388
23. Turner, Chris England 1985-1988 79 24 0.304
24. Onana, André Cameroon 2023-Present* 102 24 0.235
25. Walsh, Gary England 1986-1995 63 22 0.349
26. Whitehouse, James "Jimmy" England 1900-1903 64 21 0.328
27. Gaskell, David England 1956-1967 120 21 0.175
28. Hall, John "Jack" (1932-1936) England 1932-1936 73 20 0.274
29. Edmonds, Hugh Scotland 1910-1912 51 19 0.373
30. Sealey, Les England 1989-1992, 1993-1994 56 19 0.339
31. Bosnich, Mark Australia 1989-1991, 1999-2000 38 15 0.395
32. Breen, Thomas Northern Ireland 1936-1939 71 15 0.211
33. Lindegaard, Anders Denmark 2011-2015 29 13 0.448
34. Henderson, Dean England 2015-2023 29 13 0.448
35. Hacking, Jack England 1934-1935 34 12 0.353
36. Roche, Paddy Republic of Ireland 1973-1982 53 11 0.208
37. Foster, Ben England 2005-2010 23 10 0.435
38. Rimmer, Jimmy England 1968-1974 46 10 0.217
39. Douglas, William "Hugh" Scotland 1894-1896 57 10 0.175
40. Breedon, Jack England 1935-1945 35 9 0.257
41. Moody, John England 1932-1933 51 9 0.176
42. Birchenough, Herbert England 1902-1903 30 8 0.267
43. Sutcliffe, John England 1903-1905 28 7 0.250
44. Langford, Leonard England 1934-1937 15 6 0.400
45. Ridgway, Joseph England 1895-1901 17 6 0.353
46. Lammens, Senne Belgium 2025-Present* 28 6 0.214
47. Richardson, Lancelot England 1926-1929 42 6 0.143
48. Saunders, James England 1901-1905 13 5 0.385
49. Valentine, Robert England 1903-1908 10 4 0.400
50. Feehan, John "Sonny" Republic of Ireland 1948-1950 14 4 0.286
51. Tapken, Norman England 1938-1947 16 4 0.250
52. Fall, Joseph England 1893-1894 27 4 0.148
53. Rachubka, Paul England 2000-2002 3 3 1.000
54. Heaton, Tom England 2005-2010, 2021-Present* 3 3 1.000
55. Amos, Ben England 2008-2015 7 3 0.429
56. Wealands, Jeff England 1983-1985 8 3 0.375
57. John, Roy Wales 1936-1938 15 3 0.200
58. Bayindir, Altay Turkey 2023-Present* 17 3 0.176
59. Warner, James "Jimmy" England 1892-1893 23 3 0.130
60. Pereira, Joel Portugal 2017-2021 3 2 0.667
61. Slater, John Frank England 1890-1892 4 2 0.500
62. Brown, Robert England 1946-1949 4 2 0.500
63. Lancaster, Joseph England 1950 4 2 0.500
64. Ricardo Lopez Felipe Spain 2002-2005 5 2 0.400
65. Garvey, James England 1900-1901 6 2 0.333
66. Pilkington, Kevin England 1994-1998 8 2 0.250
67. Culkin, Nick England 1995-2002 1 1 1.000
68. Valdés, Victor Spain 2015-2016 2 1 0.500
69. Dubravka, Martin Slovakia 2022-2023 2 1 0.500
70. Montgomery, Archibald Scotland 1905-1906 3 1 0.333
71. Pears, Stephen England 1979-1985 5 1 0.200
72. Collinson, Clifford England 1946-1947 7 1 0.143
73. Fielding, William England 1947-1948 7 1 0.143
74. Davies, John England 1892-1893 9 1 0.111
75. Broomfield, Herbert England 1907-1908 9 1 0.111
76. Chesters, Arthur England 1929-1933 9 1 0.111
77. Hudson, Edward England 1912-1919 11 1 0.091
78. Briggs, Ronnie Northern Ireland 1960-1962 11 1 0.091
79. Dawson, Alex Scotland 1956-1962 93 1 0.011
80. Greenhoff, Brian England 1973-1979 271 1 0.004
81. O'Shea, John Republic of Ireland 1999-2011 393 1 0.003
82. Rowley, Jack England 1937-1955 424 1 0.002
 

About this site

West Cumbria Reds Branch Flag

 

MUFCINFO.com is not an official Manchester United website.
All pages are designed, maintained and copyright © Mark Graham.
Email: mufcinfo@sky.com