Facebook Twitter
MUFC Logo


NEWTON HEATH & MANCHESTER UNITED PENALTIES SCORED
(GROUPED BY PLAYER)

A ascending list of Newton Heath or Manchester United players who have scored a penalty kick.

Click on players name for profile
All Grouped Penalties scored query
No Player Name National Flag Nationality Years at Club Total Apps Total Penalties
1 Fernandes, Bruno Portugal 2020-Present* 283 37
2 van Nistelrooy, Ruud Holland 2001-2006 219 28
3 Rooney, Wayne England 2004-2017 559 27
4 Ronaldo, Cristiano Portugal 2003-2009, 2021-2022 346 21
5 Quixall, Albert England 1958-1964 184 18
6 Cantona, Eric France 1992-1997 185 18
7 Bruce, Steve England 1987-1996 414 17
8 Mitten, Charlie England 1946-1950 162 16
9 Daly, Gerry Republic of Ireland 1973-1977 142 16
10 Wall, George England 1906-1919 319 15
11 Law, Denis Scotland 1962-1973 404 15
12 Byrne, Roger England 1951-1958 280 13
13 Irwin, Denis Republic of Ireland 1990-2002 529 12
14 Rashford, Marcus England 2016-Present* 426 12
15 Best, George Northern Ireland 1963-1974 470 11
16 Strachan, Gordon Scotland 1984-1989 201 10
17 Charlton, Bobby England 1956-1973 758 9
18 Hill, Gordon England 1975-1978 134 9
19 Pogba, Paul France 2011-2012, 2016-2022 233 9
20 Morgan, Willie Scotland 1968-1975 296 8
21 Martial, Anthony France 2015-2024 317 8
22 Cassidy, Joe Scotland 1893, 1895-1900 174 7
23 Stacey, George England 1906-1915 270 7
24 McClair, Brian Scotland 1987-1998 471 7
25 van Persie, Robin Holland 2012-2015 105 7
26 Mata, Juan Spain 2014-2022 285 7
27 Picken, Jack Scotland 1905-1911 122 6
28 Turnbull, Sandy Scotland 1906-1915 247 6
29 Hanson, James England 1924-1930 147 6
30 Rowley, Harry England 1928-1932, 1934-1937 180 6
31 McIlroy, Sammy Northern Ireland 1971-1982 419 6
32 Muhren, Arnold Holland 1982-1985 98 6
33 Olsen, Jesper Denmark 1984-1989 176 6
34 Davenport, Peter England 1986-1988 106 6
35 Erentz, Fredrick Scotland 1892-1902 310 5
36 Lochhead, Arthur Scotland 1921-1926 153 5
37 Cape, Jack England 1934-1937 60 5
38 Rowley, Jack England 1937-1955 424 5
39 Berry, Johnny England 1951-1958 276 5
40 Giggs, Ryan Wales 1991-2014 963 5
41 Saha, Louis France 2004-2008 124 5
42 Spence, Joe England 1919-1933 510 4
43 McPherson, Frank England 1923-1928 175 4
44 Redwood, Hubert England 1935-1940 93 4
45 Beckham, David England 1992-2003 394 4
46 Farman, Alfred England 1889-1895 61 3
47 Downie, Alex Scotland 1902-1910 191 3
48 Bonthron, Robert Scotland 1903-1907 134 3
49 Halse, Harold England 1907-1912 125 3
50 Bryant, William England 1934-1939 157 3
51 Buckle, Edward England 1945-1949 24 3
52 Coppell, Steve England 1974-1983 396 3
53 Greenhoff, Jimmy England 1976-1981 123 3
54 Wilkins, Ray England 1979-1984 194 3
55 Robson, Bryan England 1981-1994 461 3
56 Scholes, Paul England 1994-2011, 2012-2013 718 3
57 Ibrahimovic, Zlatan Sweden 2016-2017, 2017-2018 53 3
58 Jenkyns, Ceaser Wales 1896-1897 47 2
59 Morgan, Hugh Scotland 1900-1901 23 2
60 Williams, Frederick England 1902-1903 10 2
61 Arkesden, Thomas England 1902-1907 79 2
62 West, Enoch England 1910-1915 181 2
63 Woodcock, Wilfred England 1913-1920 61 2
64 Meehan, Thomas England 1919-1920 53 2
65 Rennox, Clatworthy Scotland 1924-1927 68 2
66 Boyle, Thomas England 1928-1930 17 2
67 Frame, Thomas Scotland 1932-1936 52 2
68 Edwards, Duncan England 1952-1958 177 2
69 Stepney, Alex England 1966-1978 539 2
70 McCalliog, Jim Scotland 1973-1974 38 2
71 Grimes, Ashley Republic of Ireland 1977-1983 107 2
72 Blackmore, Clayton Wales 1983-1993 245 2
73 Tevez, Carlos Argentina 2007-2009 99 2
74 Berbatov, Dimitar Bulgaria 2008-2012 149 2
75 Hernandez, Javier Mexico 2010-2015 157 2
76 Herrera, Ander Spain 2014-2019 189 2
77 Donaldson, Robert Scotland 1891-1897 155 1
78 McNaught, James Scotland 1893-1898 162 1
79 Boyd, Henry Scotland 1897-1899 62 1
80 Duckworth, Dick England 1903-1914 254 1
81 Roberts, Charlie England 1903-1913 302 1
82 Meredith, Billy Wales 1906-1921 335 1
83 Anderson, George England 1911-1918 86 1
84 Hilditch, Clarence England 1919-1932 322 1
85 Hopkin, Fred England 1919-1921 74 1
86 Sapsford, George England 1919-1922 53 1
87 Radford, Charles England 1921-1924 96 1
88 Henderson, William Scotland 1921-1925 36 1
89 Goldthorpe, Ernest England 1922-1925 30 1
90 Inglis, William Scotland 1925-1930 14 1
91 Reid, Thomas Scotland 1928-1933 101 1
92 Hine, Ernest England 1933-1934 53 1
93 Bamford, Thomas Wales 1934-1938 109 1
94 Wrigglesworth, William England 1937-1947 34 1
95 Pearson, Stan England 1937-1954 343 1
96 Morris, Johnny England 1946-1950 93 1
97 Scanlon, Albert England 1954-1961 127 1
98 Taylor, Ernie England 1957-1958 30 1
99 Brennan, Shay Republic of Ireland 1957-1970 359 1
100 Cantwell, Noel Republic of Ireland 1960-1967 146 1
101 Pearson, Stuart England 1974-1979 180 1
102 Thomas, Mickey Wales 1978-1981 110 1
103 Stapleton, Frank Republic of Ireland 1981-1987 288 1
104 Whiteside, Norman Northern Ireland 1981-1989 274 1
105 Sheringham, Teddy England 1997-2001 153 1
106 Forlan, Diego Uruguay 2001-2005 98 1
107 Nani, Luis Portugal 2007-2015 230 1
108 Macheda, Federico Italy 2009-2014 36 1
109 Lingard, Jesse England 2014-2022 232 1
110 Blind, Daley Holland 2014-2018 141 1
111 Greenwood, Mason England 2017-2024 129 1
112 dos Santos, Antony Brazil 2022-Present* 96 1
 

About this site

West Cumbria Reds Branch Flag.......as seen behind the Stretford End @ all Home games

 

MUFCINFO.com is not an official Manchester United website.
All pages are designed, maintained and copyright (C) Mark Graham.
Email: mufcinfo@sky.com
tml>