Facebook Twitter
MUFC Logo


NEWTON HEATH & MANCHESTER UNITED ALL PENALTIES SCORED
(GROUPED BY PLAYER)

A ascending list of Newton Heath or Manchester United players who has scored a penalty kick.
Click on players name for profile
All Grouped Penalties scored query
No Player Name National Flag Nationality Years at Club Total Apps Total Penalties
1 Fernandes, Bruno Portugal 2020-Present* 229 31
2 van Nistelrooy, Ruud Holland 2001-2006 219 28
3 Rooney, Wayne England 2004-2017 559 27
4 Ronaldo, Cristiano Portugal 2003-2009, 2021-2022 346 21
5 Quixall, Albert England 1958-1964 184 18
6 Cantona, Eric France 1992-1997 185 18
7 Bruce, Steve England 1987-1996 414 17
8 Mitten, Charlie England 1946-1950 162 16
9 Daly, Gerry Republic of Ireland 1973-1977 142 16
10 Law, Denis Scotland 1962-1973 404 15
11 Byrne, Roger England 1951-1958 280 13
12 Irwin, Denis Republic of Ireland 1990-2002 529 12
13 Rashford, Marcus England 2016-Present* 399 12
14 Best, George Northern Ireland 1963-1974 470 11
15 Strachan, Gordon Scotland 1984-1989 201 10
16 Charlton, Bobby England 1956-1973 758 9
17 Hill, Gordon England 1975-1978 134 9
18 Pogba, Paul France 2011-2012, 2016-2022 233 9
19 Morgan, Willie Scotland 1968-1975 296 8
20 Martial, Anthony France 2015-Present* 317 8
21 Cassidy, Joe Scotland 1893, 1895-1900 174 7
22 Wall, George England 1906-1919 319 7
23 McClair, Brian Scotland 1987-1998 471 7
24 van Persie, Robin Holland 2012-2015 105 7
25 Mata, Juan Spain 2014-2022 285 7
26 Picken, Jack Scotland 1905-1911 122 6
27 Rowley, Harry England 1928-1932, 1934-1937 180 6
28 McIlroy, Sammy Northern Ireland 1971-1982 419 6
29 Muhren, Arnold Holland 1982-1985 98 6
30 Olsen, Jesper Denmark 1984-1989 176 6
31 Davenport, Peter England 1986-1988 106 6
32 Stacey, George England 1906-1915 270 5
33 Cape, Jack England 1934-1937 60 5
34 Rowley, Jack England 1937-1955 424 5
35 Berry, Johnny England 1951-1958 276 5
36 Giggs, Ryan Wales 1991-2014 963 5
37 Saha, Louis France 2004-2008 124 5
38 Erentz, Fredrick Scotland 1892-1902 310 4
39 Redwood, Hubert England 1935-1940 93 4
40 Beckham, David England 1992-2003 394 4
41 Farman, Alfred England 1889-1895 61 3
42 Downie, Alex Scotland 1902-1910 191 3
43 Spence, Joe England 1919-1933 510 3
44 Bryant, William England 1934-1939 157 3
45 Buckle, Edward England 1945-1949 24 3
46 Coppell, Steve England 1974-1983 396 3
47 Greenhoff, Jimmy England 1976-1981 123 3
48 Wilkins, Ray England 1979-1984 194 3
49 Robson, Bryan England 1981-1994 461 3
50 Scholes, Paul England 1994-2011, 2012-2013 718 3
51 Ibrahimovic, Zlatan Sweden 2016-2017, 2017-2018 53 3
52 Jenkyns, Ceaser Wales 1896-1897 47 2
53 Morgan, Hugh Scotland 1900-1901 23 2
54 Williams, Frederick England 1902-1903 10 2
55 Arkesden, Thomas England 1902-1907 79 2
56 Duckworth, Dick England 1903-1914 254 2
57 Turnbull, Sandy Scotland 1906-1915 247 2
58 Halse, Harold England 1907-1912 125 2
59 Meehan, Thomas England 1919-1920 53 2
60 Hanson, James England 1924-1930 147 2
61 Frame, Thomas Scotland 1932-1936 52 2
62 Edwards, Duncan England 1952-1958 177 2
63 Stepney, Alex England 1966-1978 539 2
64 McCalliog, Jim Scotland 1973-1974 38 2
65 Grimes, Ashley Republic of Ireland 1977-1983 107 2
66 Blackmore, Clayton Wales 1983-1993 245 2
67 Tevez, Carlos Argentina 2007-2009 99 2
68 Berbatov, Dimitar Bulgaria 2008-2012 149 2
69 Hernandez, Javier Mexico 2010-2015 157 2
70 Herrera, Ander Spain 2014-2019 189 2
71 Donaldson, Robert Scotland 1891-1897 155 1
72 McNaught, James Scotland 1893-1898 162 1
73 Boyd, Henry Scotland 1897-1899 62 1
74 Bonthron, Robert Scotland 1903-1907 134 1
75 Roberts, Charlie England 1903-1913 302 1
76 West, Enoch England 1910-1915 181 1
77 Anderson, George England 1911-1918 86 1
78 Hilditch, Clarence England 1919-1932 322 1
79 Sapsford, George England 1919-1922 53 1
80 Goldthorpe, Ernest England 1922-1925 30 1
81 McPherson, Frank England 1923-1928 175 1
82 Reid, Thomas Scotland 1928-1933 101 1
83 Hine, Ernest England 1933-1934 53 1
84 Bamford, Thomas Wales 1934-1938 109 1
85 Wrigglesworth, William England 1937-1947 34 1
86 Pearson, Stan England 1937-1954 343 1
87 Morris, Johnny England 1946-1950 93 1
88 Scanlon, Albert England 1954-1961 127 1
89 Taylor, Ernie England 1957-1958 30 1
90 Brennan, Shay Republic of Ireland 1957-1970 359 1
91 Cantwell, Noel Republic of Ireland 1960-1967 146 1
92 Pearson, Stuart England 1974-1979 180 1
93 Thomas, Mickey Wales 1978-1981 110 1
94 Stapleton, Frank Republic of Ireland 1981-1987 288 1
95 Whiteside, Norman Northern Ireland 1981-1989 274 1
96 Sheringham, Teddy England 1997-2001 153 1
97 Forlan, Diego Uruguay 2001-2005 98 1
98 Nani, Luis Portugal 2007-2015 230 1
99 Macheda, Federico Italy 2009-2014 36 1
100 Lingard, Jesse England 2014-2022 232 1
101 Blind, Daley Holland 2014-2018 141 1
102 Greenwood, Mason England 2017-Present* 129 1
 
West Cumbria Reds Branch Flag.......as seen behind the Stretford End @ all Home games
MUFCINFO.com is not an official Manchester United website.
All pages are designed, maintained and copyright (C) Mark Graham.
Email: mufcinfo@sky.com
tml>