Follow us on Blue Sky Join us on Facebook Follow us on Instagram Follow us on X
MUFC Logo

NEWTON HEATH &
MANCHESTER UNITED
OWN GOALS SCORED FOR OPPONENT
(GROUPED BY PLAYER)

Manchester United Own Goals Grouped by Player

Explore a full breakdown of own goals scored by Newton Heath and Manchester United players, grouped by individual. This unique historical archive highlights every competitive self-scored goal, providing insights into the defenders and goalkeepers involved across different eras. Discover which players have scored the most own goals, in which matches, and under what circumstances. Ideal for football historians, statisticians, and Manchester United fans seeking a deeper understanding of the club’s defensive records and rare moments of misfortune on the pitch.

Click on player name to view profile
No Picture Player Name Years at Club Apps Total O.G
1. Stiles, Nobby Stiles, Nobby 1960-1971 395 5
2. Foulkes, William Foulkes, William 1952-1970 688 5
3. Jones, Mark Jones, Mark 1950-1958 121 4
4. Cantwell, Noel Cantwell, Noel 1960-1967 146 4
5. Jones, Phil Jones, Phil 2011-2023 229 4
6. Brennan, Shay Brennan, Shay 1957-1970 359 4
7. Brown, Wesley Brown, Wesley 1998-2011 362 4
8. Pallister, Gary Pallister, Gary 1989-1997 437 4
9. Berg, Henning Berg, Henning 1997-2001 103 3
10. Vose, George Vose, George 1933-1940 209 3
11. Evans, Jonny Evans, Jonny 2007-2015, 2023-2025 241 3
12. Maguire, Harry Maguire, Harry 2019-Present* 266 3
13. Greenhoff, Brian Greenhoff, Brian 1973-1979 271 3
14. Cockburn, Henry Cockburn, Henry 1945-1955 275 3
15. Shaw, Luke Shaw, Luke 2014-Present* 319 3
16. Smalling, Chris Smalling, Chris 2010-2020 323 3
17. Duxbury, Mick Duxbury, Mick 1980-1990 378 3
18. Chilton, Allenby Chilton, Allenby 1939-1955 391 3
19. O'Shea, John O'Shea, John 1999-2011 393 3
20. Buchan, Martin Buchan, Martin 1971-1983 456 3
21. Mitchell, Andrew (1892-1894) Mitchell, Andrew (1892-1894) 1892-1894 61 2
22. 2022-Present* 107 2
23. Hogg, Graeme Hogg, Graeme 1982-1988 110 2
24. Bailly, Eric Bailly, Eric 2016-2023 113 2
25. Griffiths, John "Jack" Griffiths, John "Jack" 1934-1940 173 2
26. Jones, Thomas (1924-1937) Jones, Thomas (1924-1937) 1924-1937 200 2
27. Nicholl, Jimmy Nicholl, Jimmy 1974-1982 248 2
28. Lindelof, Victor Lindelof, Victor 2017-2025 284 2
29. Sadler, David Sadler, David 1963-1974 335 2
30. Carey, Johnny Carey, Johnny 1937-1953 344 2
31. Neville, Phillip Neville, Phillip 1994-2005 386 2
32. Crerand, Pat Crerand, Pat 1963-1971 397 2
33. Ferdinand, Rio Ferdinand, Rio 2002-2014 455 2
34. Dunne, Tony Dunne, Tony 1960-1973 535 2
35. Neville, Gary Neville, Gary 1992-2011 602 2
36. Lynch, Mark Lynch, Mark 1999-2004 1 1
37. Bernard, Di'Shon Bernard, Di'Shon 2017-2023 1 1
38. Brett, Frank Brett, Frank 1921-1922 10 1
39. Blackett, Tyler Blackett, Tyler 2014-2016 12 1
40. Heaven, Ayden Heaven, Ayden 2025-Present* 21 1
41. Jovanovic, Nikola Jovanovic, Nikola 1980-1981 26 1
42. Fall, Joseph Fall, Joseph 1893-1894 27 1
43. Winterbottom, Walter Winterbottom, Walter 1936-1938 27 1
44. Sivebaek, Johnny Sivebaek, Johnny 1985-1987 34 1
45. Hood, William "Billy" Hood, William "Billy" 1891-1894 37 1
46. Tuanzebe, Axel Tuanzebe, Axel 2017-2023 37 1
47. Clements, John Clements, John 1890-1894 42 1
48. Read, Thomas Read, Thomas 1902-1908 42 1
49. McBain, Neil McBain, Neil 1921-1923 43 1
50. Malacia, Tyrell Malacia, Tyrell 2022-Present* 49 1
51. Telles, Alex Telles, Alex 2020-2023 50 1
52. Linkson, Oscar Linkson, Oscar 1908-1913 59 1
53. Walsh, Gary Walsh, Gary 1986-1995 63 1
54. Edwards, Paul Edwards, Paul 1969-1973 68 1
55. Ugarte, Manuel Ugarte, Manuel 2024-Present* 69 1
56. Greaves, Ian Greaves, Ian 1953-1960 75 1
57. Blanc, Laurent Blanc, Laurent 2001-2003 75 1
58. Pereira, Andreas Pereira, Andreas 2014-2022 75 1
59. Allen, Reg Allen, Reg 1950-1953 80 1
60. 2001-2003 82 1
61. Leighton, Jim Leighton, Jim 1988-1991 94 1
62. 2021-2024 95 1
63. Cope, Ronald Cope, Ronald 1951-1961 106 1
64. Martin, Lee A. Martin, Lee A. 1987-1995 109 1
65. Brown, James (1935-1939) Brown, James (1935-1939) 1935-1939 110 1
66. Holden, Richard Holden, Richard 1904-1914 117 1
67. Blanchflower, Jackie Blanchflower, Jackie 1951-1958 117 1
68. Gidman, John Gidman, John 1981-1986 120 1
69. Mellor, Jack Mellor, Jack 1930-1937 122 1
70. Rojo, Marcos Rojo, Marcos 2014-2021 122 1
71. Stam, Jaap Stam, Jaap 1998-2002 127 1
72. Wilson, John "Jack" Wilson, John "Jack" 1926-1932 140 1
73. Fitzpatrick, John Fitzpatrick, John 1963-1973 147 1
74. Setters, Maurice Setters, Maurice 1959-1965 194 1
75. Mann, Frank Mann, Frank 1922-1930 197 1
76. McGrath, Paul McGrath, Paul 1982-1989 199 1
77. Crompton, Jack Crompton, Jack 1945-1956 212 1
78. Rodrigues, Fredico "Fred" Rodrigues, Fredico "Fred" 2018-2023 213 1
79. Dalot, Diogo Dalot, Diogo 2018-Present* 242 1
80. Gregg, Harry Gregg, Harry 1957-1966 247 1
81. Byrne, Roger Byrne, Roger 1951-1958 280 1
82. Ince, Paul Ince, Paul 1989-1995 281 1
83. Mata, Juan Mata, Juan 2014-2022 285 1
84. Moran, Kevin Moran, Kevin 1978-1988 289 1
85. Vidic, Nemanja Vidic, Nemanja 2006-2014 300 1
86. Martial, Anthony Martial, Anthony 2015-2024 317 1
87. 1999-2008 361 1
88. Bailey, Gary Bailey, Gary 1978-1987 375 1
89. Evra, Patrice Evra, Patrice 2006-2014 379 1
90. Beckham, David Beckham, David 1992-2003 394 1
91. Bruce, Steve Bruce, Steve 1987-1996 414 1
92. Robson, Bryan Robson, Bryan 1981-1994 461 1
93. Carrick, Michael Carrick, Michael 2006-2018 464 1
94. Keane, Roy Keane, Roy 1993-2005 480 1
95. Albiston, Arthur Albiston, Arthur 1974-1988 485 1
96. Irwin, Denis Irwin, Denis 1990-2002 529 1
97. de Gea, David de Gea, David 2011-2023 545 1
98. Rooney, Wayne Rooney, Wayne 2004-2017 559 1
99. Scholes, Paul Scholes, Paul 1994-2011, 2012-2013 718 1
100. Giggs, Ryan Giggs, Ryan 1991-2014 963 1
 

About this site

West Cumbria Reds Branch Flag

 

MUFCINFO.com is not an official Manchester United website.
All pages are designed, maintained and copyright © Mark Graham.
Email: mufcinfo@sky.com