Facebook Twitter
MUFC Logo

 

WELSH MANCHESTER UNITED PLAYERS
Welsh Manchester United Players

Flag of Wales
A List of Manchester United Players who are of Welsh Nationality.

No Portrait Player Name National Flag Nationality Seasons Total Apps Total Goals Strike Ratio
Goals/Games
1 Powell, John Wales 1886-1890 4 0 0.00
2 Burke, Thomas Wales 1886-1890 1 0 0.00
3 Davies, Joseph Wales 1886-1890 2 0 0.00
4 Doughty, John "Jack" Wales 1886-1892, 1894 3 3 1.00
5 Davies, Heber Wales 1883-1888 1 0 0.00
6 Doughty, Roger Wales 1886-1892, 1896-1897 8 1 0.13
7 Owen, John "Jack" Wales 1887-1893 6 0 0.00
8 Owen, George Wales 1889-1890 1 0 0.00
9 O'Shaughnessy, Thomas Wales 1890-1894 1 0 0.00
10 Jenkyns, Ceaser Wales 1896-1897 47 6 0.13
11 Jones, John "Owen" Wales 1898 2 0 0.00
12 Owen, William (1898-1899) Wales 1898-1899 1 0 0.00
13 Jackson, William Wales 1899-1901 64 14 0.22
14 Blew, Horace Wales 1906-1907 1 0 0.00
15 Meredith, Billy Wales 1906-1921 335 36 0.11
16 McCarthy, Patrick Wales 1912 1 0 0.00
17 Cookson, Sam Wales 1914-1919 13 0 0.00
18 Bennion, Samuel Wales 1921-1932 301 3 0.01
19 Thomas, Harry Wales 1922-1930 135 13 0.10
20 Sarvis, William Wales 1922-1925 1 0 0.00
21 Jones, Thomas (1924-1937) Wales 1924-1937 200 0 0.00
22 Williams, David "Rees" Wales 1927-1929 35 2 0.06
23 Ferguson, Daniel Wales 1927-1928 4 0 0.00
24 Jones, Thomas (1934-1935) Wales 1934-1935 22 4 0.18
25 Bamford, Thomas Wales 1934-1938 109 57 0.52
26 John, Roy Wales 1936-1938 15 0 0.00
27 Jones, David (1937-1938) Wales 1937-1938 1 0 0.00
28 Warner, Jack Wales 1938-1951 116 2 0.02
29 Webster, Colin Wales 1953-1959 79 31 0.39
30 Morgans, Kenny Wales 1957-1959 23 0 0.00
31 Hunter, John "Reg" Wales 1956-1960 1 0 0.00
32 Moore, Graham Wales 1963-1964 19 5 0.26
33 Davies, Ronald "Wyn" Wales 1972-1973 17 4 0.24
34 Griffiths, Clive Wales 1973-1976 7 0 0.00
35 Davies, Ronald "Tudor" Wales 1974-1975 10 0 0.00
36 Clark, Jonathan Wales 1975-1978 1 0 0.00
37 Thomas, Mickey Wales 1978-1981 110 15 0.14
38 Davies, Alan Wales 1981-1984 10 1 0.10
39 Hughes, Mark Wales 1983-1986, 1988-1995 467 163 0.35
40 Blackmore, Clayton Wales 1983-1993 245 26 0.11
41 Graham, Deiniol Wales 1987-1991 4 1 0.25
42 Giggs, Ryan Wales 1991-2014 963 168 0.17
43 Davies, Simon Wales 1993-1997 20 1 0.05
44 Nardiello, Daniel Wales 1999-2005 4 0 0.00
45 Lawrence, Thomas "Tom" Wales 2014 1 0 0.00
46 Poole, Reagan Wales 2015-2019 1 0 0.00
47 James, Daniel Wales 2019-2021 74 9 0.12
48 Levitt, Dylan Wales 2017-2022 1 0 0.00
49 Savage, Charlie Wales 2019-2023 1 0 0.00
 
 
West Cumbria Reds Branch Flag.......as seen behind the Stretford End @ all Home games
MUFCINFO.com is not an official Manchester United website.
All pages are designed, maintained and copyright (C) Mark Graham.
Email: mufcinfo@sky.com