Follow us on Blue Sky Join us on Facebook Follow us on Instagram Follow us on X
MUFC Logo

MANCHESTER UNITED
COMBINED EUROPEAN GOALSCORING RECORDS
ALL PLAYERS, ALL COMPETITIONS

European Cup Trophy UEFA Cup Trophy
UEFA Super Cup Trophy European Cup Winners Cup Trophy

Explore the complete combined European goalscoring records of Manchester United players, from historic legends to modern stars. Discover total goals scored across the European Cup, UEFA Champions League, Europa League, Cup Winners’ Cup, UEFA Super Cup and other continental competitions. This archive highlights the club’s leading scorers, memorable performances and goalscoring milestones in Europe, making it an essential resource for supporters, researchers and Manchester United history enthusiasts.

Click on player name to view profile
All Time Manchester United European Goalscorers Query
No Player Name Nationality Years at Club Total Apps Total Goals Strike Ratio
Goals/Games
1. Rooney, Wayne England England 2004-2017 99 39 0.394
2. van Nistelrooy, Ruud Holland Holland 2001-2006 47 38 0.809
3. Giggs, Ryan Wales Wales 1991-2014 158 29 0.184
4. Law, Denis Scotland Scotland 1962-1973 33 28 0.848
5. Rashford, Marcus England England 2016-Present* 76 26 0.342
6. Scholes, Paul England England 1994-2011, 2012-2013 136 26 0.191
7. Ronaldo, Cristiano Portugal Portugal 2003-2009, 2021-2022 68 24 0.353
8. Charlton, Bobby England England 1956-1973 45 22 0.489
9. Fernandes, Bruno Portugal Portugal 2020-Present* 58 22 0.379
10. Solskjær, Ole-Gunnar Norway Norway 1996-2007 82 20 0.244
11. Cole, Andrew England England 1995-2002 51 19 0.373
12. Beckham, David England England 1992-2003 84 15 0.179
13. Herd, David Scotland Scotland 1961-1968 25 14 0.560
14. Keane, Roy Republic of Ireland Republic of Ireland 1993-2005 83 14 0.169
15. Viollet, Dennis England England 1952-1962 12 13 1.083
16. Martial, Anthony France France 2015-2024 59 13 0.220
17. Taylor, Tommy England England 1952-1958 14 11 0.786
18. Connelly, John England England 1964-1967 19 11 0.579
19. Højlund, Rasmus Denmark Denmark 2023-Present* 21 11 0.524
20. Best, George Northern Ireland Northern Ireland 1963-1974 34 11 0.324
21. Yorke, Dwight Trinidad & Tobago Trinidad & Tobago 1998-2002 36 11 0.306
22. Hernández, Javier Mexico Mexico 2010-2015 29 9 0.310
23. Sheringham, Teddy England England 1997-2001 32 9 0.281
24. Hughes, Mark Wales Wales 1983-1986, 1988-1995 34 9 0.265
25. Lukaku, Romelu Belgium Belgium 2017-2019 18 8 0.444
26. Robson, Bryan England England 1981-1994 27 8 0.296
27. Greenwood, Mason England England 2017-2024 28 8 0.286
28. van Persie, Robin Holland Holland 2012-2015 12 7 0.583
29. Mkhitaryan, Henrikh Armenia Armenia 2016-2018 16 7 0.438
30. Pogba, Paul France France 2011-2012, 2016-2022 51 7 0.137
31. Cavani, Edinson Uruguay Uruguay 2020-2022 13 6 0.462
32. Tevez, Carlos Argentina Argentina 2007-2009 22 6 0.273
33. McClair, Brian Scotland Scotland 1987-1998 24 6 0.250
34. Bruce, Steve England England 1987-1996 27 6 0.222
35. Mata, Juan Spain Spain 2014-2022 53 6 0.113
36. Valencia, Antonio Ecuador Ecuador 2009-2019 57 6 0.105
37. Whelan, William Republic of Ireland Republic of Ireland 1954-1958 11 5 0.455
38. Ibrahimović, Zlatan Sweden Sweden 2016-2017, 2017-2018 12 5 0.417
39. Depay, Memphis Holland Holland 2015-2017 14 5 0.357
40. Stapleton, Frank Republic of Ireland Republic of Ireland 1981-1987 15 5 0.333
41. Cantona, Eric France France 1992-1997 16 5 0.313
42. Berbatov, Dimitar Bulgaria Bulgaria 2008-2012 26 5 0.192
43. Owen, Michael England England 2009-2012 9 4 0.444
44. Pegg, David England England 1952-1958 12 4 0.333
45. Saha, Louis France France 2004-2008 19 4 0.211
46. Welbeck, Danny England England 2008-2014 19 4 0.211
47. Verón, Juan Sebastián Argentina Argentina 2001-2003 24 4 0.167
48. Casemiro, Carlos Brazil Brazil 2022-Present* 27 4 0.148
49. Fellaini, Marouane Belgium Belgium 2013-2019 33 4 0.121
50. Dalot, Diogo Portugal Portugal 2018-Present* 39 4 0.103
51. Lingard, Jesse England England 2014-2022 43 4 0.093
52. Maguire, Harry England England 2019-Present* 45 4 0.089
53. Vidic, Nemanja Serbia Serbia 2006-2014 53 4 0.075
54. Nani, Luis Portugal Portugal 2007-2015 53 4 0.075
55. Irwin, Denis Republic of Ireland Republic of Ireland 1990-2002 76 4 0.053
56. Carrick, Michael England England 2006-2018 86 4 0.047
57. Muhren, Arnold Holland Holland 1982-1985 8 3 0.375
58. Berry, Johnny England England 1951-1958 11 3 0.273
59. Coppell, Steve England England 1974-1983 12 3 0.250
60. James, Daniel Wales Wales 2019-2021 15 3 0.200
61. Sadler, David England England 1963-1974 16 3 0.188
62. Kidd, Brian England England 1967-1974 16 3 0.188
63. Diallo, Amad Ivory Coast Ivory Coast 2021-Present* 16 3 0.188
64. Sharpe, Lee England England 1988-1997 17 3 0.176
65. Smith, Alan England England 2004-2007 17 3 0.176
66. Forlán, Diego Uruguay Uruguay 2001-2005 23 3 0.130
67. Blanc, Laurent France France 2001-2003 24 3 0.125
68. Garnacho, Alejandro Argentina Argentina 2020-2025 27 3 0.111
69. Anderson, Oliveira Brazil Brazil 2007-2015 39 3 0.077
70. McTominay, Scott Scotland Scotland 2013-2024 42 3 0.071
71. Rodrigues, Fredico "Fred" Brazil Brazil 2018-2023 42 3 0.071
72. Park, Ji-Sung South Korea South Korea 2005-2012 43 3 0.070
73. Young, Ashley England England 2011-2020 43 3 0.070
74. Fletcher, Darren Scotland Scotland 2003-2015 67 3 0.045
75. Sabitzer, Marcel Austria Austria 2023 3 2 0.667
76. Piqué, Gerard Spain Spain 2004-2008 4 2 0.500
77. Strachan, Gordon Scotland Scotland 1984-1989 6 2 0.333
78. Ighalo, Odion Nigeria Nigeria 2020-2021 6 2 0.333
79. Bellion, David France France 2003-2006 7 2 0.286
80. Hill, Gordon England England 1975-1978 8 2 0.250
81. Gibson, Darron Republic of Ireland Republic of Ireland 2005-2012 9 2 0.222
82. McIlroy, Sammy Northern Ireland Northern Ireland 1971-1982 10 2 0.200
83. Mainoo, Kobbie England England 2022-Present* 10 2 0.200
84. Mount, Mason England England 2023-Present* 11 2 0.182
85. Zirkzee, Joshua Holland Holland 2024-Present* 11 2 0.182
86. Blackmore, Clayton Wales Wales 1983-1993 12 2 0.167
87. Richardson, Kieran England England 2002-2007 16 2 0.125
88. Heinze, Gabriel Argentina Argentina 2004-2007 17 2 0.118
89. Sancho, Jadon England England 2021-Present* 17 2 0.118
90. dos Santos, Antony Brazil Brazil 2022-2025 17 2 0.118
91. Eriksen, Christian Denmark Denmark 2022-2025 21 2 0.095
92. Herrera, Ander Spain Spain 2014-2019 25 2 0.080
93. Fortune, Quinton South Africa South Africa 1999-2006 28 2 0.071
94. Jones, Phil England England 2011-2023 31 2 0.065
95. Evans, Jonny Northern Ireland Northern Ireland 2007-2015, 2023-2025 35 2 0.057
96. Stiles, Nobby England England 1960-1971 36 2 0.056
97. Foulkes, William England England 1952-1970 52 2 0.038
98. Smalling, Chris England England 2010-2020 63 2 0.032
99. Neville, Phillip England England 1994-2005 66 2 0.030
100. Evra, Patrice France France 2006-2014 68 2 0.029
101. Silvestre, Mikaël France France 1999-2008 69 2 0.029
102. Butt, Nicky England England 1992-2004 71 2 0.028
103. O'Shea, John Republic of Ireland Republic of Ireland 1999-2011 77 2 0.026
104. Neville, Gary England England 1992-2011 119 2 0.017
105. Davies, Alan Wales Wales 1981-1984 1 1 1.000
106. Bebé, Tiago Portugal Portugal 2010-2014 1 1 1.000
107. Taylor, Ernie England England 1957-1958 2 1 0.500
108. Sartori, Carlo Italy Italy 1968-1973 2 1 0.500
109. Brazil, Alan Scotland Scotland 1984-1986 2 1 0.500
110. Larsson, Henrik Sweden Sweden 2007 2 1 0.500
111. Davies, Simon Wales Wales 1993-1997 3 1 0.333
112. Chisnall, Phillip England England 1961-1964 4 1 0.250
113. Morgan, Willie Scotland Scotland 1968-1975 4 1 0.250
114. Webster, Colin Wales Wales 1953-1959 5 1 0.200
115. Pearson, Stuart England England 1974-1979 6 1 0.167
116. Robins, Mark England England 1988-1993 6 1 0.167
117. Obertan, Gabriel France France 2009-2011 6 1 0.167
118. Weghorst, Wout Holland Holland 2023 6 1 0.167
119. Setters, Maurice England England 1959-1965 7 1 0.143
120. Graham, Arthur Scotland Scotland 1983-1984 7 1 0.143
121. Aston Jnr, John England England 1964-1972 8 1 0.125
122. Wilkins, Ray England England 1979-1984 8 1 0.125
123. Kanchelskis, Andrei Russia Russia 1990-1995 8 1 0.125
124. Elanga, Anthony Sweden Sweden 2018-2023 8 1 0.125
125. Yoro, Leny France France 2024-Present* 8 1 0.125
126. Djemba Djemba, Eric Cameroon Cameroon 2003-2005 9 1 0.111
127. Macari, Lou Scotland Scotland 1973-1984 10 1 0.100
128. Nicholl, Jimmy Northern Ireland Northern Ireland 1974-1982 10 1 0.100
129. Ugarte, Manuel Uruguay Uruguay 2024-Present* 10 1 0.100
130. Burns, Francis Scotland Scotland 1965-1972 11 1 0.091
131. Webb, Neil England England 1989-1993 12 1 0.083
132. Colman, Eddie England England 1955-1958 13 1 0.077
133. Whiteside, Norman Northern Ireland Northern Ireland 1981-1989 13 1 0.077
134. Pereira, Andreas Brazil Brazil 2014-2022 13 1 0.077
135. May, David England England 1994-2003 15 1 0.067
136. Telles, Alex Brazil Brazil 2020-2023 15 1 0.067
137. Berg, Henning Norway Norway 1997-2001 24 1 0.042
138. Blind, Daley Holland Holland 2014-2018 29 1 0.034
139. Crerand, Pat Scotland Scotland 1963-1971 41 1 0.024
140. Pallister, Gary England England 1989-1997 41 1 0.024
141. Schmeichel, Peter Denmark Denmark 1991-1999 43 1 0.023
142. Brown, Wesley England England 1998-2011 66 1 0.015
143. Ferdinand, Rio England England 2002-2014 92 1 0.011
 

About this site

West Cumbria Reds Branch Flag

 

MUFCINFO.com is not an official Manchester United website.
All pages are designed, maintained and copyright © Mark Graham.
Email: mufcinfo@sky.com