Follow us on Blue Sky Join us on Facebook Follow us on Instagram Follow us on X
MUFC Logo

NEWTON HEATH/
MANCHESTER UNITED
BY STADIUM VENUE

Manchester United by stadium venue

Explore Newton Heath and Manchester United’s complete match history by stadium venue. Discover records, results and iconic moments at home, away and neutral grounds worldwide.

Home
PWDLFA by Stadium

From their earliest matches as Newton Heath LYR FC in the late nineteenth century to the modern global era of Manchester United, the club has played competitive football at hundreds of stadiums across England, Europe and the wider world. From the humble early homes of North Road and Bank Street, to the world-famous Old Trafford, United’s history has unfolded at an extraordinary variety of football grounds.

This archive provides a complete statistical breakdown of every stadium venue where Newton Heath and Manchester United have played a first-team match. Each stadium page contains the club’s full record at that venue including matches played, wins, draws, defeats, goals scored, goals conceded, goal difference and win percentage across league, domestic cup and European competitions.

You will also discover detailed match data including appearances, goals, opponent managers, club managers, competitions played, red cards, penalties, own goals, hat-tricks and a chronological list of every match played at that stadium. From historic English league grounds to iconic European arenas such as the Santiago Bernabéu, Camp Nou and Wembley Stadium, this section documents every venue where the club’s story has been written.

Click on a stadium below to explore a complete venue record covering more than a century of Newton Heath and Manchester United football history.

Sorted By :- Draws (DESC) | Records Found :- 287

No Stadium P W D L F A Diff Win%
1. Old Trafford 2561 1578 558 425 5040 2352 +2688 61.62
2. Bank Street 317 214 56 47 774 299 +475 67.51
3. Maine Road 130 68 37 25 278 159 +119 52.31
4. White Hart Lane 89 25 31 33 112 146 -34 28.09
5. Villa Park 109 45 28 36 172 168 +4 41.28
6. Stamford Bridge 96 38 26 32 161 141 +20 39.58
7. Anfield 102 29 25 48 112 171 -59 28.43
8. Goodison Park 107 37 23 47 143 190 -47 34.58
9. Boleyn Ground 65 16 21 28 93 107 -14 24.62
10. St Andrews 45 14 20 11 64 62 +2 31.11
11. St James Park, Newcastle 88 32 19 37 133 158 -25 36.36
12. Elland Road 56 24 17 15 78 68 +10 42.86
13. The Dell 47 14 17 16 63 63 0 29.79
14. Hillsborough 71 19 16 36 90 121 -31 26.76
15. Victoria Ground 45 11 16 18 54 74 -20 24.44
16. Baseball Ground 43 12 15 16 69 89 -20 27.91
17. Ewood Park 58 20 15 23 91 105 -14 34.48
18. Roker Park 52 13 15 24 70 104 -34 25.00
19. The Hawthorns 65 22 15 28 107 116 -9 33.85
20. Wembley 60 26 15 19 86 69 +17 43.33
21. Highbury 80 23 14 43 115 165 -50 28.75
22. Ayresome Park 40 12 13 15 60 69 -9 30.00
23. City Ground, Nottingham 56 20 13 23 80 75 +5 35.71
24. Filbert Street 57 18 13 26 92 97 -5 31.58
25. Craven Cottage 44 21 12 11 77 54 +23 47.73
26. Turf Moor 70 27 12 31 89 113 -24 38.57
27. Bramall Lane 55 20 11 24 75 91 -16 36.36
28. Burnden Park 47 12 11 24 57 84 -27 25.53
29. Deepdale 39 13 11 15 64 66 -2 33.33
30. Fratton Park 34 11 11 12 43 47 -4 32.35
31. Molineux 59 21 11 27 92 104 -12 35.59
32. Selhurst Park 43 22 11 10 67 47 +20 51.16
33. Loftus Road 25 10 10 5 38 32 +6 40.00
34. Bloomfield Road 42 18 9 15 71 67 +4 42.86
35. Valley Parade 26 7 9 10 35 31 +4 26.92
36. Highfield Road 41 19 8 14 62 48 +14 46.34
37. Oakwell 20 8 8 4 32 19 +13 40.00
38. Ashton Gate 18 5 7 6 18 23 -5 27.78
39. Boundary Park 19 6 7 6 36 26 +10 31.58
40. Carrow Road 36 19 6 11 56 42 +14 52.78
41. Gigg Lane 20 10 6 4 35 24 +11 50.00
42. Hyde Road 18 7 6 5 24 25 -1 38.89
43. Kenilworth Road 19 10 6 3 33 15 +18 52.63
44. Leeds Road 23 9 6 8 39 40 -1 39.13
45. Portman Road 30 11 6 13 40 52 -12 36.67
46. Blundell Park 15 3 5 7 22 28 -6 20.00
47. Emirates Stadium 23 7 5 11 29 37 -8 30.43
48. St Marys Stadium 19 13 5 1 37 16 +21 68.42
49. The Valley 24 14 5 5 45 32 +13 58.33
50. Reebok Stadium 12 7 4 1 27 8 +19 58.33
51. Stadium of Light, Sunderland 17 10 4 3 28 14 +14 58.82
52. Bernabeu Stadium 5 0 3 2 6 10 -4 0.00
53. Cobridge Stadium 11 1 3 7 9 18 -9 9.09
54. Elm Park 5 2 3 0 9 4 +5 40.00
55. King Power Stadium 11 5 3 3 21 17 +4 45.45
56. Meadow Lane 16 7 3 6 26 18 +8 43.75
57. North Road, (Monsall) 18 8 3 7 49 40 +9 44.44
58. Nou Camp 7 1 3 3 7 15 -8 14.29
59. Peel Croft 13 6 3 4 25 24 +1 46.15
60. Pride Park 10 6 3 1 21 9 +12 60.00
61. Riverside Stadium 16 10 3 3 29 20 +9 62.50
62. The Northolme 10 5 3 2 10 7 +3 50.00
63. Tottenham Hotspur Stadium 8 2 3 3 14 13 +1 25.00
64. Trent Bridge 9 2 3 4 10 18 -8 22.22
65. Vitality Stadium 8 4 3 1 13 8 +5 50.00
66. Abbey Stadium 2 0 2 0 1 1 0 0.00
67. Ali Sami Yen 2 0 2 0 0 0 0 0.00
68. Anlaby Road 7 2 2 3 8 11 -3 28.57
69. Anoeta Stadium 3 1 2 0 2 1 +1 33.33
70. Barley Bank 6 2 2 2 7 8 -1 33.33
71. bet365 Stadium 2 0 2 0 3 3 0 0.00
72. Britannia Stadium, Stoke 9 5 2 2 12 7 +5 55.56
73. Dean Court 5 1 2 2 6 8 -2 20.00
74. Eastlands Stadium 26 12 2 12 32 43 -11 46.15
75. Eastville Stadium 4 1 2 1 5 7 -2 25.00
76. El Madrigal Stadium 3 1 2 0 2 0 +2 33.33
77. Fellows Park 5 1 2 2 6 8 -2 20.00
78. Goldstone Ground 6 3 2 1 8 3 +5 50.00
79. London Stadium 10 3 2 5 10 13 -3 30.00
80. Manor Field 17 4 2 11 14 33 -19 23.53
81. Manor Ground 8 2 2 4 9 11 -2 25.00
82. Mestalla Stadium 5 1 2 2 3 4 -1 20.00
83. Millennium Stadium 8 3 2 3 14 9 +5 37.50
84. Olympic Stadium, Munich 3 0 2 1 4 5 -1 0.00
85. Park Avenue 11 4 2 5 17 25 -8 36.36
86. Plough Lane 6 1 2 3 8 9 -1 16.67
87. Stade de Gerland 2 0 2 0 3 3 0 0.00
88. Stadio San Siro 8 2 2 4 5 13 -8 25.00
89. The Athletic Ground 5 2 2 1 6 5 +1 40.00
90. The Den 7 4 2 1 7 4 +3 57.14
91. Vetch Field 8 0 2 6 6 14 -8 0.00
92. Vicarage Road 18 10 2 6 25 24 +1 55.56
93. Ado Den Haag Stadium 1 0 1 0 0 0 0 0.00
94. Apostolos Nikolaidis 2 1 1 0 1 0 +1 50.00
95. Arena Khimki 1 0 1 0 1 1 0 0.00
96. Asplins Farm 1 0 1 0 1 1 0 0.00
97. Bayarena 3 2 1 0 8 2 +6 66.67
98. Belle Vue Stadium 1 0 1 0 0 0 0 0.00
99. Brunton Park 1 0 1 0 1 1 0 0.00
100. Cardiff City Stadium 2 1 1 0 7 3 +4 50.00
101. Celtic Park 2 0 1 1 1 2 -1 0.00
102. Central Stadion 1 0 1 0 0 0 0 0.00
103. Constant Vanden Stock Stadium 2 0 1 1 2 3 -1 0.00
104. County Cricket Ground 1 0 1 0 1 1 0 0.00
105. County Ground, Northampton 2 1 1 0 9 3 +6 50.00
106. County Ground, Swindon 2 0 1 1 2 3 -1 0.00
107. Donbass Arena 1 0 1 0 1 1 0 0.00
108. Dunstable Road 3 2 1 0 4 2 +2 66.67
109. Empire Stadium 1 0 1 0 0 0 0 0.00
110. Ernst Happel Stadion 2 1 1 0 2 0 +2 50.00
111. Estadio da Luz 5 3 1 1 9 4 +5 60.00
112. Estadio das Antas 2 0 1 1 0 4 -4 0.00
113. Estadio do Dragao 3 1 1 1 5 5 0 33.33
114. Feyenoord Stadion 4 2 1 1 6 4 +2 50.00
115. Fleetwood Park 1 0 1 0 2 2 0 0.00
116. Geoffrey Guichard 2 1 1 0 2 1 +1 50.00
117. Gewiss Stadium 1 0 1 0 2 2 0 0.00
118. Griffin Park 6 2 1 3 10 14 -4 33.33
119. Groupama Stadium 1 0 1 0 2 2 0 0.00
120. Gtech Community Stadium 4 0 1 3 5 12 -7 0.00
121. Home Park 9 4 1 4 13 17 -4 44.44
122. Jan Breydel Stadium 2 1 1 0 5 1 +4 50.00
123. John Smith's Stadium 3 1 1 1 4 3 +1 33.33
124. KC Stadium, Hull 4 3 1 0 7 3 +4 75.00
125. Liberty Stadium 8 5 1 2 17 7 +10 62.50
126. LKS Stadion 1 0 1 0 0 0 0 0.00
127. Luzhniki Stadium 2 1 1 0 2 1 +1 50.00
128. Madejski Stadium 4 3 1 0 10 6 +4 75.00
129. Maracana Stadium 3 1 1 1 4 4 0 33.33
130. Millfields Road 4 2 1 1 3 2 +1 50.00
131. Millmoor 5 3 1 1 7 5 +2 60.00
132. Muntz Street 6 0 1 5 3 10 -7 0.00
133. Ninian Park 13 8 1 4 22 18 +4 61.54
134. North Road, (Glossop) 7 5 1 1 14 5 +9 71.43
135. Old Recreation Ground 11 7 1 3 22 14 +8 63.64
136. Olimp-2 Stadium 1 0 1 0 1 1 0 0.00
137. Olympic Stadium, Athens 2 1 1 0 3 1 +2 50.00
138. Olympic Stadium, Kiev 2 1 1 0 4 2 +2 50.00
139. Peel Park 1 0 1 0 2 2 0 0.00
140. Philipstadion 3 0 1 2 2 5 -3 0.00
141. Pirelli Stadium 1 0 1 0 0 0 0 0.00
142. Raba ETO Stadium 1 0 1 0 2 2 0 0.00
143. Ramon Sanchez-Pizjuan 2 0 1 1 0 3 -3 0.00
144. Rams Global Stadium 1 0 1 0 3 3 0 0.00
145. Roasunda Stadion 1 0 1 0 1 1 0 0.00
146. Rote Erde Stadion 1 0 1 0 0 0 0 0.00
147. Saltergate 10 3 1 6 15 15 0 30.00
148. Sincil Bank 13 3 1 9 12 25 -13 23.08
149. St James Park, Exeter 3 2 1 0 6 2 +4 66.67
150. Stade Beaujoire 1 0 1 0 1 1 0 0.00
151. Stade Felix Bollaert 2 1 1 0 2 1 +1 50.00
152. Stade Louis II 3 0 1 2 1 3 -2 0.00
153. Stade Velodrome 2 0 1 1 0 1 -1 0.00
154. Stadio Olimpico 5 1 1 3 6 8 -2 20.00
155. Stadio TKS 1 0 1 0 0 0 0 0.00
156. Stadion Energa Gdansk 1 0 1 0 1 1 0 0.00
157. Stadion JNA 2 0 1 1 3 5 -2 0.00
158. Stadion Juliska 1 0 1 0 2 2 0 0.00
159. Stadion Kosevo 1 0 1 0 0 0 0 0.00
160. Stoney Lane 2 0 1 1 1 3 -2 0.00
161. Sukru Saracoglu 4 1 1 2 4 6 -2 25.00
162. Sydenham Hill 2 1 1 0 4 3 +1 50.00
163. Thornleyhome Road 1 0 1 0 2 2 0 0.00
164. Torpedo Stadion 1 0 1 0 0 0 0 0.00
165. Town Ground 2 0 1 1 1 3 -2 0.00
166. Town Moor Avenue 3 1 1 1 3 6 -3 33.33
167. Toyota Arena 1 0 1 0 0 0 0 0.00
168. Wanda Metropolitano 1 0 1 0 1 1 0 0.00
169. West Bromwich Road 2 1 1 0 3 2 +1 50.00
170. Aalborg Stadion 1 1 0 0 3 0 +3 100.00
171. Abbey Park 5 1 0 4 6 12 -6 20.00
172. Allianz Arena 3 0 0 3 5 9 -4 0.00
173. Allianz Stadium, Turin 2 2 0 0 6 1 +5 100.00
174. Amex Stadium 9 4 0 5 14 13 +1 44.44
175. Amsterdam Arena 1 1 0 0 2 0 +2 100.00
176. Arena Nationala 2 2 0 0 4 0 +4 100.00
177. Artemio Franchi 1 0 0 1 0 2 -2 0.00
178. Astana Arena 1 0 0 1 1 2 -1 0.00
179. BJK Inonu Stadium, Turkey 1 1 0 0 1 0 +1 100.00
180. Bootham Crescent 2 2 0 0 4 1 +3 100.00
181. Boothferry Park 3 2 0 1 2 2 0 66.67
182. Bootle Park 1 0 0 1 0 1 -1 0.00
183. Borough Park 1 1 0 0 3 1 +2 100.00
184. Brentford Community Stadium 1 1 0 0 3 1 +2 100.00
185. Brisbane Road 2 1 0 1 2 1 +1 50.00
186. Bursa Ataturk Stadium 1 1 0 0 3 0 +3 100.00
187. Chornomorets Stadium 1 1 0 0 2 0 +2 100.00
188. Crystal Palace 1 1 0 0 1 0 +1 100.00
189. Dalymount Park 1 1 0 0 6 0 +6 100.00
190. De Jose Alvalade 2 1 0 1 1 5 -4 50.00
191. Derby Turn 3 1 0 2 3 7 -4 33.33
192. Doosan Arena 1 1 0 0 2 1 +1 100.00
193. Dr Constantin Radulescu Stadium 1 1 0 0 2 1 +1 100.00
194. DW Stadium 5 4 0 1 15 1 +14 80.00
195. Edgar Street 1 1 0 0 1 0 +1 100.00
196. Edgeley Park 7 2 0 5 8 9 -1 28.57
197. Emile Verse Stadium 1 0 0 1 1 3 -2 0.00
198. Estadio Benito Villamarin 1 1 0 0 1 0 +1 100.00
199. Estadio de Riazor 3 1 0 2 3 4 -1 33.33
200. Estadio do Bessa 1 1 0 0 3 0 +3 100.00
201. Estadio Municipal de Balaidos 1 1 0 0 1 0 +1 100.00
202. Estadio Municipal de Braga 1 1 0 0 3 1 +2 100.00
203. Estadio San Mames 4 1 0 3 7 8 -1 25.00
204. Fatih Terim Stadium 1 0 0 1 1 2 -1 0.00
205. Ferenc Puskas Stadium 2 1 0 1 3 1 +2 50.00
206. Friends Arena 1 1 0 0 2 0 +2 100.00
207. Glanford Park 1 1 0 0 5 2 +3 100.00
208. Gottlieb-Daimler Stadium 1 0 0 1 1 2 -1 0.00
209. Green Lane 2 0 0 2 0 2 -2 0.00
210. Gresty Road 4 4 0 0 9 1 +8 100.00
211. GSP Stadium 2 1 0 1 3 5 -2 50.00
212. Hill Dickinson Stadium 1 1 0 0 1 0 +1 100.00
213. Huish Park 2 2 0 0 6 0 +6 100.00
214. Ibrox Stadium 2 2 0 0 2 0 +2 100.00
215. JJB Stadium 4 4 0 0 9 3 +6 100.00
216. John O'Gaunts 1 0 0 1 0 3 -3 0.00
217. Jozsef Bozsik Stadium 1 1 0 0 3 2 +1 100.00
218. Karaiskakis Stadium 1 0 0 1 0 2 -2 0.00
219. KCOM Stadium 2 1 0 1 2 2 0 50.00
220. La Bombonera 1 0 0 1 0 1 -1 0.00
221. Lansdowne Road 1 1 0 0 3 1 +2 100.00
222. Layer Road 2 2 0 0 3 0 +3 100.00
223. Le Parc des Princes 2 2 0 0 5 2 +3 100.00
224. Lia Manoliu Stadium 1 1 0 0 2 1 +1 100.00
225. Linthorpe Road 3 1 0 2 2 8 -6 33.33
226. Linzer Stadion 1 1 0 0 5 0 +5 100.00
227. Maksimir Stadium 1 1 0 0 2 1 +1 100.00
228. MCH Arena 1 0 0 1 1 2 -1 0.00
229. Nep Stadion 2 0 0 2 1 3 -2 0.00
230. New Meadow 1 1 0 0 3 0 +3 100.00
231. Newcastle Road 3 0 0 3 1 12 -11 0.00
232. Nuevo Los Carmenes Stadium 1 1 0 0 2 0 +2 100.00
233. NYA Ullevi Stadium 1 0 0 1 1 3 -2 0.00
234. Olympic Stadium, Amsterdam 1 0 0 1 0 1 -1 0.00
235. Olympic Stadium, Helsinki 1 1 0 0 3 2 +1 100.00
236. Olympic Stadium, Tokyo 1 1 0 0 1 0 +1 100.00
237. Park Astrid 1 1 0 0 2 0 +2 100.00
238. Parken Stadion 3 1 0 2 9 7 +2 33.33
239. Partizan Stadium 1 1 0 0 1 0 +1 100.00
240. Perry Bar 3 0 0 3 1 9 -8 0.00
241. Philip II Arena 1 0 0 1 1 2 -1 0.00
242. Pikes Lane 2 0 0 2 1 6 -5 0.00
243. PMSC Stadion 1 1 0 0 1 0 +1 100.00
244. Prenton Park 1 1 0 0 6 0 +6 100.00
245. Racecourse Ground 4 2 0 2 8 7 +1 50.00
246. Raikes Hall Gardens 4 3 0 1 6 5 +1 75.00
247. Recreation Ground 2 2 0 0 6 1 +5 100.00
248. Red Bull Arena 1 0 0 1 2 3 -1 0.00
249. Rhein Energie Stadion 2 1 0 1 2 2 0 50.00
250. Rizoupoli 1 1 0 0 3 2 +1 100.00
251. Rodney Parade 1 1 0 0 4 2 +2 100.00
252. Roots Hall 1 0 0 1 0 1 -1 0.00
253. Schwarzenegger Stadium 2 2 0 0 5 0 +5 100.00
254. Seed Hill 1 1 0 0 2 0 +2 100.00
255. Sixfields Stadium 2 2 0 0 6 1 +5 100.00
256. Sostoi Stadion 1 0 0 1 0 1 -1 0.00
257. St Jakob Stadium 3 1 0 2 4 4 0 33.33
258. Stad Yuri Gargarin 1 1 0 0 2 1 +1 100.00
259. Stade de France 1 0 0 1 0 1 -1 0.00
260. Stade de la Meinau 1 1 0 0 5 0 +5 100.00
261. Stade de la Mosson 1 1 0 0 2 0 +2 100.00
262. Stade de Suisse 1 1 0 0 3 0 +3 100.00
263. Stade Lescure 1 1 0 0 2 1 +1 100.00
264. Stadio Comunale 2 0 0 2 1 5 -4 0.00
265. Stadio Delle Alpi 4 2 0 2 6 4 +2 50.00
266. Stadion Slaski 1 0 0 1 0 1 -1 0.00
267. Stadion Strahov 1 0 0 1 0 1 -1 0.00
268. Stadionul Zimbru 1 1 0 0 2 0 +2 100.00
269. Stadium MK 1 0 0 1 0 4 -4 0.00
270. Talbot Road 3 2 0 1 5 2 +3 66.67
271. Tannadice Park 1 1 0 0 3 2 +1 100.00
272. The Nest 1 0 0 1 2 3 -1 0.00
273. The Shay 1 1 0 0 3 1 +2 100.00
274. TJ Lokomotive Stadium 1 1 0 0 3 0 +3 100.00
275. Tower Athletic Ground 3 2 0 1 7 3 +4 66.67
276. Turk Telecom Arena 1 0 0 1 0 1 -1 0.00
277. Vale Park 3 3 0 0 8 3 +5 100.00
278. VEB Arena 1 1 0 0 4 1 +3 100.00
279. Veltins-Arena 1 1 0 0 2 0 +2 100.00
280. Vincente Calderon 1 0 0 1 0 3 -3 0.00
281. Volkswagen Arena 2 1 0 1 5 4 +1 50.00
282. Walkers Stadium 1 1 0 0 4 1 +3 100.00
283. Walter Ulbricht Stadium 1 1 0 0 2 0 +2 100.00
284. Wankdorf Stadium 1 0 0 1 1 2 -1 0.00
285. Westfalenstadion 2 1 0 1 6 2 +4 50.00
286. Wojska Polskiego 1 1 0 0 3 1 +2 100.00
287. Yokohama Stadium 2 2 0 0 6 3 +3 100.00
 

About this site

West Cumbria Reds Branch Flag

 

MUFCINFO.com is not an official Manchester United website.
All pages are designed, maintained and copyright © Mark Graham.
Email: mufcinfo@sky.com