MUFC Logo


NEWTON HEATH/MANCHESTER UNITED
PWDLFA RECORDS BY STADIUM
 
PWDLFA Records of Newton Heath & Manchester United in every stadium a match has taken place
Click to sort Sorted By :-
No Stadium P W D L F A Diff Win%
1 Aalborg Stadion 1 1 0 0 3 0 +3 100.00
2 Abbey Park 5 1 0 4 6 12 -6 20.00
3 Abbey Stadium 2 0 2 0 1 1 0 0.00
4 Ado Den Haag Stadium 1 0 1 0 0 0 0 0.00
5 Ali Sami Yen 2 0 2 0 0 0 0 0.00
6 Allianz Arena 3 0 0 3 5 9 -4 0.00
7 Allianz Stadium, Turin 2 2 0 0 6 1 +5 100.00
8 Amex Stadium 7 3 0 4 11 11 0 42.86
9 Amsterdam Arena 1 1 0 0 2 0 +2 100.00
10 Anfield 99 28 23 48 108 168 -60 28.28
11 Anlaby Road 7 2 2 3 8 11 -3 28.57
12 Anoeta Stadium 2 1 1 0 1 0 +1 50.00
13 Apostolos Nikolaidis 2 1 1 0 1 0 +1 50.00
14 Arena Khimki 1 0 1 0 1 1 0 0.00
15 Artemio Franchi 1 0 0 1 0 2 0 0.00
16 Ashton Gate 18 5 7 6 18 23 -5 27.78
17 Asplins Farm 1 0 1 0 1 1 0 0.00
18 Astana Arena 1 0 0 1 1 2 -1 0.00
19 Ayresome Park 40 12 13 15 60 69 -9 30.00
20 Bank Street 317 214 56 47 774 299 +475 67.51
21 Barley Bank 6 2 2 2 7 8 -1 33.33
22 Baseball Ground 43 12 15 16 69 89 -20 27.91
23 Bayarena 3 2 1 0 8 2 +6 66.67
24 Belle Vue Stadium 1 0 1 0 0 0 0 0.00
25 Bernabeu Stadium 5 0 3 2 6 10 -4 0.00
26 bet365 Stadium 2 0 2 0 3 3 0 0.00
27 BJK Inonu Stadium, Turkey 1 1 0 0 1 0 +1 100.00
28 Bloomfield Road 42 18 9 15 71 67 +4 42.86
29 Blundell Park 14 3 4 7 20 26 -6 21.43
30 Boleyn Ground 65 16 21 28 93 107 -14 24.62
31 Bootham Crescent 2 2 0 0 4 1 +3 100.00
32 Boothferry Park 3 2 0 1 2 2 0 66.67
33 Bootle Park 1 0 0 1 0 1 0 0.00
34 Borough Park 1 1 0 0 3 1 +2 100.00
35 Boundary Park 19 6 7 6 36 26 +10 31.58
36 Bramall Lane 54 19 11 24 73 90 -17 35.19
37 Brentford Community Stadium 1 1 0 0 3 1 +2 100.00
38 Brisbane Road 2 1 0 1 2 1 +1 50.00
39 Britannia Stadium, Stoke 9 5 2 2 12 7 +5 55.56
40 Brunton Park 1 0 1 0 1 1 0 0.00
41 Bucharest National Arena 1 1 0 0 2 0 +2 100.00
42 Burnden Park 47 12 11 24 57 84 -27 25.53
43 Bursa Ataturk Stadium 1 1 0 0 3 0 +3 100.00
44 Cardiff City Stadium 2 1 1 0 7 3 +4 50.00
45 Carrow Road 36 19 6 11 56 42 +14 52.78
46 Celtic Park 2 0 1 1 1 2 -1 0.00
47 Central Stadion 1 0 1 0 0 0 0 0.00
48 Chornomorets Stadium 1 1 0 0 2 0 +2 100.00
49 City Ground, Nottingham 52 19 12 21 76 70 +6 36.54
50 Cobridge Stadium 11 1 3 7 9 18 -9 9.09
51 Constant Vanden Stock Stadium 2 0 1 1 2 3 -1 0.00
52 County Cricket Ground 1 0 1 0 1 1 0 0.00
53 County Ground, Northampton 2 1 1 0 9 3 +6 50.00
54 County Ground, Swindon 2 0 1 1 2 3 -1 0.00
55 Craven Cottage 41 19 11 11 74 53 +21 46.34
56 Crystal Palace 1 1 0 0 1 0 +1 100.00
57 Dalymount Park 1 1 0 0 6 0 +6 100.00
58 De Jose Alvalade 2 1 0 1 1 5 -4 50.00
59 Dean Court 5 1 2 2 6 8 -2 20.00
60 Deepdale 39 13 11 15 64 66 -2 33.33
61 Derby Turn 3 1 0 2 3 7 -4 33.33
62 Donbass Arena 1 0 1 0 1 1 0 0.00
63 Dr Constantin Radulescu Stadium 1 1 0 0 2 1 +1 100.00
64 Dunstable Road 3 2 1 0 4 2 +2 66.67
65 DW Stadium 4 3 0 1 13 1 +12 75.00
66 Eastlands Stadium 23 11 2 10 29 36 -7 47.83
67 Eastville Stadium 4 1 2 1 5 7 -2 25.00
68 Edgar Street 1 1 0 0 1 0 +1 100.00
69 Edgeley Park 7 2 0 5 8 9 -1 28.57
70 El Madrigal Stadium 3 1 2 0 2 0 +2 33.33
71 Elland Road 55 24 16 15 77 67 +10 43.64
72 Elm Park 5 2 3 0 9 4 +5 40.00
73 Emile Verse Stadium 1 0 0 1 1 3 -2 0.00
74 Emirates Stadium 20 6 4 10 25 32 -7 30.00
75 Empire Stadium 1 0 1 0 0 0 0 0.00
76 Ernst Happel Stadion 2 1 1 0 2 0 +2 50.00
77 Estadio Benito Villamarin 1 1 0 0 1 0 +1 100.00
78 Estadio Boca Juniors 1 0 0 1 0 1 0 0.00
79 Estadio da Dragao 2 1 0 1 2 2 0 50.00
80 Estadio da Luz 5 3 1 1 9 4 +5 60.00
81 Estadio das Antas 2 0 1 1 0 4 0 0.00
82 Estadio de Riazor 3 1 0 2 3 4 -1 33.33
83 Estadio do Bessa 1 1 0 0 3 0 +3 100.00
84 Estadio Municipal de Balaidos 1 1 0 0 1 0 +1 100.00
85 Estadio Municipal de Braga 1 1 0 0 3 1 +2 100.00
86 Estadio San Mames 1 0 0 1 3 5 -2 0.00
87 Ewood Park 58 20 15 23 91 105 -14 34.48
88 Fatih Terim Stadium 1 0 0 1 1 2 -1 0.00
89 Fellows Park 5 1 2 2 6 8 -2 20.00
90 Ferenc Puskas Stadium 2 1 0 1 3 1 +2 50.00
91 Feyenoord Stadion 4 2 1 1 6 4 +2 50.00
92 Filbert Street 57 18 13 26 92 97 -5 31.58
93 Fleetwood Park 1 0 1 0 2 2 0 0.00
94 Fratton Park 34 11 11 12 43 47 -4 32.35
95 Friends Arena 1 1 0 0 2 0 +2 100.00
96 Geoffrey Guichard 2 1 1 0 2 1 +1 50.00
97 Gewiss Stadium 1 0 1 0 2 2 0 0.00
98 Gigg Lane 20 10 6 4 35 24 +11 50.00
99 Glanford Park 1 1 0 0 5 2 +3 100.00
100 Goldstone Ground 6 3 2 1 8 3 +5 50.00
101 Goodison Park 105 36 22 47 138 188 -50 34.29
102 Gottlieb-Daimler Stadium 1 0 0 1 1 2 -1 0.00
103 Green Lane 2 0 0 2 0 2 0 0.00
104 Gresty Road 4 4 0 0 9 1 +8 100.00
105 Griffin Park 6 2 1 3 10 14 -4 33.33
106 GSP Stadium 2 1 0 1 3 5 -2 50.00
107 Gtech Community Stadium 1 0 0 1 0 4 0 0.00
108 Highbury 80 23 14 43 115 165 -50 28.75
109 Highfield Road 41 19 8 14 62 48 +14 46.34
110 Hillsborough 71 19 16 36 90 121 -31 26.76
111 Home Park 9 4 1 4 13 17 -4 44.44
112 Huish Park 2 2 0 0 6 0 +6 100.00
113 Hyde Road 18 7 6 5 24 25 -1 38.89
114 Ibrox Stadium 2 2 0 0 2 0 +2 100.00
115 Jan Breydel Stadium 2 1 1 0 5 1 +4 50.00
116 JJB Stadium 4 4 0 0 9 3 +6 100.00
117 John O'Gaunts 1 0 0 1 0 3 0 0.00
118 John Smith's Stadium 3 1 1 1 4 3 +1 33.33
119 Jozsef Bozsik Stadium 1 1 0 0 3 2 +1 100.00
120 Karaiskakis Stadium 1 0 0 1 0 2 0 0.00
121 KC Stadium, Hull 4 3 1 0 7 3 +4 75.00
122 KCOM Stadium 2 1 0 1 2 2 0 50.00
123 Kenilworth Road 18 9 6 3 31 14 +17 50.00
124 King Power Stadium 10 4 3 3 18 17 +1 40.00
125 Lansdowne Road 1 1 0 0 3 1 +2 100.00
126 Layer Road 2 2 0 0 3 0 +3 100.00
127 Le Parc des Princes 2 2 0 0 5 2 +3 100.00
128 Leeds Road 23 9 6 8 39 40 -1 39.13
129 Lia Manoliu Stadium 1 1 0 0 2 1 +1 100.00
130 Liberty Stadium 8 5 1 2 17 7 +10 62.50
131 Linthorpe Road 3 1 0 2 2 8 -6 33.33
132 Linzer Stadion 1 1 0 0 5 0 +5 100.00
133 LKS Stadion 1 0 1 0 0 0 0 0.00
134 Loftus Road 25 10 10 5 38 32 +6 40.00
135 London Stadium 7 3 1 3 8 8 0 42.86
136 Luzhniki Stadium 2 1 1 0 2 1 +1 50.00
137 Madejski Stadium 4 3 1 0 10 6 +4 75.00
138 Maine Road 130 68 37 25 278 159 +119 52.31
139 Maksimir Stadium 1 1 0 0 2 1 +1 100.00
140 Manor Field 17 4 2 11 14 33 -19 23.53
141 Manor Ground 8 2 2 4 9 11 -2 25.00
142 Maracana Stadium 3 1 1 1 4 4 0 33.33
143 MCH Arena 1 0 0 1 1 2 -1 0.00
144 Meadow Lane 16 7 3 6 26 18 +8 43.75
145 Mestalla Stadium 5 1 2 2 3 4 -1 20.00
146 Millennium Stadium 8 3 2 3 14 9 +5 37.50
147 Millfields Road 4 2 1 1 3 2 +1 50.00
148 Millmoor 5 3 1 1 7 5 +2 60.00
149 Molineux 56 19 11 26 84 98 -14 33.93
150 Muntz Street 6 0 1 5 3 10 -7 0.00
151 Nep Stadion 2 0 0 2 1 3 -2 0.00
152 New Meadow 1 1 0 0 3 0 +3 100.00
153 Newcastle Road 3 0 0 3 1 12 -11 0.00
154 Ninian Park 13 8 1 4 22 18 +4 61.54
155 North Road, (Glossop) 7 5 1 1 14 5 +9 71.43
156 North Road, (Monsall) 18 8 3 7 49 40 +9 44.44
157 Nou Camp 7 1 3 3 7 15 -8 14.29
158 Nuevo Los Carmenes Stadium 1 1 0 0 2 0 +2 100.00
159 NYA Ullevi Stadium 1 0 0 1 1 3 -2 0.00
160 Oakwell 20 8 8 4 32 19 +13 40.00
161 Old Recreation Ground 11 7 1 3 22 14 +8 63.64
162 Old Trafford 2492 1541 547 404 4913 2256 +2657 61.84
163 Olimp-2 Stadium 1 0 1 0 1 1 0 0.00
164 Olympic Stadium, Amsterdam 1 0 0 1 0 1 0 0.00
165 Olympic Stadium, Athens 2 1 1 0 3 1 +2 50.00
166 Olympic Stadium, Helsinki 1 1 0 0 3 2 +1 100.00
167 Olympic Stadium, Kiev 2 1 1 0 4 2 +2 50.00
168 Olympic Stadium, Munich 3 0 2 1 4 5 -1 0.00
169 Olympic Stadium, Tokyo 1 1 0 0 1 0 +1 100.00
170 Park Astrid 1 1 0 0 2 0 +2 100.00
171 Park Avenue 11 4 2 5 17 25 -8 36.36
172 Parken Stadion 2 1 0 1 6 3 +3 50.00
173 Partizan Stadium 1 1 0 0 1 0 +1 100.00
174 Peel Croft 13 6 3 4 25 24 +1 46.15
175 Peel Park 1 0 1 0 2 2 0 0.00
176 Perry Bar 3 0 0 3 1 9 -8 0.00
177 Philip II Arena 1 0 0 1 1 2 -1 0.00
178 Philipstadion 3 0 1 2 2 5 -3 0.00
179 Pikes Lane 2 0 0 2 1 6 -5 0.00
180 Pirelli Stadium 1 0 1 0 0 0 0 0.00
181 Plough Lane 6 1 2 3 8 9 -1 16.67
182 PMSC Stadion 1 1 0 0 1 0 +1 100.00
183 Portman Road 29 11 5 13 39 51 -12 37.93
184 Prenton Park 1 1 0 0 6 0 +6 100.00
185 Pride Park 10 6 3 1 21 9 +12 60.00
186 Raba ETO Stadium 1 0 1 0 2 2 0 0.00
187 Racecourse Ground 4 2 0 2 8 7 +1 50.00
188 Raikes Hall Gardens 4 3 0 1 6 5 +1 75.00
189 Ramon Sanchez-Pizjuan 2 0 1 1 0 3 0 0.00
190 Recreation Ground 2 2 0 0 6 1 +5 100.00
191 Red Bull Arena 1 0 0 1 2 3 -1 0.00
192 Reebok Stadium 12 7 4 1 27 8 +19 58.33
193 Rhein Energie Stadion 2 1 0 1 2 2 0 50.00
194 Riverside Stadium 16 10 3 3 29 20 +9 62.50
195 Rizoupoli 1 1 0 0 3 2 +1 100.00
196 Roasunda Stadion 1 0 1 0 1 1 0 0.00
197 Roker Park 52 13 15 24 70 104 -34 25.00
198 Roots Hall 1 0 0 1 0 1 0 0.00
199 Rote Erde Stadion 1 0 1 0 0 0 0 0.00
200 Saltergate 10 3 1 6 15 15 0 30.00
201 San Mames Stadium 1 0 0 1 1 2 -1 0.00
202 Schwarzenegger Stadium 2 2 0 0 5 0 +5 100.00
203 Seed Hill 1 1 0 0 2 0 +2 100.00
204 Selhurst Park 40 21 10 9 65 42 +23 52.50
205 Sincil Bank 13 3 1 9 12 25 -13 23.08
206 Sixfields Stadium 2 2 0 0 6 1 +5 100.00
207 Sostoi Stadion 1 0 0 1 0 1 0 0.00
208 St Andrews 45 14 20 11 64 62 +2 31.11
209 St Jakob Stadium 3 1 0 2 4 4 0 33.33
210 St James Park, Exeter 3 2 1 0 6 2 +4 66.67
211 St James Park, Newcastle 85 32 19 34 131 151 -20 37.65
212 St Mary's Stadium 18 12 5 1 34 16 +18 66.67
213 Stad Yuri Gargarin 1 1 0 0 2 1 +1 100.00
214 Stade Beaujoire 1 0 1 0 1 1 0 0.00
215 Stade de France 1 0 0 1 0 1 0 0.00
216 Stade de Gerland 2 0 2 0 3 3 0 0.00
217 Stade de la Meinau 1 1 0 0 5 0 +5 100.00
218 Stade de la Mosson 1 1 0 0 2 0 +2 100.00
219 Stade de Suisse 1 1 0 0 3 0 +3 100.00
220 Stade Felix Bollaert 2 1 1 0 2 1 +1 50.00
221 Stade Lescure 1 1 0 0 2 1 +1 100.00
222 Stade Louis II 3 0 1 2 1 3 -2 0.00
223 Stade Velodrome 2 0 1 1 0 1 0 0.00
224 Stadio Comunale 2 0 0 2 1 5 -4 0.00
225 Stadio Delle Alpi 4 2 0 2 6 4 +2 50.00
226 Stadio Olimpico 5 1 1 3 6 8 -2 20.00
227 Stadio San Siro 8 2 2 4 5 13 -8 25.00
228 Stadio TKS 1 0 1 0 0 0 0 0.00
229 Stadion Energa Gdansk 1 0 1 0 1 1 0 0.00
230 Stadion JNA 2 0 1 1 3 5 -2 0.00
231 Stadion Juliska 1 0 1 0 2 2 0 0.00
232 Stadion Kosevo 1 0 1 0 0 0 0 0.00
233 Stadion Slaski 1 0 0 1 0 1 0 0.00
234 Stadion Strahov 1 0 0 1 0 1 0 0.00
235 Stadionul Zimbru 1 1 0 0 2 0 +2 100.00
236 Stadium MK 1 0 0 1 0 4 0 0.00
237 Stadium of Light, Sunderland 17 10 4 3 28 14 +14 58.82
238 Stamford Bridge 94 38 26 30 158 136 +22 40.43
239 Stoney Lane 2 0 1 1 1 3 -2 0.00
240 Sukru Saracoglu 3 1 0 2 3 5 -2 33.33
241 Sydenham Hill 2 1 1 0 4 3 +1 50.00
242 Talbot Road 3 2 0 1 5 2 +3 66.67
243 Tannadice Park 1 1 0 0 3 2 +1 100.00
244 The Athletic Ground 5 2 2 1 6 5 +1 40.00
245 The Dell 47 14 17 16 63 63 0 29.79
246 The Den 7 4 2 1 7 4 +3 57.14
247 The Hawthorns 65 22 15 28 107 116 -9 33.85
248 The Nest 1 0 0 1 2 3 -1 0.00
249 The Northolme 10 5 3 2 10 7 +3 50.00
250 The Shay 1 1 0 0 3 1 +2 100.00
251 The Valley 24 14 5 5 45 32 +13 58.33
252 Thornleyhome Road 1 0 1 0 2 2 0 0.00
253 TJ Lokomotive Stadium 1 1 0 0 3 0 +3 100.00
254 Torpedo Stadion 1 0 1 0 0 0 0 0.00
255 Tottenham Hotspur Stadium 5 2 2 1 9 6 +3 40.00
256 Tower Athletic Ground 3 2 0 1 7 3 +4 66.67
257 Town Ground 2 0 1 1 1 3 -2 0.00
258 Town Moor Avenue 3 1 1 1 3 6 -3 33.33
259 Toyota Arena 1 0 1 0 0 0 0 0.00
260 Trent Bridge 9 2 3 4 10 18 -8 22.22
261 Turf Moor 69 27 11 31 87 111 -24 39.13
262 Turk Telecom Arena 1 0 0 1 0 1 0 0.00
263 Vale Park 3 3 0 0 8 3 +5 100.00
264 Valley Parade 26 7 9 10 35 31 +4 26.92
265 VEB Arena 1 1 0 0 4 1 +3 100.00
266 Veltins-Arena 1 1 0 0 2 0 +2 100.00
267 Vetch Field 8 0 2 6 6 14 -8 0.00
268 Vicarage Road 18 10 2 6 25 24 +1 55.56
269 Victoria Ground 45 11 16 18 54 74 -20 24.44
270 Villa Park 106 44 27 35 169 165 +4 41.51
271 Vincente Calderon 1 0 0 1 0 3 0 0.00
272 Vitality Stadium 5 4 0 1 8 3 +5 80.00
273 Volkswagen Arena 2 1 0 1 5 4 +1 50.00
274 Walkers Stadium 1 1 0 0 4 1 +3 100.00
275 Walter Ulbricht Stadium 1 1 0 0 2 0 +2 100.00
276 Wanda Metropolitano 1 0 1 0 1 1 0 0.00
277 Wankdorf Stadium 1 0 0 1 1 2 -1 0.00
278 Wembley 57 25 13 19 80 64 +16 43.86
279 West Bromwich Road 2 1 1 0 3 2 +1 50.00
280 Westfalenstadion 2 1 0 1 6 2 +4 50.00
281 White Hart Lane 89 25 31 33 112 146 -34 28.09
282 Wojska Polskiego 1 1 0 0 3 1 +2 100.00
283 Yokohama Stadium 2 2 0 0 6 3 +3 100.00
 
West Cumbria Reds Branch Flag.......as seen behind the Stretford End @ all Home games
MUFCINFO.com is not an official Manchester United website.
All pages are designed, maintained and copyright © Mark Graham.
Email: mufcinfo@sky.com