Follow us on Blue Sky Join us on Facebook Follow us on Instagram Follow us on X
MUFC Logo

NEWTON HEATH/
MANCHESTER UNITED
BY STADIUM VENUE

Manchester United by stadium venue

Explore Newton Heath and Manchester United’s complete match history by stadium venue. Discover records, results and iconic moments at home, away and neutral grounds worldwide.

Home
PWDLFA by Stadium

From their earliest matches as Newton Heath LYR FC in the late nineteenth century to the modern global era of Manchester United, the club has played competitive football at hundreds of stadiums across England, Europe and the wider world. From the humble early homes of North Road and Bank Street, to the world-famous Old Trafford, United’s history has unfolded at an extraordinary variety of football grounds.

This archive provides a complete statistical breakdown of every stadium venue where Newton Heath and Manchester United have played a first-team match. Each stadium page contains the club’s full record at that venue including matches played, wins, draws, defeats, goals scored, goals conceded, goal difference and win percentage across league, domestic cup and European competitions.

You will also discover detailed match data including appearances, goals, opponent managers, club managers, competitions played, red cards, penalties, own goals, hat-tricks and a chronological list of every match played at that stadium. From historic English league grounds to iconic European arenas such as the Santiago Bernabéu, Camp Nou and Wembley Stadium, this section documents every venue where the club’s story has been written.

Click on a stadium below to explore a complete venue record covering more than a century of Newton Heath and Manchester United football history.

Sorted By :- Goals For (DESC) | Records Found :- 287

No Stadium P W D L F A Diff Win%
1. Old Trafford 2561 1578 558 425 5040 2352 +2688 61.62
2. Bank Street 317 214 56 47 774 299 +475 67.51
3. Maine Road 130 68 37 25 278 159 +119 52.31
4. Villa Park 109 45 28 36 172 168 +4 41.28
5. Stamford Bridge 96 38 26 32 161 141 +20 39.58
6. Goodison Park 107 37 23 47 143 190 -47 34.58
7. St James Park, Newcastle 88 32 19 37 133 158 -25 36.36
8. Highbury 80 23 14 43 115 165 -50 28.75
9. Anfield 102 29 25 48 112 171 -59 28.43
10. White Hart Lane 89 25 31 33 112 146 -34 28.09
11. The Hawthorns 65 22 15 28 107 116 -9 33.85
12. Boleyn Ground 65 16 21 28 93 107 -14 24.62
13. Filbert Street 57 18 13 26 92 97 -5 31.58
14. Molineux 59 21 11 27 92 104 -12 35.59
15. Ewood Park 58 20 15 23 91 105 -14 34.48
16. Hillsborough 71 19 16 36 90 121 -31 26.76
17. Turf Moor 70 27 12 31 89 113 -24 38.57
18. Wembley 60 26 15 19 86 69 +17 43.33
19. City Ground, Nottingham 56 20 13 23 80 75 +5 35.71
20. Elland Road 56 24 17 15 78 68 +10 42.86
21. Craven Cottage 44 21 12 11 77 54 +23 47.73
22. Bramall Lane 55 20 11 24 75 91 -16 36.36
23. Bloomfield Road 42 18 9 15 71 67 +4 42.86
24. Roker Park 52 13 15 24 70 104 -34 25.00
25. Baseball Ground 43 12 15 16 69 89 -20 27.91
26. Selhurst Park 43 22 11 10 67 47 +20 51.16
27. Deepdale 39 13 11 15 64 66 -2 33.33
28. St Andrews 45 14 20 11 64 62 +2 31.11
29. The Dell 47 14 17 16 63 63 0 29.79
30. Highfield Road 41 19 8 14 62 48 +14 46.34
31. Ayresome Park 40 12 13 15 60 69 -9 30.00
32. Burnden Park 47 12 11 24 57 84 -27 25.53
33. Carrow Road 36 19 6 11 56 42 +14 52.78
34. Victoria Ground 45 11 16 18 54 74 -20 24.44
35. North Road, (Monsall) 18 8 3 7 49 40 +9 44.44
36. The Valley 24 14 5 5 45 32 +13 58.33
37. Fratton Park 34 11 11 12 43 47 -4 32.35
38. Portman Road 30 11 6 13 40 52 -12 36.67
39. Leeds Road 23 9 6 8 39 40 -1 39.13
40. Loftus Road 25 10 10 5 38 32 +6 40.00
41. St Marys Stadium 19 13 5 1 37 16 +21 68.42
42. Boundary Park 19 6 7 6 36 26 +10 31.58
43. Gigg Lane 20 10 6 4 35 24 +11 50.00
44. Valley Parade 26 7 9 10 35 31 +4 26.92
45. Kenilworth Road 19 10 6 3 33 15 +18 52.63
46. Eastlands Stadium 26 12 2 12 32 43 -11 46.15
47. Oakwell 20 8 8 4 32 19 +13 40.00
48. Emirates Stadium 23 7 5 11 29 37 -8 30.43
49. Riverside Stadium 16 10 3 3 29 20 +9 62.50
50. Stadium of Light, Sunderland 17 10 4 3 28 14 +14 58.82
51. Reebok Stadium 12 7 4 1 27 8 +19 58.33
52. Meadow Lane 16 7 3 6 26 18 +8 43.75
53. Peel Croft 13 6 3 4 25 24 +1 46.15
54. Vicarage Road 18 10 2 6 25 24 +1 55.56
55. Hyde Road 18 7 6 5 24 25 -1 38.89
56. Blundell Park 15 3 5 7 22 28 -6 20.00
57. Ninian Park 13 8 1 4 22 18 +4 61.54
58. Old Recreation Ground 11 7 1 3 22 14 +8 63.64
59. King Power Stadium 11 5 3 3 21 17 +4 45.45
60. Pride Park 10 6 3 1 21 9 +12 60.00
61. Ashton Gate 18 5 7 6 18 23 -5 27.78
62. Liberty Stadium 8 5 1 2 17 7 +10 62.50
63. Park Avenue 11 4 2 5 17 25 -8 36.36
64. DW Stadium 5 4 0 1 15 1 +14 80.00
65. Saltergate 10 3 1 6 15 15 0 30.00
66. Amex Stadium 9 4 0 5 14 13 +1 44.44
67. Manor Field 17 4 2 11 14 33 -19 23.53
68. Millennium Stadium 8 3 2 3 14 9 +5 37.50
69. North Road, (Glossop) 7 5 1 1 14 5 +9 71.43
70. Tottenham Hotspur Stadium 8 2 3 3 14 13 +1 25.00
71. Home Park 9 4 1 4 13 17 -4 44.44
72. Vitality Stadium 8 4 3 1 13 8 +5 50.00
73. Britannia Stadium, Stoke 9 5 2 2 12 7 +5 55.56
74. Sincil Bank 13 3 1 9 12 25 -13 23.08
75. Griffin Park 6 2 1 3 10 14 -4 33.33
76. London Stadium 10 3 2 5 10 13 -3 30.00
77. Madejski Stadium 4 3 1 0 10 6 +4 75.00
78. The Northolme 10 5 3 2 10 7 +3 50.00
79. Trent Bridge 9 2 3 4 10 18 -8 22.22
80. Cobridge Stadium 11 1 3 7 9 18 -9 9.09
81. County Ground, Northampton 2 1 1 0 9 3 +6 50.00
82. Elm Park 5 2 3 0 9 4 +5 40.00
83. Estadio da Luz 5 3 1 1 9 4 +5 60.00
84. Gresty Road 4 4 0 0 9 1 +8 100.00
85. JJB Stadium 4 4 0 0 9 3 +6 100.00
86. Manor Ground 8 2 2 4 9 11 -2 25.00
87. Parken Stadion 3 1 0 2 9 7 +2 33.33
88. Anlaby Road 7 2 2 3 8 11 -3 28.57
89. Bayarena 3 2 1 0 8 2 +6 66.67
90. Edgeley Park 7 2 0 5 8 9 -1 28.57
91. Goldstone Ground 6 3 2 1 8 3 +5 50.00
92. Plough Lane 6 1 2 3 8 9 -1 16.67
93. Racecourse Ground 4 2 0 2 8 7 +1 50.00
94. Vale Park 3 3 0 0 8 3 +5 100.00
95. Barley Bank 6 2 2 2 7 8 -1 33.33
96. Cardiff City Stadium 2 1 1 0 7 3 +4 50.00
97. Estadio San Mames 4 1 0 3 7 8 -1 25.00
98. KC Stadium, Hull 4 3 1 0 7 3 +4 75.00
99. Millmoor 5 3 1 1 7 5 +2 60.00
100. Nou Camp 7 1 3 3 7 15 -8 14.29
101. The Den 7 4 2 1 7 4 +3 57.14
102. Tower Athletic Ground 3 2 0 1 7 3 +4 66.67
103. Abbey Park 5 1 0 4 6 12 -6 20.00
104. Allianz Stadium, Turin 2 2 0 0 6 1 +5 100.00
105. Bernabeu Stadium 5 0 3 2 6 10 -4 0.00
106. Dalymount Park 1 1 0 0 6 0 +6 100.00
107. Dean Court 5 1 2 2 6 8 -2 20.00
108. Fellows Park 5 1 2 2 6 8 -2 20.00
109. Feyenoord Stadion 4 2 1 1 6 4 +2 50.00
110. Huish Park 2 2 0 0 6 0 +6 100.00
111. Prenton Park 1 1 0 0 6 0 +6 100.00
112. Raikes Hall Gardens 4 3 0 1 6 5 +1 75.00
113. Recreation Ground 2 2 0 0 6 1 +5 100.00
114. Sixfields Stadium 2 2 0 0 6 1 +5 100.00
115. St James Park, Exeter 3 2 1 0 6 2 +4 66.67
116. Stadio Delle Alpi 4 2 0 2 6 4 +2 50.00
117. Stadio Olimpico 5 1 1 3 6 8 -2 20.00
118. The Athletic Ground 5 2 2 1 6 5 +1 40.00
119. Vetch Field 8 0 2 6 6 14 -8 0.00
120. Westfalenstadion 2 1 0 1 6 2 +4 50.00
121. Yokohama Stadium 2 2 0 0 6 3 +3 100.00
122. Allianz Arena 3 0 0 3 5 9 -4 0.00
123. Eastville Stadium 4 1 2 1 5 7 -2 25.00
124. Estadio do Dragao 3 1 1 1 5 5 0 33.33
125. Glanford Park 1 1 0 0 5 2 +3 100.00
126. Gtech Community Stadium 4 0 1 3 5 12 -7 0.00
127. Jan Breydel Stadium 2 1 1 0 5 1 +4 50.00
128. Le Parc des Princes 2 2 0 0 5 2 +3 100.00
129. Linzer Stadion 1 1 0 0 5 0 +5 100.00
130. Schwarzenegger Stadium 2 2 0 0 5 0 +5 100.00
131. Stade de la Meinau 1 1 0 0 5 0 +5 100.00
132. Stadio San Siro 8 2 2 4 5 13 -8 25.00
133. Talbot Road 3 2 0 1 5 2 +3 66.67
134. Volkswagen Arena 2 1 0 1 5 4 +1 50.00
135. Arena Nationala 2 2 0 0 4 0 +4 100.00
136. Bootham Crescent 2 2 0 0 4 1 +3 100.00
137. Dunstable Road 3 2 1 0 4 2 +2 66.67
138. John Smith's Stadium 3 1 1 1 4 3 +1 33.33
139. Maracana Stadium 3 1 1 1 4 4 0 33.33
140. Olympic Stadium, Kiev 2 1 1 0 4 2 +2 50.00
141. Olympic Stadium, Munich 3 0 2 1 4 5 -1 0.00
142. Rodney Parade 1 1 0 0 4 2 +2 100.00
143. St Jakob Stadium 3 1 0 2 4 4 0 33.33
144. Sukru Saracoglu 4 1 1 2 4 6 -2 25.00
145. Sydenham Hill 2 1 1 0 4 3 +1 50.00
146. VEB Arena 1 1 0 0 4 1 +3 100.00
147. Walkers Stadium 1 1 0 0 4 1 +3 100.00
148. Aalborg Stadion 1 1 0 0 3 0 +3 100.00
149. bet365 Stadium 2 0 2 0 3 3 0 0.00
150. Borough Park 1 1 0 0 3 1 +2 100.00
151. Brentford Community Stadium 1 1 0 0 3 1 +2 100.00
152. Bursa Ataturk Stadium 1 1 0 0 3 0 +3 100.00
153. Derby Turn 3 1 0 2 3 7 -4 33.33
154. Estadio de Riazor 3 1 0 2 3 4 -1 33.33
155. Estadio do Bessa 1 1 0 0 3 0 +3 100.00
156. Estadio Municipal de Braga 1 1 0 0 3 1 +2 100.00
157. Ferenc Puskas Stadium 2 1 0 1 3 1 +2 50.00
158. GSP Stadium 2 1 0 1 3 5 -2 50.00
159. Jozsef Bozsik Stadium 1 1 0 0 3 2 +1 100.00
160. Lansdowne Road 1 1 0 0 3 1 +2 100.00
161. Layer Road 2 2 0 0 3 0 +3 100.00
162. Mestalla Stadium 5 1 2 2 3 4 -1 20.00
163. Millfields Road 4 2 1 1 3 2 +1 50.00
164. Muntz Street 6 0 1 5 3 10 -7 0.00
165. New Meadow 1 1 0 0 3 0 +3 100.00
166. Olympic Stadium, Athens 2 1 1 0 3 1 +2 50.00
167. Olympic Stadium, Helsinki 1 1 0 0 3 2 +1 100.00
168. Rams Global Stadium 1 0 1 0 3 3 0 0.00
169. Rizoupoli 1 1 0 0 3 2 +1 100.00
170. Stade de Gerland 2 0 2 0 3 3 0 0.00
171. Stade de Suisse 1 1 0 0 3 0 +3 100.00
172. Stadion JNA 2 0 1 1 3 5 -2 0.00
173. Tannadice Park 1 1 0 0 3 2 +1 100.00
174. The Shay 1 1 0 0 3 1 +2 100.00
175. TJ Lokomotive Stadium 1 1 0 0 3 0 +3 100.00
176. Town Moor Avenue 3 1 1 1 3 6 -3 33.33
177. West Bromwich Road 2 1 1 0 3 2 +1 50.00
178. Wojska Polskiego 1 1 0 0 3 1 +2 100.00
179. Amsterdam Arena 1 1 0 0 2 0 +2 100.00
180. Anoeta Stadium 3 1 2 0 2 1 +1 33.33
181. Boothferry Park 3 2 0 1 2 2 0 66.67
182. Brisbane Road 2 1 0 1 2 1 +1 50.00
183. Chornomorets Stadium 1 1 0 0 2 0 +2 100.00
184. Constant Vanden Stock Stadium 2 0 1 1 2 3 -1 0.00
185. County Ground, Swindon 2 0 1 1 2 3 -1 0.00
186. Doosan Arena 1 1 0 0 2 1 +1 100.00
187. Dr Constantin Radulescu Stadium 1 1 0 0 2 1 +1 100.00
188. El Madrigal Stadium 3 1 2 0 2 0 +2 33.33
189. Ernst Happel Stadion 2 1 1 0 2 0 +2 50.00
190. Fleetwood Park 1 0 1 0 2 2 0 0.00
191. Friends Arena 1 1 0 0 2 0 +2 100.00
192. Geoffrey Guichard 2 1 1 0 2 1 +1 50.00
193. Gewiss Stadium 1 0 1 0 2 2 0 0.00
194. Groupama Stadium 1 0 1 0 2 2 0 0.00
195. Ibrox Stadium 2 2 0 0 2 0 +2 100.00
196. KCOM Stadium 2 1 0 1 2 2 0 50.00
197. Lia Manoliu Stadium 1 1 0 0 2 1 +1 100.00
198. Linthorpe Road 3 1 0 2 2 8 -6 33.33
199. Luzhniki Stadium 2 1 1 0 2 1 +1 50.00
200. Maksimir Stadium 1 1 0 0 2 1 +1 100.00
201. Nuevo Los Carmenes Stadium 1 1 0 0 2 0 +2 100.00
202. Park Astrid 1 1 0 0 2 0 +2 100.00
203. Peel Park 1 0 1 0 2 2 0 0.00
204. Philipstadion 3 0 1 2 2 5 -3 0.00
205. Raba ETO Stadium 1 0 1 0 2 2 0 0.00
206. Red Bull Arena 1 0 0 1 2 3 -1 0.00
207. Rhein Energie Stadion 2 1 0 1 2 2 0 50.00
208. Seed Hill 1 1 0 0 2 0 +2 100.00
209. Stad Yuri Gargarin 1 1 0 0 2 1 +1 100.00
210. Stade de la Mosson 1 1 0 0 2 0 +2 100.00
211. Stade Felix Bollaert 2 1 1 0 2 1 +1 50.00
212. Stade Lescure 1 1 0 0 2 1 +1 100.00
213. Stadion Juliska 1 0 1 0 2 2 0 0.00
214. Stadionul Zimbru 1 1 0 0 2 0 +2 100.00
215. The Nest 1 0 0 1 2 3 -1 0.00
216. Thornleyhome Road 1 0 1 0 2 2 0 0.00
217. Veltins-Arena 1 1 0 0 2 0 +2 100.00
218. Walter Ulbricht Stadium 1 1 0 0 2 0 +2 100.00
219. Abbey Stadium 2 0 2 0 1 1 0 0.00
220. Apostolos Nikolaidis 2 1 1 0 1 0 +1 50.00
221. Arena Khimki 1 0 1 0 1 1 0 0.00
222. Asplins Farm 1 0 1 0 1 1 0 0.00
223. Astana Arena 1 0 0 1 1 2 -1 0.00
224. BJK Inonu Stadium, Turkey 1 1 0 0 1 0 +1 100.00
225. Brunton Park 1 0 1 0 1 1 0 0.00
226. Celtic Park 2 0 1 1 1 2 -1 0.00
227. County Cricket Ground 1 0 1 0 1 1 0 0.00
228. Crystal Palace 1 1 0 0 1 0 +1 100.00
229. De Jose Alvalade 2 1 0 1 1 5 -4 50.00
230. Donbass Arena 1 0 1 0 1 1 0 0.00
231. Edgar Street 1 1 0 0 1 0 +1 100.00
232. Emile Verse Stadium 1 0 0 1 1 3 -2 0.00
233. Estadio Benito Villamarin 1 1 0 0 1 0 +1 100.00
234. Estadio Municipal de Balaidos 1 1 0 0 1 0 +1 100.00
235. Fatih Terim Stadium 1 0 0 1 1 2 -1 0.00
236. Gottlieb-Daimler Stadium 1 0 0 1 1 2 -1 0.00
237. Hill Dickinson Stadium 1 1 0 0 1 0 +1 100.00
238. MCH Arena 1 0 0 1 1 2 -1 0.00
239. Nep Stadion 2 0 0 2 1 3 -2 0.00
240. Newcastle Road 3 0 0 3 1 12 -11 0.00
241. NYA Ullevi Stadium 1 0 0 1 1 3 -2 0.00
242. Olimp-2 Stadium 1 0 1 0 1 1 0 0.00
243. Olympic Stadium, Tokyo 1 1 0 0 1 0 +1 100.00
244. Partizan Stadium 1 1 0 0 1 0 +1 100.00
245. Perry Bar 3 0 0 3 1 9 -8 0.00
246. Philip II Arena 1 0 0 1 1 2 -1 0.00
247. Pikes Lane 2 0 0 2 1 6 -5 0.00
248. PMSC Stadion 1 1 0 0 1 0 +1 100.00
249. Roasunda Stadion 1 0 1 0 1 1 0 0.00
250. Stade Beaujoire 1 0 1 0 1 1 0 0.00
251. Stade Louis II 3 0 1 2 1 3 -2 0.00
252. Stadio Comunale 2 0 0 2 1 5 -4 0.00
253. Stadion Energa Gdansk 1 0 1 0 1 1 0 0.00
254. Stoney Lane 2 0 1 1 1 3 -2 0.00
255. Town Ground 2 0 1 1 1 3 -2 0.00
256. Wanda Metropolitano 1 0 1 0 1 1 0 0.00
257. Wankdorf Stadium 1 0 0 1 1 2 -1 0.00
258. Ado Den Haag Stadium 1 0 1 0 0 0 0 0.00
259. Ali Sami Yen 2 0 2 0 0 0 0 0.00
260. Artemio Franchi 1 0 0 1 0 2 -2 0.00
261. Belle Vue Stadium 1 0 1 0 0 0 0 0.00
262. Bootle Park 1 0 0 1 0 1 -1 0.00
263. Central Stadion 1 0 1 0 0 0 0 0.00
264. Empire Stadium 1 0 1 0 0 0 0 0.00
265. Estadio das Antas 2 0 1 1 0 4 -4 0.00
266. Green Lane 2 0 0 2 0 2 -2 0.00
267. John O'Gaunts 1 0 0 1 0 3 -3 0.00
268. Karaiskakis Stadium 1 0 0 1 0 2 -2 0.00
269. La Bombonera 1 0 0 1 0 1 -1 0.00
270. LKS Stadion 1 0 1 0 0 0 0 0.00
271. Olympic Stadium, Amsterdam 1 0 0 1 0 1 -1 0.00
272. Pirelli Stadium 1 0 1 0 0 0 0 0.00
273. Ramon Sanchez-Pizjuan 2 0 1 1 0 3 -3 0.00
274. Roots Hall 1 0 0 1 0 1 -1 0.00
275. Rote Erde Stadion 1 0 1 0 0 0 0 0.00
276. Sostoi Stadion 1 0 0 1 0 1 -1 0.00
277. Stade de France 1 0 0 1 0 1 -1 0.00
278. Stade Velodrome 2 0 1 1 0 1 -1 0.00
279. Stadio TKS 1 0 1 0 0 0 0 0.00
280. Stadion Kosevo 1 0 1 0 0 0 0 0.00
281. Stadion Slaski 1 0 0 1 0 1 -1 0.00
282. Stadion Strahov 1 0 0 1 0 1 -1 0.00
283. Stadium MK 1 0 0 1 0 4 -4 0.00
284. Torpedo Stadion 1 0 1 0 0 0 0 0.00
285. Toyota Arena 1 0 1 0 0 0 0 0.00
286. Turk Telecom Arena 1 0 0 1 0 1 -1 0.00
287. Vincente Calderon 1 0 0 1 0 3 -3 0.00
 

About this site

West Cumbria Reds Branch Flag

 

MUFCINFO.com is not an official Manchester United website.
All pages are designed, maintained and copyright © Mark Graham.
Email: mufcinfo@sky.com