mufcinfo on Instagram mufcinfo on Facebook X (Twitter) Blue Sky
MUFC Logo

NEWTON HEATH/
MANCHESTER UNITED
BY STADIUM VENUE

Explore Newton Heath and Manchester United’s complete match history by stadium venue. Discover records, results, and iconic moments at home, away, and neutral grounds worldwide.

Home
PWDLFA by Stadium

From their very earliest days at North Road and Bank Street, Newton Heath's fixtures were mostly confined to small, rugged grounds across the north of England, including opponents’ homes like Ewood Park and Burnden Park. At these compact, often muddy venues, Newton Heath struggled, with modest win rates, particularly away from Manchester.

After becoming Manchester United and moving to Old Trafford in 1910, the club’s home form became a cornerstone of their success, with over a 65% win rate at the Theatre of Dreams across all competitions. United have also thrived at iconic venues like Wembley and neutral grounds in cup finals, boasting numerous domestic trophies.

In Europe, United’s record at Old Trafford remains formidable, though away trips to intimidating stadiums such as the Camp Nou, Allianz Arena, and the Santiago Bernabéu have delivered mixed fortunes. Historic rival grounds like Anfield and Maine Road (later the Etihad Stadium) have seen fierce battles, with largely balanced records over the decades. Overall, across more than 285+ stadiums worldwide, United have consistently turned home advantage into a winning formula, while their resilience on the road has defined some of their greatest triumphs.

Click on a link below for a statistical breakdown unrivalled by other sites as we are proud to showcase the clubs entire history of first team games offering stats on appearances, goals, opponent manager, club manager, stadium, competition, opponents, opponent nationality, red cards, cup finals, penalties for, penalties against, own goals for, own goals against, most goals v opponent, most goals conceded against opponent, hat-tricks and a chronological list of all matches played.

Click to sort Sorted By :-
No Stadium P W D L F A Diff Win%
1 Aalborg Stadion 1 1 0 0 3 0 +3 100.00
2 Abbey Park 5 1 0 4 6 12 -6 20.00
3 Abbey Stadium 2 0 2 0 1 1 0 0.00
4 Ado Den Haag Stadium 1 0 1 0 0 0 0 0.00
5 Ali Sami Yen 2 0 2 0 0 0 0 0.00
6 Allianz Arena 3 0 0 3 5 9 -4 0.00
7 Allianz Stadium, Turin 2 2 0 0 6 1 +5 100.00
8 Amex Stadium 9 4 0 5 14 13 +1 44.44
9 Amsterdam Arena 1 1 0 0 2 0 +2 100.00
10 Anfield 102 29 25 48 112 171 -59 28.43
11 Anlaby Road 7 2 2 3 8 11 -3 28.57
12 Anoeta Stadium 3 1 2 0 2 1 +1 33.33
13 Apostolos Nikolaidis 2 1 1 0 1 0 +1 50.00
14 Arena Khimki 1 0 1 0 1 1 0 0.00
15 Arena Nationala 2 2 0 0 4 0 +4 100.00
16 Artemio Franchi 1 0 0 1 0 2 0 0.00
17 Ashton Gate 18 5 7 6 18 23 -5 27.78
18 Asplins Farm 1 0 1 0 1 1 0 0.00
19 Astana Arena 1 0 0 1 1 2 -1 0.00
20 Ayresome Park 40 12 13 15 60 69 -9 30.00
21 Bank Street 317 214 56 47 774 299 +475 67.51
22 Barley Bank 6 2 2 2 7 8 -1 33.33
23 Baseball Ground 43 12 15 16 69 89 -20 27.91
24 Bayarena 3 2 1 0 8 2 +6 66.67
25 Belle Vue Stadium 1 0 1 0 0 0 0 0.00
26 Bernabeu Stadium 5 0 3 2 6 10 -4 0.00
27 bet365 Stadium 2 0 2 0 3 3 0 0.00
28 BJK Inonu Stadium, Turkey 1 1 0 0 1 0 +1 100.00
29 Bloomfield Road 42 18 9 15 71 67 +4 42.86
30 Blundell Park 15 3 5 7 22 28 -6 20.00
31 Boleyn Ground 65 16 21 28 93 107 -14 24.62
32 Bootham Crescent 2 2 0 0 4 1 +3 100.00
33 Boothferry Park 3 2 0 1 2 2 0 66.67
34 Bootle Park 1 0 0 1 0 1 0 0.00
35 Borough Park 1 1 0 0 3 1 +2 100.00
36 Boundary Park 19 6 7 6 36 26 +10 31.58
37 Bramall Lane 55 20 11 24 75 91 -16 36.36
38 Brentford Community Stadium 1 1 0 0 3 1 +2 100.00
39 Brisbane Road 2 1 0 1 2 1 +1 50.00
40 Britannia Stadium, Stoke 9 5 2 2 12 7 +5 55.56
41 Brunton Park 1 0 1 0 1 1 0 0.00
42 Burnden Park 47 12 11 24 57 84 -27 25.53
43 Bursa Ataturk Stadium 1 1 0 0 3 0 +3 100.00
44 Cardiff City Stadium 2 1 1 0 7 3 +4 50.00
45 Carrow Road 36 19 6 11 56 42 +14 52.78
46 Celtic Park 2 0 1 1 1 2 -1 0.00
47 Central Stadion 1 0 1 0 0 0 0 0.00
48 Chornomorets Stadium 1 1 0 0 2 0 +2 100.00
49 City Ground, Nottingham 56 20 13 23 80 75 +5 35.71
50 Cobridge Stadium 11 1 3 7 9 18 -9 9.09
51 Constant Vanden Stock Stadium 2 0 1 1 2 3 -1 0.00
52 County Cricket Ground 1 0 1 0 1 1 0 0.00
53 County Ground, Northampton 2 1 1 0 9 3 +6 50.00
54 County Ground, Swindon 2 0 1 1 2 3 -1 0.00
55 Craven Cottage 44 21 12 11 77 54 +23 47.73
56 Crystal Palace 1 1 0 0 1 0 +1 100.00
57 Dalymount Park 1 1 0 0 6 0 +6 100.00
58 De Jose Alvalade 2 1 0 1 1 5 -4 50.00
59 Dean Court 5 1 2 2 6 8 -2 20.00
60 Deepdale 39 13 11 15 64 66 -2 33.33
61 Derby Turn 3 1 0 2 3 7 -4 33.33
62 Donbass Arena 1 0 1 0 1 1 0 0.00
63 Doosan Arena 1 1 0 0 2 1 +1 100.00
64 Dr Constantin Radulescu Stadium 1 1 0 0 2 1 +1 100.00
65 Dunstable Road 3 2 1 0 4 2 +2 66.67
66 DW Stadium 5 4 0 1 15 1 +14 80.00
67 Eastlands Stadium 26 12 2 12 32 43 -11 46.15
68 Eastville Stadium 4 1 2 1 5 7 -2 25.00
69 Edgar Street 1 1 0 0 1 0 +1 100.00
70 Edgeley Park 7 2 0 5 8 9 -1 28.57
71 El Madrigal Stadium 3 1 2 0 2 0 +2 33.33
72 Elland Road 56 24 17 15 78 68 +10 42.86
73 Elm Park 5 2 3 0 9 4 +5 40.00
74 Emile Verse Stadium 1 0 0 1 1 3 -2 0.00
75 Emirates Stadium 23 7 5 11 29 37 -8 30.43
76 Empire Stadium 1 0 1 0 0 0 0 0.00
77 Ernst Happel Stadion 2 1 1 0 2 0 +2 50.00
78 Estadio Benito Villamarin 1 1 0 0 1 0 +1 100.00
79 Estadio da Luz 5 3 1 1 9 4 +5 60.00
80 Estadio das Antas 2 0 1 1 0 4 0 0.00
81 Estadio de Riazor 3 1 0 2 3 4 -1 33.33
82 Estadio do Bessa 1 1 0 0 3 0 +3 100.00
83 Estadio do Dragao 3 1 1 1 5 5 0 33.33
84 Estadio Municipal de Balaidos 1 1 0 0 1 0 +1 100.00
85 Estadio Municipal de Braga 1 1 0 0 3 1 +2 100.00
86 Estadio San Mames 4 1 0 3 7 8 -1 25.00
87 Ewood Park 58 20 15 23 91 105 -14 34.48
88 Fatih Terim Stadium 1 0 0 1 1 2 -1 0.00
89 Fellows Park 5 1 2 2 6 8 -2 20.00
90 Ferenc Puskas Stadium 2 1 0 1 3 1 +2 50.00
91 Feyenoord Stadion 4 2 1 1 6 4 +2 50.00
92 Filbert Street 57 18 13 26 92 97 -5 31.58
93 Fleetwood Park 1 0 1 0 2 2 0 0.00
94 Fratton Park 34 11 11 12 43 47 -4 32.35
95 Friends Arena 1 1 0 0 2 0 +2 100.00
96 Geoffrey Guichard 2 1 1 0 2 1 +1 50.00
97 Gewiss Stadium 1 0 1 0 2 2 0 0.00
98 Gigg Lane 20 10 6 4 35 24 +11 50.00
99 Glanford Park 1 1 0 0 5 2 +3 100.00
100 Goldstone Ground 6 3 2 1 8 3 +5 50.00
101 Goodison Park 107 37 23 47 143 190 -47 34.58
102 Gottlieb-Daimler Stadium 1 0 0 1 1 2 -1 0.00
103 Green Lane 2 0 0 2 0 2 0 0.00
104 Gresty Road 4 4 0 0 9 1 +8 100.00
105 Griffin Park 6 2 1 3 10 14 -4 33.33
106 Groupama Stadium 1 0 1 0 2 2 0 0.00
107 GSP Stadium 2 1 0 1 3 5 -2 50.00
108 Gtech Community Stadium 4 0 1 3 5 12 -7 0.00
109 Highbury 80 23 14 43 115 165 -50 28.75
110 Highfield Road 41 19 8 14 62 48 +14 46.34
111 Hill Dickinson Stadium 1 1 0 0 1 0 +1 100.00
112 Hillsborough 71 19 16 36 90 121 -31 26.76
113 Home Park 9 4 1 4 13 17 -4 44.44
114 Huish Park 2 2 0 0 6 0 +6 100.00
115 Hyde Road 18 7 6 5 24 25 -1 38.89
116 Ibrox Stadium 2 2 0 0 2 0 +2 100.00
117 Jan Breydel Stadium 2 1 1 0 5 1 +4 50.00
118 JJB Stadium 4 4 0 0 9 3 +6 100.00
119 John O'Gaunts 1 0 0 1 0 3 0 0.00
120 John Smith's Stadium 3 1 1 1 4 3 +1 33.33
121 Jozsef Bozsik Stadium 1 1 0 0 3 2 +1 100.00
122 Karaiskakis Stadium 1 0 0 1 0 2 0 0.00
123 KC Stadium, Hull 4 3 1 0 7 3 +4 75.00
124 KCOM Stadium 2 1 0 1 2 2 0 50.00
125 Kenilworth Road 19 10 6 3 33 15 +18 52.63
126 King Power Stadium 11 5 3 3 21 17 +4 45.45
127 La Bombonera 1 0 0 1 0 1 0 0.00
128 Lansdowne Road 1 1 0 0 3 1 +2 100.00
129 Layer Road 2 2 0 0 3 0 +3 100.00
130 Le Parc des Princes 2 2 0 0 5 2 +3 100.00
131 Leeds Road 23 9 6 8 39 40 -1 39.13
132 Lia Manoliu Stadium 1 1 0 0 2 1 +1 100.00
133 Liberty Stadium 8 5 1 2 17 7 +10 62.50
134 Linthorpe Road 3 1 0 2 2 8 -6 33.33
135 Linzer Stadion 1 1 0 0 5 0 +5 100.00
136 LKS Stadion 1 0 1 0 0 0 0 0.00
137 Loftus Road 25 10 10 5 38 32 +6 40.00
138 London Stadium 10 3 2 5 10 13 -3 30.00
139 Luzhniki Stadium 2 1 1 0 2 1 +1 50.00
140 Madejski Stadium 4 3 1 0 10 6 +4 75.00
141 Maine Road 130 68 37 25 278 159 +119 52.31
142 Maksimir Stadium 1 1 0 0 2 1 +1 100.00
143 Manor Field 17 4 2 11 14 33 -19 23.53
144 Manor Ground 8 2 2 4 9 11 -2 25.00
145 Maracana Stadium 3 1 1 1 4 4 0 33.33
146 MCH Arena 1 0 0 1 1 2 -1 0.00
147 Meadow Lane 16 7 3 6 26 18 +8 43.75
148 Mestalla Stadium 5 1 2 2 3 4 -1 20.00
149 Millennium Stadium 8 3 2 3 14 9 +5 37.50
150 Millfields Road 4 2 1 1 3 2 +1 50.00
151 Millmoor 5 3 1 1 7 5 +2 60.00
152 Molineux 59 21 11 27 92 104 -12 35.59
153 Muntz Street 6 0 1 5 3 10 -7 0.00
154 Nep Stadion 2 0 0 2 1 3 -2 0.00
155 New Meadow 1 1 0 0 3 0 +3 100.00
156 Newcastle Road 3 0 0 3 1 12 -11 0.00
157 Ninian Park 13 8 1 4 22 18 +4 61.54
158 North Road, (Glossop) 7 5 1 1 14 5 +9 71.43
159 North Road, (Monsall) 18 8 3 7 49 40 +9 44.44
160 Nou Camp 7 1 3 3 7 15 -8 14.29
161 Nuevo Los Carmenes Stadium 1 1 0 0 2 0 +2 100.00
162 NYA Ullevi Stadium 1 0 0 1 1 3 -2 0.00
163 Oakwell 20 8 8 4 32 19 +13 40.00
164 Old Recreation Ground 11 7 1 3 22 14 +8 63.64
165 Old Trafford 2559 1577 558 424 5036 2349 +2687 61.63
166 Olimp-2 Stadium 1 0 1 0 1 1 0 0.00
167 Olympic Stadium, Amsterdam 1 0 0 1 0 1 0 0.00
168 Olympic Stadium, Athens 2 1 1 0 3 1 +2 50.00
169 Olympic Stadium, Helsinki 1 1 0 0 3 2 +1 100.00
170 Olympic Stadium, Kiev 2 1 1 0 4 2 +2 50.00
171 Olympic Stadium, Munich 3 0 2 1 4 5 -1 0.00
172 Olympic Stadium, Tokyo 1 1 0 0 1 0 +1 100.00
173 Park Astrid 1 1 0 0 2 0 +2 100.00
174 Park Avenue 11 4 2 5 17 25 -8 36.36
175 Parken Stadion 3 1 0 2 9 7 +2 33.33
176 Partizan Stadium 1 1 0 0 1 0 +1 100.00
177 Peel Croft 13 6 3 4 25 24 +1 46.15
178 Peel Park 1 0 1 0 2 2 0 0.00
179 Perry Bar 3 0 0 3 1 9 -8 0.00
180 Philip II Arena 1 0 0 1 1 2 -1 0.00
181 Philipstadion 3 0 1 2 2 5 -3 0.00
182 Pikes Lane 2 0 0 2 1 6 -5 0.00
183 Pirelli Stadium 1 0 1 0 0 0 0 0.00
184 Plough Lane 6 1 2 3 8 9 -1 16.67
185 PMSC Stadion 1 1 0 0 1 0 +1 100.00
186 Portman Road 30 11 6 13 40 52 -12 36.67
187 Prenton Park 1 1 0 0 6 0 +6 100.00
188 Pride Park 10 6 3 1 21 9 +12 60.00
189 Raba ETO Stadium 1 0 1 0 2 2 0 0.00
190 Racecourse Ground 4 2 0 2 8 7 +1 50.00
191 Raikes Hall Gardens 4 3 0 1 6 5 +1 75.00
192 Ramon Sanchez-Pizjuan 2 0 1 1 0 3 0 0.00
193 Rams Global Stadium 1 0 1 0 3 3 0 0.00
194 Recreation Ground 2 2 0 0 6 1 +5 100.00
195 Red Bull Arena 1 0 0 1 2 3 -1 0.00
196 Reebok Stadium 12 7 4 1 27 8 +19 58.33
197 Rhein Energie Stadion 2 1 0 1 2 2 0 50.00
198 Riverside Stadium 16 10 3 3 29 20 +9 62.50
199 Rizoupoli 1 1 0 0 3 2 +1 100.00
200 Roasunda Stadion 1 0 1 0 1 1 0 0.00
201 Rodney Parade 1 1 0 0 4 2 +2 100.00
202 Roker Park 52 13 15 24 70 104 -34 25.00
203 Roots Hall 1 0 0 1 0 1 0 0.00
204 Rote Erde Stadion 1 0 1 0 0 0 0 0.00
205 Saltergate 10 3 1 6 15 15 0 30.00
206 Schwarzenegger Stadium 2 2 0 0 5 0 +5 100.00
207 Seed Hill 1 1 0 0 2 0 +2 100.00
208 Selhurst Park 43 22 11 10 67 47 +20 51.16
209 Sincil Bank 13 3 1 9 12 25 -13 23.08
210 Sixfields Stadium 2 2 0 0 6 1 +5 100.00
211 Sostoi Stadion 1 0 0 1 0 1 0 0.00
212 St Andrews 45 14 20 11 64 62 +2 31.11
213 St Jakob Stadium 3 1 0 2 4 4 0 33.33
214 St James Park, Exeter 3 2 1 0 6 2 +4 66.67
215 St James Park, Newcastle 87 32 19 36 132 156 -24 36.78
216 St Marys Stadium 19 13 5 1 37 16 +21 68.42
217 Stad Yuri Gargarin 1 1 0 0 2 1 +1 100.00
218 Stade Beaujoire 1 0 1 0 1 1 0 0.00
219 Stade de France 1 0 0 1 0 1 0 0.00
220 Stade de Gerland 2 0 2 0 3 3 0 0.00
221 Stade de la Meinau 1 1 0 0 5 0 +5 100.00
222 Stade de la Mosson 1 1 0 0 2 0 +2 100.00
223 Stade de Suisse 1 1 0 0 3 0 +3 100.00
224 Stade Felix Bollaert 2 1 1 0 2 1 +1 50.00
225 Stade Lescure 1 1 0 0 2 1 +1 100.00
226 Stade Louis II 3 0 1 2 1 3 -2 0.00
227 Stade Velodrome 2 0 1 1 0 1 0 0.00
228 Stadio Comunale 2 0 0 2 1 5 -4 0.00
229 Stadio Delle Alpi 4 2 0 2 6 4 +2 50.00
230 Stadio Olimpico 5 1 1 3 6 8 -2 20.00
231 Stadio San Siro 8 2 2 4 5 13 -8 25.00
232 Stadio TKS 1 0 1 0 0 0 0 0.00
233 Stadion Energa Gdansk 1 0 1 0 1 1 0 0.00
234 Stadion JNA 2 0 1 1 3 5 -2 0.00
235 Stadion Juliska 1 0 1 0 2 2 0 0.00
236 Stadion Kosevo 1 0 1 0 0 0 0 0.00
237 Stadion Slaski 1 0 0 1 0 1 0 0.00
238 Stadion Strahov 1 0 0 1 0 1 0 0.00
239 Stadionul Zimbru 1 1 0 0 2 0 +2 100.00
240 Stadium MK 1 0 0 1 0 4 0 0.00
241 Stadium of Light, Sunderland 17 10 4 3 28 14 +14 58.82
242 Stamford Bridge 96 38 26 32 161 141 +20 39.58
243 Stoney Lane 2 0 1 1 1 3 -2 0.00
244 Sukru Saracoglu 4 1 1 2 4 6 -2 25.00
245 Sydenham Hill 2 1 1 0 4 3 +1 50.00
246 Talbot Road 3 2 0 1 5 2 +3 66.67
247 Tannadice Park 1 1 0 0 3 2 +1 100.00
248 The Athletic Ground 5 2 2 1 6 5 +1 40.00
249 The Dell 47 14 17 16 63 63 0 29.79
250 The Den 7 4 2 1 7 4 +3 57.14
251 The Hawthorns 65 22 15 28 107 116 -9 33.85
252 The Nest 1 0 0 1 2 3 -1 0.00
253 The Northolme 10 5 3 2 10 7 +3 50.00
254 The Shay 1 1 0 0 3 1 +2 100.00
255 The Valley 24 14 5 5 45 32 +13 58.33
256 Thornleyhome Road 1 0 1 0 2 2 0 0.00
257 TJ Lokomotive Stadium 1 1 0 0 3 0 +3 100.00
258 Torpedo Stadion 1 0 1 0 0 0 0 0.00
259 Tottenham Hotspur Stadium 8 2 3 3 14 13 +1 25.00
260 Tower Athletic Ground 3 2 0 1 7 3 +4 66.67
261 Town Ground 2 0 1 1 1 3 -2 0.00
262 Town Moor Avenue 3 1 1 1 3 6 -3 33.33
263 Toyota Arena 1 0 1 0 0 0 0 0.00
264 Trent Bridge 9 2 3 4 10 18 -8 22.22
265 Turf Moor 70 27 12 31 89 113 -24 38.57
266 Turk Telecom Arena 1 0 0 1 0 1 0 0.00
267 Vale Park 3 3 0 0 8 3 +5 100.00
268 Valley Parade 26 7 9 10 35 31 +4 26.92
269 VEB Arena 1 1 0 0 4 1 +3 100.00
270 Veltins-Arena 1 1 0 0 2 0 +2 100.00
271 Vetch Field 8 0 2 6 6 14 -8 0.00
272 Vicarage Road 18 10 2 6 25 24 +1 55.56
273 Victoria Ground 45 11 16 18 54 74 -20 24.44
274 Villa Park 109 45 28 36 172 168 +4 41.28
275 Vincente Calderon 1 0 0 1 0 3 0 0.00
276 Vitality Stadium 7 4 2 1 11 6 +5 57.14
277 Volkswagen Arena 2 1 0 1 5 4 +1 50.00
278 Walkers Stadium 1 1 0 0 4 1 +3 100.00
279 Walter Ulbricht Stadium 1 1 0 0 2 0 +2 100.00
280 Wanda Metropolitano 1 0 1 0 1 1 0 0.00
281 Wankdorf Stadium 1 0 0 1 1 2 -1 0.00
282 Wembley 60 26 15 19 86 69 +17 43.33
283 West Bromwich Road 2 1 1 0 3 2 +1 50.00
284 Westfalenstadion 2 1 0 1 6 2 +4 50.00
285 White Hart Lane 89 25 31 33 112 146 -34 28.09
286 Wojska Polskiego 1 1 0 0 3 1 +2 100.00
287 Yokohama Stadium 2 2 0 0 6 3 +3 100.00
 

About this site

West Cumbria Reds Branch Flag

 

MUFCINFO.com is not an official Manchester United website.
All pages are designed, maintained and copyright © Mark Graham.
Email: mufcinfo@sky.com