Facebook Twitter
MUFC Logo


League Tables

MANCHESTER UNITED
LEAGUE TABLES
1970/1971 - 1979/1980

This page is a record of final league tables from 1970/1971 - 1979/1980.

1892-1900 1900-1909 1910-1919 1920-1929 1930-1939 1940-1949 1950-1959 1960-1969 1970-1979 1980-1989 1990-1999 2000-2009 2010-2019 2020-2029
FINAL LEAGUE DIVISION ONE TABLE
1970/1971
League Division One Trophy
Position Team P W D L F A Diff +/- Points
1st Arsenal (C) 42 29 7 6 71 29 +42 65
2nd Leeds United 42 27 10 5 72 30 +42 64
3rd Tottenham Hotspur 42 19 14 9 54 33 +21 52
4th Wolverhampton Wanderers 42 22 8 12 64 54 +10 52
5th Liverpool 42 17 17 8 42 24 +18 51
6th Chelsea 42 18 15 9 52 42 +10 51
7th Southampton 42 17 12 13 56 44 +12 46
8th MANCHESTER UNITED 42 16 11 15 65 66 -1 43
9th Derby County 42 16 10 16 56 54 +2 42
10th Coventry City 42 16 10 16 37 38 -1 42
11th Manchester City 42 12 17 13 47 42 +5 41
12th Newcastle United 42 14 13 15 44 46 -2 41
13th Stoke City 42 12 13 17 44 48 -4 37
14th Everton 42 12 13 17 54 60 -6 37
15th Huddersfield Town 42 11 14 17 40 49 -9 36
16th Nottingham Forest 42 14 8 20 42 61 -19 36
17th West Bromwich Albion 42 10 15 17 58 75 -17 35
18th Crystal Palace 42 12 11 19 39 57 -18 35
19th Ipswich Town 42 12 10 20 42 48 -6 34
20th West Ham United 42 10 14 18 47 60 -13 34
21st Burnley (R) 42 7 13 22 29 63 -34 27
22nd Blackpool (R) 42 4 15 23 34 66 -32 23
 
FINAL LEAGUE DIVISION ONE TABLE
1971/1972
League Division One Trophy
Position Team P W D L F A Diff +/- Points
1st Derby County (C) 42 24 10 8 69 33 +36 58
2nd Leeds United 42 24 9 9 73 31 +42 57
3rd Liverpool 42 24 9 9 64 30 +34 57
4th Manchester City 42 23 11 8 77 45 +32 57
5th Arsenal 42 22 8 12 58 40 +18 52
6th Tottenham Hotspur 42 19 13 10 63 42 +21 51
7th Chelsea 42 18 12 12 58 49 +9 48
8th MANCHESTER UNITED 42 19 10 13 69 61 +8 48
9th Wolverhampton Wanderers 42 18 11 13 65 57 +8 47
10th Sheffield United 42 17 12 13 61 60 +1 46
11th Newcastle United 42 15 11 16 49 52 -3 41
12th Leicester City 42 13 13 16 41 46 -5 39
13th Ipswich Town 42 11 16 15 39 53 -14 38
14th West Ham United 42 12 12 18 47 51 -4 36
15th Everton 42 9 18 15 37 48 -11 36
16th West Bromwich Albion 42 12 11 19 42 54 -12 35
17th Stoke City 42 10 15 17 39 56 -17 35
18th Coventry City 42 9 15 18 44 67 -23 33
19th Southampton 42 12 7 23 52 80 -28 31
20th Crystal Palace 42 8 13 21 39 65 -26 29
21st Nottingham Forest (R) 42 8 9 25 47 81 -32 25
22nd Huddersfield Town (R) 42 6 13 23 27 59 -34 25
                   
FINAL LEAGUE DIVISION ONE TABLE
1972/1973
League Division One Trophy
Position Team P W D L F A Diff +/- Points
1st Liverpool (C) 42 25 10 7 72 42 +30 60
2nd Arsenal 42 23 11 8 57 43 +14 57
3rd Leeds United 42 21 11 10 71 45 +26 53
4th Ipswich Town 42 17 14 11 55 45 +10 48
5th Wolverhampton Wanderers 42 18 11 13 66 54 +12 47
6th West Ham United 42 17 12 13 67 53 +14 46
7th Derby County 42 19 8 15 56 54 +2 46
8th Tottenham Hotspur 42 16 13 13 58 48 +10 45
9th Newcastle United 42 16 13 13 60 51 +9 45
10th Birmingham City 42 15 12 15 53 54 -1 42
11th Manchester City 42 15 11 16 57 60 -3 41
12th Chelsea 42 13 14 15 49 51 -2 40
13th Southampton 42 11 18 13 47 52 -5 40
14th Sheffield United 42 15 10 17 51 59 -8 40
15th Stoke City 42 14 10 18 61 56 +5 38
16th Leicester City 42 10 17 15 40 46 -6 37
17th Everton 42 13 11 18 41 49 -8 37
18th MANCHESTER UNITED 42 12 13 17 44 60 -16 37
19th Coventry City 42 13 9 20 40 55 -15 35
20th Norwich City 42 11 10 21 36 63 -27 32
21st Crystal Palace (R) 42 9 12 21 41 58 -17 30
22nd West Bromwich Albion (R) 42 9 10 23 38 62 -24 28
                   
FINAL LEAGUE DIVISION ONE TABLE
1973/1974
League Division One Trophy
Position Team P W D L F A Diff +/- Points
1st Leeds United (C) 42 24 14 4 66 31 +35 62
2nd Liverpool 42 22 13 7 52 31 +21 57
3rd Derby County 42 17 14 11 52 42 +10 48
4th Ipswich Town 42 18 11 13 67 58 +9 47
5th Stoke City 42 15 16 11 54 42 +12 46
6th Burnley 42 16 14 12 56 53 +3 46
7th Everton 42 16 12 14 50 48 +2 44
8th Queens Park Rangers 42 13 17 12 56 52 +4 43
9th Leicester City 42 13 16 13 51 41 +10 42
10th Arsenal 42 14 14 14 49 51 -2 42
11th Tottenham Hotspur 42 14 14 14 45 50 -5 42
12th Wolverhampton Wanderers 42 13 15 14 49 49 0 41
13th Sheffield United 42 14 12 16 44 49 -5 40
14th Manchester City 42 14 12 16 39 46 -7 40
15th Newcastle United 42 13 12 17 49 48 +1 38
16th Coventry City 42 14 10 18 43 54 -11 38
17th Chelsea 42 12 13 17 56 60 -4 37
18th West Ham United 42 11 15 16 55 60 -5 37
19th Birmingham City 42 12 13 17 52 64 -12 37
20th Southampton (R) 42 11 14 17 47 68 -21 36
21st MANCHESTER UNITED (R) 42 10 12 20 38 48 -10 32
22nd Norwich City (R) 42 7 15 20 37 62 -25 29
                   
FINAL LEAGUE DIVISION ONE TABLE
1974/1975
League Division Two Trophy
Position Team P W D L F A Diff +/- Points
1st MANCHESTER UNITED (C) 42 26 9 7 66 30 +36 61
2nd Aston Villa 42 25 8 9 79 32 +47 58
3rd Norwich City 42 20 13 9 58 37 +21 53
4th Sunderland 42 19 13 10 65 35 +30 51
5th Bristol City 42 21 8 13 47 33 +14 50
6th West Bromwich Albion 42 18 9 15 54 42 +12 45
7th Blackpool 42 14 17 11 38 33 +5 45
8th Hull City 42 15 14 13 40 53 -13 44
9th Fulham 42 13 16 13 44 39 +5 42
10th Bolton Wanderers 42 15 12 15 45 41 +4 42
11th Oxford United 42 15 12 15 41 51 -10 42
12th Orient 42 11 20 11 28 39 -11 42
13th Southampton 42 15 11 16 53 54 -1 41
14th Notts County 42 12 16 14 49 59 -10 40
15th York City 42 14 10 18 51 55 -4 38
16th Nottingham Forest 42 12 14 16 43 55 -12 38
17th Portsmouth 42 12 13 17 44 54 -10 37
18th Oldham Athletic 42 10 15 17 40 48 -8 35
19th Bristol Rovers 42 12 11 19 42 64 -22 35
20th Millwall (R) 42 10 12 20 44 56 -12 32
21st Cardiff City (R) 42 9 14 19 36 62 -26 32
22nd Sheffield Wednesday (R) 42 5 11 26 29 64 -35 21
                   
FINAL LEAGUE DIVISION ONE TABLE
1975/1976
League Division One Trophy
Position Team P W D L F A Diff +/- Points
1st Liverpool (C) 42 23 14 5 66 31 +35 60
2nd Queens Park Rangers 42 24 11 7 67 33 +34 59
3rd MANCHESTER UNITED 42 23 10 9 68 42 +26 56
4th Derby County 42 21 11 10 75 58 +17 53
5th Leeds United 42 21 9 12 65 46 +19 51
6th Ipswich Town 42 16 14 12 54 48 +6 46
7th Leicester City 42 13 19 10 48 51 -3 45
8th Manchester City 42 16 11 15 64 46 +18 43
9th Tottenham Hotspur 42 14 15 13 63 63 0 43
10th Norwich City 42 16 10 16 58 58 0 42
11th Everton 42 15 12 15 60 66 -6 42
12th Stoke City 42 15 11 16 48 50 -2 41
13th Middlesbrough 42 15 10 17 46 45 +1 40
14th Coventry City 42 13 14 15 47 57 -10 40
15th Newcastle United 42 15 9 18 71 62 +9 39
16th Aston Villa 42 11 17 14 51 59 -8 39
17th Arsenal 42 13 10 19 47 53 -6 36
18th West Ham United 42 13 10 19 48 71 -23 36
19th Birmingham City 42 13 7 22 57 75 -18 33
20th Wolverhampton Wanderers (R) 42 10 10 22 51 68 -17 30
21st Burnley (R) 42 9 10 23 43 66 -23 28
22nd Sheffield United (R) 42 6 10 26 33 82 -49 22
                   
FINAL LEAGUE DIVISION ONE TABLE
1976/1977
League Division One Trophy
Position Team P W D L F A Diff +/- Points
1st Liverpool (C) 42 23 11 8 62 33 +29 57
2nd Manchester City 42 21 14 7 60 34 +26 56
3rd Ipswich Town 42 22 8 12 66 39 +27 52
4th Aston Villa 42 22 7 13 76 50 +26 51
5th Newcastle United 42 18 13 11 64 49 +15 49
6th MANCHESTER UNITED 42 18 11 13 71 62 +9 47
7th West Bromwich Albion 42 16 13 13 62 56 +6 45
8th Arsenal 42 16 11 15 64 59 +5 43
9th Everton 42 14 14 14 62 64 -2 42
10th Leeds United 42 15 12 15 48 51 -3 42
11th Leicester City 42 12 18 12 47 60 -13 42
12th Middlesbrough 42 14 13 15 40 45 -5 41
13th Birmingham City 42 13 12 17 63 61 +2 38
14th Queens Park Rangers 42 13 12 17 47 52 -5 38
15th Derby County 42 9 19 14 50 55 -5 37
16th Norwich City 42 14 9 19 47 64 -17 37
17th West Ham United 42 11 14 17 46 65 -19 36
18th Bristol City 42 11 13 18 38 48 -10 35
19th Coventry City 42 10 15 17 48 59 -11 35
20th Sunderland (R) 42 11 12 19 46 54 -8 34
21st Stoke City (R) 42 10 14 18 28 51 -23 34
22nd Tottenham Hotspur (R) 42 12 9 21 48 72 -24 33
                   
FINAL LEAGUE DIVISION ONE TABLE
1977/1978
League Division One Trophy
Position Team P W D L F A Diff +/- Points
1st Nottingham Forest (C) 42 25 14 3 69 24 +45 64
2nd Liverpool 42 24 9 9 65 34 +31 57
3rd Everton 42 22 11 9 76 45 +31 55
4th Manchester City 42 20 12 10 74 51 +23 52
5th Arsenal 42 21 10 11 60 37 +23 52
6th West Bromwich Albion 42 18 14 10 62 53 +9 50
7th Coventry City 42 18 12 12 75 62 +13 48
8th Aston Villa 42 18 10 14 57 42 +15 46
9th Leeds United 42 18 10 14 63 53 +10 46
10th MANCHESTER UNITED 42 16 10 16 67 63 +4 42
11th Birmingham City 42 16 9 17 55 60 -5 41
12th Derby County 42 14 13 15 54 59 -5 41
13th Norwich City 42 11 18 13 52 66 -14 40
14th Middlesbrough 42 12 15 15 42 54 -12 39
15th Wolverhampton Wanderers 42 12 12 18 51 64 -13 36
16th Chelsea 42 11 14 17 46 69 -23 36
17th Bristol City 42 11 13 18 49 53 -4 35
18th Ipswich Town 42 11 13 18 47 61 -14 35
19th Queens Park Rangers 42 9 15 18 47 64 -17 33
20th West Ham United (R) 42 12 8 22 52 69 -17 32
21st Newcastle United (R) 42 6 10 26 42 78 -36 22
22nd Leicester City (R) 42 5 12 25 26 70 -44 22
                   
FINAL LEAGUE DIVISION ONE TABLE
1978/1979
League Division One Trophy
Position Team P W D L F A Diff +/- Points
1st Liverpool (C) 42 30 8 4 85 16 +69 68
2nd Nottingham Forest 42 21 18 3 61 26 +35 60
3rd West Bromwich Albion 42 24 11 7 72 35 +37 59
4th Everton 42 17 17 8 52 40 +12 51
5th Leeds United 42 18 14 10 70 52 +18 50
6th Ipswich Town 42 20 9 13 63 49 +14 49
7th Arsenal 42 17 14 11 61 48 +13 48
8th Aston Villa 42 15 16 11 59 49 +10 46
9th MANCHESTER UNITED 42 15 15 12 60 63 -3 45
10th Coventry City 42 14 16 12 58 68 -10 44
11th Tottenham Hotspur 42 13 15 14 48 61 -13 41
12th Middlesbrough 42 15 10 17 57 50 +7 40
13th Bristol City 42 15 10 17 47 51 -4 40
14th Southampton 42 12 16 14 47 53 -6 40
15th Manchester City 42 13 13 16 58 56 +2 39
16th Norwich City 42 7 23 12 51 57 -6 37
17th Bolton Wanderers 42 12 11 19 54 75 -21 35
18th Wolverhampton Wanderers 42 13 8 21 44 68 -24 34
19th Derby County 42 10 11 21 44 71 -27 31
20th Queens Park Rangers (R) 42 6 13 23 45 73 -28 25
21st Birmingham City (R) 42 6 10 26 37 64 -27 22
22nd Chelsea (R) 42 5 10 27 44 92 -48 20
                   
FINAL LEAGUE DIVISION ONE TABLE
1979/1980
League Division One Trophy
Position Team P W D L F A Diff +/- Points
1st Liverpool (C) 42 25 10 7 81 30 +51 60
2nd MANCHESTER UNITED 42 24 10 8 65 35 +30 58
3rd Ipswich Town 42 22 9 11 68 39 +29 53
4th Arsenal 42 18 16 8 52 36 +16 52
5th Nottingham Forest 42 20 8 14 63 43 +20 48
6th Wolverhampton Wanderers 42 19 9 14 58 47 +11 47
7th Aston Villa 42 16 14 12 51 50 +1 46
8th Southampton 42 18 9 15 65 53 +12 45
9th Middlesbrough 42 16 12 14 50 44 +6 44
10th West Bromwich Albion 42 11 19 12 54 50 +4 41
11th Leeds United 42 13 14 15 46 50 -4 40
12th Norwich City 42 13 14 15 58 66 -8 40
13th Crystal Palace 42 12 16 14 41 50 -9 40
14th Tottenham Hotspur 42 15 10 17 52 62 -10 40
15th Coventry City 42 16 7 19 56 66 -10 39
16th Brighton & Hove Albion 42 11 15 16 47 57 -10 37
17th Manchester City 42 12 13 17 43 66 -23 37
18th Stoke City 42 13 10 19 44 58 -14 36
19th Everton 42 9 17 16 43 51 -8 35
20th Bristol City (R) 42 9 13 20 37 66 -29 31
21st Derby County (R) 42 11 8 23 47 67 -20 30
22nd Bolton Wanderers (R) 42 5 15 22 38 73 -35 25
                   
 

About this site

This site was originally conceived by Mark Graham and launched in 1996. It is the oldest Manchester United website on the internet today and was built to preserve & showcase the history of the club through the sharing of results, statistics & information about Manchester United.
Since its inception, the site has grown considerably with the gargantuan contribution of Roy Redshaw & the immeasurable research efforts of Jim Briggs, Charbel Boujaoude & Rob Compton.

West Cumbria Reds Branch Flag.......as seen behind the Stretford End @ all Home games  

MUFCINFO.com is not an official Manchester United website.
All pages are designed, maintained and copyright (C) Mark Graham.
Email: mufcinfo@sky.com