Facebook X (Twitter) Blue Sky MUFCINFO.COM Instagram Account Munich Air Disaster
MUFC Logo

NEWTON HEATH &
MANCHESTER UNITED
PWDLFA RECORDS
BY OPPONENT MANAGER

Explore the complete PWDLFA (Played, Wins, Draws, Losses, Goals For, Goals Against) records of Newton Heath and Manchester United, organised by opponent managers. This detailed archive tracks United’s competitive match outcomes against rival coaches across domestic and international competitions. Discover how United have performed against legendary managers, fierce rivals, and tactical masterminds throughout football history. A must-read resource for football historians, statisticians, and fans interested in Manchester United’s head-to-head battles with some of the game’s greatest leaders.

Click to sort Sorted By :-
No Opponent Manager P W D L F A Diff Win%
1 ? 20 13 2 5 47 27 +20 65.00
2 Accrington Stanley Committee 2 0 2 0 5 5 0 0.00
3 Adams, Micky 3 3 0 0 7 1 +6 100.00
4 Adams, Neil 1 1 0 0 4 0 +4 100.00
5 Adamson, Jimmy 14 5 7 2 22 17 +5 35.71
6 Addenbrooke, Jack 4 2 0 2 11 5 +6 50.00
7 Addison, Colin 2 2 0 0 4 1 +3 100.00
8 Adkins, Nigel 3 3 0 0 6 3 +3 100.00
9 Advocaat, Dick 4 2 0 2 9 5 +4 50.00
10 Agnew, Steve 1 1 0 0 3 1 +2 100.00
11 Aitken, Andy 7 3 0 4 14 17 -3 42.86
12 Alexander, Albert 2 0 0 2 1 9 -8 0.00
13 Alguacil, Imanol 6 3 2 1 10 3 +7 50.00
14 Allardyce, Sam 28 18 7 3 61 22 +39 64.29
15 Allegri, Massimiliano 2 1 0 1 2 2 0 50.00
16 Allen, Les 1 1 0 0 8 1 +7 100.00
17 Allen, Ronnie 6 5 0 1 15 8 +7 83.33
18 Allen, Sam 3 1 0 2 8 7 +1 33.33
19 Allison, George 7 3 1 3 12 16 -4 42.86
20 Allison, Malcolm 7 2 2 3 9 13 -4 28.57
21 Anastasiadis, Angelos 1 1 0 0 3 1 +2 100.00
22 Ancelotti, Carlo 18 8 4 6 28 25 +3 44.44
23 Anderson, Jimmy 7 1 4 2 11 12 -1 14.29
24 Anderson, Stan 9 5 3 1 13 5 +8 55.56
25 Andone, Ioan 4 3 0 1 7 3 +4 75.00
26 Andrews, Jimmy 2 2 0 0 5 0 +5 100.00
27 Andrews, Keith 1 0 0 1 1 3 -2 0.00
28 Anthuenis, Aime 2 1 0 1 6 3 +3 50.00
29 Aragones, Luis 2 0 1 1 1 4 -3 0.00
30 Araujo, Leonardo 2 2 0 0 7 2 +5 100.00
31 Ardiles, Osvaldo 3 2 1 0 3 1 +2 66.67
32 Arias, Raul 1 0 1 0 1 1 0 0.00
33 Armfield, Jimmy 8 6 1 1 14 6 +8 75.00
34 Arrasate, Jagoba 2 1 1 0 1 0 +1 50.00
35 Artell, David 1 0 1 0 2 2 0 0.00
36 Arteta, Mikel 13 2 3 8 12 21 -9 15.38
37 Ashman, Alan 7 3 0 4 19 17 +2 42.86
38 Ashurst, Len 2 0 1 1 4 5 -1 0.00
39 Ashworth, David 21 4 12 5 24 21 +3 19.05
40 Asprey, Bill 3 2 0 1 7 2 +5 66.67
41 Aston Villa Directors 2 1 1 0 3 1 +2 50.00
42 Atkinson, Ron 26 11 4 11 39 33 +6 42.31
43 Bacon, Frank 1 1 0 0 1 0 +1 100.00
44 Bailey, Mike 3 2 0 1 3 1 +2 66.67
45 Ball (snr), Alan 1 1 0 0 2 0 +2 100.00
46 Ball, Alan 8 7 1 0 18 8 +10 87.50
47 Ball, Kevin 2 1 1 0 2 1 +1 50.00
48 Bamlett, Herbert 8 3 3 2 14 9 +5 37.50
49 Baraclough, Ian 1 1 0 0 5 2 +3 100.00
50 Barclay, William 1 0 0 1 0 2 0 0.00
51 Barcroft, Tom 8 7 0 1 16 7 +9 87.50
52 Barker, Richie 5 4 0 1 7 1 +6 80.00
53 Barnwell, John 6 2 1 3 9 7 +2 33.33
54 Barritt, Arthur 1 0 0 1 0 1 0 0.00
55 Barry-Murphy, Brian 1 0 1 0 1 1 0 0.00
56 Barton, Tony 4 2 0 2 8 5 +3 50.00
57 Bassett, Dave 20 15 0 5 32 11 +21 75.00
58 Bates, Ted 16 10 2 4 37 23 +14 62.50
59 Baup, Elie 2 2 0 0 4 1 +3 100.00
60 Bauza, Edgardo 1 1 0 0 1 0 +1 100.00
61 Beasley, Pat 4 3 1 0 8 2 +6 75.00
62 Beattie, Andy 15 10 2 3 41 20 +21 66.67
63 Beck, John 2 1 1 0 4 1 +3 50.00
64 Beer, Billy 3 1 0 2 4 4 0 33.33
65 Bell, Willie 4 3 1 0 12 6 +6 75.00
66 Benitez, Rafa 21 11 3 7 27 20 +7 52.38
67 Benson, John 3 3 0 0 9 1 +8 100.00
68 Bentley, John 4 1 1 2 4 8 -4 25.00
69 Bento, Paulo 2 2 0 0 3 1 +2 100.00
70 Berizzo, Eduardo 2 1 1 0 2 1 +1 50.00
71 Bielsa, Marcelo 6 3 1 2 18 10 +8 50.00
72 Bilic, Slaven 9 5 3 1 17 7 +10 55.56
73 Bingham, Billy 6 3 1 2 10 6 +4 50.00
74 Birrell, Billy 13 6 4 3 26 12 +14 46.15
75 Black, Eric 1 1 0 0 1 0 +1 100.00
76 Blackpool Committee 10 4 2 4 20 20 0 40.00
77 Blanchflower, Danny 2 1 1 0 4 1 +3 50.00
78 Blessington, James 1 1 0 0 4 2 +2 100.00
79 Bloomfield, Jimmy 11 2 5 4 12 15 -3 18.18
80 Boland, Alf 4 2 1 1 10 3 +7 50.00
81 Bond, John 21 7 9 5 29 23 +6 33.33
82 Bonds, Billy 4 2 1 1 7 4 +3 50.00
83 Bonney, Richard 1 0 1 0 2 2 0 0.00
84 Book, Tony 11 6 2 3 18 14 +4 54.55
85 Boot, Eddie 1 1 0 0 5 0 +5 100.00
86 Boothroyd, Adrian 3 3 0 0 10 2 +8 100.00
87 Bosz, Peter 1 1 0 0 2 0 +2 100.00
88 Bowen, Dave 3 2 1 0 15 5 +10 66.67
89 Bowen, Mark 1 1 0 0 3 1 +2 100.00
90 Bowman, John 1 1 0 0 3 0 +3 100.00
91 Bowyer, Ian 1 1 0 0 1 0 +1 100.00
92 Bozsik, Peter 2 1 0 1 5 1 +4 50.00
93 Bradford Park Avenue Committee 16 6 3 7 29 31 -2 37.50
94 Bradley, Bob 1 1 0 0 3 1 +2 100.00
95 Bradshaw, Harry 18 6 3 9 18 24 -6 33.33
96 Bradshaw, Joe 1 0 0 1 0 1 0 0.00
97 Branfoot, Ian 6 4 2 0 9 4 +5 66.67
98 Brettell, Frank 3 1 1 1 7 6 +1 33.33
99 Britton, Cliff 23 10 6 7 40 33 +7 43.48
100 Brocklebank, Bob 4 0 1 3 0 4 0 0.00
101 Bromilow, Tom 6 5 0 1 19 11 +8 83.33
102 Broome, Frank 1 1 0 0 3 1 +2 100.00
103 Brown, Alan 24 13 9 2 47 24 +23 54.17
104 Brown, Allan 1 0 1 0 2 2 0 0.00
105 Brown, Joe 1 1 0 0 1 0 +1 100.00
106 Brown, Ken 11 5 5 1 15 8 +7 45.45
107 Brown, Mick 1 1 0 0 2 1 +1 100.00
108 Brown, Phil 4 4 0 0 12 4 +8 100.00
109 Brown, Robert 17 6 4 7 20 25 -5 35.29
110 Browne, Edwin 2 0 0 2 1 7 -6 0.00
111 Bruce, Steve 27 21 5 1 54 15 +39 77.78
112 Bruno, Vitor 1 0 1 0 3 3 0 0.00
113 Bruton, Jack 2 1 1 0 5 2 +3 50.00
114 Buchan, Ian 5 3 1 1 11 9 +2 60.00
115 Buckingham, Vic 28 12 7 9 51 44 +7 42.86
116 Buckley, Frank 11 2 4 5 11 21 -10 18.18
117 Bullock, Norman 7 7 0 0 14 5 +9 100.00
118 Burkinshaw, Keith 22 9 6 7 31 23 +8 40.91
119 Burley, George 6 4 1 1 17 3 +14 66.67
120 Burtenshaw, Steve 4 2 2 0 9 5 +4 50.00
121 Burton Swifts Committee 14 7 4 3 36 21 +15 50.00
122 Burton Wanderers Committee 6 2 1 3 8 10 -2 33.33
123 Buruk, Okan 4 1 1 2 10 9 +1 25.00
124 Butcher, Terry 2 1 1 0 6 2 +4 50.00
125 Butler, Billy 2 2 0 0 4 1 +3 100.00
126 Calderhead (Snr), David 36 18 8 10 52 38 +14 50.00
127 Calderwood, Colin 1 1 0 0 3 0 +3 100.00
128 Cameron, William 2 0 1 1 2 3 -1 0.00
129 Campbell, Bobby 6 1 2 3 6 8 -2 16.67
130 Campbell, Robert 7 2 4 1 15 8 +7 28.57
131 Cantwell, Noel 10 5 2 3 17 11 +6 50.00
132 Carey, Johnny 18 10 2 6 39 25 +14 55.56
133 Carr, Jack 5 1 0 4 3 13 -10 20.00
134 Carter, Raich 5 4 1 0 12 4 +8 80.00
135 Carvalhal, Carlos 1 1 0 0 2 0 +2 100.00
136 Carver, Jesse 1 0 0 1 1 3 -2 0.00
137 Carver, John 1 1 0 0 1 0 +1 100.00
138 Catterick, Harry 36 10 9 17 41 61 -20 27.78
139 Chaplin, Jack 6 2 3 1 5 5 0 33.33
140 Chapman, Herbert 17 5 3 9 25 32 -7 29.41
141 Charalambous, Elias 1 1 0 0 2 0 +2 100.00
142 Charlton, Jack 8 4 3 1 14 2 +12 50.00
143 Chung, Sammy 3 2 0 1 8 5 +3 66.67
144 Clare, Tom 2 1 0 1 3 1 +2 50.00
145 Clark, Frank 5 2 2 1 12 5 +7 40.00
146 Clark, Gordon 5 1 2 2 9 8 +1 20.00
147 Clark, W 8 4 3 1 13 8 +5 50.00
148 Clark, William 4 2 1 1 5 3 +2 50.00
149 Clarke, Alan 3 1 1 1 1 1 0 33.33
150 Clarke, Darrell 1 1 0 0 7 0 +7 100.00
151 Clarke, Steve 4 2 1 1 13 8 +5 50.00
152 Clement, Paul 4 3 1 0 10 2 +8 75.00
153 Clement, Philippe 3 2 1 0 8 2 +6 66.67
154 Clough, Brian 49 20 11 18 60 53 +7 40.82
155 Clough, Nigel 6 4 1 1 17 5 +12 66.67
156 Coad, Paddy 2 2 0 0 9 2 +7 100.00
157 Cochrane, Johnny 10 5 2 3 18 18 0 50.00
158 Cocu, Phillip 3 1 1 1 4 2 +2 33.33
159 Coleman, Chris 9 6 2 1 20 12 +8 66.67
160 Connor, Terry 1 1 0 0 5 0 +5 100.00
161 Conte, Antonio 8 4 0 4 9 10 -1 50.00
162 Cooper, Steve 7 7 0 0 21 4 +17 100.00
163 Cooper, Terry 2 1 1 0 2 0 +2 50.00
164 Coppell, Steve 20 13 5 2 32 17 +15 65.00
165 Coughlan, Graham 1 1 0 0 4 2 +2 100.00
166 Courbis, Rolland 2 1 0 1 2 2 0 50.00
167 Cowan, James 2 1 1 0 5 1 +4 50.00
168 Cox, Arthur 8 3 2 3 12 11 +1 37.50
169 Cox, Fred 1 1 0 0 2 1 +1 100.00
170 Cox, Freddie 2 2 0 0 9 2 +7 100.00
171 Coyle, Owen 8 6 1 1 19 4 +15 75.00
172 Crayston, Jack 3 3 0 0 15 8 +7 100.00
173 Cresswell, Warney 2 2 0 0 10 2 +8 100.00
174 Crewe Alexandra Committee 2 2 0 0 8 1 +7 100.00
175 Crompton, Bob 9 3 1 5 13 19 -6 33.33
176 Crowe, Vic 3 1 1 1 4 4 0 33.33
177 Cruyff, Johan 3 1 1 1 4 7 -3 33.33
178 Cuff, William 20 8 3 9 33 43 -10 40.00
179 Cullis, Stan 36 13 7 16 57 68 -11 36.11
180 Cunningham, Andy 4 1 0 3 8 12 -4 25.00
181 Cuper, Hector 4 1 3 0 4 1 +3 25.00
182 Curbishley & Gritt 1 1 0 0 3 1 +2 100.00
183 Curbishley, Alan 18 13 2 3 41 13 +28 72.22
184 Curtis, Alan 1 1 0 0 2 1 +1 100.00
185 Curtis, George 3 0 2 1 2 3 -1 0.00
186 Curtis, Harry 12 5 2 5 26 22 +4 41.67
187 Dalglish, Kenny 30 11 12 7 37 33 +4 36.67
188 Daniliants, Ivan 2 1 1 0 2 1 +1 50.00
189 Darwen Committee 12 6 3 3 27 13 +14 50.00
190 Daucik, Ferdinand 2 1 0 1 6 5 +1 50.00
191 Daum, Christoph 2 1 0 1 6 5 +1 50.00
192 Davidson, Ted 3 2 1 0 7 3 +4 66.67
193 Davison, Teddy 12 4 4 4 25 21 +4 33.33
194 de Boer, Frank 2 1 0 1 3 2 +1 50.00
195 de Zerbi, Roberto 4 1 1 2 3 4 -1 25.00
196 Decker, Karl 2 1 1 0 3 0 +3 50.00
197 Deehan, John 3 3 0 0 5 0 +5 100.00
198 Del Bosque, Vicente 4 1 1 2 7 9 -2 25.00
199 Denizli, Mustafa 2 1 0 1 1 1 0 50.00
200 Dennison, Bob 2 2 0 0 6 2 +4 100.00
201 Derby County Committee 6 1 1 4 12 20 -8 16.67
202 Deschamps, Didier 2 1 1 0 2 1 +1 50.00
203 Di Matteo, Roberto 4 2 1 1 11 10 +1 50.00
204 Dickinson, Arthur 28 12 3 13 41 48 -7 42.86
205 Dicks, Alan 10 4 3 3 13 10 +3 40.00
206 Dinnis, Richard 2 2 0 0 6 3 +3 100.00
207 Dobson, Martin 1 1 0 0 2 1 +1 100.00
208 Docherty, John 5 4 1 0 12 3 +9 80.00
209 Docherty, Tommy 12 7 4 1 25 9 +16 58.33
210 Dodgin(snr), Bill 6 3 2 1 12 8 +4 50.00
211 Dodgin, Bill 1 1 0 0 3 2 +1 100.00
212 Dokupil, Ernst 2 2 0 0 4 0 +4 100.00
213 Dolan, Eamonn 1 1 0 0 1 0 +1 100.00
214 Doncaster Rovers Committee 6 4 1 1 19 6 +13 66.67
215 Dougall, Billy 1 1 0 0 1 0 +1 100.00
216 Dowie, Iain 5 3 1 1 10 4 +6 60.00
217 Drake, Ted 20 14 1 5 53 31 +22 70.00
218 Ducat, Andy 3 2 0 1 4 2 +2 66.67
219 Duncan, Dally 9 7 2 0 20 6 +14 77.78
220 Duncan, John 1 1 0 0 2 1 +1 100.00
221 Durban, Alan 10 5 5 0 17 6 +11 50.00
222 Dyche, Sean 18 12 5 1 33 10 +23 66.67
223 Dziuba, Marek 2 1 1 0 2 0 +2 50.00
224 Earp, Fred 4 1 0 3 7 12 -5 25.00
225 Eastham, George 2 1 1 0 6 3 +3 50.00
226 Edwards, Robert 2 2 0 0 3 1 +2 100.00
227 Edwards, Willis 1 1 0 0 2 1 +1 100.00
228 Eilitz, Werner 2 2 0 0 5 1 +4 100.00
229 Elcoat, George 2 0 1 1 3 7 -4 0.00
230 Emery, Fred 1 0 1 0 0 0 0 0.00
231 Emery, Unai 16 9 5 2 26 17 +9 56.25
232 Eppenhoff, Hermann 2 2 0 0 10 1 +9 100.00
233 Eriksson, Sven-Goran 3 0 0 3 1 4 -3 0.00
234 Espirito Santo, Nuno 14 5 4 5 15 13 +2 35.71
235 Eustace, Peter 2 1 1 0 3 1 +2 50.00
236 Evans & Houllier 1 1 0 0 2 0 +2 100.00
237 Evans, Albert 5 2 1 2 9 7 +2 40.00
238 Evans, Harry 2 0 1 1 1 5 -4 0.00
239 Evans, Maurice 6 4 0 2 12 8 +4 66.67
240 Evans, Roy 10 6 2 2 14 9 +5 60.00
241 Evans, Steve 1 1 0 0 1 0 +1 100.00
242 Everiss, Fred 27 7 8 12 28 40 -12 25.93
243 Everton Committee 5 2 0 3 7 11 -4 40.00
244 Fagin, Joe 7 4 3 0 10 5 +5 57.14
245 Fairclough, Arthur 17 10 6 1 29 9 +20 58.82
246 Fairclough, Paul 1 1 0 0 4 1 +3 100.00
247 Farke, Daniel 3 3 0 0 9 2 +7 100.00
248 Fenton, Benny 2 2 0 0 5 0 +5 100.00
249 Fenton, Ted 6 3 0 3 19 12 +7 50.00
250 Ferguson, Bobby 8 5 2 1 13 5 +8 62.50
251 Ferguson, Duncan 1 0 1 0 1 1 0 0.00
252 Fernandes, Anselmo 2 1 0 1 4 6 -2 50.00
253 Ferreira, Jesualdo 2 1 1 0 3 2 +1 50.00
254 Fink, Thorsten 1 0 1 0 3 3 0 0.00
255 Fisher, Albert 8 3 3 2 16 9 +7 37.50
256 Fletcher, Brough 6 4 2 0 13 2 +11 66.67
257 Flores, Quique 2 2 0 0 3 1 +2 100.00
258 Flynn, Brian 3 3 0 0 10 2 +8 100.00
259 Fonseca, Paulo 4 2 1 1 15 11 +4 50.00
260 Ford, L 7 3 4 0 15 3 +12 42.86
261 Foweraker, Charles 26 5 9 12 32 49 -17 19.23
262 Francis, Gerry 14 9 3 2 21 13 +8 64.29
263 Francis, Trevor 14 7 4 3 29 17 +12 50.00
264 Frank, Thomas 8 5 1 2 15 12 +3 62.50
265 Frantz, Paul 2 1 1 0 5 0 +5 50.00
266 Fraser, Doug 3 1 1 1 3 3 0 33.33
267 Freedman, Dougie 1 0 0 1 1 2 -1 0.00
268 Freeman, Reg 4 2 1 1 10 6 +4 50.00
269 Frizzell, Jimmy 5 3 1 1 7 4 +3 60.00
270 Furniss, Lawrence 1 1 0 0 5 1 +4 100.00
271 Furphy, Ken 6 4 1 1 12 4 +8 66.67
272 Gainsborough Trinity Committee 20 13 5 2 36 14 +22 65.00
273 Gallagher, Paddy 1 1 0 0 4 0 +4 100.00
274 Galtier, Christophe 2 2 0 0 4 0 +4 100.00
275 Garami, Jozsef 2 2 0 0 3 0 +3 100.00
276 Gasperini, Gian Piero 2 1 1 0 5 4 +1 50.00
277 Gegic, Abdulah 2 1 0 1 1 2 -1 50.00
278 Geogradlic, Ibro 2 1 1 0 2 1 +1 50.00
279 Gerets, Eric 2 1 0 1 4 4 0 50.00
280 Gerrard, Steven 2 1 1 0 3 2 +1 50.00
281 Giles, Johnny 6 3 1 2 11 10 +1 50.00
282 Gillies, Gilbert 6 3 0 3 8 9 -1 50.00
283 Gillies, Matt 29 14 8 7 62 47 +15 48.28
284 Gillow, Wilf 16 3 4 9 24 40 -16 18.75
285 Glasner, Oliver 3 0 1 2 0 6 0 0.00
286 Gleaves, Sam 11 5 3 3 19 10 +9 45.45
287 Gloria, Otto 1 1 0 0 4 1 +3 100.00
288 Glossop Committee 12 9 2 1 28 8 +20 75.00
289 Goncharenko, Viktor 2 2 0 0 6 2 +4 100.00
290 Gonzalez, Jose Miguel 2 1 0 1 3 2 +1 50.00
291 Goodhall, Archie 2 2 0 0 6 2 +4 100.00
292 Goodman, Edmund 6 4 1 1 13 7 +6 66.67
293 Goodwin, Freddy 5 3 0 2 5 4 +1 60.00
294 Goranov, Lyudmil 2 2 0 0 4 1 +3 100.00
295 Gorman, John 2 1 1 0 6 4 +2 50.00
296 Gormlie, William 2 2 0 0 12 0 +12 100.00
297 Goss, George 1 0 1 0 1 1 0 0.00
298 Gould, Bobby 12 6 4 2 22 10 +12 50.00
299 Gracia, Javi 3 3 0 0 5 2 +3 100.00
300 Gradi, Dario 3 3 0 0 6 1 +5 100.00
301 Graham, George 29 11 9 9 40 31 +9 37.93
302 Grant, Avram 8 5 1 2 20 10 +10 62.50
303 Gray, Eddie 1 0 1 0 1 1 0 0.00
304 Gray, Stuart 1 0 0 1 1 2 -1 0.00
305 Grayson, Simon 3 2 0 1 6 2 +4 66.67
306 Greaves, Ian 8 5 1 2 11 7 +4 62.50
307 Greaves, Sam 3 2 0 1 5 2 +3 66.67
308 Green, Haydn 13 5 3 5 25 18 +7 38.46
309 Greenwood, Ron 27 10 8 9 50 39 +11 37.04
310 Gregory, John 12 7 4 1 19 12 +7 58.33
311 Grewcock, Charles 4 4 0 0 16 2 +14 100.00
312 Grimsby Town Committee 7 5 0 2 15 8 +7 71.43
313 Gross, Christian 3 2 1 0 6 2 +4 66.67
314 Guardiola, Josep 30 9 5 16 31 53 -22 30.00
315 Gullit, Ruud 8 3 4 1 14 10 +4 37.50
316 Gunter, John 2 2 0 0 6 2 +4 100.00
317 Gustafsson, Roger 2 1 0 1 5 5 0 50.00
318 Guttmann, Bela 2 2 0 0 8 3 +5 100.00
319 Haan, Arie 1 1 0 0 2 1 +1 100.00
320 Hacking, Jack 2 1 1 0 7 3 +4 50.00
321 Hagan, Jimmy 9 5 4 0 23 15 +8 55.56
322 Halilhodzic, Vahid 2 1 1 0 2 1 +1 50.00
323 Hall, J G 2 2 0 0 7 0 +7 100.00
324 Hallam, Harry 4 1 1 2 6 6 0 25.00
325 Halliday, David 3 3 0 0 10 0 +10 100.00
326 Halom, Vic 1 1 0 0 2 0 +2 100.00
327 Hamer, H. S. 3 0 1 2 5 8 -3 0.00
328 Hamilton, Bryan 2 1 1 0 3 1 +2 50.00
329 Hampson, Billy 6 2 2 2 7 6 +1 33.33
330 Hapgood, Eddie 2 1 0 1 2 2 0 50.00
331 Hardwick, George 2 1 0 1 4 2 +2 50.00
332 Hardy, Billy 4 3 0 1 8 2 +6 75.00
333 Harford, Ray 11 9 2 0 23 8 +15 81.82
334 Harris, John 18 9 4 5 26 18 +8 50.00
335 Harris, Tom 22 10 7 5 32 27 +5 45.45
336 Hart, Johnny 1 0 1 0 0 0 0 0.00
337 Hart, Paul 1 1 0 0 2 0 +2 100.00
338 Harvey, Bill 7 4 2 1 15 8 +7 57.14
339 Harvey, Colin 6 1 2 3 7 9 -2 16.67
340 Harvey, Joe 19 9 4 6 29 24 +5 47.37
341 Hasenhuttl, Ralph 8 4 4 0 21 9 +12 50.00
342 Hauser, Peter 1 1 0 0 2 1 +1 100.00
343 Hawkins, Graham 2 1 1 0 4 1 +3 50.00
344 Haworth, John 12 3 0 9 18 20 -2 25.00
345 Hayes, Vincent 6 3 2 1 12 7 +5 50.00
346 Hazard, Micky 1 1 0 0 1 0 +1 100.00
347 Head, Bert 8 4 2 2 19 15 +4 50.00
348 Heaven, Frank 1 0 0 1 1 2 -1 0.00
349 Hecking, Dieter 2 1 0 1 4 4 0 50.00
350 Heckingbottom, Paul 1 1 0 0 2 1 +1 100.00
351 Henshall, Horace 6 2 2 2 8 7 +1 33.33
352 Herbin, Robert 2 1 1 0 3 1 +2 50.00
353 Hernandez, Xavi 2 1 1 0 4 3 +1 50.00
354 Hewison, Bob 1 0 0 1 1 2 -1 0.00
355 Hewitt, Charlie 1 1 0 0 1 0 +1 100.00
356 Hickson, H.N. 6 5 0 1 12 4 +8 83.33
357 Hiddink, Guus 2 0 2 0 1 1 0 0.00
358 Higher Walton Committee 1 1 0 0 2 0 +2 100.00
359 Hill, Frank 17 7 3 7 30 28 +2 41.18
360 Hill, Jimmy 1 1 0 0 3 1 +2 100.00
361 Hill, John 4 2 0 2 8 7 +1 50.00
362 Hind, E.F. 2 1 0 1 2 3 -1 50.00
363 Hitzfeld, Ottmar 9 1 4 4 7 10 -3 11.11
364 Hoddle, Glenn 14 9 2 3 30 13 +17 64.29
365 Hodge, Peter 14 6 2 6 20 24 -4 42.86
366 Hodgson, Roy 23 15 3 5 47 20 +27 65.22
367 Hofling, Norberto 2 1 0 1 4 3 +1 50.00
368 Hogan, Jimmy 6 4 1 1 8 5 +3 66.67
369 Holden, Dean 1 1 0 0 3 0 +3 100.00
370 Holdsworth, Dean 1 1 0 0 3 0 +3 100.00
371 Holford, Tom 5 3 0 2 8 3 +5 60.00
372 Hollins, John 7 4 1 2 11 7 +4 57.14
373 Hollis, Sam 15 5 5 5 28 25 +3 33.33
374 Hollmann, Reiner 2 0 2 0 3 3 0 0.00
375 Holloway, Ian 3 3 0 0 9 4 +5 100.00
376 Hood, Enoch 4 3 0 1 10 6 +4 75.00
377 Horton, Brian 7 7 0 0 23 2 +21 100.00
378 Hoskin, Jack 8 5 0 3 14 8 +6 62.50
379 Hoskins, Albert 2 1 1 0 3 0 +3 50.00
380 Houghton, Eric 12 5 3 4 24 17 +7 41.67
381 Houllier, Gerard 16 6 3 7 23 23 0 37.50
382 Houston, Stewart 1 1 0 0 3 0 +3 100.00
383 Howe, Don 17 10 5 2 30 16 +14 58.82
384 Howe, Eddie 19 9 3 7 29 25 +4 47.37
385 Howie, James 4 1 0 3 7 10 -3 25.00
386 Hryhorchuk, Roman 2 1 0 1 2 2 0 50.00
387 Hughes, G 2 1 0 1 1 2 -1 50.00
388 Hughes, Mark 26 13 9 4 46 29 +17 50.00
389 Hughton & Calderwood 1 1 0 0 2 1 +1 100.00
390 Hughton, Chris 10 7 0 3 19 6 +13 70.00
391 Hunter - Thompson, James 5 2 0 3 6 5 +1 40.00
392 Hunter, Robert 4 2 1 1 10 4 +6 50.00
393 Hurzeler, Fabian 2 0 0 2 2 5 -3 0.00
394 Hutchings, Chris 2 2 0 0 10 0 +10 100.00
395 Hyde, Lincoln 1 1 0 0 3 2 +1 100.00
396 Hyypia, Sami 2 2 0 0 9 2 +7 100.00
397 Ince, Paul 3 3 0 0 10 4 +6 100.00
398 Iraola, Andoni 4 0 2 2 3 9 -6 0.00
399 Irureta, Javier 6 3 0 3 10 9 +1 50.00
400 Irvine, Alan 1 0 1 0 2 2 0 0.00
401 Ismael, Valerien 1 1 0 0 5 0 +5 100.00
402 Ivic, Tomislav 2 1 0 1 2 1 +1 50.00
403 Jack, Bob 15 8 2 5 24 24 0 53.33
404 Jack, David 10 9 1 0 25 10 +15 90.00
405 Jackson, Bob 13 4 5 4 18 19 -1 30.77
406 Jackson, Henry 6 2 1 3 9 11 -2 33.33
407 Jackson, Peter 1 0 0 1 1 2 -1 0.00
408 Jago, Gordon 2 1 0 1 2 4 -2 50.00
409 Jefferies, Jim 1 1 0 0 3 0 +3 100.00
410 Jewell, Paul 9 9 0 0 29 4 +25 100.00
411 Jezzard, Bedford 11 5 3 3 25 16 +9 45.45
412 Jobey, George 16 5 5 6 27 39 -12 31.25
413 Johnson, Gary 1 1 0 0 2 0 +2 100.00
414 Johnson, George 16 9 2 5 38 23 +15 56.25
415 Johnson, Lee 1 0 0 1 1 2 -1 0.00
416 Johnston, Tom 1 1 0 0 1 0 +1 100.00
417 Jol, Martin 12 10 2 0 26 6 +20 83.33
418 Jones, Alfred 22 8 6 8 32 29 +3 36.36
419 Jones, Bill 4 2 1 1 8 7 +1 50.00
420 Jones, Charlie 2 1 0 1 2 2 0 50.00
421 Jones, Dave 8 5 1 2 15 6 +9 62.50
422 Jones, Nathan 1 1 0 0 3 0 +3 100.00
423 Jordan, Joe 1 1 0 0 3 0 +3 100.00
424 Jorge, Jesus 2 0 2 0 3 3 0 0.00
425 Joyce, Warren 1 1 0 0 4 0 +4 100.00
426 Juric, Ivan 1 1 0 0 3 1 +2 100.00
427 Kalocsay, Geza 2 1 0 1 2 1 +1 50.00
428 Karanka, Aitor 2 1 1 0 2 1 +1 50.00
429 Kasperczak, Henryk 2 1 1 0 3 1 +2 50.00
430 Kay, George 25 9 5 11 36 28 +8 36.00
431 Kaye, John 2 1 0 1 2 2 0 50.00
432 Kean, Steve 3 1 1 1 5 4 +1 33.33
433 Keane, Roy 2 2 0 0 5 0 +5 100.00
434 Keegan, Kevin 19 9 6 4 31 23 +8 47.37
435 Kelly, Bob 1 0 0 1 0 1 0 0.00
436 Kelly, Theo 4 1 2 1 7 6 +1 25.00
437 Kelso, Phil 8 2 3 3 9 13 -4 25.00
438 Kendall, Howard 28 10 9 9 28 34 -6 35.71
439 Kerr, James 1 0 0 1 0 1 0 0.00
440 Kettering Town Committee 2 2 0 0 7 2 +5 100.00
441 Kidd, Brian 1 0 1 0 0 0 0 0.00
442 King, John 1 1 0 0 5 0 +5 100.00
443 King, Syd 15 5 1 9 19 30 -11 33.33
444 Kinnear, Joe 18 12 3 3 38 14 +24 66.67
445 Klopp, Jurgen 21 5 9 7 20 39 -19 23.81
446 Knighton, Ken 2 0 1 1 1 3 -2 0.00
447 Knighton, Leslie 16 7 5 4 19 13 +6 43.75
448 Knutsen, Kjetil 1 1 0 0 3 2 +1 100.00
449 Koeman, Ronald 9 4 2 3 14 10 +4 44.44
450 Kollias, Ioannis 1 1 0 0 3 2 +1 100.00
