Follow us on Blue Sky Join us on Facebook Follow us on Instagram Follow us on X
MUFC Logo

NEWTON HEATH & MANCHESTER UNITED
PWDLFA RECORDS BY STADIUM

Newton Heath and Manchester United PWDLFA records by stadium

Explore the full PWDLFA (Played, Wins, Draws, Losses, Goals For, Goals Against) records of Newton Heath and Manchester United, organised by stadium. This detailed archive highlights United’s historical performances across various venues — from Bank Street, Old Trafford and Anfield to Wembley and iconic European stadiums.

Sorted By :- Win% (ASC) | Records Found: 287
No Stadium P W D L F A Diff Win%
1. Olympic Stadium, Munich 3 0 2 1 4 5 -1 0.00
2. Toyota Arena 1 0 1 0 0 0 0 0.00
3. Perry Bar 3 0 0 3 1 9 -8 0.00
4. Donbass Arena 1 0 1 0 1 1 0 0.00
5. Stadium MK 1 0 0 1 0 4 -4 0.00
6. Arena Khimki 1 0 1 0 1 1 0 0.00
7. Olimp-2 Stadium 1 0 1 0 1 1 0 0.00
8. Green Lane 2 0 0 2 0 2 -2 0.00
9. Groupama Stadium 1 0 1 0 2 2 0 0.00
10. Rote Erde Stadion 1 0 1 0 0 0 0 0.00
11. Stadion Slaski 1 0 0 1 0 1 -1 0.00
12. Emile Verse Stadium 1 0 0 1 1 3 -2 0.00
13. Estadio das Antas 2 0 1 1 0 4 -4 0.00
14. Stadio TKS 1 0 1 0 0 0 0 0.00
15. Abbey Stadium 2 0 2 0 1 1 0 0.00
16. Ali Sami Yen 2 0 2 0 0 0 0 0.00
17. Artemio Franchi 1 0 0 1 0 2 -2 0.00
18. Stade Beaujoire 1 0 1 0 1 1 0 0.00
19. Gottlieb-Daimler Stadium 1 0 0 1 1 2 -1 0.00
20. Town Ground 2 0 1 1 1 3 -2 0.00
21. Newcastle Road 3 0 0 3 1 12 -11 0.00
22. John O'Gaunts 1 0 0 1 0 3 -3 0.00
23. MCH Arena 1 0 0 1 1 2 -1 0.00
24. Muntz Street 6 0 1 5 3 10 -7 0.00
25. Astana Arena 1 0 0 1 1 2 -1 0.00
26. Stadion Energa Gdansk 1 0 1 0 1 1 0 0.00
27. Wanda Metropolitano 1 0 1 0 1 1 0 0.00
28. Rams Global Stadium 1 0 1 0 3 3 0 0.00
29. Belle Vue Stadium 1 0 1 0 0 0 0 0.00
30. Stadion Strahov 1 0 0 1 0 1 -1 0.00
31. Nep Stadion 2 0 0 2 1 3 -2 0.00
32. Olympic Stadium, Amsterdam 1 0 0 1 0 1 -1 0.00
33. Brunton Park 1 0 1 0 1 1 0 0.00
34. Sostoi Stadion 1 0 0 1 0 1 -1 0.00
35. Vincente Calderon 1 0 0 1 0 3 -3 0.00
36. NYA Ullevi Stadium 1 0 0 1 1 3 -2 0.00
37. Stade Louis II 3 0 1 2 1 3 -2 0.00
38. Bootle Park 1 0 0 1 0 1 -1 0.00
39. Stade de France 1 0 0 1 0 1 -1 0.00
40. Roots Hall 1 0 0 1 0 1 -1 0.00
41. Thornleyhome Road 1 0 1 0 2 2 0 0.00
42. Allianz Arena 3 0 0 3 5 9 -4 0.00
43. County Cricket Ground 1 0 1 0 1 1 0 0.00
44. Asplins Farm 1 0 1 0 1 1 0 0.00
45. Ramon Sanchez-Pizjuan 2 0 1 1 0 3 -3 0.00
46. Fatih Terim Stadium 1 0 0 1 1 2 -1 0.00
47. Wankdorf Stadium 1 0 0 1 1 2 -1 0.00
48. Gtech Community Stadium 4 0 1 3 5 12 -7 0.00
49. County Ground, Swindon 2 0 1 1 2 3 -1 0.00
50. Vetch Field 8 0 2 6 6 14 -8 0.00
51. Roasunda Stadion 1 0 1 0 1 1 0 0.00
52. Empire Stadium 1 0 1 0 0 0 0 0.00
53. La Bombonera 1 0 0 1 0 1 -1 0.00
54. Stadio Comunale 2 0 0 2 1 5 -4 0.00
55. Stadion Juliska 1 0 1 0 2 2 0 0.00
56. Raba ETO Stadium 1 0 1 0 2 2 0 0.00
57. Torpedo Stadion 1 0 1 0 0 0 0 0.00
58. Central Stadion 1 0 1 0 0 0 0 0.00
59. LKS Stadion 1 0 1 0 0 0 0 0.00
60. Stade Velodrome 2 0 1 1 0 1 -1 0.00
61. Constant Vanden Stock Stadium 2 0 1 1 2 3 -1 0.00
62. Fleetwood Park 1 0 1 0 2 2 0 0.00
63. Stade de Gerland 2 0 2 0 3 3 0 0.00
64. Pirelli Stadium 1 0 1 0 0 0 0 0.00
65. Stoney Lane 2 0 1 1 1 3 -2 0.00
66. Celtic Park 2 0 1 1 1 2 -1 0.00
67. Pikes Lane 2 0 0 2 1 6 -5 0.00
68. Turk Telecom Arena 1 0 0 1 0 1 -1 0.00
69. Karaiskakis Stadium 1 0 0 1 0 2 -2 0.00
70. bet365 Stadium 2 0 2 0 3 3 0 0.00
71. Philip II Arena 1 0 0 1 1 2 -1 0.00
72. Ado Den Haag Stadium 1 0 1 0 0 0 0 0.00
73. Red Bull Arena 1 0 0 1 2 3 -1 0.00
74. Gewiss Stadium 1 0 1 0 2 2 0 0.00
75. The Nest 1 0 0 1 2 3 -1 0.00
76. Peel Park 1 0 1 0 2 2 0 0.00
77. Bernabeu Stadium 5 0 3 2 6 10 -4 0.00
78. Stadion JNA 2 0 1 1 3 5 -2 0.00
79. Stadion Kosevo 1 0 1 0 0 0 0 0.00
80. Philipstadion 3 0 1 2 2 5 -3 0.00
81. Cobridge Stadium 11 1 3 7 9 18 -9 9.09
82. Nou Camp 7 1 3 3 7 15 -8 14.29
83. Plough Lane 6 1 2 3 8 9 -1 16.67
84. Stadio Olimpico 5 1 1 3 6 8 -2 20.00
85. Abbey Park 5 1 0 4 6 12 -6 20.00
86. Mestalla Stadium 5 1 2 2 3 4 -1 20.00
87. Fellows Park 5 1 2 2 6 8 -2 20.00
88. Blundell Park 15 3 5 7 22 28 -6 20.00
89. Dean Court 5 1 2 2 6 8 -2 20.00
90. Trent Bridge 9 2 3 4 10 18 -8 22.22
91. Sincil Bank 13 3 1 9 12 25 -13 23.08
92. Manor Field 17 4 2 11 14 33 -19 23.53
93. Victoria Ground 45 11 16 18 54 74 -20 24.44
94. Boleyn Ground 65 16 21 28 93 107 -14 24.62
95. Tottenham Hotspur Stadium 8 2 3 3 14 13 +1 25.00
96. Stadio San Siro 8 2 2 4 5 13 -8 25.00
97. Roker Park 52 13 15 24 70 104 -34 25.00
98. Estadio San Mames 4 1 0 3 7 8 -1 25.00
99. Sukru Saracoglu 4 1 1 2 4 6 -2 25.00
100. Eastville Stadium 4 1 2 1 5 7 -2 25.00
101. Manor Ground 8 2 2 4 9 11 -2 25.00
102. Burnden Park 47 12 11 24 57 84 -27 25.53
103. Hillsborough 71 19 16 36 90 121 -31 26.76
104. Valley Parade 26 7 9 10 35 31 +4 26.92
105. Ashton Gate 18 5 7 6 18 23 -5 27.78
106. Baseball Ground 43 12 15 16 69 89 -20 27.91
107. White Hart Lane 89 25 31 33 112 146 -34 28.09
108. Anfield 102 29 25 48 112 171 -59 28.43
109. Edgeley Park 7 2 0 5 8 9 -1 28.57
110. Anlaby Road 7 2 2 3 8 11 -3 28.57
111. Highbury 80 23 14 43 115 165 -50 28.75
112. The Dell 47 14 17 16 63 63 0 29.79
113. Saltergate 10 3 1 6 15 15 0 30.00
114. London Stadium 10 3 2 5 10 13 -3 30.00
115. Ayresome Park 40 12 13 15 60 69 -9 30.00
116. Emirates Stadium 23 7 5 11 29 37 -8 30.43
117. St Andrews 45 14 20 11 64 62 +2 31.11
118. Boundary Park 19 6 7 6 36 26 +10 31.58
119. Filbert Street 57 18 13 26 92 97 -5 31.58
120. Fratton Park 34 11 11 12 43 47 -4 32.35
121. Maracana Stadium 3 1 1 1 4 4 0 33.33
122. Estadio do Dragao 3 1 1 1 5 5 0 33.33
123. Deepdale 39 13 11 15 64 66 -2 33.33
124. Barley Bank 6 2 2 2 7 8 -1 33.33
125. Parken Stadion 3 1 0 2 9 7 +2 33.33
126. El Madrigal Stadium 3 1 2 0 2 0 +2 33.33
127. Derby Turn 3 1 0 2 3 7 -4 33.33
128. Anoeta Stadium 3 1 2 0 2 1 +1 33.33
129. John Smith's Stadium 3 1 1 1 4 3 +1 33.33
130. Griffin Park 6 2 1 3 10 14 -4 33.33
131. Estadio de Riazor 3 1 0 2 3 4 -1 33.33
132. Town Moor Avenue 3 1 1 1 3 6 -3 33.33
133. St Jakob Stadium 3 1 0 2 4 4 0 33.33
134. Linthorpe Road 3 1 0 2 2 8 -6 33.33
135. The Hawthorns 65 22 15 28 107 116 -9 33.85
136. Ewood Park 58 20 15 23 91 105 -14 34.48
137. Goodison Park 107 37 23 47 143 190 -47 34.58
138. Molineux 59 21 11 27 92 104 -12 35.59
139. City Ground, Nottingham 56 20 13 23 80 75 +5 35.71
140. St James Park, Newcastle 88 32 19 37 133 158 -25 36.36
141. Bramall Lane 55 20 11 24 75 91 -16 36.36
142. Park Avenue 11 4 2 5 17 25 -8 36.36
143. Portman Road 30 11 6 13 40 52 -12 36.67
144. Millennium Stadium 8 3 2 3 14 9 +5 37.50
145. Turf Moor 70 27 12 31 89 113 -24 38.57
146. Hyde Road 18 7 6 5 24 25 -1 38.89
147. Leeds Road 23 9 6 8 39 40 -1 39.13
148. Elm Park 5 2 3 0 9 4 +5 40.00
149. The Athletic Ground 5 2 2 1 6 5 +1 40.00
150. Oakwell 20 8 8 4 32 19 +13 40.00
151. Loftus Road 25 10 10 5 38 32 +6 40.00
152. Stamford Bridge 97 39 26 32 162 141 +21 40.21
153. Villa Park 109 45 28 36 172 168 +4 41.28
154. Elland Road 56 24 17 15 78 68 +10 42.86
155. Bloomfield Road 42 18 9 15 71 67 +4 42.86
156. Wembley 60 26 15 19 86 69 +17 43.33
157. Meadow Lane 16 7 3 6 26 18 +8 43.75
158. North Road, (Monsall) 18 8 3 7 49 40 +9 44.44
159. Home Park 9 4 1 4 13 17 -4 44.44
160. King Power Stadium 11 5 3 3 21 17 +4 45.45
161. Eastlands Stadium 26 12 2 12 32 43 -11 46.15
162. Peel Croft 13 6 3 4 25 24 +1 46.15
163. Highfield Road 41 19 8 14 62 48 +14 46.34
164. Craven Cottage 44 21 12 11 77 54 +23 47.73
165. Apostolos Nikolaidis 2 1 1 0 1 0 +1 50.00
166. Olympic Stadium, Athens 2 1 1 0 3 1 +2 50.00
167. Ferenc Puskas Stadium 2 1 0 1 3 1 +2 50.00
168. West Bromwich Road 2 1 1 0 3 2 +1 50.00
169. The Northolme 10 5 3 2 10 7 +3 50.00
170. KCOM Stadium 2 1 0 1 2 2 0 50.00
171. Sydenham Hill 2 1 1 0 4 3 +1 50.00
172. Feyenoord Stadion 4 2 1 1 6 4 +2 50.00
173. Stadio Delle Alpi 4 2 0 2 6 4 +2 50.00
174. Volkswagen Arena 2 1 0 1 5 4 +1 50.00
175. Gigg Lane 20 10 6 4 35 24 +11 50.00
176. Rhein Energie Stadion 2 1 0 1 2 2 0 50.00
177. De Jose Alvalade 2 1 0 1 1 5 -4 50.00
178. Ernst Happel Stadion 2 1 1 0 2 0 +2 50.00
179. Olympic Stadium, Kiev 2 1 1 0 4 2 +2 50.00
180. GSP Stadium 2 1 0 1 3 5 -2 50.00
181. Luzhniki Stadium 2 1 1 0 2 1 +1 50.00
182. Cardiff City Stadium 2 1 1 0 7 3 +4 50.00
183. Millfields Road 4 2 1 1 3 2 +1 50.00
184. County Ground, Northampton 2 1 1 0 9 3 +6 50.00
185. Stade Felix Bollaert 2 1 1 0 2 1 +1 50.00
186. Racecourse Ground 4 2 0 2 8 7 +1 50.00
187. Jan Breydel Stadium 2 1 1 0 5 1 +4 50.00
188. Vitality Stadium 8 4 3 1 13 8 +5 50.00
189. Amex Stadium 10 5 0 5 17 13 +4 50.00
190. Brisbane Road 2 1 0 1 2 1 +1 50.00
191. Westfalenstadion 2 1 0 1 6 2 +4 50.00
192. Geoffrey Guichard 2 1 1 0 2 1 +1 50.00
193. Goldstone Ground 6 3 2 1 8 3 +5 50.00
194. Selhurst Park 43 22 11 10 67 47 +20 51.16
195. Maine Road 130 68 37 25 278 159 +119 52.31
196. Kenilworth Road 19 10 6 3 33 15 +18 52.63
197. Carrow Road 36 19 6 11 56 42 +14 52.78
198. Britannia Stadium, Stoke 9 5 2 2 12 7 +5 55.56
199. Vicarage Road 18 10 2 6 25 24 +1 55.56
200. Stadium of Light, Sunderland 18 10 5 3 28 14 +14 55.56
201. The Den 7 4 2 1 7 4 +3 57.14
202. Reebok Stadium 12 7 4 1 27 8 +19 58.33
203. The Valley 24 14 5 5 45 32 +13 58.33
204. Pride Park 10 6 3 1 21 9 +12 60.00
205. Estadio da Luz 5 3 1 1 9 4 +5 60.00
206. Millmoor 5 3 1 1 7 5 +2 60.00
207. Ninian Park 13 8 1 4 22 18 +4 61.54
208. Old Trafford 2564 1581 558 425 5048 2357 +2691 61.66
209. Riverside Stadium 16 10 3 3 29 20 +9 62.50
210. Liberty Stadium 8 5 1 2 17 7 +10 62.50
211. Old Recreation Ground 11 7 1 3 22 14 +8 63.64
212. Tower Athletic Ground 3 2 0 1 7 3 +4 66.67
213. Talbot Road 3 2 0 1 5 2 +3 66.67
214. Boothferry Park 3 2 0 1 2 2 0 66.67
215. St James Park, Exeter 3 2 1 0 6 2 +4 66.67
216. Bayarena 3 2 1 0 8 2 +6 66.67
217. Dunstable Road 3 2 1 0 4 2 +2 66.67
218. Bank Street 317 214 56 47 774 299 +475 67.51
219. St Marys Stadium 19 13 5 1 37 16 +21 68.42
220. North Road, (Glossop) 7 5 1 1 14 5 +9 71.43
221. Madejski Stadium 4 3 1 0 10 6 +4 75.00
222. KC Stadium, Hull 4 3 1 0 7 3 +4 75.00
223. Raikes Hall Gardens 4 3 0 1 6 5 +1 75.00
224. DW Stadium 5 4 0 1 15 1 +14 80.00
225. The Shay 1 1 0 0 3 1 +2 100.00
226. Jozsef Bozsik Stadium 1 1 0 0 3 2 +1 100.00
227. Maksimir Stadium 1 1 0 0 2 1 +1 100.00
228. Walkers Stadium 1 1 0 0 4 1 +3 100.00
229. JJB Stadium 4 4 0 0 9 3 +6 100.00
230. Yokohama Stadium 2 2 0 0 6 3 +3 100.00
231. BJK Inonu Stadium, Turkey 1 1 0 0 1 0 +1 100.00
232. Bursa Ataturk Stadium 1 1 0 0 3 0 +3 100.00
233. Amsterdam Arena 1 1 0 0 2 0 +2 100.00
234. VEB Arena 1 1 0 0 4 1 +3 100.00
235. Stade de Suisse 1 1 0 0 3 0 +3 100.00
236. Partizan Stadium 1 1 0 0 1 0 +1 100.00
237. Nuevo Los Carmenes Stadium 1 1 0 0 2 0 +2 100.00
238. Brentford Community Stadium 1 1 0 0 3 1 +2 100.00
239. Estadio Benito Villamarin 1 1 0 0 1 0 +1 100.00
240. Dalymount Park 1 1 0 0 6 0 +6 100.00
241. Stade de la Meinau 1 1 0 0 5 0 +5 100.00
242. Walter Ulbricht Stadium 1 1 0 0 2 0 +2 100.00
243. Bootham Crescent 2 2 0 0 4 1 +3 100.00
244. Stad Yuri Gargarin 1 1 0 0 2 1 +1 100.00
245. Tannadice Park 1 1 0 0 3 2 +1 100.00
246. PMSC Stadion 1 1 0 0 1 0 +1 100.00
247. Stade Lescure 1 1 0 0 2 1 +1 100.00
248. Rizoupoli 1 1 0 0 3 2 +1 100.00
249. Veltins-Arena 1 1 0 0 2 0 +2 100.00
250. Dr Constantin Radulescu Stadium 1 1 0 0 2 1 +1 100.00
251. Chornomorets Stadium 1 1 0 0 2 0 +2 100.00
252. Estadio Municipal de Balaidos 1 1 0 0 1 0 +1 100.00
253. Allianz Stadium, Turin 2 2 0 0 6 1 +5 100.00
254. Crystal Palace 1 1 0 0 1 0 +1 100.00
255. Hill Dickinson Stadium 1 1 0 0 1 0 +1 100.00
256. Lansdowne Road 1 1 0 0 3 1 +2 100.00
257. Stade de la Mosson 1 1 0 0 2 0 +2 100.00
258. Schwarzenegger Stadium 2 2 0 0 5 0 +5 100.00
259. Olympic Stadium, Tokyo 1 1 0 0 1 0 +1 100.00
260. Estadio do Bessa 1 1 0 0 3 0 +3 100.00
261. Ibrox Stadium 2 2 0 0 2 0 +2 100.00
262. Lia Manoliu Stadium 1 1 0 0 2 1 +1 100.00
263. Arena Nationala 2 2 0 0 4 0 +4 100.00
264. Gresty Road 4 4 0 0 9 1 +8 100.00
265. Estadio Municipal de Braga 1 1 0 0 3 1 +2 100.00
266. Huish Park 2 2 0 0 6 0 +6 100.00
267. New Meadow 1 1 0 0 3 0 +3 100.00
268. Friends Arena 1 1 0 0 2 0 +2 100.00
269. Le Parc des Princes 2 2 0 0 5 2 +3 100.00
270. Prenton Park 1 1 0 0 6 0 +6 100.00
271. Rodney Parade 1 1 0 0 4 2 +2 100.00
272. Borough Park 1 1 0 0 3 1 +2 100.00
273. Recreation Ground 2 2 0 0 6 1 +5 100.00
274. Layer Road 2 2 0 0 3 0 +3 100.00
275. Wojska Polskiego 1 1 0 0 3 1 +2 100.00
276. TJ Lokomotive Stadium 1 1 0 0 3 0 +3 100.00
277. Sixfields Stadium 2 2 0 0 6 1 +5 100.00
278. Aalborg Stadion 1 1 0 0 3 0 +3 100.00
279. Glanford Park 1 1 0 0 5 2 +3 100.00
280. Linzer Stadion 1 1 0 0 5 0 +5 100.00
281. Stadionul Zimbru 1 1 0 0 2 0 +2 100.00
282. Doosan Arena 1 1 0 0 2 1 +1 100.00
283. Seed Hill 1 1 0 0 2 0 +2 100.00
284. Park Astrid 1 1 0 0 2 0 +2 100.00
285. Olympic Stadium, Helsinki 1 1 0 0 3 2 +1 100.00
286. Vale Park 3 3 0 0 8 3 +5 100.00
287. Edgar Street 1 1 0 0 1 0 +1 100.00
 

About this site

West Cumbria Reds Branch Flag

 

MUFCINFO.com is not an official Manchester United website.
All pages are designed, maintained and copyright © Mark Graham.
Email: mufcinfo@sky.com