Follow us on Blue Sky Join us on Facebook Follow us on Instagram Follow us on X
MUFC Logo

NEWTON HEATH & MANCHESTER UNITED
PWDLFA RECORDS BY STADIUM

Newton Heath and Manchester United PWDLFA records by stadium

Explore the full PWDLFA (Played, Wins, Draws, Losses, Goals For, Goals Against) records of Newton Heath and Manchester United, organised by stadium. This detailed archive highlights United’s historical performances across various venues — from Bank Street, Old Trafford and Anfield to Wembley and iconic European stadiums.

Sorted By :- Won (ASC) | Records Found: 287
No Stadium P W D L F A Diff Win%
1. Olimp-2 Stadium 1 0 1 0 1 1 0 0.00
2. Groupama Stadium 1 0 1 0 2 2 0 0.00
3. Town Ground 2 0 1 1 1 3 -2 0.00
4. Muntz Street 6 0 1 5 3 10 -7 0.00
5. Astana Arena 1 0 0 1 1 2 -1 0.00
6. Olympic Stadium, Amsterdam 1 0 0 1 0 1 -1 0.00
7. Gottlieb-Daimler Stadium 1 0 0 1 1 2 -1 0.00
8. Roots Hall 1 0 0 1 0 1 -1 0.00
9. Gtech Community Stadium 4 0 1 3 5 12 -7 0.00
10. Roasunda Stadion 1 0 1 0 1 1 0 0.00
11. Raba ETO Stadium 1 0 1 0 2 2 0 0.00
12. Peel Park 1 0 1 0 2 2 0 0.00
13. Torpedo Stadion 1 0 1 0 0 0 0 0.00
14. Toyota Arena 1 0 1 0 0 0 0 0.00
15. Perry Bar 3 0 0 3 1 9 -8 0.00
16. Stadium MK 1 0 0 1 0 4 -4 0.00
17. Stadio TKS 1 0 1 0 0 0 0 0.00
18. Olympic Stadium, Munich 3 0 2 1 4 5 -1 0.00
19. John O'Gaunts 1 0 0 1 0 3 -3 0.00
20. Thornleyhome Road 1 0 1 0 2 2 0 0.00
21. County Cricket Ground 1 0 1 0 1 1 0 0.00
22. Stadio Comunale 2 0 0 2 1 5 -4 0.00
23. Celtic Park 2 0 1 1 1 2 -1 0.00
24. Philipstadion 3 0 1 2 2 5 -3 0.00
25. Emile Verse Stadium 1 0 0 1 1 3 -2 0.00
26. Newcastle Road 3 0 0 3 1 12 -11 0.00
27. Stadion Energa Gdansk 1 0 1 0 1 1 0 0.00
28. Empire Stadium 1 0 1 0 0 0 0 0.00
29. Pikes Lane 2 0 0 2 1 6 -5 0.00
30. Turk Telecom Arena 1 0 0 1 0 1 -1 0.00
31. Bernabeu Stadium 5 0 3 2 6 10 -4 0.00
32. Ali Sami Yen 2 0 2 0 0 0 0 0.00
33. Stade de France 1 0 0 1 0 1 -1 0.00
34. Wankdorf Stadium 1 0 0 1 1 2 -1 0.00
35. Stadion Juliska 1 0 1 0 2 2 0 0.00
36. Fleetwood Park 1 0 1 0 2 2 0 0.00
37. Philip II Arena 1 0 0 1 1 2 -1 0.00
38. The Nest 1 0 0 1 2 3 -1 0.00
39. Stadion Kosevo 1 0 1 0 0 0 0 0.00
40. Donbass Arena 1 0 1 0 1 1 0 0.00
41. Estadio das Antas 2 0 1 1 0 4 -4 0.00
42. Rams Global Stadium 1 0 1 0 3 3 0 0.00
43. Nep Stadion 2 0 0 2 1 3 -2 0.00
44. Sostoi Stadion 1 0 0 1 0 1 -1 0.00
45. NYA Ullevi Stadium 1 0 0 1 1 3 -2 0.00
46. Pirelli Stadium 1 0 1 0 0 0 0 0.00
47. Gewiss Stadium 1 0 1 0 2 2 0 0.00
48. Stade Velodrome 2 0 1 1 0 1 -1 0.00
49. Stadion Slaski 1 0 0 1 0 1 -1 0.00
50. Stadion Strahov 1 0 0 1 0 1 -1 0.00
51. Brunton Park 1 0 1 0 1 1 0 0.00
52. Vetch Field 8 0 2 6 6 14 -8 0.00
53. Stoney Lane 2 0 1 1 1 3 -2 0.00
54. Ado Den Haag Stadium 1 0 1 0 0 0 0 0.00
55. Central Stadion 1 0 1 0 0 0 0 0.00
56. Arena Khimki 1 0 1 0 1 1 0 0.00
57. Green Lane 2 0 0 2 0 2 -2 0.00
58. Belle Vue Stadium 1 0 1 0 0 0 0 0.00
59. Abbey Stadium 2 0 2 0 1 1 0 0.00
60. Stade Beaujoire 1 0 1 0 1 1 0 0.00
61. Asplins Farm 1 0 1 0 1 1 0 0.00
62. Fatih Terim Stadium 1 0 0 1 1 2 -1 0.00
63. County Ground, Swindon 2 0 1 1 2 3 -1 0.00
64. Stade Louis II 3 0 1 2 1 3 -2 0.00
65. bet365 Stadium 2 0 2 0 3 3 0 0.00
66. Constant Vanden Stock Stadium 2 0 1 1 2 3 -1 0.00
67. Rote Erde Stadion 1 0 1 0 0 0 0 0.00
68. MCH Arena 1 0 0 1 1 2 -1 0.00
69. Wanda Metropolitano 1 0 1 0 1 1 0 0.00
70. Artemio Franchi 1 0 0 1 0 2 -2 0.00
71. Bootle Park 1 0 0 1 0 1 -1 0.00
72. Allianz Arena 3 0 0 3 5 9 -4 0.00
73. Ramon Sanchez-Pizjuan 2 0 1 1 0 3 -3 0.00
74. La Bombonera 1 0 0 1 0 1 -1 0.00
75. Vincente Calderon 1 0 0 1 0 3 -3 0.00
76. Stade de Gerland 2 0 2 0 3 3 0 0.00
77. Karaiskakis Stadium 1 0 0 1 0 2 -2 0.00
78. Red Bull Arena 1 0 0 1 2 3 -1 0.00
79. Stadion JNA 2 0 1 1 3 5 -2 0.00
80. LKS Stadion 1 0 1 0 0 0 0 0.00
81. West Bromwich Road 2 1 1 0 3 2 +1 50.00
82. Walter Ulbricht Stadium 1 1 0 0 2 0 +2 100.00
83. The Shay 1 1 0 0 3 1 +2 100.00
84. Olympic Stadium, Athens 2 1 1 0 3 1 +2 50.00
85. Dr Constantin Radulescu Stadium 1 1 0 0 2 1 +1 100.00
86. Estadio San Mames 4 1 0 3 7 8 -1 25.00
87. New Meadow 1 1 0 0 3 0 +3 100.00
88. Town Moor Avenue 3 1 1 1 3 6 -3 33.33
89. Olympic Stadium, Tokyo 1 1 0 0 1 0 +1 100.00
90. Glanford Park 1 1 0 0 5 2 +3 100.00
91. Nuevo Los Carmenes Stadium 1 1 0 0 2 0 +2 100.00
92. Estadio Municipal de Balaidos 1 1 0 0 1 0 +1 100.00
93. Hill Dickinson Stadium 1 1 0 0 1 0 +1 100.00
94. PMSC Stadion 1 1 0 0 1 0 +1 100.00
95. Estadio Municipal de Braga 1 1 0 0 3 1 +2 100.00
96. Prenton Park 1 1 0 0 6 0 +6 100.00
97. Dean Court 5 1 2 2 6 8 -2 20.00
98. Sukru Saracoglu 4 1 1 2 4 6 -2 25.00
99. Stadionul Zimbru 1 1 0 0 2 0 +2 100.00
100. Seed Hill 1 1 0 0 2 0 +2 100.00
101. Westfalenstadion 2 1 0 1 6 2 +4 50.00
102. Bursa Ataturk Stadium 1 1 0 0 3 0 +3 100.00
103. Stade de Suisse 1 1 0 0 3 0 +3 100.00
104. Jozsef Bozsik Stadium 1 1 0 0 3 2 +1 100.00
105. Ferenc Puskas Stadium 2 1 0 1 3 1 +2 50.00
106. El Madrigal Stadium 3 1 2 0 2 0 +2 33.33
107. Mestalla Stadium 5 1 2 2 3 4 -1 20.00
108. Parken Stadion 3 1 0 2 9 7 +2 33.33
109. Friends Arena 1 1 0 0 2 0 +2 100.00
110. Eastville Stadium 4 1 2 1 5 7 -2 25.00
111. Stade de la Mosson 1 1 0 0 2 0 +2 100.00
112. Estadio de Riazor 3 1 0 2 3 4 -1 33.33
113. Linzer Stadion 1 1 0 0 5 0 +5 100.00
114. Geoffrey Guichard 2 1 1 0 2 1 +1 50.00
115. TJ Lokomotive Stadium 1 1 0 0 3 0 +3 100.00
116. KCOM Stadium 2 1 0 1 2 2 0 50.00
117. Estadio Benito Villamarin 1 1 0 0 1 0 +1 100.00
118. Stade de la Meinau 1 1 0 0 5 0 +5 100.00
119. Tannadice Park 1 1 0 0 3 2 +1 100.00
120. Maracana Stadium 3 1 1 1 4 4 0 33.33
121. Veltins-Arena 1 1 0 0 2 0 +2 100.00
122. Crystal Palace 1 1 0 0 1 0 +1 100.00
123. Ernst Happel Stadion 2 1 1 0 2 0 +2 50.00
124. Rizoupoli 1 1 0 0 3 2 +1 100.00
125. Wojska Polskiego 1 1 0 0 3 1 +2 100.00
126. Stade Felix Bollaert 2 1 1 0 2 1 +1 50.00
127. Dalymount Park 1 1 0 0 6 0 +6 100.00
128. Estadio do Dragao 3 1 1 1 5 5 0 33.33
129. Stadio Olimpico 5 1 1 3 6 8 -2 20.00
130. Abbey Park 5 1 0 4 6 12 -6 20.00
131. Chornomorets Stadium 1 1 0 0 2 0 +2 100.00
132. Stade Lescure 1 1 0 0 2 1 +1 100.00
133. Fellows Park 5 1 2 2 6 8 -2 20.00
134. GSP Stadium 2 1 0 1 3 5 -2 50.00
135. Jan Breydel Stadium 2 1 1 0 5 1 +4 50.00
136. Linthorpe Road 3 1 0 2 2 8 -6 33.33
137. Brisbane Road 2 1 0 1 2 1 +1 50.00
138. BJK Inonu Stadium, Turkey 1 1 0 0 1 0 +1 100.00
139. VEB Arena 1 1 0 0 4 1 +3 100.00
140. Apostolos Nikolaidis 2 1 1 0 1 0 +1 50.00
141. Anoeta Stadium 3 1 2 0 2 1 +1 33.33
142. Rhein Energie Stadion 2 1 0 1 2 2 0 50.00
143. Luzhniki Stadium 2 1 1 0 2 1 +1 50.00
144. Rodney Parade 1 1 0 0 4 2 +2 100.00
145. County Ground, Northampton 2 1 1 0 9 3 +6 50.00
146. Plough Lane 6 1 2 3 8 9 -1 16.67
147. Olympic Stadium, Kiev 2 1 1 0 4 2 +2 50.00
148. Park Astrid 1 1 0 0 2 0 +2 100.00
149. St Jakob Stadium 3 1 0 2 4 4 0 33.33
150. Brentford Community Stadium 1 1 0 0 3 1 +2 100.00
151. Sydenham Hill 2 1 1 0 4 3 +1 50.00
152. Stad Yuri Gargarin 1 1 0 0 2 1 +1 100.00
153. Maksimir Stadium 1 1 0 0 2 1 +1 100.00
154. Volkswagen Arena 2 1 0 1 5 4 +1 50.00
155. John Smith's Stadium 3 1 1 1 4 3 +1 33.33
156. Lansdowne Road 1 1 0 0 3 1 +2 100.00
157. Lia Manoliu Stadium 1 1 0 0 2 1 +1 100.00
158. Cardiff City Stadium 2 1 1 0 7 3 +4 50.00
159. Borough Park 1 1 0 0 3 1 +2 100.00
160. Aalborg Stadion 1 1 0 0 3 0 +3 100.00
161. Cobridge Stadium 11 1 3 7 9 18 -9 9.09
162. Doosan Arena 1 1 0 0 2 1 +1 100.00
163. Olympic Stadium, Helsinki 1 1 0 0 3 2 +1 100.00
164. Edgar Street 1 1 0 0 1 0 +1 100.00
165. Amsterdam Arena 1 1 0 0 2 0 +2 100.00
166. Partizan Stadium 1 1 0 0 1 0 +1 100.00
167. Walkers Stadium 1 1 0 0 4 1 +3 100.00
168. Derby Turn 3 1 0 2 3 7 -4 33.33
169. De Jose Alvalade 2 1 0 1 1 5 -4 50.00
170. Nou Camp 7 1 3 3 7 15 -8 14.29
171. Estadio do Bessa 1 1 0 0 3 0 +3 100.00
172. Yokohama Stadium 2 2 0 0 6 3 +3 100.00
173. Stadio Delle Alpi 4 2 0 2 6 4 +2 50.00
174. Bayarena 3 2 1 0 8 2 +6 66.67
175. Stadio San Siro 8 2 2 4 5 13 -8 25.00
176. Anlaby Road 7 2 2 3 8 11 -3 28.57
177. Griffin Park 6 2 1 3 10 14 -4 33.33
178. Ibrox Stadium 2 2 0 0 2 0 +2 100.00
179. St James Park, Exeter 3 2 1 0 6 2 +4 66.67
180. Millfields Road 4 2 1 1 3 2 +1 50.00
181. Dunstable Road 3 2 1 0 4 2 +2 66.67
182. Sixfields Stadium 2 2 0 0 6 1 +5 100.00
183. Edgeley Park 7 2 0 5 8 9 -1 28.57
184. Allianz Stadium, Turin 2 2 0 0 6 1 +5 100.00
185. Boothferry Park 3 2 0 1 2 2 0 66.67
186. Huish Park 2 2 0 0 6 0 +6 100.00
187. Schwarzenegger Stadium 2 2 0 0 5 0 +5 100.00
188. Tottenham Hotspur Stadium 8 2 3 3 14 13 +1 25.00
189. Elm Park 5 2 3 0 9 4 +5 40.00
190. Arena Nationala 2 2 0 0 4 0 +4 100.00
191. Le Parc des Princes 2 2 0 0 5 2 +3 100.00
192. Recreation Ground 2 2 0 0 6 1 +5 100.00
193. Tower Athletic Ground 3 2 0 1 7 3 +4 66.67
194. Manor Ground 8 2 2 4 9 11 -2 25.00
195. Barley Bank 6 2 2 2 7 8 -1 33.33
196. Feyenoord Stadion 4 2 1 1 6 4 +2 50.00
197. Trent Bridge 9 2 3 4 10 18 -8 22.22
198. Layer Road 2 2 0 0 3 0 +3 100.00
199. Bootham Crescent 2 2 0 0 4 1 +3 100.00
200. Talbot Road 3 2 0 1 5 2 +3 66.67
201. The Athletic Ground 5 2 2 1 6 5 +1 40.00
202. Racecourse Ground 4 2 0 2 8 7 +1 50.00
203. Estadio da Luz 5 3 1 1 9 4 +5 60.00
204. Millennium Stadium 8 3 2 3 14 9 +5 37.50
205. Saltergate 10 3 1 6 15 15 0 30.00
206. KC Stadium, Hull 4 3 1 0 7 3 +4 75.00
207. Millmoor 5 3 1 1 7 5 +2 60.00
208. Sincil Bank 13 3 1 9 12 25 -13 23.08
209. Blundell Park 15 3 5 7 22 28 -6 20.00
210. Vale Park 3 3 0 0 8 3 +5 100.00
211. London Stadium 10 3 2 5 10 13 -3 30.00
212. Raikes Hall Gardens 4 3 0 1 6 5 +1 75.00
213. Madejski Stadium 4 3 1 0 10 6 +4 75.00
214. Goldstone Ground 6 3 2 1 8 3 +5 50.00
215. The Den 7 4 2 1 7 4 +3 57.14
216. Vitality Stadium 8 4 3 1 13 8 +5 50.00
217. DW Stadium 5 4 0 1 15 1 +14 80.00
218. Manor Field 17 4 2 11 14 33 -19 23.53
219. Home Park 9 4 1 4 13 17 -4 44.44
220. Gresty Road 4 4 0 0 9 1 +8 100.00
221. JJB Stadium 4 4 0 0 9 3 +6 100.00
222. Park Avenue 11 4 2 5 17 25 -8 36.36
223. Amex Stadium 10 5 0 5 17 13 +4 50.00
224. Britannia Stadium, Stoke 9 5 2 2 12 7 +5 55.56
225. King Power Stadium 11 5 3 3 21 17 +4 45.45
226. North Road, (Glossop) 7 5 1 1 14 5 +9 71.43
227. Liberty Stadium 8 5 1 2 17 7 +10 62.50
228. The Northolme 10 5 3 2 10 7 +3 50.00
229. Ashton Gate 18 5 7 6 18 23 -5 27.78
230. Peel Croft 13 6 3 4 25 24 +1 46.15
231. Pride Park 10 6 3 1 21 9 +12 60.00
232. Boundary Park 19 6 7 6 36 26 +10 31.58
233. Old Recreation Ground 11 7 1 3 22 14 +8 63.64
234. Meadow Lane 16 7 3 6 26 18 +8 43.75
235. Emirates Stadium 23 7 5 11 29 37 -8 30.43
236. Hyde Road 18 7 6 5 24 25 -1 38.89
237. Reebok Stadium 12 7 4 1 27 8 +19 58.33
238. Valley Parade 26 7 9 10 35 31 +4 26.92
239. Ninian Park 13 8 1 4 22 18 +4 61.54
240. North Road, (Monsall) 18 8 3 7 49 40 +9 44.44
241. Oakwell 20 8 8 4 32 19 +13 40.00
242. Leeds Road 23 9 6 8 39 40 -1 39.13
243. Loftus Road 25 10 10 5 38 32 +6 40.00
244. Stadium of Light, Sunderland 18 10 5 3 28 14 +14 55.56
245. Vicarage Road 18 10 2 6 25 24 +1 55.56
246. Gigg Lane 20 10 6 4 35 24 +11 50.00
247. Riverside Stadium 16 10 3 3 29 20 +9 62.50
248. Kenilworth Road 19 10 6 3 33 15 +18 52.63
249. Portman Road 30 11 6 13 40 52 -12 36.67
250. Victoria Ground 45 11 16 18 54 74 -20 24.44
251. Fratton Park 34 11 11 12 43 47 -4 32.35
252. Ayresome Park 40 12 13 15 60 69 -9 30.00
253. Burnden Park 47 12 11 24 57 84 -27 25.53
254. Baseball Ground 43 12 15 16 69 89 -20 27.91
255. Eastlands Stadium 26 12 2 12 32 43 -11 46.15
256. Deepdale 39 13 11 15 64 66 -2 33.33
257. St Marys Stadium 19 13 5 1 37 16 +21 68.42
258. Roker Park 52 13 15 24 70 104 -34 25.00
259. The Dell 47 14 17 16 63 63 0 29.79
260. St Andrews 45 14 20 11 64 62 +2 31.11
261. The Valley 24 14 5 5 45 32 +13 58.33
262. Boleyn Ground 65 16 21 28 93 107 -14 24.62
263. Filbert Street 57 18 13 26 92 97 -5 31.58
264. Bloomfield Road 42 18 9 15 71 67 +4 42.86
265. Highfield Road 41 19 8 14 62 48 +14 46.34
266. Carrow Road 36 19 6 11 56 42 +14 52.78
267. Hillsborough 71 19 16 36 90 121 -31 26.76
268. Ewood Park 58 20 15 23 91 105 -14 34.48
269. City Ground, Nottingham 56 20 13 23 80 75 +5 35.71
270. Bramall Lane 55 20 11 24 75 91 -16 36.36
271. Molineux 59 21 11 27 92 104 -12 35.59
272. Craven Cottage 44 21 12 11 77 54 +23 47.73
273. The Hawthorns 65 22 15 28 107 116 -9 33.85
274. Selhurst Park 43 22 11 10 67 47 +20 51.16
275. Highbury 80 23 14 43 115 165 -50 28.75
276. Elland Road 56 24 17 15 78 68 +10 42.86
277. White Hart Lane 89 25 31 33 112 146 -34 28.09
278. Wembley 60 26 15 19 86 69 +17 43.33
279. Turf Moor 70 27 12 31 89 113 -24 38.57
280. Anfield 102 29 25 48 112 171 -59 28.43
281. St James Park, Newcastle 88 32 19 37 133 158 -25 36.36
282. Goodison Park 107 37 23 47 143 190 -47 34.58
283. Stamford Bridge 97 39 26 32 162 141 +21 40.21
284. Villa Park 109 45 28 36 172 168 +4 41.28
285. Maine Road 130 68 37 25 278 159 +119 52.31
286. Bank Street 317 214 56 47 774 299 +475 67.51
287. Old Trafford 2564 1581 558 425 5048 2357 +2691 61.66
 

About this site

West Cumbria Reds Branch Flag

 

MUFCINFO.com is not an official Manchester United website.
All pages are designed, maintained and copyright © Mark Graham.
Email: mufcinfo@sky.com