Follow us on Blue Sky Join us on Facebook Follow us on Instagram Follow us on X
MUFC Logo

NEWTON HEATH/
MANCHESTER UNITED
OPPONENT MANAGERS

Manchester United opponent managers

Explore every opponent manager faced by Newton Heath and Manchester United in full detail. Discover complete head-to-head records, results, wins, draws, defeats and goal records against every coach encountered in competitive football from 30/10/1886 to today.

Across the long and fascinating history of Newton Heath and Manchester United, the club has faced hundreds of opposing managers whose tactical ideas, leadership styles and football philosophies shaped the outcome of matches on the pitch. From the early pioneers of organised football in the late nineteenth century to the elite coaches of the modern Premier League and European competitions, every rival manager has played a role in the competitive story of Manchester United.

Some encounters became legendary battles between managerial minds. Clashes with figures such as Bill Shankly, Bob Paisley, Brian Clough, Arsène Wenger, José Mourinho and Pep Guardiola have helped define entire eras of English and European football. These meetings were often more than just matches between two teams; they represented tactical duels between contrasting football philosophies and leadership styles that produced some of the most memorable contests in Manchester United’s history.

From the local Lancashire league rivals faced by Newton Heath in the club’s earliest years to the globally recognised managers encountered by Manchester United in modern competitions, the club has tested itself against an extraordinary range of footballing leaders. Each encounter contributes to the rich statistical record of Manchester United’s performances against opposing managers across league, domestic cup and European competitions.
Click on an opponent manager below to explore a detailed statistical archive of Manchester United’s record against that coach. Each page contains a complete head-to-head breakdown including wins, draws and defeats, goals scored and conceded, competitions, stadiums, chronological match lists and many additional statistics covering every competitive meeting between Manchester United and that manager’s teams.
Featured Opponent Managers
Wenger, Arsene
(60 games)
Clough, Brian
(49 games)
Redknapp, Harry
(48 games)
Watt, Frank
(43 games)
Moyes, David
(42 games)
Committee, Preston North End
(41 games)
Robson, Bobby
(39 games)
Nicholson, Bill
(37 games)
Calderhead (Snr), David
(36 games)
Catterick, Harry
(36 games)
Sorted By :- Against (ASC) | Records Found :- 924
No Opponent Manager P W D L F A ▲ Diff Win%
1. Adams, Neil 1 1 0 0 4 0 +4 100.00
2. Andrews, Jimmy 2 2 0 0 5 0 +5 100.00
3. Arrasate, Jagoba 2 1 1 0 1 0 +1 50.00
4. Bacon, Frank 1 1 0 0 1 0 +1 100.00
5. Ball (snr), Alan 1 1 0 0 2 0 +2 100.00
6. Bauza, Edgardo 1 1 0 0 1 0 +1 100.00
7. Black, Eric 1 1 0 0 1 0 +1 100.00
8. Boot, Eddie 1 1 0 0 5 0 +5 100.00
9. Bosz, Peter 1 1 0 0 2 0 +2 100.00
10. Bowman, John 1 1 0 0 3 0 +3 100.00
11. Bowyer, Ian 1 1 0 0 1 0 +1 100.00
12. Brown, Joe 1 1 0 0 1 0 +1 100.00
13. Calderwood, Colin 1 1 0 0 3 0 +3 100.00
14. Carvalhal, Carlos 1 1 0 0 2 0 +2 100.00
15. Carver, John 1 1 0 0 1 0 +1 100.00
16. Charalambous, Elias 1 1 0 0 2 0 +2 100.00
17. Clarke, Darrell 1 1 0 0 7 0 +7 100.00
18. Connor, Terry 1 1 0 0 5 0 +5 100.00
19. Cooper, Terry 2 1 1 0 2 0 +2 50.00
20. Decker, Karl 2 1 1 0 3 0 +3 50.00
21. Deehan, John 3 3 0 0 5 0 +5 100.00
22. Dokupil, Ernst 2 2 0 0 4 0 +4 100.00
23. Dolan, Eamonn 1 1 0 0 1 0 +1 100.00
24. Dougall, Billy 1 1 0 0 1 0 +1 100.00
25. Dziuba, Marek 2 1 1 0 2 0 +2 50.00
26. Emery, Fred 1 0 1 0 0 0 0 0.00
27. Houllier, Evans & 1 1 0 0 2 0 +2 100.00
28. Evans, Steve 1 1 0 0 1 0 +1 100.00
29. Fenton, Benny 2 2 0 0 5 0 +5 100.00
30. Frantz, Paul 2 1 1 0 5 0 +5 50.00
31. Gallagher, Paddy 1 1 0 0 4 0 +4 100.00
32. Galtier, Christophe 2 2 0 0 4 0 +4 100.00
33. Garami, Jozsef 2 2 0 0 3 0 +3 100.00
34. Gormlie, William 2 2 0 0 12 0 +12 100.00
35. Hall, J G 2 2 0 0 7 0 +7 100.00
36. Halliday, David 3 3 0 0 10 0 +10 100.00
37. Halom, Vic 1 1 0 0 2 0 +2 100.00
38. Hart, Johnny 1 0 1 0 0 0 0 0.00
39. Hart, Paul 1 1 0 0 2 0 +2 100.00
40. Hazard, Micky 1 1 0 0 1 0 +1 100.00
41. Hewitt, Charlie 1 1 0 0 1 0 +1 100.00
42. Committee, Higher Walton 1 1 0 0 2 0 +2 100.00
43. Holden, Dean 1 1 0 0 3 0 +3 100.00
44. Holdsworth, Dean 1 1 0 0 3 0 +3 100.00
45. Hoskins, Albert 2 1 1 0 3 0 +3 50.00
46. Houston, Stewart 1 1 0 0 3 0 +3 100.00
47. Hutchings, Chris 2 2 0 0 10 0 +10 100.00
48. Ismael, Valerien 1 1 0 0 5 0 +5 100.00
49. Jefferies, Jim 1 1 0 0 3 0 +3 100.00
50. Johnson, Gary 1 1 0 0 2 0 +2 100.00
51. Johnston, Tom 1 1 0 0 1 0 +1 100.00
52. Jones, Nathan 1 1 0 0 3 0 +3 100.00
53. Jordan, Joe 1 1 0 0 3 0 +3 100.00
54. Joyce, Warren 1 1 0 0 4 0 +4 100.00
55. Keane, Roy 2 2 0 0 5 0 +5 100.00
56. Kidd, Brian 1 0 1 0 0 0 0 0.00
57. King, John 1 1 0 0 5 0 +5 100.00
58. Lambton, Bill 1 1 0 0 4 0 +4 100.00
59. Langley, Ambrose 2 2 0 0 6 0 +6 100.00
60. Lawrenson, Mark 1 1 0 0 2 0 +2 100.00
61. Laws, Brian 1 1 0 0 3 0 +3 100.00
62. Le Bris, Regis 2 1 1 0 2 0 +2 50.00
63. Lea, Cyril 1 1 0 0 1 0 +1 100.00
64. Lemonis, Panagiotis 3 3 0 0 9 0 +9 100.00
65. Lloyd, Cliff 1 1 0 0 5 0 +5 100.00
66. Lobanovsky, Valery 2 1 1 0 1 0 +1 50.00
67. Lombardo, Attilio 1 1 0 0 3 0 +3 100.00
68. Lowe, Harry 1 1 0 0 6 0 +6 100.00
69. Lucescu, Razvan 1 1 0 0 2 0 +2 100.00
70. Luzhniy, Oleg 1 1 0 0 4 0 +4 100.00
71. Maloney, Shaun 1 1 0 0 2 0 +2 100.00
72. Mansell, Jack 2 1 1 0 1 0 +1 50.00
73. Manuel Gomes, Jose 1 1 0 0 2 0 +2 100.00
74. Martin, Russell 1 1 0 0 3 0 +3 100.00
75. Martinez, Diego 2 2 0 0 4 0 +4 100.00
76. McEwan, Billy 2 2 0 0 6 0 +6 100.00
77. Todd, McFarland & 1 1 0 0 3 0 +3 100.00
78. McGrath, John 2 2 0 0 3 0 +3 100.00
79. McGreal, John 1 1 0 0 3 0 +3 100.00
80. Mel, Pepe 1 1 0 0 3 0 +3 100.00
81. Mellon, Mickey 2 2 0 0 9 0 +9 100.00
82. Mihailov, Victor 1 1 0 0 3 0 +3 100.00
83. Milosevic, Savo 2 2 0 0 4 0 +4 100.00
84. Mironov, Yuri 2 0 2 0 0 0 0 0.00
85. Money, Richard 2 1 1 0 3 0 +3 50.00
86. Mortensen, Stan 1 1 0 0 4 0 +4 100.00
87. Mowbray, Tony 2 2 0 0 9 0 +9 100.00
88. Munoz, Xisco 1 1 0 0 1 0 +1 100.00
89. Munteanu, Dorinel 2 2 0 0 4 0 +4 100.00
90. Murdoch, Bobby 2 2 0 0 3 0 +3 100.00
91. Neal, Phil 4 3 1 0 4 0 +4 75.00
92. Committee, Nelson 1 1 0 0 3 0 +3 100.00
93. Niedzwiecki, Eddie 1 1 0 0 3 0 +3 100.00
94. Committee, Norwich City 1 0 1 0 0 0 0 0.00
95. Oliveira, Antonio 2 1 1 0 4 0 +4 50.00
96. Pacheco, Jaime 2 2 0 0 6 0 +6 100.00
97. Pecze, Karol 2 2 0 0 6 0 +6 100.00
98. Pellegrino, Mauricio 2 1 1 0 1 0 +1 50.00
99. Petchey, George 2 1 1 0 2 0 +2 50.00
100. Phelan, Mike 1 1 0 0 1 0 +1 100.00
101. Poortvliet, Jan 1 1 0 0 3 0 +3 100.00
102. Popovic, Vladica 1 1 0 0 1 0 +1 100.00
103. Prokop, Gerd 2 1 1 0 2 0 +2 50.00
104. Gooding, Quinn & 1 1 0 0 3 0 +3 100.00
105. Reker, Jan 2 1 1 0 1 0 +1 50.00
106. Rijkaard, Frank 2 1 1 0 1 0 +1 50.00
107. Roberts, Bobby 1 1 0 0 2 0 +2 100.00
108. Robson, John 1 1 0 0 1 0 +1 100.00
109. Rosenior, Liam 1 1 0 0 1 0 +1 100.00
110. Rowett, Gary 1 1 0 0 2 0 +2 100.00
111. Saftig, Reinhard 2 1 1 0 4 0 +4 50.00
112. Saglam, Ertugrul 2 2 0 0 4 0 +4 100.00
113. Sanchez, Lawrie 1 1 0 0 2 0 +2 100.00
114. Santini, Jacques 1 1 0 0 1 0 +1 100.00
115. Saxton, Bobby 1 1 0 0 2 0 +2 100.00
116. Scotchbrook, Fred 1 1 0 0 2 0 +2 100.00
117. Selles, Ruben 1 0 1 0 0 0 0 0.00
118. Seoane, Gerardo 2 2 0 0 4 0 +4 100.00
119. Shakespeare, Craig 1 1 0 0 2 0 +2 100.00
120. Solskjaer, Ole-Gunnar 1 1 0 0 2 0 +2 100.00
121. Sousa, Paulo 1 1 0 0 1 0 +1 100.00
122. St John, Ian 1 0 1 0 0 0 0 0.00
123. Stam, Jaap 1 1 0 0 4 0 +4 100.00
124. Steele, Johnny 1 1 0 0 4 0 +4 100.00
125. Suggett, Colin 1 0 1 0 0 0 0 0.00
126. Committee, Sunderland 1 1 0 0 1 0 +1 100.00
127. Supka, Attila 2 2 0 0 6 0 +6 100.00
128. Bugeja, Tagliaferro & 2 1 1 0 4 0 +4 50.00
129. Taylor, Peter 3 3 0 0 6 0 +6 100.00
130. Ternent, Stan 1 1 0 0 2 0 +2 100.00
131. Tindall, Ron 1 1 0 0 1 0 +1 100.00
132. Tomas, Stjepan 1 1 0 0 2 0 +2 100.00
133. Vernydub, Yuriy 2 2 0 0 3 0 +3 100.00
134. Vitoria, Rui 2 2 0 0 3 0 +3 100.00
135. Waiters, Tony 1 1 0 0 1 0 +1 100.00
136. Walsh, Mike 1 1 0 0 2 0 +2 100.00
137. Way, Darren 1 1 0 0 4 0 +4 100.00
138. Committee, West Manchester 1 1 0 0 7 0 +7 100.00
139. Wigley, Steve 1 1 0 0 3 0 +3 100.00
140. Wise, Dennis 1 1 0 0 3 0 +3 100.00
141. Zola, Gianfranco 4 4 0 0 10 0 +10 100.00
142. Adams, Micky 3 3 0 0 7 1 +6 100.00
143. Addison, Colin 2 2 0 0 4 1 +3 100.00
144. Agnew, Steve 1 1 0 0 3 1 +2 100.00
145. Allen, Les 1 1 0 0 8 1 +7 100.00
146. Anastasiadis, Angelos 1 1 0 0 3 1 +2 100.00
147. Ardiles, Osvaldo 3 2 1 0 3 1 +2 66.67
148. Arias, Raul 1 0 1 0 1 1 0 0.00
149. Directors, Aston Villa 2 1 1 0 3 1 +2 50.00
150. Bailey, Mike 3 2 0 1 3 1 +2 66.67
151. Ball, Kevin 2 1 1 0 2 1 +1 50.00
152. Barker, Richie 5 4 0 1 7 1 +6 80.00
153. Barritt, Arthur 1 0 0 1 0 1 -1 0.00
154. Barry-Murphy, Brian 1 0 1 0 1 1 0 0.00
155. Baup, Elie 2 2 0 0 4 1 +3 100.00
156. Beck, John 2 1 1 0 4 1 +3 50.00
157. Benson, John 3 3 0 0 9 1 +8 100.00
158. Bento, Paulo 2 2 0 0 3 1 +2 100.00
159. Berizzo, Eduardo 2 1 1 0 2 1 +1 50.00
160. Blanchflower, Danny 2 1 1 0 4 1 +3 50.00
161. Bowen, Mark 1 1 0 0 3 1 +2 100.00
162. Bozsik, Peter 2 1 0 1 5 1 +4 50.00
163. Bradley, Bob 1 1 0 0 3 1 +2 100.00
164. Bradshaw, Joe 1 0 0 1 0 1 -1 0.00
165. Broome, Frank 1 1 0 0 3 1 +2 100.00
166. Brown, Mick 1 1 0 0 2 1 +1 100.00
167. Butler, Billy 2 2 0 0 4 1 +3 100.00
168. Clare, Tom 2 1 0 1 3 1 +2 50.00
169. Clarke, Alan 3 1 1 1 1 1 0 33.33
170. Cowan, James 2 1 1 0 5 1 +4 50.00
171. Cox, Fred 1 1 0 0 2 1 +1 100.00
172. Committee, Crewe Alexandra 2 2 0 0 8 1 +7 100.00
173. Cuper, Hector 4 1 3 0 4 1 +3 25.00
174. Gritt, Curbishley & 1 1 0 0 3 1 +2 100.00
175. Curtis, Alan 1 1 0 0 2 1 +1 100.00
176. Daniliants, Ivan 2 1 1 0 2 1 +1 50.00
177. Denizli, Mustafa 2 1 0 1 1 1 0 50.00
178. Deschamps, Didier 2 1 1 0 2 1 +1 50.00
179. Dobson, Martin 1 1 0 0 2 1 +1 100.00
180. Duncan, John 1 1 0 0 2 1 +1 100.00
181. Edwards, Willis 1 1 0 0 2 1 +1 100.00
182. Eilitz, Werner 2 2 0 0 5 1 +4 100.00
183. Eppenhoff, Hermann 2 2 0 0 10 1 +9 100.00
184. Eustace, Peter 2 1 1 0 3 1 +2 50.00
185. Fairclough, Paul 1 1 0 0 4 1 +3 100.00
186. Ferguson, Duncan 1 0 1 0 1 1 0 0.00
187. Flores, Quique 2 2 0 0 3 1 +2 100.00
188. Furniss, Lawrence 1 1 0 0 5 1 +4 100.00
189. Geogradlic, Ibro 2 1 1 0 2 1 +1 50.00
190. Gloria, Otto 1 1 0 0 4 1 +3 100.00
191. Goranov, Lyudmil 2 2 0 0 4 1 +3 100.00
192. Goss, George 1 0 1 0 1 1 0 0.00
193. Gradi, Dario 3 3 0 0 6 1 +5 100.00
194. Gray, Eddie 1 0 1 0 1 1 0 0.00
195. Haan, Arie 1 1 0 0 2 1 +1 100.00
196. Halilhodzic, Vahid 2 1 1 0 2 1 +1 50.00
197. Hamilton, Bryan 2 1 1 0 3 1 +2 50.00
198. Hauser, Peter 1 1 0 0 2 1 +1 100.00
199. Hawkins, Graham 2 1 1 0 4 1 +3 50.00
200. Heckingbottom, Paul 1 1 0 0 2 1 +1 100.00
201. Herbin, Robert 2 1 1 0 3 1 +2 50.00
202. Hiddink, Guus 2 0 2 0 1 1 0 0.00
203. Hill, Jimmy 1 1 0 0 3 1 +2 100.00
204. Calderwood, Hughton & 1 1 0 0 2 1 +1 100.00
205. Ivic, Tomislav 2 1 0 1 2 1 +1 50.00
206. Juric, Ivan 1 1 0 0 3 1 +2 100.00
207. Kalocsay, Geza 2 1 0 1 2 1 +1 50.00
208. Karanka, Aitor 2 1 1 0 2 1 +1 50.00
209. Kasperczak, Henryk 2 1 1 0 3 1 +2 50.00
210. Kelly, Bob 1 0 0 1 0 1 -1 0.00
211. Kerr, James 1 0 0 1 0 1 -1 0.00
212. Kolsky, Karel 2 1 0 1 3 1 +2 50.00
213. Kompany, Vincent 3 2 1 0 4 1 +3 66.67
214. Koubek, Miroslav 1 1 0 0 2 1 +1 100.00
215. Kovacs, Ferenc 2 1 0 1 1 1 0 50.00
216. Kyrastas, Ioannis 1 0 1 0 1 1 0 0.00
217. Lage, Bruno 2 1 0 1 1 1 0 50.00
218. Lazaroni, Sebastiao 2 1 0 1 2 1 +1 50.00
219. Committee, Leicester City 1 0 0 1 0 1 -1 0.00
220. Lloyd, Barry 3 2 1 0 3 1 +2 66.67
221. Machcinski, Jacek 2 0 2 0 1 1 0 0.00
222. Maley, Tom 2 1 1 0 3 1 +2 50.00
223. Committee, Manchester City 1 0 0 1 0 1 -1 0.00
224. Matthews, Harry 2 1 1 0 4 1 +3 50.00
225. McFarland, Roy 2 1 1 0 4 1 +3 50.00
226. McGhee, Mark 2 1 1 0 5 1 +4 50.00
227. McGuinness, Wilf 1 1 0 0 2 1 +1 100.00
228. McMahon, Steve 1 1 0 0 2 1 +1 100.00
229. McMullan, Jimmy 1 1 0 0 3 1 +2 100.00
230. Meijer, Geert 1 1 0 0 3 1 +2 100.00
231. Moore, Darren 1 0 0 1 0 1 -1 0.00
232. Mortimore, John 1 1 0 0 2 1 +1 100.00
233. Murphy, Colin 2 2 0 0 4 1 +3 100.00
234. Nelson, Andy 1 1 0 0 5 1 +4 100.00
235. Oosting, Joseph 1 0 1 0 1 1 0 0.00
236. Osim, Ivica 4 4 0 0 10 1 +9 100.00
237. Page, Rob 1 1 0 0 3 1 +2 100.00
238. Perrin, Alain 2 1 1 0 2 1 +1 50.00
239. Pioli, Stefano 2 1 1 0 2 1 +1 50.00
240. Preudhomme, Michel 2 2 0 0 7 1 +6 100.00
241. Prince-Cox, Albert 1 1 0 0 3 1 +2 100.00
242. Pudan, Richard 1 1 0 0 3 1 +2 100.00
243. Rangnick, Ralf 2 2 0 0 6 1 +5 100.00
244. Richards, Frank 2 1 1 0 2 1 +1 50.00
245. Robertson, John Tait 2 0 2 0 1 1 0 0.00
246. Robinson, J H 2 2 0 0 11 1 +10 100.00
247. Santos, Fernando 2 2 0 0 4 1 +3 100.00
248. Sbragia, Ricky 2 2 0 0 3 1 +2 100.00
249. Scolari, Luiz Felipe 3 2 1 0 5 1 +4 66.67
250. Shannon, Les 1 0 1 0 1 1 0 0.00
251. Siewert, Jan 1 0 1 0 1 1 0 0.00
252. Solbakken, Stale 3 2 0 1 4 1 +3 66.67
253. Sorensen, Jan 1 1 0 0 5 1 +4 100.00
254. Stock, Alec 3 3 0 0 11 1 +10 100.00
255. Straka, Frantisek 2 1 1 0 4 1 +3 50.00
256. Terim, Fatih 2 1 0 1 1 1 0 50.00
257. Thalhammer, Dominik 1 1 0 0 2 1 +1 100.00
258. Tilson, Steve 1 0 0 1 0 1 -1 0.00
259. Todd, Colin 4 2 2 0 12 1 +11 50.00
260. Tresadern, Jack 4 1 2 1 1 1 0 25.00
261. van Bronckhorst, Giovanni 2 1 0 1 4 1 +3 50.00
262. van Nistelrooy, Ruud 2 2 0 0 5 1 +4 100.00
263. Vlak, Marijan 1 1 0 0 2 1 +1 100.00
264. Wallace, Jock 2 1 0 1 5 1 +4 50.00
265. Walley, Ernie 1 0 0 1 0 1 -1 0.00
266. Wicky, Raphael 2 1 0 1 3 1 +2 50.00
267. Wilson, David 2 1 0 1 2 1 +1 50.00
268. Womack, Frank 2 1 1 0 4 1 +3 50.00
269. Zajec, Velimir 1 1 0 0 2 1 +1 100.00
270. Allegri, Massimiliano 2 1 0 1 2 2 0 50.00
271. Araujo, Leonardo 2 2 0 0 7 2 +5 100.00
272. Artell, David 1 0 1 0 2 2 0 0.00
273. Asprey, Bill 3 2 0 1 7 2 +5 66.67
274. Baraclough, Ian 1 1 0 0 5 2 +3 100.00
275. Barclay, William 1 0 0 1 0 2 -2 0.00
276. Beasley, Pat 4 3 1 0 8 2 +6 75.00
277. Blessington, James 1 1 0 0 4 2 +2 100.00
278. Bonney, Richard 1 0 1 0 2 2 0 0.00
279. Boothroyd, Adrian 3 3 0 0 10 2 +8 100.00
280. Brown, Allan 1 0 1 0 2 2 0 0.00
281. Bruton, Jack 2 1 1 0 5 2 +3 50.00
282. Butcher, Terry 2 1 1 0 6 2 +4 50.00
283. Charlton, Jack 8 4 3 1 14 2 +12 50.00
284. Clement, Paul 4 3 1 0 10 2 +8 75.00
285. Clement, Philippe 3 2 1 0 8 2 +6 66.67
286. Coad, Paddy 2 2 0 0 9 2 +7 100.00
287. Cocu, Phillip 3 1 1 1 4 2 +2 33.33
288. Coughlan, Graham 1 1 0 0 4 2 +2 100.00
289. Courbis, Rolland 2 1 0 1 2 2 0 50.00
290. Cox, Freddie 2 2 0 0 9 2 +7 100.00
291. Cresswell, Warney 2 2 0 0 10 2 +8 100.00
292. de Boer, Frank 2 1 0 1 3 2 +1 50.00
293. Dennison, Bob 2 2 0 0 6 2 +4 100.00
294. Dodgin, Bill 1 1 0 0 3 2 +1 100.00
295. Ducat, Andy 3 2 0 1 4 2 +2 66.67
296. Ferreira, Jesualdo 2 1 1 0 3 2 +1 50.00
297. Fletcher, Brough 6 4 2 0 13 2 +11 66.67
298. Flynn, Brian 3 3 0 0 10 2 +8 100.00
299. Freedman, Dougie 1 0 0 1 1 2 -1 0.00
300. Gegic, Abdulah 2 1 0 1 1 2 -1 50.00
301. Gerrard, Steven 2 1 1 0 3 2 +1 50.00
302. Goncharenko, Viktor 2 2 0 0 6 2 +4 100.00
303. Gonzalez, Jose Miguel 2 1 0 1 3 2 +1 50.00
304. Goodhall, Archie 2 2 0 0 6 2 +4 100.00
305. Gracia, Javi 3 3 0 0 5 2 +3 100.00
306. Gray, Stuart 1 0 0 1 1 2 -1 0.00
307. Grayson, Simon 3 2 0 1 6 2 +4 66.67
308. Greaves, Sam 3 2 0 1 5 2 +3 66.67
309. Grewcock, Charles 4 4 0 0 16 2 +14 100.00
310. Gross, Christian 3 2 1 0 6 2 +4 66.67
311. Gunter, John 2 2 0 0 6 2 +4 100.00
312. Hapgood, Eddie 2 1 0 1 2 2 0 50.00
313. Hardwick, George 2 1 0 1 4 2 +2 50.00
314. Hardy, Billy 4 3 0 1 8 2 +6 75.00
315. Heaven, Frank 1 0 0 1 1 2 -1 0.00
316. Hewison, Bob 1 0 0 1 1 2 -1 0.00
317. Horton, Brian 7 7 0 0 23 2 +21 100.00
318. Hryhorchuk, Roman 2 1 0 1 2 2 0 50.00
319. Hughes, G 2 1 0 1 1 2 -1 50.00
320. Hyde, Lincoln 1 1 0 0 3 2 +1 100.00
321. Hyypia, Sami 2 2 0 0 9 2 +7 100.00
322. Irvine, Alan 1 0 1 0 2 2 0 0.00
323. Jackson, Peter 1 0 0 1 1 2 -1 0.00
324. Johnson, Lee 1 0 0 1 1 2 -1 0.00
325. Jones, Charlie 2 1 0 1 2 2 0 50.00
326. Kaye, John 2 1 0 1 2 2 0 50.00
327. Committee, Kettering Town 2 2 0 0 7 2 +5 100.00
328. Knutsen, Kjetil 1 1 0 0 3 2 +1 100.00
329. Kollias, Ioannis 1 1 0 0 3 2 +1 100.00
330. Kuhn, Allan 1 0 1 0 2 2 0 0.00
331. Lennon, Neil 2 2 0 0 4 2 +2 100.00
332. Lindberg, Torsten 2 1 1 0 7 2 +5 50.00
333. Livermore, Doug 2 1 1 0 5 2 +3 50.00
334. Lochhead, Arthur 2 0 1 1 1 2 -1 0.00
335. Lucescu, Mircea 4 2 2 0 5 2 +3 50.00
336. Macari, Lou 2 1 0 1 3 2 +1 50.00
337. Mackay, Malky 1 0 1 0 2 2 0 0.00
338. Magath, Felix 2 1 0 1 3 2 +1 50.00
339. Maguire, Vinny 2 2 0 0 10 2 +8 100.00
340. Marcelino 2 0 1 1 1 2 -1 0.00
341. Marcos, Angel 2 1 1 0 6 2 +4 50.00
342. Mason, Ryan 1 0 1 0 2 2 0 0.00
343. McCalliog, Jim 2 2 0 0 5 2 +3 100.00
344. McLeish, Alex 9 7 2 0 18 2 +16 77.78
345. Menotti, Cesar Luis 2 1 0 1 3 2 +1 50.00
346. Mestre, Manolo 2 0 1 1 1 2 -1 0.00
347. Meulensteen, Rene 1 0 1 0 2 2 0 0.00
348. Montella, Vincenzo 2 0 1 1 1 2 -1 0.00
349. Moore, John 2 1 0 1 2 2 0 50.00
350. Morgan, Lol 1 0 0 1 1 2 -1 0.00
351. Neil, Alex 2 1 0 1 2 2 0 50.00
352. Norman, Bill 2 1 0 1 2 2 0 50.00
353. Parkes, Tony 1 1 0 0 3 2 +1 100.00
354. Parsloe, A E 2 2 0 0 5 2 +3 100.00
355. Prokopenko, Viktor 2 0 2 0 2 2 0 0.00
356. Raisbeck, Alex 2 2 0 0 4 2 +2 100.00
357. Ramos, Juande 3 2 1 0 5 2 +3 66.67
358. Rioch, Bruce 5 3 0 2 5 2 +3 60.00
359. Robson, Charles 2 1 1 0 4 2 +2 50.00
360. Rocco, Nereo 2 1 0 1 1 2 -1 50.00
361. Rowley, William 2 2 0 0 6 2 +4 100.00
362. Ryan, Jim 3 3 0 0 9 2 +7 100.00
363. Rytkonen, Aulis 2 2 0 0 9 2 +7 100.00
364. Sabo, Yozhef 1 1 0 0 4 2 +2 100.00
365. Schneider, Helmut 2 1 1 0 3 2 +1 50.00
366. Simeone, Diego 2 0 1 1 1 2 -1 0.00
367. Skovdahl, Ebbe 2 2 0 0 11 2 +9 100.00
368. Skubala, Michael 2 1 1 0 4 2 +2 50.00
369. Smith, Arthur 2 1 1 0 5 2 +3 50.00
370. Smith, Denis 2 1 0 1 4 2 +2 50.00
371. Stachurski, Wladyslaw 2 1 1 0 4 2 +2 50.00
372. Stein, Jock 1 1 0 0 3 2 +1 100.00
373. Summerbee, Mike 1 1 0 0 3 2 +1 100.00
374. Taylor, Jack 2 1 1 0 8 2 +6 50.00
375. Taylor, Reg 2 1 1 0 3 2 +1 50.00
376. van der Leck, Jaap 2 1 1 0 7 2 +5 50.00
377. Veh, Armin 2 2 0 0 5 2 +3 100.00
378. Venglos, Jozef 2 0 2 0 2 2 0 0.00
379. Verebes, Jozsef 2 1 1 0 5 2 +3 50.00
380. Vogel, Heiko 1 0 0 1 1 2 -1 0.00
381. Walker, Andy 1 0 0 1 1 2 -1 0.00
382. Ward, Tim 1 1 0 0 5 2 +3 100.00
383. Webb, David 3 2 1 0 7 2 +5 66.67
384. Weiler, Rene 2 1 1 0 3 2 +1 50.00
385. Wilson, Glen 2 1 1 0 5 2 +3 50.00
386. Young, Bob 2 1 1 0 3 2 +1 50.00
387. Zidane, Zinedine 1 0 0 1 1 2 -1 0.00
388. Zubeldia, Osvaldo 2 0 1 1 1 2 -1 0.00
389. Adkins, Nigel 3 3 0 0 6 3 +3 100.00
390. Alguacil, Imanol 6 3 2 1 10 3 +7 50.00
391. Andone, Ioan 4 3 0 1 7 3 +4 75.00
392. Anthuenis, Aime 2 1 0 1 6 3 +3 50.00
393. Boland, Alf 4 2 1 1 10 3 +7 50.00
394. Bruno, Vitor 1 0 1 0 3 3 0 0.00
395. Burley, George 6 4 1 1 17 3 +14 66.67
396. Cameron, William 2 0 1 1 2 3 -1 0.00
397. Carver, Jesse 1 0 0 1 1 3 -2 0.00
398. Clark, William 4 2 1 1 5 3 +2 50.00
399. Curtis, George 3 0 2 1 2 3 -1 0.00
400. Davidson, Ted 3 2 1 0 7 3 +4 66.67
401. Dinnis, Richard 2 2 0 0 6 3 +3 100.00
402. Docherty, John 5 4 1 0 12 3 +9 80.00
403. Eastham, George 2 1 1 0 6 3 +3 50.00
404. Edwards, Robert 4 3 1 0 8 3 +5 75.00
405. Committee, Everton 1 0 0 1 2 3 -1 0.00
406. Fink, Thorsten 1 0 1 0 3 3 0 0.00
407. Ford, L 7 3 4 0 15 3 +12 42.86
408. Fraser, Doug 3 1 1 1 3 3 0 33.33
409. Guttmann, Bela 2 2 0 0 8 3 +5 100.00
410. Hacking, Jack 2 1 1 0 7 3 +4 50.00
411. Hernandez, Xavi 2 1 1 0 4 3 +1 50.00
412. Hind, E.F. 2 1 0 1 2 3 -1 50.00
413. Hofling, Norberto 2 1 0 1 4 3 +1 50.00
414. Holford, Tom 5 3 0 2 8 3 +5 60.00
415. Hollmann, Reiner 2 0 2 0 3 3 0 0.00
416. Jorge, Jesus 2 0 2 0 3 3 0 0.00
417. Knighton, Ken 2 0 1 1 1 3 -2 0.00
418. Kuusela, Martti 2 2 0 0 5 3 +2 100.00
419. Le Guen, Paul 2 1 1 0 4 3 +1 50.00
420. J.W., Lewis. 2 1 1 0 6 3 +3 50.00
