Follow us on Blue Sky Join us on Facebook Follow us on Instagram Follow us on X
MUFC Logo

NEWTON HEATH/
MANCHESTER UNITED
OPPONENT MANAGERS

Manchester United opponent managers

Explore every opponent manager faced by Newton Heath and Manchester United in full detail. Discover complete head-to-head records, results, wins, draws, defeats and goal records against every coach encountered in competitive football from 30/10/1886 to today.

Across the long and fascinating history of Newton Heath and Manchester United, the club has faced hundreds of opposing managers whose tactical ideas, leadership styles and football philosophies shaped the outcome of matches on the pitch. From the early pioneers of organised football in the late nineteenth century to the elite coaches of the modern Premier League and European competitions, every rival manager has played a role in the competitive story of Manchester United.

Some encounters became legendary battles between managerial minds. Clashes with figures such as Bill Shankly, Bob Paisley, Brian Clough, Arsène Wenger, José Mourinho and Pep Guardiola have helped define entire eras of English and European football. These meetings were often more than just matches between two teams; they represented tactical duels between contrasting football philosophies and leadership styles that produced some of the most memorable contests in Manchester United’s history.

From the local Lancashire league rivals faced by Newton Heath in the club’s earliest years to the globally recognised managers encountered by Manchester United in modern competitions, the club has tested itself against an extraordinary range of footballing leaders. Each encounter contributes to the rich statistical record of Manchester United’s performances against opposing managers across league, domestic cup and European competitions.
Click on an opponent manager below to explore a detailed statistical archive of Manchester United’s record against that coach. Each page contains a complete head-to-head breakdown including wins, draws and defeats, goals scored and conceded, competitions, stadiums, chronological match lists and many additional statistics covering every competitive meeting between Manchester United and that manager’s teams.
Featured Opponent Managers
Wenger, Arsene
(60 games)
Clough, Brian
(49 games)
Redknapp, Harry
(48 games)
Watt, Frank
(43 games)
Moyes, David
(42 games)
Committee, Preston North End
(41 games)
Robson, Bobby
(39 games)
Nicholson, Bill
(37 games)
Calderhead (Snr), David
(36 games)
Catterick, Harry
(36 games)
Sorted By :- Opponent Manager (DESC) | Records Found :- 924
No Opponent Manager ▼ P W D L F A Diff Win%
1. Zubeldia, Osvaldo 2 0 1 1 1 2 -1 0.00
2. Zola, Gianfranco 4 4 0 0 10 0 +10 100.00
3. Zidane, Zinedine 1 0 0 1 1 2 -1 0.00
4. Zajec, Velimir 1 1 0 0 2 1 +1 100.00
5. Young, Bob 2 1 1 0 3 2 +1 50.00
6. Wylie, Ron 3 1 1 1 4 3 +1 33.33
7. Wylie, Andrew 3 0 2 1 4 5 -1 0.00
8. Wright, Billy 8 5 0 3 19 15 +4 62.50
9. Wostinholm, John 2 0 0 2 1 5 -4 0.00
10. Worthington, Nigel 2 1 0 1 2 3 -1 50.00
11. Womack, Frank 2 1 1 0 4 1 +3 50.00
12. Wise, Dennis 1 1 0 0 3 0 +3 100.00
13. Wilson, Glen 2 1 1 0 5 2 +3 50.00
14. Wilson, David 2 1 0 1 2 1 +1 50.00
15. Wilson, Danny 8 5 1 2 21 7 +14 62.50
16. Williams, Danny 2 1 1 0 5 3 +2 50.00
17. Williams, Albert 5 2 0 3 7 6 +1 40.00
18. Wilkinson, Howard 29 14 7 8 44 26 +18 48.28
19. Wilkins, Ray 4 3 1 0 8 4 +4 75.00
20. Wilder, Chris 6 3 2 1 15 10 +5 50.00
21. Wild, Wilf 3 1 1 1 3 3 0 33.33
22. Wigley, Steve 1 1 0 0 3 0 +3 100.00
23. Wightman, Harold 2 2 0 0 7 5 +2 100.00
24. Wicky, Raphael 2 1 0 1 3 1 +2 50.00
25. Whittaker, Tom 21 10 6 5 36 26 +10 47.62
26. Whittaker, Spen 8 5 0 3 11 10 +1 62.50
27. Westgarth, Fred 1 1 0 0 4 3 +1 100.00
28. West, James 7 4 0 3 10 5 +5 57.14
29. Committee, West Manchester 1 1 0 0 7 0 +7 100.00
30. Wenger, Arsene 60 27 15 18 85 69 +16 45.00
31. Welsh, Don 6 4 2 0 18 7 +11 66.67
32. Weiler, Rene 2 1 1 0 3 2 +1 50.00
33. Webb, David 3 2 1 0 7 2 +5 66.67
34. Way, Darren 1 1 0 0 4 0 +4 100.00
35. Watt, Frank 43 20 3 20 73 80 -7 46.51
36. Watson, Tom 27 11 4 12 47 56 -9 40.74
37. Watson, Noel 12 4 4 4 20 18 +2 33.33
38. Warnock, Neil 9 7 1 1 17 5 +12 77.78
39. Ward, Tim 1 1 0 0 5 2 +3 100.00
40. Walsh, Mike 1 1 0 0 2 0 +2 100.00
41. Walley, Ernie 1 0 0 1 0 1 -1 0.00
42. Wallace, Robert 3 2 1 0 8 3 +5 66.67
43. Wallace, Jock 2 1 0 1 5 1 +4 50.00
44. Walker, Mike 6 5 1 0 11 3 +8 83.33
45. Walker, Billy 10 5 3 2 17 9 +8 50.00
46. Walker, Andy 1 0 0 1 1 2 -1 0.00
47. Waiters, Tony 1 1 0 0 1 0 +1 100.00
48. Wagner, David 6 3 1 2 10 6 +4 50.00
49. Waddington, Tony 32 10 15 7 40 35 +5 31.25
50. Vogel, Heiko 1 0 0 1 1 2 -1 0.00
51. Vlak, Marijan 1 1 0 0 2 1 +1 100.00
52. Vizard, Ted 4 3 0 1 14 8 +6 75.00
53. Vitoria, Rui 2 2 0 0 3 0 +3 100.00
54. Villas-Boas, Andre 5 1 3 1 11 10 +1 20.00
55. Villalonga, Jose 2 0 1 1 3 5 -2 0.00
56. Vieira, Patrick 4 2 1 1 4 3 +1 50.00
57. Viani, Giuseppe 2 1 0 1 2 5 -3 50.00
58. Vialli, Gianluca 8 3 3 2 7 10 -3 37.50
59. Vernydub, Yuriy 2 2 0 0 3 0 +3 100.00
60. Verebes, Jozsef 2 1 1 0 5 2 +3 50.00
61. Venglos, Jozef 2 0 2 0 2 2 0 0.00
62. Venables, Terry 15 6 5 4 19 16 +3 40.00
63. Veh, Armin 2 2 0 0 5 2 +3 100.00
64. van Nistelrooy, Ruud 2 2 0 0 5 1 +4 100.00
65. van Gaal, Louis 4 1 2 1 10 10 0 25.00
66. van der Leck, Jaap 2 1 1 0 7 2 +5 50.00
67. van Bronckhorst, Giovanni 2 1 0 1 4 1 +3 50.00
68. Valverde, Ernesto 4 2 0 2 7 5 +2 50.00
69. Turner, Graham 4 3 0 1 11 4 +7 75.00
70. Turner, Arthur 7 2 3 2 12 13 -1 28.57
71. Tuchel, Thomas 9 2 3 4 11 14 -3 22.22
72. Trotter, Jimmy 2 2 0 0 9 3 +6 100.00
73. Tresadern, Jack 4 1 2 1 1 1 0 25.00
74. Trapattoni, Giovanni 6 2 1 3 6 9 -3 33.33
75. Directors, Tottenham Hotspur 7 3 3 1 16 9 +7 42.86
76. Toshack, John 4 2 1 1 3 3 0 50.00
77. Toppmoller, Klaus 4 2 2 0 7 4 +3 50.00
78. Tomas, Stjepan 1 1 0 0 2 0 +2 100.00
79. Todd, Colin 4 2 2 0 12 1 +11 50.00
80. Tinn, Jack 22 8 5 9 24 24 0 36.36
81. Tindall, Ron 1 1 0 0 1 0 +1 100.00
82. Tilson, Steve 1 0 0 1 0 1 -1 0.00
83. Tigana, Jean 7 4 3 0 13 7 +6 57.14
84. Thorup, Jess 2 1 0 1 6 3 +3 50.00
85. Thomson, Jock 5 2 3 0 5 3 +2 40.00
86. Thickett, Harry 11 5 4 2 15 9 +6 45.45
87. Thalhammer, Dominik 1 1 0 0 2 1 +1 100.00
88. Ternent, Stan 1 1 0 0 2 0 +2 100.00
89. Terim, Fatih 2 1 0 1 1 1 0 50.00
90. Terada, Shinichi 1 1 0 0 5 3 +2 100.00
91. Taylor, Reg 2 1 1 0 3 2 +1 50.00
92. Taylor, Peter 3 3 0 0 6 0 +6 100.00
93. Taylor, Jack 2 1 1 0 8 2 +6 50.00
94. Taylor, Graham 22 10 7 5 31 22 +9 45.45
95. Taylor, Frank 2 0 0 2 1 5 -4 0.00
96. Taylor, Eric 13 9 2 2 30 11 +19 69.23
97. Taylor, Dick 6 3 1 2 19 7 +12 50.00
98. Tann, Bert 2 1 0 1 4 5 -1 50.00
99. Bugeja, Tagliaferro & 2 1 1 0 4 0 +4 50.00
100. Symon, Scott 3 3 0 0 9 3 +6 100.00
101. Swindin, George 9 2 2 5 15 22 -7 22.22
102. Sutcliffe, Arthur 2 1 0 1 4 6 -2 50.00
103. Supka, Attila 2 2 0 0 6 0 +6 100.00
104. Committee, Sunderland 1 1 0 0 1 0 +1 100.00
105. Summers, Gerry 4 2 1 1 9 4 +5 50.00
106. Summerbee, Mike 1 1 0 0 3 2 +1 100.00
107. Suggett, Colin 1 0 1 0 0 0 0 0.00
108. Suart, Ron 18 11 2 5 35 22 +13 61.11
109. Stringer, Dave 10 4 0 6 15 12 +3 40.00
110. Strawson, John 3 1 1 1 8 8 0 33.33
111. Straka, Frantisek 2 1 1 0 4 1 +3 50.00
112. Strachan, Gordon 20 16 1 3 47 20 +27 80.00
113. Storer, Harry 4 2 1 1 9 5 +4 50.00
114. Stokoe, Bob 6 2 4 0 9 7 +2 33.33
115. Stock, Alec 3 3 0 0 11 1 +10 100.00
116. Stewart, Fred 21 8 7 6 31 26 +5 38.10
117. Stephenson, George 10 5 2 3 30 16 +14 50.00
118. Stephenson, Clem 8 2 3 3 9 17 -8 25.00
119. Stein, Jock 1 1 0 0 3 2 +1 100.00
120. Steele, Johnny 1 1 0 0 4 0 +4 100.00
121. Steele, David 4 2 1 1 10 9 +1 50.00
122. Stam, Jaap 1 1 0 0 4 0 +4 100.00
123. Stachurski, Wladyslaw 2 1 1 0 4 2 +2 50.00
124. St John, Ian 1 0 1 0 0 0 0 0.00
125. Spiers, Cyril 3 2 0 1 9 6 +3 66.67
126. Spencer, Charlie 7 2 3 2 10 9 +1 28.57
127. Spalletti, Luciano 6 4 1 1 13 4 +9 66.67
128. Southgate, Gareth 9 6 3 0 18 8 +10 66.67
129. Committee, South Shore 2 1 0 1 3 3 0 50.00
130. Sousa, Paulo 1 1 0 0 1 0 +1 100.00
131. Souness, Graeme 20 10 6 4 37 28 +9 50.00
132. Sorensen, Jan 1 1 0 0 5 1 +4 100.00
133. Somerville, John 11 4 3 4 16 15 +1 36.36
134. Solskjaer, Ole-Gunnar 1 1 0 0 2 0 +2 100.00
135. Solbakken, Stale 3 2 0 1 4 1 +3 66.67
136. Smith, Walter 10 8 2 0 24 6 +18 80.00
137. Smith, W J 10 2 2 6 15 24 -9 20.00
138. Smith, Percy 12 4 2 6 15 22 -7 33.33
139. Smith, Joe 29 13 8 8 58 44 +14 44.83
140. Smith, Jim 30 15 10 5 44 28 +16 50.00
141. Smith, Jack 6 4 2 0 15 6 +9 66.67
142. Smith, Denis 2 1 0 1 4 2 +2 50.00
143. Smith, Dean 7 5 1 1 14 7 +7 71.43
144. Smith, Arthur 2 1 1 0 5 2 +3 50.00
145. Smith, Alan 4 2 2 0 8 3 +5 50.00
146. Slutsky, Leonid 3 1 2 0 5 4 +1 33.33
147. Slot, Arne 6 3 2 1 11 8 +3 50.00
148. Skubala, Michael 2 1 1 0 4 2 +2 50.00
149. Skovdahl, Ebbe 2 2 0 0 11 2 +9 100.00
150. Sirrel, Jimmy 5 4 1 0 12 5 +7 80.00
151. Simeone, Diego 2 0 1 1 1 2 -1 0.00
152. Silva, Marco 16 10 3 3 25 18 +7 62.50
153. Sillett, John 7 4 1 2 10 3 +7 57.14
154. Siewert, Jan 1 0 1 0 1 1 0 0.00
155. Sibley, Frank 4 3 1 0 11 4 +7 75.00
156. Shum, Itzhak 4 3 0 1 11 5 +6 75.00
157. Shreeves, Peter 6 4 2 0 8 3 +5 66.67
158. Sherwood, Tim 3 2 0 1 5 3 +2 66.67
159. Shellito, Ken 3 1 1 1 3 3 0 33.33
160. Shannon, Les 1 0 1 0 1 1 0 0.00
161. Shankly, Bill 26 9 7 10 32 33 -1 34.62
162. Shakespeare, Craig 1 1 0 0 2 0 +2 100.00
163. Seymour, Stan 13 7 6 0 29 16 +13 53.85
164. Sexton, Dave 24 8 4 12 25 36 -11 33.33
165. Settle, Will 9 4 1 4 16 15 +1 44.44
166. Seoane, Gerardo 2 2 0 0 4 0 +4 100.00
167. Selles, Ruben 1 0 1 0 0 0 0 0.00
168. Seed, Jimmy 27 16 6 5 56 39 +17 59.26
169. Seed, Angus 4 2 2 0 9 5 +4 50.00
170. Scott, Will 4 3 0 1 12 3 +9 75.00
171. Scotchbrook, Fred 1 1 0 0 2 0 +2 100.00
172. Scolari, Luiz Felipe 3 2 1 0 5 1 +4 66.67
173. Schofield, Joe 4 3 0 1 11 4 +7 75.00
174. Schneider, Helmut 2 1 1 0 3 2 +1 50.00
175. Sbragia, Ricky 2 2 0 0 3 1 +2 100.00
176. Saxton, Bobby 1 1 0 0 2 0 +2 100.00
177. Saunders, Ron 27 15 8 4 48 27 +21 55.56
178. Sarri, Maurizio 3 1 2 0 5 3 +2 33.33
179. Santos, Fernando 2 2 0 0 4 1 +3 100.00
180. Santini, Jacques 1 1 0 0 1 0 +1 100.00
181. Sant, Peter 6 2 2 2 5 5 0 33.33
182. Sanchez, Lawrie 1 1 0 0 2 0 +2 100.00
183. Saglam, Ertugrul 2 2 0 0 4 0 +4 100.00
184. Saftig, Reinhard 2 1 1 0 4 0 +4 50.00
185. Sabo, Yozhef 1 1 0 0 4 2 +2 100.00
186. Rytkonen, Aulis 2 2 0 0 9 2 +7 100.00
187. Ryan, Jim 3 3 0 0 9 2 +7 100.00
188. Rudge, John 4 4 0 0 11 3 +8 100.00
189. Royle, Joe 19 12 4 3 41 21 +20 63.16
190. Rowley, William 2 2 0 0 6 2 +4 100.00
191. Rowley, Walter 13 8 2 3 22 16 +6 61.54
192. Rowett, Gary 1 1 0 0 2 0 +2 100.00
193. Rowe, Arthur 10 7 1 2 16 9 +7 70.00
194. Committee, Rotherham United 6 4 1 1 14 7 +7 66.67
195. Rosenior, Liam 1 1 0 0 1 0 +1 100.00
196. Roeder, Glenn 8 5 2 1 21 7 +14 62.50
197. Rodgers, Brendan 19 12 2 5 30 20 +10 63.16
198. Rocco, Nereo 2 1 0 1 1 2 -1 50.00
199. Robson, John 1 1 0 0 1 0 +1 100.00
200. Robson, Jack 6 3 0 3 9 11 -2 50.00
201. Robson, Charles 2 1 1 0 4 2 +2 50.00
202. Robson, Bryan 15 11 3 1 35 16 +19 73.33
203. Robson, Bobby 39 19 5 15 57 55 +2 48.72
204. Robinson, Karl 1 0 0 1 0 4 -4 0.00
205. Robinson, J H 2 2 0 0 11 1 +10 100.00
206. Robins, Mark 2 1 1 0 5 3 +2 50.00
207. Robertson, John Tait 2 0 2 0 1 1 0 0.00
208. Roberts, Bobby 1 1 0 0 2 0 +2 100.00
209. Rioch, Bruce 5 3 0 2 5 2 +3 60.00
210. Rijkaard, Frank 2 1 1 0 1 0 +1 50.00
211. Ridding, Bill 29 11 5 13 41 45 -4 37.93
212. Richards, Frank 2 1 1 0 2 1 +1 50.00
213. Revie, Don 25 3 12 10 15 27 -12 12.00
214. Reker, Jan 2 1 1 0 1 0 +1 50.00
215. Reid, Peter 19 11 6 2 38 17 +21 57.89
216. Reeves, Arthur 6 2 0 4 11 18 -7 33.33
217. Redknapp, Harry 48 31 11 6 94 34 +60 64.58
218. Ray, Dick 10 3 1 6 16 22 -6 30.00
219. Ranieri, Claudio 17 8 6 3 32 21 +11 47.06
220. Rangnick, Ralf 2 2 0 0 6 1 +5 100.00
221. Ramsey, Alf 5 3 0 2 14 9 +5 60.00
222. Ramsay, George 34 14 2 18 55 73 -18 41.18
223. Ramos, Juande 3 2 1 0 5 2 +3 66.67
224. Raisbeck, Alex 2 2 0 0 4 2 +2 100.00
225. Radford, Harry 4 0 2 2 3 7 -4 0.00
226. Gooding, Quinn & 1 1 0 0 3 0 +3 100.00
227. Pulis, Tony 16 12 2 2 31 7 +24 75.00
228. Puel, Claude 10 6 3 1 12 6 +6 60.00
229. Pudan, Richard 1 1 0 0 3 1 +2 100.00
230. Proudfoot, Peter 6 2 3 1 8 6 +2 33.33
231. Prokopenko, Viktor 2 0 2 0 2 2 0 0.00
232. Prokop, Gerd 2 1 1 0 2 0 +2 50.00
233. Prince-Cox, Albert 1 1 0 0 3 1 +2 100.00
234. Preudhomme, Michel 2 2 0 0 7 1 +6 100.00
235. Committee, Preston North End 41 11 14 16 55 59 -4 26.83
236. Poyet, Gus 5 2 1 2 6 5 +1 40.00
237. Potts, Harry 29 13 5 11 58 51 +7 44.83
238. Potter, Graham 10 6 1 3 18 13 +5 60.00
239. Potter, Cecil 8 0 5 3 3 12 -9 0.00
240. Postecoglou, Ange 7 1 1 5 7 13 -6 14.29
241. Porterfield, Ian 3 1 2 0 5 3 +2 33.33
242. Popovic, Vladica 1 1 0 0 1 0 +1 100.00
243. Poortvliet, Jan 1 1 0 0 3 0 +3 100.00
244. Pochettino, Mauricio 16 8 3 5 19 19 0 50.00
245. Pleat, David 21 12 7 2 45 17 +28 57.14
246. Pioli, Stefano 2 1 1 0 2 1 +1 50.00
247. Pickles, Albert 11 7 0 4 18 19 -1 63.64
248. Phelan, Mike 1 1 0 0 1 0 +1 100.00
249. Petchey, George 2 1 1 0 2 0 +2 50.00
250. Peseiro, Jose 2 2 0 0 6 3 +3 100.00
251. Perrin, Alain 2 1 1 0 2 1 +1 50.00
252. Pereira, Vitor 3 1 0 2 3 5 -2 33.33
253. Pellegrino, Mauricio 2 1 1 0 1 0 +1 50.00
254. Pellegrini, Manuel 15 5 5 5 14 17 -3 33.33
255. Pedroto, Jose 2 1 0 1 5 6 -1 50.00
256. Pecze, Karol 2 2 0 0 6 0 +6 100.00
257. Peart, Jack 13 6 2 5 16 16 0 46.15
258. Pearson, Nigel 5 3 0 2 15 8 +7 60.00
259. Pearce, Stuart 5 3 1 1 10 5 +5 60.00
260. Paynter, Charlie 10 3 1 6 14 14 0 30.00
261. Pavic, Milorad 2 1 1 0 5 4 +1 50.00
262. Patterson, George 7 3 2 2 17 10 +7 42.86
263. Parsloe, A E 2 2 0 0 5 2 +3 100.00
264. Parlby, Joshua 2 2 0 0 9 3 +6 100.00
265. Parkes, Tony 1 1 0 0 3 2 +1 100.00
266. Parkes, Harry 4 1 1 2 8 10 -2 25.00
267. Parker, Tom 6 3 1 2 18 12 +6 50.00
268. Parker, Scott 4 2 2 0 8 6 +2 50.00
269. Pardew, Alan 18 13 3 2 32 15 +17 72.22
270. Paisley, Bob 21 6 7 8 16 23 -7 28.57
271. Paine, Arthur 6 1 2 3 7 10 -3 16.67
272. Page, Rob 1 1 0 0 3 1 +2 100.00
273. Pacheco, Jaime 2 2 0 0 6 0 +6 100.00
274. Owen, Syd 2 2 0 0 7 3 +4 100.00
275. Osim, Ivica 4 4 0 0 10 1 +9 100.00
276. Orr, William 10 4 2 4 18 18 0 40.00
277. Oosting, Joseph 1 0 1 0 1 1 0 0.00
278. Omerod, Sam 10 5 3 2 14 9 +5 50.00
279. Olsen, Egil 2 0 2 0 3 3 0 0.00
280. Oliveira, Antonio 2 1 1 0 4 0 +4 50.00
281. Committee, Oldham Athletic 2 0 1 1 1 4 -3 0.00
282. O'Rourke, Peter 19 8 5 6 22 15 +7 42.11
283. O'Neill, Martin 23 15 5 3 46 19 +27 65.22
284. O'Neill, Gary 4 4 0 0 9 3 +6 100.00
285. O'Leary, David 15 12 3 0 31 10 +21 80.00
286. O'Farrell, Frank 2 1 0 1 4 4 0 50.00
287. Novak, Ladislav 2 0 2 0 3 3 0 0.00
288. Committee, Norwich City 1 0 1 0 0 0 0 0.00
289. Norman, Bill 2 1 0 1 2 2 0 50.00
290. Niedzwiecki, Eddie 1 1 0 0 3 0 +3 100.00
291. Nicholson, John 36 13 6 17 49 62 -13 36.11
292. Nicholson, Bill 37 15 6 16 66 69 -3 40.54
293. Nicholl, Chris 17 7 6 4 26 22 +4 41.18
294. Newbould, Harry 11 4 5 2 12 11 +1 36.36
295. Committee, New Brighton Tower 6 4 0 2 11 6 +5 66.67
296. Nelson, Andy 1 1 0 0 5 1 +4 100.00
297. Committee, Nelson 1 1 0 0 3 0 +3 100.00
298. Neill, Terry 22 7 7 8 30 33 -3 31.82
299. Neil, Alex 2 1 0 1 2 2 0 50.00
300. Neestrup, Jacob 2 1 0 1 4 4 0 50.00
301. Neal, Phil 4 3 1 0 4 0 +4 75.00
302. Neal, John 11 5 5 1 19 11 +8 45.45
303. Nagelsmann, Julian 2 1 0 1 7 3 +4 50.00
304. Murray, Bill 22 7 5 10 36 37 -1 31.82
305. Murphy, Colin 2 2 0 0 4 1 +3 100.00
306. Murdoch, Bobby 2 2 0 0 3 0 +3 100.00
307. Munteanu, Dorinel 2 2 0 0 4 0 +4 100.00
308. Munoz, Xisco 1 1 0 0 1 0 +1 100.00
309. Munoz, Miguel 2 1 1 0 4 3 +1 50.00
310. Mullery, Alan 6 4 2 0 12 4 +8 66.67
311. Muirhead, Tommy 2 0 1 1 2 4 -2 0.00
312. Moyes, David 42 26 9 7 69 35 +34 61.90
313. Mowbray, Tony 2 2 0 0 9 0 +9 100.00
314. Mourinho, Jose 25 4 11 10 21 33 -12 16.00
315. Mortimore, John 1 1 0 0 2 1 +1 100.00
316. Mortensen, Stan 1 1 0 0 4 0 +4 100.00
317. Morris, Trevor 7 4 1 2 15 12 +3 57.14
318. Morrell, George 11 6 2 3 15 8 +7 54.55
319. Morgan, Tom 8 5 2 1 17 11 +6 62.50
320. Morgan, Lol 1 0 0 1 1 2 -1 0.00
321. Moore, John 2 1 0 1 2 2 0 50.00
322. Moore, Darren 1 0 0 1 0 1 -1 0.00
323. Montgomery, Archibald 11 8 3 0 19 8 +11 72.73
324. Montella, Vincenzo 2 0 1 1 1 2 -1 0.00
325. Monk, Garry 3 0 0 3 3 6 -3 0.00
326. Money, Richard 2 1 1 0 3 0 +3 50.00
327. Moncur, Bobby 2 1 1 0 5 3 +2 50.00
328. Molyneux, Dick 4 0 0 4 3 15 -12 0.00
329. Mitten, Charlie 6 2 3 1 15 17 -2 33.33
330. Mitchell, Thomas 9 2 2 5 19 28 -9 22.22
331. Mironov, Yuri 2 0 2 0 0 0 0 0.00
332. Minter, Billy 2 1 0 1 4 4 0 50.00
333. Milosevic, Savo 2 2 0 0 4 0 +4 100.00
334. Milne, Jimmy 4 2 2 0 6 3 +3 50.00
335. Milne, Gordon 20 10 5 5 29 21 +8 50.00
336. Milburn, Jackie 3 2 0 1 9 3 +6 66.67
337. Mihailov, Victor 1 1 0 0 3 0 +3 100.00
338. Middleton, Robert 25 9 8 8 43 38 +5 36.00
339. Committee, Middlesbrough 3 1 1 1 6 5 +1 33.33
340. Meulensteen, Rene 1 0 1 0 2 2 0 0.00
341. Methven, Jimmy 10 2 5 3 18 16 +2 20.00
342. Meszaros, Jozsef 3 1 0 2 4 5 -1 33.33
343. Mestre, Manolo 2 0 1 1 1 2 -1 0.00
344. Merrington, Dave 3 2 0 1 7 4 +3 66.67
345. Merrick, Gil 8 2 2 4 11 12 -1 25.00
346. Mercer, Joe 30 11 7 12 38 44 -6 36.67
347. Menzies, David 12 4 7 1 15 7 +8 33.33
348. Menotti, Cesar Luis 2 1 0 1 3 2 +1 50.00
349. Mendilibar, Jose 2 0 1 1 2 5 -3 0.00
350. Mellor, Robert 10 5 1 4 23 12 +11 50.00
351. Mellon, Mickey 2 2 0 0 9 0 +9 100.00
352. Melia, Jimmy 4 2 2 0 10 4 +6 50.00
353. Mel, Pepe 1 1 0 0 3 0 +3 100.00
354. Meijer, Geert 1 1 0 0 3 1 +2 100.00
355. Megson, Gary 8 6 0 2 11 5 +6 75.00
356. Megson, Don 4 1 2 1 5 4 +1 25.00
357. Mee, Bertie 18 6 5 7 19 29 -10 33.33
358. McWilliam, Peter 23 8 7 8 33 40 -7 34.78
359. McQueen, Matt 5 0 1 4 5 15 -10 0.00
360. McNeill, Billy 4 2 2 0 11 6 +5 50.00
361. McMullan, Jimmy 1 1 0 0 3 1 +2 100.00
362. McMillan, Stuart 15 11 1 3 32 16 +16 73.33
363. McMenemy, Lawrie 26 11 11 4 29 20 +9 42.31
364. McMahon, Steve 1 1 0 0 2 1 +1 100.00
365. McLintock, Frank 2 2 0 0 6 3 +3 100.00
366. McLeish, Alex 9 7 2 0 18 2 +16 77.78
367. McLean, Jim 2 1 1 0 5 4 +1 50.00
368. McKenna, Kieran 2 1 1 0 4 3 +1 50.00
369. McKenna, John 2 1 0 1 6 9 -3 50.00
370. McIntyre, James 8 4 2 2 11 8 +3 50.00
371. McIntosh, Thomas 26 6 10 10 33 45 -12 23.08
372. McGuinness, Wilf 1 1 0 0 2 1 +1 100.00
373. McGrory, Bob 18 4 7 7 20 22 -2 22.22
374. McGreal, John 1 1 0 0 3 0 +3 100.00
375. McGrath, John 2 2 0 0 3 0 +3 100.00
376. McGhee, Mark 2 1 1 0 5 1 +4 50.00
377. McGarry, Bill 19 6 8 5 21 20 +1 31.58
378. McFaul, Willie 6 3 1 2 14 8 +6 50.00
379. McFarland, Roy 2 1 1 0 4 1 +3 50.00
380. Todd, McFarland & 1 1 0 0 3 0 +3 100.00
381. McEwan, Billy 2 2 0 0 6 0 +6 100.00
382. McDowall, Les 26 11 7 8 44 38 +6 42.31
383. McDermott, Brian 2 2 0 0 6 4 +2 100.00
384. McCracken, Bill 6 3 3 0 8 3 +5 50.00
385. McColl, Ian 5 2 3 0 10 4 +6 40.00
386. McClaren, Steve 14 5 4 5 16 17 -1 35.71
387. McCartney, John 10 5 2 3 17 13 +4 50.00
388. McCarthy, Mick 9 8 0 1 21 7 +14 88.89
389. McCalliog, Jim 2 2 0 0 5 2 +3 100.00
390. Mazzarri, Walter 2 1 0 1 3 3 0 50.00
391. Matthews, Harry 2 1 1 0 4 1 +3 50.00
392. Mather, Tom 15 5 7 3 22 19 +3 33.33
393. Massie, Alex 9 7 1 1 26 8 +18 77.78
394. Mason, Ryan 1 0 1 0 2 2 0 0.00
395. Martinez, Roberto 15 11 0 4 37 9 +28 73.33
396. Martinez, Diego 2 2 0 0 4 0 +4 100.00
397. Martin, Russell 1 1 0 0 3 0 +3 100.00
398. Martin, George 9 3 4 2 17 13 +4 33.33
399. Martin, Alf 2 1 0 1 3 3 0 50.00
400. Marshall, Jack 14 7 3 4 35 24 +11 50.00
401. Maresca, Enzo 3 1 1 1 3 3 0 33.33
402. Marcos, Angel 2 1 1 0 6 2 +4 50.00
403. Marcelino 2 0 1 1 1 2 -1 0.00
404. Manuel Gomes, Jose 1 1 0 0 2 0 +2 100.00
405. Mansell, Jack 2 1 1 0 1 0 +1 50.00
406. Mangnall, Ernest 19 7 5 7 23 24 -1 36.84
407. Mancini, Roberto 12 6 1 5 18 20 -2 50.00
408. Committee, Manchester City 1 0 0 1 0 1 -1 0.00
409. Maloney, Shaun 1 1 0 0 2 0 +2 100.00
410. Mallett, Joe 2 1 1 0 5 3 +2 50.00
411. Maley, Tom 2 1 1 0 3 1 +2 50.00
412. Maguire, Vinny 2 2 0 0 10 2 +8 100.00
413. Magath, Felix 2 1 0 1 3 2 +1 50.00
414. Mackay, Malky 1 0 1 0 2 2 0 0.00
415. Mackay, Don 4 3 0 1 7 3 +4 75.00
416. Mackay, Dave 5 1 3 1 6 5 +1 20.00
417. Machin, Mel 1 0 0 1 1 5 -4 0.00
418. Machcinski, Jacek 2 0 2 0 1 1 0 0.00
419. MacFarlane, Ian 1 0 1 0 3 3 0 0.00
420. Macfarlane, Alex 8 4 1 3 10 10 0 50.00
421. Macaulay, Archie 4 1 1 2 6 9 -3 25.00
