Facebook Twitter
MUFC Logo

 

 

NEWTON HEATH &
MANCHESTER UNITED
END OF SEASON TOP SCORERS

A chronological listing of Players who finished the season top goal scorer.
(All stats are based on Goals to Games ratio, thus any Players tied for the same goals are separated by least amount of games played).

Click on players name for profile

* = includes 13 times as Newton Heath

No Season Portrait Player Nationality Total
1. 1886/1887 John Doughty Wales 2
2. 1889/1890* Thomas Craig Scotland 1
3. 1890/1891*   George Evans & Alfred Farman (1 app each) ?? 1 each
4. 1891/1892* Alfred Farman Scotland 4
5. 1892/1893* Robert Donaldson Scotland 16
6. 1893/1894* Robert Donaldson Scotland 10
7. 1894/1895* Richard Smith England 20
8. 1895/1896* Joseph Cassidy Scotland 16
9. 1896/1897* Joseph Cassidy Scotland 25
10. 1897/1898* Henry Boyd Scotland 22
11. 1898/1899* Joseph Cassidy Scotland 20
12. 1899/1900* Joseph Cassidy Scotland 16
13. 1900/1901* Thomas Leigh England 14
14. 1901/1902* Stephen Preston England 11
All Seasons above are whilst playing as Newton Heath
15. 1902/1903 Jack Peddie England 15
16. 1903/1904 Thomas Arkesden England 15
17. 1904/1905 Jack Peddie Scotland 17
18. 1905/1906 John Picken Scotland 25
19. 1906/1907 George Wall England 13
20. 1907/1908 Alex Turnbull Scotland 27
21. 1908/1909 James Turnbull Scotland 22
22. 1909/1910 George Wall England 14
23. 1910/1911 Enoch West England 20
24. 1911/1912 Enoch West England 23
25. 1912/1913 Enoch West England 22
26. 1913/1914 George Anderson England 15
27. 1914/1915 George Anderson England 10
Seasons 1915/1916 to 1918/1919 do not count on players records.
All games cancelled due to World War 1 & friendly games were played with many player guesting for other clubs.
28.
1915/1916 Wilfred Woodcock England 14*
29. 1916/1917 Wilfred Woodcock England 24*
30. 1917/1918 George Anderson England 16*
31. 1918/1919 Wilfred Woodcock England 17*
Seasons 1915/1916 to 1918/1919 do not count on players records.
All games cancelled due to World War 1 & friendly games were played with many player guesting for other clubs.
32. 1919/1920 Joe Spence England 14
33. 1920/1921 Thomas Miller Scotland 8
34. 1921/1922 Joe Spence England 15
35. 1922/1923 Ernest Goldthorpe England 14
36. 1923/1924 Arthur Lochhead Scotland 14
37. 1924/1925 William Henderson Scotland 14
38. 1925/1926 Frank McPherson England 20
39. 1926/1927 Joe Spence England 18
40. 1927/1928 Joe Spence England 24
41. 1928/1929 James Hanson England 20
42. 1929/1930 Harry Rowley England 12
43. 1930/1931 Thomas Reid England 20
44. 1931/1932 Joe Spence England 19
45. 1932/1933 William Ridding England 11
46. 1933/1934 Neil Dewar Scotland 8
47. 1934/1935 George Mutch Scotland 19
48. 1935/1936 George Mutch Scotland 23
49. 1936/1937 Thomas Bamford Wales 15
50. 1937/1938 Thomas Bamford Wales 15
51. 1938/1939 John Hanlon England 12
Season 1939/1940 to 1944/1945 do not count on players records
All games cancelled due to World War 2 & friendly games were played with many player guesting for other clubs.
52. 1939/1940 Jack Smith England 17*
53. 1940/1941 Jack Smith England 26*
54. 1941/1942 Jack Rowley England 42*
55. 1942/1943 Jack Smith England 39*
56. 1943/1944 Jack Smith England 35*
57. 1944/1945 ? Mycock ?? 16*
Season 1939/1940 to 1944/1945 do not count on players records
All games cancelled due to World War 2 & friendly games were played with many player guesting for other clubs.
58. 1945/1946 Jack Rowley England 20*
59. 1946/1947 Jack Rowley England 28
60. 1947/1948 Jack Rowley England 28
61. 1948/1949 Jack Rowley England 29
62. 1949/1950 Jack Rowley England 23
63. 1950/1951 Stan Pearson England 23
64. 1951/1952 Jack Rowley England 30
65. 1952/1953 Stan Pearson England 18
66. 1953/1954 Tommy Taylor England 23
67. 1954/1955 Dennis Viollet England 21
68. 1955/1956 Tommy Taylor England 25
69. 1956/1957 Tommy Taylor England 34
70. 1957/1958 Dennis Viollet England 23
71. 1958/1959 Bobby Charlton England 29
72. 1959/1960 Dennis Viollet England 32
73. 1960/1961 Bobby Charlton England 21
74. 1961/1962 David Herd Scotland 17
75. 1962/1963 Denis Law Scotland 29
76. 1963/1964 Denis Law Scotland 46
77. 1964/1965 Denis Law Scotland 39
78. 1965/1966 David Herd Scotland 32
79. 1966/1967 Denis Law Scotland 25
80. 1967/1968 George Best Northern Ireland 32
81. 1968/1969 Denis Law Scotland 30
82. 1969/1970 George Best Northern Ireland 23
83. 1970/1971 George Best Northern Ireland 21
84. 1971/1972 George Best Northern Ireland 26
85. 1972/1973 Bobby Charlton England 7
86. 1973/1974 Sammy McIlroy Northern Ireland 6
87. 1974/1975 Stuart Pearson England 18
88. 1975/1976 Lou Macari Scotland 15
89. 1976/1977 Gordon Hill England 22
90. 1977/1978 Gordon Hill England 19
91. 1978/1979 Jimmy Greenhoff England 16
92. 1979/1980 Joe Jordan Scotland 13
93. 1980/1981 Joe Jordan Scotland 15
94. 1981/1982 Frank Stapleton Republic of Ireland 13
95. 1982/1983 Frank Stapleton Republic of Ireland 19
96. 1983/1984 Frank Stapleton Republic of Ireland 19
97. 1984/1985 Mark Hughes Wales 24
98. 1985/1986 Mark Hughes Wales 18
99. 1986/1987 Peter Davenport England 16
100. 1987/1988  Brian McClair Scotland 31
101. 1988/1989   Brian McClair & Mark Hughes * Both made 48 apps Scotland Wales 16 each
102. 1989/1990 Mark Hughes Wales 15
103. 1990/1991 Mark Hughes Wales 21
104. 1991/1992 Brian McClair Scotland 24
105. 1992/1993 Mark Hughes Wales 16
106. 1993/1994 Eric Cantona France 25
107. 1994/1995 Andrei Kanchelskis Russia 15
108. 1995/1996 Eric Cantona France 19
109. 1996/1997  Ole Gunnar Solskjaer Norway 19
110. 1997/1998 Andrew Cole England 25
111. 1998/1999 Dwight Yorke Trinidad and Tobago 29
112. 1999/2000 Dwight Yorke Trinidad and Tobago 23
113. 2000/2001 Teddy Sheringham England 21
114. 2001/2002 Ruud van Nistelrooy Ruud Van Nistelrooy Holland 36
115. 2002/2003 Ruud van Nistelrooy Ruud Van Nistelrooy Holland 44
116. 2003/2004 Ruud van Nistelrooy Ruud Van Nistelrooy Holland 30
117. 2004/2005 Wayne Rooney England 17
118. 2005/2006 Ruud van Nistelrooy Ruud Van Nistelrooy Holland 24
119. 2006/2007 Cristiano Ronaldo Portugal 23
120. 2007/2008 Cristiano Ronaldo Portugal 42
121. 2008/2009 Cristiano Ronaldo Portugal 26
122. 2009/2010 Wayne Rooney England 34
123. 2010/2011 Dimitar Berbatov Bulgaria 21
124. 2011/2012 Wayne Rooney England 34
125. 2012/2013 Robin van Persie Holland 30
126. 2013/2014 Wayne Rooney England 19
127. 2014/2015 Wayne Rooney England 14
128. 2015/2016

Anthony Martial
France 17
129. 2016/2017 Zlatan Ibrahimovic Zlatan Ibrahimovic Sweden 28
130. 2017/2018 Zlatan Ibrahimovic Romelu Lukaku Belgium 27
131. 2018/2019 Zlatan Ibrahimovic Paul Pogba France 16
132. 2019-2020 Anthony Martial Anthony Martial France 23
133. 2020/2021 Bruno Fernandes Bruno Fernandes France 28
134. 2021/2022 Cristiano Ronaldo Portugal 24
135. 2022/2023 Marcus Rashford Marcus Rashford France 30
  2023/2024        
 

About this site

This site was originally conceived by Mark Graham and launched in 1996. It is the oldest Manchester United website on the internet today and was built to preserve & showcase the history of the club through the sharing of results, statistics & information about Manchester United.
Since its inception, the site has grown considerably with the gargantuan contribution of Roy Redshaw & the immeasurable research efforts of Jim Briggs, Charbel Boujaoude & Rob Compton.

West Cumbria Reds Branch Flag.......as seen behind the Stretford End @ all Home games  

MUFCINFO.com is not an official Manchester United website.
All pages are designed, maintained and copyright (C) Mark Graham.
Email: mufcinfo@sky.com