Follow us on Blue Sky Join us on Facebook Follow us on Instagram MUFCINFO.COM (Threads) Follow us on X
MUFC Logo

NEWTON HEATH &
MANCHESTER UNITED ALL-TIME LEAGUE DIVISION TWO APPEARANCE RECORDS & PLAYER MILESTONES

League Division Two Trophy

Explore the complete appearance records of Newton Heath and Manchester United players in League Division Two, the second tier of English football during key periods in the club’s history. This detailed archive highlights every player who represented United during their spells outside the top flight, showcasing appearances, goals, years at the club and important milestones from the club’s rebuilding years. From early legends to influential promotion-winning figures, discover the players who helped shape Newton Heath and Manchester United’s road back to the top. Perfect for supporters, historians and football statisticians, this page offers a deep statistical insight into United’s all-time League Division Two appearance leaders.

Click on player name to view profile
No Player Name Nationality Years at Club Total Apps Total Goals Strike Ratio
Goals/Games
1. Erentz, Fredrick Scotland Scotland 1892-1902 229 7 0.031
2. Cartwright, Walter England England 1895-1905 228 8 0.035
3. Stafford, Harry England England 1896-1904 183 0 0.000
4. Spence, Joe England England 1919-1933 169 52 0.308
5. Griffiths, William England England 1899-1905 157 27 0.172
6. Silcock, Jack England England 1919-1934 152 0 0.000
7. Cassidy, Joe Scotland Scotland 1893, 1895-1900 148 90 0.608
8. Schofield, Alfred England England 1900-1908 147 28 0.190
9. Morgan, William England England 1897-1903 143 6 0.042
10. Manley, Thomas England England 1931-1939 134 32 0.239
11. Vose, George England England 1933-1940 130 1 0.008
12. McKay, William Scotland Scotland 1933-1946 120 10 0.083
13. Barrett, Frank Scotland Scotland 1896-1900 118 0 0.000
14. Downie, Alex Scotland Scotland 1902-1910 117 10 0.085
15. McNaught, James Scotland Scotland 1893-1898 114 11 0.096
16. Lochhead, Arthur Scotland Scotland 1921-1926 111 40 0.360
17. Bryant, Willie England England 1896-1900 109 27 0.248
18. Griffiths, John "Jack" England England 1934-1940 109 1 0.009
19. Steward, Alfred England England 1920-1932 105 0 0.000
20. Jones, Thomas (1924-1937) Wales Wales 1924-1937 103 0 0.000
21. Grimwood, John England England 1919-1927 97 3 0.031
22. Peddie, Jack Scotland Scotland 1902-1903, 1904-1908 96 46 0.479
23. Hilditch, Clarence England England 1919-1932 94 1 0.011
24. Moore, Charlie England England 1919-1921, 1922-1931 94 0 0.000
25. Smith, Richard "Dick" England England 1894-1898, 1899-1902 93 35 0.376
26. Bennion, Samuel Wales Wales 1921-1932 93 0 0.000
27. Bonthron, Robert Scotland Scotland 1903-1907 91 3 0.033
28. Mutch, George Scotland Scotland 1934-1938 84 39 0.464
29. Bryant, William England England 1934-1939 84 26 0.310
30. Donaldson, Robert Scotland Scotland 1891-1897 81 33 0.407
31. Draycott, Levi England England 1896-1899 81 6 0.074
32. Barson, Frank England England 1922-1928 80 0 0.000
33. Mellor, Jack England England 1930-1937 79 0 0.000
34. Bell, Alex Scotland Scotland 1902-1913 76 5 0.066
35. Gillespie, Matthew Scotland Scotland 1896-1901 74 17 0.230
36. Moger, Harry England England 1903-1912 72 0 0.000
37. McPherson, Frank England England 1923-1928 72 8 0.111
38. Arkesden, Thomas England England 1902-1907 70 28 0.400
39. Bamford, Thomas Wales Wales 1934-1938 69 39 0.565
40. Brown, James (1935-1939) Scotland Scotland 1935-1939 68 1 0.015
41. Mann, Frank England England 1922-1930 67 3 0.045
42. McLenahan, Hugh England England 1928-1936 67 3 0.045
43. Hall, John "Jack" (1932-1936) England England 1932-1936 67 0 0.000
44. Roberts, Charlie England England 1903-1913 64 9 0.141
45. Radford, Charles England England 1921-1924 64 1 0.016
46. Vincent, Ernest England England 1931-1935 64 1 0.016
47. Collinson, James England England 1895-1901 62 16 0.258
48. Hayes, Vince England England 1900-1907, 1908-1910 62 2 0.032
49. Rowley, Harry England England 1928-1932, 1934-1937 62 27 0.435
50. Jackson, William Wales Wales 1899-1901 61 12 0.197
51. Whitehouse, James "Jimmy" England England 1900-1903 59 0 0.000
52. Porter, William England England 1934-1944 59 0 0.000
53. Clarkin, John Scotland Scotland 1894-1896 55 18 0.327
54. Cape, Jack England England 1934-1937 55 17 0.309
55. Mew, John England England 1912-1927 53 0 0.000
56. Boyd, Henry Scotland Scotland 1897-1899 52 32 0.615
57. Frame, Thomas Scotland Scotland 1932-1936 51 4 0.078
58. Hine, Ernest England England 1933-1934 51 12 0.235
59. Moody, John England England 1932-1933 50 0 0.000
60. Douglas, William "Hugh" Scotland Scotland 1894-1896 48 0 0.000
61. Robertson, William Scotland Scotland 1934-1936 47 1 0.021
62. Dow, John Scotland Scotland 1894-1896 46 6 0.130
63. Peters, James England England 1894-1896 46 13 0.283
64. Stewart, William Todd Scotland Scotland 1932-1934 46 7 0.152
65. McLachlan, George Scotland Scotland 1929-1934 45 0 0.000
66. Gallimore, Stanley England England 1929-1934 44 14 0.318
67. Leigh, Thomas England England 1900-1901 43 15 0.349
68. Smith, Thomas England England 1924-1927 43 9 0.209
69. Fisher, James Scotland Scotland 1900-1902 42 2 0.048
70. Ridding, William England England 1931-1934 42 14 0.333
71. McIlroy, Sammy Northern Ireland Northern Ireland 1971-1982 42 7 0.167
72. Pegg, Ernest "Dick" England England 1902-1904 41 13 0.317
73. Buchan, Martin Scotland Scotland 1971-1983 41 0 0.000
74. Greenhoff, Brian England England 1973-1979 41 4 0.098
75. Banks, Jack England England 1901-1903 40 0 0.000
76. Brown, James (1932-1934) USA USA 1932-1934 40 17 0.425
77. Houston, Stewart Scotland Scotland 1973-1980 40 6 0.150
78. Stepney, Alex England England 1966-1978 40 0 0.000
79. Roughton, William England England 1936-1939 39 0 0.000
80. Forsyth, Alex Scotland Scotland 1972-1978 39 1 0.026
81. Macari, Lou Scotland Scotland 1973-1984 38 11 0.289
82. Perrins, George England England 1892-1896 37 0 0.000
83. Daly, Gerry Republic of Ireland Republic of Ireland 1973-1977 37 11 0.297
84. Partridge, Edward England England 1920-1929 36 0 0.000
85. Reid, Thomas Scotland Scotland 1928-1933 36 27 0.750
86. Dewar, Neil Scotland Scotland 1933 36 14 0.389
87. Jenkyns, Ceaser Wales Wales 1896-1897 35 5 0.143
88. Read, Thomas England England 1902-1908 35 0 0.000
89. Baird, Harry Northern Ireland Northern Ireland 1936-1938 35 12 0.343
90. Hopkinson, Samuel England England 1929-1935 34 6 0.176
91. Chalmers, William Scotland Scotland 1932-1934 34 1 0.029
92. Morgan, Willie Scotland Scotland 1968-1975 34 3 0.088
93. Preston, Stephen England England 1901-1903 33 14 0.424
94. Robertson, Alex Scotland Scotland 1903-1907 33 2 0.061
95. Wombwell, Richard England England 1905-1907 33 3 0.091
96. Picken, Jack Scotland Scotland 1905-1911 33 20 0.606
97. Breen, Thomas Northern Ireland Northern Ireland 1936-1939 33 0 0.000
98. Allan, John "Jack" England England 1904-1907 32 21 0.656
99. Williams, Henry England England 1904-1908 32 7 0.219
100. Hacking, Jack England England 1934-1935 32 0 0.000
101. Blackstock, Thomas Scotland Scotland 1903-1907 31 0 0.000
102. Pearson, Stuart England England 1974-1979 31 17 0.548
103. Kennedy, William Scotland Scotland 1895-1896 30 11 0.367
104. Beddow, Clem England England 1904-1907 30 12 0.400
105. Redwood, Hubert England England 1935-1940 30 2 0.067
106. Morrison, Thomas Ireland Ireland 1902-1904 29 7 0.241
107. Grassam, William Scotland Scotland 1903-1905 29 13 0.448
108. Fitzsimmons, David Scotland Scotland 1895-1896, 1899-1900 28 0 0.000
109. Robertson, "Sandy" Scotland Scotland 1903-1907 28 9 0.321
110. Holden, Richard England England 1904-1914 28 0 0.000
111. Johnston, William Scotland Scotland 1927-1932 28 11 0.393
112. Lappin, Hurbert "Hugh" England England 1901-1903 27 4 0.148
113. Thomas, Harry Wales Wales 1922-1930 27 0 0.000
114. Goldthorpe, Ernest England England 1922-1925 27 15 0.556
115. McDonald, William Scotland Scotland 1932-1934 27 4 0.148
116. McMillen, Walter Northern Ireland Northern Ireland 1933-1936 27 2 0.074
117. Birchenough, Herbert England England 1902-1903 25 0 0.000
118. Rowley, Jack England England 1937-1955 25 9 0.360
119. Henderson, William Scotland Scotland 1921-1925 24 15 0.625
120. Ball, John Thomas England England 1929-1930, 1932-1935 24 6 0.250
121. Stewart, Willie Scotland Scotland 1889-1895 22 1 0.045
122. Rothwell, Herbert England England 1902-1903 22 0 0.000
123. Bain, David Scotland Scotland 1922-1924 22 9 0.409
124. Sutcliffe, John England England 1903-1905 21 0 0.000
125. McBain, Neil Scotland Scotland 1921-1923 21 2 0.095
126. Morgan, Hugh Scotland Scotland 1900-1901 20 4 0.200
127. Sagar, Charles England England 1905-1907 20 16 0.800
128. Jones, Thomas (1934-1935) Wales Wales 1934-1935 20 4 0.200
129. McCalliog, Jim Scotland Scotland 1973-1974 20 3 0.150
130. Duckworth, Dick England England 1903-1914 19 7 0.368
131. McCartney, John Scotland Scotland 1894-1895 18 1 0.056
132. Kennedy, Fredrick England England 1923-1925 17 4 0.235
133. Owen, William (1934-1937) England England 1934-1937 17 1 0.059
134. Smith, John "Jack" England England 1937-1946 17 8 0.471
135. Smith, William England England 1901-1902 16 0 0.000
136. Hurst, Daniel England England 1902-1903 16 4 0.250
137. Fitchett, John England England 1902-1903, 1904-1905 16 1 0.063
138. Pape, Albert England England 1924-1926 16 5 0.313
139. Carey, Johnny Republic of Ireland Republic of Ireland 1937-1953 16 3 0.188
140. Cunningham, John Scotland Scotland 1898-1899 15 2 0.133
141. Parkinson, Robert England England 1898-1900 15 7 0.467
142. Wood, John Scotland Scotland 1922-1923 15 1 0.067
143. Warburton, Arthur England England 1930-1933 15 4 0.267
144. Langford, Leonard England England 1934-1937 15 0 0.000
145. Young, Tony England England 1970-1977 15 0 0.000
146. Ridgway, Joseph England England 1895-1901 14 0 0.000
147. Holton, Jim Scotland Scotland 1972-1975 14 0 0.000
148. McCartney, William "John" Scotland Scotland 1903-1904 13 1 0.077
149. Myerscough, Joseph England England 1920-1923 13 3 0.231
150. Mann, Herbert England England 1931-1933 13 2 0.154
151. Chester, Reginald England England 1935 13 1 0.077
152. James, Steve England England 1968-1975 13 0 0.000
153. Davidson,William Scotland Scotland 1893-1895 12 1 0.083
154. Saunders, James England England 1901-1905 12 0 0.000
155. Page, Louis England England 1931-1933 12 0 0.000
156. Fitton, George England England 1932 12 2 0.167
157. Topping, Henry England England 1932-1935 12 1 0.083
158. Breedon, Jack England England 1935-1945 12 0 0.000
159. Ferrier, Ronald England England 1935-1938 12 3 0.250
160. Gardner, Charles England England 1935-1938 12 1 0.083
161. Sidebottom, Arnie England England 1972-1975 12 0 0.000
162. Vance, James Scotland Scotland 1896 11 1 0.091
163. Lee, Edwin England England 1898-1900 11 5 0.455
164. Grundy, John "Jack" England England 1895, 1900-1901 11 3 0.273
165. Coupar, James Scotland Scotland 1892-1894, 1901-1902 11 4 0.364
166. Ellis, David Scotland Scotland 1923-1924 11 0 0.000
167. Wassall, Jackie England England 1935-1946 11 1 0.091
168. Pearson, Stan England England 1937-1954 11 2 0.182
169. Dunn, William England England 1897-1898 10 0 0.000
170. Ambler, Alfred England England 1899-1901 10 1 0.100
171. Higgins, Sandy England England 1901-1902 10 0 0.000
172. Valentine, Robert England England 1903-1908 10 0 0.000
173. Robinson, Matthew England England 1931-1932 10 0 0.000
174. Coppell, Steve England England 1974-1983 10 1 0.100
175. Roberts, W. F. (Bogie) England England 1897-1901 9 2 0.222
176. Clark, Joseph Scotland Scotland 1899-1900 9 0 0.000
177. Godsmark, Gilbert England England 1900 9 4 0.444
178. Richards, William "Billy" England England 1901-1902 9 1 0.111
179. Beadsworth, Arthur England England 1902-1904 9 1 0.111
180. MacDonald, Kenneth Scotland Scotland 1923 9 2 0.222
181. Wilson, John "Jack" England England 1926-1932 9 0 0.000
182. Green, Robert England England 1933-1934 9 4 0.444
183. Richards, Charles England England 1902-1903 8 1 0.125
184. Williams, Frederick England England 1902-1903 8 0 0.000
185. Smith, Lawrence England England 1902-1903 8 1 0.125
186. Wilkinson, Henry "Harry" England England 1903-1904, 1906 8 0 0.000
187. Hall, Proctor England England 1903-1905 8 2 0.250
188. Haslam, George England England 1921-1927 8 0 0.000
189. Ferguson, John England England 1931-1932 8 1 0.125
190. Parker, Thomas England England 1930-1932 8 0 0.000
191. Black, Arthur Scotland Scotland 1931-1934 8 3 0.375
192. Hillam, Charles England England 1933-1934 8 0 0.000
193. McGillivray, Charles Scotland Scotland 1933-1934 8 0 0.000
194. Whalley, Bert England England 1935-1947 8 0 0.000
195. Martin, Mick Republic of Ireland Republic of Ireland 1972-1975 8 0 0.000
196. Davies, Ronald "Tudor" Wales Wales 1974-1975 8 0 0.000
197. Brown, William England England 1896 7 2 0.286
198. Pepper, Francis "Frank" England England 1898-1899 7 0 0.000
199. Heathcote, Joseph England England 1899-1902 7 0 0.000
200. Foley, George England England 1900-1901 7 1 0.143
201. Gaudie, Ralph England England 1903 7 0 0.000
202. Gladwin, George England England 1937-1939 7 0 0.000
203. Millar, George Scotland Scotland 1894-1895 6 5 0.833
204. Erentz, Henry "Harry" Scotland Scotland 1897-1898 6 0 0.000
205. Sawyer, Thomas England England 1899-1901 6 0 0.000
206. Garvey, James England England 1900-1901 6 0 0.000
207. Marshall, Arthur England England 1903 6 0 0.000
208. Wall, George England England 1906-1919 6 3 0.500
209. Evans, Sidney England England 1923-1925 6 2 0.333
210. Boyd, William Scotland Scotland 1934-1935 6 4 0.667
211. Farman, Alfred England England 1889-1895 5 0 0.000
212. Higson, James England England 1902 5 1 0.200
213. Mackie, Charles Scotland Scotland 1904-1905 5 3 0.600
214. Williams, Harry (1922-1923) England England 1922-1923 5 2 0.400
215. Stone, Herbert England England 1893-1895 4 0 0.000
216. Connachan, James Scotland Scotland 1898-1899 4 0 0.000
217. Williams, William "Bill" England England 1901 4 0 0.000
218. Ball, William England England 1902-1903 4 0 0.000
219. Lyons, George England England 1904-1906 4 0 0.000
220. Miller, James Scotland Scotland 1924 4 1 0.250
221. Rennox, Clatworthy Scotland Scotland 1924-1927 4 0 0.000
222. Dale, William England England 1928-1931 4 0 0.000
223. Heywood, Herbert England England 1933-1934 4 2 0.500
224. Byrne, David Republic of Ireland Republic of Ireland 1933-1934 4 3 0.750
225. Nevin, George England England 1933-1934 4 0 0.000
226. Lang, Thomas Scotland Scotland 1935-1937 4 1 0.250
227. Murray, Robert Scotland Scotland 1937-1938 4 0 0.000
228. Winterbottom, Walter England England 1936-1938 4 0 0.000
229. Wrigglesworth, William England England 1937-1947 4 1 0.250
230. Savage, Robert England England 1937-1938 4 0 0.000
231. Whitney, John England England 1895-1903 3 0 0.000
232. Whittaker, Walter England England 1896 3 0 0.000
233. Carman, James England England 1897-1898 3 1 0.333
234. Brooks, William England England 1896, 1898-1899 3 3 1.000
235. Turner, John England England 1898-1903 3 0 0.000
236. Lawson, Reginald "Reg" England England 1900 3 0 0.000
237. Greenwood, Wilson England England 1900-1901 3 0 0.000
238. Robertson, Thomas Scotland Scotland 1903 3 0 0.000
239. Hartwell, William England England 1904-1905 3 0 0.000
240. Montgomery, Archibald Scotland Scotland 1905-1906 3 0 0.000
241. Donaghy, Bernard Ireland Ireland 1905-1906 3 0 0.000
242. Lyner, David Northern Ireland Northern Ireland 1922 3 0 0.000
243. Cartman, Herbert England England 1922-1923 3 0 0.000
244. Barber, Jack England England 1919-1924 3 1 0.333
245. Dennis, William England England 1923-1924 3 0 0.000
246. Hanson, James England England 1924-1930 3 3 1.000
247. Aitken, John Scotland Scotland 1895 2 1 0.500
248. Wetherell, Joseph England England 1896-1897 2 0 0.000
249. Wedge, Francis "Frank" England England 1896-1898 2 2 1.000
250. Jones, John "Owen" Wales Wales 1898 2 0 0.000
251. Turner, Robert "Bob" England England 1898-1899 2 0 0.000
252. Walker, Robert Scotland Scotland 1899 2 0 0.000
253. Bain, James (1899-1900) Scotland Scotland 1899 2 1 0.500
254. Booth, William England England 1900-1902 2 0 0.000
255. Bunce, William England England 1902-1903 2 0 0.000
256. Kerr, Hugh Scotland Scotland 1903-1904 2 0 0.000
257. Schofield, Joseph England England 1903-1905 2 0 0.000
258. Lievesley, Wilfred England England 1922-1923 2 0 0.000
259. Dean, Harold England England 1931 2 0 0.000
260. Lydon, George England England 1928-1933 2 0 0.000
261. Chesters, Arthur England England 1929-1933 2 0 0.000
262. Lievesley, Leslie England England 1932-1933 2 0 0.000
263. Manns, Thomas England England 1934 2 0 0.000
264. Newton, Percy England England 1931-1934 2 0 0.000
265. Ainsworth, Alfred England England 1933-1934 2 0 0.000
266. Albiston, Arthur Scotland Scotland 1974-1988 2 0 0.000
267. McCreery, David Northern Ireland Northern Ireland 1974-1979 2 0 0.000
268. Baldwin, Thomas England England 1974-1975 2 0 0.000
269. Roche, Paddy Republic of Ireland Republic of Ireland 1973-1982 2 0 0.000
270. Rothwell, Charles England England 1893-1897 1 1 1.000
271. McFetridge, David Scotland Scotland 1895 1 0 0.000
272. Caine, James England England 1894-1899 1 0 0.000
273. Longair, William Scotland Scotland 1895 1 0 0.000
274. Stephenson, Robert Ireland Ireland 1895-1898 1 1 1.000
275. Cairns, James Scotland Scotland 1898 1 0 0.000
276. Owen, William (1898-1899) Wales Wales 1898-1899 1 0 0.000
277. Gourlay, John Scotland Scotland 1899 1 0 0.000
278. Hopkins, James England England 1899 1 0 0.000
279. Radcliffe, George England England 1898-1899 1 0 0.000
280. Blackmore, Peter England England 1899 1 0 0.000
281. Holt, John Edward England England 1900 1 1 1.000
282. Johnson, Samuel "Sam" England England 1901-1902 1 0 0.000
283. O'Brien, George England England 1902 1 0 0.000
284. Christie, John Scotland Scotland 1902-1904 1 0 0.000
285. Street, Ernest England England 1902-1904 1 0 0.000
286. Cleaver, Harry England England 1902-1903 1 0 0.000
287. Dyer, James England England 1905-1908 1 0 0.000
288. Blew, Horace Wales Wales 1906-1907 1 0 0.000
289. Sarvis, William Wales Wales 1922-1925 1 0 0.000
290. Pugh, James England England 1921-1923 1 0 0.000
291. Broome, Albert England England 1922-1924 1 0 0.000
292. Tyler, Sidney England England 1922-1924 1 0 0.000
293. Taylor, Christopher England England 1924-1931 1 0 0.000
294. Bain, James (1922-1928) Scotland Scotland 1922-1928 1 0 0.000
295. Whittle, John England England 1932 1 0 0.000
296. Mitchell, Andrew (1932-1933) England England 1932-1933 1 0 0.000
297. Behan, Billy Republic of Ireland Republic of Ireland 1933-1934 1 0 0.000
298. Robbie, David Scotland Scotland 1935 1 0 0.000
299. Morton, Benjamin England England 1935-1936 1 0 0.000
300. Thompson, Ernie England England 1936-1938 1 0 0.000
301. Jones, David (1937-1938) Wales Wales 1937-1938 1 0 0.000
302. Graham, George Scotland Scotland 1972-1975 1 0 0.000
303. Nicholl, Jimmy Northern Ireland Northern Ireland 1974-1982 1 0 0.000
 

About this site

West Cumbria Reds Branch Flag

 

MUFCINFO.com is not an official Manchester United website.
All pages are designed, maintained and copyright © Mark Graham.
Email: mufcinfo@sky.com