Manchester United All-Time League Division One Appearance Records | MUFC Player Stats
Follow us on Blue Sky Join us on Facebook Follow us on Instagram Follow us on X
MUFC Logo

NEWTON HEATH &
MANCHESTER UNITED ALL-TIME LEAGUE DIVISION ONE APPEARANCE RECORDS & PLAYER MILESTONES

League Division One trophy

Explore the complete appearance records of Newton Heath and Manchester United players in the historic League Division One, the top tier of English football before the Premier League era. Discover which players made the most appearances, achieved major career milestones and helped shape United’s rise in English football during the Division One years. From early club legends to iconic captains, this detailed archive covers appearances, goals and key moments across Manchester United’s rich Division One history.

Click on player name to view profile
No Player Name Nationality Years at Club Total Apps Total Goals Strike Ratio
Goals/Games
1. Charlton, Bobby England England 1956-1973 606 199 0.328
2. Foulkes, William England England 1952-1970 567 7 0.012
3. Dunne, Tony Republic of Ireland Republic of Ireland 1960-1973 414 2 0.005
4. Stepney, Alex England England 1966-1978 393 2 0.005
5. Albiston, Arthur Scotland Scotland 1974-1988 377 6 0.016
6. Best, George Northern Ireland Northern Ireland 1963-1974 361 137 0.380
7. Rowley, Jack England England 1937-1955 355 173 0.487
8. Chilton, Allenby England England 1939-1955 352 3 0.009
9. Buchan, Martin Scotland Scotland 1971-1983 335 4 0.012
10. Robson, Bryan England England 1981-1994 316 72 0.228
11. Spence, Joe England England 1919-1933 312 106 0.340
12. Coppell, Steve England England 1974-1983 312 53 0.170
13. Stiles, Nobby England England 1960-1971 311 17 0.055
14. Law, Denis Scotland Scotland 1962-1973 309 171 0.553
15. Crerand, Pat Scotland Scotland 1963-1971 304 10 0.033
16. Meredith, Billy Wales Wales 1906-1921 303 35 0.116
17. Pearson, Stan England England 1937-1954 301 125 0.415
18. McIlroy, Sammy Northern Ireland Northern Ireland 1971-1982 300 50 0.167
19. Duxbury, Mick England England 1980-1990 299 6 0.020
20. Bailey, Gary England England 1978-1987 294 0 0.000
21. Brennan, Shay Republic of Ireland Republic of Ireland 1957-1970 292 3 0.010
22. Macari, Lou Scotland Scotland 1973-1984 291 67 0.230
23. Carey, Johnny Republic of Ireland Republic of Ireland 1937-1953 288 13 0.045
24. Wall, George England England 1906-1919 281 86 0.306
25. Sadler, David England England 1963-1974 272 22 0.081
26. Silcock, Jack England England 1919-1934 271 2 0.007
27. Viollet, Dennis England England 1952-1962 259 159 0.614
28. Aston Snr, John England England 1946-1954 253 29 0.115
29. Berry, Johnny England England 1951-1958 247 37 0.150
30. Byrne, Roger England England 1951-1958 245 17 0.069
31. Cockburn, Henry England England 1945-1955 243 4 0.016
32. Stacey, George England England 1906-1915 241 9 0.037
33. Hughes, Mark Wales Wales 1983-1986, 1988-1995 234 85 0.363
34. Moran, Kevin Republic of Ireland Republic of Ireland 1978-1988 231 21 0.091
35. Stapleton, Frank Republic of Ireland Republic of Ireland 1981-1987 223 60 0.269
36. Turnbull, Sandy Scotland Scotland 1906-1915 220 90 0.409
37. Moore, Charlie England England 1919-1921, 1922-1931 215 0 0.000
38. Gregg, Harry Northern Ireland Northern Ireland 1957-1966 210 0 0.000
39. Roberts, Charlie England England 1903-1913 207 13 0.063
40. Hilditch, Clarence England England 1919-1932 207 6 0.029
41. Duckworth, Dick England England 1903-1914 206 4 0.019
42. Whiteside, Norman Northern Ireland Northern Ireland 1981-1989 206 47 0.228
43. Steward, Alfred England England 1920-1932 204 0 0.000
44. Morgan, Willie Scotland Scotland 1968-1975 204 22 0.108
45. Kidd, Brian England England 1967-1974 203 52 0.256
46. Bell, Alex Scotland Scotland 1902-1913 202 5 0.025
47. Herd, David Scotland Scotland 1961-1968 202 114 0.564
48. Nicholl, Jimmy Northern Ireland Northern Ireland 1974-1982 196 3 0.015
49. Bennion, Samuel Wales Wales 1921-1932 193 2 0.010
50. McClair, Brian Scotland Scotland 1987-1998 193 70 0.363
51. Crompton, Jack England England 1945-1956 191 0 0.000
52. McQueen, Gordon Scotland Scotland 1977-1985 184 20 0.109
53. Greenhoff, Brian England England 1973-1979 180 9 0.050
54. Wood, Ray England England 1949-1959 178 0 0.000
55. Blackmore, Clayton Wales Wales 1983-1993 172 19 0.110
56. Moger, Harry England England 1903-1912 170 0 0.000
57. West, Enoch England England 1910-1915 166 72 0.434
58. Taylor, Tommy England England 1953-1958 166 112 0.675
59. Quixall, Albert England England 1958-1964 165 50 0.303
60. Houston, Stewart Scotland Scotland 1973-1980 165 7 0.042
61. Delaney, Jimmy Scotland Scotland 1946-1951 164 25 0.152
62. McGrath, Paul Republic of Ireland Republic of Ireland 1982-1989 163 12 0.074
63. Bruce, Steve England England 1987-1996 161 25 0.155
64. Wilkins, Ray England England 1979-1984 160 7 0.044
65. Strachan, Gordon Scotland Scotland 1984-1989 160 33 0.206
66. Setters, Maurice England England 1959-1965 159 12 0.075
67. Aston Jnr, John England England 1964-1972 155 25 0.161
68. Edwards, Duncan England England 1952-1958 151 20 0.132
69. Moses, Remi England England 1981-1988 150 7 0.047
70. Mitten, Charlie England England 1946-1950 142 50 0.352
71. Olsen, Jesper Denmark Denmark 1984-1989 139 21 0.151
72. Hanson, James England England 1924-1930 135 44 0.326
73. Mew, John England England 1912-1927 133 0 0.000
74. Pegg, David England England 1952-1958 127 24 0.189
75. Cantwell, Noel Republic of Ireland Republic of Ireland 1960-1967 123 6 0.049
76. Wilson, John "Jack" England England 1926-1932 121 3 0.025
77. Burns, Francis Scotland Scotland 1965-1972 121 6 0.050
78. Fitzpatrick, John Scotland Scotland 1963-1973 117 8 0.068
79. James, Steve England England 1968-1975 116 4 0.034
80. Scanlon, Albert England England 1954-1961 115 34 0.296
81. Mann, Frank England England 1922-1930 113 2 0.018
82. Partridge, Edward England England 1920-1929 112 16 0.143
83. Rowley, Harry England England 1928-1932, 1934-1937 111 28 0.252
84. Pallister, Gary England England 1989-1997 111 4 0.036
85. McGlen, William England England 1946-1952 110 2 0.018
86. Downie, John Scotland Scotland 1948-1953 110 35 0.318
87. Halse, Harold England England 1907-1912 109 41 0.376
88. Jordan, Joe Scotland Scotland 1977-1981 109 37 0.339
89. Gibson, Thomas England England 1950-1955 108 0 0.000
90. Pearson, Stuart England England 1974-1979 108 38 0.352
91. Beale, Robert England England 1912-1919 105 0 0.000
92. Blanchflower, Jackie Northern Ireland Northern Ireland 1951-1958 105 26 0.248
93. Jones, Mark England England 1950-1958 103 1 0.010
94. Warner, Jack Wales Wales 1938-1951 102 1 0.010
95. Thomas, Harry Wales Wales 1922-1930 101 10 0.099
96. Hill, Gordon England England 1975-1978 101 39 0.386
97. Grimwood, John England England 1919-1927 99 5 0.051
98. Giles, Johnny Republic of Ireland Republic of Ireland 1959-1963 99 10 0.101
99. Whalley, Arthur England England 1909-1920 97 6 0.062
100. Greenhoff, Jimmy England England 1976-1981 97 26 0.268
101. Gaskell, David England England 1956-1967 96 0 0.000
102. Goodwin, Frederick England England 1954-1960 95 7 0.074
103. Gidman, John England England 1981-1986 95 4 0.042
104. Whitefoot, Jeffery England England 1949-1956 93 0 0.000
105. Cope, Ronald England England 1951-1961 93 2 0.022
106. Davenport, Peter England England 1986-1988 92 22 0.239
107. Grimes, Ashley Republic of Ireland Republic of Ireland 1977-1983 90 10 0.111
108. Thomas, Mickey Wales Wales 1978-1981 90 11 0.122
109. Ince, Paul England England 1989-1995 90 6 0.067
110. Donaghy, Mal Northern Ireland Northern Ireland 1988-1992 89 0 0.000
111. Phelan, Mike England England 1989-1994 89 2 0.022
112. McPherson, Frank England England 1923-1928 87 39 0.448
113. Jones, Thomas (1924-1937) Wales Wales 1924-1937 86 0 0.000
114. Colman, Eddie England England 1955-1958 85 1 0.012
115. McCreery, David Northern Ireland Northern Ireland 1974-1979 85 7 0.082
116. Morris, Johnny England England 1946-1950 83 32 0.386
117. Hogg, Graeme Scotland Scotland 1982-1988 83 1 0.012
118. McGuinness, Wilf England England 1955-1960 81 2 0.025
119. Picken, Jack Scotland Scotland 1905-1911 80 19 0.238
120. Anderson, George England England 1911-1918 80 37 0.463
121. Dawson, Alex Scotland Scotland 1956-1962 80 45 0.563
122. Connelly, John England England 1964-1967 80 22 0.275
123. Hodge, James Scotland Scotland 1910-1919 79 2 0.025
124. Whelan, William Republic of Ireland Republic of Ireland 1954-1958 79 43 0.544
125. Gibson, Colin England England 1985-1990 79 9 0.114
126. Holden, Richard England England 1904-1914 78 0 0.000
127. Sharpe, Lee England England 1988-1997 77 4 0.052
128. Allen, Reg England England 1950-1953 75 0 0.000
129. Daly, Gerry Republic of Ireland Republic of Ireland 1973-1977 74 12 0.162
130. Webb, Neil England England 1989-1993 74 8 0.108
131. Leighton, Jim Scotland Scotland 1988-1991 73 0 0.000
132. Martin, Lee A. England England 1987-1995 72 1 0.014
133. Irwin, Denis Republic of Ireland Republic of Ireland 1990-2002 72 4 0.056
134. Gowling, Alan England England 1968-1972 71 18 0.254
135. Hopkin, Fred England England 1919-1921 70 8 0.114
136. Muhren, Arnold Holland Holland 1982-1985 70 13 0.186
137. Pearson, Mark England England 1957-1964 68 12 0.176
138. Young, Tony England England 1970-1977 68 1 0.015
139. Turnbull, Jimmy Scotland Scotland 1907-1910 67 36 0.537
140. Greaves, Ian England England 1953-1960 66 0 0.000
141. Carolan, Joseph Republic of Ireland Republic of Ireland 1958-1960 66 0 0.000
142. McLachlan, George Scotland Scotland 1929-1934 65 4 0.062
143. Vose, George England England 1933-1940 65 0 0.000
144. Webster, Colin Wales Wales 1953-1959 65 26 0.400
145. Bryant, William England England 1934-1939 64 16 0.250
146. Turner, Chris England England 1985-1988 64 0 0.000
147. Hanlon, Jimmy England England 1935-1948 63 20 0.317
148. Bradley, Warren England England 1957-1962 63 20 0.317
149. Forsyth, Alex Scotland Scotland 1972-1978 62 3 0.048
150. Barson, Frank England England 1922-1928 60 3 0.050
151. Dale, William England England 1928-1931 60 0 0.000
152. Reid, Thomas Scotland Scotland 1928-1933 60 36 0.600
153. Woodcock, Wilfred England England 1913-1920 58 20 0.345
154. Nicholson, James Northern Ireland Northern Ireland 1960-1964 58 5 0.086
155. Birtles, Garry England England 1980-1982 58 11 0.190
156. Bannister, James England England 1906-1910 57 7 0.123
157. Hamill, Michael Ireland Ireland 1911-1920 57 2 0.035
158. McNulty, Thomas England England 1949-1954 57 0 0.000
159. Rennox, Clatworthy Scotland Scotland 1924-1927 56 25 0.446
160. Redwood, Hubert England England 1935-1940 56 1 0.018
161. Griffiths, John "Jack" England England 1934-1940 56 0 0.000
162. McShane, Harry Scotland Scotland 1950-1954 56 8 0.143
163. Beardsmore, Russell England England 1988-1993 56 4 0.071
164. Perrins, George England England 1892-1896 55 0 0.000
165. Downie, Alex Scotland Scotland 1902-1910 55 2 0.036
166. Linkson, Oscar England England 1908-1913 55 0 0.000
167. Stewart, Willie Scotland Scotland 1889-1895 54 4 0.074
168. Mitchell, Andrew (1892-1894) Scotland Scotland 1892-1894 54 0 0.000
169. Manley, Thomas England England 1931-1939 54 8 0.148
170. Edwards, Paul England England 1969-1973 54 0 0.000
171. O'Neil, Thomas England England 1970-1973 54 0 0.000
172. Anderson, Viv England England 1987-1991 54 2 0.037
173. Hayes, Vince England England 1900-1907, 1908-1910 53 0 0.000
174. Sapsford, George England England 1919-1922 52 16 0.308
175. Erentz, Fredrick Scotland Scotland 1892-1902 51 2 0.039
176. Meehan, Thomas England England 1919-1920 51 6 0.118
177. Donaldson, Robert Scotland Scotland 1891-1897 50 23 0.460
178. Burgess, Herbert England England 1906-1910 49 0 0.000
179. McKay, William Scotland Scotland 1933-1946 49 5 0.102
180. Holton, Jim Scotland Scotland 1972-1975 49 5 0.102
181. Robins, Mark England England 1988-1993 48 11 0.229
182. Roughton, William England England 1936-1939 47 0 0.000
183. Ure, Ian Scotland Scotland 1969-1971 47 1 0.021
184. Farman, Alfred England England 1889-1895 46 18 0.391
185. Knowles, Frank England England 1911-1919 46 1 0.022
186. Harris, Frank England England 1920-1923 46 2 0.043
187. Spencer, Charles England England 1928-1930 46 0 0.000
188. McLenahan, Hugh England England 1928-1936 45 8 0.178
189. Moir, Ian Scotland Scotland 1960-1965 45 5 0.111
190. Dunne, Patrick Republic of Ireland Republic of Ireland 1964-1966 45 0 0.000
191. Wallace, Danny England England 1989-1994 45 6 0.133
192. Harrison, William England England 1920-1922 44 5 0.114
193. Roche, Paddy Republic of Ireland Republic of Ireland 1973-1982 44 0 0.000
194. Livingstone, George Scotland Scotland 1909-1914 43 4 0.093
195. Edmonds, Hugh Scotland Scotland 1910-1912 43 0 0.000
196. Johnston, William Scotland Scotland 1927-1932 43 13 0.302
197. Graham, George Scotland Scotland 1972-1975 42 2 0.048
198. Garton, Billy England England 1983-1990 41 0 0.000
199. Bissett, George Scotland Scotland 1919-1922 40 10 0.250
200. Smith, Thomas England England 1924-1927 40 3 0.075
201. Giggs, Ryan Wales Wales 1991-2014 40 5 0.125
202. Schmeichel, Peter Denmark Denmark 1991-1999 40 0 0.000
203. Sartori, Carlo Italy Italy 1968-1973 39 4 0.103
204. Storey-Moore, Ian England England 1971-1974 39 11 0.282
205. Richardson, Lancelot England England 1926-1929 38 0 0.000
206. Norton, Joseph England England 1913-1915 37 3 0.081
207. Mellor, Jack England England 1930-1937 37 0 0.000
208. Graham, Arthur Scotland Scotland 1983-1984 37 5 0.135
209. Walsh, Gary England England 1986-1995 37 0 0.000
210. Clements, John England England 1890-1894 36 0 0.000
211. Lochhead, Arthur Scotland Scotland 1921-1926 36 10 0.278
212. Redman, William England England 1950-1954 36 0 0.000
213. Lawton, Norbert England England 1958-1963 36 6 0.167
214. Forster, Thomas England England 1916-1922 35 0 0.000
215. Rawlings, William England England 1928-1929 35 19 0.543
216. Chisnall, Phillip England England 1961-1964 35 8 0.229
217. Kanchelskis, Andrei Russia Russia 1990-1995 35 5 0.143
218. Donnelly, Anthony England England 1908-1913 34 0 0.000
219. O'Connell, Patrick Ireland Ireland 1914-1918 34 2 0.059
220. Brown, James (1935-1939) Scotland Scotland 1935-1939 34 0 0.000
221. Wassall, Jackie England England 1935-1946 34 5 0.147
222. Rimmer, Jimmy England England 1968-1974 34 0 0.000
223. Anderson, John England England 1946-1948 33 1 0.030
224. Ritchie, Andy England England 1977-1980 33 13 0.394
225. Sealey, Les England England 1989-1992, 1993-1994 33 0 0.000
226. Hood, William "Billy" Scotland Scotland 1891-1894 32 6 0.188
227. Breen, Thomas Northern Ireland Northern Ireland 1936-1939 32 0 0.000
228. Martin, Mick Republic of Ireland Republic of Ireland 1972-1975 32 2 0.063
229. Williams, David "Rees" Wales Wales 1927-1929 31 2 0.065
230. Noble, Bobby England England 1965-1967 31 0 0.000
231. Brazil, Alan Scotland Scotland 1984-1986 31 8 0.258
232. Sivebaek, Johnny Denmark Denmark 1985-1987 31 1 0.032
233. O'Brien, Liam Republic of Ireland Republic of Ireland 1986-1989 31 2 0.065
234. Hodge, John Scotland Scotland 1913-1919 30 0 0.000
235. Barlow, Cyril England England 1919-1923 29 0 0.000
236. Bamford, Thomas Wales Wales 1934-1938 29 14 0.483
237. Bogan, Thomas Scotland Scotland 1947-1952 29 7 0.241
238. Davidson,William Scotland Scotland 1893-1895 28 1 0.036
239. Peden, John "Jack" Ireland Ireland 1893-1894 28 7 0.250
240. Bonthron, Robert Scotland Scotland 1903-1907 28 0 0.000
241. Gallimore, Stanley England England 1929-1934 28 5 0.179
242. Mutch, George Scotland Scotland 1934-1938 28 7 0.250
243. Burke, Ronald England England 1946-1949 28 16 0.571
244. McGrath, Chris Northern Ireland Northern Ireland 1976-1981 28 1 0.036
245. Fitzsimmons, Thomas Scotland Scotland 1892-1894 27 6 0.222
246. Potts, Arthur England England 1913-1920 27 5 0.185
247. Montgomery, James England England 1915-1921 27 1 0.037
248. Radford, Charles England England 1921-1924 27 0 0.000
249. Taylor, Christopher England England 1924-1931 27 6 0.222
250. Sweeney, Eric England England 1925-1930 27 6 0.222
251. McNaught, James Scotland Scotland 1893-1898 26 1 0.038
252. Sheldon, John England England 1909-1913 26 1 0.038
253. Haywood, Joseph England England 1913-1915 26 0 0.000
254. Chapman, William England England 1926-1928 26 0 0.000
255. Parker, Paul England England 1991-1996 26 0 0.000
256. Homer, Thomas England England 1909-1912 25 14 0.560
257. Miller, Thomas Scotland Scotland 1920-1921 25 7 0.280
258. Doherty, John England England 1952-1957 25 7 0.280
259. McGarvey, Scott Scotland Scotland 1980-1984 25 3 0.120
260. Whalley, Bert England England 1935-1947 24 0 0.000
261. Ryan, Jimmy Scotland Scotland 1965-1970 24 4 0.167
262. Fall, Joseph England England 1893-1894 23 0 0.000
263. Menzies, Alexander Scotland Scotland 1906-1907 23 4 0.174
264. Gipps, Thomas England England 1910-1920 23 0 0.000
265. Scott, John Scotland Scotland 1921-1922 23 0 0.000
266. Ball, John Thomas England England 1929-1930, 1932-1935 23 11 0.478
267. Breedon, Jack England England 1935-1945 23 0 0.000
268. Wrigglesworth, William England England 1937-1947 23 6 0.261
269. Gibson, Terry England England 1985-1987 23 1 0.043
270. Milne, Ralph Scotland Scotland 1988-1990 23 3 0.130
271. Warner, James "Jimmy" England England 1892-1893 22 0 0.000
272. Hunter, George England England 1914-1915 22 2 0.091
273. Ball, John England England 1947-1950 22 0 0.000
274. Taylor, Ernie England England 1957-1958 22 2 0.091
275. Coupar, James Scotland Scotland 1892-1894, 1901-1902 21 5 0.238
276. Travers, George England England 1914-1919 21 4 0.190
277. Robinson, James Ireland Ireland 1920-1922 21 3 0.143
278. McBain, Neil Scotland Scotland 1921-1923 21 0 0.000
279. Winterbottom, Walter England England 1936-1938 21 0 0.000
280. Walton, Joseph W. England England 1945-1948 21 0 0.000
281. Jovanovic, Nikola Yugoslavia Yugoslavia 1980-1981 21 4 0.190
282. Hodges, Frank England England 1919-1921 20 4 0.200
283. Myerscough, Joseph England England 1920-1923 20 5 0.250
284. Warburton, Arthur England England 1930-1933 20 6 0.300
285. Gladwin, George England England 1937-1939 20 1 0.050
286. Buckle, Edward England England 1945-1949 20 6 0.300
287. Bond, James "Ernie" England England 1950-1953 20 4 0.200
288. Lewis, Edward England England 1952-1956 20 9 0.450
289. Barnes, Peter England England 1984-1987 20 2 0.100
290. Blott, Sam England England 1909-1913 19 2 0.105
291. Smith, John "Jack" England England 1937-1946 19 6 0.316
292. Anderson, Trevor Northern Ireland Northern Ireland 1972-1974 19 2 0.105
293. Jackson, Thomas Northern Ireland Northern Ireland 1975-1978 19 0 0.000
294. Moore, Graham Wales Wales 1963-1964 18 4 0.222
295. MacDougall, Ted Scotland Scotland 1971-1972 18 5 0.278
296. Hofton, Leslie England England 1910-1913, 1919-1922 17 0 0.000
297. Haslam, George England England 1921-1927 17 0 0.000
298. Hopkinson, Samuel England England 1929-1935 17 4 0.235
299. Morgans, Kenny Wales Wales 1957-1959 17 0 0.000
300. Peddie, Jack Scotland Scotland 1902-1903, 1904-1908 16 6 0.375
301. Nuttall, Thomas England England 1911-1914 16 4 0.250
302. Boyle, Thomas England England 1928-1930 16 6 0.375
303. Davies, Ronald "Wyn" Wales Wales 1972-1973 16 4 0.250
304. Connor, Edward England England 1909-1911 15 2 0.133
305. John, Roy Wales Wales 1936-1938 15 0 0.000
306. Clempson, Frank England England 1948-1953 15 2 0.133
307. McMillan, Samuel Northern Ireland Northern Ireland 1961-1963 15 6 0.400
308. Wombwell, Richard England England 1905-1907 14 0 0.000
309. Inglis, William Scotland Scotland 1925-1930 14 1 0.071
310. Ramsden, Charlie England England 1927-1932 14 3 0.214
311. Baird, Harry Northern Ireland Northern Ireland 1936-1938 14 3 0.214
312. Tapken, Norman England England 1938-1947 14 0 0.000
313. Carson, Adam Scotland Scotland 1892-1893 13 3 0.231
314. Berry, William England England 1906-1909 13 1 0.077
315. Curry, Joseph England England 1908-1911 13 0 0.000
316. Spratt, Walter England England 1915-1920 13 0 0.000
317. Toms, William Ireland Ireland 1919-1920 13 3 0.231
318. Lynn, Samuel England England 1938-1951 13 0 0.000
319. Lowrie, Thomas Scotland Scotland 1947-1951 13 0 0.000
320. Crowther, Stan England England 1957-1959 13 0 0.000
321. Clarkin, John Scotland Scotland 1894-1896 12 5 0.417
322. Cookson, Sam Wales Wales 1914-1919 12 0 0.000
323. Allman, Arthur England England 1914-1919 12 0 0.000
324. Feehan, John "Sonny" Republic of Ireland Republic of Ireland 1948-1950 12 0 0.000
325. Bent, Geoff England England 1954-1958 12 0 0.000
326. Parker, Samuel Scotland Scotland 1894 11 0 0.000
327. Hudson, Edward England England 1912-1919 11 0 0.000
328. Gibson, Richard England England 1921-1922 11 0 0.000
329. Hannaford, Charles England England 1925-1927 11 0 0.000
330. Craven, Charles England England 1938 11 2 0.182
331. Birch, Brian England England 1949-1952 11 4 0.364
332. Watson, Willie Scotland Scotland 1970-1973 11 0 0.000
333. McCalliog, Jim Scotland Scotland 1973-1974 11 4 0.364
334. Sloan, Thomas Northern Ireland Northern Ireland 1978-1982 11 0 0.000
335. Mathieson, William Scotland Scotland 1892-1894, 1895-1896 10 2 0.200
336. Sagar, Charles England England 1905-1907 10 4 0.400
337. Schofield, Alfred England England 1900-1908 10 2 0.200
338. Leonard, Henry England England 1920-1921 10 5 0.500
339. Brett, Frank England England 1921-1922 10 0 0.000
340. Henderson, William Scotland Scotland 1921-1925 10 2 0.200
341. Bullock, James England England 1930-1931 10 3 0.300
342. Harrop, Robert England England 1954-1959 10 0 0.000
343. Kopel, Frank Scotland Scotland 1967-1969 10 0 0.000
344. Gill, Tony England England 1987-1990 10 1 0.100
345. Colville, James Scotland Scotland 1892-1893 9 1 0.111
346. Broomfield, Herbert England England 1907-1908 9 0 0.000
347. McCrae, James Scotland Scotland 1926 9 0 0.000
348. Parker, Thomas England England 1930-1932 9 0 0.000
349. Birkett, Clifford England England 1950-1956 9 2 0.222
350. Briggs, Ronnie Northern Ireland Northern Ireland 1960-1962 9 0 0.000
351. Anderson, William England England 1963-1967 9 0 0.000
352. Ferguson, Darren Scotland Scotland 1990-1994 9 0 0.000
353. Lang, Thomas Scotland Scotland 1935-1937 8 0 0.000
354. Givens, Don Republic of Ireland Republic of Ireland 1969-1970 8 1 0.125
355. Brown, James (1892-1893) Scotland Scotland 1892-1893 7 0 0.000
356. Davies, John England England 1892-1893 7 0 0.000
357. Douglas, William "Hugh" Scotland Scotland 1894-1896 7 0 0.000
358. Hooper, Arthur England England 1909-1914 7 1 0.143
359. Royals, Ezra England England 1912-1920 7 0 0.000
360. Goodwin, William England England 1920-1922 7 1 0.143
361. Chesters, Arthur England England 1929-1933 7 0 0.000
362. Collinson, Clifford England England 1946-1947 7 0 0.000
363. Fletcher, Peter England England 1972-1974 7 0 0.000
364. Griffiths, Clive Wales Wales 1973-1976 7 0 0.000
365. Davies, Alan Wales Wales 1981-1984 7 0 0.000
366. Wealands, Jeff England England 1983-1985 7 0 0.000
367. Crooks, Garth England England 1983-1984 7 2 0.286
368. Maiorana, Guiliano England England 1989-1994 7 0 0.000
369. Thomson, James Scotland Scotland 1913-1914 6 1 0.167
370. Nicol, George Scotland Scotland 1927-1929 6 2 0.333
371. Ferrier, Ronald England England 1935-1938 6 1 0.167
372. Worrall, Harold England England 1946-1948 6 0 0.000
373. Fielding, William England England 1947-1948 6 0 0.000
374. Haydock, Frank England England 1959-1963 6 0 0.000
375. Paterson, Steven Scotland Scotland 1974-1980 6 0 0.000
376. Higgins, Mark England England 1985-1987 6 0 0.000
377. Campbell, William Scotland Scotland 1893-1894 5 1 0.200
378. Ford, Joseph England England 1907-1910 5 0 0.000
379. Smith, Albert Scotland Scotland 1925-1927 5 1 0.200
380. McClelland, James Scotland Scotland 1936-1937 5 1 0.200
381. Cunningham, Laurie England England 1982-1983 5 1 0.200
382. Cassidy, Joe Scotland Scotland 1893, 1895-1900 4 0 0.000
383. Graham, John Scotland Scotland 1893-1894 4 0 0.000
384. Thomson, Ernest England England 1906-1909 4 0 0.000
385. Hulme, Aaron England England 1906-1909 4 0 0.000
386. Hardman, Harold England England 1908-1909 4 0 0.000
387. Chorlton, Thomas England England 1912-1914 4 0 0.000
388. Howarth, John England England 1921-1923 4 0 0.000
389. Harris, Thomas England England 1926-1928 4 1 0.250
390. Ferguson, Daniel Wales Wales 1927-1928 4 0 0.000
391. Halton, Reginald England England 1936-1937 4 1 0.250
392. Cape, Jack England England 1934-1937 4 1 0.250
393. Gardner, Charles England England 1935-1938 4 0 0.000
394. Dougan, Thomas Scotland Scotland 1939-1940 4 0 0.000
395. Brown, Robert England England 1946-1949 4 0 0.000
396. Cassidy, Laurence England England 1947-1956 4 0 0.000
397. Pinner, Michael England England 1960-1962 4 0 0.000
398. Donald, Ian Scotland Scotland 1969-1973 4 0 0.000
399. Sidebottom, Arnie England England 1972-1975 4 0 0.000
400. Bielby, Paul England England 1972-1976 4 0 0.000
401. Pears, Stephen England England 1979-1985 4 0 0.000
402. Wilson, David England England 1988-1991 4 0 0.000
403. Henrys, Arthur England England 1891-1893 3 0 0.000
404. Thomson, William Scotland Scotland 1893 3 0 0.000
405. Beddow, Clem England England 1904-1907 3 0 0.000
406. Yates, William England England 1906-1907 3 0 0.000
407. Allan, John "Jack" England England 1904-1907 3 0 0.000
408. Buckley, Franklin England England 1906-1907 3 0 0.000
409. Blackstock, Thomas Scotland Scotland 1903-1907 3 0 0.000
410. Williams, Joseph England England 1907 3 1 0.333
411. McGillivray, John England England 1908-1910 3 0 0.000
412. Hunter, William England England 1913 3 2 0.667
413. Cashmore, Arthur England England 1913-1914 3 0 0.000
414. Bain, James (1922-1928) Scotland Scotland 1922-1928 3 0 0.000
415. Hall, John "Jack" (1925-1927) England England 1925-1927 3 0 0.000
416. Thomson, Arthur England England 1929-1931 3 1 0.333
417. Williams, Frank England England 1930-1931 3 0 0.000
418. Scott, John "Jackie" England England 1951-1956 3 0 0.000
419. Heron, Thomas Scotland Scotland 1958-1961 3 0 0.000
420. Connaughton, Patrick England England 1966-1972 3 0 0.000
421. Buchan, George Scotland Scotland 1972-1973 3 0 0.000
422. Foggon, Alan England England 1976-1977 3 0 0.000
423. Waldron, Colin England England 1976-1978 3 0 0.000
424. Wood, Nicky England England 1985-1989 3 0 0.000
425. Bosnich, Mark Australia Australia 1989-1991, 1999-2000 3 0 0.000
426. Hendry, James Scotland Scotland 1892 2 1 0.500
427. Prince, S England England 1893-1894 2 0 0.000
428. Dow, John Scotland Scotland 1894-1896 2 0 0.000
429. Stone, Herbert England England 1893-1895 2 0 0.000
430. Young, Arthur Scotland Scotland 1906-1907 2 0 0.000
431. Christie, David Scotland Scotland 1907-1910 2 0 0.000
432. Wilcox, Thomas England England 1908-1909 2 0 0.000
433. Payne, Ernest England England 1908-1909 2 1 0.500
434. Quin, Jack Scotland Scotland 1908-1911 2 0 0.000
435. Round, Elijah England England 1909-1919 2 0 0.000
436. Roberts, Robert England England 1913-1919 2 0 0.000
437. Williamson, John England England 1920-1921 2 0 0.000
438. Iddon. Richard England England 1925-1927 2 0 0.000
439. Pape, Albert England England 1924-1926 2 0 0.000
440. Astley, John "Joe" England England 1925-1928 2 0 0.000
441. Haworth, Ronald England England 1926-1927 2 0 0.000
442. Porter, William England England 1934-1944 2 0 0.000
443. Thompson, Ernie England England 1936-1938 2 1 0.500
444. Bradbury, Leonard England England 1938-1940 2 1 0.500
445. Dale, Joseph England England 1947-1948 2 0 0.000
446. Pegg, James England England 1947-1949 2 0 0.000
447. Lancaster, Joseph England England 1950 2 0 0.000
448. McIlvenny, Edward USA USA 1950-1953 2 0 0.000
449. Walton, John England England 1951-1952 2 0 0.000
450. Olive, Les England England 1952-1953 2 0 0.000
451. Clayton, Gordon England England 1953-1959 2 0 0.000
452. Coyne, Peter England England 1975-1977 2 1 0.500
453. Connell, Thomas Northern Ireland Northern Ireland 1978-1982 2 0 0.000
454. Graham, Deiniol Wales Wales 1987-1991 2 0 0.000
455. Brazil, Derek Republic of Ireland Republic of Ireland 1986-1992 2 0 0.000
