MUFC Logo


NEWTON HEATH/MANCHESTER UNITED
PWDLFA RECORDS BY STADIUM
 
PWDLFA Records of Newton Heath & Manchester United in every stadium a match has taken place
Click to sort Sorted By :-
No Stadium P W D L F A Diff Win%
1 Aalborg Stadion 1 1 0 0 3 0 +3 100.00
2 Abbey Park 5 1 0 4 6 12 -6 20.00
3 Abbey Stadium 2 0 2 0 1 1 0 0.00
4 Ado Den Haag Stadium 1 0 1 0 0 0 0 0.00
5 Ali Sami Yen 2 0 2 0 0 0 0 0.00
6 Allianz Arena 3 0 0 3 5 9 -4 0.00
7 Allianz Stadium, Turin 2 2 0 0 6 1 +5 100.00
8 Amex Stadium 7 3 0 4 11 11 0 42.86
9 Amsterdam Arena 1 1 0 0 2 0 +2 100.00
10 Anfield 100 28 24 48 108 168 -60 28.00
11 Anlaby Road 7 2 2 3 8 11 -3 28.57
12 Anoeta Stadium 2 1 1 0 1 0 +1 50.00
13 Apostolos Nikolaidis 2 1 1 0 1 0 +1 50.00
14 Arena Khimki 1 0 1 0 1 1 0 0.00
15 Artemio Franchi 1 0 0 1 0 2 0 0.00
16 Ashton Gate 18 5 7 6 18 23 -5 27.78
17 Asplins Farm 1 0 1 0 1 1 0 0.00
18 Astana Arena 1 0 0 1 1 2 -1 0.00
19 Ayresome Park 40 12 13 15 60 69 -9 30.00
20 Bank Street 317 214 56 47 774 299 +475 67.51
21 Barley Bank 6 2 2 2 7 8 -1 33.33
22 Baseball Ground 43 12 15 16 69 89 -20 27.91
23 Bayarena 3 2 1 0 8 2 +6 66.67
24 Belle Vue Stadium 1 0 1 0 0 0 0 0.00
25 Bernabeu Stadium 5 0 3 2 6 10 -4 0.00
26 bet365 Stadium 2 0 2 0 3 3 0 0.00
27 BJK Inonu Stadium, Turkey 1 1 0 0 1 0 +1 100.00
28 Bloomfield Road 42 18 9 15 71 67 +4 42.86
29 Blundell Park 14 3 4 7 20 26 -6 21.43
30 Boleyn Ground 65 16 21 28 93 107 -14 24.62
31 Bootham Crescent 2 2 0 0 4 1 +3 100.00
32 Boothferry Park 3 2 0 1 2 2 0 66.67
33 Bootle Park 1 0 0 1 0 1 0 0.00
34 Borough Park 1 1 0 0 3 1 +2 100.00
35 Boundary Park 19 6 7 6 36 26 +10 31.58
36 Bramall Lane 55 20 11 24 75 91 -16 36.36
37 Brentford Community Stadium 1 1 0 0 3 1 +2 100.00
38 Brisbane Road 2 1 0 1 2 1 +1 50.00
39 Britannia Stadium, Stoke 9 5 2 2 12 7 +5 55.56
40 Brunton Park 1 0 1 0 1 1 0 0.00
41 Bucharest National Arena 1 1 0 0 2 0 +2 100.00
42 Burnden Park 47 12 11 24 57 84 -27 25.53
43 Bursa Ataturk Stadium 1 1 0 0 3 0 +3 100.00
44 Cardiff City Stadium 2 1 1 0 7 3 +4 50.00
45 Carrow Road 36 19 6 11 56 42 +14 52.78
46 Celtic Park 2 0 1 1 1 2 -1 0.00
47 Central Stadion 1 0 1 0 0 0 0 0.00
48 Chornomorets Stadium 1 1 0 0 2 0 +2 100.00
49 City Ground, Nottingham 54 20 12 22 78 72 +6 37.04
50 Cobridge Stadium 11 1 3 7 9 18 -9 9.09
51 Constant Vanden Stock Stadium 2 0 1 1 2 3 -1 0.00
52 County Cricket Ground 1 0 1 0 1 1 0 0.00
53 County Ground, Northampton 2 1 1 0 9 3 +6 50.00
54 County Ground, Swindon 2 0 1 1 2 3 -1 0.00
55 Craven Cottage 42 20 11 11 75 53 +22 47.62
56 Crystal Palace 1 1 0 0 1 0 +1 100.00
57 Dalymount Park 1 1 0 0 6 0 +6 100.00
58 De Jose Alvalade 2 1 0 1 1 5 -4 50.00
59 Dean Court 5 1 2 2 6 8 -2 20.00
60 Deepdale 39 13 11 15 64 66 -2 33.33
61 Derby Turn 3 1 0 2 3 7 -4 33.33
62 Donbass Arena 1 0 1 0 1 1 0 0.00
63 Dr Constantin Radulescu Stadium 1 1 0 0 2 1 +1 100.00
64 Dunstable Road 3 2 1 0 4 2 +2 66.67
65 DW Stadium 5 4 0 1 15 1 +14 80.00
66 Eastlands Stadium 24 11 2 11 30 39 -9 45.83
67 Eastville Stadium 4 1 2 1 5 7 -2 25.00
68 Edgar Street 1 1 0 0 1 0 +1 100.00
69 Edgeley Park 7 2 0 5 8 9 -1 28.57
70 El Madrigal Stadium 3 1 2 0 2 0 +2 33.33
71 Elland Road 55 24 16 15 77 67 +10 43.64
72 Elm Park 5 2 3 0 9 4 +5 40.00
73 Emile Verse Stadium 1 0 0 1 1 3 -2 0.00
74 Emirates Stadium 20 6 4 10 25 32 -7 30.00
75 Empire Stadium 1 0 1 0 0 0 0 0.00
76 Ernst Happel Stadion 2 1 1 0 2 0 +2 50.00
77 Estadio Benito Villamarin 1 1 0 0 1 0 +1 100.00
78 Estadio da Dragao 2 1 0 1 2 2 0 50.00
79 Estadio da Luz 5 3 1 1 9 4 +5 60.00
80 Estadio das Antas 2 0 1 1 0 4 0 0.00
81 Estadio de Riazor 3 1 0 2 3 4 -1 33.33
82 Estadio do Bessa 1 1 0 0 3 0 +3 100.00
83 Estadio Municipal de Balaidos 1 1 0 0 1 0 +1 100.00
84 Estadio Municipal de Braga 1 1 0 0 3 1 +2 100.00
85 Estadio San Mames 1 0 0 1 3 5 -2 0.00
86 Ewood Park 58 20 15 23 91 105 -14 34.48
87 Fatih Terim Stadium 1 0 0 1 1 2 -1 0.00
88 Fellows Park 5 1 2 2 6 8 -2 20.00
89 Ferenc Puskas Stadium 2 1 0 1 3 1 +2 50.00
90 Feyenoord Stadion 4 2 1 1 6 4 +2 50.00
91 Filbert Street 57 18 13 26 92 97 -5 31.58
92 Fleetwood Park 1 0 1 0 2 2 0 0.00
93 Fratton Park 34 11 11 12 43 47 -4 32.35
94 Friends Arena 1 1 0 0 2 0 +2 100.00
95 Geoffrey Guichard 2 1 1 0 2 1 +1 50.00
96 Gewiss Stadium 1 0 1 0 2 2 0 0.00
97 Gigg Lane 20 10 6 4 35 24 +11 50.00
98 Glanford Park 1 1 0 0 5 2 +3 100.00
99 Goldstone Ground 6 3 2 1 8 3 +5 50.00
100 Goodison Park 106 37 22 47 141 188 -47 34.91
101 Gottlieb-Daimler Stadium 1 0 0 1 1 2 -1 0.00
102 Green Lane 2 0 0 2 0 2 0 0.00
103 Gresty Road 4 4 0 0 9 1 +8 100.00
104 Griffin Park 6 2 1 3 10 14 -4 33.33
105 GSP Stadium 2 1 0 1 3 5 -2 50.00
106 Gtech Community Stadium 2 0 1 1 1 5 -4 0.00
107 Highbury 80 23 14 43 115 165 -50 28.75
108 Highfield Road 41 19 8 14 62 48 +14 46.34
109 Hillsborough 71 19 16 36 90 121 -31 26.76
110 Home Park 9 4 1 4 13 17 -4 44.44
111 Huish Park 2 2 0 0 6 0 +6 100.00
112 Hyde Road 18 7 6 5 24 25 -1 38.89
113 Ibrox Stadium 2 2 0 0 2 0 +2 100.00
114 Jan Breydel Stadium 2 1 1 0 5 1 +4 50.00
115 JJB Stadium 4 4 0 0 9 3 +6 100.00
116 John O'Gaunts 1 0 0 1 0 3 0 0.00
117 John Smith's Stadium 3 1 1 1 4 3 +1 33.33
118 Jorge Luis Hirschi Stadium 1 0 0 1 0 1 0 0.00
119 Jozsef Bozsik Stadium 1 1 0 0 3 2 +1 100.00
120 Karaiskakis Stadium 1 0 0 1 0 2 0 0.00
121 KC Stadium, Hull 4 3 1 0 7 3 +4 75.00
122 KCOM Stadium 2 1 0 1 2 2 0 50.00
123 Kenilworth Road 19 10 6 3 33 15 +18 52.63
124 King Power Stadium 10 4 3 3 18 17 +1 40.00
125 Lansdowne Road 1 1 0 0 3 1 +2 100.00
126 Layer Road 2 2 0 0 3 0 +3 100.00
127 Le Parc des Princes 2 2 0 0 5 2 +3 100.00
128 Leeds Road 23 9 6 8 39 40 -1 39.13
129 Lia Manoliu Stadium 1 1 0 0 2 1 +1 100.00
130 Liberty Stadium 8 5 1 2 17 7 +10 62.50
131 Linthorpe Road 3 1 0 2 2 8 -6 33.33
132 Linzer Stadion 1 1 0 0 5 0 +5 100.00
133 LKS Stadion 1 0 1 0 0 0 0 0.00
134 Loftus Road 25 10 10 5 38 32 +6 40.00
135 London Stadium 8 3 1 4 8 10 -2 37.50
136 Luzhniki Stadium 2 1 1 0 2 1 +1 50.00
137 Madejski Stadium 4 3 1 0 10 6 +4 75.00
138 Maine Road 130 68 37 25 278 159 +119 52.31
139 Maksimir Stadium 1 1 0 0 2 1 +1 100.00
140 Manor Field 17 4 2 11 14 33 -19 23.53
141 Manor Ground 8 2 2 4 9 11 -2 25.00
142 Maracana Stadium 3 1 1 1 4 4 0 33.33
143 MCH Arena 1 0 0 1 1 2 -1 0.00
144 Meadow Lane 16 7 3 6 26 18 +8 43.75
145 Mestalla Stadium 5 1 2 2 3 4 -1 20.00
146 Millennium Stadium 8 3 2 3 14 9 +5 37.50
147 Millfields Road 4 2 1 1 3 2 +1 50.00
148 Millmoor 5 3 1 1 7 5 +2 60.00
149 Molineux 57 20 11 26 88 101 -13 35.09
150 Muntz Street 6 0 1 5 3 10 -7 0.00
151 Nep Stadion 2 0 0 2 1 3 -2 0.00
152 New Meadow 1 1 0 0 3 0 +3 100.00
153 Newcastle Road 3 0 0 3 1 12 -11 0.00
154 Ninian Park 13 8 1 4 22 18 +4 61.54
155 North Road, (Glossop) 7 5 1 1 14 5 +9 71.43
156 North Road, (Monsall) 18 8 3 7 49 40 +9 44.44
157 Nou Camp 7 1 3 3 7 15 -8 14.29
158 Nuevo Los Carmenes Stadium 1 1 0 0 2 0 +2 100.00
159 NYA Ullevi Stadium 1 0 0 1 1 3 -2 0.00
160 Oakwell 20 8 8 4 32 19 +13 40.00
161 Old Recreation Ground 11 7 1 3 22 14 +8 63.64
162 Old Trafford 2510 1550 549 411 4941 2283 +2658 61.75
163 Olimp-2 Stadium 1 0 1 0 1 1 0 0.00
164 Olympic Stadium, Amsterdam 1 0 0 1 0 1 0 0.00
165 Olympic Stadium, Athens 2 1 1 0 3 1 +2 50.00
166 Olympic Stadium, Helsinki 1 1 0 0 3 2 +1 100.00
167 Olympic Stadium, Kiev 2 1 1 0 4 2 +2 50.00
168 Olympic Stadium, Munich 3 0 2 1 4 5 -1 0.00
169 Olympic Stadium, Tokyo 1 1 0 0 1 0 +1 100.00
170 Park Astrid 1 1 0 0 2 0 +2 100.00
171 Park Avenue 11 4 2 5 17 25 -8 36.36
172 Parken Stadion 3 1 0 2 9 7 +2 33.33
173 Partizan Stadium 1 1 0 0 1 0 +1 100.00
174 Peel Croft 13 6 3 4 25 24 +1 46.15
175 Peel Park 1 0 1 0 2 2 0 0.00
176 Perry Bar 3 0 0 3 1 9 -8 0.00
177 Philip II Arena 1 0 0 1 1 2 -1 0.00
178 Philipstadion 3 0 1 2 2 5 -3 0.00
179 Pikes Lane 2 0 0 2 1 6 -5 0.00
180 Pirelli Stadium 1 0 1 0 0 0 0 0.00
181 Plough Lane 6 1 2 3 8 9 -1 16.67
182 PMSC Stadion 1 1 0 0 1 0 +1 100.00
183 Portman Road 29 11 5 13 39 51 -12 37.93
184 Prenton Park 1 1 0 0 6 0 +6 100.00
185 Pride Park 10 6 3 1 21 9 +12 60.00
186 Raba ETO Stadium 1 0 1 0 2 2 0 0.00
187 Racecourse Ground 4 2 0 2 8 7 +1 50.00
188 Raikes Hall Gardens 4 3 0 1 6 5 +1 75.00
189 Ramon Sanchez-Pizjuan 2 0 1 1 0 3 0 0.00
190 Rams Global Stadium 1 0 1 0 3 3 0 0.00
191 Recreation Ground 2 2 0 0 6 1 +5 100.00
192 Red Bull Arena 1 0 0 1 2 3 -1 0.00
193 Reebok Stadium 12 7 4 1 27 8 +19 58.33
194 Rhein Energie Stadion 2 1 0 1 2 2 0 50.00
195 Riverside Stadium 16 10 3 3 29 20 +9 62.50
196 Rizoupoli 1 1 0 0 3 2 +1 100.00
197 Roasunda Stadion 1 0 1 0 1 1 0 0.00
198 Rodney Parade 1 1 0 0 4 2 +2 100.00
199 Roker Park 52 13 15 24 70 104 -34 25.00
200 Roots Hall 1 0 0 1 0 1 0 0.00
201 Rote Erde Stadion 1 0 1 0 0 0 0 0.00
202 Saltergate 10 3 1 6 15 15 0 30.00
203 San Mames Stadium 1 0 0 1 1 2 -1 0.00
204 Schwarzenegger Stadium 2 2 0 0 5 0 +5 100.00
205 Seed Hill 1 1 0 0 2 0 +2 100.00
206 Selhurst Park 40 21 10 9 65 42 +23 52.50
207 Sincil Bank 13 3 1 9 12 25 -13 23.08
208 Sixfields Stadium 2 2 0 0 6 1 +5 100.00
209 Sostoi Stadion 1 0 0 1 0 1 0 0.00
210 St Andrews 45 14 20 11 64 62 +2 31.11
211 St Jakob Stadium 3 1 0 2 4 4 0 33.33
212 St James Park, Exeter 3 2 1 0 6 2 +4 66.67
213 St James Park, Newcastle 86 32 19 35 131 152 -21 37.21
214 St Marys Stadium 18 12 5 1 34 16 +18 66.67
215 Stad Yuri Gargarin 1 1 0 0 2 1 +1 100.00
216 Stade Beaujoire 1 0 1 0 1 1 0 0.00
217 Stade de France 1 0 0 1 0 1 0 0.00
218 Stade de Gerland 2 0 2 0 3 3 0 0.00
219 Stade de la Meinau 1 1 0 0 5 0 +5 100.00
220 Stade de la Mosson 1 1 0 0 2 0 +2 100.00
221 Stade de Suisse 1 1 0 0 3 0 +3 100.00
222 Stade Felix Bollaert 2 1 1 0 2 1 +1 50.00
223 Stade Lescure 1 1 0 0 2 1 +1 100.00
224 Stade Louis II 3 0 1 2 1 3 -2 0.00
225 Stade Velodrome 2 0 1 1 0 1 0 0.00
226 Stadio Comunale 2 0 0 2 1 5 -4 0.00
227 Stadio Delle Alpi 4 2 0 2 6 4 +2 50.00
228 Stadio Olimpico 5 1 1 3 6 8 -2 20.00
229 Stadio San Siro 8 2 2 4 5 13 -8 25.00
230 Stadio TKS 1 0 1 0 0 0 0 0.00
231 Stadion Energa Gdansk 1 0 1 0 1 1 0 0.00
232 Stadion JNA 2 0 1 1 3 5 -2 0.00
233 Stadion Juliska 1 0 1 0 2 2 0 0.00
234 Stadion Kosevo 1 0 1 0 0 0 0 0.00
235 Stadion Slaski 1 0 0 1 0 1 0 0.00
236 Stadion Strahov 1 0 0 1 0 1 0 0.00
237 Stadionul Zimbru 1 1 0 0 2 0 +2 100.00
238 Stadium MK 1 0 0 1 0 4 0 0.00
239 Stadium of Light, Sunderland 17 10 4 3 28 14 +14 58.82
240 Stamford Bridge 95 38 26 31 161 140 +21 40.00
241 Stoney Lane 2 0 1 1 1 3 -2 0.00
242 Sukru Saracoglu 3 1 0 2 3 5 -2 33.33
243 Sydenham Hill 2 1 1 0 4 3 +1 50.00
244 Talbot Road 3 2 0 1 5 2 +3 66.67
245 Tannadice Park 1 1 0 0 3 2 +1 100.00
246 The Athletic Ground 5 2 2 1 6 5 +1 40.00
247 The Dell 47 14 17 16 63 63 0 29.79
248 The Den 7 4 2 1 7 4 +3 57.14
249 The Hawthorns 65 22 15 28 107 116 -9 33.85
250 The Nest 1 0 0 1 2 3 -1 0.00
251 The Northolme 10 5 3 2 10 7 +3 50.00
252 The Shay 1 1 0 0 3 1 +2 100.00
253 The Valley 24 14 5 5 45 32 +13 58.33
254 Thornleyhome Road 1 0 1 0 2 2 0 0.00
255 TJ Lokomotive Stadium 1 1 0 0 3 0 +3 100.00
256 Torpedo Stadion 1 0 1 0 0 0 0 0.00
257 Tottenham Hotspur Stadium 5 2 2 1 9 6 +3 40.00
258 Tower Athletic Ground 3 2 0 1 7 3 +4 66.67
259 Town Ground 2 0 1 1 1 3 -2 0.00
260 Town Moor Avenue 3 1 1 1 3 6 -3 33.33
261 Toyota Arena 1 0 1 0 0 0 0 0.00
262 Trent Bridge 9 2 3 4 10 18 -8 22.22
263 Turf Moor 69 27 11 31 87 111 -24 39.13
264 Turk Telecom Arena 1 0 0 1 0 1 0 0.00
265 Vale Park 3 3 0 0 8 3 +5 100.00
266 Valley Parade 26 7 9 10 35 31 +4 26.92
267 VEB Arena 1 1 0 0 4 1 +3 100.00
268 Veltins-Arena 1 1 0 0 2 0 +2 100.00
269 Vetch Field 8 0 2 6 6 14 -8 0.00
270 Vicarage Road 18 10 2 6 25 24 +1 55.56
271 Victoria Ground 45 11 16 18 54 74 -20 24.44
272 Villa Park 107 45 27 35 171 166 +5 42.06
273 Vincente Calderon 1 0 0 1 0 3 0 0.00
274 Vitality Stadium 6 4 1 1 10 5 +5 66.67
275 Volkswagen Arena 2 1 0 1 5 4 +1 50.00
276 Walkers Stadium 1 1 0 0 4 1 +3 100.00
277 Walter Ulbricht Stadium 1 1 0 0 2 0 +2 100.00
278 Wanda Metropolitano 1 0 1 0 1 1 0 0.00
279 Wankdorf Stadium 1 0 0 1 1 2 -1 0.00
280 Wembley 58 25 14 19 83 67 +16 43.10
281 West Bromwich Road 2 1 1 0 3 2 +1 50.00
282 Westfalenstadion 2 1 0 1 6 2 +4 50.00
283 White Hart Lane 89 25 31 33 112 146 -34 28.09
284 Wojska Polskiego 1 1 0 0 3 1 +2 100.00
285 Yokohama Stadium 2 2 0 0 6 3 +3 100.00
 
West Cumbria Reds Branch Flag.......as seen behind the Stretford End @ all Home games
MUFCINFO.com is not an official Manchester United website.
All pages are designed, maintained and copyright © Mark Graham.
Email: mufcinfo@sky.com