MUFC Logo


NEWTON HEATH/MANCHESTER UNITED
PWDLFA RECORDS BY OPPONENT MANAGER
A list of All Newton Heath/Manchester United Opponent managers PWDLFA records.
Click to sort Sorted By :-
No Opponent Manger P W D L F A Diff Win%
1 ? 20 13 2 5 47 27 +20 65.00
2 Accrington Stanley Committee 2 0 2 0 5 5 0 0.00
3 Adams, Micky 3 3 0 0 7 1 +6 100.00
4 Adams, Neil 1 1 0 0 4 0 +4 100.00
5 Adamson, Jimmy 14 5 7 2 22 17 +5 35.71
6 Addenbrooke, Jack 4 2 0 2 11 5 +6 50.00
7 Addison, Colin 2 2 0 0 4 1 +3 100.00
8 Adkins, Nigel 3 3 0 0 6 3 +3 100.00
9 Advocaat, Dick 4 2 0 2 9 5 +4 50.00
10 Agnew, Steve 1 1 0 0 3 1 +2 100.00
11 Aitken, Andy 7 3 0 4 14 17 -3 42.86
12 Alexander, Albert 2 0 0 2 1 9 -8 0.00
13 Alguacil, Imanol 4 2 1 1 5 1 +4 50.00
14 Allardyce, Sam 28 18 7 3 61 22 +39 64.29
15 Allegri, Massimiliano 2 1 0 1 2 2 0 50.00
16 Allen, Les 1 1 0 0 8 1 +7 100.00
17 Allen, Ronnie 6 5 0 1 15 8 +7 83.33
18 Allen, Sam 3 1 0 2 8 7 +1 33.33
19 Allison, George 7 3 1 3 12 16 -4 42.86
20 Allison, Malcolm 7 2 2 3 9 13 -4 28.57
21 Anastasiadis, Angelos 1 1 0 0 3 1 +2 100.00
22 Ancelotti, Carlo 18 8 4 6 28 25 +3 44.44
23 Anderson, Jimmy 7 1 4 2 11 12 -1 14.29
24 Anderson, Stan 9 5 3 1 13 5 +8 55.56
25 Andone, Ioan 4 3 0 1 7 3 +4 75.00
26 Andrews, Jimmy 2 2 0 0 5 0 +5 100.00
27 Anthuenis, Aime 2 1 0 1 6 3 +3 50.00
28 Aragones, Luis 2 0 1 1 1 4 -3 0.00
29 Araujo, Leonardo 2 2 0 0 7 2 +5 100.00
30 Ardiles, Osvaldo 3 2 1 0 3 1 +2 66.67
31 Arias, Raul 1 0 1 0 1 1 0 0.00
32 Armfield, Jimmy 8 6 1 1 14 6 +8 75.00
33 Arrasate, Jagoba 2 1 1 0 1 0 +1 50.00
34 Arteta, Mikel 8 2 1 5 10 15 -5 25.00
35 Ashman, Alan 7 3 0 4 19 17 +2 42.86
36 Ashurst, Len 2 0 1 1 4 5 -1 0.00
37 Ashworth, David 21 4 12 5 24 21 +3 19.05
38 Asprey, Bill 3 2 0 1 7 2 +5 66.67
39 Aston Villa Directors 2 1 1 0 3 1 +2 50.00
40 Atkinson, Ron 26 11 4 11 39 33 +6 42.31
41 Bacon, Frank 1 1 0 0 1 0 +1 100.00
42 Bailey, Mike 3 2 0 1 3 1 +2 66.67
43 Ball(snr), Alan 1 1 0 0 2 0 +2 100.00
44 Ball, Alan 8 7 1 0 18 8 +10 87.50
45 Ball, Kevin 2 1 1 0 2 1 +1 50.00
46 Bamlett, Herbert 8 3 3 2 14 9 +5 37.50
47 Baraclough, Ian 1 1 0 0 5 2 +3 100.00
48 Barclay, William 1 0 0 1 0 2 0 0.00
49 Barcroft, Tom 8 7 0 1 16 7 +9 87.50
50 Barker, Richie 5 4 0 1 7 1 +6 80.00
51 Barnwell, John 6 2 1 3 9 7 +2 33.33
52 Barritt, Arthur 1 0 0 1 0 1 0 0.00
53 Barry-Murphy, Brian 1 0 1 0 1 1 0 0.00
54 Barton, Tony 4 2 0 2 8 5 +3 50.00
55 Bassett, Dave 20 15 0 5 32 11 +21 75.00
56 Bates, Ted 16 10 2 4 37 23 +14 62.50
57 Baup, Elie 2 2 0 0 4 1 +3 100.00
58 Bauza, Edgardo 1 1 0 0 1 0 +1 100.00
59 Beasley, Pat 4 3 1 0 8 2 +6 75.00
60 Beattie, Andy 15 10 2 3 41 20 +21 66.67
61 Beck, John 2 1 1 0 4 1 +3 50.00
62 Beer, Billy 3 1 0 2 4 4 0 33.33
63 Bell, Willie 4 3 1 0 12 6 +6 75.00
64 Benitez, Rafa 21 11 3 7 27 20 +7 52.38
65 Benson, John 3 3 0 0 9 1 +8 100.00
66 Bentley, JJ 4 1 1 2 4 8 -4 25.00
67 Bento, Paulo 2 2 0 0 3 1 +2 100.00
68 Berizzo, Eduardo 2 1 1 0 2 1 +1 50.00
69 Bielsa, Marcelo 6 3 1 2 18 10 +8 50.00
70 Bilic, Slaven 9 5 3 1 17 7 +10 55.56
71 Bingham, Billy 6 3 1 2 10 6 +4 50.00
72 Birrell, Billy 13 6 4 3 26 12 +14 46.15
73 Black, Eric 1 1 0 0 1 0 +1 100.00
74 Blackburn Rovers Committee 1 0 0 1 1 3 -2 0.00
75 Blackpool Committee 10 4 2 4 20 20 0 40.00
76 Blanchflower, Danny 2 1 1 0 4 1 +3 50.00
77 Blessington, James 1 1 0 0 4 2 +2 100.00
78 Bloomfield, Jimmy 11 2 5 4 12 15 -3 18.18
79 Boland, Alf 4 2 1 1 10 3 +7 50.00
80 Bond, John 21 7 9 5 29 23 +6 33.33
81 Bonds, Billy 4 2 1 1 7 4 +3 50.00
82 Bonney, Richard 1 0 1 0 2 2 0 0.00
83 Book, Tony 11 6 2 3 18 14 +4 54.55
84 Boot, Eddie 1 1 0 0 5 0 +5 100.00
85 Boothroyd, Adrian 3 3 0 0 10 2 +8 100.00
86 Bosz, Peter 1 1 0 0 2 0 +2 100.00
87 Bowen, Dave 3 2 1 0 15 5 +10 66.67
88 Bowen, Mark 1 1 0 0 3 1 +2 100.00
89 Bowman, John 1 1 0 0 3 0 +3 100.00
90 Bowyer, Ian 1 1 0 0 1 0 +1 100.00
91 Bozsik, Peter 2 1 0 1 5 1 +4 50.00
92 Bradford Park Avenue Committee 16 6 3 7 29 31 -2 37.50
93 Bradley, Bob 1 1 0 0 3 1 +2 100.00
94 Bradshaw, Harry 18 6 3 9 18 24 -6 33.33
95 Bradshaw, Joe 1 0 0 1 0 1 0 0.00
96 Branfoot, Ian 6 4 2 0 9 4 +5 66.67
97 Brettell, Frank 3 1 1 1 7 6 +1 33.33
98 Britton, Cliff 23 10 6 7 40 33 +7 43.48
99 Brocklebank, Bob 4 0 1 3 0 4 0 0.00
100 Bromilow, Tom 6 5 0 1 19 11 +8 83.33
101 Broome, Frank 1 1 0 0 3 1 +2 100.00
102 Brown, Alan 24 13 9 2 47 24 +23 54.17
103 Brown, Allan 1 0 1 0 2 2 0 0.00
104 Brown, Joe 1 1 0 0 1 0 +1 100.00
105 Brown, Ken 11 5 5 1 15 8 +7 45.45
106 Brown, Mick 1 1 0 0 2 1 +1 100.00
107 Brown, Phil 4 4 0 0 12 4 +8 100.00
108 Brown, Robert 17 6 4 7 20 25 -5 35.29
109 Browne, Edwin 2 0 0 2 1 7 -6 0.00
110 Bruce, Steve 27 21 5 1 54 15 +39 77.78
111 Bruton, Jack 2 1 1 0 5 2 +3 50.00
112 Buchan, Ian 5 3 1 1 11 9 +2 60.00
113 Buckingham, Vic 28 12 7 9 51 44 +7 42.86
114 Buckley, Frank 11 2 4 5 11 21 -10 18.18
115 Bullock, Norman 7 7 0 0 14 5 +9 100.00
116 Burkinshaw, Keith 22 9 6 7 31 23 +8 40.91
117 Burley, George 6 4 1 1 17 3 +14 66.67
118 Burtenshaw, Steve 4 2 2 0 9 5 +4 50.00
119 Burton Swifts Committee 14 7 4 3 36 21 +15 50.00
120 Burton Wanderers Committee 6 2 1 3 8 10 -2 33.33
121 Buruk, Okan 4 1 1 2 10 9 +1 25.00
122 Butcher, Terry 2 1 1 0 6 2 +4 50.00
123 Butler, Billy 2 2 0 0 4 1 +3 100.00
124 Calderhead (Snr), David 36 18 8 10 52 38 +14 50.00
125 Calderwood, Colin 1 1 0 0 3 0 +3 100.00
126 Cameron, William 2 0 1 1 2 3 -1 0.00
127 Campbell, Bobby 6 1 2 3 6 8 -2 16.67
128 Campbell, Robert 7 2 4 1 15 8 +7 28.57
129 Cantwell, Noel 10 5 2 3 17 11 +6 50.00
130 Carey, Johnny 18 10 2 6 39 25 +14 55.56
131 Carr, Jack 5 1 0 4 3 13 -10 20.00
132 Carter, Raich 5 4 1 0 12 4 +8 80.00
133 Carvalhal, Carlos 1 1 0 0 2 0 +2 100.00
134 Carver, Jesse 1 0 0 1 1 3 -2 0.00
135 Carver, John 1 1 0 0 1 0 +1 100.00
136 Catterick, Harry 36 10 9 17 41 61 -20 27.78
137 Chaplin, Jack 6 2 3 1 5 5 0 33.33
138 Chapman, Herbert 17 5 3 9 25 32 -7 29.41
139 Charlton, Jack 8 4 3 1 14 2 +12 50.00
140 Chung, Sammy 3 2 0 1 8 5 +3 66.67
141 Clare, Tom 2 1 0 1 3 1 +2 50.00
142 Clark, Frank 5 2 2 1 12 5 +7 40.00
143 Clark, Gordon 5 1 2 2 9 8 +1 20.00
144 Clark, W. D. 8 4 3 1 13 8 +5 50.00
145 Clark, William 4 2 1 1 5 3 +2 50.00
146 Clarke, Alan 3 1 1 1 1 1 0 33.33
147 Clarke, Steve 4 2 1 1 13 8 +5 50.00
148 Clement, Paul 4 3 1 0 10 2 +8 75.00
149 Clement, Philippe 2 1 1 0 6 1 +5 50.00
150 Clough, Brian 49 20 11 18 60 53 +7 40.82
151 Clough, Nigel 6 4 1 1 17 5 +12 66.67
152 Coad, Paddy 2 2 0 0 9 2 +7 100.00
153 Cochrane, Johnny 10 5 2 3 18 18 0 50.00
154 Cocu, Phillip 3 1 1 1 4 2 +2 33.33
155 Coleman, Chris 9 6 2 1 20 12 +8 66.67
156 Connor, Terry 1 1 0 0 5 0 +5 100.00
157 Conte, Antonio 8 4 0 4 9 10 -1 50.00
158 Cooper, Steve 5 5 0 0 13 2 +11 100.00
159 Cooper, Terry 2 1 1 0 2 0 +2 50.00
160 Coppell, Steve 20 13 5 2 32 17 +15 65.00
161 Coughlan, Graham 1 1 0 0 4 2 +2 100.00
162 Courbis, Rolland 2 1 0 1 2 2 0 50.00
163 Cowan, James 2 1 1 0 5 1 +4 50.00
164 Cox, Arthur 8 3 2 3 12 11 +1 37.50
165 Cox, Fred 1 1 0 0 2 1 +1 100.00
166 Cox, Freddie 2 2 0 0 9 2 +7 100.00
167 Coyle, Owen 8 6 1 1 19 4 +15 75.00
168 Crayston, Jack 3 3 0 0 15 8 +7 100.00
169 Cresswell, Warney 2 2 0 0 10 2 +8 100.00
170 Crewe Alexandra Committee 2 2 0 0 8 1 +7 100.00
171 Crompton, Bob 9 3 1 5 13 19 -6 33.33
172 Crowe, Vic 3 1 1 1 4 4 0 33.33
173 Cruyff, Johan 3 1 1 1 4 7 -3 33.33
174 Cuff, William 20 8 3 9 33 43 -10 40.00
175 Cullis, Stan 36 13 7 16 57 68 -11 36.11
176 Cunningham, Andy 4 1 0 3 8 12 -4 25.00
177 Cuper, Hector 4 1 3 0 4 1 +3 25.00
178 Curbishley, Alan 18 13 2 3 41 13 +28 72.22
179 Curbishley, Alan/Gritt, Steve 1 1 0 0 3 1 +2 100.00
180 Curtis, Alan 1 1 0 0 2 1 +1 100.00
181 Curtis, George 3 0 2 1 2 3 -1 0.00
182 Curtis, Harry 12 5 2 5 26 22 +4 41.67
183 Dalglish, Kenny 30 11 12 7 37 33 +4 36.67
184 Daniliants, Ivan 2 1 1 0 2 1 +1 50.00
185 Darwen Committee 12 6 3 3 27 13 +14 50.00
186 Daucik, Ferdinand 2 1 0 1 6 5 +1 50.00
187 Daum, Christoph 2 1 0 1 6 5 +1 50.00
188 Davidson, Ted 3 2 1 0 7 3 +4 66.67
189 Davison, Teddy 12 4 4 4 25 21 +4 33.33
190 de Boer, Frank 2 1 0 1 3 2 +1 50.00
191 de Zerbi, Roberto 3 0 1 2 1 4 -3 0.00
192 Decker, Karl 2 1 1 0 3 0 +3 50.00
193 Deehan, John 3 3 0 0 5 0 +5 100.00
194 Del Bosque, Vicente 4 1 1 2 7 9 -2 25.00
195 Denizli, Mustafa 2 1 0 1 1 1 0 50.00
196 Dennison, Bob 2 2 0 0 6 2 +4 100.00
197 Derby County Committee 6 1 1 4 12 20 -8 16.67
198 Deschamps, Didier 2 1 1 0 2 1 +1 50.00
199 Di Matteo, Roberto 4 2 1 1 11 10 +1 50.00
200 Dickinson, Arthur 28 12 3 13 41 48 -7 42.86
201 Dicks, Alan 10 4 3 3 13 10 +3 40.00
202 Dinnis, Richard 2 2 0 0 6 3 +3 100.00
203 Dobson, Martin 1 1 0 0 2 1 +1 100.00
204 Docherty, John 5 4 1 0 12 3 +9 80.00
205 Docherty, Tommy 12 7 4 1 25 9 +16 58.33
206 Dodgin(snr), Bill 6 3 2 1 12 8 +4 50.00
207 Dodgin, Bill 1 1 0 0 3 2 +1 100.00
208 Dokupil, Ernst 2 2 0 0 4 0 +4 100.00
209 Dolan, Eamonn 1 1 0 0 1 0 +1 100.00
210 Doncaster Rovers Committee 6 4 1 1 19 6 +13 66.67
211 Dougall, Billy 1 1 0 0 1 0 +1 100.00
212 Dowie, Iain 5 3 1 1 10 4 +6 60.00
213 Drake, Ted 20 14 1 5 53 31 +22 70.00
214 Ducat, Andy 3 2 0 1 4 2 +2 66.67
215 Duncan, Dally 9 7 2 0 20 6 +14 77.78
216 Duncan, John 1 1 0 0 2 1 +1 100.00
217 Durban, Alan 10 5 5 0 17 6 +11 50.00
218 Dyche, Sean 17 11 5 1 29 10 +19 64.71
219 Dziuba, Marek 2 1 1 0 2 0 +2 50.00
220 Earp, Fred 4 1 0 3 7 12 -5 25.00
221 Eastham, George 2 1 1 0 6 3 +3 50.00
222 Edwards, Robert 2 2 0 0 3 1 +2 100.00
223 Edwards, Willis 1 1 0 0 2 1 +1 100.00
224 Eilitz, Werner 2 2 0 0 5 1 +4 100.00
225 Elcoat, George 2 0 1 1 3 7 -4 0.00
226 Emery, Fred 1 0 1 0 0 0 0 0.00
227 Emery, Unai 14 8 4 2 24 17 +7 57.14
228 Eppenhoff, Hermann 2 2 0 0 10 1 +9 100.00
229 Eriksson, Sven-Goran 3 0 0 3 1 4 -3 0.00
230 Espirito Santo, Nuno 12 5 4 3 13 9 +4 41.67
231 Eustace, Peter 2 1 1 0 3 1 +2 50.00
232 Evans, Albert 5 2 1 2 9 7 +2 40.00
233 Evans, Harry 2 0 1 1 1 5 -4 0.00
234 Evans, Maurice 6 4 0 2 12 8 +4 66.67
235 Evans, Roy 10 6 2 2 14 9 +5 60.00
236 Evans, Roy/Houllier, Gerard 1 1 0 0 2 0 +2 100.00
237 Evans, Steve 1 1 0 0 1 0 +1 100.00
238 Everiss, Fred 27 7 8 12 28 40 -12 25.93
239 Everton Committee 5 2 0 3 7 11 -4 40.00
240 Fagin, Joe 7 4 3 0 10 5 +5 57.14
241 Fairclough, Arthur 17 10 6 1 29 9 +20 58.82
242 Fairclough, Paul 1 1 0 0 4 1 +3 100.00
243 Farke, Daniel 3 3 0 0 9 2 +7 100.00
244 Fenton, Benny 2 2 0 0 5 0 +5 100.00
245 Fenton, Ted 6 3 0 3 19 12 +7 50.00
246 Ferguson, Bobby 8 5 2 1 13 5 +8 62.50
247 Ferguson, Duncan 1 0 1 0 1 1 0 0.00
248 Fernandes, Anselmo 2 1 0 1 4 6 -2 50.00
249 Ferreira, Jesualdo 2 1 1 0 3 2 +1 50.00
250 Fink, Thorsten 1 0 1 0 3 3 0 0.00
251 Fisher, Albert 8 3 3 2 16 9 +7 37.50
252 Fletcher, Brough 6 4 2 0 13 2 +11 66.67
253 Flores, Quique 2 2 0 0 3 1 +2 100.00
254 Flynn, Brian 3 3 0 0 10 2 +8 100.00
255 Fonseca, Paulo 2 1 0 1 8 5 +3 50.00
256 Ford, L 7 3 4 0 15 3 +12 42.86
257 Foweraker, Charles 26 5 9 12 32 49 -17 19.23
258 Francis, Gerry 14 9 3 2 21 13 +8 64.29
259 Francis, Trevor 14 7 4 3 29 17 +12 50.00
260 Frank, Thomas 5 4 0 1 9 6 +3 80.00
261 Frantz, Paul 2 1 1 0 5 0 +5 50.00
262 Fraser, Doug 3 1 1 1 3 3 0 33.33
263 Freedman, Dougie 1 0 0 1 1 2 -1 0.00
264 Freeman, Reg 4 2 1 1 10 6 +4 50.00
265 Frizzell, Jimmy 5 3 1 1 7 4 +3 60.00
266 Furniss, Lawrence 1 1 0 0 5 1 +4 100.00
267 Furphy, Ken 6 4 1 1 12 4 +8 66.67
268 Gainsborough Trinity Committee 20 13 5 2 36 14 +22 65.00
269 Gallagher, Paddy 1 1 0 0 4 0 +4 100.00
270 Galtier, Christophe 2 2 0 0 4 0 +4 100.00
271 Garami, Jozsef 2 2 0 0 3 0 +3 100.00
272 Gasperini, Gian Piero 2 1 1 0 5 4 +1 50.00
273 Gegic, Abdulah 2 1 0 1 1 2 -1 50.00
274 Geogradlic, Ibro 2 1 1 0 2 1 +1 50.00
275 Gerets, Eric 2 1 0 1 4 4 0 50.00
276 Gerrard, Steven 2 1 1 0 3 2 +1 50.00
277 Giles, Johnny 6 3 1 2 11 10 +1 50.00
278 Gillies, Gilbert 6 3 0 3 8 9 -1 50.00
279 Gillies, Matt 29 14 8 7 62 47 +15 48.28
280 Gillow, Wilf 16 3 4 9 24 40 -16 18.75
281 Gleaves, Sam 11 5 3 3 19 10 +9 45.45
282 Gloria, Otto 1 1 0 0 4 1 +3 100.00
283 Glossop Committee 12 9 2 1 28 8 +20 75.00
284 Goncharenko, Viktor 2 2 0 0 6 2 +4 100.00
285 Gonzalez, Jose Miguel 2 1 0 1 3 2 +1 50.00
286 Goodhall, Archie 2 2 0 0 6 2 +4 100.00
287 Goodman, Edmund 6 4 1 1 13 7 +6 66.67
288 Goodwin, Freddy 5 3 0 2 5 4 +1 60.00
289 Goranov, Lyudmil 2 2 0 0 4 1 +3 100.00
290 Gorman, John 2 1 1 0 6 4 +2 50.00
291 Gormlie, William 2 2 0 0 12 0 +12 100.00
292 Goss, George 1 0 1 0 1 1 0 0.00
293 Gould, Bobby 12 6 4 2 22 10 +12 50.00
294 Gracia, Javi 3 3 0 0 5 2 +3 100.00
295 Gradi, Dario 3 3 0 0 6 1 +5 100.00
296 Graham, George 29 11 9 9 40 31 +9 37.93
297 Grant, Avram 8 5 1 2 20 10 +10 62.50
298 Gray, Eddie 1 0 1 0 1 1 0 0.00
299 Gray, Stuart 1 0 0 1 1 2 -1 0.00
300 Grayson, Simon 3 2 0 1 6 2 +4 66.67
301 Greaves, Ian 8 5 1 2 11 7 +4 62.50
302 Greaves, Sam 3 2 0 1 5 2 +3 66.67
303 Green, Haydn 13 5 3 5 25 18 +7 38.46
304 Greenwood, Ron 27 10 8 9 50 39 +11 37.04
305 Gregory, John 12 7 4 1 19 12 +7 58.33
306 Grewcock, Charles 4 4 0 0 16 2 +14 100.00
307 Grimsby Town Committee 7 5 0 2 15 8 +7 71.43
308 Gross, Christian 3 2 1 0 6 2 +4 66.67
309 Guardiola, Josep 25 7 3 15 26 47 -21 28.00
310 Gullit, Ruud 8 3 4 1 14 10 +4 37.50
311 Gunter, John 2 2 0 0 6 2 +4 100.00
312 Gustafsson, Roger 2 1 0 1 5 5 0 50.00
313 Guttmann, Bela 2 2 0 0 8 3 +5 100.00
314 Haan, Arie 1 1 0 0 2 1 +1 100.00
315 Hacking, Jack 2 1 1 0 7 3 +4 50.00
316 Hagan, Jimmy 9 5 4 0 23 15 +8 55.56
317 Halilhodzic, Vahid 2 1 1 0 2 1 +1 50.00
318 Hall, J G 2 2 0 0 7 0 +7 100.00
319 Halliday, David 3 3 0 0 10 0 +10 100.00
320 Halom, Vic 1 1 0 0 2 0 +2 100.00
321 Hamer, H. S. 3 0 1 2 5 8 -3 0.00
322 Hamilton, Bryan 2 1 1 0 3 1 +2 50.00
323 Hampson, Billy 6 2 2 2 7 6 +1 33.33
324 Hapgood, Eddie 2 1 0 1 2 2 0 50.00
325 Hardwick, George 2 1 0 1 4 2 +2 50.00
326 Hardy, Billy 4 3 0 1 8 2 +6 75.00
327 Harford, Ray 11 9 2 0 23 8 +15 81.82
328 Harris, John 18 9 4 5 26 18 +8 50.00
329 Harris, Tom 22 10 7 5 32 27 +5 45.45
330 Hart, Johnny 1 0 1 0 0 0 0 0.00
331 Hart, Paul 1 1 0 0 2 0 +2 100.00
332 Harvey, Bill 7 4 2 1 15 8 +7 57.14
333 Harvey, Colin 6 1 2 3 7 9 -2 16.67
334 Harvey, Joe 19 9 4 6 29 24 +5 47.37
335 Hasenhuttl, Ralph 8 4 4 0 21 9 +12 50.00
336 Haslam, Harry 4 1 1 2 6 6 0 25.00
337 Hauser, Peter 1 1 0 0 2 1 +1 100.00
338 Hawkins, Graham 2 1 1 0 4 1 +3 50.00
339 Haworth, John 12 3 0 9 18 20 -2 25.00
340 Hayes, Vincent 6 3 2 1 12 7 +5 50.00
341 Hazard, Micky 1 1 0 0 1 0 +1 100.00
342 Head, Bert 8 4 2 2 19 15 +4 50.00
343 Heaven, Frank 1 0 0 1 1 2 -1 0.00
344 Hecking, Dieter 2 1 0 1 4 4 0 50.00
345 Heckingbottom, Paul 1 1 0 0 2 1 +1 100.00
346 Henshall, Horace 6 2 2 2 8 7 +1 33.33
347 Herbin, Robert 2 1 1 0 3 1 +2 50.00
348 Hernandez, Xavi 2 1 1 0 4 3 +1 50.00
349 Hewison, Bob 1 0 0 1 1 2 -1 0.00
350 Hewitt, Charlie 1 1 0 0 1 0 +1 100.00
351 Hickson, H.N. 6 5 0 1 12 4 +8 83.33
352 Hiddink, Guus 2 0 2 0 1 1 0 0.00
353 Higher Walton Committee 1 1 0 0 2 0 +2 100.00
354 Hill, Frank 17 7 3 7 30 28 +2 41.18
355 Hill, Jimmy 1 1 0 0 3 1 +2 100.00
356 Hill, John 4 2 0 2 8 7 +1 50.00
357 Hind, E.F. 2 1 0 1 2 3 -1 50.00
358 Hitzfeld, Ottmar 9 1 4 4 7 10 -3 11.11
359 Hoddle, Glenn 14 9 2 3 30 13 +17 64.29
360 Hodge, Peter 14 6 2 6 20 24 -4 42.86
361 Hodgson, Roy 23 15 3 5 47 20 +27 65.22
362 Hofling, Norberto 2 1 0 1 4 3 +1 50.00
363 Hogan, Jimmy 6 4 1 1 8 5 +3 66.67
364 Holden, Dean 1 1 0 0 3 0 +3 100.00
365 Holdsworth, Dean 1 1 0 0 3 0 +3 100.00
366 Holford, Tom 5 3 0 2 8 3 +5 60.00
367 Hollins, John 7 4 1 2 11 7 +4 57.14
368 Hollis, Sam 15 5 5 5 28 25 +3 33.33
369 Hollmann, Reiner 2 0 2 0 3 3 0 0.00
370 Holloway, Ian 3 3 0 0 9 4 +5 100.00
371 Hood, Enoch 4 3 0 1 10 6 +4 75.00
372 Horton, Brian 7 7 0 0 23 2 +21 100.00
373 Hoskin, Jack 8 5 0 3 14 8 +6 62.50
374 Hoskins, Albert 2 1 1 0 3 0 +3 50.00
375 Houghton, Eric 12 5 3 4 24 17 +7 41.67
376 Houllier, Gerard 16 6 3 7 23 23 0 37.50
377 Houston, Stewart 1 1 0 0 3 0 +3 100.00
378 Howe, Don 17 10 5 2 30 16 +14 58.82
379 Howe, Eddie 16 8 3 5 25 17 +8 50.00
380 Howie, James 4 1 0 3 7 10 -3 25.00
381 Hryhorchuk, Roman 2 1 0 1 2 2 0 50.00
382 Hughes, G 2 1 0 1 1 2 -1 50.00
383 Hughes, Mark 26 13 9 4 46 29 +17 50.00
384 Hughton, Chris 10 7 0 3 19 6 +13 70.00
385 Hughton, Chris/Calderwood, Colin 1 1 0 0 2 1 +1 100.00
386 Hunter - Thompson, James 5 2 0 3 6 5 +1 40.00
387 Hunter, Robert 4 2 1 1 10 4 +6 50.00
388 Hutchings, Chris 2 2 0 0 10 0 +10 100.00
389 Hyde, Lincoln 1 1 0 0 3 2 +1 100.00
390 Hyypia, Sami 2 2 0 0 9 2 +7 100.00
391 Ince, Paul 3 3 0 0 10 4 +6 100.00
392 Iraola, Andoni 1 0 0 1 0 3 0 0.00
393 Irureta, Javier 6 3 0 3 10 9 +1 50.00
394 Irvine, Alan 1 0 1 0 2 2 0 0.00
395 Ismael, Valerien 1 1 0 0 5 0 +5 100.00
396 Ivic, Tomislav 2 1 0 1 2 1 +1 50.00
397 Jack, Bob 15 8 2 5 24 24 0 53.33
398 Jack, David 10 9 1 0 25 10 +15 90.00
399 Jackson, Bob 13 4 5 4 18 19 -1 30.77
400 Jackson, Henry 6 2 1 3 9 11 -2 33.33
401 Jackson, Peter 1 0 0 1 1 2 -1 0.00
402 Jago, Gordon 2 1 0 1 2 4 -2 50.00
403 Jefferies, Jim 1 1 0 0 3 0 +3 100.00
404 Jewell, Paul 9 9 0 0 29 4 +25 100.00
405 Jezzard, Bedford 11 5 3 3 25 16 +9 45.45
406 Jobey, George 16 5 5 6 27 39 -12 31.25
407 Johnson, Gary 1 1 0 0 2 0 +2 100.00
408 Johnson, George 16 9 2 5 38 23 +15 56.25
409 Johnson, Lee 1 0 0 1 1 2 -1 0.00
410 Johnston, Tom 1 1 0 0 1 0 +1 100.00
411 Jol, Martin 12 10 2 0 26 6 +20 83.33
412 Jones, Alfred 22 8 6 8 32 29 +3 36.36
413 Jones, Bill 4 2 1 1 8 7 +1 50.00
414 Jones, Charlie 2 1 0 1 2 2 0 50.00
415 Jones, Dave 8 5 1 2 15 6 +9 62.50
416 Jones, Nathan 1 1 0 0 3 0 +3 100.00
417 Jordan, Joe 1 1 0 0 3 0 +3 100.00
418 Jorge, Jesus 2 0 2 0 3 3 0 0.00
419 Joyce, Warren 1 1 0 0 4 0 +4 100.00
420 Kalocsay, Geza 2 1 0 1 2 1 +1 50.00
421 Karanka, Aitor 2 1 1 0 2 1 +1 50.00
422 Kasperczak, Henryk 2 1 1 0 3 1 +2 50.00
423 Kay, George 25 9 5 11 36 28 +8 36.00
424 Kaye, John 2 1 0 1 2 2 0 50.00
425 Kean, Steve 3 1 1 1 5 4 +1 33.33
426 Keane, Roy 2 2 0 0 5 0 +5 100.00
427 Keegan, Kevin 18 8 6 4 30 23 +7 44.44
428 Kelly, Bob 1 0 0 1 0 1 0 0.00
429 Kelly, Theo 4 1 2 1 7 6 +1 25.00
430 Kelso, Phil 8 2 3 3 9 13 -4 25.00
431 Kendall, Howard 28 10 9 9 28 34 -6 35.71
432 Kerr, James 1 0 0 1 0 1 0 0.00
433 Kettering Town Committee 2 2 0 0 7 2 +5 100.00
434 Kidd, Brian 1 0 1 0 0 0 0 0.00
435 King, John 1 1 0 0 5 0 +5 100.00
436 King, Syd 15 5 1 9 19 30 -11 33.33
437 Kinnear, Joe 18 12 3 3 38 14 +24 66.67
438 Klopp, Jurgen 20 5 8 7 18 37 -19 25.00
439 Knighton, Ken 2 0 1 1 1 3 -2 0.00
440 Knighton, Leslie 16 7 5 4 19 13 +6 43.75
441 Koeman, Ronald 9 4 2 3 14 10 +4 44.44
442 Kollias, Ioannis 1 1 0 0 3 2 +1 100.00
443 Kolsky, Karel 2 1 0 1 3 1 +2 50.00
444 Kompany, Vincent 2 2 0 0 3 0 +3 100.00
445 Kovacs, Ferenc 2 1 0 1 1 1 0 50.00
446 Kuhn, Allan 1 0 1 0 2 2 0 0.00
447 Kuusela, Martti 2 2 0 0 5 3 +2 100.00
448 Kyle, Bob 32 15 4 13 56 61 -5 46.88
